Authorised representatives of R M CAPITAL PTY LTD
170 people and firms have been authorised to act for R M CAPITAL PTY LTD under AFS licence 221938 — the 153rd largest of the 332 licensees with a page here. 29 of those authorisations are current; 155 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, R M CAPITAL PTY LTD is usually the name that goes on the complaint, not theirs.
90 of the 170 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 221938 · ABN/ACN 74065412820 · licensed since 21/08/2002 · Western Australia
Representatives of R M CAPITAL PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 131915378 PTY LTD | 000328055 | 23/07/2008 | 02/08/2008 | Ceased |
| A.C.N. 111 341 818 PTY LTD | 000284136 | 26/01/2005 | 21/12/2006 | Ceased |
| ACADE PTY LTD | 000243045 | 20/11/2019 | 01/07/2023 | Ceased |
| AGUDO PTY LTD | 000291651 | 09/08/2005 | 13/02/2008 | Ceased |
| ALPHA SECURITIES PTY LTD | 000312317 | 26/09/2008 | 02/12/2008 | Ceased |
| ATKINSON, BRENDON WAYNE | 000312271 | 13/04/2007 | 12/09/2008 | Ceased |
| AVERY, PETER JAMES | 000457380 | 06/05/2014 | — | Current |
| Adlam, Frederick Cornelius | 001247350 | 26/11/2019 | 01/07/2023 | Ceased |
| BARBARICH, NATHAN | 000458202 | 16/11/2015 | 04/03/2021 | Ceased |
| BARRON, MORGAN | 000314734 | 22/06/2007 | 09/07/2009 | Ceased |
| BARRON, MORGAN | 000314734 | 01/07/2011 | 28/02/2014 | Ceased |
| BEETON, JUSTIN | 000284531 | 03/02/2005 | 21/12/2006 | Ceased |
| BEETON, JUSTIN | 000284531 | 07/08/2013 | 13/01/2020 | Ceased |
| BEETON, REBECCA | 000457757 | 09/05/2014 | 10/04/2017 | Ceased |
| BEETON, RODNEY JAMES | 000349743 | 18/10/2011 | 28/06/2013 | Ceased |
| BEETON, SCOTT LIONEL | 000290379 | 01/07/2005 | 21/12/2006 | Ceased |
| BOWER, MICHAEL FRANCIS | 000282997 | 27/04/2007 | 24/10/2008 | Ceased |
| BRADY, RYAN DAVID | 000404624 | 10/05/2011 | 21/03/2012 | Ceased |
| BRIERLEY, ROBERT JAMES SHAW | 000260050 | 10/07/2017 | 05/04/2019 | Ceased |
| BUTLER-BLAXELL, TERENCE | 000225964 | 28/01/2003 | 18/11/2003 | Ceased |
| BUTTON, GARRY HUGH | 000259214 | 20/04/2011 | 28/06/2013 | Ceased |
| Barna, Borislav | 001262971 | 27/03/2018 | 23/04/2020 | Ceased |
| Borrelli, Carlo Anselmo | 001243480 | 09/07/2018 | 31/10/2019 | Ceased |
| Brown, Paul Gregory | 001001787 | 16/03/2015 | — | Current |
| CAMPBELL, RICHARD | 000393496 | 14/07/2007 | 06/01/2023 | Ceased |
| CAPITAL WEALTH INVESTMENTS PTY LTD | 001256516 | 14/07/2017 | 24/06/2025 | Ceased |
| CAPPIG FINANCE PTY LTD | 000307292 | 06/11/2006 | 25/02/2010 | Ceased |
| CASTILLO, ROGER | 000380587 | 30/08/2010 | 31/12/2010 | Ceased |
| CHALK, DARREN | 000259181 | 12/05/2009 | 16/11/2011 | Ceased |
| CHAN, KEONG | 000362856 | 23/06/2010 | 24/05/2011 | Ceased |
| CHARTERHOUSE CAPITAL PTY LTD | 000342249 | 28/10/2009 | 28/07/2010 | Ceased |
| CHESTER, BRENTON | 000424084 | 26/11/2019 | 10/08/2020 | Ceased |
| CLOUD PUNCH INVESTMENTS PTY LTD | 000333341 | 05/01/2009 | 22/01/2016 | Ceased |
| COLLIGNON, MARCEL JOHN | 000296139 | 28/11/2005 | 21/12/2006 | Ceased |
| COMAS, ANDY | 000298478 | 20/04/2011 | 01/04/2014 | Ceased |
| CONYERS, GAVIN ERIC | 000465061 | 20/08/2014 | 13/01/2020 | Ceased |
| COOPER, BENJAMIN HEATH | 000260879 | 27/08/2007 | 26/03/2009 | Ceased |
| COOTE, ANDREW JOHN | 000296296 | 06/01/2009 | 22/01/2016 | Ceased |
| CREDENCE WEALTH MANAGEMENT PTY. LTD. | 001242382 | 26/05/2016 | — | Current |
| CRIBB, RUSSEL KEITH | 000331090 | 27/09/2011 | 28/06/2013 | Ceased |
| Cunningham, Anthony Raymond | 001003770 | 16/02/2024 | 22/04/2024 | Ceased |
| Cuomo, Scott Andre | 001261634 | 31/01/2018 | 08/10/2020 | Ceased |
| D'MELLO, ADRIAN FRANCIS PETER | 000472604 | 12/02/2015 | 17/11/2015 | Ceased |
| DAVIS, MATTHEW JOHN | 000259323 | 09/08/2004 | 27/01/2006 | Ceased |
| DAVIS, MATTHEW JOHN | 000259323 | 27/01/2006 | 21/12/2006 | Ceased |
| DESAI, ASHOK | 000300854 | 01/02/2010 | 31/10/2014 | Ceased |
| DIXON, JONATHAN ALLAN | 000243597 | 20/11/2019 | 01/07/2023 | Ceased |
| Dempster, Nicholas | 001001673 | 26/05/2016 | — | Current |
| Donaldson, Andrew John Cantlay | 001256178 | 03/07/2017 | 24/06/2025 | Ceased |
| EDGESTONE AUSTRALIA PTY LTD | 000326449 | 09/06/2008 | 04/07/2008 | Ceased |
| EMPRADA PTY LTD | 000455835 | 31/03/2014 | 14/03/2016 | Ceased |
| ETHICS INVESTMENT PTY LTD | 001293946 | 10/11/2021 | 12/10/2022 | Ceased |
| ETHICS INVESTMENT PTY LTD | 001293946 | 13/10/2022 | — | Current |
| EXCELSIOR MINERALS PTY LTD | 000225965 | 28/01/2003 | 22/03/2004 | Ceased |
| EXPERT SUPER ADVICE AUSTRALIA PTY LTD | 001280523 | 31/01/2020 | 30/11/2021 | Ceased |
| FORRESTER FINANCIAL SERVICES PTY LTD | 000321918 | 04/02/2008 | 17/10/2008 | Ceased |
| Frazer, Andrew Lovat | 001300704 | 09/03/2023 | — | Current |
| Fusco, Benjamin Jesse | 001000570 | 11/03/2015 | 30/09/2016 | Ceased |
| GILLINGHAM, JOHN RUSSELL | 000260087 | 09/05/2011 | 21/03/2012 | Ceased |
| GOSS, DIANNA | 000274558 | 25/03/2010 | 03/09/2010 | Ceased |
| GRICE, TIM | 000425141 | 20/07/2012 | 03/02/2014 | Ceased |
| Gosavi, Badri Kedar | 001303576 | 19/05/2023 | — | Current |
| Gould, Bryce John William | 001263088 | 02/04/2018 | — | Current |
| Grant, Robert | 001001650 | 12/10/2022 | 13/10/2022 | Ceased |
| Grant, Robert | 001001650 | 14/10/2022 | 27/07/2026 | Ceased |
| Grugeon, Lindsay Hilton | 001235615 | 15/09/2015 | 18/03/2019 | Ceased |
| HANNAFORD, JOHN ANDREW | 000296291 | 01/12/2005 | 09/07/2009 | Ceased |
| HANNAFORD, JOHN ANDREW | 000296291 | 01/07/2011 | 28/02/2014 | Ceased |
| HAYES, PETER HAMILTON | 000259374 | 10/07/2023 | 11/11/2025 | Ceased |
| HENLEY SECURITIES PTY LTD | 000341985 | 20/10/2009 | 31/10/2014 | Ceased |
| HILTON, CHRISTOPHER DEAN | 000465981 | 22/09/2014 | 12/11/2015 | Ceased |
| HINCHLIFFE, MEGAN | 000297883 | 01/02/2006 | 11/07/2008 | Ceased |
| HOWARTH, JAMES ROBERT | 000331269 | 20/10/2008 | 20/08/2010 | Ceased |
| Hansen, Christopher Lawrence Roby | 001306625 | 03/11/2023 | — | Current |
| Haverfield, Lachlan | 001007834 | 16/04/2015 | 02/01/2018 | Ceased |
| Hoang, Nhat Anh | 001266729 | 10/04/2018 | — | Current |
| Howson, Madeline Emma | 001270340 | 03/12/2018 | 28/05/2021 | Ceased |
| IMPERIUS WEALTH PTY LTD | 001261219 | 05/01/2018 | 31/01/2020 | Ceased |
| JMA CAPITAL PTY LTD | 001250005 | 25/11/2016 | 12/05/2021 | Ceased |
| Johnson, Charles Leonard | 001006258 | 16/04/2026 | — | Current |
| Jones, Mitchell Ben | 001287589 | 07/08/2023 | — | Current |
| KARANTZIAS, GEORGE | 000330408 | 26/09/2008 | 02/12/2008 | Ceased |
| KENSHO INVESTMENTS PTY LTD | 000336714 | 22/04/2009 | 30/10/2017 | Ceased |
| KHAWAJA, BARKAT | 000443397 | 02/09/2016 | 29/10/2021 | Ceased |
| Kirkpatrick, Clayton John | 001256363 | 01/07/2017 | 08/10/2020 | Ceased |
| LABORDE, MIGUEL RODOLFO | 000327509 | 04/07/2008 | 11/06/2009 | Ceased |
| LE PAGE, GUY TOUZEAU | 000223170 | 22/08/2002 | — | Current |
| LEUNIG, KIMBERLEY BRUCE | 000289583 | 13/06/2005 | 08/07/2021 | Ceased |
| LJM SECURITIES PTY LTD | 000337302 | 11/05/2009 | 16/11/2011 | Ceased |
| LONG, DAVID ALEXANDER | 000278964 | 26/07/2006 | 30/06/2009 | Ceased |
| LOVE, RYAN | 000277801 | 30/05/2005 | 21/12/2006 | Ceased |
| Leach, Jamie Kathleen | 001238946 | 27/01/2016 | 01/07/2016 | Ceased |
| Leafe, Janine | 001271870 | 07/12/2018 | 03/02/2020 | Ceased |
| MACFARLANE, JOHN LESLEY | 000238206 | 30/09/2003 | 31/10/2003 | Ceased |
| MACGILL FINANCIAL SERVICES PTY LTD | 000283498 | 09/05/2011 | 21/03/2012 | Ceased |
| MAINBREAK SECURITIES PTY LTD | 000280043 | 06/09/2004 | — | Current |
| MASON, GLEN PHILLIP | 000277461 | 27/04/2011 | 28/06/2013 | Ceased |
| MATHON CAPITAL PTY LTD | 000330550 | 17/09/2008 | 20/08/2010 | Ceased |
| MATTHEWS, LUKE DANIEL | 000336756 | 27/04/2009 | 02/11/2020 | Ceased |
| MATTHEWS, PHILLIP | 000420026 | 05/04/2012 | 27/03/2019 | Ceased |
| MC GLEW, ANDREW JAMES CHARLES | 000256649 | 28/11/2022 | 08/04/2026 | Ceased |
| MCCREA, ANDREW GORDON | 000291331 | 01/08/2011 | 08/07/2016 | Ceased |
| MOMENTUM INVESTMENTS AUSTRALASIA PTY LIMITED | 000278687 | 02/08/2004 | 01/10/2006 | Ceased |
| MONTI, RICHARD | 000295844 | 17/11/2005 | 13/02/2008 | Ceased |
| MONTI, RICHARD | 000295844 | 10/03/2009 | 09/07/2009 | Ceased |
| MUIR, ANDREW JAMES | 000447972 | 01/10/2013 | 26/09/2014 | Ceased |
| MUIR, ANDREW JAMES | 000447972 | 01/10/2015 | 08/07/2016 | Ceased |
| Malhotra, Amrit Pal Singh | 001266128 | 16/07/2018 | 26/02/2020 | Ceased |
| Malhotra, Amrit Pal Singh | 001266128 | 10/11/2021 | — | Current |
| Mann, Jamie | 001001656 | 25/11/2016 | 19/11/2024 | Ceased |
| McGuigan, Ross William | 001234252 | 02/07/2015 | 30/09/2016 | Ceased |
| Moore, Christopher Michael | 001238947 | 27/01/2016 | 29/01/2016 | Ceased |
| NEXT GEN OPERATIONS PTY LTD | 001239911 | 26/02/2016 | 25/10/2016 | Ceased |
| NIUTTA, MARK ANDREW PETER | 000259320 | 20/04/2011 | 28/06/2013 | Ceased |
| NOMISMA WEALTH PTY. LTD. | 001243481 | 09/07/2018 | 31/10/2019 | Ceased |
| NORDIN, RICHARD HELGE | 000448415 | 07/11/2013 | 19/03/2014 | Ceased |
| NORDIN, RICHARD HELGE | 000448415 | 19/03/2014 | 30/06/2014 | Ceased |
| Nevin, Paul Clyde | 001261220 | 05/01/2018 | 30/11/2021 | Ceased |
| O'Connell, Jason Patrick | 001269423 | 19/11/2018 | 23/10/2020 | Ceased |
| ORACLE CAPITAL GROUP PTY LTD | 001259434 | 30/10/2017 | 08/09/2020 | Ceased |
| PENINSULA CAPITAL MANAGEMENT PTY. LTD. | 000317807 | 24/09/2007 | 17/05/2021 | Ceased |
| PEREIRA, MICHAEL | 000259342 | 27/05/2010 | 21/12/2020 | Ceased |
| PIGEQUITY PTY LTD | 000345209 | 25/02/2010 | 11/08/2011 | Ceased |
| PLEASH, WARRICK JOHN | 000444656 | 17/12/2018 | 21/10/2019 | Ceased |
| PROACTIVE INVESTORS AUSTRALIA PTY. LTD. | 000413802 | 01/08/2011 | 08/07/2016 | Ceased |
| PROSPERION WEALTH MANAGEMENT PTY LTD | 001000160 | 10/03/2015 | — | Current |
| PUNCH, MICHAEL FRANCIS | 000318900 | 23/10/2007 | 01/08/2011 | Ceased |
| PUNCH, STEPHEN MICHAEL FRANCIS | 000318143 | 02/10/2007 | 24/10/2007 | Ceased |
| Pellegrino, Charles Peter | 001245516 | 22/07/2016 | 06/08/2018 | Ceased |
| Q FINANCIAL SERVICES PTY LTD | 000472976 | 19/02/2015 | 01/05/2021 | Ceased |
| RASULOV, SHAKHRUKH | 000467018 | 15/10/2014 | 11/08/2017 | Ceased |
| RAYNES, DALE MAURICE | 001006195 | 28/08/2023 | — | Current |
| RICHARDSON, JAMES BRADLEY | 000223169 | 22/08/2002 | — | Current |
| RM PROPERTY (WA) PTY LTD | 000227179 | 24/03/2003 | 08/12/2008 | Ceased |
| RMWISE FUNDS MANAGEMENT PTY LTD | 000316287 | 03/08/2007 | 02/12/2008 | Ceased |
| RMWISE RESEARCH PTY LTD | 000320288 | 05/12/2007 | 10/12/2008 | Ceased |
| RUSSELL, PETER DARREN | 000452509 | 16/12/2013 | 03/02/2014 | Ceased |
| RUSSELL, PETER DARREN | 000452509 | 03/09/2015 | — | Current |
| SANDILANDS, SEAN JOHN | 000259419 | 09/08/2004 | 31/03/2006 | Ceased |
| SANDILANDS, SEAN JOHN | 000259419 | 17/10/2013 | 20/02/2015 | Ceased |
| SARYTOGAN GRAPHITE LIMITED | 000265227 | 25/02/2004 | 28/03/2006 | Ceased |
| SAS, FRANCOISE | 000345319 | 01/03/2010 | 11/08/2011 | Ceased |
| SEISMO AUSTRALIA PTY LTD | 000289294 | 03/06/2005 | 23/05/2011 | Ceased |
| SHAMIEH, PHILLIP SAID | 000278963 | 26/07/2006 | 15/04/2010 | Ceased |
| SHARBANEE, PAUL GABRIEL | 000270476 | 27/12/2017 | — | Current |
| SHEPPEARD, PETER DAVID | 000282456 | 01/03/2010 | 11/08/2011 | Ceased |
| SKIFFINGTON, MARK | 000377922 | 12/08/2010 | 02/11/2020 | Ceased |
| SMALL, MARK FRANCIS | 000449972 | 09/12/2013 | 13/01/2020 | Ceased |
| SMYTH, JOHN CAMPBELL | 000223188 | 28/08/2002 | 25/08/2003 | Ceased |
| SOFIA CHANEL FASHION PTY LTD | 000316852 | 27/08/2007 | 26/03/2009 | Ceased |
| SULESKI, VASKO | 000382570 | 31/03/2014 | 14/03/2016 | Ceased |
| SWAN, MARK WILLIAM | 000280077 | 07/09/2004 | — | Current |
| SYMMETRY FINANCIAL GROUP PTY LTD | 000296675 | 12/12/2005 | 10/10/2008 | Ceased |
| TAIG, JAMES RONALD | 000361277 | 16/06/2010 | 23/05/2011 | Ceased |
| TAURUS CAPITAL GROUP PTY LTD | 001260921 | 27/12/2017 | — | Current |
| TAYLOR SECURITIES PTY LTD | 000414063 | 18/11/2011 | 01/03/2018 | Ceased |
| TAYLOR, PATRICK ABEL | 000414064 | 18/11/2011 | 01/03/2018 | Ceased |
| TEMPLAR RESEARCH PTY LTD | 000343456 | 27/07/2011 | — | Current |
| TEMPLAR RESOURCE MANAGEMENT PTY LTD | 001304988 | 01/08/2023 | — | Current |
| THE SMSF CLUB PTY LTD | 000436420 | 07/08/2013 | 13/01/2020 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 2 | 1.1% |
| 2025 | 3 | 1.6% |
| 2024 | 3 | 1.6% |
| 2023 | 4 | 2.2% |
| 2022 | 2 | 1.1% |
| 2021 | 10 | 5.4% |
| 2020 | 16 | 8.7% |
| 2019 | 7 | 3.8% |
| 2018 | 5 | 2.7% |
| 2017 | 3 | 1.6% |
| 2016 | 14 | 7.6% |
| 2015 | 3 | 1.6% |
| 2014 | 12 | 6.5% |
| 2013 | 5 | 2.7% |
| 2012 | 3 | 1.6% |
| 2011 | 12 | 6.5% |
| 2010 | 8 | 4.3% |
| 2009 | 8 | 4.3% |
| 2008 | 16 | 8.7% |
| 2007 | 1 | 0.5% |
| 2006 | 14 | 7.6% |
| 2004 | 1 | 0.5% |
| 2003 | 3 | 1.6% |
Licensees of a similar size
- BOSTON REED PTY LTD — 203
- ORD MINNETT LIMITED — 203
- FIDUCIAN FINANCIAL SERVICES PTY LTD — 202
- KPMG FINANCIAL ADVISORY SERVICES (AUSTRALIA) PTY LTD — 198
- HOLIDAY CONCEPTS MANAGEMENT LIMITED — 191
- AUSTRALIAN BROKER NETWORK PTY LTD — 190
- SIRA GROUP PTY LTD — 188
- PRIMARY SECURITIES LTD — 186
- ALLIANZ AUSTRALIA LIFE INSURANCE LIMITED — 184
- APOLLO RISK SERVICES PTY LTD — 180
- PINNACLE INVESTMENT MANAGEMENT LIMITED — 178
- PRIMESTOCK SECURITIES LIMITED — 176
- METRIX CONNECT PTY LTD — 175
- AIRWALLEX PTY LTD — 173
- SILC FIDUCIARY SOLUTIONS PTY LTD — 173
Money lost after advice you were given?
184 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.