AFS authorisations that ended in 2013
14,745 authorisations ended during 2013, covering 13,661 representatives across 813 licensees. An authorisation that ended in 2013 answers for advice given up to that date, and not after.
Why a year is a useful way in
AFCA decides a complaint against the licensee that authorised the adviser at the time of the advice. If you know roughly when you were advised, the year the authorisation ended tells you whether a given licensee was still answerable then.
5,931 of these 14,745 authorisations were granted by a licence number that no longer appears in ASIC's current licensee file. Where a licensee has gone, an AFCA determination can go unpaid — the case the Compensation Scheme of Last Resort was created for. What to do about it.
Which licensees lost representatives in 2013
| Licensee | Authorisations | Share |
|---|---|---|
| licence 290572 | 810 | 5.5% |
| RESOLUTION LIFE AUSTRALASIA LIMITED | 794 | 5.4% |
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 766 | 5.2% |
| CHUBB INSURANCE AUSTRALIA LTD | 709 | 4.8% |
| BENDIGO AND ADELAIDE BANK LIMITED | 347 | 2.4% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 334 | 2.3% |
| INSURANCE AUSTRALIA LIMITED | 316 | 2.1% |
| licence 238291 | 307 | 2.1% |
| WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 294 | 2.0% |
| WESTPAC BANKING CORPORATION | 273 | 1.9% |
| licence 238292 | 260 | 1.8% |
| licence 236657 | 233 | 1.6% |
| licence 313138 | 193 | 1.3% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 193 | 1.3% |
| licence 312478 | 191 | 1.3% |
| PROFESSIONAL INVESTMENT SERVICES PTY LTD | 189 | 1.3% |
| RI ADVICE GROUP PTY LTD | 188 | 1.3% |
| licence 297239 | 178 | 1.2% |
| licence 323825 | 171 | 1.2% |
| FUTURITY INVESTMENT GROUP LIMITED | 169 | 1.1% |
| MARSH PTY LTD | 167 | 1.1% |
| ARETE RISK & INSURANCE PARTNERS PTY LTD | 161 | 1.1% |
| MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 153 | 1.0% |
| CLASSIC CLUBS LIMITED | 151 | 1.0% |
Some of the 14,745 authorisations that ended in 2013
| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| $UPER INVEST PTY LTD | 000247207 | PERSONAL FINANCIAL SERVICES LTD | 12/12/2003 | 21/01/2013 | Ceased |
| 00617662 PTY LTD | 000425437 | CONSULTUM FINANCIAL ADVISERS PTY LTD | 27/07/2012 | 30/09/2013 | Ceased |
| 008 207 609 PTY. LTD. | 000269839 | — | 24/02/2004 | 11/11/2013 | Ceased |
| 083 MOTORS PTY LTD | 000254109 | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 19/06/2013 | Ceased |
| 1 FINANCIAL AUSTRALIA PTY LIMITED | 000346064 | — | 26/03/2010 | 15/01/2013 | Ceased |
| 117 473 382 PTY LTD | 000327706 | — | 22/12/2011 | 18/03/2013 | Ceased |
| 1300 INSURANCE PTY. LTD. | 000327609 | CHARTER FINANCIAL PLANNING LIMITED | 17/09/2012 | 02/07/2013 | Ceased |
| 187 PTY LTD | 000401092 | — | 10/10/2011 | 13/09/2013 | Ceased |
| 19TH HOLE CENTRE PTY LTD | 000346017 | WESTPAC BANKING CORPORATION | 22/03/2010 | 20/12/2013 | Ceased |
| 1ST FINANCIAL SERVICES PTY LTD | 000362407 | — | 23/07/2012 | 02/08/2013 | Ceased |
| 1ST FLEET PTY. LIMITED | 000339996 | — | 28/11/2008 | 14/05/2013 | Ceased |
| 21C NATIONAL PTY LTD | 000301316 | — | 01/07/2011 | 30/09/2013 | Ceased |
| 21ST CENTURY PROPERTY GROUP PTY LTD | 000438889 | CONSILIUM ADVICE PTY LTD | 13/05/2013 | 30/06/2013 | Ceased |
| 2M BUSINESS SOLUTIONS PTY. LIMITED | 000257507 | — | 04/02/2004 | 01/05/2013 | Ceased |
| 3 STAR TELECOM PTY. LTD. | 000385723 | MARSH PTY LTD | 22/10/2010 | 01/11/2013 | Ceased |
| 3 Y PTY. LTD. | 000384122 | — | 29/09/2010 | 09/05/2013 | Ceased |
| 3 Y PTY. LTD. | 000384122 | MASU FINANCIAL MANAGEMENT PTY LTD | 13/05/2013 | 21/06/2013 | Ceased |
| 37 CAPITAL PTY LTD | 000302982 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 10/07/2006 | 29/03/2013 | Ceased |
| 3D FINANCIAL PTY LTD | 000344620 | — | 27/11/2009 | 26/06/2013 | Ceased |
| 4Q ENTERPRISES PTY LTD | 000324496 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 16/04/2008 | 03/07/2013 | Ceased |
| 511 GTN PTY LTD | 000424653 | — | 26/06/2012 | 28/08/2013 | Ceased |
| 5TH DIMENSION PTY LTD | 000430966 | PROTECSURE PTY LTD | 16/11/2012 | 10/09/2013 | Ceased |
| 61 CAPITAL MANAGEMENT PTY LTD | 000390724 | GCC CORPORATE GROUP PTY LTD | 02/12/2010 | 01/10/2013 | Ceased |
| 787 157 092 PTY LTD | 000262454 | CLUB MARINE LIMITED | 23/02/2004 | 09/09/2013 | Ceased |
| A & H INTERNATIONAL TRAVEL PTY LTD | 000258173 | QBE INSURANCE (AUSTRALIA) LIMITED | 01/02/2011 | 30/09/2013 | Ceased |
| A & I WARRIER PTY LTD | 000264916 | WESTPAC BANKING CORPORATION | 01/03/2010 | 20/12/2013 | Ceased |
| A & K WOLFE PTY LTD | 000282793 | CLUB MARINE LIMITED | 19/11/2004 | 21/10/2013 | Ceased |
| A & M INSURANCE SERVICES PTY LIMITED | 000326327 | — | 05/06/2008 | 06/12/2013 | Ceased |
| A & T M INTERNATIONAL PTY. LTD. | 000390585 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 01/12/2010 | 16/04/2013 | Ceased |
| A AND A INDUSTRIES PTY LTD | 000426612 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 20/08/2012 | 06/05/2013 | Ceased |
| A BLOOMFIELD & P.H WILSON | 000283536 | AUSTBROKERS SYDNEY PTY LIMITED | 01/01/2006 | 08/02/2013 | Ceased |
| A C & M A POWER | 000253793 | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 23/04/2013 | Ceased |
| A D L COMMERCIAL PTY LTD | 000270481 | EMMARK INSURANCE BROKERS PTY LTD | 11/03/2004 | 20/09/2013 | Ceased |
| A G BARKLIMORE PTY LTD | 000243672 | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 23/04/2013 | Ceased |
| A I E FINANCIAL SERVICES PTY LTD | 000443717 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 21/08/2013 | 25/09/2013 | Ceased |
| A K & R L ALLISON WOODS | 000253601 | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 23/04/2013 | Ceased |
| A KALATA & A.S KALATA | 000407810 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 06/07/2011 | 08/11/2013 | Ceased |
| A SCIBERRAS & M SCIBERRAS & S.A SCIBERRAS | 000275554 | INSURANCE AUSTRALIA LIMITED | 29/04/2004 | 23/04/2013 | Ceased |
| A&B ETCF MANAGER PTY LTD | 000310873 | SAPIEN CAPITAL PARTNERS LIMITED | 19/02/2007 | 20/10/2013 | Ceased |
| A.C.A. ENTERPRISES PTY LTD | 000333585 | COMMONWEALTH BANK OF AUSTRALIA | 15/01/2009 | 08/05/2013 | Ceased |
| A.C.N. 005 568 589 PTY LTD | 000273973 | — | 09/03/2006 | 25/03/2013 | Ceased |
| A.C.N. 006 871 129 PTY LTD | 000274432 | WHITBREAD ASSOCIATES PTY. LTD. | 25/03/2004 | 18/10/2013 | Ceased |
| A.C.N. 007 799 797 PTY LTD | 000262653 | CLUB MARINE LIMITED | 23/02/2004 | 05/09/2013 | Ceased |
| A.C.N. 009 308 847 PTY LTD | 000261632 | — | 24/02/2004 | 25/03/2013 | Ceased |
| A.C.N. 072 004 561 PTY LTD | 000281563 | — | 21/10/2004 | 25/06/2013 | Ceased |
| A.C.N. 080 464 875 PTY LIMITED | 000268209 | SHIELD FINANCIAL SERVICES PTY LTD | 01/04/2010 | 06/05/2013 | Ceased |
| A.C.N. 096 583 818 PTY LTD | 000412064 | PROTECSURE PTY LTD | 30/09/2011 | 10/05/2013 | Ceased |
| A.C.N. 107 665 645 PTY LTD | 000275041 | — | 28/09/2010 | 31/05/2013 | Ceased |
| A.C.N. 111 721 101 PTY LTD | 000300756 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 11/03/2008 | 16/01/2013 | Ceased |
| A.C.N. 112 853 273 PTY LTD | 000344240 | RI ADVICE GROUP PTY LTD | 25/01/2010 | 14/07/2013 | Ceased |
| A.C.N. 117 914 851 PTY LTD | 000409883 | INDUE LTD | 16/08/2011 | 21/06/2013 | Ceased |
| A.C.N. 121 114 574 PTY LTD | 000312546 | — | 01/07/2007 | 01/07/2013 | Ceased |
| A.C.N. 121 676 293 PTY LTD | 000308301 | — | 01/01/2007 | 01/07/2013 | Ceased |
| A.C.N. 121 676 293 PTY LTD | 000308301 | — | 10/12/2010 | 01/07/2013 | Ceased |
| A.C.N. 132 863 122 PTY LTD | 000333062 | — | 16/09/2011 | 28/10/2013 | Ceased |
| A.C.N. 133 256 934 PTY LTD | 000332831 | CHU UNDERWRITING AGENCIES PTY LTD | 01/12/2008 | 21/10/2013 | Ceased |
| A.C.N. 134 580 000 PTY LTD | 000440761 | — | 18/06/2013 | 18/07/2013 | Ceased |
| A.C.N. 137 007 062 PTY LTD | 000400713 | QUAD CODE AU LTD | 23/02/2011 | 28/06/2013 | Ceased |
| A.C.N. 138 555 469 PTY LTD | 000340279 | — | 24/08/2009 | 02/12/2013 | Ceased |
| A.C.N. 150 128 448 PTY LTD | 000408050 | — | 11/07/2011 | 28/05/2013 | Ceased |
| A.C.N. 152 571 741 PTY LTD | 000410027 | ADK INSURANCE BROKERS PTY LTD | 08/08/2011 | 12/04/2013 | Ceased |
| A.C.N. 153 702 008 PTY LTD | 000414528 | — | 15/11/2011 | 01/02/2013 | Ceased |
| A.C.N. 162 869 249 PTY LTD | 000439456 | — | 01/07/2013 | 30/09/2013 | Ceased |
| A.H HARVEY & L.E STILLER | 000406951 | BENDIGO AND ADELAIDE BANK LIMITED | 18/06/2011 | 29/11/2013 | Ceased |
| A.J D'ARCY & N.A D'ARCY | 000336973 | TRAVELEX LIMITED | 09/07/2009 | 13/03/2013 | Ceased |
| A.J D'ARCY & N.A D'ARCY | 000336973 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 18/10/2012 | 23/05/2013 | Ceased |
| A.J LATIMORE & P.L LATIMORE & D POLLEY & R.B POLLEY | 000253491 | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 23/04/2013 | Ceased |
| A.K THOMAS & G.D THOMAS & G.D THOMAS | 000286550 | INSURANCE AUSTRALIA LIMITED | 29/03/2005 | 23/04/2013 | Ceased |
| A.N JARRATT & N.V.R. PROPERTIES PTY. LIMITED & C.A VEITCH & R.W VEITCH | 000318500 | CHU UNDERWRITING AGENCIES PTY LTD | 02/10/2007 | 27/03/2013 | Ceased |
| A.P. MOTORS PTY. LTD. | 000304224 | — | 20/09/2006 | 01/07/2013 | Ceased |
| A.R. PROUD & J.A. BRINKWORTH PTY LTD | 000346181 | TRAVELEX LIMITED | 31/03/2010 | 15/03/2013 | Ceased |
| A.S.I. SOLUTIONS PTY LIMITED | 000329573 | WILLIS AUSTRALIA LIMITED | 04/09/2008 | 22/08/2013 | Ceased |
| A.T.D. FINANCE PTY LTD | 000269288 | GLENEAGLE ASSET MANAGEMENT LIMITED | 06/02/2005 | 07/08/2013 | Ceased |
| A.T.D. FINANCE PTY LTD | 000269288 | FMGP TRADING GROUP PTY LTD | 01/02/2011 | 07/08/2013 | Ceased |
| A.W. JANSZ & ASSOCIATES PTY. LTD. | 000248247 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 26/04/2013 | Ceased |
| A1 MOTORS & AUCTIONS PTY LTD | 000278653 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 01/04/2008 | 03/07/2013 | Ceased |
| A2Z FINANCIAL SERVICES PTY LTD | 000431587 | — | 30/01/2012 | 19/11/2013 | Ceased |
| AAA INSURANCE & SUPERANNUATION SERVICES PTY. LTD. | 000289344 | — | 19/08/2008 | 28/02/2013 | Ceased |
| AAA WEALTH INTELLIGENCE PTY LTD | 000230151 | — | 19/08/2008 | 28/02/2013 | Ceased |
| AARJ INVESTMENTS PTY LTD | 000417304 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 08/02/2012 | 15/03/2013 | Ceased |
| AASLUND, JACOB | 000324081 | — | 20/02/2009 | 17/04/2013 | Ceased |
| AASLUND, JACOB | 000324081 | INFOCUS SECURITIES AUSTRALIA PTY LTD | 17/04/2013 | 20/06/2013 | Ceased |
| ABACUS FINANCIAL GROUP PTY LTD | 000336318 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 08/04/2009 | 06/11/2013 | Ceased |
| ABBASI, SHADEE | 000366018 | — | 13/07/2010 | 04/03/2013 | Ceased |
| ABBI PTY LIMITED | 000239592 | — | 30/11/2003 | 01/07/2013 | Ceased |
| ABBOTT, GEOFFREY | 000429799 | RESOLUTION LIFE AUSTRALASIA LIMITED | 22/10/2012 | 01/09/2013 | Ceased |
| ABBOTT, JACK MACARTHUR | 000420232 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 16/04/2012 | 11/03/2013 | Ceased |
| ABBOTT, MICHAEL STEPHEN | 000433784 | — | 31/01/2013 | 19/04/2013 | Ceased |
| ABC FINANCIAL SERVICES PTY LTD | 000332420 | — | 17/05/2010 | 14/10/2013 | Ceased |
| ABDALLA, SHERIF | 000428767 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 07/09/2012 | 12/04/2013 | Ceased |
| ABDO, KHALED AHMAD IMRAN | 000429675 | — | 01/08/2012 | 24/01/2013 | Ceased |
| ABDUL, SAMUEL | 000430992 | CHUBB INSURANCE AUSTRALIA LTD | 26/11/2012 | 17/06/2013 | Ceased |
| ABED ISMAEIL, HARB IBRAHIM | 000408496 | — | 24/06/2011 | 24/01/2013 | Ceased |
| ABEL, GREG | 000432981 | — | 09/01/2013 | 13/11/2013 | Ceased |
| ABEL, GREG | 000432981 | — | 31/01/2013 | 13/11/2013 | Ceased |
| ABELA FINANCIAL GROUP PTY. LTD. | 000248163 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 23/01/2013 | Ceased |
| ABELA, DON | 000249347 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 23/01/2013 | Ceased |
| ABELLAR, MARICRIS | 000350757 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 16/04/2010 | 06/08/2013 | Ceased |
| ABELLO, CLARE | 000430234 | WESTPAC BANKING CORPORATION | 31/10/2012 | 28/02/2013 | Ceased |
| ABFALTER, MARK | 000333825 | RI ADVICE GROUP PTY LTD | 16/02/2012 | 14/04/2013 | Ceased |
| ABHINEETH, ABHINEETH | 000440188 | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 06/06/2013 | 25/08/2013 | Ceased |
| ABINVEST PTY LTD | 000306130 | BANK OF QUEENSLAND LIMITED | 28/09/2006 | 30/11/2013 | Ceased |
| ABLEY, STUART WILLIAM | 000309903 | CONSULTUM FINANCIAL ADVISERS PTY LTD | 31/01/2007 | 22/11/2013 | Ceased |
| ABLEY, STUART WILLIAM | 000309903 | — | 26/11/2013 | 04/12/2013 | Ceased |
| ABN 15120150281 PTY LTD | 000304957 | — | 01/07/2008 | 02/05/2013 | Ceased |
| ABN 24146950969 PTY LTD | 000405952 | — | 09/06/2011 | 02/08/2013 | Ceased |
| ABOUD, JOHN | 000402574 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 31/03/2011 | 06/05/2013 | Ceased |
| ABOUT HOMELOANS.COM.AU PTY LTD | 000412813 | WEALTH TODAY PTY LTD | 18/10/2011 | 07/03/2013 | Ceased |
| ABOUT THE GOAL FINANCIAL SOLUTIONS PTY LTD | 000417698 | — | 20/02/2012 | 17/07/2013 | Ceased |
| ABRAHAM CHELLATHU, SAM | 000445186 | CHUBB INSURANCE AUSTRALIA LTD | 16/09/2013 | 11/11/2013 | Ceased |
| ABRAHAM, GINU | 000431241 | FUTURITY INVESTMENT GROUP LIMITED | 23/11/2012 | 01/07/2013 | Ceased |
| ABRAHAM, MONSY | 000419021 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 20/03/2012 | 27/03/2013 | Ceased |
| ABRAHAM, NONI | 000350485 | WESTPAC BANKING CORPORATION | 14/04/2010 | 18/10/2013 | Ceased |
| ABRAHAM, YVETTE | 000407143 | — | 27/06/2011 | 18/11/2013 | Ceased |
| ABRAHAMSSON, MICHAEL | 000402424 | AUSTRALIA PACIFIC FUNDS MANAGEMENT PTY LIMITED | 30/01/2011 | 18/04/2013 | Ceased |
| ABRUZZESE, PASQUALE | 000339051 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 14/07/2009 | 24/04/2013 | Ceased |
| ABSOLUTE INSURANCE AND FINANCIAL SERVICES PTY LTD | 000252484 | — | 07/11/2006 | 29/08/2013 | Ceased |
| ABSOLUTE STRATA SERVICES PTY LTD | 000364665 | CHU UNDERWRITING AGENCIES PTY LTD | 06/07/2010 | 14/06/2013 | Ceased |
| AC & PJ GEORGE PTY LIMITED | 000280611 | INSURANCE AUSTRALIA LIMITED | 23/09/2004 | 23/04/2013 | Ceased |
| ACCESS SS PTY. LTD. | 000287117 | — | 26/03/2012 | 01/11/2013 | Ceased |
| ACCOUNTANTS.COM.AU PTY LTD | 000323706 | INSURANCE ADVISORY SERVICE (N S W) PTY LTD | 30/09/2010 | 30/06/2013 | Ceased |
| ACCOUNTING INTELLIGENCE FINANCIAL GROUP PTY LTD | 000314068 | — | 06/06/2007 | 23/07/2013 | Ceased |
| ACCRETION C PTY LTD | 000393025 | — | 15/12/2010 | 17/10/2013 | Ceased |
| ACCRETION D PTY LTD | 000393026 | — | 15/12/2010 | 17/10/2013 | Ceased |
| ACCRU HARRIS ORCHARD (WEALTH) PTY LTD | 000330251 | FINANCIAL FOUNDATIONS AUSTRALIA PTY. LTD. | 23/09/2008 | 31/05/2013 | Ceased |
| ACCUM FINANCIAL PLANNING PTY LTD | 000300866 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 23/01/2012 | 16/08/2013 | Ceased |
| ACCUME FINANCIAL PLANNING PTY LTD | 000259438 | — | 05/02/2009 | 02/05/2013 | Ceased |
| ACHARD, PARRIS | 000429338 | — | 11/10/2012 | 26/11/2013 | Ceased |
| ACHIEVER FINANCIAL GROUP PTY. LTD. | 000409838 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 15/08/2011 | 08/01/2013 | Ceased |
| ACHJIAN, JASON | 000315291 | — | 19/08/2011 | 08/04/2013 | Ceased |
| ACKERMAN, ELL-LEIGH ANNE | 000417595 | — | 15/02/2012 | 13/10/2013 | Ceased |
| ACKLAND, PERCY | 000345853 | MERIT WEALTH PTY LTD | 21/12/2011 | 20/09/2013 | Ceased |
| ACKLEY, CHERIE | 000255139 | — | 14/09/2012 | 27/09/2013 | Ceased |
| ACKLEY, CHERIE | 000255139 | DAVANTAGE GROUP PTY LTD | 01/07/2013 | 27/09/2013 | Ceased |
| ACM LIVERPOOL PTY LTD | 000308321 | — | 30/08/2007 | 14/03/2013 | Ceased |
| ACN 072 953 489 PTY LTD | 000270818 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 20/12/2005 | 12/06/2013 | Ceased |
| ACN 083 045 096 PTY LTD | 000301023 | — | 12/04/2006 | 08/03/2013 | Ceased |
| ACN 101 244 795 PTY LTD | 000316130 | PREVAIL INSURANCE PTY LTD | 01/04/2013 | 01/12/2013 | Ceased |
| ACN 106 004 951 PTY LTD | 000268890 | MARSH PTY LTD | 10/03/2004 | 02/12/2013 | Ceased |
| ACN 106 837 076 PTY LTD | 000285296 | AUSURE PTY LTD | 10/02/2010 | 12/03/2013 | Ceased |
Neighbouring years
- 2018 — 13,859
- 2017 — 14,207
- 2016 — 13,026
- 2015 — 14,715
- 2014 — 11,552
- 2012 — 14,512
- 2011 — 16,347
- 2010 — 17,159
- 2009 — 14,776
- 2008 — 15,156
Money lost after advice you were given?
14,745 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.