AFS authorisations that ended in 2010
17,159 authorisations ended during 2010, covering 15,901 representatives across 785 licensees. An authorisation that ended in 2010 answers for advice given up to that date, and not after.
Why a year is a useful way in
AFCA decides a complaint against the licensee that authorised the adviser at the time of the advice. If you know roughly when you were advised, the year the authorisation ended tells you whether a given licensee was still answerable then.
7,284 of these 17,159 authorisations were granted by a licence number that no longer appears in ASIC's current licensee file. Where a licensee has gone, an AFCA determination can go unpaid — the case the Compensation Scheme of Last Resort was created for. What to do about it.
Which licensees lost representatives in 2010
| Licensee | Authorisations | Share |
|---|---|---|
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 1,271 | 7.4% |
| AWP AUSTRALIA PTY LTD | 1,029 | 6.0% |
| licence 232409 | 1,023 | 6.0% |
| ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 752 | 4.4% |
| licence 290572 | 657 | 3.8% |
| AIA FINANCIAL SERVICES PTY LIMITED | 404 | 2.4% |
| licence 229190 | 397 | 2.3% |
| BENDIGO AND ADELAIDE BANK LIMITED | 396 | 2.3% |
| PROFESSIONAL INVESTMENT SERVICES PTY LTD | 374 | 2.2% |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 342 | 2.0% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 318 | 1.9% |
| licence 236657 | 315 | 1.8% |
| licence 230692 | 306 | 1.8% |
| VIRGINIA SURETY COMPANY, INC. | 288 | 1.7% |
| CHUBB INSURANCE AUSTRALIA LTD | 241 | 1.4% |
| licence 240997 | 237 | 1.4% |
| RESOLUTION LIFE AUSTRALASIA LIMITED | 218 | 1.3% |
| licence 241185 | 210 | 1.2% |
| COUNT FINANCIAL LIMITED | 204 | 1.2% |
| WESTPAC BANKING CORPORATION | 192 | 1.1% |
| MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 189 | 1.1% |
| licence 309889 | 158 | 0.9% |
| licence 232686 | 158 | 0.9% |
| licence 238292 | 155 | 0.9% |
Some of the 17,159 authorisations that ended in 2010
| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| 008 207 609 PTY. LTD. | 000269839 | VIRGINIA SURETY COMPANY, INC. | 12/06/2007 | 08/12/2010 | Ceased |
| 1 TO 100 PTY LTD | 000299065 | — | 14/02/2008 | 28/10/2010 | Ceased |
| 100X GLOBAL PTY LTD | 000312146 | — | 15/06/2007 | 09/11/2010 | Ceased |
| 113 PTY LTD | 000272228 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 20/04/2010 | Ceased |
| 121 936 776 PTY LTD | 000309027 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 11/03/2009 | 13/07/2010 | Ceased |
| 128 NOMINEES PTY LTD | 000245697 | — | 01/09/2008 | 27/01/2010 | Ceased |
| 156 CAPITAL PTY LTD | 000339527 | — | 29/07/2009 | 31/08/2010 | Ceased |
| 1ST FINANCIAL SERVICES PTY LTD | 000362407 | — | 22/06/2010 | 07/11/2010 | Ceased |
| 2 ACRES PTY LTD | 000317803 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 12/09/2007 | 05/12/2010 | Ceased |
| 21ST CENTURY GLOBAL PTY LTD | 000340618 | — | 01/09/2009 | 01/01/2010 | Ceased |
| 21ST CENTURY GLOBAL PTY LTD | 000340618 | — | 01/09/2009 | 15/01/2010 | Ceased |
| 3 HORNS PTY. LTD. | 000294184 | — | 01/05/2007 | 21/06/2010 | Ceased |
| 3143 PROPERTY PTY LTD | 000306684 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 06/10/2006 | 04/12/2010 | Ceased |
| 33 DEGREES WORLDWIDE PTY LIMITED | 000295719 | AWP AUSTRALIA PTY LTD | 25/08/2009 | 09/06/2010 | Ceased |
| 360 ASSET MANAGEMENT PTY LTD | 000279777 | — | 09/12/2008 | 29/06/2010 | Ceased |
| 4E FINANCIAL SERVICES PTY LTD | 000290169 | INFOCUS SECURITIES AUSTRALIA PTY LTD | 01/07/2005 | 12/12/2010 | Ceased |
| 5 STAR REALTY PTY LTD | 000317013 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/08/2007 | 05/12/2010 | Ceased |
| 7 BASTOW PLACE PTY LTD | 000262307 | PROTECSURE PTY LTD | 10/02/2004 | 21/09/2010 | Ceased |
| 770 FINANCIAL PLANNERS PTY LTD | 000331792 | SYNCHRON ADVICE PTY LTD | 03/11/2008 | 01/06/2010 | Ceased |
| 88 110 249 217 PTY LIMITED | 000302608 | — | 14/08/2009 | 17/06/2010 | Ceased |
| 958 CONSULTING PTY LTD | 000333057 | — | 18/12/2008 | 29/11/2010 | Ceased |
| A & H LAHOOD | 000273520 | INTEGRITY CAR CARE PTY. LTD. | 11/03/2004 | 21/07/2010 | Ceased |
| A & I WARRIER PTY LTD | 000264916 | — | 01/03/2004 | 01/03/2010 | Ceased |
| A & K FINANCIAL SERVICES PTY LTD | 000363108 | — | 25/06/2010 | 10/12/2010 | Ceased |
| A & L DELLER & ASSOCIATES PTY LTD | 000245708 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 03/10/2008 | 03/06/2010 | Ceased |
| A & T FINANCIAL MANAGEMENT PTY LTD | 000335072 | — | 24/02/2009 | 19/10/2010 | Ceased |
| A ABEL & S MCGRATH | 000317220 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 30/08/2007 | 31/05/2010 | Ceased |
| A BLOOMFIELD & P.H WILSON | 000283536 | CHU UNDERWRITING AGENCIES PTY LTD | 24/01/2005 | 11/11/2010 | Ceased |
| A LABBOZZETTA & D LABBOZZETTA & F LABBOZZETTA | 000261484 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 01/07/2010 | Ceased |
| A M R MOTORS PTY LTD | 000261198 | VIRGINIA SURETY COMPANY, INC. | 08/06/2004 | 18/08/2010 | Ceased |
| A MCCALL FINANCIAL SERVICES PTY. LTD. | 000300234 | — | 27/11/2007 | 11/03/2010 | Ceased |
| A N & M A HICKEY PTY LTD | 000233860 | — | 01/09/2003 | 01/12/2010 | Ceased |
| A S AUTOMOTIVE PTY LTD | 000271389 | VIRGINIA SURETY COMPANY, INC. | 18/03/2004 | 19/08/2010 | Ceased |
| A&B GROWTH FUND TRUSCO A PTY LIMITED | 000324995 | SAPIEN CAPITAL PARTNERS LIMITED | 07/04/2008 | 15/06/2010 | Ceased |
| A&B GROWTH FUND TRUSCO B PTY LIMITED | 000324996 | SAPIEN CAPITAL PARTNERS LIMITED | 07/04/2008 | 15/06/2010 | Ceased |
| A'SWAY AUSTRALIA PTY LTD | 000278407 | AWP AUSTRALIA PTY LTD | 19/07/2004 | 09/06/2010 | Ceased |
| A. & F. SHMULBURD PTY. LTD. | 000248800 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 12/10/2010 | Ceased |
| A. CULLEN & SON PTY LTD | 000233845 | — | 06/10/2008 | 01/07/2010 | Ceased |
| A.C.N. 001 922 729 PTY LIMITED | 000236716 | TRAVELEX LIMITED | 03/09/2003 | 13/07/2010 | Ceased |
| A.C.N. 002 855 343 PTY LTD | 000235162 | VIRGINIA SURETY COMPANY, INC. | 23/03/2004 | 27/08/2010 | Ceased |
| A.C.N. 004 265 721 PTY LTD | 000276844 | — | 01/06/2004 | 23/06/2010 | Ceased |
| A.C.N. 005 427 109 PROPRIETARY LIMITED | 000270641 | — | 16/02/2009 | 24/05/2010 | Ceased |
| A.C.N. 005 757 933 PTY LTD | 000268976 | — | 24/02/2004 | 14/04/2010 | Ceased |
| A.C.N. 006 387 542 PTY LTD | 000296705 | — | 12/12/2005 | 30/09/2010 | Ceased |
| A.C.N. 007 018 171 PTY. LTD. | 000309450 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/01/2007 | 15/03/2010 | Ceased |
| A.C.N. 007 398 781 PTY. LTD. | 000272794 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 18/03/2010 | Ceased |
| A.C.N. 007 755 231 PTY LTD | 000260318 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 03/05/2010 | Ceased |
| A.C.N. 007 755 231 PTY LTD | 000260318 | AWP AUSTRALIA PTY LTD | 10/01/2008 | 07/01/2010 | Ceased |
| A.C.N. 008 392 505 PTY LTD | 000243763 | — | 27/06/2008 | 31/07/2010 | Ceased |
| A.C.N. 009 951 651 PTY LTD | 000233994 | — | 01/09/2003 | 01/03/2010 | Ceased |
| A.C.N. 009 951 651 PTY LTD | 000233994 | MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD | 13/05/2005 | 12/11/2010 | Ceased |
| A.C.N. 050 828 450 PTY. LTD. | 000310778 | PROTECSURE PTY LTD | 26/01/2007 | 21/09/2010 | Ceased |
| A.C.N. 054 583 809 PTY LTD | 000278910 | INTEGRITY CAR CARE PTY. LTD. | 04/08/2004 | 21/07/2010 | Ceased |
| A.C.N. 055 442 978 PTY LIMITED | 000281488 | WILLIS AUSTRALIA LIMITED | 09/09/2007 | 29/10/2010 | Ceased |
| A.C.N. 063 003 467 PTY LTD | 000280084 | — | 09/05/2007 | 28/02/2010 | Ceased |
| A.C.N. 080 464 875 PTY LIMITED | 000268209 | — | 25/06/2007 | 01/04/2010 | Ceased |
| A.C.N. 080 651 074 PTY LTD | 000276729 | CLUB MARINE LIMITED | 25/05/2004 | 09/11/2010 | Ceased |
| A.C.N. 081 116 243 PTY LTD | 000272393 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 03/12/2010 | Ceased |
| A.C.N. 081 627 269 PTY LIMITED | 000281489 | WILLIS AUSTRALIA LIMITED | 09/09/2007 | 29/10/2010 | Ceased |
| A.C.N. 082 968 938 PTY LTD | 000269199 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 05/12/2010 | Ceased |
| A.C.N. 087 531 360 PTY LTD | 000344508 | COUNT FINANCIAL LIMITED | 03/02/2010 | 30/06/2010 | Ceased |
| A.C.N. 088 082 268 PTY LTD | 000253779 | — | 01/03/2004 | 30/06/2010 | Ceased |
| A.C.N. 089 068 673 PTY LIMITED | 000281486 | WILLIS AUSTRALIA LIMITED | 09/09/2007 | 29/10/2010 | Ceased |
| A.C.N. 095 971 770 PTY LTD | 000247733 | HILLROSS FINANCIAL SERVICES LIMITED | 01/01/2004 | 30/12/2010 | Ceased |
| A.C.N. 097 234 145 PTY LTD | 000313901 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 31/05/2007 | 03/12/2010 | Ceased |
| A.C.N. 103 440 928 PTY LTD | 000317015 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 17/08/2007 | 03/12/2010 | Ceased |
| A.C.N. 107 665 645 PTY LTD | 000275041 | — | 24/08/2007 | 28/09/2010 | Ceased |
| A.C.N. 109 055 638 PTY LTD | 000280624 | QBE INSURANCE (AUSTRALIA) LIMITED | 24/09/2004 | 30/06/2010 | Ceased |
| A.C.N. 109 055 638 PTY LTD | 000280624 | TRAVELEX LIMITED | 05/10/2005 | 27/08/2010 | Ceased |
| A.C.N. 110 542 875 PTY LTD | 000282791 | CLUB MARINE LIMITED | 11/11/2004 | 08/02/2010 | Ceased |
| A.C.N. 113 490 323 PTY LTD | 000289694 | — | 23/04/2007 | 01/03/2010 | Ceased |
| A.C.N. 113 490 323 PTY LTD | 000289694 | VIRGINIA SURETY COMPANY, INC. | 05/09/2008 | 29/04/2010 | Ceased |
| A.C.N. 113 861 957 PTY LTD | 000326813 | — | 27/01/2009 | 19/04/2010 | Ceased |
| A.C.N. 120 402 806 PTY LTD | 000337704 | VIRGINIA SURETY COMPANY, INC. | 26/05/2009 | 29/09/2010 | Ceased |
| A.C.N. 123 201 347 PTY LTD | 000316348 | FUTURO FINANCIAL SERVICES PTY LTD | 08/08/2007 | 10/05/2010 | Ceased |
| A.C.N. 126 114 476 PTY LIMITED | 000317247 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 04/09/2007 | 21/05/2010 | Ceased |
| A.C.N. 132 863 122 PTY LTD | 000333062 | — | 10/11/2008 | 09/03/2010 | Ceased |
| A.C.N. 135 943 136 PTY LTD | 000351109 | GCC CORPORATE GROUP PTY LTD | 21/04/2010 | 02/12/2010 | Ceased |
| A.C.N. 139 722 964 PTY LTD | 000341727 | COMMONWEALTH BANK OF AUSTRALIA | 13/10/2009 | 06/08/2010 | Ceased |
| A.H.C.A. PTY LTD | 000233842 | — | 01/09/2003 | 15/02/2010 | Ceased |
| A.I.I.S. PTY. LTD. | 000293888 | — | 01/10/2005 | 01/05/2010 | Ceased |
| A.I.I.S. PTY. LTD. | 000293888 | NTI LIMITED | 17/12/2009 | 01/05/2010 | Ceased |
| A.I.I.S. PTY. LTD. | 000293888 | QBE INSURANCE (AUSTRALIA) LIMITED | 28/01/2010 | 18/05/2010 | Ceased |
| A.I.M.S. GROUP PTY LTD | 000336990 | — | 18/04/2009 | 16/04/2010 | Ceased |
| A.J FRANKCOMBE & S.B FRANKCOMBE | 000357671 | WESTPAC BANKING CORPORATION | 20/05/2010 | 31/10/2010 | Ceased |
| A.J. & J.J. STEPHENS PTY. LTD. | 000272850 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 19/03/2010 | Ceased |
| A.J. MCGEOCH AND ASSOCIATES PTY. LIMITED | 000267307 | — | 16/02/2004 | 03/12/2010 | Ceased |
| A.P. FORD PTY. LTD. | 000233868 | QBE INSURANCE (AUSTRALIA) LIMITED | 05/11/2009 | 27/05/2010 | Ceased |
| A.P. GROUP PTY LTD | 000320063 | MTA INSURANCE PTY LTD | 28/11/2007 | 02/09/2010 | Ceased |
| A.P. MOTORS (NO 2) PTY. LTD. | 000299725 | MTA INSURANCE PTY LTD | 15/06/2006 | 01/07/2010 | Ceased |
| A.R EAGLES & G.T EAGLES | 000318225 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 14/09/2007 | 23/03/2010 | Ceased |
| A.R. NORRIS REAL ESTATE PTY LTD | 000315421 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 09/07/2007 | 03/12/2010 | Ceased |
| A.S.U. PROPERTIES PTY LTD | 000283608 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 06/01/2005 | 19/03/2010 | Ceased |
| A.T.D. FINANCE PTY LTD | 000269288 | — | 10/03/2004 | 17/12/2010 | Ceased |
| A.T.D. FINANCE PTY LTD | 000269288 | — | 10/03/2004 | 17/12/2010 | Ceased |
| A1 MANAGEMENT PTY LTD | 000301770 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 17/05/2006 | 28/04/2010 | Ceased |
| A1 MOTORS & AUCTIONS PTY LTD | 000278653 | VIRGINIA SURETY COMPANY, INC. | 01/09/2004 | 16/06/2010 | Ceased |
| AALBERSBERG, MICHELLE | 000304676 | — | 22/05/2009 | 03/05/2010 | Ceased |
| AAS SUPERANNUATION SERVICES PTY LIMITED | 000307947 | PACIFIC CUSTODIANS PTY LIMITED | 21/11/2006 | 25/10/2010 | Ceased |
| ABBASI, SYED ZEESHAN | 000345193 | — | 08/03/2010 | 10/08/2010 | Ceased |
| ABBEY BEACH PTY LTD | 000269356 | AWP AUSTRALIA PTY LTD | 09/03/2004 | 11/06/2010 | Ceased |
| ABBEY, MARY | 000337557 | AIA FINANCIAL SERVICES PTY LIMITED | 14/05/2009 | 01/11/2010 | Ceased |
| ABBOT, CLINTON IAN EPFRAIM | 000334930 | BENDIGO AND ADELAIDE BANK LIMITED | 21/02/2009 | 25/11/2010 | Ceased |
| ABBOTT BELL PARTNERS PTY LTD | 000330381 | — | 24/09/2008 | 15/11/2010 | Ceased |
| ABBOTT, ANTHONY CHARLES | 000264177 | INFOCUS SECURITIES AUSTRALIA PTY LTD | 30/06/2006 | 10/12/2010 | Ceased |
| ABBOTT, DAVID HAROLD | 000341099 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 14/10/2009 | 19/05/2010 | Ceased |
| ABBOTT, GEOFF | 000335101 | — | 04/03/2009 | 21/06/2010 | Ceased |
| ABBOTT, TRACEY-LEE | 000345099 | — | 18/11/2009 | 21/06/2010 | Ceased |
| ABBOTT, WAYNE STEVEN | 000343701 | CLASSIC CLUBS LIMITED | 22/12/2009 | 29/03/2010 | Ceased |
| ABC PLANNING & INVESTMENTS PTY LTD | 000319135 | — | 31/10/2007 | 17/09/2010 | Ceased |
| ABELA, LAUREN | 000322774 | HILLROSS FINANCIAL SERVICES LIMITED | 03/03/2008 | 30/12/2010 | Ceased |
| ABELAS, JIM | 000325879 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 22/05/2008 | 26/05/2010 | Ceased |
| ABERCROMBIE & KENT (AUSTRALIA) PTY. LTD. | 000227971 | AWP AUSTRALIA PTY LTD | 30/05/2008 | 09/06/2010 | Ceased |
| ABEYASEKERA, SACHA DAVID | 000334895 | FUTURITY INVESTMENT GROUP LIMITED | 26/02/2009 | 01/02/2010 | Ceased |
| ABFALTER, MARK | 000333825 | COMMONWEALTH FINANCIAL PLANNING LIMITED | 02/02/2009 | 20/08/2010 | Ceased |
| ABFP PTY LTD | 000338893 | COUNT FINANCIAL LIMITED | 02/07/2009 | 22/03/2010 | Ceased |
| ABLE FINANCE GROUP PTY LTD | 000325835 | VIRGINIA SURETY COMPANY, INC. | 21/05/2008 | 18/05/2010 | Ceased |
| ABOAGYE, AKUA | 000342866 | AIA FINANCIAL SERVICES PTY LIMITED | 09/11/2009 | 09/07/2010 | Ceased |
| ABOOD, JENNIFER | 000277297 | MORGANS FINANCIAL LIMITED | 15/06/2004 | 08/01/2010 | Ceased |
| ABOU-EID HOLDINGS PTY LTD | 000245634 | — | 01/12/2003 | 22/11/2010 | Ceased |
| ABOU-EID, SUEHAYLA | 000332214 | — | 07/07/2009 | 11/03/2010 | Ceased |
| ABOU-HALKA, RANIA | 000318207 | — | 30/07/2007 | 21/06/2010 | Ceased |
| ABOUSKHROUN, SAMUEL NAGY | 000386555 | CHUBB INSURANCE AUSTRALIA LTD | 01/11/2010 | 13/12/2010 | Ceased |
| ABRAHAM, JERRY | 000303929 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 04/08/2006 | 28/07/2010 | Ceased |
| ABRAHAM, RENATO | 000335913 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 18/03/2009 | 30/09/2010 | Ceased |
| ABRAHAM, SAMI | 000313336 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 17/06/2007 | 05/02/2010 | Ceased |
| ABRAHAM, SAMI | 000313336 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 07/08/2007 | 29/01/2010 | Ceased |
| ABRAHAMS, ALLAN | 000223006 | — | 19/05/2009 | 30/09/2010 | Ceased |
| ABRAHAMSON, DAVID | 000341268 | — | 24/09/2009 | 25/06/2010 | Ceased |
| ABSOLUT BODY CORPORATE MANAGEMENT PTY LTD | 000283104 | CHU UNDERWRITING AGENCIES PTY LTD | 23/11/2004 | 23/07/2010 | Ceased |
| ABSOLUTE BUSINESS SOLUTIONS AUSTRALIA PTY LIMITED | 000337093 | — | 01/05/2009 | 30/09/2010 | Ceased |
| AC ADVANCED CONSULTANT PTY LTD | 000333031 | AWP AUSTRALIA PTY LTD | 15/12/2008 | 24/09/2010 | Ceased |
| ACCELERATOR CAPITAL PTY LTD | 000353842 | — | 07/05/2010 | 26/07/2010 | Ceased |
| ACCESS NOVATIONS PTY LTD | 000321397 | VIRGINIA SURETY COMPANY, INC. | 16/01/2008 | 16/06/2010 | Ceased |
| ACCESS PRIVATE EQUITY PTY LTD | 000341695 | OPENMARKETS AUSTRALIA LIMITED | 09/10/2009 | 25/06/2010 | Ceased |
| ACCESS PRIVATE EQUITY PTY LTD | 000341695 | — | 07/01/2010 | 31/08/2010 | Ceased |
| ACCORD LOGISTICS (AUSTRALIA) PTY LTD | 000271110 | — | 16/03/2004 | 23/06/2010 | Ceased |
| ACCOUNTANTS R US PTY LTD | 000343610 | — | 14/12/2009 | 01/07/2010 | Ceased |
| ACCRU FINANCIAL PLANNING PTY LTD | 000241081 | — | 06/11/2003 | 31/03/2010 | Ceased |
| ACCUMEN FINANCIAL SERVICES PTY. LTD. | 000282746 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/12/2004 | 01/04/2010 | Ceased |
Neighbouring years
- 2015 — 14,715
- 2014 — 11,552
- 2013 — 14,745
- 2012 — 14,512
- 2011 — 16,347
- 2009 — 14,776
- 2008 — 15,156
- 2007 — 13,384
- 2006 — 12,676
- 2005 — 12,341
Money lost after advice you were given?
17,159 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.