AFS authorisations that ended in 2007
13,384 authorisations ended during 2007, covering 12,506 representatives across 689 licensees. An authorisation that ended in 2007 answers for advice given up to that date, and not after.
Why a year is a useful way in
AFCA decides a complaint against the licensee that authorised the adviser at the time of the advice. If you know roughly when you were advised, the year the authorisation ended tells you whether a given licensee was still answerable then.
6,451 of these 13,384 authorisations were granted by a licence number that no longer appears in ASIC's current licensee file. Where a licensee has gone, an AFCA determination can go unpaid — the case the Compensation Scheme of Last Resort was created for. What to do about it.
Which licensees lost representatives in 2007
| Licensee | Authorisations | Share |
|---|---|---|
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 723 | 5.4% |
| licence 232409 | 717 | 5.4% |
| licence 236657 | 574 | 4.3% |
| licence 241009 | 517 | 3.9% |
| TRAVELEX LIMITED | 362 | 2.7% |
| BENDIGO AND ADELAIDE BANK LIMITED | 347 | 2.6% |
| AIA FINANCIAL SERVICES PTY LIMITED | 291 | 2.2% |
| licence 238292 | 276 | 2.1% |
| AWP AUSTRALIA PTY LTD | 250 | 1.9% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 245 | 1.8% |
| licence 238291 | 232 | 1.7% |
| CLUB MARINE LIMITED | 230 | 1.7% |
| ARETE RISK & INSURANCE PARTNERS PTY LTD | 220 | 1.6% |
| WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 213 | 1.6% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 210 | 1.6% |
| licence 230692 | 201 | 1.5% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 195 | 1.5% |
| A.P.V.C. LTD. | 192 | 1.4% |
| licence 222138 | 182 | 1.4% |
| ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 177 | 1.3% |
| VIRGINIA SURETY COMPANY, INC. | 174 | 1.3% |
| PROFESSIONAL INVESTMENT SERVICES PTY LTD | 164 | 1.2% |
| licence 232686 | 161 | 1.2% |
| licence 239587 | 160 | 1.2% |
Some of the 13,384 authorisations that ended in 2007
| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| (IDS) INTERNATIONAL DELIVERY SERVICE PTY. LTD. | 000279693 | LIKEWIZE SERVICES PTY LTD | 26/08/2004 | 01/05/2007 | Ceased |
| 088234057 PTY LTD | 000228683 | TRAVELEX LIMITED | 09/10/2002 | 04/05/2007 | Ceased |
| 1 FINANCE PTY LTD | 000300849 | VIRGINIA SURETY COMPANY, INC. | 16/06/2006 | 03/01/2007 | Ceased |
| 1 TO 100 PTY LTD | 000299065 | — | 10/03/2006 | 30/06/2007 | Ceased |
| 100X GLOBAL PTY LTD | 000312146 | — | 11/04/2007 | 15/06/2007 | Ceased |
| 1COVER PTY LIMITED | 000269304 | — | 13/02/2006 | 03/02/2007 | Ceased |
| 2 EASY LOANS PTY LTD | 000306571 | — | 12/10/2006 | 31/10/2007 | Ceased |
| 360 UNDERWRITING SOLUTIONS PTY LTD | 000317715 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 19/09/2007 | 05/10/2007 | Ceased |
| 4 MORE WEALTH PTY LTD | 000230858 | — | 21/03/2005 | 30/11/2007 | Ceased |
| 5 WEALTH MANAGEMENT PTY LTD | 000277913 | — | 01/07/2004 | 17/08/2007 | Ceased |
| 72A SYDNEY STREET PTY LTD & YONT PTY LIMITED & A.D ZAMMIT | 000281607 | — | 15/10/2004 | 11/12/2007 | Ceased |
| A & J ROBINSON & ASSOCIATES | 000268389 | HONAN INSURANCE GROUP PTY LTD | 11/03/2004 | 31/07/2007 | Ceased |
| A & K BARHAM ENTERPRISES PTY LTD | 000269753 | SIRVA PTY LTD | 20/12/2005 | 25/10/2007 | Ceased |
| A CHINA CULTURAL TOURISM GROUP PTY LTD | 000237951 | TRAVELEX LIMITED | 24/09/2003 | 04/05/2007 | Ceased |
| A FURMAN & R.J GREEN | 000297856 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 03/02/2006 | 10/04/2007 | Ceased |
| A FURMAN & R.J GREEN | 000297856 | QBE INSURANCE (AUSTRALIA) LIMITED | 27/02/2006 | 13/03/2007 | Ceased |
| A FURMAN & R.J GREEN | 000297856 | CHU UNDERWRITING AGENCIES PTY LTD | 15/03/2006 | 15/03/2007 | Ceased |
| A M R MOTORS PTY LTD | 000261198 | — | 06/12/2005 | 07/11/2007 | Ceased |
| A MANSOUR REAL ESTATE PTY LTD | 000278314 | HONAN INSURANCE GROUP PTY LTD | 23/09/2005 | 31/07/2007 | Ceased |
| A NEWMAN & K.J NEWMAN | 000228297 | — | 25/01/2004 | 07/05/2007 | Ceased |
| A P M HOLDINGS PTY. LIMITED | 000261197 | — | 24/02/2004 | 11/04/2007 | Ceased |
| A-CLASS FINANCE & INVESTMENTS PTY LTD | 000295859 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 18/11/2005 | 05/10/2007 | Ceased |
| A. & I. MOTORS PTY LTD | 000261906 | MTA INSURANCE PTY LTD | 15/06/2006 | 15/10/2007 | Ceased |
| A. CHONG PTY LTD | 000242355 | — | 01/03/2005 | 10/08/2007 | Ceased |
| A. D. LEWIS PROPRIETARY LIMITED | 000262689 | CLUB MARINE LIMITED | 23/02/2004 | 10/01/2007 | Ceased |
| A.C.N. 001 892 511 PTY LTD | 000261740 | — | 24/02/2004 | 07/03/2007 | Ceased |
| A.C.N. 001 981 826 PTY LTD | 000261911 | — | 24/02/2004 | 15/07/2007 | Ceased |
| A.C.N. 002 700 772 PTY LTD | 000228190 | — | 25/01/2004 | 07/05/2007 | Ceased |
| A.C.N. 002 855 343 PTY LTD | 000235162 | MTA INSURANCE PTY LTD | 01/02/2004 | 21/05/2007 | Ceased |
| A.C.N. 004 641 356 PTY LTD | 000261841 | — | 24/02/2004 | 03/07/2007 | Ceased |
| A.C.N. 006 075 672 PTY LTD | 000257979 | — | 01/02/2004 | 21/03/2007 | Ceased |
| A.C.N. 007 179 704 PTY LTD | 000242415 | — | 01/12/2003 | 19/07/2007 | Ceased |
| A.C.N. 009 951 651 PTY LTD | 000233994 | MTA INSURANCE PTY LTD | 01/02/2004 | 03/09/2007 | Ceased |
| A.C.N. 055 442 978 PTY LIMITED | 000281488 | PROTECSURE PTY LTD | 20/10/2004 | 10/08/2007 | Ceased |
| A.C.N. 062 479 207 PTY LIMITED | 000281487 | PROTECSURE PTY LTD | 20/10/2004 | 10/08/2007 | Ceased |
| A.C.N. 064 846 671 PTY LTD | 000240650 | — | 01/11/2003 | 17/07/2007 | Ceased |
| A.C.N. 066 012 753 PTY LTD | 000318886 | THE HOLLARD INSURANCE COMPANY PTY LTD | 24/10/2007 | 25/10/2007 | Ceased |
| A.C.N. 071 401 655 PTY LTD | 000273816 | — | 15/03/2006 | 03/10/2007 | Ceased |
| A.C.N. 073 911 056 PTY LTD | 000259609 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 05/11/2007 | Ceased |
| A.C.N. 079 922 160 PTY LIMITED | 000258621 | — | 01/02/2004 | 19/01/2007 | Ceased |
| A.C.N. 080 182 574 PTY LTD | 000266546 | BANK OF QUEENSLAND LIMITED | 10/03/2004 | 28/09/2007 | Ceased |
| A.C.N. 080 464 875 PTY LIMITED | 000268209 | — | 10/03/2004 | 24/06/2007 | Ceased |
| A.C.N. 081 627 269 PTY LIMITED | 000281489 | PROTECSURE PTY LTD | 20/10/2004 | 10/08/2007 | Ceased |
| A.C.N. 087 664 284 PTY LTD | 000256632 | — | 25/01/2004 | 07/05/2007 | Ceased |
| A.C.N. 087 919 640 PTY LTD | 000296795 | PROTECSURE PTY LTD | 14/12/2005 | 26/09/2007 | Ceased |
| A.C.N. 089 068 673 PTY LIMITED | 000281486 | PROTECSURE PTY LTD | 20/10/2004 | 10/08/2007 | Ceased |
| A.C.N. 089 812 813 PTY LTD | 000261731 | — | 24/02/2004 | 18/07/2007 | Ceased |
| A.C.N. 090 002 896 PTY LTD | 000309191 | AWP AUSTRALIA PTY LTD | 10/01/2007 | 11/01/2007 | Ceased |
| A.C.N. 096 301 674 PTY LTD | 000261697 | — | 24/02/2004 | 09/02/2007 | Ceased |
| A.C.N. 096 301 674 PTY LTD | 000261697 | VIRGINIA SURETY COMPANY, INC. | 01/03/2004 | 04/07/2007 | Ceased |
| A.C.N. 096 301 674 PTY LTD | 000261697 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 15/03/2005 | 22/02/2007 | Ceased |
| A.C.N. 097 505 372 PTY LTD | 000265308 | BENDIGO AND ADELAIDE BANK LIMITED | 16/02/2004 | 05/01/2007 | Ceased |
| A.C.N. 100 601 330 PTY LTD | 000305966 | — | 25/09/2006 | 24/07/2007 | Ceased |
| A.C.N. 107 665 645 PTY LTD | 000275041 | — | 21/04/2004 | 23/08/2007 | Ceased |
| A.C.N. 121 106 518 PTY. LTD. | 000304516 | — | 15/08/2006 | 29/03/2007 | Ceased |
| A.C.N. 123 452 326 PTY LTD | 000310615 | — | 29/01/2007 | 09/05/2007 | Ceased |
| A.G. HAYES & SONS PTY LTD | 000243879 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 05/01/2004 | 03/09/2007 | Ceased |
| A.G. HAYES & SONS PTY LTD | 000243879 | — | 24/02/2004 | 18/07/2007 | Ceased |
| A.G.A. INSURANCE SERVICES PTY LTD | 000278591 | ALLSTATE INSURANCE PTY LTD | 21/07/2004 | 13/03/2007 | Ceased |
| A.G.A. INSURANCE SERVICES PTY LTD | 000278591 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 28/10/2004 | 26/07/2007 | Ceased |
| A.G.F.C. FINANCIAL SOLUTIONS PTY LTD | 000274536 | VIRGINIA SURETY COMPANY, INC. | 08/04/2004 | 26/06/2007 | Ceased |
| A.H VANDENHAM & P VANDENHAM | 000228001 | — | 01/02/2004 | 05/09/2007 | Ceased |
| A.N COCKBURN & V.F COCKBURN | 000278486 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 14/07/2004 | 30/07/2007 | Ceased |
| A.P. MOTORS (NO.3) PTY. LTD. | 000233867 | — | 24/02/2004 | 11/01/2007 | Ceased |
| A.S.P. PTY LTD | 000248342 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 16/07/2007 | Ceased |
| A.T NGUYEN & S NGUYEN | 000282605 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 10/11/2005 | 01/01/2007 | Ceased |
| A.W.B. FINANCIAL SERVICES PTY LIMITED | 000251674 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 03/10/2007 | Ceased |
| A.W.B. FINANCIAL SERVICES PTY LIMITED | 000251674 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 16/04/2004 | 28/12/2007 | Ceased |
| A2ZEE MANAGEMENT PTY LTD | 000313730 | AWP AUSTRALIA PTY LTD | 28/05/2007 | 20/07/2007 | Ceased |
| AA FINANCIAL SERVICES (SA) PTY LTD | 000242088 | — | 01/12/2003 | 29/06/2007 | Ceased |
| AAA FINANCIAL INTELLIGENCE LTD | 000222754 | — | 26/11/2003 | 03/09/2007 | Ceased |
| AARONS, KAY ROSE | 000223512 | STRATEGIC FINANCIAL SOLUTIONS PTY LTD | 12/09/2002 | 15/05/2007 | Ceased |
| AARR( T/A M&A FIN SER LTD) PTY LTD | 000297026 | BANK OF QUEENSLAND LIMITED | 23/12/2005 | 04/01/2007 | Ceased |
| AAT KINGS TOURS PTY. LTD. | 000227968 | TRAVELEX LIMITED | 09/10/2002 | 13/06/2007 | Ceased |
| ABASSI, SYED | 000312768 | — | 16/04/2007 | 01/11/2007 | Ceased |
| ABBASI, ALI MUNSIF | 000313579 | — | 04/06/2007 | 05/06/2007 | Ceased |
| ABBERFIELD, ADAM LEE | 000307242 | A.P.V.C. LTD. | 02/11/2006 | 28/06/2007 | Ceased |
| ABBEY BEACH PTY LTD | 000269356 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 06/08/2007 | Ceased |
| ABBEY, PAUL JOSEPH | 000299976 | PRICEWATERHOUSECOOPERS SECURITIES LTD | 04/04/2006 | 05/09/2007 | Ceased |
| ABBOTT, CARITA BIRGITTA | 000280083 | — | 07/09/2004 | 30/03/2007 | Ceased |
| ABBOTT, CHRISTINE ANN | 000311319 | — | 26/03/2007 | 18/05/2007 | Ceased |
| ABBOTT, MELISSA | 000314481 | — | 18/06/2007 | 17/12/2007 | Ceased |
| ABC HOME LOANS PTY LTD | 000271978 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 17/05/2007 | Ceased |
| ABC INVESTMENT SOLUTIONS PTY LTD | 000275602 | — | 04/05/2004 | 19/04/2007 | Ceased |
| ABC WORLD PTY LTD | 000227970 | TRAVELEX LIMITED | 09/10/2002 | 13/06/2007 | Ceased |
| ABCAR AUTO CENTRE PTY. LTD. | 000296907 | — | 20/12/2005 | 14/02/2007 | Ceased |
| ABELA, MICHAEL | 000303844 | — | 01/08/2006 | 04/07/2007 | Ceased |
| ABELA, REBECCA | 000310012 | NATIONAL AUSTRALIA BANK LIMITED | 24/01/2006 | 20/07/2007 | Ceased |
| ABERCROMBYS REAL ESTATE PTY LTD | 000294363 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 04/10/2005 | 06/02/2007 | Ceased |
| ABEYRATNE, ZAN | 000298648 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 28/02/2006 | 29/01/2007 | Ceased |
| ABEYSEKERA, SANDHYA RAMYA | 000299708 | — | 10/04/2006 | 14/08/2007 | Ceased |
| ABLEY REAL ESTATE PTY LTD | 000272763 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 21/05/2007 | Ceased |
| ABN 11087650315 LIMITED | 000302721 | CLUB MARINE LIMITED | 22/06/2006 | 04/07/2007 | Ceased |
| ABNETT, REBECCA ANN | 000309534 | — | 29/01/2007 | 15/06/2007 | Ceased |
| ABOGADO, ANNE MICHELLE | 000285853 | INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 08/03/2005 | 05/10/2007 | Ceased |
| ABOOD, NATHAN | 000313878 | — | 23/05/2007 | 07/06/2007 | Ceased |
| ABOU ZEID, HUDA | 000307859 | COMMONWEALTH BANK OF AUSTRALIA | 01/11/2006 | 27/01/2007 | Ceased |
| ABRAHALL, CHRISTINE ANDREA | 000265527 | BENDIGO AND ADELAIDE BANK LIMITED | 16/02/2004 | 22/09/2007 | Ceased |
| ABRAHAM, GLENDA | 000309343 | — | 02/01/2007 | 03/04/2007 | Ceased |
| ABRAHAM, RICHARD JOHN | 000274110 | — | 06/04/2004 | 31/12/2007 | Ceased |
| ABRAHAM, RICHARD JOHN | 000274110 | — | 06/04/2004 | 31/12/2007 | Ceased |
| ABRAHAM, RICHARD JOHN | 000274110 | — | 06/04/2004 | 31/12/2007 | Ceased |
| ABRAHAMS, NEIL | 000311697 | — | 26/03/2007 | 14/05/2007 | Ceased |
| ABRAHAMS, REZAAN | 000271678 | HOLIDAY CONCEPTS MANAGEMENT LIMITED | 05/03/2004 | 28/09/2007 | Ceased |
| ACAL PTY LTD | 000283909 | BANK OF QUEENSLAND LIMITED | 17/01/2005 | 31/01/2007 | Ceased |
| ACCEDE CAPITAL PTY LIMITED | 000302045 | — | 06/05/2006 | 30/03/2007 | Ceased |
| ACCOUNTING INTELLIGENCE PTY LTD | 000311940 | — | 30/03/2007 | 06/06/2007 | Ceased |
| ACCREDITED INSURANCE SERVICES PTY LTD | 000278939 | — | 04/08/2004 | 29/06/2007 | Ceased |
| ACE INSURANCE AGENCIES PTY. LIMITED | 000288176 | COMMUNITY BROKER NETWORK PTY LTD | 01/07/2007 | 01/07/2007 | Ceased |
| ACH PROFESSIONAL SERVICES PTY. LTD. | 000251032 | — | 01/02/2004 | 01/09/2007 | Ceased |
| ACHERNAR MARINE PTY LTD | 000284707 | CLUB MARINE LIMITED | 04/02/2005 | 29/05/2007 | Ceased |
| ACKERMAN, FREDERICK STEVEN | 000301985 | — | 08/06/2006 | 26/10/2007 | Ceased |
| ACKERMAN, KAYE BERYL | 000273416 | — | 29/03/2004 | 24/06/2007 | Ceased |
| ACN 006 178 310 PTY LTD | 000252566 | — | 01/01/2004 | 21/09/2007 | Ceased |
| ACN 073667259 PTY LIMITED | 000257874 | — | 31/01/2004 | 02/02/2007 | Ceased |
| ACN 078 543 209 PTY LTD | 000269649 | INSURANCE ADVISORY SERVICE (N S W) PTY LTD | 11/04/2005 | 05/03/2007 | Ceased |
| ACN 089 961 580 PTY LTD | 000300588 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 27/04/2006 | 02/04/2007 | Ceased |
| ACN 103 258 046 PTY LTD | 000305263 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 18/08/2006 | 21/05/2007 | Ceased |
| ACN 106 837 076 PTY LTD | 000285296 | VIRGINIA SURETY COMPANY, INC. | 18/01/2006 | 28/06/2007 | Ceased |
| ACN 122 034 315 PTY LTD | 000307326 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 06/11/2006 | 04/09/2007 | Ceased |
| ACOSTA, ANGELO | 000227978 | TRAVELEX LIMITED | 09/10/2002 | 13/06/2007 | Ceased |
| ACQUIRE INTELLIGENCE PTY LTD | 000311119 | — | 07/03/2007 | 01/11/2007 | Ceased |
| ACTIME PTY LTD | 000267042 | — | 24/05/2005 | 01/03/2007 | Ceased |
| ACTIME PTY LTD | 000267042 | TRAVELEX LIMITED | 11/10/2005 | 13/09/2007 | Ceased |
| ACTION INDUSTRIES PTY. LTD. | 000226512 | BOSTON REED PTY LTD | 21/02/2003 | 15/02/2007 | Ceased |
| ACTIVE 8 HOLDINGS PTY LTD | 000307504 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 07/11/2006 | 01/11/2007 | Ceased |
| ACTLONE PTY LIMITED | 000272480 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 13/10/2007 | Ceased |
| ACTON, BRENDAN WILLIAM | 000313072 | — | 21/05/2007 | 06/07/2007 | Ceased |
| ACUTE FINANCIAL SERVICES PTY LTD | 000297832 | — | 02/02/2006 | 05/08/2007 | Ceased |
| ACVC PTY LTD | 000305739 | — | 27/10/2005 | 12/06/2007 | Ceased |
| ADAIR, DAVID STUART | 000303681 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 25/07/2006 | 20/08/2007 | Ceased |
| ADAM JOHN LANGER & COLIN LANGER FAMILY TRUST | 000299229 | — | 07/06/2006 | 07/06/2007 | Ceased |
| ADAM JOHN LANGER & COLIN LANGER FAMILY TRUST | 000299229 | — | 19/06/2007 | 19/06/2007 | Ceased |
| ADAM, DONNA | 000273533 | — | 17/03/2004 | 18/04/2007 | Ceased |
| ADAM, JACOMINA IRENE | 000264483 | MERCER SUPERANNUATION (AUSTRALIA) LIMITED | 06/07/2004 | 06/07/2007 | Ceased |
| ADAMAC PTY. LTD. | 000253029 | — | 01/01/2004 | 27/09/2007 | Ceased |
| ADAMS FAMILY TRAVEL PTY LTD | 000273288 | TRAVELEX LIMITED | 30/04/2004 | 04/05/2007 | Ceased |
| ADAMS, BENJAMIN MARK ROBERT | 000303920 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 02/08/2006 | 14/03/2007 | Ceased |
| ADAMS, BRIAN | 000309284 | — | 09/01/2007 | 16/01/2007 | Ceased |
| ADAMS, GLENN | 000310243 | — | 09/02/2007 | 01/05/2007 | Ceased |
Neighbouring years
- 2013 — 14,745
- 2012 — 14,512
- 2011 — 16,347
- 2010 — 17,159
- 2009 — 14,776
- 2008 — 15,156
- 2006 — 12,676
- 2005 — 12,341
- 2004 — 11,730
- 2003 — 1,363
Money lost after advice you were given?
13,384 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.