Authorisations by CLUB MARINE LIMITED that ended in 2007
230 of the 2,296 authorisations granted by CLUB MARINE LIMITED ended during 2007 — 10.0% of its record, and 1.7% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, CLUB MARINE LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 2,296 authorisations by CLUB MARINE LIMITED · Everything that ended in 2007
The 230 that ended in 2007
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A. D. LEWIS PROPRIETARY LIMITED | 000262689 | 23/02/2004 | 10/01/2007 | Ceased |
| ABN 11087650315 LIMITED | 000302721 | 22/06/2006 | 04/07/2007 | Ceased |
| ACHERNAR MARINE PTY LTD | 000284707 | 04/02/2005 | 29/05/2007 | Ceased |
| ALBANY'S MARINE CENTRE PTY LTD | 000262657 | 23/02/2004 | 12/04/2007 | Ceased |
| AMOS, PETER | 000313265 | 14/05/2007 | 20/09/2007 | Ceased |
| AQUARIUS INDUSTRIES PTY LTD | 000262666 | 23/02/2004 | 04/05/2007 | Ceased |
| ARB MARINE PTY LIMITED | 000276414 | 18/05/2004 | 30/11/2007 | Ceased |
| AUSTIN, STEVE | 000305480 | 07/09/2006 | 02/07/2007 | Ceased |
| B. K. KOPPE PTY. LTD. | 000252620 | 02/02/2007 | 14/05/2007 | Ceased |
| BARFOED, KEN | 000262795 | 23/02/2004 | 01/05/2007 | Ceased |
| BARFOOT, PETER | 000242743 | 20/01/2005 | 01/05/2007 | Ceased |
| BARNETT, JOHN | 000314101 | 04/06/2007 | 20/08/2007 | Ceased |
| BARRY, JASON ROBERT | 000283831 | 10/01/2005 | 15/10/2007 | Ceased |
| BAY HUNTER PTY LTD | 000285411 | 24/02/2005 | 16/07/2007 | Ceased |
| BENTLEY, KENNETH EDWIN | 000243934 | 25/02/2005 | 22/05/2007 | Ceased |
| BIDDLE, DAVID | 000308976 | 22/12/2006 | 16/10/2007 | Ceased |
| BISHOP, RODNEY | 000263004 | 23/02/2004 | 29/05/2007 | Ceased |
| BOSWARD, GLORIA | 000262778 | 23/02/2004 | 21/05/2007 | Ceased |
| BRADLEY, CLARA | 000308745 | 14/12/2006 | 14/11/2007 | Ceased |
| BRADLEY, LEE | 000308744 | 14/12/2006 | 14/11/2007 | Ceased |
| BRENNAN, RODNEY | 000313524 | 23/05/2007 | 16/10/2007 | Ceased |
| BRIAN GOODWIN INSURANCE AGENCY PTY LTD | 000255644 | 23/02/2004 | 12/04/2007 | Ceased |
| BRIND, DANIEL | 000292402 | 24/08/2005 | 02/04/2007 | Ceased |
| BROCKIE PTY LTD | 000246272 | 23/02/2004 | 29/05/2007 | Ceased |
| BROWN, LACHLAN | 000262912 | 23/02/2004 | 16/01/2007 | Ceased |
| BROWN, LINDA | 000263023 | 23/02/2004 | 21/07/2007 | Ceased |
| BROWN, PAUL | 000263022 | 23/02/2004 | 21/07/2007 | Ceased |
| BROWN, PETER | 000246251 | 16/02/2005 | 20/08/2007 | Ceased |
| BRYCE, GEOFF | 000262899 | 23/02/2004 | 29/01/2007 | Ceased |
| BRYENTON, TIM | 000302725 | 22/06/2006 | 15/11/2007 | Ceased |
| BUBBLES CORPORATION PTY. LTD. | 000302952 | 07/07/2006 | 23/03/2007 | Ceased |
| C A HARRIS PTY LIMITED | 000312279 | 13/04/2007 | 08/05/2007 | Ceased |
| CAGNACCI, SUE | 000314597 | 18/06/2007 | 01/09/2007 | Ceased |
| CARDWELL, STEVE | 000262918 | 23/02/2004 | 15/05/2007 | Ceased |
| CARDWELL, TERRY | 000262917 | 23/02/2004 | 15/05/2007 | Ceased |
| CASTINO, RICK | 000262915 | 23/02/2004 | 21/07/2007 | Ceased |
| CHARTER EXPRESS PTY LTD | 000262671 | 23/02/2004 | 14/05/2007 | Ceased |
| CLEMENTS, PETER | 000305931 | 22/09/2006 | 16/10/2007 | Ceased |
| CLOW, SHANE LESLIE | 000294758 | 07/10/2005 | 29/01/2007 | Ceased |
| CLUB MARINE LIMITED | 000262500 | 23/02/2004 | 28/05/2007 | Ceased |
| COASTLINE MARINE BROKERAGE PTY LTD | 000281774 | 27/10/2004 | 04/06/2007 | Ceased |
| COFFEY, ANDREW | 000314089 | 04/06/2007 | 17/08/2007 | Ceased |
| COGZELL, KEITH | 000314377 | 12/06/2007 | 05/11/2007 | Ceased |
| COX, COLIN | 000263043 | 23/02/2004 | 02/05/2007 | Ceased |
| CULLEN, KERROD | 000262872 | 23/02/2004 | 02/05/2007 | Ceased |
| D & C BANNING PTY LTD | 000262422 | 23/02/2004 | 15/03/2007 | Ceased |
| DAVEY, PETA | 000262791 | 23/02/2004 | 04/06/2007 | Ceased |
| DAVEY, PETA | 000262791 | 12/06/2007 | 17/08/2007 | Ceased |
| DEEGAN, HADLEY | 000315285 | 10/07/2007 | 20/07/2007 | Ceased |
| DEGARIS, PETER | 000314103 | 04/06/2007 | 20/08/2007 | Ceased |
| DONPON, HELEN | 000314594 | 18/06/2007 | 03/11/2007 | Ceased |
| DONPON, TERRY | 000314593 | 18/06/2007 | 03/11/2007 | Ceased |
| DREAMBOATS SALES BROKERAGE AND CHARTERS PTY LTD | 000262665 | 23/02/2004 | 14/03/2007 | Ceased |
| DW & BW CLARK PTY LTD | 000262685 | 23/02/2004 | 21/07/2007 | Ceased |
| EDEY, SUSAN | 000262933 | 23/02/2004 | 13/04/2007 | Ceased |
| EDMONDS, KERIN | 000314100 | 04/06/2007 | 01/09/2007 | Ceased |
| EDWARDS, ROGER | 000244002 | 23/02/2004 | 01/05/2007 | Ceased |
| EDWARDS, ROGER | 000244002 | 02/05/2007 | 21/05/2007 | Ceased |
| EGGLETON, JANE | 000314596 | 18/06/2007 | 18/07/2007 | Ceased |
| EILDON HOUSEBOAT SALES & SERVICE PTY. LTD. | 000262487 | 23/02/2004 | 21/05/2007 | Ceased |
| EVERRITT, MYLES | 000308743 | 14/12/2006 | 18/01/2007 | Ceased |
| FAMILY BOATS PTY LIMITED | 000283426 | 16/12/2004 | 21/03/2007 | Ceased |
| FARR, MALCOLM | 000307290 | 02/11/2006 | 16/10/2007 | Ceased |
| FAVSTAR PTY. LTD. | 000262583 | 23/02/2004 | 14/05/2007 | Ceased |
| FINANCE A DREAM PTY LTD | 000262604 | 23/02/2004 | 21/03/2007 | Ceased |
| FLINT, ANNETTE | 000307289 | 02/11/2006 | 31/07/2007 | Ceased |
| FOSTER, ANGELA | 000289683 | 04/06/2007 | 20/08/2007 | Ceased |
| FOULKES, IAN | 000263037 | 23/02/2004 | 14/05/2007 | Ceased |
| FOX, SHANE PETER | 000301833 | 02/06/2006 | 24/10/2007 | Ceased |
| FREESTONE, GARY | 000274454 | 21/02/2005 | 21/03/2007 | Ceased |
| FRY, GLENN | 000263002 | 23/02/2004 | 04/05/2007 | Ceased |
| FRY, SHANE | 000263001 | 23/02/2004 | 04/05/2007 | Ceased |
| G. P. FINANCIAL SERVICES PTY. LTD | 000261868 | 01/04/2005 | 28/12/2007 | Ceased |
| GALLAGHER, SEAN | 000255686 | 26/04/2004 | 08/05/2007 | Ceased |
| GAMBLE, JAN | 000315288 | 10/07/2007 | 20/07/2007 | Ceased |
| GARDNER, DARRYL | 000263031 | 06/11/2006 | 21/05/2007 | Ceased |
| GARDNER, MONICA | 000263030 | 06/11/2006 | 21/05/2007 | Ceased |
| GIESEMANN, JUDY | 000262934 | 23/02/2004 | 13/04/2007 | Ceased |
| GLASCRAFT MARINE PTY. LTD. | 000309612 | 18/01/2007 | 29/05/2007 | Ceased |
| GOLD COAST BOATARAMA PTY LTD | 000289086 | 27/05/2005 | 10/01/2007 | Ceased |
| GOODWIN, BRIAN | 000255645 | 06/05/2005 | 04/12/2007 | Ceased |
| GOUVERNET, MARELLA | 000284921 | 10/02/2005 | 13/04/2007 | Ceased |
| GREENING'S LANDING NOMINEES PTY LTD | 000262630 | 23/02/2004 | 29/05/2007 | Ceased |
| HALL, ERIC MARCUS | 000306760 | 16/10/2006 | 06/03/2007 | Ceased |
| HALL, JOHN | 000306761 | 16/10/2006 | 06/03/2007 | Ceased |
| HARRIS, CRAIG | 000313266 | 14/05/2007 | 20/09/2007 | Ceased |
| HARTMAN, VANESSA | 000246255 | 16/02/2005 | 20/08/2007 | Ceased |
| HAVENGLINT PTY LTD | 000262595 | 23/02/2004 | 02/07/2007 | Ceased |
| HAY, ROBERT | 000314098 | 04/06/2007 | 21/08/2007 | Ceased |
| HEARN, ROBYN | 000310458 | 13/02/2007 | 17/07/2007 | Ceased |
| HILL, DARREN | 000262727 | 23/02/2004 | 15/05/2007 | Ceased |
| HILL, JANET | 000262728 | 23/02/2004 | 15/05/2007 | Ceased |
| HILL, NOEL | 000262726 | 23/02/2004 | 15/05/2007 | Ceased |
| HOLESHOT INDUSTRIES PTY LTD | 000285490 | 25/02/2005 | 02/05/2007 | Ceased |
| HOTBOATS AUSTRALIA PTY. LTD. | 000297941 | 06/02/2006 | 21/05/2007 | Ceased |
| IMPACT CHAPMAN WELSH PTY LTD | 000243978 | 20/08/2004 | 21/05/2007 | Ceased |
| INTERNATIONAL CRUISERS BROKERAGE PTY. LTD. | 000262582 | 23/02/2004 | 04/06/2007 | Ceased |
| J.F. & T.E. BECK PTY LTD | 000262522 | 23/02/2004 | 10/01/2007 | Ceased |
| JACKMAN, KAREN | 000262999 | 23/02/2004 | 24/10/2007 | Ceased |
| JACKSON, NAOMI | 000314095 | 04/06/2007 | 08/08/2007 | Ceased |
| JENNINGS, TRACY | 000262803 | 23/02/2004 | 01/05/2007 | Ceased |
| JENNINGS, TRACY | 000262803 | 02/05/2007 | 21/05/2007 | Ceased |
| JERRY HENDREY BOAT BUILDERS PTY LTD | 000262390 | 23/02/2004 | 11/05/2007 | Ceased |
| JOHNSTON, RODNEY WILLIAM | 000262777 | 23/02/2004 | 21/05/2007 | Ceased |
| JONES, BRIAN | 000271872 | 18/03/2004 | 14/05/2007 | Ceased |
| JONES, CHRIS | 000283654 | 31/05/2006 | 17/08/2007 | Ceased |
| KAMP, BRAD | 000262892 | 23/02/2004 | 15/10/2007 | Ceased |
| KAMP, BRENDA | 000262895 | 23/02/2004 | 15/10/2007 | Ceased |
| KAMP, ROD | 000262893 | 23/02/2004 | 15/10/2007 | Ceased |
| KLAPSIS, GEORGE | 000318144 | 25/09/2007 | 05/11/2007 | Ceased |
| KNOX, KIM | 000263005 | 23/02/2004 | 29/05/2007 | Ceased |
| LARKINGS, GREG | 000314595 | 18/06/2007 | 01/09/2007 | Ceased |
| LAW, CHRIS | 000314379 | 12/06/2007 | 17/08/2007 | Ceased |
| LEE, GARY | 000262759 | 23/02/2004 | 21/05/2007 | Ceased |
| LEIGH, STEVEN | 000282799 | 29/11/2004 | 23/04/2007 | Ceased |
| LEVER, DENNIS | 000262901 | 23/02/2004 | 15/11/2007 | Ceased |
| LEWIS, HUEY | 000281007 | 30/09/2004 | 10/01/2007 | Ceased |
| LINDSAY DEEGAN MARINE PTY. LIMITED | 000262690 | 23/02/2004 | 09/10/2007 | Ceased |
| LOIZOU, LOUCAS | 000287595 | 20/04/2005 | 30/11/2007 | Ceased |
| LUCGRO PTY. LTD. | 000261685 | 26/05/2004 | 25/05/2007 | Ceased |
| LYALL, BRETT WILLIAM | 000291629 | 02/08/2005 | 30/11/2007 | Ceased |
| LYMAWN PTY LTD | 000271886 | 18/03/2004 | 04/09/2007 | Ceased |
| MAGGIKIL PTY LTD | 000297714 | 24/01/2006 | 27/07/2007 | Ceased |
| MAPLECOURT PTY. LTD. | 000262618 | 23/02/2004 | 26/09/2007 | Ceased |
| MARINE & OUTDOORS PTY. LTD. | 000262617 | 23/02/2004 | 28/06/2007 | Ceased |
| MARINE MART AUST. PTY. LTD. | 000262502 | 23/02/2004 | 06/03/2007 | Ceased |
| MARK ANTHONY, JAMES | 000285297 | 21/02/2005 | 21/05/2007 | Ceased |
| MARWAL NOMINEES PROPRIETARY LIMITED | 000262491 | 23/02/2004 | 20/03/2007 | Ceased |
| MASKOVIC, MICHAEL | 000283425 | 15/12/2004 | 21/03/2007 | Ceased |
| MASON, PHILIP | 000318320 | 04/10/2007 | 15/11/2007 | Ceased |
| MATRIX MARINE (SA) PTY LTD | 000262628 | 23/02/2004 | 29/05/2007 | Ceased |
| MCARTHUR, IAN | 000308740 | 14/12/2006 | 01/09/2007 | Ceased |
| MCCABE, ANDREW | 000262902 | 23/02/2004 | 03/11/2007 | Ceased |
| MCCANN, BRADLEY | 000290417 | 28/06/2005 | 06/03/2007 | Ceased |
| MCDONAGH, MORGAN | 000305481 | 07/09/2006 | 02/07/2007 | Ceased |
| MCPHERSON, COLIN | 000314378 | 12/06/2007 | 20/08/2007 | Ceased |
| MCRAE, MADELAINE | 000313267 | 15/05/2007 | 01/08/2007 | Ceased |
| MEGAYARD PTY. LTD. | 000262578 | 23/02/2004 | 14/05/2007 | Ceased |
| MERRIN, DEBRA | 000314598 | 18/06/2007 | 01/09/2007 | Ceased |
| MILLARD, GREG | 000262900 | 23/02/2004 | 03/11/2007 | Ceased |
| MIRAGE SPORTS BOATS PTY. LIMITED | 000262436 | 23/02/2004 | 30/11/2007 | Ceased |
| MODRA, STEPHEN ANDREW | 000301832 | 31/05/2006 | 17/08/2007 | Ceased |
| MONA VALE LEISURE PTY LTD | 000262434 | 19/12/2006 | 19/07/2007 | Ceased |
| MONTGOMERY, SHANE | 000263048 | 23/02/2004 | 04/06/2007 | Ceased |
| MOORE, GARY | 000262855 | 23/02/2004 | 02/05/2007 | Ceased |
| MORRIS, WILLIAM | 000262863 | 23/02/2004 | 21/07/2007 | Ceased |
| MORRISH, RALPH | 000255687 | 26/04/2004 | 08/05/2007 | Ceased |
| MOSTERT, COLIN | 000262960 | 23/02/2004 | 06/03/2007 | Ceased |
| MURPHY, VICKI | 000263047 | 23/02/2004 | 09/03/2007 | Ceased |
| MURRAYLANDS MARINE PTY LTD | 000262619 | 23/02/2004 | 01/05/2007 | Ceased |
| MURRAYLANDS MARINE PTY LTD | 000262619 | 02/05/2007 | 21/05/2007 | Ceased |
| NEALE, WAYNE | 000262854 | 23/02/2004 | 02/05/2007 | Ceased |
| OAKES, DANIEL | 000310459 | 13/02/2007 | 17/08/2007 | Ceased |
| OLD LAUNCESTON SEAPORT PTY LTD | 000297213 | 09/01/2006 | 24/05/2007 | Ceased |
| ORMEROD, WARREN | 000263045 | 23/02/2004 | 21/07/2007 | Ceased |
| OWERS, GRANT | 000262894 | 23/02/2004 | 15/10/2007 | Ceased |
| P & J MARINE SERVICE CENTRE PTY LTD | 000262529 | 23/02/2004 | 10/01/2007 | Ceased |
| P BARFOOT PTY LTD | 000243035 | 13/07/2004 | 25/05/2007 | Ceased |
| PACIFIC GOLD (AUST) PTY LTD | 000277621 | 04/06/2004 | 29/01/2007 | Ceased |
| PALAZZO, PETER | 000255688 | 26/04/2004 | 08/05/2007 | Ceased |
| PALLANTE, MAC | 000262814 | 23/02/2004 | 21/05/2007 | Ceased |
| PARKER, RENEE | 000304037 | 01/08/2006 | 04/05/2007 | Ceased |
| PETER G & DEBRA L READ | 000311210 | 12/03/2007 | 15/03/2007 | Ceased |
| PETER, WEEKS HENRY | 000262859 | 23/02/2004 | 08/05/2007 | Ceased |
| PHELPS FULLWOOD MOTORCYCLES & WATERSPORTS PTY. LTD. | 000262696 | 23/02/2004 | 29/01/2007 | Ceased |
| PHILLIS, AARON | 000262896 | 23/02/2004 | 15/10/2007 | Ceased |
| PLUG, MATTHEW | 000290416 | 28/06/2005 | 09/03/2007 | Ceased |
| POLLOCK, ALAN | 000255685 | 26/04/2004 | 08/05/2007 | Ceased |
| PURSLOWE, COLIN | 000305357 | 06/09/2006 | 16/10/2007 | Ceased |
| PURSLOWE, MARK | 000304039 | 04/08/2006 | 16/10/2007 | Ceased |
| PYM, RICHARD ELSWORTHY | 000285294 | 14/02/2005 | 21/05/2007 | Ceased |
| Poulton, Brennan Kane | 000255689 | 26/04/2004 | 08/05/2007 | Ceased |
| QUEENSLAND BOATING WORLD PTY LTD | 000305356 | 05/09/2006 | 25/05/2007 | Ceased |
| QUEENSLAND BOATING WORLD PTY LTD | 000305356 | 24/07/2007 | 13/08/2007 | Ceased |
| QUEENSLAND BOATING WORLD PTY LTD | 000305356 | 28/08/2007 | 02/10/2007 | Ceased |
| RABAHO PTY. LIMITED | 000274165 | 23/03/2004 | 21/03/2007 | Ceased |
| RAICHU PTY LTD | 000302723 | 22/06/2006 | 30/11/2007 | Ceased |
| RAINEY INVESTMENTS ASSETS PTY LTD | 000243728 | 14/02/2007 | 25/05/2007 | Ceased |
| RAPMUND, JOHN | 000262853 | 23/02/2004 | 02/05/2007 | Ceased |
| REGAL BOATS PTY. LTD. | 000285772 | 01/03/2005 | 09/03/2007 | Ceased |
| RETIPU NOMINEES PTY. LTD. | 000293855 | 27/09/2005 | 11/01/2007 | Ceased |
| REVEMERE PTY. LTD. | 000262580 | 23/02/2004 | 21/07/2007 | Ceased |
| RICKERT, ROBYN | 000306762 | 16/10/2006 | 06/03/2007 | Ceased |
| ROBINSON, WAYNE | 000262909 | 23/02/2004 | 16/01/2007 | Ceased |
| ROWLAND, HEATHER | 000308749 | 14/12/2006 | 16/10/2007 | Ceased |
| RUSSELL, ANTHONY | 000308750 | 14/12/2006 | 16/10/2007 | Ceased |
| SALTPAN YACHTS PTY LIMITED | 000296235 | 25/11/2005 | 21/05/2007 | Ceased |
| SAUNDERS, JOHN | 000308747 | 14/12/2006 | 18/01/2007 | Ceased |
| SCHWARZ, SHANE | 000314099 | 04/06/2007 | 21/08/2007 | Ceased |
| SHAWYER, DANIEL | 000306376 | 02/04/2007 | 16/10/2007 | Ceased |
| SHAWYER, TERESA | 000262954 | 23/02/2004 | 16/10/2007 | Ceased |
| SIGNATURE PROMOTIONAL MARKETING PTY LTD | 000262610 | 23/02/2004 | 21/09/2007 | Ceased |
| SKITORQUE MARINE PTY LTD | 000262514 | 23/02/2004 | 15/02/2007 | Ceased |
| SLIGHT, WILLIAM | 000262963 | 23/02/2004 | 29/05/2007 | Ceased |
| SPARKS, MICHAEL | 000280081 | 15/05/2007 | 21/05/2007 | Ceased |
| SPARKS, MICHAEL | 000280081 | 04/06/2007 | 01/08/2007 | Ceased |
| SPEER, ELVI | 000305140 | 30/08/2006 | 15/05/2007 | Ceased |
| SPENCER, REBECCA | 000276287 | 10/05/2004 | 03/10/2007 | Ceased |
| SQUARE TOP PTY LTD | 000260513 | 23/02/2004 | 10/01/2007 | Ceased |
| STAR PHOENIX PTY LTD | 000291188 | 18/07/2005 | 29/05/2007 | Ceased |
| STEVENSON, DARREN | 000262871 | 23/02/2004 | 03/10/2007 | Ceased |
| STOCKDEN, IAN | 000291630 | 02/08/2005 | 30/11/2007 | Ceased |
| SUNFLASH PTY LTD | 000289087 | 27/05/2005 | 29/05/2007 | Ceased |
| SWING FINANCE PTY LTD | 000269886 | 26/02/2004 | 28/12/2007 | Ceased |
| TAMITA PTY LIMITED | 000262558 | 23/02/2004 | 21/07/2007 | Ceased |
| THE ANCHORAGE MARINA PTY LTD | 000301136 | 10/05/2006 | 21/07/2007 | Ceased |
| THOMAS DEGARIS & CLARKSON STOCK & STATION AGENTS PTY. LTD. | 000243722 | 15/03/2007 | 29/05/2007 | Ceased |
| THOMPSON, BELINDA | 000262790 | 02/05/2007 | 21/05/2007 | Ceased |
| TOP 8 PTY LTD | 000294258 | 06/10/2005 | 14/05/2007 | Ceased |
| TRACKER MARINE AUSTRALIA PTY. LTD. | 000280997 | 20/09/2004 | 09/03/2007 | Ceased |
| TREVENA, RUSS | 000262825 | 23/02/2004 | 21/05/2007 | Ceased |
| TREVORROW, DAVID | 000314106 | 04/06/2007 | 20/08/2007 | Ceased |
| UNITED FINANCIAL SERVICES PTY LIMITED | 000262470 | 23/02/2004 | 10/04/2007 | Ceased |
| UNWIN, CHRIS | 000307429 | 07/11/2006 | 16/10/2007 | Ceased |
| URBAN, STAN | 000262796 | 23/02/2004 | 01/05/2007 | Ceased |
| URQUHART, KEVIN | 000305746 | 13/09/2006 | 21/03/2007 | Ceased |
| UTTING, SCOTT | 000304086 | 04/08/2006 | 24/10/2007 | Ceased |
| WEBB, MICHELLE | 000314096 | 04/06/2007 | 08/08/2007 | Ceased |
| WEBSTER, TONY | 000262835 | 09/09/2005 | 03/11/2007 | Ceased |
| WEIR, MATTHEW | 000304085 | 04/08/2006 | 04/05/2007 | Ceased |
| WELLS, PHILLIP | 000281006 | 30/09/2004 | 10/01/2007 | Ceased |
| WHITE, ADRIAN | 000263026 | 23/02/2004 | 29/05/2007 | Ceased |
| WHITE, CHRISTA | 000263025 | 23/02/2004 | 29/05/2007 | Ceased |
| WHITTAKER, PETER | 000317613 | 10/09/2007 | 03/10/2007 | Ceased |
| WHITTAKER, SHARON | 000317614 | 10/09/2007 | 03/10/2007 | Ceased |
| WILSON, GLENN | 000314097 | 04/06/2007 | 08/08/2007 | Ceased |
| WISE DISTRIBUTORS PTY. LTD. | 000262684 | 23/02/2004 | 21/07/2007 | Ceased |
| WITTY, HANNELE | 000303093 | 12/07/2006 | 09/03/2007 | Ceased |
| WYLD, HAYDEN | 000305929 | 21/09/2006 | 06/03/2007 | Ceased |
| YAHIYA, YILMAZ | 000287016 | 11/04/2005 | 04/05/2007 | Ceased |
Where they were authorised next
57 of these 230 were followed by another authorisation elsewhere; 173 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| CLUB MARINE LIMITED | 35 | 61.4% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 11 | 19.3% |
| licence 238292 | 2 | 3.5% |
| GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD | 2 | 3.5% |
| licence 229885 | 2 | 3.5% |
| NM INSURANCE PTY LTD | 1 | 1.8% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 1 | 1.8% |
| VIRGINIA SURETY COMPANY, INC. | 1 | 1.8% |
| MTA INSURANCE PTY LTD | 1 | 1.8% |
| CHU UNDERWRITING AGENCIES PTY LTD | 1 | 1.8% |
Other licensees that lost representatives in 2007
- AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD — 723
- BENDIGO AND ADELAIDE BANK LIMITED — 347
- AWP AUSTRALIA PTY LTD — 250
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 245
- ALLIANZ AUSTRALIA INSURANCE LIMITED — 210
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 220
- COUNT FINANCIAL LIMITED — 114
- PROFESSIONAL INVESTMENT SERVICES PTY LTD — 164
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 155
- QBE INSURANCE (AUSTRALIA) LIMITED — 195
- WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD — 213
- AIA FINANCIAL SERVICES PTY LIMITED — 291
- MILLENNIUM 3 FINANCIAL SERVICES PTY LTD — 100
- INSURANCE AUSTRALIA LIMITED — 94
CLUB MARINE LIMITED in other years
Money lost after advice you were given?
230 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.