Authorisations by CLUB MARINE LIMITED that ended in 2004
173 of the 2,296 authorisations granted by CLUB MARINE LIMITED ended during 2004 — 7.5% of its record, and 1.5% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, CLUB MARINE LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 2,296 authorisations by CLUB MARINE LIMITED · Everything that ended in 2004
The 173 that ended in 2004
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A. & V. KENWORTHY PTY. LTD. | 000262534 | 23/02/2004 | 20/08/2004 | Ceased |
| A.C.N. 010 623 720 PTY LTD | 000281000 | 24/09/2004 | 06/10/2004 | Ceased |
| A.C.N. 078 530 024 PTY LTD | 000262505 | 23/02/2004 | 04/10/2004 | Ceased |
| ADBECK PTY. LTD. | 000262509 | 23/02/2004 | 14/04/2004 | Ceased |
| ADVANTAGE MARINE SERVICES PTY. LTD. | 000269905 | 23/02/2004 | 21/09/2004 | Ceased |
| ALBERTON MARINE PTY LTD | 000262475 | 23/02/2004 | 22/03/2004 | Ceased |
| ARMITAGE, JERRY | 000268911 | 27/02/2004 | 21/04/2004 | Ceased |
| ATKINS, SAMANTHA JANE | 000258766 | 13/10/2004 | 26/10/2004 | Ceased |
| B & L MITTELSTADT PTY LTD | 000262570 | 23/02/2004 | 05/03/2004 | Ceased |
| BANEK, TOBY | 000262749 | 23/02/2004 | 20/12/2004 | Ceased |
| BARTH, KERRIE | 000262870 | 23/02/2004 | 26/08/2004 | Ceased |
| BECKHAM, RUTH | 000262839 | 23/02/2004 | 21/04/2004 | Ceased |
| BECKHAM, RUTH | 000262839 | 19/04/2004 | 21/04/2004 | Ceased |
| BELL, DENNIS | 000262707 | 23/02/2004 | 23/02/2004 | Ceased |
| BEVAN, BRETT | 000263008 | 23/02/2004 | 19/03/2004 | Ceased |
| BISHOP, DAVID | 000262945 | 23/02/2004 | 23/09/2004 | Ceased |
| BOAT LUBE AUSTRALIA PTY LTD | 000262388 | 23/02/2004 | 05/10/2004 | Ceased |
| BOTT, CLAIRE | 000263039 | 23/02/2004 | 01/12/2004 | Ceased |
| BRADY, BRUCE | 000262913 | 23/02/2004 | 27/10/2004 | Ceased |
| BULL, STEPHEN | 000262805 | 23/02/2004 | 03/09/2004 | Ceased |
| BYCROFT MARINE PTY LTD | 000262640 | 23/02/2004 | 08/10/2004 | Ceased |
| CAPITOL HILL INVESTMENTS PTY. LTD. | 000244438 | 23/02/2004 | 07/04/2004 | Ceased |
| CAREY, BRUCE | 000262897 | 23/02/2004 | 02/09/2004 | Ceased |
| CARPENTER, GAVIN | 000262739 | 23/02/2004 | 31/08/2004 | Ceased |
| CARSON, DARRELL | 000233151 | 23/02/2004 | 16/04/2004 | Ceased |
| CHIVERS, LAURIE | 000262964 | 23/02/2004 | 07/04/2004 | Ceased |
| CLEAVER MARINE PTY LTD | 000262586 | 23/02/2004 | 27/04/2004 | Ceased |
| CLIFF, BARRY | 000262745 | 23/02/2004 | 25/08/2004 | Ceased |
| CLIFT, MARIAN | 000262939 | 23/02/2004 | 04/05/2004 | Ceased |
| COHEN, JOHN | 000262708 | 23/02/2004 | 23/02/2004 | Ceased |
| COHEN, SHARON | 000262709 | 23/02/2004 | 23/02/2004 | Ceased |
| CONNELL, BARRY | 000263016 | 23/02/2004 | 01/11/2004 | Ceased |
| COOK, TREVOR | 000262880 | 23/02/2004 | 19/03/2004 | Ceased |
| COX, RODNEY | 000262804 | 23/02/2004 | 09/09/2004 | Ceased |
| CRAVEN, BARRY | 000262733 | 23/02/2004 | 25/08/2004 | Ceased |
| CUISICK, BERNARD | 000262744 | 23/02/2004 | 25/08/2004 | Ceased |
| CUNNINGHAM, BRUCE | 000232857 | 23/02/2004 | 05/03/2004 | Ceased |
| CUNNINGHAM, IAN | 000262868 | 23/02/2004 | 05/03/2004 | Ceased |
| D & V OUTDOOR MARINE PTY LTD | 000262495 | 23/02/2004 | 24/03/2004 | Ceased |
| D & W HOWE PTY LTD | 000243994 | 23/02/2004 | 06/04/2004 | Ceased |
| DALTON, JOHN | 000262784 | 23/02/2004 | 19/11/2004 | Ceased |
| DAVID ROSE YACHTS PTY LTD | 000262452 | 23/02/2004 | 21/12/2004 | Ceased |
| DAWE, GLEN | 000262734 | 23/02/2004 | 25/08/2004 | Ceased |
| DAWE, GLENNYS | 000262732 | 23/02/2004 | 25/08/2004 | Ceased |
| DAWES, GRAHAM | 000262980 | 23/02/2004 | 26/10/2004 | Ceased |
| DAY GROUP HOLDINGS PTY LTD | 000238379 | 24/08/2004 | 15/10/2004 | Ceased |
| DENCAT INVESTMENTS PTY LTD | 000262682 | 23/02/2004 | 07/04/2004 | Ceased |
| DEVERS, PETER | 000233160 | 23/02/2004 | 16/04/2004 | Ceased |
| DIAMOND DEVELOPMENT GROUP PTY LTD | 000262562 | 23/02/2004 | 23/08/2004 | Ceased |
| DISCOVER CARAVANS PTY LTD | 000253586 | 23/02/2004 | 11/11/2004 | Ceased |
| DOBBYN, NEIL | 000262987 | 23/02/2004 | 19/03/2004 | Ceased |
| DOUG CLIFFORD PTY LTD | 000251043 | 23/02/2004 | 01/11/2004 | Ceased |
| DUDLEY, NOLA | 000262837 | 23/02/2004 | 21/04/2004 | Ceased |
| DUDLEY, NOLA | 000262837 | 19/04/2004 | 21/04/2004 | Ceased |
| DUNN, ANDREW | 000256882 | 23/02/2004 | 21/04/2004 | Ceased |
| DUNN, ANDREW WILLIAM KENYON | 000253715 | 23/04/2004 | 27/10/2004 | Ceased |
| DUNN, BARBARA | 000256896 | 23/02/2004 | 21/04/2004 | Ceased |
| DUNN, ROGER | 000257324 | 23/02/2004 | 21/04/2004 | Ceased |
| DUNSTAN, ROGER | 000233159 | 23/02/2004 | 16/04/2004 | Ceased |
| EVANS, PETER | 000232858 | 23/02/2004 | 05/03/2004 | Ceased |
| FORDHAM, WAYNE | 000262751 | 23/02/2004 | 09/11/2004 | Ceased |
| FOREMAN, JANE | 000258757 | 13/10/2004 | 26/10/2004 | Ceased |
| FRITH, JOHN | 000262798 | 23/02/2004 | 16/12/2004 | Ceased |
| G.K.S. FIBREGLASS PTY LTD | 000262678 | 23/02/2004 | 01/10/2004 | Ceased |
| GALLAGHER, SEAN | 000255686 | 23/02/2004 | 21/04/2004 | Ceased |
| GALLAGHER, SEAN | 000255686 | 14/04/2004 | 21/04/2004 | Ceased |
| GARDNER, THERESE | 000262347 | 23/02/2004 | 09/09/2004 | Ceased |
| GARNET PORT PTY. LTD. | 000269906 | 23/02/2004 | 15/11/2004 | Ceased |
| GARY O'BRIEN YAMAHA PTY. LTD. | 000262501 | 23/02/2004 | 06/05/2004 | Ceased |
| GAYBLADE PTY LTD | 000262676 | 23/02/2004 | 01/04/2004 | Ceased |
| GEORGE, DAVID | 000262977 | 23/02/2004 | 16/12/2004 | Ceased |
| HALL, HAYLEY | 000262995 | 23/02/2004 | 02/09/2004 | Ceased |
| HANSEN, JOANNE | 000262930 | 23/02/2004 | 14/04/2004 | Ceased |
| HURT, DAMIAN | 000262752 | 23/02/2004 | 20/12/2004 | Ceased |
| HURT, GEOFF | 000262753 | 23/02/2004 | 20/12/2004 | Ceased |
| IMPACT CHAPMAN WELSH PTY LTD | 000262533 | 23/02/2004 | 17/08/2004 | Ceased |
| ITALIANO, JOE | 000263019 | 23/02/2004 | 02/04/2004 | Ceased |
| JAN AND I PTY LTD | 000262469 | 23/02/2004 | 01/09/2004 | Ceased |
| JEFFREY, KEITH | 000262816 | 23/02/2004 | 08/11/2004 | Ceased |
| JENNINGS, GREG | 000263018 | 23/02/2004 | 02/04/2004 | Ceased |
| JOHN MAY INSURANCE SERVICES PTY LTD | 000247088 | 16/09/2004 | 01/11/2004 | Ceased |
| JOHN ORANGE INSURANCE CONSULTANT PTY. LIMITED | 000262530 | 23/02/2004 | 06/04/2004 | Ceased |
| JOHNSON, SCOTT | 000262729 | 23/02/2004 | 17/12/2004 | Ceased |
| KING, PAUL | 000263000 | 23/02/2004 | 08/07/2004 | Ceased |
| KNIGHT MANAGEMENT SERVICES PTY. LTD. | 000253290 | 23/02/2004 | 18/06/2004 | Ceased |
| L & M ELECTRICS PTY. LTD. | 000262559 | 23/02/2004 | 20/08/2004 | Ceased |
| LAWERENCE, SHANE | 000262799 | 23/02/2004 | 16/12/2004 | Ceased |
| LEIGH DURHAM NOMINEES PTY. LTD. | 000280335 | 07/09/2004 | 17/09/2004 | Ceased |
| LEIGH-SMITH MARINE (INT.) PTY LTD | 000262607 | 23/02/2004 | 17/12/2004 | Ceased |
| MACKIE, JOHN | 000243916 | 23/02/2004 | 16/04/2004 | Ceased |
| MACKIE, MARY | 000262929 | 23/02/2004 | 16/04/2004 | Ceased |
| MANCELL INSURANCE SERVICES PTY LTD | 000262694 | 23/02/2004 | 20/08/2004 | Ceased |
| MANDURAH MOTORS AND AUCTIONS PTY LTD | 000270632 | 17/09/2004 | 23/12/2004 | Ceased |
| MANSERS MOTORS PTY LTD | 000262629 | 23/02/2004 | 26/10/2004 | Ceased |
| MANTIS CRAFT PTY. LTD. | 000262510 | 23/02/2004 | 30/04/2004 | Ceased |
| MARSHALL, DAVID | 000262981 | 23/02/2004 | 19/03/2004 | Ceased |
| MASKELL, ROBERT | 000263011 | 23/02/2004 | 27/07/2004 | Ceased |
| MASTERSON, GAYLE | 000262815 | 23/02/2004 | 09/11/2004 | Ceased |
| MCCRAE, KYLIE | 000262921 | 23/02/2004 | 05/03/2004 | Ceased |
| MCGLYNN, ADRIAN | 000263036 | 23/02/2004 | 25/05/2004 | Ceased |
| MCGUINNESS, DENISE | 000268909 | 23/02/2004 | 16/04/2004 | Ceased |
| MCGUINNESS, ROY | 000268910 | 23/02/2004 | 16/04/2004 | Ceased |
| MCLEAN, ROBYN | 000262730 | 23/02/2004 | 25/08/2004 | Ceased |
| MEIGHAN, PATRICIA | 000262838 | 23/02/2004 | 21/04/2004 | Ceased |
| MEIGHAN, PATRICIA | 000262838 | 19/04/2004 | 21/04/2004 | Ceased |
| MELLISH, RICHARD | 000262802 | 23/02/2004 | 08/03/2004 | Ceased |
| MELLISH, RICHARD | 000262801 | 23/02/2004 | 08/03/2004 | Ceased |
| MILEHAM, ROSEMARY | 000262989 | 23/02/2004 | 19/03/2004 | Ceased |
| MOBBS, ANNE | 000262738 | 23/02/2004 | 16/12/2004 | Ceased |
| MORRIS, MERRYN | 000268907 | 26/02/2004 | 19/08/2004 | Ceased |
| MPM WHOLESALE PTY LIMITED | 000262445 | 23/02/2004 | 23/11/2004 | Ceased |
| MUNDAY, STAN | 000262724 | 23/02/2004 | 25/08/2004 | Ceased |
| MURDOCH INSURANCE BROKERS PTY LTD | 000250214 | 23/02/2004 | 14/04/2004 | Ceased |
| MURPHY, MICHAEL | 000262787 | 23/02/2004 | 16/12/2004 | Ceased |
| N. & L. HOUSTON PTY LTD | 000274889 | 30/03/2004 | 07/09/2004 | Ceased |
| NEW OCEAN YACHTS QLD PTY LTD | 000232849 | 23/02/2004 | 17/12/2004 | Ceased |
| OKE, ARTHUR | 000262932 | 23/02/2004 | 25/05/2004 | Ceased |
| ONDERSTAL, ERIC | 000262937 | 23/02/2004 | 08/06/2004 | Ceased |
| OXFORD SECURITIES PTY LTD | 000267698 | 13/04/2004 | 24/06/2004 | Ceased |
| P BARFOOT PTY LTD | 000262655 | 23/02/2004 | 23/06/2004 | Ceased |
| PANDO HOLDINGS PTY LTD | 000262459 | 23/02/2004 | 15/11/2004 | Ceased |
| PANNAN, DON | 000262800 | 23/02/2004 | 16/09/2004 | Ceased |
| PARKFIELD HOLDINGS PTY LTD | 000262681 | 23/02/2004 | 05/07/2004 | Ceased |
| PARSONAGE, NEIL | 000263017 | 23/02/2004 | 19/03/2004 | Ceased |
| PHINA ENTERPRISES PTY LTD | 000233122 | 23/02/2004 | 12/05/2004 | Ceased |
| PITMAN, DAVID | 000277469 | 10/06/2004 | 25/08/2004 | Ceased |
| PITMANS DISTRIBUTORS PTY. LIMITED | 000262639 | 23/02/2004 | 14/04/2004 | Ceased |
| POLICE & NURSES LIMITED | 000274429 | 01/04/2004 | 09/11/2004 | Ceased |
| POLLOCK, ALAN | 000262843 | 23/02/2004 | 21/04/2004 | Ceased |
| POLLOCK, ALAN | 000262843 | 14/04/2004 | 21/04/2004 | Ceased |
| PORTCLIP PTY. LIMITED | 000246239 | 23/02/2004 | 08/07/2004 | Ceased |
| POWER, MELISSA | 000258764 | 13/10/2004 | 26/10/2004 | Ceased |
| PREM, CHRIS | 000262785 | 23/02/2004 | 19/11/2004 | Ceased |
| PRONSA PTY LTD | 000232828 | 23/02/2004 | 25/08/2004 | Ceased |
| PULHAM, NOELENE | 000250300 | 30/04/2004 | 21/12/2004 | Ceased |
| QUINN PTY. LTD. | 000262536 | 23/02/2004 | 01/11/2004 | Ceased |
| R J DE LA HUNTY & SONS PTY LTD | 000235503 | 23/02/2004 | 26/02/2004 | Ceased |
| R P FINANCE AUSTRALIA PTY. LTD. | 000262451 | 23/02/2004 | 21/12/2004 | Ceased |
| RANN, JAMES | 000262996 | 23/02/2004 | 02/09/2004 | Ceased |
| RATH, DAVID | 000262903 | 23/02/2004 | 30/09/2004 | Ceased |
| RAUP, ROBERTA | 000262869 | 23/02/2004 | 26/08/2004 | Ceased |
| REGIONAL INSURANCE BROKERS (SC) PTY LTD | 000243943 | 23/02/2004 | 30/06/2004 | Ceased |
| REYNOLDS, STEVE | 000262982 | 23/02/2004 | 12/08/2004 | Ceased |
| RIVIERA PORT STEPHENS PTY LTD | 000282792 | 15/11/2004 | 17/12/2004 | Ceased |
| ROBRON PTY LTD | 000262692 | 23/02/2004 | 14/04/2004 | Ceased |
| RYAN, ERIN | 000271890 | 18/03/2004 | 08/07/2004 | Ceased |
| SANDERSON, PETER | 000262797 | 23/02/2004 | 16/12/2004 | Ceased |
| SEALIE, JOHN | 000262746 | 23/02/2004 | 20/12/2004 | Ceased |
| SELLAR, JOHN | 000262943 | 23/02/2004 | 05/11/2004 | Ceased |
| SHEIL, KELLIE ANN | 000263052 | 23/02/2004 | 16/09/2004 | Ceased |
| SHEPHERDSON, PATRICK CLYDE | 000262931 | 23/02/2004 | 26/10/2004 | Ceased |
| SMALE, JOHN | 000262737 | 23/02/2004 | 16/12/2004 | Ceased |
| SPYDER BOAT MANUFACTURING PTY. LTD. | 000262626 | 23/02/2004 | 20/10/2004 | Ceased |
| ST.GEORGE BANK LIMITED | 000262654 | 23/02/2004 | 07/07/2004 | Ceased |
| STEPHENSON, PENNIE | 000262848 | 23/02/2004 | 23/03/2004 | Ceased |
| SULLIVAN, ANTHONY | 000262936 | 23/02/2004 | 26/10/2004 | Ceased |
| SUNSTONE INVESTMENTS PTY. LTD. | 000262687 | 23/02/2004 | 19/11/2004 | Ceased |
| SUTER, PHILLIP | 000262867 | 23/02/2004 | 05/03/2004 | Ceased |
| T D REILLY DRAFTING PTY LTD | 000262592 | 23/02/2004 | 26/05/2004 | Ceased |
| TARMBRO PTY LTD | 000250089 | 23/02/2004 | 08/07/2004 | Ceased |
| TAYLOR, STEPHEN | 000281005 | 30/09/2004 | 25/11/2004 | Ceased |
| THE FINANCIAL SERVICES MANAGEMENT & MARKETING NETWORK PTY LTD | 000262532 | 23/02/2004 | 12/07/2004 | Ceased |
| THOMPSON, MELANIE | 000262947 | 23/02/2004 | 28/09/2004 | Ceased |
| TRIPLE FIVE STAR HOLDINGS PTY LTD | 000281769 | 20/10/2004 | 01/11/2004 | Ceased |
| UNAC-WEST END GROUP PTY LTD | 000240522 | 23/02/2004 | 07/04/2004 | Ceased |
| VICSAIL YACHTING PTY LTD | 000262527 | 23/02/2004 | 23/02/2004 | Ceased |
| WARRY, JASON | 000263024 | 23/02/2004 | 05/03/2004 | Ceased |
| WEST MARINE HOLDINGS PTY LTD | 000262663 | 23/02/2004 | 15/09/2004 | Ceased |
| WESTWOOD BOUND PTY LTD | 000262693 | 23/02/2004 | 19/11/2004 | Ceased |
| WHITTAKER INSURANCE (AGENCY) PTY. LTD. | 000262535 | 23/02/2004 | 04/08/2004 | Ceased |
| WILSON, DANIELL | 000262750 | 23/02/2004 | 22/11/2004 | Ceased |
| WILSON, MERCEDES | 000262935 | 23/02/2004 | 04/11/2004 | Ceased |
| WILSON, TRUDY | 000243930 | 23/02/2004 | 04/11/2004 | Ceased |
Where they were authorised next
39 of these 173 were followed by another authorisation elsewhere; 134 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| CLUB MARINE LIMITED | 18 | 46.2% |
| licence 237916 | 5 | 12.8% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 2 | 5.1% |
| AAI LIMITED | 2 | 5.1% |
| GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD | 2 | 5.1% |
| licence 238291 | 2 | 5.1% |
| licence 238279 | 1 | 2.6% |
| licence 289319 | 1 | 2.6% |
| licence 238292 | 1 | 2.6% |
| NTI LIMITED | 1 | 2.6% |
| SYNCHRON ADVICE PTY LTD | 1 | 2.6% |
| licence 411227 | 1 | 2.6% |
| licence 240875 | 1 | 2.6% |
| COMMUNITY BROKER NETWORK PTY LTD | 1 | 2.6% |
Other licensees that lost representatives in 2004
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 339
- ALLIANZ AUSTRALIA INSURANCE LIMITED — 149
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 470
- COUNT FINANCIAL LIMITED — 148
- CHARTER FINANCIAL PLANNING LIMITED — 98
- PROFESSIONAL INVESTMENT SERVICES PTY LTD — 100
- QBE INSURANCE (AUSTRALIA) LIMITED — 128
- WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD — 151
- INSURANCE AUSTRALIA LIMITED — 260
- A.P.V.C. LTD. — 250
- ELDERS RURAL SERVICES AUSTRALIA LIMITED — 129
- AIA AUSTRALIA LIMITED — 282
- FUTURITY INVESTMENT GROUP LIMITED — 121
- AAI LIMITED — 354
CLUB MARINE LIMITED in other years
Money lost after advice you were given?
173 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.