Authorisations by INSURANCE AUSTRALIA LIMITED that ended in 2004
260 of the 2,395 authorisations granted by INSURANCE AUSTRALIA LIMITED ended during 2004 — 10.9% of its record, and 2.2% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, INSURANCE AUSTRALIA LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 2,395 authorisations by INSURANCE AUSTRALIA LIMITED · Everything that ended in 2004
The 260 that ended in 2004
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A G RAMSEY FAMILY TRUST & THE B A RAMSEY FAMILY TRUST & W J RAMSEY FAMILY TRUST | 000232870 | 28/07/2003 | 01/07/2004 | Ceased |
| A M & E D STARK | 000253498 | 11/02/2004 | 11/02/2004 | Ceased |
| A.C.N. 099 084 901 PTY LTD | 000233107 | 28/07/2003 | 01/07/2004 | Ceased |
| A.G GARDINER & D.W GARDINER & J.G GARDINER | 000246955 | 09/12/2003 | 01/07/2004 | Ceased |
| ACE CARAVANS AND CAMPERS PTY LTD | 000233176 | 28/07/2003 | 01/07/2004 | Ceased |
| ALAN GRAHAM'S MOTOR WORLD PTY LTD | 000243308 | 20/11/2003 | 01/07/2004 | Ceased |
| ALISTAIR M & MARGARET R DODD & SHEREE BUTT | 000253488 | 11/02/2004 | 19/07/2004 | Ceased |
| ARENSON, STEPHEN | 000246947 | 09/12/2003 | 01/07/2004 | Ceased |
| AUSCHARTER PTY LIMITED | 000232775 | 28/07/2003 | 01/07/2004 | Ceased |
| BANKS, PHILLIP | 000232866 | 28/07/2003 | 01/07/2004 | Ceased |
| BARFIELD, PETER | 000232869 | 28/07/2003 | 01/07/2004 | Ceased |
| BARNES, LYNNE | 000253954 | 11/02/2004 | 10/12/2004 | Ceased |
| BATSCH, LEANNE | 000255575 | 11/02/2004 | 25/03/2004 | Ceased |
| BAUMBER, FRAN | 000232855 | 28/07/2003 | 01/07/2004 | Ceased |
| BAUMBER, IAN GEORGE | 000232854 | 28/07/2003 | 01/07/2004 | Ceased |
| BEAUMONT, KAREN | 000254216 | 11/02/2004 | 02/06/2004 | Ceased |
| BENNETT, ANDREW | 000233111 | 28/07/2003 | 01/07/2004 | Ceased |
| BESSANT, MARK | 000232795 | 28/07/2003 | 01/07/2004 | Ceased |
| BETTA CARAVANS PTY LTD | 000246961 | 09/12/2003 | 01/07/2004 | Ceased |
| BEWLEY, SCOTT | 000246951 | 09/12/2003 | 01/07/2004 | Ceased |
| BILBIJA, TYRONE | 000269536 | 09/03/2004 | 01/07/2004 | Ceased |
| BLADON, GREGORY | 000232831 | 28/07/2003 | 01/07/2004 | Ceased |
| BRAGG'S SERVICES PTY LTD | 000232873 | 28/07/2003 | 01/07/2004 | Ceased |
| BRAGIAS, FRANK | 000232874 | 28/07/2003 | 01/07/2004 | Ceased |
| BRIAN V & NORELLE EDWARDS | 000246948 | 09/12/2003 | 01/07/2004 | Ceased |
| BRITTAIN, ORMONDE | 000232851 | 28/07/2003 | 01/07/2004 | Ceased |
| BRITTAN, STUART | 000232784 | 28/07/2003 | 01/07/2004 | Ceased |
| BRONIER, JULES | 000262714 | 12/03/2004 | 01/07/2004 | Ceased |
| BUCHANAN, MANDY | 000254012 | 11/02/2004 | 13/12/2004 | Ceased |
| BURGGRAAFF, JUSTIN | 000232765 | 28/07/2003 | 01/07/2004 | Ceased |
| BUTT, SHEREE | 000254089 | 11/02/2004 | 19/07/2004 | Ceased |
| CANOBOLAS CARAVAN PARK PTY LTD | 000246959 | 09/12/2003 | 01/07/2004 | Ceased |
| CARPRO GOONDIWINDI PTY LTD | 000254135 | 11/02/2004 | 15/07/2004 | Ceased |
| CARRICK, DAVID | 000269533 | 09/03/2004 | 01/07/2004 | Ceased |
| CARROLL, ROBERT | 000233124 | 28/07/2003 | 23/04/2004 | Ceased |
| CARSON, DARRELL | 000233151 | 28/07/2003 | 17/02/2004 | Ceased |
| CDMP PTY LTD | 000232791 | 28/07/2003 | 01/07/2004 | Ceased |
| CHRISFIELD, DEBRA | 000253930 | 11/02/2004 | 21/07/2004 | Ceased |
| CHUMLEY, ANDREW | 000279314 | 12/08/2004 | 13/12/2004 | Ceased |
| CLEAVER, DAVID ALLAN | 000232799 | 28/07/2003 | 01/07/2004 | Ceased |
| COLONIAL CARAVAN WHOLESALERS PTY LTD | 000267438 | 01/03/2004 | 01/07/2004 | Ceased |
| CONIBEAR, RICHARD | 000232776 | 28/07/2003 | 01/07/2004 | Ceased |
| COOKSON, NEIL | 000267528 | 01/03/2004 | 01/07/2004 | Ceased |
| COOMBES, CHERYL | 000232862 | 28/07/2003 | 01/07/2004 | Ceased |
| COOPER, JOHN | 000232777 | 28/07/2003 | 15/04/2004 | Ceased |
| COTTIER, BRADLEY | 000232760 | 28/07/2003 | 01/07/2004 | Ceased |
| COUNTRY CARAVANS AND TRAILERS PTY. LIMITED | 000267527 | 01/03/2004 | 01/07/2004 | Ceased |
| CROSS, REG | 000232846 | 28/07/2003 | 01/07/2004 | Ceased |
| CULLEN, JOHN | 000232835 | 28/07/2003 | 01/07/2004 | Ceased |
| CUNNINGHAM'S MARINE | 000232856 | 28/07/2003 | 30/04/2004 | Ceased |
| CUNNINGHAM, BRUCE | 000232857 | 28/07/2003 | 30/04/2004 | Ceased |
| D L & M J CLARK | 000253608 | 11/02/2004 | 05/08/2004 | Ceased |
| DAVID A & SIANNE CLEAVER | 000232797 | 28/07/2003 | 01/07/2004 | Ceased |
| DAVIDSON, MIKE | 000259854 | 04/02/2004 | 01/07/2004 | Ceased |
| DAVIES, DAVID | 000246962 | 09/12/2003 | 01/07/2004 | Ceased |
| DAVIS, TIANA | 000232808 | 28/07/2003 | 01/07/2004 | Ceased |
| DAY, CAROL | 000268666 | 11/02/2004 | 01/07/2004 | Ceased |
| DAY, PHILIP | 000260514 | 09/02/2004 | 01/07/2004 | Ceased |
| DES LAST PTY LIMITED | 000246967 | 09/12/2003 | 01/07/2004 | Ceased |
| DEVERS, PETER | 000233160 | 28/07/2003 | 17/02/2004 | Ceased |
| DODD, MARGARET | 000254088 | 11/02/2004 | 19/07/2004 | Ceased |
| DONNELLY, PETER | 000254116 | 11/02/2004 | 30/08/2004 | Ceased |
| DORN, SARAH | 000253945 | 11/02/2004 | 08/12/2004 | Ceased |
| DOWLING, TRACY | 000232861 | 28/07/2003 | 01/07/2004 | Ceased |
| DOWLING, TRACY | 000233108 | 28/07/2003 | 02/02/2004 | Ceased |
| DREW, JENNIFER | 000232774 | 28/07/2003 | 01/07/2004 | Ceased |
| DUFFY, DARYL JOHN | 000246956 | 09/12/2003 | 01/07/2004 | Ceased |
| DUNCAN, JAMES | 000232793 | 28/07/2003 | 01/07/2004 | Ceased |
| DUNCAN, KATE | 000232792 | 28/07/2003 | 01/07/2004 | Ceased |
| DUNSTAN, ROGER | 000233159 | 28/07/2003 | 17/02/2004 | Ceased |
| EDWARDS, JOAN | 000246953 | 09/12/2003 | 01/07/2004 | Ceased |
| EDWARDS, NORELLE | 000246949 | 09/12/2003 | 01/07/2004 | Ceased |
| ELDER-ROBINSON, JANELLE | 000255579 | 11/02/2004 | 01/08/2004 | Ceased |
| ELVEN, ARNOLD JOHN | 000243321 | 20/11/2003 | 01/07/2004 | Ceased |
| ENTERPRISE MARINE | 000232816 | 28/07/2003 | 01/07/2004 | Ceased |
| EVANS, PETER | 000232858 | 28/07/2003 | 30/04/2004 | Ceased |
| FARAJ, ASHLEY | 000271412 | 27/02/2004 | 01/07/2004 | Ceased |
| FITZGERALD, LESLIE | 000243337 | 20/11/2003 | 01/07/2004 | Ceased |
| FITZPATRICK, NICOLE | 000232780 | 28/07/2003 | 01/07/2004 | Ceased |
| FOX, ANNE | 000276497 | 25/05/2004 | 14/09/2004 | Ceased |
| FULCHER'S CARAVANS PTY. LIMITED | 000232843 | 28/07/2003 | 01/07/2004 | Ceased |
| FULCHER, ALAN | 000232844 | 28/07/2003 | 01/07/2004 | Ceased |
| FUTURISTIC FORMULA PTY. LTD. | 000232781 | 28/07/2003 | 01/07/2004 | Ceased |
| G.R & M.A BLADON HOLDINGS PTY LTD | 000232830 | 28/07/2003 | 01/07/2004 | Ceased |
| GALL, GLEN | 000232779 | 28/07/2003 | 01/07/2004 | Ceased |
| GALOWAY, JOHN | 000232848 | 28/07/2003 | 01/07/2004 | Ceased |
| GARDINER, DAVID | 000246957 | 09/12/2003 | 01/07/2004 | Ceased |
| GARTH, TREVOR | 000269530 | 09/03/2004 | 01/07/2004 | Ceased |
| GILLESPIE, SALLY | 000254014 | 11/02/2004 | 25/08/2004 | Ceased |
| GLENCROSS, MARK | 000233173 | 28/07/2003 | 01/07/2004 | Ceased |
| GOLD COAST BOAT SALES | 000232761 | 28/07/2003 | 01/07/2004 | Ceased |
| GOOCH, KENNETH | 000246950 | 09/12/2003 | 01/07/2004 | Ceased |
| GRAHAM, ANDREW | 000243318 | 20/11/2003 | 01/07/2004 | Ceased |
| HANDCOCK, KEVIN | 000232798 | 28/07/2003 | 01/07/2004 | Ceased |
| HANSON, KEITH | 000232852 | 28/07/2003 | 01/07/2004 | Ceased |
| HARBOUR MARINE BATEMANS BAY P/L | 000232763 | 28/07/2003 | 01/07/2004 | Ceased |
| HART, PAUL | 000232845 | 28/07/2003 | 01/07/2004 | Ceased |
| HIGGINS, ARTHUR | 000232796 | 28/07/2003 | 01/07/2004 | Ceased |
| HINTON, EMILY | 000254252 | 11/02/2004 | 03/06/2004 | Ceased |
| HOGAN, KEVIN | 000243341 | 20/11/2003 | 01/07/2004 | Ceased |
| HORNSBY, ALBERT | 000232756 | 28/07/2003 | 01/07/2004 | Ceased |
| HUNTS MARINE PTY LTD | 000232757 | 28/07/2003 | 01/07/2004 | Ceased |
| HUTCHINSON, PAUL | 000232813 | 28/07/2003 | 01/07/2004 | Ceased |
| HYNES, GRAHAM | 000233177 | 28/07/2003 | 01/07/2004 | Ceased |
| HYNES, JULIE | 000233178 | 28/07/2003 | 01/07/2004 | Ceased |
| ICEBOND PTY. LIMITED | 000246964 | 09/12/2003 | 01/07/2004 | Ceased |
| INTERNATIONAL MARINE SALES PTY LTD | 000233115 | 28/07/2003 | 01/07/2004 | Ceased |
| J.A BANKS & J.R BANKS & P.J BANKS | 000232865 | 28/07/2003 | 01/07/2004 | Ceased |
| J.K. & C.A. DAY PTY. LTD. | 000262430 | 11/02/2004 | 01/07/2004 | Ceased |
| JENTAO PTY LIMITED | 000255014 | 11/02/2004 | 18/06/2004 | Ceased |
| JOHNSON, DEBBIE | 000254204 | 11/02/2004 | 18/05/2004 | Ceased |
| JOHNSON, FREDERICK WILLIAM (K | 000232872 | 28/07/2003 | 01/07/2004 | Ceased |
| JONES' PANELBEATING PTY LIMITED | 000254249 | 11/02/2004 | 11/02/2004 | Ceased |
| KEDRON CARAVANS PTY LTD | 000232778 | 28/07/2003 | 01/07/2004 | Ceased |
| KERVES, DAMIAN | 000267522 | 01/03/2004 | 01/07/2004 | Ceased |
| KING, COURTNEY | 000254260 | 11/02/2004 | 30/03/2004 | Ceased |
| KING, MICHAEL | 000232822 | 28/07/2003 | 01/07/2004 | Ceased |
| KIRBY, DENNIS | 000232818 | 28/07/2003 | 01/07/2004 | Ceased |
| KORNEK, IRIS | 000254202 | 11/02/2004 | 27/07/2004 | Ceased |
| KOZIS, PHILLIP | 000233117 | 28/07/2003 | 01/07/2004 | Ceased |
| KUHN, ADAM | 000232836 | 28/07/2003 | 19/04/2004 | Ceased |
| KURKO, WENDY | 000253791 | 11/02/2004 | 01/11/2004 | Ceased |
| LAMOORE YACHT SALES PTY LTD | 000232821 | 28/07/2003 | 01/07/2004 | Ceased |
| LAPIN, MICHAEL | 000232871 | 28/07/2003 | 01/07/2004 | Ceased |
| LETOY PTY. LIMITED | 000232787 | 28/07/2003 | 01/07/2004 | Ceased |
| LLOYD, KELLIE MAREE | 000253246 | 11/02/2004 | 15/10/2004 | Ceased |
| LLOYD, KERRY | 000232786 | 28/07/2003 | 01/07/2004 | Ceased |
| LLOYDS CARAVANS PTY LTD | 000232785 | 28/07/2003 | 01/07/2004 | Ceased |
| LONTIS, YVETTE | 000273123 | 24/03/2004 | 21/07/2004 | Ceased |
| M & V BEARD PTY. LIMITED | 000254104 | 11/02/2004 | 01/03/2004 | Ceased |
| M.A ANDERSON & W.H ANDERSON & C SIMPSON & G SIMPSON | 000232800 | 28/07/2003 | 01/07/2004 | Ceased |
| MACFARLANE, GLEN | 000243332 | 20/11/2003 | 01/07/2004 | Ceased |
| MACKENZIE, THOMAS | 000246960 | 09/12/2003 | 01/07/2004 | Ceased |
| MAGIC UNIT TRUST | 000233110 | 28/07/2003 | 01/07/2004 | Ceased |
| MAHER, MICHAEL | 000232824 | 28/07/2003 | 01/07/2004 | Ceased |
| MAHER, ROBERT | 000232825 | 28/07/2003 | 01/07/2004 | Ceased |
| MAKEEV, LARISSA | 000254268 | 11/02/2004 | 11/02/2004 | Ceased |
| MAPLECOTE PTY. LTD. | 000233171 | 28/07/2003 | 01/07/2004 | Ceased |
| MARINE DISTRIBUTORS PTY LTD | 000232772 | 28/07/2003 | 01/07/2004 | Ceased |
| MARTIN, DIANA | 000254275 | 11/02/2004 | 01/03/2004 | Ceased |
| MARTIN, GARY | 000247862 | 12/12/2003 | 01/07/2004 | Ceased |
| MASON, REANNA | 000254054 | 11/02/2004 | 21/10/2004 | Ceased |
| MAW, DONNA | 000254222 | 11/02/2004 | 11/02/2004 | Ceased |
| MCARTHUR, BLAKE | 000232759 | 28/07/2003 | 01/07/2004 | Ceased |
| MCDONALD, MICHAEL | 000246966 | 09/12/2003 | 01/07/2004 | Ceased |
| MCENNALLY, ANTHONY | 000232771 | 28/07/2003 | 01/07/2004 | Ceased |
| MCFARLEN, KAREN | 000254253 | 11/02/2004 | 26/11/2004 | Ceased |
| MCGHEE, DIANNE | 000254000 | 11/02/2004 | 25/03/2004 | Ceased |
| MCKAY, DAVID | 000232829 | 28/07/2003 | 01/07/2004 | Ceased |
| MCMULLEN, JOHN | 000267526 | 01/03/2004 | 01/07/2004 | Ceased |
| MELL ASSOCIATES PTY LTD | 000246952 | 09/12/2003 | 01/07/2004 | Ceased |
| MILLHO PTY. LTD. | 000269532 | 09/03/2004 | 01/07/2004 | Ceased |
| MILLS, KOREY | 000233120 | 28/07/2003 | 01/07/2004 | Ceased |
| MOLONEY, PETER | 000232859 | 28/07/2003 | 01/07/2004 | Ceased |
| MOORE, JOHN | 000232823 | 28/07/2003 | 01/07/2004 | Ceased |
| MORLEY FORD PTY. LIMITED | 000254132 | 11/02/2004 | 23/03/2004 | Ceased |
| MORRISON, NICOLE | 000253992 | 11/02/2004 | 16/02/2004 | Ceased |
| MULHOLLAND, MARK | 000232819 | 28/07/2003 | 01/07/2004 | Ceased |
| MYALLCOAST AUTOMOTIVE PTY LTD | 000254124 | 11/02/2004 | 27/04/2004 | Ceased |
| NEW OCEAN YACHTS QLD PTY LTD | 000232849 | 28/07/2003 | 01/07/2004 | Ceased |
| NEXBRIDGE PTY. LTD. | 000232832 | 28/07/2003 | 01/07/2004 | Ceased |
| O'BRIEN, DEBORAH | 000254158 | 11/02/2004 | 11/02/2004 | Ceased |
| O'HANLON, PAUL | 000232762 | 28/07/2003 | 01/07/2004 | Ceased |
| OCEANA YACHT BROKERS PTY LTD | 000259853 | 04/02/2004 | 01/07/2004 | Ceased |
| ORGANISE PTY LIMITED | 000254151 | 11/02/2004 | 16/06/2004 | Ceased |
| OZWIDE BEAR ESSENTIALS PTY LTD | 000232766 | 28/07/2003 | 01/07/2004 | Ceased |
| PATTERSON, DON | 000232790 | 28/07/2003 | 01/07/2004 | Ceased |
| PAUL WINMILL CARAVAN SALES AND REPAIRS PTY LIMITED | 000232826 | 28/07/2003 | 01/07/2004 | Ceased |
| PEARCE, ALLAN RUSSELL | 000267440 | 01/03/2004 | 01/07/2004 | Ceased |
| PEARCE, DAVID ALLAN | 000267439 | 01/03/2004 | 01/07/2004 | Ceased |
| PEARSON, KIRSTY | 000246965 | 09/12/2003 | 01/07/2004 | Ceased |
| PETHERBRIDGE, GLENN | 000232794 | 28/07/2003 | 01/07/2004 | Ceased |
| PHINA ENTERPRISES PTY LTD | 000233122 | 28/07/2003 | 23/04/2004 | Ceased |
| PIELLI, MARTINA | 000254203 | 11/02/2004 | 14/04/2004 | Ceased |
| POLLARD, IRENE | 000254171 | 11/02/2004 | 02/07/2004 | Ceased |
| POTTER, IAN | 000232867 | 28/07/2003 | 01/07/2004 | Ceased |
| PRICE, DONNA | 000253942 | 11/02/2004 | 08/12/2004 | Ceased |
| PRONSA PTY LTD | 000232828 | 28/07/2003 | 01/07/2004 | Ceased |
| PROSSER, ROBIN LOUISE | 000254156 | 11/02/2004 | 06/10/2004 | Ceased |
| QUEENSLAND MARINE SERVICES PTY LTD | 000232847 | 28/07/2003 | 01/07/2004 | Ceased |
| QUINN, COLIN | 000232788 | 28/07/2003 | 01/07/2004 | Ceased |
| R.J SHEEHAN & S.J SHEEHAN | 000253499 | 11/02/2004 | 21/07/2004 | Ceased |
| RICKARD, DEANNA | 000232868 | 28/07/2003 | 01/07/2004 | Ceased |
| ROBERT & ROSEMARY WORBOYS | 000253615 | 11/02/2004 | 02/07/2004 | Ceased |
| ROBERTSON, MARK | 000246968 | 09/12/2003 | 01/07/2004 | Ceased |
| ROBINSON, KAYE | 000254186 | 11/02/2004 | 10/12/2004 | Ceased |
| ROE, TANYA | 000254195 | 11/02/2004 | 25/08/2004 | Ceased |
| ROOKE, JOHN | 000266855 | 27/02/2004 | 19/07/2004 | Ceased |
| ROOKE, MICHAEL | 000232769 | 28/07/2003 | 01/07/2004 | Ceased |
| ROSENBERG, STEPHEN | 000271292 | 17/03/2004 | 01/07/2004 | Ceased |
| ROSS, JAMES | 000232860 | 28/07/2003 | 01/07/2004 | Ceased |
| ROUNDS, GORDON | 000269534 | 09/03/2004 | 01/07/2004 | Ceased |
| RUSSELL TWEED PTY LTD | 000267523 | 01/03/2004 | 01/07/2004 | Ceased |
| RUSSELL, BARRY | 000267524 | 01/03/2004 | 01/07/2004 | Ceased |
| RUSSELL, ELLEN | 000267525 | 01/03/2004 | 01/07/2004 | Ceased |
| RYAN, MATTHEW | 000232755 | 28/07/2003 | 01/07/2004 | Ceased |
| SADLIER, ROBERT | 000269535 | 09/03/2004 | 01/07/2004 | Ceased |
| SAWKA, JAMES | 000243328 | 20/11/2003 | 01/07/2004 | Ceased |
| SCOTT, ANDREA | 000254101 | 11/02/2004 | 12/05/2004 | Ceased |
| SELECT CARAVANS PTY LTD | 000232863 | 28/07/2003 | 01/07/2004 | Ceased |
| SHANNON, CHRISTINE | 000232673 | 01/08/2003 | 04/08/2004 | Ceased |
| SHERVEY, LEANNE | 000272083 | 23/03/2004 | 16/09/2004 | Ceased |
| SILLS, JOHN | 000232833 | 28/07/2003 | 01/07/2004 | Ceased |
| SQUARE TOP PTY LTD | 000260513 | 09/02/2004 | 01/07/2004 | Ceased |
| STEPHENSON, PENELOPE | 000233152 | 28/07/2003 | 17/02/2004 | Ceased |
| STOLZ, HANS | 000232850 | 28/07/2003 | 01/07/2004 | Ceased |
| STOPA, MIKE | 000233175 | 28/07/2003 | 01/07/2004 | Ceased |
| STUART, BRENT | 000232864 | 28/07/2003 | 01/07/2004 | Ceased |
| STUBBINGS, RICHARD JAMES | 000260515 | 09/02/2004 | 01/07/2004 | Ceased |
| STUDEMAN, RHONDA | 000254259 | 11/02/2004 | 03/06/2004 | Ceased |
| SURDONIC, BOB | 000246954 | 09/12/2003 | 01/07/2004 | Ceased |
| SYDNEY CARAVAN & CAMPING CENTRE PTY. LTD. | 000232812 | 28/07/2003 | 01/07/2004 | Ceased |
| SYNOTT, ANNE-LOUISE | 000254157 | 11/02/2004 | 08/04/2004 | Ceased |
| TAYLOR, TINA | 000232767 | 28/07/2003 | 01/07/2004 | Ceased |
| THE TRUSTEE FOR CAMERON FAMILY TRUST | 000232659 | 01/08/2003 | 04/08/2004 | Ceased |
| THE TRUSTEE FOR R & C DUNSTAN FAMILY TRUST | 000233133 | 28/07/2003 | 17/02/2004 | Ceased |
| THORNLEY, MICHELLE | 000254114 | 11/02/2004 | 11/02/2004 | Ceased |
| TINKER, JASON | 000232815 | 28/07/2003 | 01/07/2004 | Ceased |
| TINKER, WAYNE | 000232814 | 28/07/2003 | 01/07/2004 | Ceased |
| TOCCHINI, CHRISTOPHER | 000232817 | 28/07/2003 | 01/07/2004 | Ceased |
| TOUZEL, ALEXIS | 000254105 | 11/02/2004 | 05/03/2004 | Ceased |
| TOWNER, VICTORIA | 000232801 | 28/07/2003 | 01/07/2004 | Ceased |
| TRABOR UNIT TRUST | 000254536 | 11/02/2004 | 18/06/2004 | Ceased |
| TREVOR N & WENDY A GARTH | 000269531 | 09/03/2004 | 01/07/2004 | Ceased |
| TREWARTHA, NEIL | 000232782 | 28/07/2003 | 01/07/2004 | Ceased |
| TRICAT | 000232773 | 28/07/2003 | 01/07/2004 | Ceased |
| TURNER, NEIL | 000233113 | 28/07/2003 | 01/07/2004 | Ceased |
| VILJOEN, FRED | 000260516 | 09/02/2004 | 01/07/2004 | Ceased |
| WAGGA BOAT & SPORTS CENTRE PTY LTD | 000232768 | 28/07/2003 | 01/07/2004 | Ceased |
| WALSH, JOHN | 000232820 | 28/07/2003 | 01/07/2004 | Ceased |
| WATERSPORTS MARINE PTY LIMITED | 000232770 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON'S CARAVANS COFFS HARBOUR PTY LTD | 000232802 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON'S CARAVANS PORT MACQUARIE PTY LTD | 000232809 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, DANE | 000232810 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, FAYE | 000232806 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, JEREMY | 000232804 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, JUDITH | 000232811 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, KRIS | 000232803 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, MAX | 000232807 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, PAUL | 000232789 | 28/07/2003 | 01/07/2004 | Ceased |
| WATSON, ROBERT | 000232805 | 28/07/2003 | 01/07/2004 | Ceased |
| WATTS, SHANE | 000233112 | 28/07/2003 | 01/07/2004 | Ceased |
| WEAL, IAN THOMAS | 000246958 | 09/12/2003 | 01/07/2004 | Ceased |
| WEBBE MARINE SUTHERLAND PTY LTD | 000246963 | 09/12/2003 | 01/07/2004 | Ceased |
| WESTMAR CARS PTY LTD | 000232834 | 28/07/2003 | 01/07/2004 | Ceased |
| WHEADON, AMANDA | 000253953 | 11/02/2004 | 21/07/2004 | Ceased |
| WHITBY, MARGARET | 000250879 | 16/12/2003 | 19/07/2004 | Ceased |
| WHITBY, NICOLE | 000253976 | 11/02/2004 | 27/07/2004 | Ceased |
| WHITLEY, JAMES | 000232758 | 28/07/2003 | 01/07/2004 | Ceased |
| WILKINSON, VICTOR K | 000254520 | 11/02/2004 | 27/02/2004 | Ceased |
| WILLIAM A & MARK R ROWELL | 000270830 | 12/03/2004 | 01/07/2004 | Ceased |
| WILLIAMS, KATRINA | 000232783 | 28/07/2003 | 01/07/2004 | Ceased |
| WILSON, CAMERON | 000233123 | 28/07/2003 | 23/04/2004 | Ceased |
| WINMILL, PAUL | 000232827 | 28/07/2003 | 01/07/2004 | Ceased |
| WORBOYS, ROBERT | 000254172 | 11/02/2004 | 02/07/2004 | Ceased |
| YARTAX PTY LTD | 000232754 | 28/07/2003 | 01/07/2004 | Ceased |
| YATALA BOAT & MARINE CENTRE PTY. LTD. | 000232853 | 28/07/2003 | 01/07/2004 | Ceased |
| YOUNG, CHARMAINE | 000254075 | 11/02/2004 | 15/09/2004 | Ceased |
| YOUNG, DIANNE | 000232764 | 28/07/2003 | 01/07/2004 | Ceased |
| YOUNG, KIM | 000254274 | 11/02/2004 | 11/02/2004 | Ceased |
Where they were authorised next
44 of these 260 were followed by another authorisation elsewhere; 216 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| CLUB MARINE LIMITED | 31 | 70.5% |
| INSURANCE AUSTRALIA LIMITED | 6 | 13.6% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 3 | 6.8% |
| licence 290572 | 2 | 4.5% |
| licence 289319 | 1 | 2.3% |
| NM INSURANCE PTY LTD | 1 | 2.3% |
Other licensees that lost representatives in 2004
- ALLIANZ AUSTRALIA INSURANCE LIMITED — 149
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 470
- COUNT FINANCIAL LIMITED — 148
- CHARTER FINANCIAL PLANNING LIMITED — 98
- PROFESSIONAL INVESTMENT SERVICES PTY LTD — 100
- QBE INSURANCE (AUSTRALIA) LIMITED — 128
- WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD — 151
- CLUB MARINE LIMITED — 173
- A.P.V.C. LTD. — 250
- ELDERS RURAL SERVICES AUSTRALIA LIMITED — 129
- AIA AUSTRALIA LIMITED — 282
- FUTURITY INVESTMENT GROUP LIMITED — 121
- AAI LIMITED — 354
- CANACCORD GENUITY FINANCIAL LIMITED — 130
INSURANCE AUSTRALIA LIMITED in other years
Money lost after advice you were given?
260 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.