Authorisations by CLUB MARINE LIMITED that ended in 2005
182 of the 2,296 authorisations granted by CLUB MARINE LIMITED ended during 2005 — 7.9% of its record, and 1.5% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, CLUB MARINE LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 2,296 authorisations by CLUB MARINE LIMITED · Everything that ended in 2005
The 182 that ended in 2005
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A. & V. KENWORTHY PTY. LTD. | 000243965 | 20/08/2004 | 05/09/2005 | Ceased |
| A.C.N. 100 337 755 PTY LTD | 000284708 | 07/02/2005 | 17/03/2005 | Ceased |
| A.C.N. 101 477 598 PTY LTD | 000262636 | 23/02/2004 | 04/02/2005 | Ceased |
| A.C.N. 105 402 328 PTY LTD | 000262444 | 23/02/2004 | 21/01/2005 | Ceased |
| ACN 106 837 076 PTY LTD | 000285296 | 17/02/2005 | 09/05/2005 | Ceased |
| ACT CAR LOANS PTY LIMITED | 000262378 | 23/02/2004 | 17/08/2005 | Ceased |
| AMBACHTSHEER, MICHELLE | 000273420 | 19/03/2004 | 07/02/2005 | Ceased |
| APOSTOL, STEFAN | 000262783 | 23/02/2004 | 01/02/2005 | Ceased |
| APOSTOL, STEFAN | 000262783 | 01/02/2005 | 25/02/2005 | Ceased |
| ARMSTRONG, BRUCE CEDRIC | 000249620 | 23/02/2004 | 09/05/2005 | Ceased |
| AUSSIE AUTO INSURANCE PTY LTD | 000290747 | 08/07/2005 | 22/09/2005 | Ceased |
| AUSTRAL YACHTS PTY LTD | 000262622 | 23/02/2004 | 30/08/2005 | Ceased |
| AUTO CORNER PTY LTD | 000234162 | 25/01/2005 | 18/07/2005 | Ceased |
| AVOCA FINANCE PTY LTD | 000284920 | 10/02/2005 | 24/02/2005 | Ceased |
| B.W. SALES AND MARKETING PTY LTD | 000262546 | 23/02/2004 | 03/02/2005 | Ceased |
| BASHAM, MICK | 000262720 | 23/02/2004 | 09/03/2005 | Ceased |
| BAUMBER, GEORGE | 000262923 | 23/02/2004 | 11/02/2005 | Ceased |
| BELL, MICHAEL | 000271879 | 18/03/2004 | 18/03/2005 | Ceased |
| BENNETT, DANIEL | 000277466 | 10/06/2004 | 02/03/2005 | Ceased |
| BENTLEY, KEN | 000262927 | 23/02/2004 | 23/02/2005 | Ceased |
| BLACK WATCH BOATS AUSTRALIA PTY LTD | 000281004 | 29/09/2004 | 05/04/2005 | Ceased |
| BOATWORLD AUSTRALIA PTY LTD | 000273422 | 25/03/2004 | 15/09/2005 | Ceased |
| BOTT, CLAIRE | 000282801 | 01/12/2004 | 24/08/2005 | Ceased |
| BOTT, TREVOR | 000262822 | 23/02/2004 | 24/08/2005 | Ceased |
| BOWDEN, WARREN | 000262731 | 23/02/2004 | 19/12/2005 | Ceased |
| BRID PTY LTD | 000262679 | 23/02/2004 | 18/03/2005 | Ceased |
| BRONDAKA PTY. LTD. | 000262498 | 23/02/2004 | 14/07/2005 | Ceased |
| BROWN, JOEL | 000274455 | 07/04/2004 | 12/05/2005 | Ceased |
| BURGGRAAFF, JUSTIN | 000232765 | 23/02/2004 | 24/02/2005 | Ceased |
| BUXTON, COLIN | 000262771 | 23/02/2004 | 18/08/2005 | Ceased |
| BUXTON, MATHEW | 000262770 | 23/02/2004 | 18/08/2005 | Ceased |
| BUXTON, TROY | 000263029 | 23/02/2004 | 18/08/2005 | Ceased |
| CARMODY, MELISSA | 000262716 | 23/02/2004 | 09/03/2005 | Ceased |
| CAVES, MARCIA | 000262718 | 23/02/2004 | 09/03/2005 | Ceased |
| CAVES, MATHEW | 000262719 | 23/02/2004 | 09/03/2005 | Ceased |
| CAVES, PETER | 000262717 | 23/02/2004 | 09/03/2005 | Ceased |
| CHEMIKOL PTY LTD | 000287256 | 15/04/2005 | 18/07/2005 | Ceased |
| CHIVERS, JULIE-ANN | 000262967 | 23/02/2004 | 15/09/2005 | Ceased |
| CLARE, BRIAN | 000277625 | 22/06/2004 | 04/08/2005 | Ceased |
| CLARE, KYLIE | 000277624 | 22/06/2004 | 04/08/2005 | Ceased |
| CLARE, SUE ANNE | 000277623 | 22/06/2004 | 04/08/2005 | Ceased |
| CLARKE, JASON | 000263007 | 23/02/2004 | 16/05/2005 | Ceased |
| CLARKE, RAYMOND | 000263006 | 23/02/2004 | 16/05/2005 | Ceased |
| CLIFTON, SHANE | 000280995 | 15/09/2004 | 12/05/2005 | Ceased |
| COAST & COUNTRY MARINE & ATV. PTY LTD | 000262599 | 23/02/2004 | 14/07/2005 | Ceased |
| COMO MARINA PTY LTD | 000262395 | 23/02/2004 | 15/09/2005 | Ceased |
| CORLETT, ALISON | 000262780 | 23/02/2004 | 21/06/2005 | Ceased |
| COVE HOLDINGS PTY LIMITED | 000280082 | 03/09/2004 | 17/02/2005 | Ceased |
| COWPE, JOHN | 000262764 | 23/02/2004 | 14/02/2005 | Ceased |
| CTS INDUSTRIES PTY LTD | 000262677 | 23/02/2004 | 25/01/2005 | Ceased |
| DAW, ROWLEY | 000271891 | 18/03/2004 | 12/05/2005 | Ceased |
| DENBOER, BERT | 000262983 | 23/02/2004 | 12/05/2005 | Ceased |
| DENBOER, JANET | 000262985 | 23/02/2004 | 12/05/2005 | Ceased |
| DENBOER, PAUL | 000262984 | 23/02/2004 | 12/05/2005 | Ceased |
| DOLANS BAY MARINA PTY. LIMITED | 000262398 | 23/02/2004 | 18/08/2005 | Ceased |
| DONALDSON, TRACY | 000250297 | 30/04/2004 | 29/06/2005 | Ceased |
| DOUG CLIFFORD PTY LTD | 000251043 | 05/01/2005 | 22/09/2005 | Ceased |
| DRIVE CLIMB FLY PTY LTD | 000262484 | 23/02/2004 | 18/03/2005 | Ceased |
| DRURY, ROS | 000262756 | 23/02/2004 | 05/04/2005 | Ceased |
| EADIE, BRIAN | 000262890 | 23/02/2004 | 21/02/2005 | Ceased |
| EADIE, GLEN | 000262891 | 23/02/2004 | 09/09/2005 | Ceased |
| EAGLE YACHTS PTY LTD | 000288312 | 02/05/2005 | 13/07/2005 | Ceased |
| ERZINE PTY. LIMITED | 000262383 | 23/02/2004 | 31/01/2005 | Ceased |
| FINANCIAL REMEDIES PTY LTD | 000262683 | 23/02/2004 | 07/04/2005 | Ceased |
| FINGRIF PTY LTD | 000269884 | 23/02/2004 | 15/07/2005 | Ceased |
| FRASER, KAYLENE | 000271874 | 18/03/2004 | 24/02/2005 | Ceased |
| FRASER, STEPHEN RICHARD | 000271873 | 18/03/2004 | 24/02/2005 | Ceased |
| FREESTONE, GARY | 000274454 | 07/04/2004 | 14/01/2005 | Ceased |
| FURY, FRANK | 000281009 | 04/10/2004 | 09/06/2005 | Ceased |
| GARDNER, DARRYL | 000263031 | 23/02/2004 | 10/01/2005 | Ceased |
| GARDNER, MONICA | 000263030 | 23/02/2004 | 10/01/2005 | Ceased |
| GOLD COAST MARINE CENTRE PTY LTD | 000281002 | 29/09/2004 | 09/02/2005 | Ceased |
| GOLDSTIVER, PAT | 000262762 | 23/02/2004 | 14/02/2005 | Ceased |
| HAMER, PAUL | 000262925 | 23/02/2004 | 11/02/2005 | Ceased |
| HARRIS, RODNEY | 000280993 | 29/09/2004 | 02/02/2005 | Ceased |
| HARRIS, YVETTE | 000262988 | 23/02/2004 | 12/05/2005 | Ceased |
| HILL, PETER | 000262833 | 23/02/2004 | 12/09/2005 | Ceased |
| HOUSTON TRADING PTY LIMITED | 000261905 | 23/02/2004 | 07/04/2005 | Ceased |
| HOWLETT, RYAN | 000263049 | 23/02/2004 | 10/08/2005 | Ceased |
| HUGHES, BARRY | 000262908 | 23/02/2004 | 07/01/2005 | Ceased |
| HUNT, BRENDAN | 000262766 | 23/02/2004 | 14/02/2005 | Ceased |
| I W E C PTY LTD | 000261957 | 23/02/2004 | 06/01/2005 | Ceased |
| INDEPENDENT BOAT SALES PTY LTD | 000286717 | 31/03/2005 | 18/07/2005 | Ceased |
| J.R. POPE PTY. LTD. | 000243803 | 30/11/2004 | 14/01/2005 | Ceased |
| JAGUAR PTY. LTD. | 000262483 | 23/02/2004 | 09/09/2005 | Ceased |
| JILAKIN PTY LTD | 000293327 | 15/09/2005 | 22/12/2005 | Ceased |
| JONES, ROGER | 000262949 | 23/02/2004 | 12/09/2005 | Ceased |
| KENYON INVESTMENTS PTY. LTD. | 000262552 | 23/02/2004 | 06/01/2005 | Ceased |
| LAMBIE, JAMES | 000289732 | 16/06/2005 | 18/07/2005 | Ceased |
| LANE, MICAH | 000282789 | 11/11/2004 | 14/02/2005 | Ceased |
| LEGER, MICHELLE | 000283427 | 20/12/2004 | 31/01/2005 | Ceased |
| LILLY NOMINEES PTY LTD | 000262642 | 23/02/2004 | 18/07/2005 | Ceased |
| LINCOLN, WILLIAM | 000281894 | 28/10/2004 | 18/03/2005 | Ceased |
| LORHILL PTY. LTD. | 000262576 | 23/02/2004 | 22/12/2005 | Ceased |
| LOVE DATA SYSTEMS PTY LTD | 000262423 | 23/02/2004 | 01/02/2005 | Ceased |
| LUFF, ROGER | 000262986 | 23/02/2004 | 12/05/2005 | Ceased |
| MACHAN, RICHARD ADAM | 000262772 | 23/02/2004 | 14/04/2005 | Ceased |
| MARINE ARENA PTY. LIMITED | 000262403 | 23/02/2004 | 01/02/2005 | Ceased |
| MARINE TORQUE (AUST) PTY LTD | 000273815 | 18/11/2004 | 20/01/2005 | Ceased |
| MARTIN, GARY | 000271884 | 18/03/2004 | 22/12/2005 | Ceased |
| MATHESON, VANESSA | 000262836 | 23/02/2004 | 09/09/2005 | Ceased |
| MAX FERGUSON INSURANCE AGENCIES PTY. LTD. | 000262531 | 23/02/2004 | 27/06/2005 | Ceased |
| MCCARTNEY, JACK | 000282790 | 11/11/2004 | 14/02/2005 | Ceased |
| MCLEAN, AARON | 000281895 | 28/10/2004 | 18/03/2005 | Ceased |
| MENTONE MOTOR GROUP PTY LTD | 000243836 | 23/02/2004 | 18/07/2005 | Ceased |
| MILLER, JENNELLE | 000283428 | 20/12/2004 | 31/01/2005 | Ceased |
| MLBC PTY LTD | 000262482 | 23/02/2004 | 13/07/2005 | Ceased |
| MOLIN RETAIL PTY LTD | 000255200 | 23/02/2004 | 27/01/2005 | Ceased |
| MUIR, LAURIE | 000238696 | 30/04/2004 | 29/06/2005 | Ceased |
| NAUTI YACHTS PTY LTD | 000274166 | 06/04/2004 | 12/08/2005 | Ceased |
| NB-TEC PTY LTD | 000262385 | 23/02/2004 | 30/03/2005 | Ceased |
| NEED FINANCE PTY LTD | 000271356 | 03/02/2005 | 22/04/2005 | Ceased |
| NICHOLS, BARRY | 000283466 | 29/12/2004 | 11/02/2005 | Ceased |
| NICHOLS, KEVIN | 000283468 | 29/12/2004 | 11/02/2005 | Ceased |
| NICHOLS, LANCE | 000283467 | 29/12/2004 | 11/02/2005 | Ceased |
| O'SULLIVAN, BRUCE | 000262713 | 23/02/2004 | 16/08/2005 | Ceased |
| ONELINE PTY LIMITED | 000262442 | 23/02/2004 | 14/02/2005 | Ceased |
| ONN NOMINEES PTY. LTD. | 000262701 | 23/02/2004 | 13/04/2005 | Ceased |
| ORANGE, JOHN | 000250299 | 30/04/2004 | 29/06/2005 | Ceased |
| PACIFIC BLUE CRUISECAT PTY LTD | 000282794 | 22/11/2004 | 09/02/2005 | Ceased |
| PALLISTER, RODNEY | 000262974 | 23/02/2004 | 17/01/2005 | Ceased |
| PARSON, MALCOLM | 000262710 | 23/02/2004 | 01/02/2005 | Ceased |
| PHILLIS, VAL | 000250298 | 10/05/2004 | 29/06/2005 | Ceased |
| POLLARD, DAVID | 000262924 | 23/02/2004 | 11/02/2005 | Ceased |
| QPCU LIMITED | 000276037 | 29/09/2004 | 14/01/2005 | Ceased |
| QPF TOWNSVILLE PTY. LTD. | 000234256 | 23/02/2004 | 19/08/2005 | Ceased |
| QUINN PTY. LTD. | 000262536 | 29/12/2004 | 04/01/2005 | Ceased |
| QUINN-SCHOFIELD, CLAYTON | 000262975 | 23/02/2004 | 14/01/2005 | Ceased |
| R.J. MARINE PTY LTD | 000271889 | 19/03/2004 | 06/07/2005 | Ceased |
| RAL CORPORATION PTY LTD | 000262680 | 23/02/2004 | 15/09/2005 | Ceased |
| ROTHNIE, COLIN | 000262978 | 23/02/2004 | 09/09/2005 | Ceased |
| ROTHNIE, MARGARET | 000262979 | 23/02/2004 | 09/09/2005 | Ceased |
| ROWED, JASON ANTONY | 000285295 | 15/02/2005 | 13/10/2005 | Ceased |
| ROWLAND, SARAH | 000262944 | 23/02/2004 | 30/08/2005 | Ceased |
| ROWNEY, BRENTON | 000262941 | 23/02/2004 | 30/08/2005 | Ceased |
| RUNGE, JIM | 000282800 | 29/11/2004 | 05/04/2005 | Ceased |
| SANDER, IAN | 000263040 | 23/02/2004 | 02/03/2005 | Ceased |
| SCOTT WILLIAMS INVESTMENTS PTY. LTD. | 000262541 | 23/02/2004 | 11/05/2005 | Ceased |
| SEMAPHORE YACHTS PTY. LTD. | 000232744 | 23/02/2004 | 27/05/2005 | Ceased |
| SHILKIN, NICOLAS | 000283424 | 15/12/2004 | 12/04/2005 | Ceased |
| SIMEON, COSTA | 000284486 | 02/02/2005 | 05/04/2005 | Ceased |
| SIMEON, MARIA | 000284487 | 02/02/2005 | 05/04/2005 | Ceased |
| SIMONS, BROOK | 000280992 | 29/09/2004 | 02/02/2005 | Ceased |
| SKIBIRD AUSTRALIA PTY LTD | 000269881 | 23/02/2004 | 06/01/2005 | Ceased |
| SKINNER, BEN | 000279371 | 04/08/2004 | 18/07/2005 | Ceased |
| SMITH, GREG | 000277467 | 10/06/2004 | 02/03/2005 | Ceased |
| SPARKS, LESLIE | 000280080 | 03/09/2004 | 22/03/2005 | Ceased |
| SPARKS, LESLIE | 000280080 | 22/03/2005 | 06/10/2005 | Ceased |
| SPARKS, MICHAEL | 000280081 | 03/09/2004 | 22/03/2005 | Ceased |
| SPARKS, MICHAEL | 000280081 | 22/03/2005 | 06/10/2005 | Ceased |
| SPICER-BELL, CLAIRE | 000271880 | 18/03/2004 | 18/03/2005 | Ceased |
| SPRINGWOOD MARINE PTY. LTD. | 000262602 | 23/02/2004 | 12/05/2005 | Ceased |
| STAR MOTORCYCLES PTY LTD | 000234328 | 19/03/2004 | 25/01/2005 | Ceased |
| STERNGRIN PTY LTD | 000262380 | 23/02/2004 | 01/02/2005 | Ceased |
| STRAGAPEDE, PAUL | 000284433 | 01/02/2005 | 25/02/2005 | Ceased |
| SUMSKIS, RON | 000271883 | 18/03/2004 | 22/12/2005 | Ceased |
| SWINFIELD, ASHLEY | 000262711 | 23/02/2004 | 01/02/2005 | Ceased |
| TAYLOR, HELEN | 000262765 | 23/02/2004 | 14/02/2005 | Ceased |
| TERRY, BEN | 000263041 | 23/02/2004 | 01/02/2005 | Ceased |
| THEODORE MARINE PTY LTD | 000262631 | 23/02/2004 | 13/05/2005 | Ceased |
| TMTT PTY LIMITED | 000262456 | 23/02/2004 | 02/02/2005 | Ceased |
| TREW, MARK | 000262907 | 23/02/2004 | 07/01/2005 | Ceased |
| TURNER, DAVID | 000287015 | 11/04/2005 | 17/05/2005 | Ceased |
| VAFISA PTY LTD | 000262377 | 23/02/2004 | 02/02/2005 | Ceased |
| VAUGHAN INVESTMENTS AUSTRALIA PTY LTD | 000284489 | 02/02/2005 | 05/04/2005 | Ceased |
| VILARRUBI, ALEJANDRO ARIEL | 000262725 | 23/02/2004 | 18/08/2005 | Ceased |
| VINE, TIM | 000262763 | 23/02/2004 | 14/02/2005 | Ceased |
| WARD, LORRAINE HELEN | 000262793 | 23/02/2004 | 07/09/2005 | Ceased |
| WARD, TERRANCE ERIC | 000262792 | 23/02/2004 | 07/09/2005 | Ceased |
| WARDLE, BILL | 000262955 | 23/02/2004 | 23/02/2005 | Ceased |
| WEBSTER, TONY | 000262835 | 23/02/2004 | 09/09/2005 | Ceased |
| WENTWORTHVILLE WATERSPORTS PTY LTD | 000280331 | 03/09/2004 | 01/02/2005 | Ceased |
| WESLAND DEVELOPMENTS PTY LTD | 000288801 | 16/05/2005 | 26/07/2005 | Ceased |
| WHITING, JOSH | 000263051 | 23/02/2004 | 31/05/2005 | Ceased |
| WIEDMAN, DAVID | 000263038 | 23/02/2004 | 11/02/2005 | Ceased |
| WIGNALL, GREGORY DAVID | 000263050 | 23/02/2004 | 25/07/2005 | Ceased |
| WILKINSON, NEVILLE | 000277468 | 10/06/2004 | 02/03/2005 | Ceased |
| WINDING, CHAD | 000283584 | 06/01/2005 | 02/09/2005 | Ceased |
| X-FACTOR SKI BOATS PTY LTD | 000280334 | 03/09/2004 | 05/09/2005 | Ceased |
| YOPP, ANTON | 000283430 | 20/12/2004 | 07/02/2005 | Ceased |
| YOUNG, DIANE | 000262712 | 23/02/2004 | 24/02/2005 | Ceased |
| YUNCAI PTY LIMITED | 000261671 | 15/03/2004 | 16/08/2005 | Ceased |
Where they were authorised next
37 of these 182 were followed by another authorisation elsewhere; 145 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| CLUB MARINE LIMITED | 18 | 48.6% |
| licence 238291 | 4 | 10.8% |
| licence 238292 | 4 | 10.8% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 4 | 10.8% |
| licence 238279 | 2 | 5.4% |
| HALLMARK GENERAL INSURANCE COMPANY LTD. | 1 | 2.7% |
| NM INSURANCE PTY LTD | 1 | 2.7% |
| VIRGINIA SURETY COMPANY, INC. | 1 | 2.7% |
| NTI LIMITED | 1 | 2.7% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 1 | 2.7% |
Other licensees that lost representatives in 2005
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 233
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 253
- COUNT FINANCIAL LIMITED — 167
- CHARTER FINANCIAL PLANNING LIMITED — 102
- PROFESSIONAL INVESTMENT SERVICES PTY LTD — 105
- QBE INSURANCE (AUSTRALIA) LIMITED — 119
- WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD — 161
- AIA FINANCIAL SERVICES PTY LIMITED — 164
- ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED — 163
- A.P.V.C. LTD. — 222
- ELDERS RURAL SERVICES AUSTRALIA LIMITED — 118
- MERCER SUPERANNUATION (AUSTRALIA) LIMITED — 178
- AIA AUSTRALIA LIMITED — 621
- FUTURITY INVESTMENT GROUP LIMITED — 113
CLUB MARINE LIMITED in other years
Money lost after advice you were given?
182 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.