AFS authorisations that ended in 2005
12,341 authorisations ended during 2005, covering 11,382 representatives across 675 licensees. An authorisation that ended in 2005 answers for advice given up to that date, and not after.
Why a year is a useful way in
AFCA decides a complaint against the licensee that authorised the adviser at the time of the advice. If you know roughly when you were advised, the year the authorisation ended tells you whether a given licensee was still answerable then.
6,637 of these 12,341 authorisations were granted by a licence number that no longer appears in ASIC's current licensee file. Where a licensee has gone, an AFCA determination can go unpaid — the case the Compensation Scheme of Last Resort was created for. What to do about it.
Which licensees lost representatives in 2005
| Licensee | Authorisations | Share |
|---|---|---|
| licence 236657 | 898 | 7.3% |
| licence 232409 | 716 | 5.8% |
| AIA AUSTRALIA LIMITED | 621 | 5.0% |
| licence 238291 | 410 | 3.3% |
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 357 | 2.9% |
| BENDIGO AND ADELAIDE BANK LIMITED | 331 | 2.7% |
| ARETE RISK & INSURANCE PARTNERS PTY LTD | 253 | 2.1% |
| licence 239649 | 234 | 1.9% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 233 | 1.9% |
| licence 238292 | 223 | 1.8% |
| A.P.V.C. LTD. | 222 | 1.8% |
| CLUB MARINE LIMITED | 182 | 1.5% |
| MERCER SUPERANNUATION (AUSTRALIA) LIMITED | 178 | 1.4% |
| COUNT FINANCIAL LIMITED | 167 | 1.4% |
| AIA FINANCIAL SERVICES PTY LIMITED | 164 | 1.3% |
| ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 163 | 1.3% |
| WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 161 | 1.3% |
| licence 230560 | 160 | 1.3% |
| licence 230692 | 150 | 1.2% |
| AWP AUSTRALIA PTY LTD | 142 | 1.2% |
| licence 238170 | 137 | 1.1% |
| licence 234663 | 121 | 1.0% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 119 | 1.0% |
| ELDERS RURAL SERVICES AUSTRALIA LIMITED | 118 | 1.0% |
Some of the 12,341 authorisations that ended in 2005
| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| 057 836 307 PTY LTD | 000261071 | — | 25/01/2004 | 14/10/2005 | Ceased |
| 088234057 PTY LTD | 000228683 | — | 01/02/2004 | 10/08/2005 | Ceased |
| 20CUBE LOGISTICS PTY LTD | 000271104 | — | 16/03/2004 | 03/11/2005 | Ceased |
| 360 ASSET MANAGEMENT PTY LTD | 000279777 | — | 31/08/2004 | 14/12/2005 | Ceased |
| 4 MORE WEALTH PTY LTD | 000230858 | WEALTHADVICE.COM.AU PTY. LIMITED | 10/07/2003 | 21/03/2005 | Ceased |
| 90 LUTWYCHE ROAD PTY LTD | 000233839 | — | 01/09/2003 | 22/06/2005 | Ceased |
| 93 ORCHARD CIRCUIT PTY LTD | 000243114 | — | 01/12/2003 | 11/02/2005 | Ceased |
| @EZ PTY LTD | 000275807 | — | 06/05/2004 | 22/04/2005 | Ceased |
| A & D INVEST PTY LTD | 000273110 | — | 11/03/2004 | 04/03/2005 | Ceased |
| A & J ROBINSON & ASSOCIATES | 000268389 | — | 04/03/2004 | 25/07/2005 | Ceased |
| A & K BARHAM ENTERPRISES PTY LTD | 000269753 | — | 10/03/2004 | 20/12/2005 | Ceased |
| A G ADVISERS PTY LTD | 000278606 | — | 27/07/2004 | 30/06/2005 | Ceased |
| A H ROSANO INVESTMENTS PTY LTD | 000261831 | — | 24/02/2004 | 22/04/2005 | Ceased |
| A J ROSS & ASSOCIATES PTY. LTD. | 000249202 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 11/03/2005 | Ceased |
| A M R MOTORS PTY LTD | 000261198 | — | 24/02/2004 | 26/04/2005 | Ceased |
| A MANSOUR REAL ESTATE PTY LTD | 000278314 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 14/07/2004 | 18/11/2005 | Ceased |
| A PLAN FINANCIAL PLANNERS PTY LTD | 000282610 | — | 12/11/2004 | 25/11/2005 | Ceased |
| A SCIBERRAS & G.M SCIBERRAS & M SCIBERRAS & S.A SCIBERRAS | 000253598 | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 22/02/2005 | Ceased |
| A. & M. GALBRAITH PTY. LTD. | 000248827 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 11/03/2005 | Ceased |
| A. & V. KENWORTHY PTY. LTD. | 000243965 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 05/01/2004 | 25/08/2005 | Ceased |
| A. & V. KENWORTHY PTY. LTD. | 000243965 | CLUB MARINE LIMITED | 20/08/2004 | 05/09/2005 | Ceased |
| A. CHONG PTY LTD | 000242355 | — | 01/04/2004 | 01/03/2005 | Ceased |
| A.C.N 091 222 445 PTY LTD | 000277921 | — | 05/07/2004 | 31/10/2005 | Ceased |
| A.C.N. 001 892 511 PTY LTD | 000261740 | — | 30/09/2004 | 01/06/2005 | Ceased |
| A.C.N. 002 855 343 PTY LTD | 000235162 | — | 24/02/2004 | 26/04/2005 | Ceased |
| A.C.N. 005 757 933 PTY LTD | 000268976 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 18/03/2005 | Ceased |
| A.C.N. 008 392 505 PTY LTD | 000243763 | — | 24/02/2004 | 25/11/2005 | Ceased |
| A.C.N. 084 162 489 PTY LTD | 000285060 | — | 16/02/2005 | 22/09/2005 | Ceased |
| A.C.N. 092 432 865 PTY LTD | 000258858 | — | 01/03/2004 | 01/07/2005 | Ceased |
| A.C.N. 096 301 674 PTY LTD | 000261697 | — | 12/03/2004 | 21/09/2005 | Ceased |
| A.C.N. 097 725 329 PTY LTD | 000272672 | QBE INSURANCE (AUSTRALIA) LIMITED | 19/03/2004 | 18/01/2005 | Ceased |
| A.C.N. 100 337 755 PTY LTD | 000284708 | CLUB MARINE LIMITED | 07/02/2005 | 17/03/2005 | Ceased |
| A.C.N. 101 477 598 PTY LTD | 000262636 | CLUB MARINE LIMITED | 23/02/2004 | 04/02/2005 | Ceased |
| A.C.N. 102 455 783 PTY LTD | 000269896 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 22/07/2005 | Ceased |
| A.C.N. 102 456 011 PTY LTD | 000269895 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 22/07/2005 | Ceased |
| A.C.N. 102 456 020 PTY LTD | 000269899 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 22/07/2005 | Ceased |
| A.C.N. 102 479 336 PTY LTD | 000250130 | CHARTER FINANCIAL PLANNING LIMITED | 01/01/2004 | 20/09/2005 | Ceased |
| A.C.N. 102 772 332 PTY LTD | 000269897 | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 22/07/2005 | Ceased |
| A.C.N. 105 402 328 PTY LTD | 000262444 | CLUB MARINE LIMITED | 23/02/2004 | 21/01/2005 | Ceased |
| A.C.N. 108 080 075 PTY LIMITED | 000277545 | — | 21/06/2004 | 17/01/2005 | Ceased |
| A.C.N. 109 732 283 PTY LTD | 000278881 | — | 10/08/2004 | 08/11/2005 | Ceased |
| A.C.N. 113 670 223 PTY. LTD. | 000293984 | — | 29/09/2005 | 11/11/2005 | Ceased |
| A.F PEROTTI & M PEROTTI | 000228587 | — | 01/02/2004 | 04/07/2005 | Ceased |
| A.J GRENNAN & P HARLEY | 000261496 | COWDEN (VIC) PTY LTD | 11/03/2004 | 02/03/2005 | Ceased |
| A.L. & ASSOCIATES PTY LTD | 000237179 | — | 01/10/2003 | 10/06/2005 | Ceased |
| A.M AYLING NOMINEES PTY LTD | 000270704 | — | 12/03/2004 | 26/04/2005 | Ceased |
| A.M STANDLEY & G.G STANDLEY & R.G STANDLEY | 000276940 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 08/06/2004 | 03/06/2005 | Ceased |
| A1 AUSSIE LENDING PTY. LTD. | 000261812 | — | 24/02/2004 | 01/07/2005 | Ceased |
| AADARSH INVESTMENTS PTY LIMITED | 000283332 | COMMONWEALTH BANK OF AUSTRALIA | 21/12/2004 | 02/06/2005 | Ceased |
| AARON, PETER EDWARD | 000256656 | — | 01/02/2004 | 09/08/2005 | Ceased |
| ABACUS FINANCE MANAGEMENT PTY LTD | 000240299 | — | 01/11/2003 | 12/04/2005 | Ceased |
| ABBIE, DAVID JOHN | 000238285 | COUNT FINANCIAL LIMITED | 24/08/2004 | 12/04/2005 | Ceased |
| ABBOTT, MICHAEL | 000282604 | — | 25/11/2004 | 14/04/2005 | Ceased |
| ABBOTT, SAURABH | 000276147 | — | 30/03/2004 | 21/03/2005 | Ceased |
| ABDAL, MOHAMMAD | 000286675 | — | 01/04/2005 | 03/10/2005 | Ceased |
| ABDALRAHEEM, AHMAD MAHMOUD | 000278106 | — | 19/07/2004 | 04/03/2005 | Ceased |
| ABDEL-RAZEK, MOHAMED | 000287453 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 15/04/2005 | 25/10/2005 | Ceased |
| ABDO, KATY GEORGINA | 000276505 | BW CAPITAL PTY LTD | 03/05/2004 | 26/08/2005 | Ceased |
| ABDUL JABBAR, ANVARDEEN | 000289036 | AIA AUSTRALIA LIMITED | 18/05/2005 | 01/09/2005 | Ceased |
| ABEE, ANTHEA GAYE | 000281646 | — | 25/10/2004 | 10/05/2005 | Ceased |
| ABELLANA, DENISE | 000294751 | — | 18/10/2005 | 25/11/2005 | Ceased |
| ABISHEK, CHAWLA | 000293411 | — | 14/09/2005 | 22/11/2005 | Ceased |
| ABLE FINANCE QLD PTY LTD | 000284126 | — | 21/01/2005 | 23/09/2005 | Ceased |
| ABODE ONLINE SERVICES PTY LTD | 000267697 | — | 04/02/2004 | 17/11/2005 | Ceased |
| ABOUNAHAD, DINA | 000288641 | — | 12/05/2005 | 08/07/2005 | Ceased |
| ABRAHAM, KATHLEEN | 000267404 | DOQUILE PERRETT MEADE FINANCIAL SERVICES LTD | 01/03/2004 | 18/03/2005 | Ceased |
| ABREA, ALVIN | 000288665 | — | 10/05/2005 | 13/09/2005 | Ceased |
| ABSOLUTE FINANCIAL SOLUTIONS PTY LTD | 000237195 | — | 01/10/2003 | 31/01/2005 | Ceased |
| ABSOLUTE FINANCIAL SOLUTIONS PTY LTD | 000237195 | — | 02/02/2005 | 14/11/2005 | Ceased |
| ABUDARUB, HAIDAR KAMIL | 000288939 | — | 06/06/2005 | 02/09/2005 | Ceased |
| ACCBIS FINANCIAL SERVICES PTY LIMITED | 000271227 | — | 17/03/2004 | 16/03/2005 | Ceased |
| ACCESS INSURANCE AND FINANCIAL SERVICES PTY LTD | 000278189 | — | 12/07/2004 | 07/03/2005 | Ceased |
| ACCOUNTANCY & ADMINISTRATION SERVICES PTY LTD | 000257488 | — | 01/03/2004 | 05/07/2005 | Ceased |
| ACE INSURANCE AGENCIES PTY. LIMITED | 000288176 | — | 03/05/2005 | 12/07/2005 | Ceased |
| ACE INSURANCE AGENCIES PTY. LIMITED | 000288176 | — | 30/05/2005 | 01/07/2005 | Ceased |
| ACHATZ, DEAN ADRIAN | 000294279 | HOLDFAST INSURANCE BROKERS PTY. LTD. | 10/10/2005 | 25/10/2005 | Ceased |
| ACHATZ, DEAN ADRIAN | 000294279 | — | 18/11/2005 | 18/11/2005 | Ceased |
| ACHATZ, DEAN ADRIAN | 000294279 | — | 28/11/2005 | 28/11/2005 | Ceased |
| ACHIEVE FINANCIAL SERVICES GROUP PTY LTD | 000286456 | — | 23/03/2005 | 03/10/2005 | Ceased |
| ACKERLY, JENNIFER | 000280234 | FUTURITY INVESTMENT GROUP LIMITED | 14/09/2004 | 06/04/2005 | Ceased |
| ACN 076 848 112 PTY LIMITED | 000278251 | — | 13/07/2004 | 10/05/2005 | Ceased |
| ACN 078 543 209 PTY LTD | 000269649 | MB INSURANCE GROUP PTY LIMITED | 10/03/2004 | 15/04/2005 | Ceased |
| ACN 106 837 076 PTY LTD | 000285296 | CLUB MARINE LIMITED | 17/02/2005 | 09/05/2005 | Ceased |
| ACN 113 855 271 PTY LTD | 000293279 | — | 07/09/2005 | 08/11/2005 | Ceased |
| ACT CAR LOANS PTY LIMITED | 000262378 | CLUB MARINE LIMITED | 23/02/2004 | 17/08/2005 | Ceased |
| ACTION ALWAYS PTY LIMITED | 000281596 | — | 22/10/2004 | 11/04/2005 | Ceased |
| ACTION FINANCIAL SOLUTIONS PTY LTD | 000247795 | HILLROSS FINANCIAL SERVICES LIMITED | 01/01/2004 | 18/03/2005 | Ceased |
| ACTION INSURANCE AGENCIES PTY LTD | 000267665 | — | 01/03/2004 | 27/06/2005 | Ceased |
| ACTION INSURANCE BROKERS (NEWCASTLE) PTY LTD | 000237474 | ACTION INSURANCE BROKERS PTY LTD | 01/09/2003 | 01/07/2005 | Ceased |
| ADAMEC, PETER | 000231640 | COUNT FINANCIAL LIMITED | 01/07/2003 | 23/11/2005 | Ceased |
| ADAMIEC, DIANNE | 000239322 | — | 01/11/2003 | 17/03/2005 | Ceased |
| ADAMS & STAFF PTY. LTD. | 000233847 | — | 24/02/2004 | 23/05/2005 | Ceased |
| ADAMS, CHARMAINE LYNN | 000285660 | — | 14/03/2005 | 11/11/2005 | Ceased |
| ADAMS, CHRISTINE | 000235047 | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 12/08/2003 | 03/03/2005 | Ceased |
| ADAMS, DANIEL FRANCIS | 000244626 | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 08/12/2003 | 07/02/2005 | Ceased |
| ADAMS, GRAEME WILLIAM | 000237702 | — | 01/10/2003 | 30/06/2005 | Ceased |
| ADAMS, JUANITA CARMEL | 000293463 | — | 16/09/2005 | 23/12/2005 | Ceased |
| ADAMS, PRUNELLA | 000235105 | — | 01/09/2003 | 30/11/2005 | Ceased |
| ADAMS, RAMON | 000258046 | AUSURE PTY LTD | 12/01/2005 | 04/10/2005 | Ceased |
| ADAMS, ROBERT GEOFFREY | 000239695 | — | 01/11/2003 | 30/06/2005 | Ceased |
| ADAMS, SCOTT ERICH FRANK | 000259945 | MAINVIEW SECURITIES PTY. LTD. | 01/02/2004 | 18/05/2005 | Ceased |
| ADAMS, WAYNE STEVEN | 000287891 | MERCER SUPERANNUATION (AUSTRALIA) LIMITED | 30/04/2005 | 31/08/2005 | Ceased |
| ADAMSON, GLENNES ELIZABETH | 000266381 | BENDIGO AND ADELAIDE BANK LIMITED | 16/02/2004 | 26/03/2005 | Ceased |
| ADAMSON, SPENCER | 000277850 | — | 24/06/2004 | 14/02/2005 | Ceased |
| ADAMSON, SPENCER | 000277850 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 09/07/2004 | 11/02/2005 | Ceased |
| ADDIS, DOUGLAS MALCOLM | 000277033 | RI ADVICE GROUP PTY LTD | 09/06/2004 | 11/11/2005 | Ceased |
| ADDIS, ELIZABETH MARY | 000239696 | — | 01/11/2003 | 30/06/2005 | Ceased |
| ADIPRANOTO, DAVINA ALICIA | 000293348 | A.P.V.C. LTD. | 15/09/2005 | 15/12/2005 | Ceased |
| ADKINS, JOHN WILLIAM | 000237632 | CHARTER FINANCIAL PLANNING LIMITED | 22/07/2004 | 24/08/2005 | Ceased |
| ADMANS, BARRY EDWARD GEORGE | 000253049 | — | 01/01/2004 | 06/06/2005 | Ceased |
| ADMIN SHELL PTY LIMITED | 000279276 | — | 13/08/2004 | 21/07/2005 | Ceased |
| ADONIS, ISJLA MAUREEN | 000240882 | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 20/09/2004 | 26/04/2005 | Ceased |
| ADRIAAN, VIOLETA | 000286407 | — | 22/03/2005 | 23/04/2005 | Ceased |
| ADRIAN MATHIESON & ASSOCIATES PTY LTD | 000258745 | — | 31/01/2004 | 07/09/2005 | Ceased |
| ADRIAN MATHIESON & ASSOCIATES PTY LTD | 000258745 | — | 04/02/2004 | 04/08/2005 | Ceased |
| ADSR FINANCE PTY LTD | 000286294 | — | 21/03/2005 | 03/10/2005 | Ceased |
| ADVANCE FINANCE & INVESTMENTS PTY LTD | 000283327 | — | 21/12/2004 | 07/04/2005 | Ceased |
| ADVANCE MANAGEMENT GROUP PTY LIMITED | 000261865 | — | 24/02/2004 | 01/02/2005 | Ceased |
| ADVANCED FINANCIAL PLANNING PTY LIMITED | 000240302 | — | 01/11/2003 | 31/10/2005 | Ceased |
| ADVANTAGE PERFORMANCE LEARNING PTY LTD | 000278772 | — | 30/07/2004 | 08/06/2005 | Ceased |
| ADVICEGPS PTY LTD | 000240498 | — | 01/11/2003 | 17/11/2005 | Ceased |
| ADVISORY GROUP PTY LIMITED | 000249438 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 16/02/2005 | Ceased |
| AEP MANAGEMENT PTY LIMITED | 000281982 | — | 08/11/2004 | 13/01/2005 | Ceased |
| AFFECTIVE GROUP PTY. LTD. | 000278673 | — | 02/06/2005 | 09/11/2005 | Ceased |
| AFFINITY ALLIANCE FUND LTD | 000279638 | — | 25/08/2004 | 22/09/2005 | Ceased |
| AFFLECK, ROBERT | 000295317 | — | 01/11/2005 | 18/11/2005 | Ceased |
| AFRIC, KEVIN | 000276577 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 27/05/2004 | 17/06/2005 | Ceased |
| AFRIC, KEVIN | 000276577 | ALLSTATE INSURANCE PTY LTD | 11/10/2004 | 18/06/2005 | Ceased |
| AGARS, PETER DARREL | 000276956 | — | 09/06/2004 | 31/03/2005 | Ceased |
| AGARWAL, AJEET | 000289616 | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 14/06/2005 | 12/09/2005 | Ceased |
| AGAWA, TAKERU | 000250102 | MUFG BANK, LTD. | 01/12/2003 | 07/09/2005 | Ceased |
| AGGARWAL, ACHAL | 000279224 | — | 09/08/2004 | 18/03/2005 | Ceased |
| AGGIE SIMEONE PTY LTD | 000272998 | — | 25/03/2004 | 15/12/2005 | Ceased |
| AGRAJAG PTY. LIMITED | 000284705 | COMMONWEALTH BANK OF AUSTRALIA | 09/02/2005 | 12/08/2005 | Ceased |
| AGRICULTURAL INVESTMENTS PTY LTD | 000275611 | — | 04/05/2004 | 20/06/2005 | Ceased |
| AGRICULTURE COMMUNICATION WORLDWIDEINC | 000290791 | QBE INSURANCE (AUSTRALIA) LIMITED | 16/06/2005 | 29/06/2005 | Ceased |
| AHMED, SHAIKH DAWOOD | 000280862 | — | 29/09/2004 | 10/11/2005 | Ceased |
| AHSUI, ROSITTA | 000294036 | — | 28/09/2005 | 06/10/2005 | Ceased |
| AHUJA, GAURI | 000293247 | — | 18/07/2005 | 12/09/2005 | Ceased |
| AIB FINANCIAL SERVICES AUSTRALIA PTY LTD | 000263674 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 20/02/2004 | 18/02/2005 | Ceased |
Neighbouring years
- 2013 — 14,745
- 2012 — 14,512
- 2011 — 16,347
- 2010 — 17,159
- 2009 — 14,776
- 2008 — 15,156
- 2007 — 13,384
- 2006 — 12,676
- 2004 — 11,730
- 2003 — 1,363
Money lost after advice you were given?
12,341 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.