AFS authorisations that ended in 2012
14,512 authorisations ended during 2012, covering 13,780 representatives across 802 licensees. An authorisation that ended in 2012 answers for advice given up to that date, and not after.
Why a year is a useful way in
AFCA decides a complaint against the licensee that authorised the adviser at the time of the advice. If you know roughly when you were advised, the year the authorisation ended tells you whether a given licensee was still answerable then.
4,430 of these 14,512 authorisations were granted by a licence number that no longer appears in ASIC's current licensee file. Where a licensee has gone, an AFCA determination can go unpaid — the case the Compensation Scheme of Last Resort was created for. What to do about it.
Which licensees lost representatives in 2012
| Licensee | Authorisations | Share |
|---|---|---|
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 1,944 | 13.4% |
| COVER-MORE INSURANCE SERVICES PTY. LTD. | 893 | 6.2% |
| CHUBB INSURANCE AUSTRALIA LTD | 557 | 3.8% |
| BENDIGO AND ADELAIDE BANK LIMITED | 465 | 3.2% |
| MERCER SUPERANNUATION (AUSTRALIA) LIMITED | 448 | 3.1% |
| licence 234663 | 349 | 2.4% |
| PROFESSIONAL INVESTMENT SERVICES PTY LTD | 331 | 2.3% |
| TAL DIRECT PTY LIMITED | 259 | 1.8% |
| licence 235383 | 231 | 1.6% |
| licence 236657 | 231 | 1.6% |
| ALLSTATE INSURANCE PTY LTD | 230 | 1.6% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 230 | 1.6% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 229 | 1.6% |
| licence 238291 | 228 | 1.6% |
| WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 203 | 1.4% |
| COUNT FINANCIAL LIMITED | 201 | 1.4% |
| CHARTER FINANCIAL PLANNING LIMITED | 176 | 1.2% |
| CLASSIC CLUBS LIMITED | 173 | 1.2% |
| licence 231138 | 170 | 1.2% |
| MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 163 | 1.1% |
| licence 290572 | 152 | 1.0% |
| AIA FINANCIAL SERVICES PTY LIMITED | 148 | 1.0% |
| ARETE RISK & INSURANCE PARTNERS PTY LTD | 143 | 1.0% |
| licence 230692 | 142 | 1.0% |
Some of the 14,512 authorisations that ended in 2012
| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| 100X ROSE BAY PTY LIMITED | 000303079 | — | 31/07/2008 | 15/02/2012 | Ceased |
| 1COVER PTY LIMITED | 000269304 | AIG AUSTRALIA LIMITED | 01/03/2011 | 24/07/2012 | Ceased |
| 1SPORT FINANCIAL MANAGEMENT PTY LTD | 000343073 | BKS MARKETS PTY LTD | 30/11/2009 | 30/09/2012 | Ceased |
| 2 WHEEL SOLUTIONS PTY LTD | 000382499 | — | 31/08/2010 | 15/02/2012 | Ceased |
| 212F PTY LTD | 000303539 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 10/12/2009 | 21/12/2012 | Ceased |
| 24KWEALTH PTY LTD | 000267462 | — | 06/09/2006 | 29/06/2012 | Ceased |
| 2UK PTY LTD | 000333779 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 12/01/2009 | 03/05/2012 | Ceased |
| 2WORLDTOURS PTY LTD | 000319529 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 15/11/2007 | 03/05/2012 | Ceased |
| 33 DEGREES WORLDWIDE PTY LIMITED | 000295719 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 04/12/2007 | 30/11/2012 | Ceased |
| 358 AUSTRALIA PTY LTD | 000423445 | HCAP PTY LIMITED | 20/06/2012 | 05/09/2012 | Ceased |
| 3D-TECH PTY. LTD. | 000318305 | BENDIGO AND ADELAIDE BANK LIMITED | 29/09/2007 | 23/04/2012 | Ceased |
| 43468 PROFESSIONAL INVESTMENT SERVICES PTY LTD | 000328407 | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 31/07/2008 | 26/04/2012 | Ceased |
| 888 CORPORATE SOLUTIONS PTY LTD | 000401911 | WEALTH TODAY PTY LTD | 17/03/2011 | 08/10/2012 | Ceased |
| 958 CONSULTING PTY LTD | 000333057 | SYNCHRON ADVICE PTY LTD | 20/12/2010 | 02/07/2012 | Ceased |
| A & B BRISTER PTY LTD | 000257498 | — | 04/02/2004 | 28/09/2012 | Ceased |
| A & H INTERNATIONAL TRAVEL PTY LTD | 000258173 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 01/03/2004 | 21/09/2012 | Ceased |
| A & J CIAVARELLA PTY LTD | 000253804 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 18/05/2012 | Ceased |
| A & J CIAVARELLA PTY LTD | 000253804 | ALLSTATE INSURANCE PTY LTD | 20/04/2004 | 14/05/2012 | Ceased |
| A & J NORTON ENTERPRISES PTY LTD | 000310620 | — | 26/02/2007 | 31/01/2012 | Ceased |
| A & K FINANCIAL PLANNING PTY LTD | 000418878 | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 14/03/2012 | 18/05/2012 | Ceased |
| A & K FINANCIAL SERVICES PTY LTD | 000363108 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 13/12/2010 | 25/05/2012 | Ceased |
| A BETTER INSURANCE QUOTE PTY LTD | 000417443 | — | 13/02/2012 | 10/05/2012 | Ceased |
| A D DANIELI FINANCIAL SERVICES PTY LTD | 000352758 | — | 03/05/2010 | 12/07/2012 | Ceased |
| A D LINGER PTY LTD | 000337859 | — | 26/05/2009 | 07/02/2012 | Ceased |
| A FINDLAY & M.M MARQUES | 000301977 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 12/03/2007 | 03/05/2012 | Ceased |
| A LABBOZZETTA & D LABBOZZETTA & F LABBOZZETTA | 000261484 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 28/12/2006 | 03/05/2012 | Ceased |
| A NEWMAN & K.J NEWMAN | 000228297 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 27/03/2007 | 21/11/2012 | Ceased |
| A ONE AUTOCARE PTY LTD | 000344396 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 01/02/2010 | 14/12/2012 | Ceased |
| A'COURT, SUZANNE | 000314061 | — | 24/05/2007 | 23/03/2012 | Ceased |
| A'VANT GUARD FINANCIAL GROUP PTY. LTD. | 000330315 | — | 15/03/2011 | 29/02/2012 | Ceased |
| A. & I. MOTORS PTY LTD | 000261906 | — | 24/02/2004 | 16/01/2012 | Ceased |
| A.C.N. 002 855 343 PTY LTD | 000235162 | — | 20/03/2008 | 06/07/2012 | Ceased |
| A.C.N. 007 543 713 PTY LTD | 000243759 | MTA INSURANCE PTY LTD | 02/03/2006 | 11/01/2012 | Ceased |
| A.C.N. 051 903 505 PTY LTD | 000315989 | COUNT FINANCIAL LIMITED | 20/07/2007 | 01/11/2012 | Ceased |
| A.C.N. 054 583 809 PTY LTD | 000278910 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 15/03/2010 | 06/11/2012 | Ceased |
| A.C.N. 071 401 655 PTY LTD | 000273816 | — | 01/04/2004 | 01/06/2012 | Ceased |
| A.C.N. 087 664 284 PTY LTD | 000256632 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 20/03/2007 | 21/09/2012 | Ceased |
| A.C.N. 091 441 673 PTY LTD | 000252335 | ALLSTATE INSURANCE PTY LTD | 01/01/2004 | 26/11/2012 | Ceased |
| A.C.N. 096 639 262 PTY LIMITED | 000293639 | — | 21/09/2005 | 23/05/2012 | Ceased |
| A.C.N. 099 303 269 PTY LTD | 000287499 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 31/03/2005 | 03/05/2012 | Ceased |
| A.C.N. 105 372 496 PTY LTD | 000308299 | VIRGINIA SURETY COMPANY, INC. | 22/11/2006 | 12/12/2012 | Ceased |
| A.C.N. 106 300 556 PTY LIMITED | 000251763 | ALLSTATE INSURANCE PTY LTD | 01/01/2004 | 26/11/2012 | Ceased |
| A.C.N. 109 055 638 PTY LTD | 000280624 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 05/10/2004 | 03/05/2012 | Ceased |
| A.C.N. 115 088 143 PTY LTD | 000325142 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 30/04/2008 | 27/03/2012 | Ceased |
| A.C.N. 120 016 499 PTY LTD | 000403764 | — | 14/03/2011 | 07/03/2012 | Ceased |
| A.C.N. 120 402 806 PTY LTD | 000337704 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 20/03/2012 | 05/12/2012 | Ceased |
| A.C.N. 120 726 409 PTY LIMITED | 000316774 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 22/08/2007 | 21/09/2012 | Ceased |
| A.C.N. 121 382 312 PTY LTD | 000305181 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 31/08/2006 | 30/06/2012 | Ceased |
| A.C.N. 123 452 326 PTY LTD | 000310615 | — | 10/05/2007 | 30/03/2012 | Ceased |
| A.C.N. 130 335 063 PTY LTD | 000428918 | CHU UNDERWRITING AGENCIES PTY LTD | 26/09/2012 | 09/11/2012 | Ceased |
| A.C.N. 137 024 018 PTY LTD | 000338654 | — | 30/06/2009 | 28/06/2012 | Ceased |
| A.D. HILL & CO. SERVICES PTY. LIMITED & A.D HILL & RYUSEI PTY LTD | 000315881 | COUNT FINANCIAL LIMITED | 20/07/2007 | 30/05/2012 | Ceased |
| A.F WRIGHT & M.T WRIGHT | 000371031 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 21/07/2010 | 24/04/2012 | Ceased |
| A.H.A. AUSTRALIA PTY LTD | 000282079 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 05/11/2004 | 03/05/2012 | Ceased |
| A.J HOWARD & THE TRUSTEE FOR STEPHEN JEREMY JACKSON FAMILY TRUST | 000343480 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 28/01/2010 | 08/03/2012 | Ceased |
| A.J MILLER & R.M MILLER & THE BRENANLACH TRUST & THE TRUSTEE FOR D & L MILLER FAMILY TRUST | 000341335 | COUNT FINANCIAL LIMITED | 28/09/2009 | 26/10/2012 | Ceased |
| A.P. MOTORS (NO 2) PTY. LTD. | 000299725 | MTA INSURANCE PTY LTD | 30/08/2010 | 03/05/2012 | Ceased |
| A.S HIGSON & D.J HIGSON | 000419308 | — | 20/12/2011 | 06/09/2012 | Ceased |
| A1 AUSSIE LENDING PTY. LTD. | 000261812 | VIRGINIA SURETY COMPANY, INC. | 01/03/2004 | 12/12/2012 | Ceased |
| A1TRAVEL GROUP PTY. LTD. | 000298382 | AWP AUSTRALIA PTY LTD | 28/07/2006 | 26/12/2012 | Ceased |
| AA RISK SERVICES PTY LIMITED | 000408213 | — | 13/07/2011 | 03/12/2012 | Ceased |
| AAA CAPITAL SECURITIES PTY LTD | 000398094 | — | 28/01/2011 | 20/06/2012 | Ceased |
| AAA EMPLOYEE PLANS PTY LIMITED | 000302349 | — | 20/06/2006 | 21/09/2012 | Ceased |
| AABM PTY LTD | 000319923 | CENTAUR ENERGY PTY LTD | 15/05/2008 | 07/08/2012 | Ceased |
| AALDERS, JANET MAREE | 000327875 | MERCER SUPERANNUATION (AUSTRALIA) LIMITED | 14/07/2008 | 09/01/2012 | Ceased |
| AARCHA PTY LTD | 000332843 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 08/12/2008 | 14/12/2012 | Ceased |
| ABADIR, MICHAEL ONSY ADEEB | 000427688 | CHUBB INSURANCE AUSTRALIA LTD | 17/09/2012 | 05/11/2012 | Ceased |
| ABATE, CARLO | 000294621 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 11/10/2005 | 11/01/2012 | Ceased |
| ABBEY, MARY | 000337557 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 19/04/2011 | 02/11/2012 | Ceased |
| ABBOTT, ANTHONY CHARLES | 000264177 | MORGANS FINANCIAL LIMITED | 13/12/2010 | 30/06/2012 | Ceased |
| ABBOTT, GEOFFREY DAVID | 000383573 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 23/09/2010 | 08/08/2012 | Ceased |
| ABBOTT, JACK MACARTHUR | 000232041 | COUNT FINANCIAL LIMITED | 01/07/2003 | 01/04/2012 | Ceased |
| ABBOTT, JANE | 000314981 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 29/06/2007 | 03/05/2012 | Ceased |
| ABBOTT, KYLIE MICHELLE | 000288322 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 13/05/2005 | 08/03/2012 | Ceased |
| ABD-ELMALAK, MARYANA BOSHRA SAMAAN | 000422804 | CHUBB INSURANCE AUSTRALIA LTD | 11/06/2012 | 02/07/2012 | Ceased |
| ABDALLA, MINA SAMY GAD | 000427687 | CHUBB INSURANCE AUSTRALIA LTD | 17/09/2012 | 29/10/2012 | Ceased |
| ABDUL-WAHAB, SAM | 000379487 | TAL DIRECT PTY LIMITED | 24/08/2010 | 29/10/2012 | Ceased |
| ABERHART, CLARE RENEE | 000425016 | CHUBB INSURANCE AUSTRALIA LTD | 23/07/2012 | 10/12/2012 | Ceased |
| ABEYRATNE, ZAN | 000298648 | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 17/09/2010 | 01/06/2012 | Ceased |
| ABEYSEKERA, GAMLATH MOHOTTI MUDALIGE | 000415365 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 24/11/2011 | 26/03/2012 | Ceased |
| ABID A & RITU CHAUDHARY | 000309822 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 01/01/2007 | 03/05/2012 | Ceased |
| ABLE FINANCE GROUP PTY LTD | 000325835 | VIRGINIA SURETY COMPANY, INC. | 21/05/2010 | 12/12/2012 | Ceased |
| ABLETT, TREVOR | 000344041 | — | 17/12/2009 | 27/08/2012 | Ceased |
| ABLETT, TREVOR | 000344041 | COMMUNITY BROKER NETWORK PTY LTD | 02/06/2010 | 24/08/2012 | Ceased |
| ABLITT, GREGORY IVOR | 000409591 | CLASSIC CLUBS LIMITED | 10/08/2011 | 03/04/2012 | Ceased |
| ABM CORPORATION PTY LIMITED | 000341758 | — | 15/09/2009 | 29/06/2012 | Ceased |
| ABN 55088386494 PTY LIMITED | 000260865 | COWDEN (VIC) PTY LTD | 11/03/2004 | 31/05/2012 | Ceased |
| ABRA, SUZANNE | 000377164 | RESOLUTION LIFE AUSTRALASIA LIMITED | 06/08/2010 | 31/01/2012 | Ceased |
| ABRAHAMS, LESLIE JOHN | 000329968 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 18/09/2008 | 07/06/2012 | Ceased |
| ABRAHAMSE, PETER JOHN | 000421059 | — | 26/04/2012 | 25/07/2012 | Ceased |
| ABS CAPITAL PTY LTD | 000297407 | CONSULTUM FINANCIAL ADVISERS PTY LTD | 06/10/2006 | 23/03/2012 | Ceased |
| ABSOLUTE ASSET MANAGEMENT PTY LTD | 000280315 | — | 10/09/2004 | 22/08/2012 | Ceased |
| ABSOLUTE CAPITAL INVESTMENTS LIMITED | 000280254 | — | 20/08/2004 | 12/07/2012 | Ceased |
| ABSOLUTE TRAVEL PROFESSIONALS PTY LTD | 000258533 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 01/01/2007 | 20/07/2012 | Ceased |
| ABSOLUTE WEALTH MANAGEMENT PTY LTD | 000410781 | — | 01/09/2011 | 29/06/2012 | Ceased |
| ABUNDANCE FINANCIAL PLANNING PTY LTD | 000395252 | PERSONAL FINANCIAL SERVICES LTD | 01/01/2011 | 31/05/2012 | Ceased |
| ACADE PTY LTD | 000243045 | — | 01/12/2003 | 06/07/2012 | Ceased |
| ACCACC PTY LTD | 000407126 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 24/06/2011 | 23/05/2012 | Ceased |
| ACCADIA, Matteo | 000250477 | — | 01/01/2004 | 28/05/2012 | Ceased |
| ACCADIA, Matteo | 000250477 | CHARTER FINANCIAL PLANNING LIMITED | 28/05/2012 | 17/12/2012 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | 000283178 | ALLSTATE INSURANCE PTY LTD | 02/07/2009 | 26/11/2012 | Ceased |
| ACCESS SS PTY. LTD. | 000287117 | INFOCUS SECURITIES AUSTRALIA PTY LTD | 13/04/2005 | 23/03/2012 | Ceased |
| ACCOUNTIA FP PTY LTD | 000321467 | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 08/08/2008 | 25/07/2012 | Ceased |
| ACCOUNTING FIRST FINANCIAL ADVISORS PTY LTD | 000360820 | — | 01/02/2012 | 30/04/2012 | Ceased |
| ACCOUNTPLUS PTY LTD | 000271464 | COUNT FINANCIAL LIMITED | 18/03/2004 | 20/09/2012 | Ceased |
| ACCTPRO FINANCIAL SERVICES PTY LTD | 000334435 | — | 12/02/2009 | 02/10/2012 | Ceased |
| ACCUITY PTY LTD | 000288906 | — | 12/05/2006 | 24/08/2012 | Ceased |
| ACCUM FINANCIAL PLANNING PTY LTD | 000300866 | — | 15/05/2006 | 23/01/2012 | Ceased |
| ACER COMPUTER AUSTRALIA PTY. LIMITED | 000275836 | PROTECSURE PTY LTD | 03/05/2004 | 07/05/2012 | Ceased |
| ACF PLANNING PTY LTD | 000415700 | — | 21/12/2011 | 10/10/2012 | Ceased |
| ACHESON, RICHARD | 000251744 | ALLSTATE INSURANCE PTY LTD | 01/01/2004 | 26/11/2012 | Ceased |
| ACHI, MARTA | 000424028 | — | 30/06/2012 | 10/10/2012 | Ceased |
| ACHILLEOS, REBEKKA | 000425113 | — | 20/07/2012 | 24/07/2012 | Ceased |
| ACKERMAN, FREDERICK STEVEN | 000301985 | — | 02/06/2011 | 14/02/2012 | Ceased |
| ACN 008 065 530 PTY LTD | 000258558 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 03/08/2007 | 21/11/2012 | Ceased |
| ACN 066 121 131 PTY LTD | 000309654 | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 22/01/2007 | 21/05/2012 | Ceased |
| ACN 072 953 489 PTY LTD | 000270818 | — | 22/10/2007 | 20/03/2012 | Ceased |
| ACN 090 882 634 (AGMPL) PTY LTD | 000291544 | — | 07/09/2005 | 31/10/2012 | Ceased |
| ACN 102 225 785 PTY LTD | 000264775 | — | 16/02/2004 | 01/06/2012 | Ceased |
| ACN 104 151 635 PTY LTD | 000240325 | — | 01/07/2011 | 06/07/2012 | Ceased |
| ACN 111 297 539 PTY LTD | 000284882 | MTA INSURANCE PTY LTD | 11/02/2005 | 01/11/2012 | Ceased |
| ACN 111 297 539 PTY LTD | 000284882 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 11/05/2006 | 21/11/2012 | Ceased |
| ACN 125 315 380 PTY LIMITED | 000315093 | — | 04/07/2007 | 02/07/2012 | Ceased |
| ACN 133 452 589 PTY LTD | 000331478 | ACTUATE ALLIANCE SERVICES PTY LTD | 24/10/2008 | 01/03/2012 | Ceased |
| ACN 133 452 589 PTY LTD | 000331478 | PERSONAL FINANCIAL SERVICES LTD | 01/03/2012 | 02/07/2012 | Ceased |
| ACN 143 832 053 PTY LTD | 000403658 | SFGW PTY LTD | 25/10/2011 | 12/06/2012 | Ceased |
| ACN 143 836 702 PTY LIMITED | 000379278 | — | 23/08/2010 | 02/07/2012 | Ceased |
| ACN 146 410 353 PTY LTD | 000415281 | — | 12/12/2011 | 10/02/2012 | Ceased |
| ACN 146 410 353 PTY LTD | 000415281 | QUAD CODE AU LTD | 10/02/2012 | 26/06/2012 | Ceased |
| ACN 147 346 192 PTY LTD | 000406251 | BKS MARKETS PTY LTD | 14/06/2011 | 01/07/2012 | Ceased |
| ACN 152 017 831 PTY LTD | 000415417 | — | 05/12/2011 | 29/02/2012 | Ceased |
| ACN63902 PTY LTD | 000320407 | INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 28/09/2012 | 28/09/2012 | Ceased |
| ACQUA ENTERPRISES PTY LTD | 000337886 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 18/05/2009 | 03/05/2012 | Ceased |
| ACQUIRE BIZ INSURANCE PTY LTD | 000321419 | COMMUNITY BROKER NETWORK PTY LTD | 18/01/2008 | 30/11/2012 | Ceased |
| ACQUIRE BIZ INSURANCE PTY LTD | 000321419 | M.G.A. INSURANCE BROKERS PTY. LTD. | 01/12/2012 | 01/12/2012 | Ceased |
| ACQUIRE WEALTH PTY LTD | 000317009 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 22/12/2011 | 26/07/2012 | Ceased |
| ACQUIRED WEALTH PTY. LTD. | 000416402 | — | 16/01/2012 | 06/08/2012 | Ceased |
| ACREMAN, MARIANNE | 000272569 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 19/03/2004 | 03/05/2012 | Ceased |
| ACTIVE RISK MANAGEMENT PTY LTD | 000322223 | — | 30/01/2008 | 01/06/2012 | Ceased |
| ACTON, GEOFFREY LEE | 000324131 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 09/04/2008 | 27/02/2012 | Ceased |
Neighbouring years
- 2017 — 14,207
- 2016 — 13,026
- 2015 — 14,715
- 2014 — 11,552
- 2013 — 14,745
- 2011 — 16,347
- 2010 — 17,159
- 2009 — 14,776
- 2008 — 15,156
- 2007 — 13,384
Money lost after advice you were given?
14,512 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.