AFS authorisations that ended in 2016
13,026 authorisations ended during 2016, covering 12,324 representatives across 865 licensees. An authorisation that ended in 2016 answers for advice given up to that date, and not after.
Why a year is a useful way in
AFCA decides a complaint against the licensee that authorised the adviser at the time of the advice. If you know roughly when you were advised, the year the authorisation ended tells you whether a given licensee was still answerable then.
5,399 of these 13,026 authorisations were granted by a licence number that no longer appears in ASIC's current licensee file. Where a licensee has gone, an AFCA determination can go unpaid — the case the Compensation Scheme of Last Resort was created for. What to do about it.
Which licensees lost representatives in 2016
| Licensee | Authorisations | Share |
|---|---|---|
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 1,052 | 8.1% |
| BENDIGO AND ADELAIDE BANK LIMITED | 849 | 6.5% |
| licence 312795 | 539 | 4.1% |
| licence 238341 | 537 | 4.1% |
| licence 238292 | 477 | 3.7% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 398 | 3.1% |
| CHARTER FINANCIAL PLANNING LIMITED | 357 | 2.7% |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 222 | 1.7% |
| licence 309889 | 220 | 1.7% |
| COMMUNITY BROKER NETWORK PTY LTD | 188 | 1.4% |
| licence 238291 | 170 | 1.3% |
| ARETE RISK & INSURANCE PARTNERS PTY LTD | 165 | 1.3% |
| MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 165 | 1.3% |
| licence 343573 | 163 | 1.3% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 161 | 1.2% |
| licence 237641 | 159 | 1.2% |
| CLASSIC CLUBS LIMITED | 158 | 1.2% |
| licence 223477 | 155 | 1.2% |
| licence 234664 | 145 | 1.1% |
| licence 230692 | 140 | 1.1% |
| CHUBB INSURANCE AUSTRALIA LTD | 138 | 1.1% |
| licence 323825 | 126 | 1.0% |
| licence 240687 | 113 | 0.9% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 105 | 0.8% |
Some of the 13,026 authorisations that ended in 2016
| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| $MART FINANCE SOLUTIONS PTY LTD | 001233123 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 03/07/2015 | 29/02/2016 | Ceased |
| 123 DIRECT INSURANCE PTY LTD | 000448993 | — | 19/11/2013 | 31/03/2016 | Ceased |
| 158 PTY LTD | 000427182 | BANK OF QUEENSLAND LIMITED | 31/08/2012 | 03/10/2016 | Ceased |
| 1624 VENTURES PTY LTD | 000472504 | — | 11/02/2015 | 31/03/2016 | Ceased |
| 1STCHOICESUPER PTY LTD | 001240458 | — | 24/03/2016 | 31/07/2016 | Ceased |
| 20:20 INSURANCE SERVICES PTY LTD | 000345351 | LEA INSURANCE BROKERS PTY LTD | 03/03/2010 | 01/12/2016 | Ceased |
| 20CUBE LOGISTICS PTY LTD | 000271104 | — | 24/10/2005 | 22/08/2016 | Ceased |
| 21ST CENTURY INSURANCE SOLUTIONS PTY LTD | 000465274 | CHUBB INSURANCE AUSTRALIA LTD | 22/09/2014 | 23/04/2016 | Ceased |
| 21ST CENTURY INSURANCE SOLUTIONS PTY LTD | 000465274 | — | 28/04/2015 | 30/06/2016 | Ceased |
| 29 TALBOT PTY LTD & LSRS PRACTICE PTY LTD | 001233346 | PARAGEM PTY LIMITED | 01/07/2015 | 01/04/2016 | Ceased |
| 2M BUSINESS SOLUTIONS PTY. LIMITED | 000257507 | — | 17/09/2012 | 30/06/2016 | Ceased |
| 360 DEGREE WEALTH SERVICES PTY LTD | 000396574 | — | 01/03/2015 | 29/06/2016 | Ceased |
| 360 PRIVATE WEALTH PTY LTD | 000257933 | — | 01/03/2004 | 31/08/2016 | Ceased |
| 3LP PTY LTD | 001244494 | COVERFORCE PARTNERS PTY LTD | 01/07/2016 | 25/10/2016 | Ceased |
| 3P FINANCIAL PTY LTD | 000437973 | MASU FINANCIAL MANAGEMENT PTY LTD | 23/04/2013 | 31/12/2016 | Ceased |
| 3RD MAN RISK CONSULTING PTY LIMITED | 000407329 | INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 01/07/2011 | 31/01/2016 | Ceased |
| 43 SMITH STREET DEVELOPMENTS PTY LTD | 000303250 | CHU UNDERWRITING AGENCIES PTY LTD | 12/05/2008 | 08/06/2016 | Ceased |
| 4C CONSULTING GROUP PTY LTD | 000437122 | — | 05/04/2013 | 08/07/2016 | Ceased |
| 4FRONT FINANCIAL SOLUTIONS PTY LTD | 001239263 | — | 15/02/2016 | 13/11/2016 | Ceased |
| 5 STAR GROUP AUSTRALIA PTY LTD | 000419959 | — | 23/03/2012 | 21/06/2016 | Ceased |
| 5D GROUP PTY LTD | 000472298 | — | 09/02/2015 | 29/03/2016 | Ceased |
| 63 FINANCE PTY LTD | 001237891 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 11/12/2015 | 12/10/2016 | Ceased |
| 777111666 PTY LTD | 001007738 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 23/04/2015 | 29/01/2016 | Ceased |
| A & K FINANCIAL PLANNING PTY LTD | 000418878 | — | 13/02/2015 | 30/06/2016 | Ceased |
| A & T FINANCIAL SERVICES PTY. LTD. | 000428521 | CHARTER FINANCIAL PLANNING LIMITED | 25/09/2012 | 01/01/2016 | Ceased |
| A A & J ENTERPRISE PTY LTD | 000451056 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 04/01/2014 | 23/02/2016 | Ceased |
| A CASTORINA & K CASTORINA | 001235899 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 30/09/2015 | 14/10/2016 | Ceased |
| A CLASS FINANCIAL SERVICES PTY LTD | 000470021 | — | 09/12/2014 | 09/09/2016 | Ceased |
| A G ADVISERS PTY LTD | 000278606 | SENTRY FINANCIAL SERVICES PTY LTD | 01/07/2005 | 31/08/2016 | Ceased |
| A J & T PULBROOK PTY LTD | 000243676 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 17/09/2009 | 31/03/2016 | Ceased |
| A J ROSS & ASSOCIATES PTY. LTD. | 000249202 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 12/03/2007 | 01/04/2016 | Ceased |
| A L SQUARE PTY LTD | 001234742 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 24/08/2015 | 16/05/2016 | Ceased |
| A LABBOZZETTA & D LABBOZZETTA & F LABBOZZETTA | 000261484 | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 15/04/2011 | 26/08/2016 | Ceased |
| A LIDDLE MORTGAGE PTY. LTD. | 001007468 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 16/04/2015 | 14/04/2016 | Ceased |
| A WHO COMMUNICATIONS PTY LTD | 000324835 | — | 24/04/2008 | 21/09/2016 | Ceased |
| A Z COMPUTER SERVICES PTY LTD | 000324845 | — | 24/04/2008 | 21/09/2016 | Ceased |
| A. & M. WILKINS PTY LTD | 000269644 | CHU UNDERWRITING AGENCIES PTY LTD | 01/03/2004 | 30/05/2016 | Ceased |
| A. & P. WHITE PTY. LTD. | 000434175 | WILSONS ADVISORY AND STOCKBROKING LIMITED | 10/02/2013 | 19/02/2016 | Ceased |
| A. D. DI GREGORIO PTY. LTD. | 000419841 | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 01/06/2012 | 26/08/2016 | Ceased |
| A. D. DI GREGORIO PTY. LTD. | 000419841 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 01/04/2015 | 17/11/2016 | Ceased |
| A.B. DELAUNEY CONSULTANTS PTY LTD | 000452864 | — | 30/01/2014 | 06/04/2016 | Ceased |
| A.C.A. ENTERPRISES PTY LTD | 000333585 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 12/08/2014 | 12/01/2016 | Ceased |
| A.C.N 056 506 668 PTY LIMITED | 000240011 | MASU FINANCIAL MANAGEMENT PTY LTD | 07/10/2003 | 01/03/2016 | Ceased |
| A.C.N. 000 136 710 PTY LTD | 000309646 | — | 20/03/2013 | 05/08/2016 | Ceased |
| A.C.N. 007 543 713 PTY LTD | 000243759 | — | 24/02/2004 | 18/07/2016 | Ceased |
| A.C.N. 106 300 556 PTY LIMITED | 000251763 | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 15/09/2016 | Ceased |
| A.C.N. 106 300 556 PTY LIMITED | 000251763 | AUSURE PTY LTD | 17/11/2012 | 19/09/2016 | Ceased |
| A.C.N. 136 849 584 PTY LIMITED | 000342644 | PROTECSURE PTY LTD | 12/11/2009 | 01/09/2016 | Ceased |
| A.C.N. 137 007 062 PTY LTD | 000400713 | — | 01/07/2013 | 27/01/2016 | Ceased |
| A.C.N. 142 851 116 PTY LTD | 000440886 | MONTGOMERY INVESTMENT MANAGEMENT PTY. LTD. | 22/09/2010 | 01/07/2016 | Ceased |
| A.C.N. 149 809 825 PTY LTD | 000403738 | — | 01/07/2011 | 20/12/2016 | Ceased |
| A.C.N. 150 846 414 PTY LTD | 000410424 | ALLIANZ AUSTRALIA INSURANCE LIMITED | 26/08/2011 | 16/11/2016 | Ceased |
| A.C.N. 162 869 249 PTY LTD | 000439456 | SPARAXIS PTY. LTD. | 01/10/2013 | 26/10/2016 | Ceased |
| A.C.N. 163 289 138 PTY LTD | 000441999 | — | 15/07/2013 | 25/11/2016 | Ceased |
| A.C.N. 164 145 939 PTY LTD | 000447343 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 04/05/2015 | 08/01/2016 | Ceased |
| A.C.N. 165 757 755 PTY LIMITED | 000447199 | — | 14/09/2013 | 01/05/2016 | Ceased |
| A.C.N. 167 460 924 PTY LTD | 000451808 | — | 16/01/2014 | 10/05/2016 | Ceased |
| A.C.N. 609 346 581 PTY LTD | 001237281 | INTEGRATED EXECUTION SERVICES PTY LTD | 18/11/2015 | 01/03/2016 | Ceased |
| A.I.I.S. PTY. LTD. | 000293888 | CONSOLIDATED INSURANCES PTY LTD | 01/05/2010 | 01/03/2016 | Ceased |
| A.J.T. PTY LTD | 000325974 | — | 26/05/2008 | 21/09/2016 | Ceased |
| A.P HAGE & PORTRAKA PTY LTD & The Trustee for Portraka Family Trust & The trustee for Radamindie Trust & The Trustee for THE RWP FAMILY TRUST & The trustee for Todd Newman Family Trust | 001235104 | COUNT FINANCIAL LIMITED | 01/07/2015 | 22/12/2016 | Ceased |
| A1 FINANCIAL SERVICES AND ADVICE PTY LTD | 001233809 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 24/07/2015 | 01/06/2016 | Ceased |
| A2Z FINANCIAL PLANNING SOLUTIONS PTY. LTD. | 000431588 | PERSONAL FINANCIAL SERVICES LTD | 21/10/2014 | 30/09/2016 | Ceased |
| AAA LOAN SOLUTION PTY LTD | 001233637 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 21/07/2015 | 22/04/2016 | Ceased |
| AAA PLUS SUPER PTY LTD | 000463544 | SYNCHRON ADVICE PTY LTD | 19/08/2014 | 28/07/2016 | Ceased |
| AAA TRAVEL PTY LTD | 000432540 | TRAVEL INSURANCE PARTNERS PTY LIMITED | 20/12/2012 | 08/07/2016 | Ceased |
| AAC MOTOR GROUP (COOMA) PTY LIMITED | 000400262 | — | 10/02/2011 | 14/06/2016 | Ceased |
| AAPT LIMITED | 000275620 | LIKEWIZE SERVICES PTY LTD | 27/04/2004 | 31/01/2016 | Ceased |
| AARON'S CARS PTY LTD | 000280806 | — | 27/08/2004 | 05/08/2016 | Ceased |
| AARON, LYNCH | 000271771 | FINANCIAL SYSTEMS PTY LTD | 10/03/2004 | 30/09/2016 | Ceased |
| AASH CHAND PTY LTD | 001237484 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 27/11/2015 | 31/05/2016 | Ceased |
| ABBEY BEACH PTY LTD | 000269356 | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 18/04/2011 | 31/10/2016 | Ceased |
| ABBEY, KYLIE LEANNE | 000333719 | FUTURO FINANCIAL SERVICES PTY LTD | 19/01/2009 | 30/09/2016 | Ceased |
| ABBOTSBURY HOLDINGS PTY LTD | 000315426 | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 16/07/2007 | 13/10/2016 | Ceased |
| ABBOTT, BIANCA JAE | 000458733 | BENDIGO AND ADELAIDE BANK LIMITED | 30/05/2014 | 06/07/2016 | Ceased |
| ABBOTT, CHARLON JUNE | 000434872 | INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 23/03/2016 | 16/12/2016 | Ceased |
| ABBOTT, JOHN PAUL | 000422795 | CHUBB INSURANCE AUSTRALIA LTD | 11/06/2012 | 08/04/2016 | Ceased |
| ABC HOLDINGS PTY LTD | 000273287 | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 18/04/2011 | 31/10/2016 | Ceased |
| ABELA, TYRONE C | 000463062 | TREND INVESTOR SERVICES PROPRIETARY LIMITED | 11/08/2014 | 15/02/2016 | Ceased |
| ABELA, TYRONE C | 000463062 | DJA CAPITAL PTY. LTD. | 24/11/2014 | 16/02/2016 | Ceased |
| ABELA, TYRONE C | 000463062 | CHARTER FINANCIAL PLANNING LIMITED | 15/03/2016 | 17/11/2016 | Ceased |
| ABEY, ARUN KUMAR | 000445116 | FTS FINANCIAL SERVICES PTY LTD | 04/02/2015 | 06/12/2016 | Ceased |
| ABF PARTNERS PTY LTD | 000431278 | INTERPRAC FINANCIAL PLANNING PTY LTD | 23/11/2012 | 09/08/2016 | Ceased |
| ABI-FARRAJ, LARA | 000436214 | BENDIGO AND ADELAIDE BANK LIMITED | 18/03/2013 | 04/08/2016 | Ceased |
| ABN 15120150281 PTY LTD | 000304957 | — | 03/05/2013 | 18/01/2016 | Ceased |
| ABOUNADER, DANY | 000326172 | — | 02/06/2008 | 21/09/2016 | Ceased |
| ABOUT FINANCIAL PLANNING PTY LTD | 001238035 | — | 17/12/2015 | 18/03/2016 | Ceased |
| ABOVE AND BEYOND FINANCIAL SERVICES PTY. LIMITED | 000286295 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 03/04/2013 | 14/03/2016 | Ceased |
| ABP ENTERPRISES PTY LTD | 000440575 | — | 14/06/2013 | 08/03/2016 | Ceased |
| ABRAHAMIAN, ANDREW | 000444054 | EBONFX AUSTRALIA PTY LTD | 23/05/2013 | 07/07/2016 | Ceased |
| ABRAMOFF, ALEXANDER | 000459942 | CHARTER FINANCIAL PLANNING LIMITED | 17/06/2014 | 10/06/2016 | Ceased |
| AC FUNDS PTY LTD | 001239234 | SPECIALISED INVESTMENT AND LENDING CORPORATION LTD | 08/02/2016 | 20/09/2016 | Ceased |
| ACA TRAVEL PTY LTD | 000308139 | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 18/04/2011 | 18/01/2016 | Ceased |
| ACCACC PTY LTD | 000407126 | A.C.N. 155 907 681 PTY LTD | 15/07/2016 | 10/11/2016 | Ceased |
| ACCELERATOR CONSOLIDATED PTY LTD | 000472097 | COMMUNITY BROKER NETWORK PTY LTD | 09/02/2015 | 02/08/2016 | Ceased |
| ACCESS KEY FINANCIAL SERVICES PTY. LTD. | 001233990 | SYNCHRON ADVICE PTY LTD | 31/07/2015 | 02/05/2016 | Ceased |
| ACCESS PROSPERITY PTY LTD | 000463572 | ALPHA INVESTMENT MANAGEMENT PTY LTD | 18/08/2014 | 19/02/2016 | Ceased |
| ACCLARO FINANCIAL SERVICES PTY LTD | 000426619 | — | 20/08/2012 | 12/05/2016 | Ceased |
| ACCOUNTING ONE FINANCIAL SERVICES PTY LTD | 000462338 | COUNT FINANCIAL LIMITED | 06/12/2013 | 01/08/2016 | Ceased |
| ACE MONEY PTY LTD | 001241623 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 05/05/2016 | 08/09/2016 | Ceased |
| ACEWAY NOMINEES PTY LTD | 000243770 | — | 24/02/2004 | 05/08/2016 | Ceased |
| ACHATZ, DEAN ADRIAN | 000294279 | — | 14/12/2011 | 15/04/2016 | Ceased |
| ACKLEY, SHANE PARKES | 000416884 | SWMG PTY LTD | 22/05/2014 | 01/07/2016 | Ceased |
| ACME COMPUTERS AUSTRALIA PTY LTD | 000322750 | — | 29/02/2008 | 21/09/2016 | Ceased |
| ACN 051 218 109 PTY LTD | 000422711 | — | 10/04/2015 | 25/10/2016 | Ceased |
| ACN 078 860 769 PTY LTD | 000250921 | — | 12/03/2015 | 06/01/2016 | Ceased |
| ACN 106 837 076 PTY LTD | 000285296 | — | 15/03/2011 | 20/05/2016 | Ceased |
| ACN 111 297 539 PTY LTD | 000284882 | — | 01/08/2005 | 19/07/2016 | Ceased |
| ACN 111 297 539 PTY LTD | 000284882 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 24/11/2010 | 27/10/2016 | Ceased |
| ACN 112 109 896 PTY LIMITED | 000314903 | — | 28/06/2007 | 11/06/2016 | Ceased |
| ACN 112 545 169 PTY LTD | 001007623 | — | 23/04/2015 | 15/04/2016 | Ceased |
| ACN 118 764 908 PTY LTD | 000401152 | AKUMIN FINANCIAL PLANNING PTY LIMITED | 02/03/2011 | 12/10/2016 | Ceased |
| ACN 121 967 502 PTY LTD | 000307746 | CHU UNDERWRITING AGENCIES PTY LTD | 15/11/2006 | 04/11/2016 | Ceased |
| ACN 131 952 086 PTY LTD | 000335508 | CHU UNDERWRITING AGENCIES PTY LTD | 18/03/2009 | 27/12/2016 | Ceased |
| ACN 131 952 086 PTY LTD | 000335508 | QBE INSURANCE (AUSTRALIA) LIMITED | 29/07/2009 | 14/12/2016 | Ceased |
| ACN 131 952 086 PTY LTD | 000335508 | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 14/09/2010 | 07/12/2016 | Ceased |
| ACN 140 678 075 PTY LTD | 000344782 | — | 11/02/2016 | 19/04/2016 | Ceased |
| ACN 142 127 606 PTY LTD | 001241760 | POLITIS INVESTMENT STRATEGIES PTY LTD | 10/05/2016 | 06/07/2016 | Ceased |
| ACN 144 496 042 PTY LTD | 000366067 | HILLROSS FINANCIAL SERVICES LIMITED | 13/07/2010 | 26/04/2016 | Ceased |
| ACN 147 965 320 PTY LTD | 000417152 | LIFESTYLE ASSET MANAGEMENT PTY LTD | 10/06/2014 | 11/03/2016 | Ceased |
| ACN 164 471 381 PTY LTD | 000461886 | — | 28/07/2014 | 25/11/2016 | Ceased |
| ACN 164 472 851 PTY LTD | 000447339 | — | 01/11/2013 | 25/11/2016 | Ceased |
| ACN 169 551 204 PTY LTD | 000472514 | — | 01/03/2015 | 25/11/2016 | Ceased |
| ACN 615 752 193 PTY LTD | 001249827 | THE HOLLARD INSURANCE COMPANY PTY LTD | 21/11/2016 | 31/12/2016 | Ceased |
| ACN63902 PTY LTD | 000320407 | MARSH ADVANTAGE INSURANCE PTY LTD | 01/10/2014 | 02/05/2016 | Ceased |
| ACQUIRE STRATEGIC ADVISERS PTY LTD | 000428653 | — | 18/02/2013 | 14/11/2016 | Ceased |
| ACQUIRED FINANCIAL SERVICES PTY LTD | 001244460 | — | 04/07/2016 | 05/08/2016 | Ceased |
| ACR NO.1 PTY LTD | 000243797 | — | 24/02/2004 | 05/08/2016 | Ceased |
| ACRES, MITCHELL | 000306378 | AUSURE PTY LTD | 09/10/2006 | 09/09/2016 | Ceased |
| ACT INSURANCE PTY LTD | 000462468 | — | 29/07/2014 | 31/03/2016 | Ceased |
| ACTION ADVICE PTY. LTD. | 001237418 | CHARTER FINANCIAL PLANNING LIMITED | 25/11/2015 | 11/04/2016 | Ceased |
| ACTION INSURANCE AGENCIES PTY LTD | 000267665 | CHAUCER GROUP PTY LTD | 19/04/2016 | 20/04/2016 | Ceased |
| ACTION MOTORS PTY LTD | 000380905 | — | 05/01/2015 | 05/08/2016 | Ceased |
| ACTIVE COMPUTER TECHNOLOGIES PTY LTD | 000322948 | — | 07/03/2008 | 21/09/2016 | Ceased |
| ACTIVE INSURANCE SERVICES PTY LTD | 000317789 | — | 01/12/2011 | 16/05/2016 | Ceased |
| ACTIVE LIFE ADVICE PTY LTD | 000461625 | — | 11/07/2014 | 10/03/2016 | Ceased |
| ACTVEST PTY LTD | 000306718 | BKS MARKETS PTY LTD | 01/07/2012 | 18/07/2016 | Ceased |
| ACUADVICE PTY LTD | 000328911 | — | 18/08/2008 | 01/07/2016 | Ceased |
| ACV PTY LIMITED | 000316839 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 30/03/2010 | 31/03/2016 | Ceased |
| AD ADVISORY PTY LTD | 000332592 | — | 23/10/2014 | 07/11/2016 | Ceased |
Neighbouring years
- 2021 — 15,567
- 2020 — 17,132
- 2019 — 16,064
- 2018 — 13,859
- 2017 — 14,207
- 2015 — 14,715
- 2014 — 11,552
- 2013 — 14,745
- 2012 — 14,512
- 2011 — 16,347
Money lost after advice you were given?
13,026 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.