Authorisations by COMMUNITY BROKER NETWORK PTY LTD that ended in 2016
188 of the 3,315 authorisations granted by COMMUNITY BROKER NETWORK PTY LTD ended during 2016 — 5.7% of its record, and 1.4% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, COMMUNITY BROKER NETWORK PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 3,315 authorisations by COMMUNITY BROKER NETWORK PTY LTD · Everything that ended in 2016
The 188 that ended in 2016
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ACCELERATOR CONSOLIDATED PTY LTD | 000472097 | 09/02/2015 | 02/08/2016 | Ceased |
| ALLIED INSURANCE BROKERS PTY LTD | 000425431 | 14/08/2012 | 01/07/2016 | Ceased |
| ANDERSON, TREVOR JOHN | 000278452 | 08/10/2015 | 21/11/2016 | Ceased |
| BALLANTYNE, MATTHEW | 000436170 | 14/03/2013 | 01/12/2016 | Ceased |
| BARDEN, PETER | 000297501 | 12/12/2011 | 16/12/2016 | Ceased |
| BATAVIA, KUNAL DIPAK | 000469723 | 10/08/2016 | 09/11/2016 | Ceased |
| BAUDINO, DONNA | 000360498 | 23/02/2011 | 03/11/2016 | Ceased |
| BECK, THOMAS WILLIAM | 000419498 | 26/03/2012 | 22/03/2016 | Ceased |
| BENEDICT, KATE | 000456187 | 11/04/2014 | 16/12/2016 | Ceased |
| BENGOA, MARTINE | 000437739 | 17/04/2013 | 21/06/2016 | Ceased |
| BIRD, ELIZABETH MARIE | 000458361 | 13/05/2014 | 16/12/2016 | Ceased |
| BODYCOTE, KIARA | 000473142 | 23/02/2015 | 17/03/2016 | Ceased |
| BOLLINGTON, KRISTY | 000340196 | 01/06/2015 | 16/11/2016 | Ceased |
| BORDIGNON, HAILIE | 000327894 | 28/07/2014 | 08/12/2016 | Ceased |
| BOSHELL, PETER EUGENE | 000384430 | 06/10/2010 | 25/02/2016 | Ceased |
| BR&C AGENTS PTY LTD | 000344089 | 24/05/2010 | 16/12/2016 | Ceased |
| BUCKLEY, MATTHEW MERVYN | 000262120 | 25/11/2013 | 16/12/2016 | Ceased |
| BUTTERSFIELD, LUKE JAMES | 000242818 | 23/01/2012 | 28/04/2016 | Ceased |
| Bailey, Deanne | 001236159 | 07/10/2015 | 21/11/2016 | Ceased |
| Baumgurtel, Sean Charles | 001245206 | 18/07/2016 | 16/12/2016 | Ceased |
| Bicket, Melanie | 001239908 | 02/03/2016 | 24/05/2016 | Ceased |
| Branza Travnizek, Crist | 001246067 | 02/08/2016 | 13/09/2016 | Ceased |
| Brumby, Claire Louise | 001009062 | 05/06/2015 | 15/07/2016 | Ceased |
| CAHILL, DAVID | 000400800 | 31/03/2011 | 26/02/2016 | Ceased |
| CAMERON, DONALD ROBERT | 000252556 | 05/09/2011 | 18/08/2016 | Ceased |
| CAMERON, KERRY JANE | 000413630 | 12/03/2013 | 30/05/2016 | Ceased |
| CLIFFORD, DOUG STUART | 000249738 | 01/06/2014 | 21/07/2016 | Ceased |
| COMBINED RURAL TRADERS PTY LIMITED | 000328792 | 06/04/2011 | 16/12/2016 | Ceased |
| COOTE, ANN THERESE | 000340339 | 28/04/2014 | 16/12/2016 | Ceased |
| COWCHER, ROSS | 000334150 | 12/08/2013 | 16/12/2016 | Ceased |
| CRADDOCK, FRANCIS JOSEPH | 000260950 | 11/02/2004 | 30/04/2016 | Ceased |
| CRANSTON, LEAH | 000459033 | 08/10/2015 | 13/01/2016 | Ceased |
| CROSS, DOUG | 000256989 | 16/01/2012 | 30/12/2016 | Ceased |
| CROWE, HOLLY PAGE | 000435357 | 14/05/2013 | 09/11/2016 | Ceased |
| CULLINAN, MICHAEL HERBERT | 000328417 | 25/05/2009 | 16/12/2016 | Ceased |
| Caine, Robert L | 001007256 | 08/04/2015 | 24/05/2016 | Ceased |
| Colombo, Eryeta | 001238977 | 01/02/2016 | 28/07/2016 | Ceased |
| Coy, Alisa | 001240724 | 04/04/2016 | 01/07/2016 | Ceased |
| Crook, Elizabeth | 001233654 | 30/07/2015 | 18/08/2016 | Ceased |
| Cusack, Tania Joy | 001240950 | 01/04/2016 | 30/11/2016 | Ceased |
| D'Angelo, Kristy | 001007914 | 28/04/2015 | 16/02/2016 | Ceased |
| DABROWSKI, VICTOR | 000248875 | 14/09/2010 | 14/09/2016 | Ceased |
| DAIRY LIVESTOCK SERVICES PTY LTD | 000442922 | 25/07/2013 | 16/12/2016 | Ceased |
| DANMONBRO PTY. LTD. | 000253682 | 24/04/2007 | 14/01/2016 | Ceased |
| DAVIDSON CAMERON PTY LIMITED | 000319112 | 07/02/2011 | 16/12/2016 | Ceased |
| DAWSON, OLIVIA | 000438641 | 25/06/2013 | 28/01/2016 | Ceased |
| DAWSON, PETER CHARLES | 000248520 | 02/04/2012 | 28/01/2016 | Ceased |
| DRAKE, TIMOTHY JOHN | 000254695 | 24/04/2007 | 16/12/2016 | Ceased |
| Dhu, Kathleen Louise | 001242444 | 24/05/2016 | 01/07/2016 | Ceased |
| EASTWOOD INSURANCE SERVICES PTY LTD | 000333753 | 11/10/2010 | 14/07/2016 | Ceased |
| ECKERSLEY, ROBERT JOHN | 000438809 | 03/05/2013 | 16/12/2016 | Ceased |
| ELLIOTT, ALICIA | 000251520 | 14/09/2010 | 10/11/2016 | Ceased |
| EVANS, CANDICE | 001232820 | 30/07/2015 | 28/01/2016 | Ceased |
| FABILA, JOHN W | 000472342 | 09/02/2015 | 16/12/2016 | Ceased |
| FINDLAY, NATHAN | 000405650 | 07/05/2012 | 23/12/2016 | Ceased |
| FINN, TYSON SAMUEL | 000350533 | 01/09/2013 | 07/09/2016 | Ceased |
| FLEMING, NEIL RAYMOND | 000363745 | 20/11/2015 | 16/12/2016 | Ceased |
| FULLER, KYLIE | 000455389 | 08/10/2015 | 21/11/2016 | Ceased |
| GEBERT, DEBRA | 001235989 | 19/11/2015 | 31/03/2016 | Ceased |
| GOODMAN, ANITA | 000446240 | 02/05/2016 | 28/10/2016 | Ceased |
| GORDON, LINDSAY JOHN | 000402846 | 06/04/2011 | 10/06/2016 | Ceased |
| GRANT, DANIEL & LONG PTY. LTD. | 000295758 | 02/08/2010 | 16/12/2016 | Ceased |
| Gibbs, Lucy Jane | 001009085 | 01/06/2015 | 21/11/2016 | Ceased |
| HAAS, CARA TRISTA | 000303803 | 07/04/2008 | 10/11/2016 | Ceased |
| HALL, JOHN | 000257110 | 06/06/2013 | 16/12/2016 | Ceased |
| HANCOCK, NEIL WARRICK | 000248079 | 23/01/2014 | 03/11/2016 | Ceased |
| HARDY'S INSURANCE SERVICES PTY LTD | 000252404 | 13/06/2012 | 11/02/2016 | Ceased |
| HARDY, MARK WILLIAM | 000248822 | 13/06/2012 | 11/02/2016 | Ceased |
| HARDY, MERILYN | 000260508 | 13/06/2012 | 11/02/2016 | Ceased |
| HAYNES, MELVILLE | 000285896 | 01/06/2015 | 21/11/2016 | Ceased |
| HILL, ALICIA JAYDE | 000438808 | 03/05/2013 | 01/07/2016 | Ceased |
| HOFFMANN, KYLIE ANNE | 000463168 | 20/11/2015 | 15/04/2016 | Ceased |
| Hudson, Emily Sue | 001235243 | 08/09/2015 | 22/01/2016 | Ceased |
| INGHAM FARM CENTRE PTY LTD | 000439791 | 20/05/2013 | 16/12/2016 | Ceased |
| INGLIS, DAVID | 000256958 | 08/04/2013 | 29/07/2016 | Ceased |
| INSURANCE PRODUCT BROKERS PTY. LTD. | 000341751 | 14/10/2009 | 13/10/2016 | Ceased |
| Inglis, Timothy Colin | 001009087 | 01/06/2015 | 21/11/2016 | Ceased |
| Irwin, Patrick Whitmore | 001009088 | 01/06/2015 | 24/06/2016 | Ceased |
| JOHNSON, KIM | 000251523 | 13/06/2012 | 13/01/2016 | Ceased |
| JONES, BRENTON | 000281949 | 08/10/2015 | 21/11/2016 | Ceased |
| KAMLEH, ANTHONY | 001232759 | 17/08/2015 | 14/09/2016 | Ceased |
| KEAST, GLEN | 000344187 | 08/10/2015 | 21/11/2016 | Ceased |
| KELLY, MICHAEL JOHN | 000449219 | 03/01/2012 | 16/12/2016 | Ceased |
| KING, ANNE ELIZABETH | 000411212 | 26/09/2011 | 10/11/2016 | Ceased |
| KNM GENERAL PTY LTD | 000326219 | 13/12/2013 | 29/04/2016 | Ceased |
| KWONG, STEPHEN | 000330950 | 01/07/2011 | 04/11/2016 | Ceased |
| King, Joanna | 001000349 | 27/02/2015 | 16/12/2016 | Ceased |
| Knight, Russell Brian | 001248240 | 27/09/2016 | 28/11/2016 | Ceased |
| LAU, WING LING | 000289990 | 11/10/2010 | 14/07/2016 | Ceased |
| LITTLE, GAVIN | 000460278 | 08/10/2015 | 27/05/2016 | Ceased |
| LYNN, MICHAEL | 000463616 | 13/08/2014 | 16/12/2016 | Ceased |
| Lampe, Jake | 001239773 | 01/03/2016 | 02/11/2016 | Ceased |
| Lees, Jaclyn Kate | 001238028 | 14/12/2015 | 10/06/2016 | Ceased |
| Lillywhite, Peta Louise | 001235172 | 04/09/2015 | 12/10/2016 | Ceased |
| MACKENZIE, JASON | 000447374 | 01/06/2015 | 11/03/2016 | Ceased |
| MAHNEY, MARK ANDREW | 000258499 | 06/06/2016 | 16/12/2016 | Ceased |
| MALLIA, GEORGIA | 000412951 | 06/02/2012 | 07/04/2016 | Ceased |
| MASHTOUB, MEAGHAN | 000323002 | 08/07/2015 | 14/09/2016 | Ceased |
| MCFARLAND, SALLY ANNE | 000256188 | 08/10/2015 | 10/06/2016 | Ceased |
| MCLEISH, GREGORY MARK | 000325170 | 04/12/2012 | 28/06/2016 | Ceased |
| MCLEISH, HEATHER DAWN | 000251557 | 04/12/2012 | 30/11/2016 | Ceased |
| MCLEISH, RODNEY MALCOM MCLEISH | 000248265 | 04/12/2012 | 30/11/2016 | Ceased |
| MEULDERS, KARRYN | 000328838 | 25/02/2013 | 05/05/2016 | Ceased |
| MICHAEL, NATHAN SCOTT | 000462896 | 04/08/2014 | 06/05/2016 | Ceased |
| MILLER, TRAVIS PAUL | 000283508 | 02/01/2008 | 16/12/2016 | Ceased |
| MINERVA HORSHAM PTY LTD | 000435330 | 10/03/2014 | 31/03/2016 | Ceased |
| MITCHELL, DAVID GREGORY | 000274787 | 30/08/2010 | 30/06/2016 | Ceased |
| MORRELL, CHRISTINA | 000253634 | 14/09/2010 | 14/09/2016 | Ceased |
| MORRISSY, EDMUND | 000248322 | 01/09/2013 | 07/09/2016 | Ceased |
| MSQ INSURANCE SERVICES PTY LTD | 000451443 | 13/01/2014 | 01/11/2016 | Ceased |
| MUNRO, ALISON | 000331542 | 04/12/2012 | 30/11/2016 | Ceased |
| MURPHY, CAROL ANNE | 000256099 | 03/08/2009 | 14/01/2016 | Ceased |
| MURRAY, REBECCA | 000427647 | 26/11/2014 | 18/08/2016 | Ceased |
| MURRAY, SHANE | 000310909 | 01/07/2012 | 30/11/2016 | Ceased |
| MY SHIELD RISK MANAGERS PTY LTD | 000469245 | 24/11/2014 | 21/03/2016 | Ceased |
| Martin, Renae Chanelle | 001248894 | 10/10/2016 | 16/12/2016 | Ceased |
| Medcalf, Lynda | 001009166 | 01/06/2015 | 08/07/2016 | Ceased |
| NEL, JOHANNES CHRISTIAAN | 000444471 | 26/06/2015 | 05/05/2016 | Ceased |
| NGUYEN, HIEP TU | 000423147 | 21/06/2012 | 05/02/2016 | Ceased |
| NI ADVISORS PTY LTD | 000318422 | 21/05/2008 | 25/02/2016 | Ceased |
| NOONAN, MATTHEW | 000298160 | 04/08/2014 | 06/05/2016 | Ceased |
| NORTHERN AGRISERVICES PTY LTD | 000328793 | 22/03/2010 | 16/12/2016 | Ceased |
| O'LOUGHLIN, CHRISTINE ANN | 000252306 | 25/09/2015 | 20/06/2016 | Ceased |
| OAK OCEAN ADVANTAGE PTY LTD | 000441384 | 26/03/2015 | 22/07/2016 | Ceased |
| P C & D INVESTMENTS PTY LTD | 000248802 | 02/04/2012 | 28/01/2016 | Ceased |
| PALLIER, CARL JOHN | 000472098 | 09/02/2015 | 02/08/2016 | Ceased |
| PANG, DAVID | 000280574 | 11/10/2010 | 14/07/2016 | Ceased |
| PARANJPE, SAMEER | 000437434 | 12/07/2013 | 14/09/2016 | Ceased |
| PEARSON, RICHARD KEITH | 000251280 | 24/04/2007 | 14/01/2016 | Ceased |
| PETER JORDAN INSURANCE AND FINANCE PTY LTD | 000424735 | 14/08/2012 | 28/11/2016 | Ceased |
| PHUNG, TIEN | 000423145 | 21/06/2012 | 05/02/2016 | Ceased |
| PLATINUM OPERATIONS PTY LTD | 000409736 | 09/02/2011 | 16/12/2016 | Ceased |
| PRATT, JODIE LEANNE | 000264789 | 05/09/2011 | 18/08/2016 | Ceased |
| PRIMARIES OF WA PTY LTD | 000319116 | 14/07/2010 | 16/12/2016 | Ceased |
| PROCURE PLUS PTY LTD | 000398431 | 31/03/2011 | 26/02/2016 | Ceased |
| Patel, Mitesh R | 001235279 | 11/09/2015 | 08/08/2016 | Ceased |
| Poole, Karen | 001233474 | 14/07/2015 | 01/11/2016 | Ceased |
| RAINBIRD, REBECCA | 000257301 | 08/06/2012 | 16/12/2016 | Ceased |
| RAWLINSON & BROWN PTY LTD | 000257467 | 08/06/2012 | 16/12/2016 | Ceased |
| RHOLILALA PTY LTD | 000440606 | 01/07/2013 | 28/04/2016 | Ceased |
| RISK PROTECTION SERVICES PTY LTD | 000410465 | 05/09/2011 | 18/08/2016 | Ceased |
| ROBERT H STANDLEY PTY LTD | 000250925 | 25/02/2013 | 05/05/2016 | Ceased |
| ROBERTS LIMITED | 000257444 | 25/05/2011 | 16/12/2016 | Ceased |
| RODDA, NEIL | 000287573 | 09/02/2011 | 16/12/2016 | Ceased |
| RODERICK, DEIDRE ANN | 000463617 | 19/08/2014 | 27/01/2016 | Ceased |
| RODWELLS & CO PTY LTD | 000265293 | 20/05/2009 | 16/12/2016 | Ceased |
| ROGERS, JENNIFER SUSAN | 000473084 | 20/02/2015 | 01/11/2016 | Ceased |
| ROWLAND, JUDY | 000333870 | 13/04/2009 | 14/01/2016 | Ceased |
| RUBY INSURANCE SERVICES PTY LTD | 000423144 | 21/06/2012 | 05/02/2016 | Ceased |
| RUNNALLS, JAMES ANDREW | 000402623 | 05/09/2011 | 18/08/2016 | Ceased |
| RURALCO HOLDINGS LIMITED | 000322364 | 25/05/2009 | 16/12/2016 | Ceased |
| RURALCO INSURANCE PTY LTD | 000467975 | 01/07/2014 | 16/12/2016 | Ceased |
| Roberts, Sean | 001242576 | 26/05/2016 | 25/07/2016 | Ceased |
| SAVAGE BARKER & BACKHOUSE PTY LTD | 000319111 | 25/05/2009 | 16/12/2016 | Ceased |
| SAYAD, ANDY | 000441385 | 26/03/2015 | 22/07/2016 | Ceased |
| SCHLOSSER, JAMES BLAIR | 000252349 | 10/03/2014 | 31/03/2016 | Ceased |
| SCHMIDT, BRENDAN | 000456077 | 02/04/2014 | 30/09/2016 | Ceased |
| SECURITEX FINANCIAL SERVICES PTY LTD | 000249339 | 14/09/2010 | 14/09/2016 | Ceased |
| SMEDLEY, DONNA | 000469042 | 11/11/2014 | 16/12/2016 | Ceased |
| STANDEN, LISA | 000422759 | 01/06/2015 | 21/03/2016 | Ceased |
| STANDFIELD, LOUISE CHERYL | 000330788 | 25/02/2013 | 05/05/2016 | Ceased |
| STANDISH, EMMA | 001232821 | 10/08/2015 | 14/09/2016 | Ceased |
| STANDLEY, CHRISTINE | 000252260 | 25/02/2013 | 05/05/2016 | Ceased |
| STANDLEY, FIONA | 000330789 | 25/02/2013 | 05/05/2016 | Ceased |
| STANDLEY, ROBERT | 000250924 | 25/02/2013 | 05/05/2016 | Ceased |
| STANTON, FIONA | 000424513 | 08/10/2015 | 21/11/2016 | Ceased |
| STEVENS EGAN JOHNSTON PTY LTD | 000319117 | 25/07/2013 | 16/12/2016 | Ceased |
| SVAK, DANIEL | 000469044 | 19/11/2014 | 12/02/2016 | Ceased |
| Searle, Andrew | 001242186 | 23/05/2016 | 07/09/2016 | Ceased |
| Stinton, Bradley | 001242406 | 19/04/2016 | 16/07/2016 | Ceased |
| TERRITORY RURAL MCPHERSON PTY LTD | 000332892 | 20/06/2012 | 16/12/2016 | Ceased |
| TESCO SOLUTIONS PTY LTD | 000278725 | 01/09/2013 | 07/09/2016 | Ceased |
| THACKER, JOHN | 000260623 | 08/06/2012 | 16/12/2016 | Ceased |
| THORNTON INSURANCE SERVICES PTY LTD | 000253700 | 07/04/2008 | 09/11/2016 | Ceased |
| TRAIN, ALLAN PAUL | 000441205 | 01/07/2013 | 31/05/2016 | Ceased |
| Tzinis, Alex | 001241021 | 14/03/2016 | 02/09/2016 | Ceased |
| Van Slyke, Joshua | 001236234 | 12/10/2015 | 25/02/2016 | Ceased |
| WEBB, ROSE MARIE | 001232666 | 01/06/2015 | 15/09/2016 | Ceased |
| WESTMINSTER INSURANCE SOLUTIONS PTY LTD | 000307016 | 23/02/2011 | 03/11/2016 | Ceased |
| WHELAN, LINDA RAE | 000341752 | 14/10/2009 | 03/08/2016 | Ceased |
| WHELAN, SHAUN DAVID | 000419496 | 26/03/2012 | 03/08/2016 | Ceased |
| WHITE, SHERYL | 000251964 | 23/02/2011 | 03/11/2016 | Ceased |
| WHITFORD, KARINA LOUISE | 000327336 | 18/07/2016 | 16/12/2016 | Ceased |
| WILLIAMSON, FIONA | 000426718 | 08/10/2015 | 10/08/2016 | Ceased |
| WMG AGRISERVICES PTY LTD | 000457409 | 06/05/2014 | 16/12/2016 | Ceased |
| Wilkinson, John | 001234728 | 21/08/2015 | 16/12/2016 | Ceased |
| ZAM, CAROL | 000428408 | 13/12/2012 | 03/11/2016 | Ceased |
| ZOELLNER, NADIA MICHELLE | 000419497 | 26/03/2012 | 22/03/2016 | Ceased |
Where they were authorised next
98 of these 188 were followed by another authorisation elsewhere; 90 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| RESILIUM INSURANCE BROKING PTY LTD | 41 | 41.8% |
| AUSURE PTY LTD | 22 | 22.4% |
| licence 238291 | 6 | 6.1% |
| ARETE RISK & INSURANCE PARTNERS PTY LTD | 6 | 6.1% |
| COMMUNITY BROKER NETWORK PTY LTD | 5 | 5.1% |
| licence 246719 | 3 | 3.1% |
| licence 238447 | 2 | 2.0% |
| SYNCHRON ADVICE PTY LTD | 2 | 2.0% |
| ELLIOTT AUSTRALIA GROUP PTY LTD | 2 | 2.0% |
| ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED | 1 | 1.0% |
| PSC CONNECT PTY LTD | 1 | 1.0% |
| INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 1 | 1.0% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 1 | 1.0% |
| BYFIELDS ADVICE PTY LTD | 1 | 1.0% |
| LFI GROUP PTY LTD | 1 | 1.0% |
| AUSTRALIAN BROKER NETWORK PTY LTD | 1 | 1.0% |
| PSC RELIANCE PTY LTD | 1 | 1.0% |
| SAFEGUARD INSURANCE BROKERS PTY LTD | 1 | 1.0% |
Other licensees that lost representatives in 2016
- AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD — 1,052
- BENDIGO AND ADELAIDE BANK LIMITED — 849
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 398
- AUSTRALIAN WARRANTY NETWORK PTY LTD — 161
- ALLIANZ AUSTRALIA INSURANCE LIMITED — 105
- CHUBB INSURANCE AUSTRALIA LTD — 138
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 165
- COUNT FINANCIAL LIMITED — 99
- CHARTER FINANCIAL PLANNING LIMITED — 357
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 222
- AIA FINANCIAL SERVICES PTY LIMITED — 92
- MILLENNIUM 3 FINANCIAL SERVICES PTY LTD — 98
- MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD — 165
- CHU UNDERWRITING AGENCIES PTY LTD — 97
COMMUNITY BROKER NETWORK PTY LTD in other years
- 2026 — 123
- 2025 — 103
- 2024 — 128
- 2023 — 128
- 2022 — 126
- 2021 — 145
- 2020 — 143
- 2019 — 160
- 2018 — 116
- 2017 — 187
- 2015 — 126
- 2014 — 91
Money lost after advice you were given?
188 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.