Authorisations by COMMUNITY BROKER NETWORK PTY LTD that ended in 2024
128 of the 3,315 authorisations granted by COMMUNITY BROKER NETWORK PTY LTD ended during 2024 — 3.9% of its record, and 1.2% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, COMMUNITY BROKER NETWORK PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 3,315 authorisations by COMMUNITY BROKER NETWORK PTY LTD · Everything that ended in 2024
The 128 that ended in 2024
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ABS TAX PTY LTD | 001293219 | 01/10/2021 | 15/02/2024 | Ceased |
| ADION INSURANCE PTY LTD | 001253370 | 30/04/2018 | 29/11/2024 | Ceased |
| AGGIE SIMEONE PTY LTD | 000272998 | 30/04/2018 | 04/07/2024 | Ceased |
| AIFOS EXCLUSIVE INSURANCE BROKERS PTY LTD | 001282536 | 14/07/2020 | 27/08/2024 | Ceased |
| ALLEN, TRUDY | 000251929 | 26/04/2023 | 22/10/2024 | Ceased |
| ASPECT SME INSURANCE PTY LTD | 001294262 | 03/12/2021 | 15/08/2024 | Ceased |
| ASPINALL, MARGARET ALISON | 000254731 | 21/02/2007 | 31/12/2024 | Ceased |
| AUSTLIFE HOLDINGS PTY. LTD. | 000244425 | 16/09/2022 | 21/05/2024 | Ceased |
| AUSTRALIAN PACIFIC BUSINESS INSURANCE (APBI) PTY LTD | 001299141 | 19/09/2022 | 13/09/2024 | Ceased |
| Alejandro, Anne | 001280998 | 20/03/2020 | 03/09/2024 | Ceased |
| Andrews, Martin Paul | 001248737 | 30/04/2018 | 30/08/2024 | Ceased |
| Annand, Michelle | 001267011 | 28/06/2024 | 21/08/2024 | Ceased |
| Armstrong, Matthew Gordon | 001308442 | 15/03/2024 | 12/07/2024 | Ceased |
| BARRACLOUGH, GERALDINE | 000352556 | 17/10/2024 | 30/10/2024 | Ceased |
| BIB (QLD) PTY LIMITED | 001300498 | 29/11/2022 | 02/08/2024 | Ceased |
| BLAKE, DEAKIN | 000456098 | 30/04/2018 | 07/11/2024 | Ceased |
| BRAD PATON & ASSOCIATES PTY LTD | 000274161 | 06/11/2020 | 30/08/2024 | Ceased |
| BRANCATI, SEBASTIAN | 001239262 | 30/04/2018 | 19/03/2024 | Ceased |
| BUNDABERG CANEGROWERS LIMITED | 000429261 | 10/10/2012 | 05/08/2024 | Ceased |
| BURBANK INSURANCE CONSULTANTS PTY LTD | 000412026 | 30/04/2018 | 02/08/2024 | Ceased |
| BUSINESS INSURANCE BROKER (AUST) PTY LTD | 001248734 | 30/04/2018 | 30/08/2024 | Ceased |
| Beling, Lester | 001308446 | 05/03/2024 | 10/05/2024 | Ceased |
| Blancaver, Altair Joshua | 001284460 | 05/10/2023 | 01/03/2024 | Ceased |
| Bool, Mitchell | 001266141 | 20/07/2018 | 08/05/2024 | Ceased |
| Bridges, Natalie Anne | 001308467 | 18/03/2024 | 14/06/2024 | Ceased |
| Broderick, Peta Maree | 001304919 | 28/07/2023 | 25/10/2024 | Ceased |
| CAHILL, DAVID | 000400800 | 30/05/2016 | 11/10/2024 | Ceased |
| CANEGROWERS CAIRNS REGION LIMITED | 000429256 | 10/10/2012 | 05/08/2024 | Ceased |
| CANEGROWERS ISIS LIMITED | 000429262 | 10/10/2012 | 05/08/2024 | Ceased |
| CEREZO, ANGELA | 001238405 | 30/04/2018 | 15/02/2024 | Ceased |
| COGHLANS INSURANCE BROKERS PTY LTD | 001296089 | 31/03/2022 | 22/03/2024 | Ceased |
| COVER NQ PTY LTD | 001283278 | 01/09/2020 | 14/10/2024 | Ceased |
| COVERED PTY LTD | 001302450 | 22/03/2023 | 05/07/2024 | Ceased |
| Cairns-Netherton, Susan Joan | 001303583 | 24/04/2023 | 08/04/2024 | Ceased |
| Cummins, Daniel | 001305179 | 10/08/2023 | 05/04/2024 | Ceased |
| Del Rosario, Lyn | 001264907 | 11/06/2018 | 02/08/2024 | Ceased |
| Du Plessis, Simon Andre | 001302427 | 22/03/2023 | 05/07/2024 | Ceased |
| EL-BAKKAR, FATME | 000336474 | 30/04/2018 | 01/11/2024 | Ceased |
| Evans, Gabrielle | 001288218 | 19/05/2021 | 27/08/2024 | Ceased |
| GALLE, BELINDA | 001264773 | 26/04/2023 | 29/08/2024 | Ceased |
| GANNON, JORDAN LEE | 000317242 | 30/10/2017 | 20/02/2024 | Ceased |
| Gander, Sharn Claire | 001309395 | 20/05/2024 | 05/12/2024 | Ceased |
| Guo, Charles | 001294847 | 11/01/2022 | 04/04/2024 | Ceased |
| HAMILTON, DAMIEN JOHN | 001241347 | 30/04/2018 | 22/03/2024 | Ceased |
| HERBERT RIVER DISTRICT CANE GROWERS ORGANISATION LIMITED | 000429259 | 10/10/2012 | 05/08/2024 | Ceased |
| HOLLAND, LYNDON | 000238608 | 10/11/2020 | 13/09/2024 | Ceased |
| HUDSON, BOYD PATRICK | 001302533 | 28/03/2023 | 12/02/2024 | Ceased |
| HULME, NICHOLAS | 000321878 | 30/04/2018 | 10/12/2024 | Ceased |
| Hall, Jessica | 001286267 | 06/04/2021 | 25/04/2024 | Ceased |
| Hamson, Emma Jordan | 001292416 | 18/08/2021 | 01/03/2024 | Ceased |
| Harrison, Emma Catherine | 001299426 | 07/10/2022 | 02/08/2024 | Ceased |
| Hill, Elpida | 001288521 | 20/05/2022 | 30/05/2024 | Ceased |
| Hodges-Hala, Tarlia | 001302022 | 01/03/2023 | 12/02/2024 | Ceased |
| Hodges-Hala, Tarlia | 001302022 | 13/02/2024 | 12/03/2024 | Ceased |
| Hunter, Christopher James Wills | 001298599 | 20/06/2024 | 17/07/2024 | Ceased |
| INNISFAIL DISTRICT CANE GROWERS ORGANISATION LIMITED | 000429257 | 10/10/2012 | 05/08/2024 | Ceased |
| JEONG, SUNG HYUN | 000460909 | 14/11/2022 | 02/08/2024 | Ceased |
| Jansen, Jade | 001254476 | 21/10/2022 | 22/03/2024 | Ceased |
| KOTANIDIS, SOFIA | 000262176 | 30/04/2018 | 27/08/2024 | Ceased |
| Kelly, Peter Christopher | 001309026 | 26/04/2024 | 11/10/2024 | Ceased |
| Khoo, Song Yu | 001292450 | 19/08/2021 | 08/04/2024 | Ceased |
| LIN, GRACE LIHUA | 000251228 | 12/08/2013 | 01/03/2024 | Ceased |
| LIN, GRACE LIHUA | 000251228 | 02/03/2024 | 01/04/2024 | Ceased |
| Lemalu, Bianca | 001311725 | 02/10/2024 | 07/10/2024 | Ceased |
| Li, Billy Kee Wai | 001271360 | 17/05/2021 | 01/03/2024 | Ceased |
| Lloyd, Vanessa Lyn | 001286832 | 07/05/2021 | 15/10/2024 | Ceased |
| MACKAY CANEGROWERS LIMITED | 000334899 | 15/04/2011 | 05/08/2024 | Ceased |
| MARYBOROUGH CANEGROWERS LIMITED | 000429263 | 10/10/2012 | 05/08/2024 | Ceased |
| MCKENZIE TAYLOR & BLOOMFIELD PTY LTD | 000243997 | 13/04/2017 | 23/02/2024 | Ceased |
| MIGLIACCIO, VIANNA | 000435741 | 11/10/2024 | 20/12/2024 | Ceased |
| MOIR, DAVID JOHN | 000412028 | 30/04/2018 | 02/08/2024 | Ceased |
| MOSSMAN GROWERS LIMITED | 000429254 | 10/10/2012 | 05/08/2024 | Ceased |
| MOTOR & GENERAL INSURANCE BROKERS PTY LTD | 001248508 | 30/04/2018 | 28/03/2024 | Ceased |
| MURRAY, STEVEN RODERICK | 000250535 | 03/05/2017 | 25/01/2024 | Ceased |
| MY INSURANCE SPECIALIST PTY LTD | 001296432 | 26/04/2023 | 21/02/2024 | Ceased |
| Maher, Bryan | 001265201 | 24/11/2023 | 13/02/2024 | Ceased |
| Maher, Bryan | 001265201 | 03/05/2024 | 04/06/2024 | Ceased |
| Maneiro Gonzalez, Herminia | 001302795 | 11/04/2023 | 08/05/2024 | Ceased |
| Mitchell, Hayley Paige | 001312015 | 17/10/2024 | 30/10/2024 | Ceased |
| Mitton, Lisa | 001274097 | 31/10/2023 | 26/09/2024 | Ceased |
| NAGA RISK SOLUTIONS PTY LTD | 001250594 | 30/04/2018 | 07/11/2024 | Ceased |
| Naicker, Vashnee | 001000387 | 09/05/2023 | 23/05/2024 | Ceased |
| Narayan, Prishika Alveena | 001309114 | 15/04/2024 | 27/08/2024 | Ceased |
| Noack, Amanda Laura | 001298002 | 25/08/2023 | 19/07/2024 | Ceased |
| OKKONEN, STEPHEN | 000449787 | 30/04/2018 | 08/05/2024 | Ceased |
| PALJOR PTY LTD | 000281517 | 30/04/2018 | 10/12/2024 | Ceased |
| PATON, BRADLEY KEITH | 000269786 | 06/11/2020 | 30/08/2024 | Ceased |
| PERRIN, KIM DUNCAN | 000254654 | 01/07/2013 | 01/08/2024 | Ceased |
| PROSERPINE DISTRICT CANEGROWERS CO-OPERATIVE LIMITED | 000397943 | 10/10/2012 | 05/08/2024 | Ceased |
| Pascuzzi, Marie Angela | 001298537 | 22/08/2022 | 20/12/2024 | Ceased |
| Patel, Subhash | 001293221 | 01/10/2021 | 15/02/2024 | Ceased |
| Perkins, Jessica | 001248301 | 12/05/2017 | 30/08/2024 | Ceased |
| Pickett, Kenneth | 001312116 | 24/10/2024 | 11/12/2024 | Ceased |
| Pobjoy, Marcus Andrew | 001248760 | 30/08/2024 | 02/12/2024 | Ceased |
| Pria, Michael Dalla | 001286329 | 08/04/2021 | 01/08/2024 | Ceased |
| Price, Nicole Elise | 001300002 | 14/11/2022 | 02/08/2024 | Ceased |
| REDSHIRE INSURANCE PTY LTD | 000336757 | 30/04/2018 | 01/11/2024 | Ceased |
| ROCKY POINT DISTRICT CANE GROWERS ORGANISATION LIMITED | 000429264 | 10/10/2012 | 05/08/2024 | Ceased |
| Reinhard, Mark Francis | 001233617 | 20/07/2015 | 12/06/2024 | Ceased |
| Rickert, Aaron | 001281665 | 11/05/2020 | 28/03/2024 | Ceased |
| Rizvi, Syed Mohammad Pervez | 001306992 | 30/11/2023 | 11/10/2024 | Ceased |
| SILVERBACK INSURANCE PTY LTD | 001283436 | 23/04/2021 | 29/11/2024 | Ceased |
| SMITH, CRAIG REGINALD | 001239047 | 30/04/2018 | 28/03/2024 | Ceased |
| STELLA UNDERWRITING PTY LTD | 001282046 | 05/07/2024 | 01/11/2024 | Ceased |
| STEVEN R. MURRAY PTY LIMITED | 000253250 | 19/04/2017 | 25/01/2024 | Ceased |
| Sheather, Jacinta Louise | 001236554 | 18/01/2019 | 08/03/2024 | Ceased |
| Smith, Kara Lee | 001283195 | 16/09/2022 | 20/09/2024 | Ceased |
| Spark, Beverly | 001238334 | 04/01/2016 | 02/09/2024 | Ceased |
| Swanepoel, Johann Wynand | 001295438 | 17/10/2024 | 13/12/2024 | Ceased |
| TABLELAND CANEGROWERS LIMITED | 000429255 | 10/10/2012 | 05/08/2024 | Ceased |
| TAYLOR, DAVID JAMES | 000261069 | 13/04/2017 | 05/04/2024 | Ceased |
| THAI, QUAN DIEN | 001237524 | 12/11/2019 | 04/06/2024 | Ceased |
| THORNE, DEBBI-ANN | 000428900 | 02/10/2023 | 02/08/2024 | Ceased |
| TULLY CANE GROWERS LTD | 000429258 | 10/10/2012 | 05/08/2024 | Ceased |
| Tanuvasa, Petara | 001283437 | 23/04/2021 | 29/11/2024 | Ceased |
| Tasarz, Daniel Bolek | 001253371 | 30/04/2018 | 29/11/2024 | Ceased |
| Taylor, Holly | 001300007 | 14/11/2022 | 13/05/2024 | Ceased |
| The Trustee for Freedom Finance General Insurance Unit Trust | 001249783 | 30/04/2018 | 08/05/2024 | Ceased |
| Thomas, Cameron | 001311752 | 03/10/2024 | 24/12/2024 | Ceased |
| VITNELL, ALLEENA MAREE | 000315252 | 12/05/2017 | 03/04/2024 | Ceased |
| VOICE, HAYDEN DANIEL | 000468418 | 21/02/2023 | 15/02/2024 | Ceased |
| WOOD, KAREN | 001253467 | 11/10/2021 | 26/06/2024 | Ceased |
| WORTH, PAMELA JEAN | 000412010 | 19/04/2017 | 30/09/2024 | Ceased |
| Wahhab, Karlos Munir | 001286145 | 29/03/2021 | 02/02/2024 | Ceased |
| Wahhab, Rajai | 001278147 | 14/03/2023 | 15/03/2024 | Ceased |
| Wilson, Cassandra | 001285782 | 07/10/2022 | 28/03/2024 | Ceased |
| YEOMANS, ATHINA | 000255672 | 30/05/2017 | 08/02/2024 | Ceased |
| Young, Melissa Jane Karen | 001303557 | 24/04/2023 | 08/04/2024 | Ceased |
Where they were authorised next
49 of these 128 were followed by another authorisation elsewhere; 79 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| COMMUNITY BROKER NETWORK PTY LTD | 8 | 16.3% |
| BMIA BROKER NETWORK PTY LTD | 8 | 16.3% |
| AUSTRALIAN BROKER NETWORK PTY LTD | 7 | 14.3% |
| INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 6 | 12.2% |
| RESILIUM INSURANCE BROKING PTY LTD | 5 | 10.2% |
| licence 238291 | 3 | 6.1% |
| METRIX CONNECT PTY LTD | 2 | 4.1% |
| SIRIUS INSURANCE PTY LTD | 2 | 4.1% |
| EBN HOLDINGS PTY LTD | 2 | 4.1% |
| COVERFORCE PARTNERS PTY LTD | 1 | 2.0% |
| VIRGINIA SURETY COMPANY, INC. | 1 | 2.0% |
| LIFESPAN FINANCIAL PLANNING PTY LTD | 1 | 2.0% |
| APOLLO RISK SERVICES PTY LTD | 1 | 2.0% |
| UNITED INSURANCE GROUP PTY LTD | 1 | 2.0% |
| CITYCOVER (AUST) PTY. LTD. | 1 | 2.0% |
Other licensees that lost representatives in 2024
- AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD — 1,405
- BENDIGO AND ADELAIDE BANK LIMITED — 482
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 105
- AUSTRALIAN WARRANTY NETWORK PTY LTD — 354
- ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED — 95
- INSURANCE ADVISERNET AUSTRALIA PTY LIMITED — 102
- LFI GROUP PTY LTD — 801
- RESILIUM INSURANCE BROKING PTY LTD — 135
- INTEGRITY CAR CARE PTY. LTD. — 125
- VIRGINIA SURETY COMPANY, INC. — 127
- AUTO & GENERAL SERVICES PTY LTD — 318
COMMUNITY BROKER NETWORK PTY LTD in other years
- 2026 — 123
- 2025 — 103
- 2023 — 128
- 2022 — 126
- 2021 — 145
- 2020 — 143
- 2019 — 160
- 2018 — 116
- 2017 — 187
- 2016 — 188
- 2015 — 126
- 2014 — 91
Money lost after advice you were given?
128 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.