Authorised representatives of RESILIUM INSURANCE BROKING PTY LTD
1,550 people and firms have been authorised to act for RESILIUM INSURANCE BROKING PTY LTD under AFS licence 460382 — the 35th largest of the 332 licensees with a page here. 5 of those authorisations are current; 1,607 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, RESILIUM INSURANCE BROKING PTY LTD is usually the name that goes on the complaint, not theirs.
1,341 of the 1,550 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 460382 · ABN/ACN 92169975973 · licensed since 26/08/2014 · New South Wales
Representatives of RESILIUM INSURANCE BROKING PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 52 ALBERT ST PTY LTD | 001249350 | 21/11/2016 | 15/02/2024 | Ceased |
| A G INSURANCE SERVICES PTY. LTD. | 001243455 | 11/02/2022 | 12/05/2023 | Ceased |
| A&C FINANCIAL SOLUTIONS PTY LTD | 000410768 | 07/07/2015 | 02/07/2026 | Ceased |
| A.C.N. 091 441 673 PTY LTD | 000252335 | 09/12/2017 | 03/07/2023 | Ceased |
| A.C.N. 656 635 139 PTY LTD | 001295883 | 23/08/2023 | 06/11/2025 | Ceased |
| A.C.N. 677 231 346 PTY LTD | 001309639 | 03/06/2024 | 06/08/2025 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | 000283178 | 27/11/2015 | 16/01/2025 | Ceased |
| ACCOMPLISHED INSURANCE SERVICES PTY. LTD. | 001246258 | 06/10/2016 | 20/04/2022 | Ceased |
| ACHESON, RICHARD | 000251744 | 16/03/2018 | 04/01/2022 | Ceased |
| ACHILLE, MARIA CONCETTA | 000289768 | 02/12/2015 | 31/08/2017 | Ceased |
| ACRES, MITCHELL | 000306378 | 27/01/2022 | 13/09/2024 | Ceased |
| ADAMS, KAYE | 000251202 | 20/11/2019 | 30/04/2026 | Ceased |
| ADEPT INSURANCE SOLUTIONS PTY LTD | 001246183 | 15/11/2016 | 01/06/2019 | Ceased |
| AGNEW, AMY | 001248422 | 04/03/2019 | 21/01/2020 | Ceased |
| AIM, MERVYN PETER | 000247712 | 12/10/2017 | 01/10/2021 | Ceased |
| AIS AUT PTY LTD | 000253639 | 09/12/2017 | 03/07/2023 | Ceased |
| AITKEN, ROBERT STANLEY | 000252429 | 18/02/2016 | 29/05/2017 | Ceased |
| ALERA GROUP PTY LTD | 001318433 | 17/11/2025 | 02/07/2026 | Ceased |
| ALEXANDER, STEPHEN PETER SHIELS | 001008740 | 03/06/2015 | 30/04/2026 | Ceased |
| ALIGN INSURANCE SERVICES PTY LTD | 001246253 | 15/11/2016 | 01/04/2019 | Ceased |
| ALL RISK INSURANCE SERVICES PTY LTD | 001261997 | 25/05/2023 | 12/02/2025 | Ceased |
| ALL SOLUTIONS INSURANCE SERVICES PTY LTD | 001246196 | 15/02/2017 | 16/07/2026 | Ceased |
| ALL TRANSPORT & GENERAL INSURANCE SERVICES PTY. LTD. | 001254145 | 28/04/2017 | 16/07/2026 | Ceased |
| ALLEN, TRUDY | 000251929 | 18/11/2016 | 26/04/2023 | Ceased |
| ALS INSURANCE SOLUTIONS PTY LTD | 001246117 | 21/11/2016 | 16/07/2026 | Ceased |
| ALTUS INSURANCE SERVICES PTY LTD | 001290848 | 14/07/2021 | 16/07/2026 | Ceased |
| ALYAS, AHMAD | 001246116 | 21/11/2016 | 16/07/2026 | Ceased |
| AMG TRADING PTY LTD | 001260950 | 09/02/2018 | 08/02/2023 | Ceased |
| AMH DEVELOPMENTS PTY LTD | 000309966 | 18/06/2021 | 29/01/2025 | Ceased |
| AMICUS IS PTY LTD | 001304333 | 03/07/2023 | 07/08/2024 | Ceased |
| AMORES, DANILO | 001241809 | 07/04/2017 | 30/04/2026 | Ceased |
| ANDERSON, Danielle Lisa | 001293777 | 01/07/2022 | 06/02/2023 | Ceased |
| ANDERSON, JACQUELINE | 000404713 | 18/04/2016 | 18/10/2016 | Ceased |
| ANDREW, SUZANNE | 001298418 | 15/08/2022 | 30/04/2026 | Ceased |
| ANDREW, SUZANNE | 001298418 | 01/05/2026 | 03/07/2026 | Ceased |
| ANNEX RISK ADVISORY PTY LTD | 001316348 | 21/07/2025 | 02/07/2026 | Ceased |
| ANNING, NATALIE LOUISE | 000350195 | 28/04/2017 | 31/08/2022 | Ceased |
| ANSURE PTY LTD | 001319427 | 27/01/2026 | 02/07/2026 | Ceased |
| ANTHONY TANTI PTY LTD | 000248522 | 31/01/2019 | 15/11/2019 | Ceased |
| APGIS PTY LTD | 000345632 | 25/05/2015 | 02/07/2018 | Ceased |
| APPS, CAITLIN NATALIE | 000453510 | 01/07/2021 | 05/05/2022 | Ceased |
| APS FINANCIAL GROUP PTY LTD | 000422632 | 10/05/2016 | 31/10/2019 | Ceased |
| ARIA INSURANCE SERVICES PTY LTD | 001306109 | 05/10/2023 | 18/07/2024 | Ceased |
| ARMSTRONG, SARAH | 001285871 | 11/03/2021 | 30/04/2026 | Ceased |
| ARVEST INSURANCE GROUP PTY LTD | 001313631 | 10/02/2025 | 02/03/2026 | Ceased |
| ARVEST INSURANCE GROUP PTY LTD | 001319960 | 02/03/2026 | 03/03/2026 | Ceased |
| ARVEST INSURANCE GROUP PTY LTD | 001313631 | 03/03/2026 | 02/07/2026 | Ceased |
| ASPIRE INSURANCE SOLUTIONS PTY LTD | 001246296 | 12/12/2016 | 08/11/2022 | Ceased |
| ATES INSURANCE SOLUTIONS PTY LTD | 001000021 | 09/03/2015 | 01/07/2017 | Ceased |
| ATES, FRED | 000249263 | 28/04/2017 | 18/06/2025 | Ceased |
| ATES, ROBERT CHARLES | 000402420 | 09/03/2015 | 16/07/2026 | Ceased |
| ATHERTON, KAREN | 001255051 | 01/11/2018 | 21/11/2018 | Ceased |
| AUSTRALIAN INDEMNITY PTY LTD | 000282952 | 25/01/2024 | 02/07/2026 | Ceased |
| AUSTRALIAN INSURANCE AND FINANCIAL GROUP PTY LTD | 001275239 | 25/11/2021 | 09/07/2025 | Ceased |
| AVISO PARTNERS SOUTHERN PTY LTD | 001307012 | 01/12/2023 | 20/08/2025 | Ceased |
| AWJ INSURANCE SOLUTIONS PTY LTD | 001254532 | 08/06/2017 | 02/12/2025 | Ceased |
| Abbott, Charlon Charlie | 001285883 | 12/03/2021 | 18/05/2022 | Ceased |
| Abrahamse, Peter John | 001008377 | 18/05/2015 | 16/07/2026 | Ceased |
| Ahern, Belle | 001308536 | 21/03/2024 | 16/07/2026 | Ceased |
| Aitchison, Megan | 001312252 | 04/11/2024 | 29/07/2025 | Ceased |
| Ajail, Sama | 001306217 | 10/10/2023 | 11/12/2023 | Ceased |
| Allan, Ashleigh | 001295893 | 18/03/2022 | 12/12/2023 | Ceased |
| Allenspach, Simone | 001262337 | 02/03/2018 | 16/12/2019 | Ceased |
| Allum, Nicola | 001315794 | 23/06/2025 | 30/04/2026 | Ceased |
| Amores, Veronica | 001307595 | 22/01/2024 | 30/04/2026 | Ceased |
| Amy, Patrick | 001312689 | 28/11/2024 | 04/12/2024 | Ceased |
| Anderson, Ainslie | 001303943 | 13/06/2023 | 16/08/2024 | Ceased |
| Anderson, Amelia Jane | 001250605 | 26/04/2018 | 07/08/2024 | Ceased |
| Anthonisz, Emma | 001310456 | 22/07/2024 | 30/04/2026 | Ceased |
| Arden, Nicholas | 001282059 | 17/06/2020 | 06/02/2023 | Ceased |
| Armstrong, Graeme | 001244807 | 13/09/2023 | 17/06/2026 | Ceased |
| Arnott, Tyler | 001306996 | 30/11/2023 | 30/04/2026 | Ceased |
| Aronsson, Hilda | 001311477 | 19/09/2024 | 16/12/2025 | Ceased |
| Atherton, Leah | 001292425 | 19/08/2021 | 02/07/2024 | Ceased |
| Attwood, Damien | 001238907 | 27/05/2016 | 01/12/2017 | Ceased |
| Auchterlonie, Shannon | 001286415 | 15/04/2021 | 14/07/2022 | Ceased |
| Aykut, Baris | 001307019 | 01/12/2023 | 16/07/2025 | Ceased |
| B & C YOLE PTY LTD | 000267531 | 22/02/2017 | 02/07/2026 | Ceased |
| B M INSURANCE SOLUTIONS PTY LTD | 001274352 | 01/03/2019 | 16/07/2026 | Ceased |
| BALL, LEAH | 000436218 | 17/02/2017 | 27/09/2019 | Ceased |
| BALOCCA, ANTHONY | 000249071 | 04/02/2016 | 03/05/2016 | Ceased |
| BAMFORTH, LEE-ANNE | 000304529 | 11/05/2015 | 07/06/2016 | Ceased |
| BANFIELD, ADRIAN SHAUN | 000249678 | 24/08/2015 | 30/04/2026 | Ceased |
| BAO LONG QUACH & ASSOCIATES PTY. LTD. | 000314942 | 10/03/2017 | 22/04/2022 | Ceased |
| BARNARD, SAMANTHA | 001282055 | 16/06/2020 | 26/05/2021 | Ceased |
| BASHFORD, JOEL GRANT | 000336370 | 06/03/2018 | 01/06/2018 | Ceased |
| BATCHELOR, HELEN | 001260887 | 14/05/2019 | 14/07/2021 | Ceased |
| BAUDINO, DONNA | 000360498 | 15/08/2019 | 09/05/2025 | Ceased |
| BAYLEY, KEITH | 000377196 | 01/02/2019 | 24/09/2021 | Ceased |
| BAYSIDE INSURANCE SERVICES PTY LTD | 001256764 | 24/07/2017 | 18/05/2018 | Ceased |
| BECKETT, CRAIG IAN | 000251508 | 14/02/2019 | 31/03/2021 | Ceased |
| BEFOR PTY LTD | 001309635 | 03/06/2024 | 14/04/2026 | Ceased |
| BEIN, JORDAN | 001298417 | 15/08/2022 | 30/04/2026 | Ceased |
| BEITZEL, DEBRA | 000414652 | 16/05/2019 | 27/11/2020 | Ceased |
| BELING, LESTER MONS ANTHONY | 000280295 | 10/01/2018 | 31/05/2018 | Ceased |
| BENDEICH, ANDREW | 001269188 | 13/11/2018 | 27/09/2019 | Ceased |
| BENIDION FINANCIAL SERVICES PTY LTD | 000276736 | 22/05/2015 | 01/11/2021 | Ceased |
| BENSON, FRANCINE | 000451431 | 31/01/2019 | 16/01/2025 | Ceased |
| BESTERWITCH, JUDE | 001246103 | 19/10/2016 | 28/09/2020 | Ceased |
| BETTRIDGE, JADE | 001256815 | 30/10/2023 | 30/04/2026 | Ceased |
| BINGE, SUE | 000252289 | 08/02/2018 | 18/03/2022 | Ceased |
| BLACKADDER INSURANCE BROKERS PTY LTD | 001009280 | 25/01/2024 | 16/07/2026 | Ceased |
| BLACKADDER, CAMERON | 001246622 | 25/01/2024 | 02/07/2026 | Ceased |
| BLACKADDER, PAUL GORDON | 000252563 | 25/01/2024 | 16/07/2026 | Ceased |
| BLACKWALL PARTNERS PTY LTD | 001316582 | 01/08/2025 | 02/07/2026 | Ceased |
| BLACKWELL, MELAINA | 001282217 | 24/06/2020 | 16/07/2026 | Ceased |
| BLAZE INSURANCE SOLUTIONS PTY LTD | 001246252 | 23/01/2017 | 16/07/2026 | Ceased |
| BLYTHE, RACHEL | 001240335 | 07/09/2016 | 19/04/2024 | Ceased |
| BOK INSURANCE SOLUTIONS PTY LTD | 001268711 | 29/10/2018 | 13/08/2025 | Ceased |
| BOOST ONE PTY LTD | 001283569 | 21/09/2020 | 01/03/2021 | Ceased |
| BORCHARDT, LORIENA | 001282520 | 14/07/2020 | 24/03/2023 | Ceased |
| BOSCAGLIA, KATHY | 000405227 | 25/06/2019 | 11/10/2022 | Ceased |
| BOSHELL, PETER EUGENE | 000384430 | 26/02/2016 | 09/04/2025 | Ceased |
| BOVA, MIA | 001283661 | 28/09/2020 | 29/01/2021 | Ceased |
| BOWNDS, AMANDA | 001246407 | 01/07/2019 | 05/07/2021 | Ceased |
| BOWNDS, LESLEY | 000251354 | 15/11/2018 | 12/12/2024 | Ceased |
| BOYLE, GEOFFREY | 000251695 | 14/03/2019 | 30/04/2026 | Ceased |
| BRADILIUS MAXIMUS PTY LTD | 001293076 | 27/09/2021 | 16/07/2026 | Ceased |
| BRADLEY, MICHAEL | 001246301 | 14/06/2017 | 01/03/2020 | Ceased |
| BRADY, MATTHEW LEE | 000352134 | 25/11/2021 | 09/07/2025 | Ceased |
| BRAGG, ADAM | 001292386 | 17/08/2021 | 05/08/2022 | Ceased |
| BRASCHEY, KYLIE | 000343363 | 31/07/2015 | 05/07/2017 | Ceased |
| BRENNAN, KYLIE | 001277168 | 21/04/2020 | 29/05/2020 | Ceased |
| BRIGGS & ASSOCIATES FINANCIAL SERVICES PTY LTD | 000248861 | 25/03/2019 | 21/02/2024 | Ceased |
| BRIGGS, KATHLEEN | 000251567 | 25/03/2019 | 21/02/2024 | Ceased |
| BRIGGS, SCOTT ANDREW | 000249142 | 06/10/2020 | 21/02/2024 | Ceased |
| BRISCOE, SAMUEL LUKE | 000421262 | 28/09/2021 | 02/06/2023 | Ceased |
| BROKEN HILL INSURANCE SERVICES PTY LTD | 001251361 | 01/02/2017 | 16/07/2026 | Ceased |
| BROWN, CALLUM | 001275734 | 10/05/2019 | 30/04/2026 | Ceased |
| BROWN, MARY-ANN | 000251256 | 04/04/2018 | 14/07/2021 | Ceased |
| BROWN, RACHEAL LEE | 000307313 | 23/10/2024 | 26/03/2025 | Ceased |
| BROWN, RAYMOND | 001266709 | 11/02/2019 | 03/07/2026 | Ceased |
| BROWN, RAYMOND | 001266709 | 04/07/2026 | 16/07/2026 | Ceased |
| BUCKPITT, VANESSA | 000302448 | 14/02/2019 | 31/05/2019 | Ceased |
| BUI, HUNG TAN | 000248737 | 10/02/2016 | 24/03/2022 | Ceased |
| BUI, OANH | 000281181 | 19/06/2019 | 01/08/2020 | Ceased |
| BURKHARDT, JOHN KENNETH | 000294505 | 30/09/2020 | 06/12/2023 | Ceased |
| BURSTOW, PAUL JOSEPH | 000267548 | 28/01/2015 | 02/03/2018 | Ceased |
| BUSINESS INSURANCE AUSTRALIA PTY LTD | 000253651 | 14/02/2019 | 31/03/2021 | Ceased |
| BUSINESS INSURANCE SERVICES (NSW) PTY LTD | 001246023 | 19/10/2016 | 16/07/2026 | Ceased |
| BUSINESS SERVICES MADE EASY PTY LTD | 001246089 | 11/10/2016 | 16/07/2026 | Ceased |
| BYRNE, COREY | 000308473 | 01/05/2017 | 02/07/2026 | Ceased |
| BYRNE, JODIE | 000318067 | 24/05/2017 | 23/04/2020 | Ceased |
| BYRNE, VINCENT RAYMOND | 001262938 | 27/03/2018 | 22/08/2024 | Ceased |
| BYRON INSURANCE SOLUTIONS PTY LTD | 000445638 | 08/02/2018 | 31/08/2022 | Ceased |
| Baker, Bradley | 001295044 | 25/01/2022 | 07/11/2023 | Ceased |
| Ball, Imogen | 001312882 | 12/12/2024 | 30/04/2026 | Ceased |
| Ball, Jaimi Louise | 001286696 | 08/04/2022 | 27/07/2023 | Ceased |
| Ball, Michelle | 001263609 | 27/07/2018 | 04/06/2021 | Ceased |
| Ball-Mandavy, Jasmin | 001286695 | 08/04/2022 | 30/04/2026 | Ceased |
| Ballard, Graham John | 001282793 | 23/08/2023 | 30/04/2026 | Ceased |
| Banks, Richard | 001263993 | 16/03/2023 | 17/06/2026 | Ceased |
| Barkle, Angeley | 001313170 | 06/01/2025 | 20/03/2026 | Ceased |
| Barsby, Emily | 001264146 | 18/01/2019 | 19/08/2019 | Ceased |
| Batty, Rhiannan | 001301831 | 15/04/2024 | 30/04/2026 | Ceased |
| Baxter, Ella-Grace | 001307264 | 18/12/2023 | 17/01/2025 | Ceased |
| Beattie, Paul | 001293848 | 10/11/2021 | 04/04/2024 | Ceased |
| Beck, Lauren | 001304069 | 21/06/2023 | 28/06/2024 | Ceased |
| Bellenger, Tracey | 001319900 | 26/02/2026 | 30/04/2026 | Ceased |
| Bennett, Ruben | 001273709 | 01/07/2019 | 12/12/2024 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 527 | 32.7% |
| 2025 | 193 | 12.0% |
| 2024 | 135 | 8.4% |
| 2023 | 128 | 7.9% |
| 2022 | 116 | 7.2% |
| 2021 | 142 | 8.8% |
| 2020 | 105 | 6.5% |
| 2019 | 101 | 6.3% |
| 2018 | 80 | 5.0% |
| 2017 | 51 | 3.2% |
| 2016 | 17 | 1.1% |
| 2015 | 10 | 0.6% |
| 2014 | 2 | 0.1% |
Licensees of a similar size
- ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED — 2,014
- TRAVELEX LIMITED — 2,005
- MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD — 1,810
- AUSURE PTY LTD — 1,770
- A.P.V.C. LTD. — 1,718
- RI ADVICE GROUP PTY LTD — 1,693
- MORGANS FINANCIAL LIMITED — 1,650
- CHU UNDERWRITING AGENCIES PTY LTD — 1,644
- RESOLUTION LIFE AUSTRALASIA LIMITED — 1,577
- CLASSIC CLUBS LIMITED — 1,533
- INTERPRAC FINANCIAL PLANNING PTY LTD — 1,520
- HILLROSS FINANCIAL SERVICES LIMITED — 1,513
- INTEGRITY CAR CARE PTY. LTD. — 1,463
- ELDERS RURAL SERVICES AUSTRALIA LIMITED — 1,419
- MERCER SUPERANNUATION (AUSTRALIA) LIMITED — 1,404
Money lost after advice you were given?
1,612 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.