Authorised representatives of ELDERS RURAL SERVICES AUSTRALIA LIMITED
1,319 people and firms have been authorised to act for ELDERS RURAL SERVICES AUSTRALIA LIMITED under AFS licence 237757 — the 41st largest of the 332 licensees with a page here. 0 of those authorisations are current; 1,419 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, ELDERS RURAL SERVICES AUSTRALIA LIMITED is usually the name that goes on the complaint, not theirs.
973 of the 1,319 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 237757 · ABN/ACN 72004045121 · licensed since 25/01/2004 · South Australia
Representatives of ELDERS RURAL SERVICES AUSTRALIA LIMITED
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ADAIR, TRACEY ANNE | 000317594 | 14/09/2007 | 28/05/2013 | Ceased |
| ADAMS, RAMON | 000258046 | 25/01/2004 | 29/07/2004 | Ceased |
| AIRMUSTER PTY LTD | 000254667 | 25/01/2004 | 08/09/2008 | Ceased |
| AIRMUSTER PTY LTD & JARARNE PTY LTD & JESBRO HOLDINGS PTY LTD & SHONELO INVESTMENTS PTY LTD | 000329673 | 08/09/2008 | 01/11/2009 | Ceased |
| ALEXANDER, ANNE BERNADETTE | 000256069 | 25/01/2004 | 30/09/2016 | Ceased |
| ALKEMADE, RAELENE JAN | 000337361 | 13/05/2009 | 30/09/2016 | Ceased |
| ALL AUSTRALIAN FINANCIAL SERVICES PTY LTD | 000254620 | 25/01/2004 | 12/08/2004 | Ceased |
| ALLAN, BRIAN DUNCAN | 000254787 | 25/01/2004 | 18/04/2005 | Ceased |
| ALLAN, KAREN ANN | 000279114 | 09/08/2004 | 30/05/2014 | Ceased |
| ALLAN, PHILLIP JOHN | 000294771 | 19/10/2005 | 30/09/2016 | Ceased |
| ALLISON, TONYA MARIE | 000256073 | 25/01/2004 | 01/11/2009 | Ceased |
| ALPVEW PTY LTD | 000296826 | 16/12/2005 | 15/10/2008 | Ceased |
| ALSHMA PTY LTD | 000320815 | 18/12/2007 | 30/09/2016 | Ceased |
| ANAND, BELA | 000325937 | 20/05/2008 | 28/05/2013 | Ceased |
| ANDERSON, AMANDA JOY | 000256222 | 25/01/2004 | 31/03/2004 | Ceased |
| ANDERSON, CASSIE JEAN | 000306222 | 03/10/2006 | 15/04/2008 | Ceased |
| ANDERSON, ELECIA JANE | 000256164 | 25/01/2004 | 01/11/2009 | Ceased |
| ANDERSON, KERRY VERONICA | 000286229 | 18/03/2005 | 01/11/2009 | Ceased |
| ANDREOLI, VICKI MICHELLE | 000256089 | 25/01/2004 | 18/01/2008 | Ceased |
| ANDREWS, MELISSA ELLEN | 000313831 | 30/05/2007 | 01/11/2009 | Ceased |
| ANDREWS, RONALD JAMES | 000254590 | 25/01/2004 | 01/11/2009 | Ceased |
| ANDREWS, SUZANNE GAY | 000256013 | 25/01/2004 | 01/11/2009 | Ceased |
| ANGERER, YVONNE MAREE | 000256064 | 25/01/2004 | 11/03/2005 | Ceased |
| ANNING, CRAIG FREDRICK | 000254686 | 25/01/2004 | 01/11/2009 | Ceased |
| ANNING, KELVIN JOHN | 000256241 | 25/01/2004 | 26/05/2005 | Ceased |
| ANNING, KELVIN JOHN | 000256241 | 26/05/2005 | 16/02/2006 | Ceased |
| ANNING, KELVIN JOHN | 000256241 | 16/02/2006 | 30/09/2016 | Ceased |
| ANTHONY STEIN INSURANCE SERVICES PTY LTD | 000302821 | 03/07/2006 | 01/11/2009 | Ceased |
| ANTONE, HEIDI | 000306214 | 03/10/2006 | 13/10/2006 | Ceased |
| APOLAKIATIS, PETER PHILLIP | 000286598 | 31/03/2005 | 28/02/2006 | Ceased |
| APPEL, TARYN ASHLEY | 000256030 | 25/01/2004 | 08/04/2004 | Ceased |
| APPEL, TARYN ASHLEY | 000281061 | 07/10/2004 | 26/11/2004 | Ceased |
| APPELBY, FAY HELEN | 000254725 | 25/01/2004 | 07/11/2008 | Ceased |
| ARGIVE PTY LTD | 000304128 | 07/08/2006 | 01/11/2009 | Ceased |
| ARIEN DESIGNS PTY LIMITED | 000258045 | 25/01/2004 | 29/07/2004 | Ceased |
| ARNOLD, TODD CLAYTON | 000339892 | 10/08/2009 | 22/10/2009 | Ceased |
| ARROW, KERRIE | 000327704 | 11/07/2008 | 01/11/2009 | Ceased |
| ASH, DIANE ELIZABETH | 000256130 | 25/01/2004 | 25/11/2005 | Ceased |
| ASH, DIANE ELIZABETH | 000256130 | 01/02/2006 | 01/11/2009 | Ceased |
| ASH, PHILLIP JOHN | 000254720 | 25/01/2004 | 01/11/2009 | Ceased |
| ASHLEY, EMMA | 000332865 | 09/12/2008 | 16/04/2009 | Ceased |
| ASPINALL, MARGARET ALISON | 000254731 | 25/01/2004 | 20/02/2007 | Ceased |
| AUSTSURE INSURANCE PTY LTD | 000254605 | 25/01/2004 | 31/03/2005 | Ceased |
| AUSURE AGRI INSURANCE SOLUTIONS PTY LTD | 000254732 | 25/01/2004 | 07/09/2004 | Ceased |
| AVERY, KAREN ANNE | 000256037 | 25/01/2004 | 21/07/2004 | Ceased |
| AZPIRI, JUAN | 000254616 | 25/01/2004 | 01/11/2009 | Ceased |
| AZPIRI, LOUISE | 000256040 | 25/01/2004 | 01/11/2009 | Ceased |
| B J SILVER PTY LTD | 000298817 | 01/03/2006 | 01/11/2009 | Ceased |
| BAILEY, DAVID JOHN | 000280747 | 27/09/2004 | 11/01/2005 | Ceased |
| BAILYE, TRACY MICHELLE | 000277490 | 21/06/2004 | 24/06/2005 | Ceased |
| BAILYE, TRACY MICHELLE | 000277490 | 13/06/2008 | 03/11/2008 | Ceased |
| BAINBRIDGE, BRENT ALBERT | 000321660 | 29/01/2008 | 01/11/2009 | Ceased |
| BAKER, SARAI ANN | 000320583 | 29/11/2007 | 01/11/2009 | Ceased |
| BAKER, SONYA MARGARET | 000256038 | 25/01/2004 | 01/11/2009 | Ceased |
| BALDI, JACQUELINE MARGARET | 000256267 | 25/01/2004 | 01/11/2009 | Ceased |
| BALLARD, SALLY-ANN | 000256098 | 25/01/2004 | 17/06/2005 | Ceased |
| BANELIS, GEORGIA | 000256116 | 25/01/2004 | 26/05/2006 | Ceased |
| BANNISTER, SHAUN | 000280019 | 19/11/2007 | 01/11/2009 | Ceased |
| BARBAGALLO, MEGHAN | 000342137 | 23/10/2009 | 01/11/2009 | Ceased |
| BARKER, BRADLEY DEAN | 000280211 | 13/09/2004 | 01/11/2009 | Ceased |
| BARKER, PATRICIA ANN | 000254782 | 25/01/2004 | 01/11/2009 | Ceased |
| BARKLEY, JOEL TERRANCE | 000256257 | 25/01/2004 | 29/04/2005 | Ceased |
| BARLOW, FATIMA ISABEL | 000296829 | 16/12/2005 | 18/07/2011 | Ceased |
| BARNES, MELINDA ANNE | 000299244 | 17/03/2006 | 27/04/2007 | Ceased |
| BARNETT, JANET | 000258036 | 25/01/2004 | 06/12/2005 | Ceased |
| BARNETT, KERRIE MAREE | 000300018 | 05/04/2006 | 04/05/2007 | Ceased |
| BARRACLOUGH, NATALIE | 000279249 | 29/07/2009 | 01/11/2009 | Ceased |
| BARRENJOEY LIFESTYLE PTY LIMITED | 000256197 | 25/01/2004 | 26/09/2008 | Ceased |
| BARRETT, BERNADETTE MARY | 000273242 | 16/11/2004 | 09/09/2007 | Ceased |
| BARRI INSURANCE SERVICES PTY LTD | 000254740 | 25/01/2004 | 01/11/2009 | Ceased |
| BARRI, LEANNE JOY | 000254742 | 25/01/2004 | 30/09/2016 | Ceased |
| BARRI, PETER JOHN | 000254741 | 25/01/2004 | 30/09/2016 | Ceased |
| BARRY J. WILLIAMS PTY LTD | 000254865 | 25/01/2004 | 03/09/2007 | Ceased |
| BARRY J. WILLIAMS PTY LTD | 000254865 | 09/09/2007 | 31/10/2007 | Ceased |
| BARRY LACEY INSURANCE SERVICES PTY. LTD. | 000254860 | 25/01/2004 | 30/06/2005 | Ceased |
| BARRY, XOANON | 000323580 | 25/03/2008 | 10/04/2009 | Ceased |
| BARTON, GAIL | 000338491 | 23/06/2009 | 01/11/2009 | Ceased |
| BARTON, WENDY ANNE | 000326378 | 05/06/2008 | 01/11/2009 | Ceased |
| BARTON-ANCLIFFE, AMANDA LOUISE | 000281058 | 07/10/2004 | 18/11/2005 | Ceased |
| BARWICK, SONYA JAYNE | 000256044 | 25/01/2004 | 28/04/2004 | Ceased |
| BASHFORD, JOEL GRANT | 000336370 | 09/04/2009 | 01/11/2009 | Ceased |
| BASHFORD, TONY LEE | 000256221 | 25/01/2004 | 01/11/2009 | Ceased |
| BATEUP, DANIEL PETER | 000296828 | 16/12/2005 | 26/09/2008 | Ceased |
| BAWDEN, CAROLYN MARIE | 000314608 | 21/06/2007 | 01/11/2009 | Ceased |
| BAXTER, KAYE ELIZABETH | 000256019 | 25/01/2004 | 01/03/2006 | Ceased |
| BAXTER, KAYE ELIZABETH | 000256019 | 23/05/2006 | 14/12/2007 | Ceased |
| BAXTER, KAYE ELIZABETH | 000256019 | 29/05/2008 | 01/11/2009 | Ceased |
| BAXTER, WILLIAM ANDREW | 000254593 | 25/01/2004 | 01/03/2006 | Ceased |
| BAXTER, WILLIAM ANDREW | 000254593 | 01/03/2006 | 31/05/2006 | Ceased |
| BAYLES, ROBYNLEE JOY | 000320365 | 23/11/2007 | 01/11/2009 | Ceased |
| BEATTIE, HELEN FAY | 000304306 | 11/08/2006 | 21/12/2007 | Ceased |
| BEAUMONT, SAMANTHA LOUISE | 000320221 | 08/11/2007 | 18/08/2009 | Ceased |
| BEEBY, LYNLEY MARGARET | 000256213 | 25/01/2004 | 01/11/2009 | Ceased |
| BEGG, SAMANTHA | 000330862 | 03/10/2008 | 01/11/2009 | Ceased |
| BEHRENS, HEATH A | 000308211 | 30/11/2006 | 01/11/2009 | Ceased |
| BEIN, NARELLE ROBYN | 000277869 | 02/07/2004 | 12/12/2007 | Ceased |
| BEINKE, SUSAN | 000326119 | 30/05/2008 | 01/11/2009 | Ceased |
| BELL, GRAEME JOSEPH | 000254875 | 25/01/2004 | 01/11/2009 | Ceased |
| BELL, KAREL ANN | 000339762 | 04/08/2009 | 01/11/2009 | Ceased |
| BELL, WAYNE GEOFFREY | 000254830 | 25/01/2004 | 30/09/2016 | Ceased |
| BENES, ANDREA LYN | 000255999 | 25/01/2004 | 28/01/2005 | Ceased |
| BENNETT, MURRAY CHARLES | 000254876 | 25/01/2004 | 01/11/2009 | Ceased |
| BENSON, MARGARET PATRICIA | 000258062 | 25/01/2004 | 21/07/2005 | Ceased |
| BENSON, RYAN ANDREW | 000310448 | 15/02/2007 | 04/09/2008 | Ceased |
| BERCK, HANNAH | 000341117 | 17/09/2009 | 23/07/2010 | Ceased |
| BERT FAMILY TRUST & BROFAM INSURANCE TRUST & FOGDEN FAMILY TRUST & GAVINIC INSURANCE TRUST & GBCVI UNIT TRUST | 000327524 | 01/07/2008 | 01/11/2009 | Ceased |
| BERT, PAUL MALCOLM | 000255661 | 01/07/2008 | 01/11/2009 | Ceased |
| BIGNELL, FRANCINE | 000327611 | 09/07/2008 | 01/11/2009 | Ceased |
| BINDER, KYM ALLAN | 000254709 | 25/01/2004 | 01/11/2009 | Ceased |
| BINNEY PTY LTD | 000333180 | 19/12/2008 | 01/11/2009 | Ceased |
| BINNEY, DARREN CRAIG | 000307370 | 08/11/2006 | 01/11/2009 | Ceased |
| BJ & LJ YOUNG NOMINEES PTY. LTD. | 000326849 | 13/04/2005 | 01/11/2009 | Ceased |
| BLACK, GREGORY ROBERT | 000256272 | 25/01/2004 | 25/01/2004 | Ceased |
| BLACKMAN, JOANNE MARIE | 000293070 | 09/09/2005 | 31/12/2005 | Ceased |
| BLACOPAL PTY LTD | 000254723 | 25/01/2004 | 01/11/2009 | Ceased |
| BLAKENEY, JANENE ELAINE | 000286503 | 24/03/2005 | 18/12/2007 | Ceased |
| BLIESNER, VANESSA | 000326120 | 29/05/2008 | 28/05/2013 | Ceased |
| BLOOMFIELD, JUDITH ANNE | 000318639 | 29/07/2008 | 01/11/2009 | Ceased |
| BLYTHE, ANITA JANE | 000254749 | 25/01/2004 | 28/02/2006 | Ceased |
| BLYTHMAN, SHARON JOY | 000256034 | 25/01/2004 | 15/09/2006 | Ceased |
| BONACCI, LAUREN ANTONIETTE | 000310990 | 05/03/2007 | 01/11/2009 | Ceased |
| BONNY, SARAH ALICIA | 000256156 | 25/01/2004 | 16/06/2006 | Ceased |
| BONNY, SARAH ALICIA | 000256156 | 06/11/2008 | 01/11/2009 | Ceased |
| BOOTH, LINDA KATHLEEN | 000276328 | 19/05/2004 | 04/06/2004 | Ceased |
| BOOTH, LINDA KATHLEEN | 000276328 | 15/06/2004 | 31/01/2008 | Ceased |
| BORDER INSURANCE SOLUTIONS PTY LTD | 000336966 | 01/07/2004 | 01/11/2009 | Ceased |
| BORG, CHERYL ANNE | 000256214 | 25/01/2004 | 01/11/2009 | Ceased |
| BORG, PAUL | 000295652 | 16/04/2007 | 01/11/2009 | Ceased |
| BORMANN, JAMES CARL | 000254679 | 25/01/2004 | 01/11/2009 | Ceased |
| BORMANN, NARELLE SUANNE | 000254680 | 25/01/2004 | 01/11/2009 | Ceased |
| BOUGOURD, DIANE JOY | 000286228 | 18/03/2005 | 01/07/2005 | Ceased |
| BOURKE, FRANK | 000323108 | 12/03/2008 | 04/07/2008 | Ceased |
| BOWDEN, REBECCA LOUISE | 000327287 | 30/06/2008 | 01/11/2009 | Ceased |
| BOWERING, STEPHANIE ANNE | 000254821 | 25/01/2004 | 11/10/2004 | Ceased |
| BOWERING, STEPHANIE ANNE | 000254821 | 31/10/2005 | 01/11/2009 | Ceased |
| BOWLER, NICOLE LOUISE | 000256246 | 25/01/2004 | 31/10/2005 | Ceased |
| BOWLER, NICOLE LOUISE | 000256246 | 14/08/2006 | 01/11/2009 | Ceased |
| BOWLES, DANIELLE MAREE | 000256106 | 25/01/2004 | 01/11/2009 | Ceased |
| BOWRAN, FRANCINE ELIZABETH | 000257814 | 25/01/2004 | 12/01/2007 | Ceased |
| BOYD, JANELLE RENAE | 000316478 | 13/08/2007 | 23/05/2008 | Ceased |
| BOYLE, JULIE | 000324362 | 14/04/2008 | 01/11/2009 | Ceased |
| BRAHAM, BEVERLEY ANNE | 000256162 | 25/01/2004 | 01/11/2009 | Ceased |
| BRASH JURY PTY LTD | 000280413 | 15/09/2004 | 01/11/2009 | Ceased |
| BRAZEL, DARRELL | 000281364 | 09/07/2007 | 01/11/2009 | Ceased |
| BREEN, AMY LEE | 000310747 | 26/02/2007 | 24/03/2010 | Ceased |
| BRENDAN MANION SPECIALIST INSURANCE INTERMEDIARY PTY LTD | 000298033 | 08/02/2006 | 05/06/2006 | Ceased |
| BRENNAN, LOUISE | 000321570 | 24/01/2008 | 03/03/2008 | Ceased |
| BRESLAND, DONELLE LEE | 000256242 | 25/01/2004 | 16/04/2004 | Ceased |
| BRICKWOOD, ANGELA KATHLEEN | 000302500 | 23/06/2006 | 07/08/2009 | Ceased |
| BRIEN, CINDY LOUISE | 000254809 | 25/01/2004 | 01/11/2009 | Ceased |
| BRIEN, TROY JAMES | 000256223 | 25/01/2004 | 01/11/2009 | Ceased |
| BRITTON, DEE-ANNE | 000294337 | 14/03/2006 | 30/09/2016 | Ceased |
| BRODIE-HALL, CHARLES DOUGLAS | 000243408 | 08/06/2004 | 01/12/2007 | Ceased |
| BROMACO INVESTMENTS PTY LTD | 000315271 | 06/07/2007 | 01/11/2009 | Ceased |
| BROOK, DAMIAN JOHN | 000309877 | 30/01/2007 | 01/11/2009 | Ceased |
| BROOKS, SARAH ANNE | 000256147 | 25/01/2004 | 02/09/2004 | Ceased |
| BROUGHALL, NATALIE | 000335479 | 18/03/2009 | 01/11/2009 | Ceased |
| BROUGHTON INSURANCE PTY LTD | 000256097 | 25/01/2004 | 03/04/2006 | Ceased |
| BROUGHTON INSURANCE PTY LTD | 000256097 | 01/07/2008 | 01/11/2009 | Ceased |
| BROUGHTON INSURANCE TRUST & EAST - WEST PTY LTD & THE TRUSTEE FOR GAVINIC INSURANCE TRUST | 000299915 | 03/04/2006 | 01/07/2008 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2016 | 44 | 3.1% |
| 2015 | 1 | 0.1% |
| 2014 | 3 | 0.2% |
| 2013 | 29 | 2.0% |
| 2011 | 4 | 0.3% |
| 2010 | 6 | 0.4% |
| 2009 | 688 | 48.5% |
| 2008 | 129 | 9.1% |
| 2007 | 135 | 9.5% |
| 2006 | 133 | 9.4% |
| 2005 | 118 | 8.3% |
| 2004 | 129 | 9.1% |
Licensees of a similar size
- MORGANS FINANCIAL LIMITED — 1,650
- CHU UNDERWRITING AGENCIES PTY LTD — 1,644
- RESILIUM INSURANCE BROKING PTY LTD — 1,612
- RESOLUTION LIFE AUSTRALASIA LIMITED — 1,577
- CLASSIC CLUBS LIMITED — 1,533
- INTERPRAC FINANCIAL PLANNING PTY LTD — 1,520
- HILLROSS FINANCIAL SERVICES LIMITED — 1,513
- INTEGRITY CAR CARE PTY. LTD. — 1,463
- MERCER SUPERANNUATION (AUSTRALIA) LIMITED — 1,404
- CONSULTUM FINANCIAL ADVISERS PTY LTD — 1,401
- WESTPAC BANKING CORPORATION — 1,299
- GPS WEALTH LTD — 1,286
- VIRGINIA SURETY COMPANY, INC. — 1,283
- LIFESPAN FINANCIAL PLANNING PTY LTD — 1,274
- ALLIANCE WEALTH PTY LTD — 1,234
Money lost after advice you were given?
1,419 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.