Authorisations by ELDERS RURAL SERVICES AUSTRALIA LIMITED that ended in 2009
688 of the 1,419 authorisations granted by ELDERS RURAL SERVICES AUSTRALIA LIMITED ended during 2009 — 48.5% of its record, and 4.7% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, ELDERS RURAL SERVICES AUSTRALIA LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 1,419 authorisations by ELDERS RURAL SERVICES AUSTRALIA LIMITED · Everything that ended in 2009
The 688 that ended in 2009
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| AIRMUSTER PTY LTD & JARARNE PTY LTD & JESBRO HOLDINGS PTY LTD & SHONELO INVESTMENTS PTY LTD | 000329673 | 08/09/2008 | 01/11/2009 | Ceased |
| ALLISON, TONYA MARIE | 000256073 | 25/01/2004 | 01/11/2009 | Ceased |
| ANDERSON, ELECIA JANE | 000256164 | 25/01/2004 | 01/11/2009 | Ceased |
| ANDERSON, KERRY VERONICA | 000286229 | 18/03/2005 | 01/11/2009 | Ceased |
| ANDREWS, MELISSA ELLEN | 000313831 | 30/05/2007 | 01/11/2009 | Ceased |
| ANDREWS, RONALD JAMES | 000254590 | 25/01/2004 | 01/11/2009 | Ceased |
| ANDREWS, SUZANNE GAY | 000256013 | 25/01/2004 | 01/11/2009 | Ceased |
| ANNING, CRAIG FREDRICK | 000254686 | 25/01/2004 | 01/11/2009 | Ceased |
| ANTHONY STEIN INSURANCE SERVICES PTY LTD | 000302821 | 03/07/2006 | 01/11/2009 | Ceased |
| ARGIVE PTY LTD | 000304128 | 07/08/2006 | 01/11/2009 | Ceased |
| ARNOLD, TODD CLAYTON | 000339892 | 10/08/2009 | 22/10/2009 | Ceased |
| ARROW, KERRIE | 000327704 | 11/07/2008 | 01/11/2009 | Ceased |
| ASH, DIANE ELIZABETH | 000256130 | 01/02/2006 | 01/11/2009 | Ceased |
| ASH, PHILLIP JOHN | 000254720 | 25/01/2004 | 01/11/2009 | Ceased |
| ASHLEY, EMMA | 000332865 | 09/12/2008 | 16/04/2009 | Ceased |
| AZPIRI, JUAN | 000254616 | 25/01/2004 | 01/11/2009 | Ceased |
| AZPIRI, LOUISE | 000256040 | 25/01/2004 | 01/11/2009 | Ceased |
| B J SILVER PTY LTD | 000298817 | 01/03/2006 | 01/11/2009 | Ceased |
| BAINBRIDGE, BRENT ALBERT | 000321660 | 29/01/2008 | 01/11/2009 | Ceased |
| BAKER, SARAI ANN | 000320583 | 29/11/2007 | 01/11/2009 | Ceased |
| BAKER, SONYA MARGARET | 000256038 | 25/01/2004 | 01/11/2009 | Ceased |
| BALDI, JACQUELINE MARGARET | 000256267 | 25/01/2004 | 01/11/2009 | Ceased |
| BANNISTER, SHAUN | 000280019 | 19/11/2007 | 01/11/2009 | Ceased |
| BARBAGALLO, MEGHAN | 000342137 | 23/10/2009 | 01/11/2009 | Ceased |
| BARKER, BRADLEY DEAN | 000280211 | 13/09/2004 | 01/11/2009 | Ceased |
| BARKER, PATRICIA ANN | 000254782 | 25/01/2004 | 01/11/2009 | Ceased |
| BARRACLOUGH, NATALIE | 000279249 | 29/07/2009 | 01/11/2009 | Ceased |
| BARRI INSURANCE SERVICES PTY LTD | 000254740 | 25/01/2004 | 01/11/2009 | Ceased |
| BARRY, XOANON | 000323580 | 25/03/2008 | 10/04/2009 | Ceased |
| BARTON, GAIL | 000338491 | 23/06/2009 | 01/11/2009 | Ceased |
| BARTON, WENDY ANNE | 000326378 | 05/06/2008 | 01/11/2009 | Ceased |
| BASHFORD, JOEL GRANT | 000336370 | 09/04/2009 | 01/11/2009 | Ceased |
| BASHFORD, TONY LEE | 000256221 | 25/01/2004 | 01/11/2009 | Ceased |
| BAWDEN, CAROLYN MARIE | 000314608 | 21/06/2007 | 01/11/2009 | Ceased |
| BAXTER, KAYE ELIZABETH | 000256019 | 29/05/2008 | 01/11/2009 | Ceased |
| BAYLES, ROBYNLEE JOY | 000320365 | 23/11/2007 | 01/11/2009 | Ceased |
| BEAUMONT, SAMANTHA LOUISE | 000320221 | 08/11/2007 | 18/08/2009 | Ceased |
| BEEBY, LYNLEY MARGARET | 000256213 | 25/01/2004 | 01/11/2009 | Ceased |
| BEGG, SAMANTHA | 000330862 | 03/10/2008 | 01/11/2009 | Ceased |
| BEHRENS, HEATH A | 000308211 | 30/11/2006 | 01/11/2009 | Ceased |
| BEINKE, SUSAN | 000326119 | 30/05/2008 | 01/11/2009 | Ceased |
| BELL, GRAEME JOSEPH | 000254875 | 25/01/2004 | 01/11/2009 | Ceased |
| BELL, KAREL ANN | 000339762 | 04/08/2009 | 01/11/2009 | Ceased |
| BENNETT, MURRAY CHARLES | 000254876 | 25/01/2004 | 01/11/2009 | Ceased |
| BERT FAMILY TRUST & BROFAM INSURANCE TRUST & FOGDEN FAMILY TRUST & GAVINIC INSURANCE TRUST & GBCVI UNIT TRUST | 000327524 | 01/07/2008 | 01/11/2009 | Ceased |
| BERT, PAUL MALCOLM | 000255661 | 01/07/2008 | 01/11/2009 | Ceased |
| BIGNELL, FRANCINE | 000327611 | 09/07/2008 | 01/11/2009 | Ceased |
| BINDER, KYM ALLAN | 000254709 | 25/01/2004 | 01/11/2009 | Ceased |
| BINNEY PTY LTD | 000333180 | 19/12/2008 | 01/11/2009 | Ceased |
| BINNEY, DARREN CRAIG | 000307370 | 08/11/2006 | 01/11/2009 | Ceased |
| BJ & LJ YOUNG NOMINEES PTY. LTD. | 000326849 | 13/04/2005 | 01/11/2009 | Ceased |
| BLACOPAL PTY LTD | 000254723 | 25/01/2004 | 01/11/2009 | Ceased |
| BLOOMFIELD, JUDITH ANNE | 000318639 | 29/07/2008 | 01/11/2009 | Ceased |
| BONACCI, LAUREN ANTONIETTE | 000310990 | 05/03/2007 | 01/11/2009 | Ceased |
| BONNY, SARAH ALICIA | 000256156 | 06/11/2008 | 01/11/2009 | Ceased |
| BORDER INSURANCE SOLUTIONS PTY LTD | 000336966 | 01/07/2004 | 01/11/2009 | Ceased |
| BORG, CHERYL ANNE | 000256214 | 25/01/2004 | 01/11/2009 | Ceased |
| BORG, PAUL | 000295652 | 16/04/2007 | 01/11/2009 | Ceased |
| BORMANN, JAMES CARL | 000254679 | 25/01/2004 | 01/11/2009 | Ceased |
| BORMANN, NARELLE SUANNE | 000254680 | 25/01/2004 | 01/11/2009 | Ceased |
| BOWDEN, REBECCA LOUISE | 000327287 | 30/06/2008 | 01/11/2009 | Ceased |
| BOWERING, STEPHANIE ANNE | 000254821 | 31/10/2005 | 01/11/2009 | Ceased |
| BOWLER, NICOLE LOUISE | 000256246 | 14/08/2006 | 01/11/2009 | Ceased |
| BOWLES, DANIELLE MAREE | 000256106 | 25/01/2004 | 01/11/2009 | Ceased |
| BOYLE, JULIE | 000324362 | 14/04/2008 | 01/11/2009 | Ceased |
| BRAHAM, BEVERLEY ANNE | 000256162 | 25/01/2004 | 01/11/2009 | Ceased |
| BRASH JURY PTY LTD | 000280413 | 15/09/2004 | 01/11/2009 | Ceased |
| BRAZEL, DARRELL | 000281364 | 09/07/2007 | 01/11/2009 | Ceased |
| BRICKWOOD, ANGELA KATHLEEN | 000302500 | 23/06/2006 | 07/08/2009 | Ceased |
| BRIEN, CINDY LOUISE | 000254809 | 25/01/2004 | 01/11/2009 | Ceased |
| BRIEN, TROY JAMES | 000256223 | 25/01/2004 | 01/11/2009 | Ceased |
| BROMACO INVESTMENTS PTY LTD | 000315271 | 06/07/2007 | 01/11/2009 | Ceased |
| BROOK, DAMIAN JOHN | 000309877 | 30/01/2007 | 01/11/2009 | Ceased |
| BROUGHALL, NATALIE | 000335479 | 18/03/2009 | 01/11/2009 | Ceased |
| BROUGHTON INSURANCE PTY LTD | 000256097 | 01/07/2008 | 01/11/2009 | Ceased |
| BROUGHTON, RICHARD | 000254694 | 25/01/2004 | 01/11/2009 | Ceased |
| BROWN, AMANDA JANE | 000331054 | 13/10/2008 | 01/11/2009 | Ceased |
| BROWN, SHARON | 000336798 | 27/04/2009 | 01/11/2009 | Ceased |
| BRUHN, STEVEN WAYNE | 000256121 | 25/01/2004 | 01/11/2009 | Ceased |
| BURGOYNE, KAREN MAREE | 000280654 | 24/09/2004 | 17/07/2009 | Ceased |
| BURT, ROBIN FRANCIS | 000254668 | 25/01/2004 | 01/11/2009 | Ceased |
| BUTLER, DEBORAH ANN | 000254613 | 25/01/2004 | 01/11/2009 | Ceased |
| BUTLER, KATE | 000336728 | 23/04/2009 | 01/11/2009 | Ceased |
| BUTLER, WARWICK JOHN | 000254585 | 25/01/2004 | 29/01/2009 | Ceased |
| BUZOLICH, MELANIE CHRISTINA | 000306215 | 03/10/2006 | 01/11/2009 | Ceased |
| CABOT, LESLEY KAY | 000313825 | 30/05/2007 | 01/11/2009 | Ceased |
| CADDY, GRAEME GEORGE | 000256236 | 16/12/2005 | 14/08/2009 | Ceased |
| CALDER GENERAL INSURANCE SERVICES PTY LTD | 000256210 | 25/01/2004 | 01/11/2009 | Ceased |
| CALDWELL, ALISON KAY | 000254851 | 25/01/2004 | 01/11/2009 | Ceased |
| CALDWELL, MARY-JANE | 000290695 | 08/07/2005 | 01/11/2009 | Ceased |
| CAMBRIDGE INSURANCE AGENCY PTY. LTD. | 000254704 | 25/01/2004 | 01/11/2009 | Ceased |
| CAMBRIDGE, STEPHEN ROBERT | 000254705 | 25/01/2004 | 01/11/2009 | Ceased |
| CAMPUS NOMINEES PTY LTD | 000254818 | 25/01/2004 | 01/11/2009 | Ceased |
| CANT, JASON ANDREW | 000318237 | 04/10/2007 | 01/11/2009 | Ceased |
| CARPENTER, WAYNE GEOFFREY | 000254736 | 26/02/2008 | 24/04/2009 | Ceased |
| CARRACHER, DAMIAN JOHN | 000254882 | 25/01/2004 | 01/11/2009 | Ceased |
| CARRACHER, FAYE LYNETTE | 000288580 | 18/05/2005 | 01/11/2009 | Ceased |
| CARTHEW, FIONA MARGERY | 000316134 | 01/08/2007 | 15/11/2009 | Ceased |
| CATLIN, ERIN MAREE | 000312010 | 03/04/2007 | 01/11/2009 | Ceased |
| CENTRAL FARMGATE SERVICES PTY LTD | 000269966 | 23/11/2007 | 01/11/2009 | Ceased |
| CENTRAL MURRAY INSURANCE SERVICES PTY LTD | 000320372 | 23/11/2007 | 01/11/2009 | Ceased |
| CHADWICK, ROMANY | 000334689 | 23/02/2009 | 01/11/2009 | Ceased |
| CHAN, MEGAN CHARLOTTE JULIE | 000281289 | 29/07/2008 | 16/02/2009 | Ceased |
| CHAPMAN, SCOTT | 000320800 | 10/12/2007 | 01/11/2009 | Ceased |
| CHISET PTY LTD | 000332866 | 03/12/2008 | 01/11/2009 | Ceased |
| CHIVELL, AMANDA YVONNE | 000340490 | 28/08/2009 | 01/11/2009 | Ceased |
| CHRIS KOURASANIS INSURANCE SERVICES PTY LTD | 000254783 | 25/01/2004 | 01/11/2009 | Ceased |
| CHRISTIAN, DAVID BRUCE | 000254814 | 25/01/2004 | 01/11/2009 | Ceased |
| CHRISTIAN, Jenelle Joy | 000281365 | 23/11/2007 | 01/11/2009 | Ceased |
| CHRISTIAN, ROSS | 000325655 | 15/05/2008 | 01/11/2009 | Ceased |
| CHRISTIE, AMANDA | 000340489 | 28/08/2009 | 01/11/2009 | Ceased |
| CHRISTIE, ELAINE RUTH | 000256104 | 25/01/2004 | 01/11/2009 | Ceased |
| CHRISTIE, ELYSE AMELIA | 000319287 | 06/11/2007 | 01/11/2009 | Ceased |
| CJ FINCH & ASSOCIATES PTY LTD | 000254670 | 25/01/2004 | 01/11/2009 | Ceased |
| CLARK, MAUREEN PATRICIA | 000256091 | 25/01/2004 | 01/11/2009 | Ceased |
| CLARKE, JEREMY THOMAS | 000296906 | 20/12/2005 | 01/11/2009 | Ceased |
| CLARKE, TAMARA JOAN | 000315243 | 09/07/2007 | 01/11/2009 | Ceased |
| CLF INSURANCE PTY LTD | 000256134 | 25/01/2004 | 01/11/2009 | Ceased |
| CLIVEZEN PTY LTD | 000297871 | 03/02/2006 | 01/07/2009 | Ceased |
| CMQ PTY LTD | 000254737 | 25/01/2004 | 18/05/2009 | Ceased |
| COATES, LESLEY DENISE | 000256180 | 17/03/2004 | 01/11/2009 | Ceased |
| COCHRANE, WENDY ANN | 000309718 | 23/01/2007 | 01/11/2009 | Ceased |
| COCKER, SARAH JOAN | 000256245 | 25/01/2004 | 01/11/2009 | Ceased |
| COLE, LYN | 000336796 | 27/04/2009 | 01/11/2009 | Ceased |
| COLIGAN, KATE | 000337260 | 08/05/2009 | 01/11/2009 | Ceased |
| COLLETT, PAULINE | 000336797 | 27/04/2009 | 01/11/2009 | Ceased |
| COLLINS, JEMMA ELIZABETH | 000290413 | 03/12/2007 | 09/01/2009 | Ceased |
| COLLITS HOLDINGS PTY. LTD. | 000309772 | 25/01/2007 | 31/07/2009 | Ceased |
| COLLITS, LINDSAY JAMES VERDI | 000310858 | 01/03/2007 | 31/07/2009 | Ceased |
| COMTE, NATASHA | 000326593 | 11/06/2008 | 01/11/2009 | Ceased |
| CONNOR, STELLA JANE | 000316480 | 13/08/2007 | 01/11/2009 | Ceased |
| CONSULTING SERVICES INTERNATIONAL PTY. LTD. | 000254831 | 25/01/2004 | 01/11/2009 | Ceased |
| COOK, PAULA ANNE | 000276474 | 03/10/2006 | 01/11/2009 | Ceased |
| COOK, STEPHEN WAYNE | 000254858 | 25/01/2004 | 01/11/2009 | Ceased |
| COOK, SUNIL COLIN | 000299042 | 10/03/2006 | 01/11/2009 | Ceased |
| COOPER, RODNEY NEAL | 000254708 | 25/01/2004 | 01/11/2009 | Ceased |
| CORNISH, SUSAN ELIZABETH | 000320561 | 19/02/2009 | 01/11/2009 | Ceased |
| CORRADETTI, KIRSTY ROBYN | 000254877 | 25/01/2004 | 01/11/2009 | Ceased |
| CORRIGAN, NATHAN ANDREW | 000308754 | 15/12/2006 | 23/01/2009 | Ceased |
| COUGHLAN, JOHN MICHAEL | 000254880 | 25/01/2004 | 01/11/2009 | Ceased |
| COUGHLIN, TRACEY | 000329802 | 12/09/2008 | 01/11/2009 | Ceased |
| COULTER, STEPHEN KEITH | 000254653 | 05/02/2009 | 01/11/2009 | Ceased |
| COXON, WENDY LYNN | 000258507 | 25/01/2004 | 01/11/2009 | Ceased |
| CRANE, STEPHEN | 000280020 | 23/11/2007 | 01/11/2009 | Ceased |
| CREAGHE, LAURENCE MAXWELL | 000254739 | 25/01/2004 | 01/11/2009 | Ceased |
| CRICHTON, KATIE JANE | 000311621 | 23/03/2007 | 01/11/2009 | Ceased |
| CROMBIE, SANDRA | 000334550 | 17/02/2009 | 01/11/2009 | Ceased |
| CURCIO, QUINTINA | 000339795 | 04/08/2009 | 24/12/2009 | Ceased |
| D.B. CHRISTIAN INSURANCE AGENCIES PTY. LTD. | 000254813 | 25/01/2004 | 01/11/2009 | Ceased |
| DAMIAN CARRACHER INSURANCES PTY LTD | 000254881 | 25/01/2004 | 01/11/2009 | Ceased |
| DAMTON PTY LTD | 000333738 | 01/07/2007 | 01/11/2009 | Ceased |
| DANIELS, LARNA MAREE | 000315002 | 02/07/2007 | 01/11/2009 | Ceased |
| DARLING, MARILYN BARBARA | 000254816 | 30/10/2008 | 01/11/2009 | Ceased |
| DAVID PITTMAN INSURANCE SERVICES PTY. LTD. | 000317396 | 08/09/2007 | 01/11/2009 | Ceased |
| DAVID POWELL & ASSOCIATES PTY. LTD. | 000254691 | 25/01/2004 | 01/11/2009 | Ceased |
| DAVIES, MALCOLM NEVILLE | 000254724 | 25/01/2004 | 01/11/2009 | Ceased |
| DAVIS, CAROLINE MARJORIE | 000306768 | 19/10/2006 | 01/11/2009 | Ceased |
| DAVIS, CORAL ANNE | 000312303 | 16/04/2007 | 01/11/2009 | Ceased |
| DAWSON, BRAD | 000335248 | 10/03/2009 | 31/07/2009 | Ceased |
| DE BLAAUW, DONNA | 000330863 | 03/10/2008 | 01/11/2009 | Ceased |
| DE IACOVO, LUIGI | 000256033 | 25/01/2004 | 01/11/2009 | Ceased |
| DEASEY, BRETT ANTHONY | 000297467 | 20/01/2006 | 01/11/2009 | Ceased |
| DELL, CHRISTOPHER MORRIS | 000254767 | 25/01/2004 | 01/11/2009 | Ceased |
| DELL, MATTHEW COLBERT | 000254766 | 25/01/2004 | 01/11/2009 | Ceased |
| DI LORETO, JOANNE | 000302820 | 10/07/2008 | 01/11/2009 | Ceased |
| DIACOD PTY LTD | 000329313 | 22/08/2008 | 01/11/2009 | Ceased |
| DOBBRICK FINANCIAL SERVICES PTY LTD | 000240438 | 25/01/2004 | 01/11/2009 | Ceased |
| DOBBRICK, ROSS OWEN | 000239379 | 25/01/2004 | 01/11/2009 | Ceased |
| DOHNT PTY LTD | 000272669 | 19/03/2004 | 01/11/2009 | Ceased |
| DOHNT, GRANT LESLEY | 000272670 | 19/03/2004 | 01/11/2009 | Ceased |
| DONNA GILMOUR PTY LTD | 000258043 | 25/01/2004 | 01/11/2009 | Ceased |
| DOTTA, MELISSA ANN | 000310746 | 26/02/2007 | 17/07/2009 | Ceased |
| DOWDY, DESMOND WILLIAM JOHN | 000254776 | 25/01/2004 | 02/03/2009 | Ceased |
| DOWDY, DESMOND WILLIAM JOHN | 000254776 | 19/10/2009 | 01/11/2009 | Ceased |
| DOWDY, JENNIFER THERESE | 000254777 | 19/10/2009 | 01/11/2009 | Ceased |
| DOYACK PTY. LTD. | 000254754 | 25/01/2004 | 01/11/2009 | Ceased |
| DOYLE, BRIAN RONALD | 000254755 | 25/01/2004 | 01/11/2009 | Ceased |
| DPR INVESTMENTS PTY LIMITED | 000256248 | 25/01/2004 | 01/11/2009 | Ceased |
| DRAPER, SHELLEY ANNE | 000318236 | 04/10/2007 | 01/11/2009 | Ceased |
| DUGGAN, MELANIE KAYE | 000274647 | 08/04/2004 | 01/11/2009 | Ceased |
| DUNNE, BRETT | 000339025 | 10/07/2009 | 01/11/2009 | Ceased |
| DUTHIE, NEIL ROBERT | 000281290 | 13/10/2004 | 11/08/2009 | Ceased |
| DYDE, GREGORY JAMES | 000254721 | 25/01/2004 | 01/11/2009 | Ceased |
| EASTERN INSURANCE SERVICES PTY LTD | 000256233 | 25/01/2004 | 01/11/2009 | Ceased |
| ECCLESTON, EMMA KATE | 000333817 | 22/01/2009 | 01/11/2009 | Ceased |
| EDMONDS, KELLY MARIE | 000296881 | 16/12/2005 | 01/11/2009 | Ceased |
| EDMONDS, MICHAEL JAMES | 000254757 | 25/01/2004 | 01/11/2009 | Ceased |
| EDWARDS, LISA MARIE | 000255863 | 25/01/2004 | 01/11/2009 | Ceased |
| EGGLESTON, ELIZABETH | 000328043 | 22/07/2008 | 25/02/2009 | Ceased |
| ELD-GSI (WA) PTY LTD | 000286007 | 11/03/2005 | 01/11/2009 | Ceased |
| ELKIN, COLIN JAMES | 000307369 | 08/11/2006 | 01/11/2009 | Ceased |
| ELLISTON, JUNE ELWYN | 000254609 | 25/01/2004 | 17/07/2009 | Ceased |
| ENFIELD GLEN PTY. LTD. | 000254645 | 25/01/2004 | 01/11/2009 | Ceased |
| ENNESS, PATRICIA JOSEPHINE | 000326847 | 18/06/2008 | 01/11/2009 | Ceased |
| ERSKINE, LACHLAN | 000340722 | 07/09/2009 | 01/11/2009 | Ceased |
| ETHERIDGE, JOHN ANTHONY | 000254883 | 25/01/2004 | 01/11/2009 | Ceased |
| ETTRIDGE, LAWRENCE ALBERT | 000256092 | 25/01/2004 | 01/11/2009 | Ceased |
| EUSTIN PTY LTD | 000254687 | 25/01/2004 | 01/11/2009 | Ceased |
| EVANS, RENEE | 000322787 | 03/03/2008 | 01/11/2009 | Ceased |
| FAIRLEY, MALCOLM C | 000254588 | 25/01/2004 | 01/11/2009 | Ceased |
| FAIRLEY, NATHAN CHRISTIE | 000298635 | 27/02/2006 | 01/11/2009 | Ceased |
| FAIRLEY, PAMELA JOY | 000256011 | 25/01/2004 | 01/11/2009 | Ceased |
| FALCONER HOLDINGS PTY LTD | 000285618 | 02/03/2005 | 01/11/2009 | Ceased |
| FALCONER, RICHARD JOHN | 000285627 | 02/03/2005 | 01/11/2009 | Ceased |
| FAR LEAD PTY. LTD. | 000254698 | 25/01/2004 | 01/11/2009 | Ceased |
| FARMGATE GOLDFIELDS PTY. LTD. | 000269963 | 23/11/2007 | 01/11/2009 | Ceased |
| FARMGATE NTH CENTRAL PTY LTD | 000269965 | 23/11/2007 | 01/11/2009 | Ceased |
| FARMGATE SOUTHEAST PTY. LTD. | 000269964 | 19/11/2007 | 01/11/2009 | Ceased |
| FEATHERSTONE, LEANNE FRANCIS | 000256133 | 16/11/2007 | 01/11/2009 | Ceased |
| FELMINGHAM, MARK ANDREW | 000254750 | 25/01/2004 | 01/11/2009 | Ceased |
| FELMINGHAM, PAUL ANTHONY | 000256149 | 25/01/2004 | 01/11/2009 | Ceased |
| FENSOM, DENNIS | 000284386 | 21/09/2005 | 27/03/2009 | Ceased |
| FEOLA, DON | 000283395 | 23/12/2004 | 01/11/2009 | Ceased |
| FERGUSON, MICHELLE CLARE | 000256270 | 25/01/2004 | 01/11/2009 | Ceased |
| FERGUSON, PETER JOHN | 000254819 | 25/01/2004 | 01/11/2009 | Ceased |
| FIEGERT, STEPHEN JOHN | 000256127 | 25/01/2004 | 01/11/2009 | Ceased |
| FINCH, CHRISTOPHER JOHN | 000254671 | 25/01/2004 | 01/11/2009 | Ceased |
| FINCH, JEREMY JOHN | 000254672 | 25/01/2004 | 01/11/2009 | Ceased |
| FISHER, FRANCIS WILLIAM FRANK | 000318326 | 03/10/2007 | 01/11/2009 | Ceased |
| FISHLOCK, CAROL LE-ANNE | 000256135 | 25/01/2004 | 01/11/2009 | Ceased |
| FITZPATRICK, SAMANTHA | 000338188 | 11/06/2009 | 01/11/2009 | Ceased |
| FLEMING, IAIN DAVID | 000254612 | 25/01/2004 | 01/11/2009 | Ceased |
| FLYNN, LOUISE | 000308778 | 18/12/2006 | 18/02/2009 | Ceased |
| FOGDEN, DANIEL THOMAS | 000292985 | 08/09/2005 | 01/11/2009 | Ceased |
| FORREST, MARGARET | 000339761 | 04/08/2009 | 12/09/2009 | Ceased |
| FORREST, MARGARET | 000339761 | 13/10/2009 | 16/10/2009 | Ceased |
| FOURSURE INSURANCE SERVICES PTY LTD | 000312410 | 18/04/2007 | 01/11/2009 | Ceased |
| FRANCIS, EMMA | 000328144 | 23/07/2008 | 09/10/2009 | Ceased |
| FRAWLEY, TEAGAN | 000323192 | 12/03/2008 | 01/11/2009 | Ceased |
| FREEMAN, NATALIE JAYNE | 000254601 | 06/09/2007 | 01/11/2009 | Ceased |
| FREITAG, MICHELLE | 000257237 | 20/01/2009 | 01/11/2009 | Ceased |
| FRENCH, JENNY KAYE | 000256088 | 25/01/2004 | 01/11/2009 | Ceased |
| FROBY, CALLUM | 000323109 | 11/03/2008 | 01/11/2009 | Ceased |
| FROBY, DAVID MICHAEL | 000254688 | 25/01/2004 | 01/11/2009 | Ceased |
| FROBY, LORALIE HELEN | 000254689 | 25/01/2004 | 01/11/2009 | Ceased |
| FROON, LISA MAY | 000320371 | 23/11/2007 | 01/11/2009 | Ceased |
| GABBE, CHLOE ROSE | 000286230 | 18/03/2005 | 01/11/2009 | Ceased |
| GARREFFA, ROSEMARY ANNE | 000301472 | 23/05/2006 | 01/11/2009 | Ceased |
| GEOLIN PTY LIMITED | 000254873 | 25/01/2004 | 01/11/2009 | Ceased |
| GEPPERT, RODNEY JOHN | 000254582 | 25/01/2004 | 01/11/2009 | Ceased |
| GIBBINS, ASHLEIGH GRACE | 000236454 | 27/09/2004 | 01/11/2009 | Ceased |
| GIBSON, AMANDA | 000277486 | 18/06/2004 | 01/11/2009 | Ceased |
| GIBSON, CRAIG RONALD | 000250967 | 04/06/2004 | 01/11/2009 | Ceased |
| GIBSON, KARINA ANNE | 000289352 | 07/06/2005 | 01/11/2009 | Ceased |
| GILBERT, REBECCA | 000330507 | 22/09/2008 | 01/11/2009 | Ceased |
| GILMOUR, DONNA MAREE | 000258044 | 25/01/2004 | 01/11/2009 | Ceased |
| GILROY, LESLEY BRITTAIN | 000254661 | 25/01/2004 | 01/11/2009 | Ceased |
| GLEESON, MICHAEL GERARD | 000254848 | 25/01/2004 | 01/11/2009 | Ceased |
| GLEN, CHANTELLE MAREE | 000325388 | 09/05/2008 | 01/11/2009 | Ceased |
| GOODWIN, TIMOTHY ANDREW | 000254696 | 25/01/2004 | 01/11/2009 | Ceased |
| GORDON, JASON NOBLE | 000279346 | 20/05/2008 | 01/11/2009 | Ceased |
| GOULD, ERIN SCOTT | 000323887 | 01/04/2008 | 01/11/2009 | Ceased |
| GRAINGER, GILES CARFAX | 000254812 | 25/01/2004 | 01/11/2009 | Ceased |
| GRAINGER, ROBYN KAY | 000256228 | 25/01/2004 | 01/11/2009 | Ceased |
| GRANT, REBECCA JOY | 000310988 | 05/03/2007 | 17/07/2009 | Ceased |
| GRAY, RAYMOND JEFFERY | 000254623 | 25/01/2004 | 01/11/2009 | Ceased |
| GRAY, VERONICA JANE | 000256048 | 25/01/2004 | 01/11/2009 | Ceased |
| GREENWALD PTY LTD | 000336967 | 25/09/2007 | 01/11/2009 | Ceased |
| GREGORY, DANNY ALLAN | 000254772 | 25/01/2004 | 01/11/2009 | Ceased |
| GREGORY, DIANNE FAYE | 000256178 | 25/01/2004 | 01/11/2009 | Ceased |
| GRIGORATOS, MELANIE CHRISTINE | 000340848 | 04/09/2009 | 01/11/2009 | Ceased |
| GUNN, JAMES MILTON | 000254722 | 04/08/2008 | 01/11/2009 | Ceased |
| GUNN, STEPHEN ALISTAIR | 000254702 | 25/01/2004 | 01/11/2009 | Ceased |
| GUTHRIE, CRAIG NOEL | 000254697 | 25/01/2004 | 01/11/2009 | Ceased |
| HAEBICH, IAN | 000273366 | 02/12/2008 | 01/11/2009 | Ceased |
| HALEY, TANIA ANNE | 000319051 | 30/10/2007 | 01/11/2009 | Ceased |
| HAMBLIN, KELLIE ANN | 000241357 | 30/04/2009 | 01/11/2009 | Ceased |
| HAMMAT, VICKIE HELEN | 000256232 | 25/01/2004 | 01/11/2009 | Ceased |
| HAMPTON, ALLAN WILLIAM | 000255866 | 25/01/2004 | 27/02/2009 | Ceased |
| HAPPI PTY. LTD. | 000254793 | 25/01/2004 | 01/11/2009 | Ceased |
| HARBER, MELISSA JAYNE | 000335085 | 04/03/2009 | 01/11/2009 | Ceased |
| HARD, MATTHEW DAVID | 000334690 | 23/02/2009 | 01/11/2009 | Ceased |
| HARRIS INSURANCE SERVICES (YOUNG) PTY LTD | 000254763 | 25/01/2004 | 01/11/2009 | Ceased |
| HARRIS NEWELL PTY. LTD. | 000254790 | 25/01/2004 | 01/11/2009 | Ceased |
| HARRIS, ANTHONY MARTIN | 000254764 | 25/01/2004 | 01/11/2009 | Ceased |
| HARRIS, TERRANCE ANDREW | 000254792 | 25/01/2004 | 01/11/2009 | Ceased |
| HARTILL-LAW, RUTH | 000321569 | 01/01/2008 | 20/10/2009 | Ceased |
| HARTOG, MELANIE VICTORIA | 000258041 | 25/01/2004 | 01/11/2009 | Ceased |
| HATCHARD, KYLEE JAYNE | 000297709 | 15/05/2008 | 03/06/2009 | Ceased |
| HAUFF, TERRI | 000312011 | 03/04/2007 | 01/11/2009 | Ceased |
