Authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED that ended in 2009
153 of the 4,220 authorisations granted by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2009 — 3.6% of its record, and 1.0% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, ALLIANZ AUSTRALIA INSURANCE LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 4,220 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED · Everything that ended in 2009
The 153 that ended in 2009
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 3 STOOGES PTY LTD | 000277015 | 15/08/2008 | 24/09/2009 | Ceased |
| A M R MOTORS PTY LTD | 000261198 | 17/05/2004 | 27/07/2009 | Ceased |
| A.C.N. 008 673 658 PTY LTD | 000261875 | 31/01/2006 | 24/09/2009 | Ceased |
| A.C.N. 113 490 323 PTY LTD | 000289694 | 05/12/2008 | 17/04/2009 | Ceased |
| A.C.N. 120 402 806 PTY LTD | 000337704 | 25/05/2009 | 26/05/2009 | Ceased |
| ADAM JOHN LANGER & COLIN LANGER FAMILY TRUST | 000299229 | 30/03/2007 | 23/04/2009 | Ceased |
| ADELAIDE DEALER SUPPORT PTY LTD | 000270391 | 12/08/2005 | 30/06/2009 | Ceased |
| AGNITA PTY. LIMITED | 000283173 | 15/12/2004 | 27/07/2009 | Ceased |
| ALIMROAD PTY. LIMITED | 000338823 | 30/06/2009 | 10/08/2009 | Ceased |
| ALPINE MOTOR GROUP PTY. LTD. | 000261824 | 29/10/2007 | 27/07/2009 | Ceased |
| ALTO NEWCASTLE PTY LIMITED | 000318450 | 09/10/2007 | 27/07/2009 | Ceased |
| ALTO PRESTIGE CARS PTY LIMITED | 000309257 | 04/04/2007 | 10/08/2009 | Ceased |
| ARGIS NOMINEES PTY. LTD. | 000276208 | 13/12/2007 | 27/07/2009 | Ceased |
| AUSSIE CAR LOANS (VIC) PTY LTD | 000246332 | 05/01/2004 | 11/03/2009 | Ceased |
| AUSTRALIAN CREDIT ACCEPTANCE PTY LTD | 000261976 | 30/07/2004 | 05/05/2009 | Ceased |
| AUTOSPORTS PRESTIGE PTY LIMITED | 000295560 | 11/05/2006 | 10/08/2009 | Ceased |
| BARRIER REEF MOTORS PTY. LTD. | 000233880 | 20/12/2007 | 21/07/2009 | Ceased |
| BEGA AG PTY LTD | 000318234 | 04/10/2007 | 05/05/2009 | Ceased |
| BELL MITSUBISHI PTY LTD | 000311834 | 28/03/2007 | 07/04/2009 | Ceased |
| BENTLEY FORBES AUSTRALIA PTY LTD | 000326047 | 28/05/2008 | 27/07/2009 | Ceased |
| BENTON INSURANCE SERVICES PTY LTD | 000243993 | 05/01/2004 | 08/05/2009 | Ceased |
| BETAR PRESTIGE CARS PTY LTD | 000301169 | 12/05/2006 | 27/07/2009 | Ceased |
| BITI MOTORS PTY LTD | 000254129 | 07/02/2008 | 27/07/2009 | Ceased |
| BROWN, JUSTIN | 000252261 | 18/03/2008 | 16/09/2009 | Ceased |
| BSDK HOLDINGS PTY LTD | 000278528 | 02/05/2005 | 13/10/2009 | Ceased |
| CAVANAGH CONSULTANCIES PTY. LTD. | 000233936 | 15/04/2005 | 02/07/2009 | Ceased |
| CENTRAL COAST AUTOMOTIVE PTY LIMITED | 000289521 | 29/09/2005 | 27/11/2009 | Ceased |
| CENTRAL COAST MOTOR CYCLES PTY LTD | 000261778 | 24/07/2008 | 27/11/2009 | Ceased |
| CENTRAL WHOLESALE CONSULTANCY PTY. LTD. | 000320775 | 17/12/2007 | 27/07/2009 | Ceased |
| CINV PTY LIMITED | 000239659 | 29/11/2005 | 27/07/2009 | Ceased |
| CITY WIDE AUTO WHOLESALERS PTY. LTD. | 000291964 | 26/06/2009 | 27/07/2009 | Ceased |
| CLAYMAC PTY. LIMITED | 000274817 | 10/03/2008 | 27/07/2009 | Ceased |
| COOMA AG PTY LTD | 000333104 | 17/12/2008 | 09/02/2009 | Ceased |
| CYCLECO PTY LTD | 000261592 | 27/11/2008 | 27/11/2009 | Ceased |
| D P JOHN PTY LTD | 000281022 | 06/10/2004 | 02/07/2009 | Ceased |
| DAVIS, CASSANDRA | 000284543 | 03/02/2005 | 27/07/2009 | Ceased |
| DEALERSHIP DEVELOPMENT (AUST) PTY LTD | 000297887 | 20/06/2006 | 23/04/2009 | Ceased |
| DELTOID NOMINEES PTY. LTD. | 000339561 | 28/07/2009 | 10/08/2009 | Ceased |
| DON MCDONALD INSURANCE PTY LTD | 000243944 | 05/01/2004 | 28/01/2009 | Ceased |
| DRINNAN MOTORS PTY LTD | 000335721 | 24/03/2009 | 06/04/2009 | Ceased |
| DRIVE CAR FINANCE PTY LTD | 000325567 | 13/02/2008 | 27/11/2009 | Ceased |
| DRIVEHQ PTY LTD | 000323944 | 01/07/2009 | 10/08/2009 | Ceased |
| E J & W A BOOTH PTY LTD | 000261821 | 23/10/2006 | 21/10/2009 | Ceased |
| EASTLAND AUTO CENTRE PTY LTD | 000253967 | 08/11/2006 | 10/08/2009 | Ceased |
| EDEN AG PTY LTD | 000319798 | 06/02/2008 | 04/05/2009 | Ceased |
| EDENGROVE PTY LTD | 000339562 | 29/07/2009 | 10/08/2009 | Ceased |
| EMERALD AG PTY LTD | 000310830 | 23/04/2008 | 06/05/2009 | Ceased |
| FINANCIALLINE INSURANCE PTY LTD | 000272674 | 07/04/2004 | 06/07/2009 | Ceased |
| FIRST CLASS NOMINEES PTY LTD | 000270637 | 06/02/2006 | 10/08/2009 | Ceased |
| FISHER, MICHELLE | 000257236 | 30/07/2009 | 06/08/2009 | Ceased |
| FLETCHER, KATE REBECCA | 000255691 | 02/09/2004 | 19/08/2009 | Ceased |
| FOGARTY, JOHN | 000244011 | 05/01/2004 | 08/07/2009 | Ceased |
| FORTEZZA PTY LIMITED | 000254533 | 29/09/2005 | 05/05/2009 | Ceased |
| FRANK AGOSTINO NOMINEES PTY. LTD. | 000243677 | 05/01/2004 | 30/03/2009 | Ceased |
| FRASER MOTORCYCLES SYDNEY PTY LTD | 000266567 | 26/06/2009 | 10/08/2009 | Ceased |
| GALLAGHER, SEAN | 000255686 | 06/04/2004 | 06/03/2009 | Ceased |
| GATEBROOK PTY. LTD. | 000234025 | 29/09/2004 | 14/04/2009 | Ceased |
| GCR FINANCIAL PTY LTD | 000334427 | 11/02/2009 | 22/05/2009 | Ceased |
| GEOFF BOYD MOTORS PTY LTD | 000243743 | 05/01/2004 | 16/01/2009 | Ceased |
| GERAGHTY LA & GM | 000234138 | 31/05/2007 | 30/03/2009 | Ceased |
| GILLEN MOTORS PTY LTD | 000263782 | 21/06/2005 | 07/10/2009 | Ceased |
| GLADVILA PTY LTD | 000243782 | 05/01/2004 | 27/07/2009 | Ceased |
| GOULBURN AG PTY LTD | 000321978 | 06/02/2008 | 04/05/2009 | Ceased |
| GOULBURN AUTOMOTIVE GROUP PTY. LTD. | 000261661 | 05/11/2007 | 28/07/2009 | Ceased |
| HAEBICH, IAN | 000273366 | 07/05/2004 | 26/05/2009 | Ceased |
| HINTERLAND MOTORS PTY. LTD. | 000234059 | 20/06/2006 | 02/07/2009 | Ceased |
| HOUMA HOLDINGS PTY LTD | 000243789 | 05/01/2004 | 27/11/2009 | Ceased |
| I.T MCALISTER & J.H MCALISTER | 000244061 | 05/01/2004 | 27/07/2009 | Ceased |
| J R & B A THOMPSON PTY LTD | 000243821 | 26/06/2009 | 27/07/2009 | Ceased |
| JAKVENTURE PTY LTD | 000312659 | 20/04/2007 | 15/01/2009 | Ceased |
| JANETTE TUCKER FINANCE PLUS PTY LIMITED | 000304631 | 18/08/2006 | 27/07/2009 | Ceased |
| JOHN F & SUSAN J FOGARTY | 000244012 | 05/01/2004 | 08/07/2009 | Ceased |
| JOHN N & KAY F DAVIS | 000284541 | 03/02/2005 | 27/07/2009 | Ceased |
| JOHNNO'S QUALITY CARS PTY LTD | 000243865 | 05/01/2004 | 22/04/2009 | Ceased |
| JOHVAN INVESTMENTS PTY LIMITED | 000320046 | 21/02/2008 | 27/07/2009 | Ceased |
| KENNEDY & POLLOCK | 000243974 | 05/01/2004 | 06/07/2009 | Ceased |
| KILDARIUS PTY. LIMITED | 000246339 | 05/01/2004 | 01/05/2009 | Ceased |
| KIWI INVESTMENTS PTY. LTD. | 000234125 | 07/02/2008 | 07/04/2009 | Ceased |
| KNIGHTSBRIDGE FINANCIAL SERVICES PTY LTD | 000312378 | 17/04/2007 | 27/07/2009 | Ceased |
| KOSMAX PTY. LTD. | 000320650 | 13/12/2007 | 27/07/2009 | Ceased |
| LATROBE HEALTH SERVICES INC | 000309032 | 17/05/2007 | 24/04/2009 | Ceased |
| LEO FRANCO MOTORS PTY. LTD. | 000243851 | 17/10/2006 | 10/08/2009 | Ceased |
| MALTAMMY PTY LTD | 000243814 | 05/01/2004 | 27/07/2009 | Ceased |
| MARK RICCIUTO CAR SALES PTY LTD | 000286353 | 11/05/2006 | 30/03/2009 | Ceased |
| MELBOURNE AUTO SALES PTY LTD | 000327102 | 16/04/2008 | 27/07/2009 | Ceased |
| MEYER AUTO PTY LTD | 000303414 | 20/07/2006 | 27/07/2009 | Ceased |
| MIDDLETON, ADRIAN | 000255447 | 05/01/2004 | 22/07/2009 | Ceased |
| MIDDLETON, BEVERLEY JANE | 000243740 | 05/01/2004 | 22/07/2009 | Ceased |
| MODENA PRESTIGE CARS PTY. LTD. | 000312658 | 20/04/2007 | 09/04/2009 | Ceased |
| MORRISON MOTORS PTY LTD | 000300331 | 17/05/2006 | 27/07/2009 | Ceased |
| MOTIVATED INVESTMENTS PTY LIMITED | 000270990 | 01/09/2005 | 10/08/2009 | Ceased |
| MOTORS PTY. LTD. | 000234190 | 26/06/2009 | 10/08/2009 | Ceased |
| MURWILLUMBAH AUTOMOTIVE GROUP PTY LTD | 000234195 | 05/01/2004 | 27/07/2009 | Ceased |
| NADIA PTY LTD | 000332396 | 21/11/2008 | 20/07/2009 | Ceased |
| NATHAN, RAELENE KAYE | 000256630 | 05/01/2004 | 22/04/2009 | Ceased |
| NEZBODY PTY. LIMITED | 000264993 | 20/02/2008 | 27/07/2009 | Ceased |
| NLG2 PTY LTD | 000260683 | 16/02/2004 | 04/08/2009 | Ceased |
| P.B SPIKER & S.E SPIKER | 000321979 | 06/02/2008 | 04/06/2009 | Ceased |
| P.M.N. NOMINEES PTY. LTD. | 000312385 | 03/11/2008 | 27/07/2009 | Ceased |
| PAULL, SHIRLEY | 000243720 | 05/01/2004 | 10/02/2009 | Ceased |
| PAULL, WILLIAM | 000243719 | 05/01/2004 | 10/02/2009 | Ceased |
| PENRITH AUTOMOTIVE PTY LTD | 000243806 | 05/01/2004 | 27/07/2009 | Ceased |
| PESCE, ROSA | 000251294 | 28/08/2008 | 13/11/2009 | Ceased |
| PETER DONNELLY AUTOMOTIVE PTY LTD | 000234236 | 05/01/2004 | 23/01/2009 | Ceased |
| PG MOTORS PTY LTD | 000243801 | 05/01/2004 | 13/10/2009 | Ceased |
| POOLEY CONSULTANTS PTY LIMITED | 000234232 | 03/02/2006 | 25/05/2009 | Ceased |
| POWDAR PTY LIMITED | 000314407 | 13/06/2007 | 06/04/2009 | Ceased |
| R K KURZ PTY LTD | 000281050 | 07/10/2004 | 04/08/2009 | Ceased |
| R.C & R.N MEYER | 000300158 | 11/04/2006 | 27/07/2009 | Ceased |
| RALENA PTY. LTD. | 000309642 | 20/03/2009 | 27/07/2009 | Ceased |
| RANVALE PTY. LTD. | 000261536 | 07/11/2007 | 10/08/2009 | Ceased |
| RAY GULSON PTY. LIMITED | 000276355 | 26/06/2009 | 10/08/2009 | Ceased |
| RAY LINTOTT MOTORS PTY LTD | 000261203 | 10/12/2007 | 11/08/2009 | Ceased |
| RIVERINA FINANCE BROKERS & INSURANCE AGENCIES PTY. LTD. | 000310606 | 23/04/2008 | 27/07/2009 | Ceased |
| ROBERT GAHA PTY. LIMITED | 000261893 | 14/10/2004 | 27/04/2009 | Ceased |
| ROD LOVERING MOTORS (TEMORA) PTY LTD | 000267408 | 05/10/2005 | 27/07/2009 | Ceased |
| RODNEY J & JOAN E & STEPHEN W GRITTNER & STEWART R HALL | 000234286 | 07/03/2007 | 23/10/2009 | Ceased |
| ROLFE MOTOR CORPORATION NO. 5 PTY LIMITED | 000261738 | 21/02/2007 | 10/08/2009 | Ceased |
| RUSKON PTY LTD | 000244110 | 25/10/2006 | 27/07/2009 | Ceased |
| RUSSLEIGH PTY. LIMITED | 000244108 | 05/01/2004 | 10/08/2009 | Ceased |
| SERVCO AUSTRALIA DUBBO PTY LTD | 000316210 | 02/08/2007 | 10/08/2009 | Ceased |
| SILVAN RIDGE INSURANCE SERVICES PTY LTD | 000268678 | 16/04/2004 | 12/02/2009 | Ceased |
| SK MOTORS PTY LTD | 000289245 | 02/05/2005 | 04/05/2009 | Ceased |
| SKILLBECK, GLENN | 000273367 | 07/05/2004 | 26/05/2009 | Ceased |
| SKINNER, STEPHEN JAMES | 000314655 | 21/06/2007 | 27/07/2009 | Ceased |
| SMITH, BRIAN | 000244060 | 05/01/2004 | 27/07/2009 | Ceased |
| SOUTHWEST MOTORS (ARARAT) PTY. LTD. | 000290455 | 27/09/2005 | 27/07/2009 | Ceased |
| SPARSKI PTY. LTD. | 000304243 | 09/08/2006 | 27/07/2009 | Ceased |
| SPRATT MARKETING PTY LTD | 000291528 | 04/09/2006 | 10/08/2009 | Ceased |
| STEWART, DARREN | 000300207 | 12/04/2006 | 27/07/2009 | Ceased |
| SUPAMAN HOLDINGS PTY LTD | 000234737 | 18/06/2008 | 07/04/2009 | Ceased |
| SUTTON-FORD PTY LTD | 000246358 | 05/01/2004 | 16/02/2009 | Ceased |
| THE DEAL DETECTIVES PTY LTD | 000321252 | 18/03/2008 | 27/07/2009 | Ceased |
| THE TRUSTEE FOR HONEYCOMBES CARS NT UNIT TRUST | 000329723 | 29/06/2009 | 27/07/2009 | Ceased |
| TOMOLA MOTORS PTY LTD | 000239658 | 01/06/2005 | 27/07/2009 | Ceased |
| TRESE PTY LTD | 000264110 | 18/04/2005 | 19/03/2009 | Ceased |
| TRINITY MOTORS PTY LTD | 000234375 | 05/01/2004 | 10/08/2009 | Ceased |
| TRIVETT CLASSIC GARAGE PTY LIMITED | 000280166 | 30/05/2005 | 10/08/2009 | Ceased |
| TRIVETT CLASSIC PTY LTD | 000243695 | 05/01/2004 | 10/08/2009 | Ceased |
| TROPIC COAST COMMERCIALS PTY. LTD. | 000234002 | 01/12/2005 | 27/04/2009 | Ceased |
| TUNTRENT PTY LTD | 000243694 | 05/01/2004 | 27/07/2009 | Ceased |
| UDLER, STAN | 000276749 | 01/06/2004 | 06/10/2009 | Ceased |
| ULLADULLA AG PTY LTD | 000333069 | 17/12/2008 | 27/07/2009 | Ceased |
| VAN WORLD PTY LTD | 000320776 | 17/12/2007 | 04/05/2009 | Ceased |
| W H C & S E PAULL | 000243721 | 05/01/2004 | 10/02/2009 | Ceased |
| WAGGA PRESTIGE PTY LTD | 000317514 | 11/09/2007 | 27/07/2009 | Ceased |
| WAX HED INCORPORATED PTY. LIMITED | 000234395 | 05/01/2004 | 25/09/2009 | Ceased |
| WEBPOINTCLASSIFIEDS PTY LTD | 000326135 | 30/05/2008 | 23/10/2009 | Ceased |
| WH MOTORS PTY LTD | 000283352 | 22/12/2004 | 04/05/2009 | Ceased |
| WHISPO PTY LTD | 000243673 | 05/01/2004 | 02/01/2009 | Ceased |
| WIDEBAY MOTORS PTY LTD | 000234075 | 04/04/2008 | 30/03/2009 | Ceased |
| WILSON BOLTON AND COMPANY PROPRIETARY LIMITED | 000253466 | 19/06/2007 | 26/05/2009 | Ceased |
| YAAC PTY LTD | 000276919 | 02/08/2007 | 04/06/2009 | Ceased |
Where they were authorised next
108 of these 153 were followed by another authorisation elsewhere; 45 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 238292 | 20 | 18.5% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 20 | 18.5% |
| licence 238279 | 10 | 9.3% |
| VIRGINIA SURETY COMPANY, INC. | 10 | 9.3% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 9 | 8.3% |
| licence 239678 | 5 | 4.6% |
| ANSVAR INSURANCE LIMITED | 4 | 3.7% |
| MTA INSURANCE PTY LTD | 4 | 3.7% |
| licence 289319 | 3 | 2.8% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 3 | 2.8% |
| CLUB MARINE LIMITED | 3 | 2.8% |
| NTI LIMITED | 2 | 1.9% |
| licence 237916 | 2 | 1.9% |
| licence 241185 | 2 | 1.9% |
| licence 229885 | 2 | 1.9% |
| AAI LIMITED | 2 | 1.9% |
| licence 235383 | 1 | 0.9% |
| 360 FARM AND REGIONAL PTY LTD | 1 | 0.9% |
Other licensees that lost representatives in 2009
- BENDIGO AND ADELAIDE BANK LIMITED — 279
- AWP AUSTRALIA PTY LTD — 403
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 206
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 133
- COUNT FINANCIAL LIMITED — 234
- CHARTER FINANCIAL PLANNING LIMITED — 140
- PROFESSIONAL INVESTMENT SERVICES PTY LTD — 374
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 150
- QBE INSURANCE (AUSTRALIA) LIMITED — 225
- WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD — 178
- AIA FINANCIAL SERVICES PTY LIMITED — 309
- MILLENNIUM 3 FINANCIAL SERVICES PTY LTD — 179
- ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED — 471
- A.P.V.C. LTD. — 218
ALLIANZ AUSTRALIA INSURANCE LIMITED in other years
- 2023 — 133
- 2021 — 125
- 2019 — 116
- 2018 — 306
- 2017 — 381
- 2016 — 105
- 2013 — 110
- 2012 — 90
- 2011 — 109
- 2008 — 944
- 2007 — 210
- 2006 — 175
- 2004 — 149
Money lost after advice you were given?
153 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.