Authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED that ended in 2021
125 of the 4,220 authorisations granted by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2021 — 3.0% of its record, and 0.8% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, ALLIANZ AUSTRALIA INSURANCE LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 4,220 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED · Everything that ended in 2021
The 125 that ended in 2021
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A & J MCDONALD MOTORS PTY. LTD. | 000261850 | 14/07/2005 | 09/07/2021 | Ceased |
| A. CULLEN & SON PTY LTD | 000233845 | 08/01/2009 | 18/05/2021 | Ceased |
| ACR NO.1 PTY LTD | 000243797 | 05/01/2004 | 19/05/2021 | Ceased |
| ALLIANZ AUSTRALIA GENERAL INSURANCE PTY LIMITED | 001289393 | 01/07/2021 | 02/07/2021 | Ceased |
| ALPHA FINANCIAL SERVICES PTY. LTD. | 001261504 | 11/10/2018 | 16/08/2021 | Ceased |
| ANDERSONS AUTO CITY PTY. LTD. | 000233861 | 01/06/2009 | 08/04/2021 | Ceased |
| AUTEL PTY. LTD. | 000269855 | 19/12/2009 | 06/04/2021 | Ceased |
| AUTO TRADERS WHITSUNDAY PTY LTD | 000471240 | 28/11/2016 | 03/11/2021 | Ceased |
| AUTOPACT 4 PTY LTD | 001263344 | 16/04/2018 | 26/06/2021 | Ceased |
| B. M. DISTRIBUTIONS PTY LTD | 000302845 | 16/06/2017 | 03/05/2021 | Ceased |
| B.A.T MOTORS PTY LTD | 001249039 | 11/10/2016 | 28/07/2021 | Ceased |
| BAKER MOTORS PTY. LTD. | 000271304 | 08/12/2005 | 08/04/2021 | Ceased |
| BALLINA MOTOR CYCLES PTY LTD | 000314974 | 21/09/2010 | 05/10/2021 | Ceased |
| BEDGGOODS MOTOR GROUP PTY LTD | 000270516 | 01/03/2016 | 24/06/2021 | Ceased |
| BEECHAM MOTORS PTY. LTD. | 000233889 | 12/09/2017 | 15/09/2021 | Ceased |
| BERVOL PTY LTD | 001293387 | 14/10/2021 | 15/10/2021 | Ceased |
| BETHANGA GROUP PTY LTD | 000290389 | 22/11/2012 | 10/01/2021 | Ceased |
| BILL HULL CAR CENTRE PTY. LTD. | 000233898 | 25/08/2010 | 22/03/2021 | Ceased |
| BILL MORRIS PTY LTD | 000261672 | 07/04/2011 | 12/10/2021 | Ceased |
| BILQUIP PTY. LIMITED | 000261714 | 24/04/2007 | 05/10/2021 | Ceased |
| BLUELAKE PTY LTD | 000263762 | 21/06/2010 | 09/11/2021 | Ceased |
| BRISAN MOTORCYCLES PTY LIMITED | 000302447 | 16/09/2008 | 01/12/2021 | Ceased |
| BROOKLYN IT PTY LIMITED | 000389002 | 11/07/2011 | 23/08/2021 | Ceased |
| BUNBURY JLR PTY LTD | 001265857 | 11/07/2018 | 16/11/2021 | Ceased |
| CANNRIDGE PTY LTD | 000269730 | 04/09/2006 | 01/11/2021 | Ceased |
| CANSO PTY. LTD. | 000412875 | 27/10/2011 | 30/07/2021 | Ceased |
| CARWORKS AUSTRALIA PTY. LTD. | 000268683 | 21/01/2015 | 02/06/2021 | Ceased |
| CLARE VALLEY MOTORS PTY. LTD. | 000313126 | 18/08/2015 | 30/09/2021 | Ceased |
| CLINTONS MOTORS PTY LIMITED | 000261939 | 01/10/2020 | 19/07/2021 | Ceased |
| CRIP HOLDINGS PTY LTD | 000288369 | 22/08/2016 | 02/06/2021 | Ceased |
| DAVE BENSON CARAVANS PTY LTD | 000316369 | 18/08/2015 | 30/09/2021 | Ceased |
| DECAS VICTORIA PTY LTD | 000270515 | 13/08/2019 | 28/05/2021 | Ceased |
| DELMAY HOLDINGS PTY LTD | 000274041 | 21/11/2012 | 09/04/2021 | Ceased |
| DONCASTER AUTO (2016) PTY LTD | 001243442 | 27/06/2016 | 12/07/2021 | Ceased |
| Dillon, Sean Edward | 001234079 | 29/05/2017 | 29/06/2021 | Ceased |
| EAGERS FINANCE PTY. LTD. | 000349815 | 14/04/2010 | 18/06/2021 | Ceased |
| ECHUCA AUTO GROUP PTY LTD | 001267359 | 06/09/2018 | 24/06/2021 | Ceased |
| ESPERANCE MOTOR GROUP PTY LTD | 000309413 | 26/03/2015 | 06/08/2021 | Ceased |
| EUROCARS (NORTHSIDE) PTY LTD | 000278351 | 21/07/2014 | 14/12/2021 | Ceased |
| EUROKARS AUTOMOTIVE HOLDINGS PTY LTD | 001234008 | 31/07/2015 | 02/11/2021 | Ceased |
| EXCEPTIONAL SYSTEMS PTY LTD | 000270622 | 10/02/2010 | 23/06/2021 | Ceased |
| EYRE CAR CENTRE PTY LIMITED | 001233039 | 05/08/2016 | 23/06/2021 | Ceased |
| FAGAN MOTORS PTY LTD | 000263761 | 17/01/2006 | 16/11/2021 | Ceased |
| FAR WEST AUTO PTY LTD | 001279525 | 13/12/2019 | 01/07/2021 | Ceased |
| FARMERS CENTRE PTY. LTD. | 000411984 | 05/02/2014 | 05/08/2021 | Ceased |
| FNQ HUB PTY LTD | 000234267 | 06/10/2005 | 28/10/2021 | Ceased |
| Farrands, Sophie Alice | 001274781 | 01/01/2019 | 03/05/2021 | Ceased |
| G.W. JACKA PTY. LIMITED | 000269845 | 30/09/2016 | 21/07/2021 | Ceased |
| GOULBURN MOTOR GROUP (VIC) PTY LTD | 000261576 | 21/05/2004 | 02/06/2021 | Ceased |
| GYMPIE AUTOMOTIVE PTY LTD | 001278883 | 06/11/2019 | 22/04/2021 | Ceased |
| H.S. WEST MOTORS PROPRIETARY LIMITED | 000270306 | 20/12/2012 | 11/02/2021 | Ceased |
| HACONBY PTY LTD | 000243758 | 02/11/2009 | 28/06/2021 | Ceased |
| HARRISON MOTORING GROUP PTY LTD | 000243880 | 03/08/2018 | 21/07/2021 | Ceased |
| HG BROKERAGE PTY LTD | 000432026 | 12/12/2012 | 09/07/2021 | Ceased |
| HM (2015) PTY LTD | 001234321 | 10/08/2015 | 09/07/2021 | Ceased |
| HOBART DEALERSHIP PTY LTD | 001277445 | 12/08/2019 | 16/08/2021 | Ceased |
| HONDA WORLD PTY LTD | 000261569 | 12/11/2013 | 15/10/2021 | Ceased |
| HORSHAM MOTOR COMPANY PTY. LTD. | 000415319 | 18/08/2015 | 30/09/2021 | Ceased |
| INTEGRATED MANAGEMENT CONSULTANTS PTY LTD | 000267709 | 26/11/2010 | 17/08/2021 | Ceased |
| J & A DOYLE PTY LTD | 000314639 | 22/01/2014 | 09/04/2021 | Ceased |
| J.H. ROSEWARNE PROPRIETARY LIMITED | 000261567 | 06/02/2017 | 04/08/2021 | Ceased |
| JOHN BLAIR MOTOR SALES PTY LTD | 000270631 | 19/03/2018 | 13/07/2021 | Ceased |
| K. HUEBNER MOTORS PTY. LTD. | 000234123 | 10/03/2016 | 16/08/2021 | Ceased |
| KAPUTAR MOTORS PTY LTD | 001278834 | 04/11/2019 | 08/04/2021 | Ceased |
| LAUNCESTON DEALERSHIP PTY LTD | 001270941 | 12/12/2018 | 16/08/2021 | Ceased |
| LAWRENCES MOTORS PTY. LTD. | 000234137 | 29/09/2004 | 23/06/2021 | Ceased |
| LEAN & BENNETT PTY LTD | 000243850 | 05/01/2004 | 27/07/2021 | Ceased |
| LENDLY PTY LTD | 000421729 | 14/05/2012 | 10/01/2021 | Ceased |
| LONDY PTY LTD | 000261719 | 24/01/2018 | 20/05/2021 | Ceased |
| M. J. HUSTON & SONS PTY. LTD. | 000234182 | 22/02/2008 | 04/12/2021 | Ceased |
| MAB BROKER SERVICES PTY LTD | 001260750 | 18/12/2017 | 05/01/2021 | Ceased |
| MANNING VALLEY AUTOMOTIVE PTY LTD | 001243208 | 14/09/2016 | 29/06/2021 | Ceased |
| MARTIN SINGER MOTORS PTY. LTD. | 000243844 | 05/01/2004 | 23/12/2021 | Ceased |
| MCALISTER MOTORS PTY LIMITED | 001274647 | 18/03/2019 | 11/05/2021 | Ceased |
| MCINERNEY SALES PTY LTD | 000261575 | 15/07/2009 | 02/06/2021 | Ceased |
| MERREDIN CUSTOMER SERVICE PTY LTD | 000270304 | 24/10/2014 | 16/12/2021 | Ceased |
| METE MOTOR GROUP PTY LTD | 001236111 | 02/10/2015 | 15/11/2021 | Ceased |
| MIDWAY NOMINEES PTY LTD | 000307443 | 13/05/2008 | 23/06/2021 | Ceased |
| MIKE RALEIGH MOTORS PTY. LTD. | 000278790 | 15/04/2008 | 19/07/2021 | Ceased |
| N G P INVESTMENTS (NO 2) PTY LTD | 001293375 | 07/12/2021 | 08/12/2021 | Ceased |
| NADIA PTY LTD | 000332396 | 21/07/2009 | 12/08/2021 | Ceased |
| NEW PIONEER MOTORS PTY. LTD. | 000234202 | 05/01/2004 | 03/03/2021 | Ceased |
| NEXTFLEET AUSTRALIA PTY LTD | 001273461 | 02/01/2019 | 20/10/2021 | Ceased |
| NOBES MOTOR COMPANY PTY LTD | 001245744 | 27/07/2016 | 08/03/2021 | Ceased |
| NORTH WEST AUTOS PTY LTD | 000279317 | 24/09/2014 | 06/08/2021 | Ceased |
| NORTHWAY NOMINEES PTY. LTD. | 000394796 | 23/12/2010 | 23/06/2021 | Ceased |
| OTAKI PTY LTD | 000243811 | 27/07/2016 | 06/08/2021 | Ceased |
| P T DUBBO PTY LIMITED | 000261934 | 21/10/2016 | 10/01/2021 | Ceased |
| PACIFIC HYUNDAI PTY LTD | 000237631 | 25/03/2019 | 18/11/2021 | Ceased |
| PEEL WA PTY LTD | 000301607 | 28/02/2013 | 14/05/2021 | Ceased |
| PETER STEVENS MOTORWORLD BALLARAT PTY LTD | 001260442 | 06/12/2017 | 28/05/2021 | Ceased |
| PIGDONS YARRAWONGA PTY. LTD. | 000330714 | 12/08/2011 | 11/01/2021 | Ceased |
| PITTARD MOTORS PTY LTD | 000263774 | 18/11/2009 | 06/08/2021 | Ceased |
| PORT CITY AUTOS PTY LTD | 000432858 | 04/01/2013 | 04/10/2021 | Ceased |
| PROCYCLES (HORNSBY) PTY LTD | 000261760 | 15/05/2006 | 07/10/2021 | Ceased |
| PTH PTY LIMITED | 000261977 | 24/08/2016 | 28/06/2021 | Ceased |
| R.A. & J. STEPHENSON PROPRIETARY LIMITED | 000268448 | 04/04/2013 | 28/07/2021 | Ceased |
| RICTEC PTY. LTD. | 000269852 | 14/05/2012 | 10/03/2021 | Ceased |
| ROCKHAMPTON AUTO GROUP PTY LTD | 001237888 | 24/07/2017 | 22/07/2021 | Ceased |
| ROCKINGHAM AUTO PTY LTD | 001007519 | 26/06/2018 | 18/06/2021 | Ceased |
| ROHANNA PTY LTD | 000267722 | 24/05/2005 | 09/04/2021 | Ceased |
| ROLFE MOTOR CORPORATION NO. 1 PTY LIMITED | 000250082 | 05/01/2004 | 25/06/2021 | Ceased |
| SALE CITY MOTORS PTY LTD | 000284857 | 01/12/2011 | 11/09/2021 | Ceased |
| SALE MOTOR GROUP PTY LTD | 000350042 | 12/04/2010 | 28/07/2021 | Ceased |
| SLB INVESTMENTS QUEENSLAND PTY LTD | 000342786 | 20/10/2009 | 05/10/2021 | Ceased |
| SMALL BUSINESS FIRST PTY LTD | 001235256 | 19/09/2017 | 01/08/2021 | Ceased |
| SOUTH BURNETT MOTORS PTY LTD | 000453344 | 13/02/2014 | 30/12/2021 | Ceased |
| SOUTH CITY AUTOMOTIVE GROUP PTY LTD | 000234320 | 25/07/2016 | 05/08/2021 | Ceased |
| SOUTHPOINT CARS PTY LTD | 001285009 | 04/01/2021 | 06/01/2021 | Ceased |
| SOUTHWEST AUTOMOTIVE GROUP PTY LTD | 000234415 | 11/05/2009 | 09/07/2021 | Ceased |
| STOOR HOLDINGS PTY LTD | 000233974 | 06/05/2011 | 04/10/2021 | Ceased |
| STREET FLEET PTY LTD | 000264112 | 18/08/2015 | 30/09/2021 | Ceased |
| SUNBURY AUTO HOLDINGS PTY LTD | 001274294 | 26/02/2019 | 28/05/2021 | Ceased |
| SYMES MOTORS PTY. LTD. | 000243696 | 12/09/2008 | 07/07/2021 | Ceased |
| TRANSPORT PTY LTD | 000291407 | 28/06/2016 | 30/06/2021 | Ceased |
| TRYMAC PTY. LIMITED | 000254015 | 13/12/2016 | 25/08/2021 | Ceased |
| W A SIEGELE&CO | 000414184 | 22/11/2011 | 23/06/2021 | Ceased |
| WA CARMAX PTY LTD | 000386691 | 28/10/2010 | 11/05/2021 | Ceased |
| WAUGOOLA MOTORS PTY LTD | 001248998 | 21/10/2016 | 10/02/2021 | Ceased |
| WHYALLA AUTOMOTIVE PTY LTD | 001001330 | 18/08/2015 | 30/09/2021 | Ceased |
| WICKHAM FLOWER & CO. PTY. LTD. | 000279378 | 24/08/2011 | 22/07/2021 | Ceased |
| WODONGA CAR WORLD PTY LTD | 000315276 | 18/07/2007 | 27/07/2021 | Ceased |
| WRIGHTVILLE RESOURCES PTY LTD | 001273904 | 18/03/2020 | 24/08/2021 | Ceased |
| YAAC PTY LTD | 000276919 | 22/10/2018 | 17/03/2021 | Ceased |
| YOUNGS WA PTY. LTD. | 000270668 | 30/05/2007 | 23/06/2021 | Ceased |
Where they were authorised next
77 of these 125 were followed by another authorisation elsewhere; 48 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 15 | 19.5% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 15 | 19.5% |
| licence 238279 | 13 | 16.9% |
| licence 238292 | 7 | 9.1% |
| TOYOTA FINANCE AUSTRALIA LIMITED | 5 | 6.5% |
| INSURANCE AUSTRALIA LIMITED | 5 | 6.5% |
| LFI GROUP PTY LTD | 3 | 3.9% |
| CLUB MARINE LIMITED | 2 | 2.6% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 2 | 2.6% |
| INTEGRITY CAR CARE PTY. LTD. | 2 | 2.6% |
| licence 241185 | 2 | 2.6% |
| licence 229885 | 1 | 1.3% |
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 1 | 1.3% |
| THE HOLLARD INSURANCE COMPANY PTY LTD | 1 | 1.3% |
| licence 239678 | 1 | 1.3% |
| VIRGINIA SURETY COMPANY, INC. | 1 | 1.3% |
| MTA INSURANCE PTY LTD | 1 | 1.3% |
Other licensees that lost representatives in 2021
- BENDIGO AND ADELAIDE BANK LIMITED — 646
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 347
- AUSTRALIAN WARRANTY NETWORK PTY LTD — 99
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 596
- CHARTER FINANCIAL PLANNING LIMITED — 150
- SQUARETRADE AUSTRALIA PTY LTD — 1,010
- COMMUNITY BROKER NETWORK PTY LTD — 145
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 125
- MILLENNIUM 3 FINANCIAL SERVICES PTY LTD — 135
- ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED — 93
- INSURANCE ADVISERNET AUSTRALIA PTY LIMITED — 141
- A.C.N. 155 907 681 PTY LTD — 768
- LFI GROUP PTY LTD — 193
- SYNCHRON ADVICE PTY LTD — 263
ALLIANZ AUSTRALIA INSURANCE LIMITED in other years
- 2023 — 133
- 2019 — 116
- 2018 — 306
- 2017 — 381
- 2016 — 105
- 2013 — 110
- 2012 — 90
- 2011 — 109
- 2009 — 153
- 2008 — 944
- 2007 — 210
- 2006 — 175
- 2004 — 149
Money lost after advice you were given?
125 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.