Authorisations by AKUMIN FINANCIAL PLANNING PTY LIMITED that ended in 2021
347 of the 6,906 authorisations granted by AKUMIN FINANCIAL PLANNING PTY LIMITED ended during 2021 — 5.0% of its record, and 2.2% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, AKUMIN FINANCIAL PLANNING PTY LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 6,906 authorisations by AKUMIN FINANCIAL PLANNING PTY LIMITED · Everything that ended in 2021
The 347 that ended in 2021
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A&C FINANCIAL SOLUTIONS PTY LTD | 000410768 | 01/09/2011 | 19/03/2021 | Ceased |
| ACHIEVER FINANCIAL GROUP PTY. LTD. | 000409838 | 12/02/2013 | 06/05/2021 | Ceased |
| ADAMS, BENJAMIN LUKE | 000248165 | 01/01/2004 | 05/03/2021 | Ceased |
| ALDERSON, PATRICK JAMES | 000433535 | 24/01/2013 | 09/04/2021 | Ceased |
| ARRARTE, MICHELLE | 000320783 | 16/12/2007 | 29/06/2021 | Ceased |
| ASTUTE FINANCIAL PLANNING PTY LTD | 000323008 | 06/06/2012 | 31/03/2021 | Ceased |
| ATANASOV, KOSTA | 000308860 | 31/07/2018 | 09/07/2021 | Ceased |
| AVA ADVICE PTY. LTD. | 001007028 | 08/04/2015 | 21/04/2021 | Ceased |
| AVENUE 88 INVESTMENTS PTY LTD | 000403181 | 12/04/2011 | 21/04/2021 | Ceased |
| Alifrangis, Katie-Louise Frances | 001000862 | 20/07/2020 | 16/08/2021 | Ceased |
| Anderson, Daniel Christie | 001251175 | 07/08/2017 | 19/03/2021 | Ceased |
| BALTEANU, DANIELA | 000471709 | 27/01/2015 | 26/11/2021 | Ceased |
| BAYSIDE FINANCIAL GROUP PTY LTD | 000471191 | 14/01/2015 | 16/06/2021 | Ceased |
| BECK, PETER | 000415317 | 14/12/2011 | 25/05/2021 | Ceased |
| BENIDION FINANCIAL SERVICES PTY LTD | 000276736 | 01/06/2004 | 30/04/2021 | Ceased |
| BENTON, MARY THERESA | 000291365 | 22/06/2005 | 30/04/2021 | Ceased |
| BIDDLE, BRENDAN JOHN | 000304857 | 25/08/2006 | 15/09/2021 | Ceased |
| BILLINGTON, SCOTT ROBERT | 000323053 | 11/07/2013 | 28/05/2021 | Ceased |
| BINETTI, RALPH | 000290433 | 01/07/2005 | 15/06/2021 | Ceased |
| BLECHER, MISHEL | 000421656 | 10/05/2012 | 17/06/2021 | Ceased |
| BLUE MOON FINANCIAL CONSULTANTS PTY LTD | 001233523 | 16/07/2015 | 25/06/2021 | Ceased |
| BOLSTAD, PAUL MATTHEW | 000249231 | 01/01/2004 | 07/06/2021 | Ceased |
| BOWLEY, SANDRA | 000249203 | 01/01/2004 | 13/05/2021 | Ceased |
| BOWTELL, EFFI LOUISE | 000324197 | 29/01/2009 | 31/03/2021 | Ceased |
| BOYER, ANDREW GEOFFREY | 000341037 | 16/09/2009 | 10/05/2021 | Ceased |
| BUMPSTEAD, ROBERT | 000405939 | 08/06/2011 | 01/03/2021 | Ceased |
| BURGE, PETER DAVID | 000248025 | 01/01/2004 | 17/02/2021 | Ceased |
| BURKE, EDWARD JAMES | 000463813 | 25/08/2014 | 09/12/2021 | Ceased |
| BUZZELL, SUSAN | 000325086 | 30/11/2016 | 03/12/2021 | Ceased |
| Bacon, Trent John | 001252940 | 19/09/2017 | 04/02/2021 | Ceased |
| Bartolo, John Venedick | 001262597 | 13/03/2018 | 23/11/2021 | Ceased |
| Boddington, Paul David | 001263261 | 13/07/2020 | 31/03/2021 | Ceased |
| Boyer, Ashleigh | 001267701 | 19/09/2018 | 10/05/2021 | Ceased |
| Bradford, WHITLEY | 000440151 | 08/08/2013 | 30/11/2021 | Ceased |
| Brandenburg, Pamela Rose | 001268252 | 18/05/2020 | 22/11/2021 | Ceased |
| CALOUNDRA FINANCIAL ADVISORS PTY LTD | 000278645 | 01/08/2004 | 23/06/2021 | Ceased |
| CAMPBELL, JAMES ANTHONY | 000249566 | 01/01/2004 | 21/07/2021 | Ceased |
| CAREY, ANDREW JOHN | 000332995 | 24/01/2020 | 01/04/2021 | Ceased |
| CARROLL, BENJAMIN JOHN | 001004077 | 23/10/2019 | 08/10/2021 | Ceased |
| CEDERBLAD, BRETT ROBERT | 000402649 | 01/04/2011 | 20/10/2021 | Ceased |
| CENTRAL WEST FINANCIAL SOLUTIONS PTY LTD | 000273618 | 31/03/2004 | 05/03/2021 | Ceased |
| CHARTERED WEALTH MANAGEMENT PTY LTD | 000439428 | 24/05/2013 | 07/06/2021 | Ceased |
| CJ D'CRUZ PTY LTD | 000297800 | 16/03/2006 | 18/01/2021 | Ceased |
| CLASSON FINANCIAL SERVICES PTY. LTD. | 000249369 | 01/01/2004 | 29/04/2021 | Ceased |
| CLASSON, BLAIR MATTHEW | 000274069 | 16/09/2005 | 29/04/2021 | Ceased |
| COLAVECCHIO, ANGIE-MARIE | 000280348 | 23/07/2019 | 30/09/2021 | Ceased |
| COLQUHOUN, PETER WILLIAM | 000445889 | 16/01/2020 | 13/09/2021 | Ceased |
| CONTEGO FINANCIAL SOLUTIONS PTY LTD | 000472431 | 10/02/2015 | 04/02/2021 | Ceased |
| COTTER, GUY P | 000248312 | 01/01/2004 | 25/11/2021 | Ceased |
| COURT FINANCIAL SERVICES PTY LTD | 000288103 | 12/12/2011 | 03/12/2021 | Ceased |
| COURT, KRIS | 000415165 | 12/12/2011 | 03/12/2021 | Ceased |
| COWELL, GENINE FRANCES | 000248212 | 01/01/2004 | 30/09/2021 | Ceased |
| CRA FINANCIAL SERVICES PTY LTD | 000248187 | 01/01/2004 | 29/03/2021 | Ceased |
| CROFTS, RUSSELL WEBSTER | 000248048 | 15/07/2014 | 30/04/2021 | Ceased |
| CROSSEN, THOMAS HERBERT | 001002598 | 24/01/2020 | 11/03/2021 | Ceased |
| CUBE STRATEGIC PARTNERS PTY LTD | 000277761 | 01/07/2004 | 10/08/2021 | Ceased |
| CUBILLA, DAVID EDUARDO | 000322349 | 01/07/2014 | 02/06/2021 | Ceased |
| CURRAN-NICHOLLS, JOHNATHAN | 000430148 | 30/10/2012 | 30/06/2021 | Ceased |
| CYBERSIDE INVESTMENTS PTY LTD | 000253752 | 01/01/2004 | 14/12/2021 | Ceased |
| Callaghan, Dane Robert | 001273376 | 24/01/2020 | 10/05/2021 | Ceased |
| Chiem, Ngoc Tuyet | 001263462 | 20/04/2018 | 11/11/2021 | Ceased |
| Chiuman, Cindy | 001257722 | 28/01/2021 | 08/12/2021 | Ceased |
| Christie, Stuart James | 001235561 | 13/10/2017 | 01/09/2021 | Ceased |
| Coates, Jacob Will | 001268406 | 16/10/2018 | 20/08/2021 | Ceased |
| Curmi, SVETLANA | 000319146 | 16/07/2014 | 30/04/2021 | Ceased |
| D'CRUZ, CARLYLE JOSEPH | 000249386 | 01/01/2004 | 18/01/2021 | Ceased |
| D'CRUZ, CHRISTOPHER | 000249246 | 01/01/2004 | 18/01/2021 | Ceased |
| DAVEY, BRYCE | 000417580 | 15/02/2012 | 29/10/2021 | Ceased |
| DAVID W M HUTTON PTY LTD | 001270421 | 06/12/2018 | 30/07/2021 | Ceased |
| DAY, VICKI | 000249707 | 01/01/2004 | 04/06/2021 | Ceased |
| DEEPLAUL, YASHIV | 000298943 | 31/03/2008 | 27/04/2021 | Ceased |
| DELANEY, SHAWN DAVID | 000325173 | 01/11/2011 | 04/06/2021 | Ceased |
| DIANNE WRIGHT PTY. LIMITED | 000249237 | 01/01/2004 | 29/06/2021 | Ceased |
| DNS WEALTH GROUP PTY LTD | 001241893 | 13/05/2016 | 20/08/2021 | Ceased |
| DONOVAN, PETER JOHN | 000297694 | 30/01/2006 | 25/03/2021 | Ceased |
| DRIEBERG, MAUREEN | 000304115 | 13/08/2012 | 18/03/2021 | Ceased |
| DUNCAN FINANCIAL ADVISERS PTY LTD | 000249117 | 01/01/2004 | 30/06/2021 | Ceased |
| DUNCAN, CHRISTOPHER | 000247899 | 17/10/2018 | 30/06/2021 | Ceased |
| DUNCAN, KHANE EDWARD | 000248100 | 01/01/2004 | 30/06/2021 | Ceased |
| Delforce, Berin Andrew | 001004362 | 22/09/2015 | 14/05/2021 | Ceased |
| Dimitropoulos, Trent Angelo | 001270699 | 10/12/2018 | 24/06/2021 | Ceased |
| Donovan, Laura | 001000636 | 22/01/2021 | 30/06/2021 | Ceased |
| Dudani, Yogita | 001265976 | 16/07/2018 | 20/08/2021 | Ceased |
| EBERT, MARIA LEAH | 000446326 | 30/09/2013 | 29/01/2021 | Ceased |
| ENTIRE FINANCIAL SOLUTIONS PTY LTD | 000446209 | 26/09/2013 | 31/03/2021 | Ceased |
| EVERGREEN FINANCIAL PARTNERS PTY LTD | 000467127 | 16/10/2014 | 11/05/2021 | Ceased |
| FARRELL, JENNIFER MICHELLE | 000319344 | 04/12/2017 | 30/11/2021 | Ceased |
| FAWCETT, JOHN | 000469905 | 05/12/2014 | 29/06/2021 | Ceased |
| FERRIERE, NATHAN | 000239222 | 21/05/2008 | 09/06/2021 | Ceased |
| FINANCIAL ALLIANCE AUSTRALIA PTY. LTD. | 000448652 | 13/11/2013 | 23/03/2021 | Ceased |
| FINANCIAL CORNERSTONE SOLUTIONS PTY LTD | 000410704 | 01/09/2011 | 22/07/2021 | Ceased |
| FINANCIAL GARDEN PTY LTD | 000401971 | 21/03/2011 | 31/05/2021 | Ceased |
| FINANCIAL TRENDS PTY. LTD. | 000249613 | 01/01/2004 | 29/06/2021 | Ceased |
| FISHER, DANIELLE RENEE | 000427245 | 23/04/2015 | 30/06/2021 | Ceased |
| FLANAGAN, MICHAEL JOHN | 000249174 | 01/01/2004 | 26/10/2021 | Ceased |
| FONG, LESLIE ROBERT | 000249526 | 01/01/2004 | 24/03/2021 | Ceased |
| FOOTE, IAN ROBERT | 000322067 | 10/02/2009 | 23/04/2021 | Ceased |
| FORKIN, EDWARD JOHN | 000241830 | 16/11/2010 | 22/06/2021 | Ceased |
| FORTIS WEALTH MANAGEMENT PTY. LTD. | 001267624 | 17/09/2018 | 10/05/2021 | Ceased |
| FPFP PTY LTD | 000248838 | 01/01/2004 | 16/07/2021 | Ceased |
| FREETOCHOOSE PTY. LTD. | 000307517 | 27/02/2017 | 20/07/2021 | Ceased |
| Fernando, Kurukulasooriya Antony Viraj Evered | 001259161 | 21/07/2020 | 23/03/2021 | Ceased |
| Fleming, Holly Jade | 001271515 | 17/12/2018 | 29/10/2021 | Ceased |
| Fochesato, Daniele | 001002346 | 01/10/2019 | 23/07/2021 | Ceased |
| Ford, Bianca Kaye | 001263215 | 08/04/2021 | 12/11/2021 | Ceased |
| GALE, BRUCE GREGORY | 000248204 | 01/01/2004 | 12/11/2021 | Ceased |
| GARNER, ANDREW | 000295195 | 31/10/2005 | 30/06/2021 | Ceased |
| GARY SLAVIN FINANCIAL SERVICES PTY LIMITED | 000249460 | 12/08/2016 | 29/03/2021 | Ceased |
| GCK FINANCIAL GROUP PTY LTD | 000280941 | 01/10/2004 | 22/07/2021 | Ceased |
| GEORGE, DANIEL | 000343470 | 27/08/2013 | 23/06/2021 | Ceased |
| GH-GHODSI, SHAHYAR | 000248086 | 01/01/2004 | 29/06/2021 | Ceased |
| GIBBES, MICHELLE | 000425110 | 20/07/2012 | 21/06/2021 | Ceased |
| GILDA PTY LTD | 000249586 | 01/01/2004 | 24/03/2021 | Ceased |
| GLASS WEALTH PLANNING PTY LTD | 001000092 | 12/03/2015 | 26/05/2021 | Ceased |
| GOLDSWORTHY, RALPH JAMES MITCHELL | 000248090 | 01/01/2004 | 21/11/2021 | Ceased |
| GR & KA PTY LTD | 000403077 | 28/04/2011 | 06/05/2021 | Ceased |
| GRAHAM, ARTHUR J | 000248084 | 01/01/2004 | 30/11/2021 | Ceased |
| Gawenda, Samuel | 001263933 | 10/05/2018 | 01/04/2021 | Ceased |
| Geerdharry, Yanish | 001002360 | 19/06/2020 | 23/07/2021 | Ceased |
| Graham, Christopher John | 001285696 | 11/11/2021 | 23/12/2021 | Ceased |
| HARATSIS, NICHOLAS | 000340620 | 06/10/2020 | 05/05/2021 | Ceased |
| HARRIS, JEFFREY ROSS | 000416105 | 13/11/2013 | 23/03/2021 | Ceased |
| HASLAM, PAUL ROBERT | 000250911 | 01/01/2004 | 14/01/2021 | Ceased |
| HAWKE, MARTIN | 000290217 | 28/06/2005 | 07/06/2021 | Ceased |
| HEALEY, GREGORY RONALD | 000249593 | 01/01/2004 | 01/07/2021 | Ceased |
| HEARN, DAMIAN | 000462679 | 01/06/2016 | 28/05/2021 | Ceased |
| HEATHCOTE & KENDALL PTY LTD | 000343491 | 16/12/2009 | 13/05/2021 | Ceased |
| HEDT, SHAUN ADRIAN | 000248150 | 01/01/2004 | 30/06/2021 | Ceased |
| HENAGHAN, MICHAEL LEONARD | 000440514 | 13/06/2013 | 26/03/2021 | Ceased |
| HOCHWALLNER, MANFRED | 000249372 | 01/01/2004 | 29/03/2021 | Ceased |
| HODDINOTT, RHONDA | 000394452 | 22/12/2010 | 06/08/2021 | Ceased |
| HODGES, BENJAMIN | 000306667 | 24/05/2021 | 10/09/2021 | Ceased |
| HONG, KENNY | 000260771 | 07/08/2017 | 27/08/2021 | Ceased |
| HOSFORD, JONATHAN ANDREW | 001002956 | 06/03/2020 | 26/02/2021 | Ceased |
| HUANG, YI-HSUAN | 000394515 | 22/12/2010 | 18/10/2021 | Ceased |
| Hawat, Abdul | 001236689 | 28/10/2015 | 03/12/2021 | Ceased |
| Hawes, Alexander James | 001256480 | 18/12/2017 | 23/04/2021 | Ceased |
| Ho, Bryan | 001234885 | 28/08/2015 | 30/03/2021 | Ceased |
| Hollis, Rebecca June | 001268946 | 02/11/2018 | 24/09/2021 | Ceased |
| Hornsey, Benjamin Kane | 001239919 | 07/03/2016 | 28/09/2021 | Ceased |
| Hua, Li | 001253192 | 27/03/2017 | 15/11/2021 | Ceased |
| INSURE FIRST PTY LTD | 000386243 | 27/10/2010 | 01/07/2021 | Ceased |
| INTERWEST FINANCIAL SERVICES PTY LTD | 000249522 | 14/08/2008 | 30/03/2021 | Ceased |
| INVESTMENT, RETIREMENT, INSURANCE & SUPERANNUATION (IRIS) PTY LTD | 000285575 | 01/03/2005 | 01/04/2021 | Ceased |
| IOANNIDIS, JIM | 000384597 | 01/10/2010 | 16/06/2021 | Ceased |
| Irwin, Catherine | 001243783 | 17/08/2018 | 16/07/2021 | Ceased |
| JARVIS, JAMES ERROL | 000467468 | 23/10/2014 | 29/10/2021 | Ceased |
| JM MINGO & ASSOCIATES PTY. LTD. | 000248693 | 01/01/2004 | 31/05/2021 | Ceased |
| JOHN MACKENZIE WILSON NOMINEES PTY LTD | 000249490 | 01/01/2004 | 04/06/2021 | Ceased |
| JOHNSTON, DREW | 000247952 | 01/01/2004 | 16/06/2021 | Ceased |
| JONES, RICHARD SCOTT | 000431795 | 09/01/2013 | 06/10/2021 | Ceased |
| JONES, TOBY | 000312596 | 12/04/2011 | 21/04/2021 | Ceased |
| JUDD, ADRIAN T | 000243207 | 26/05/2017 | 30/03/2021 | Ceased |
| Janes, Damien | 001243058 | 18/10/2016 | 30/11/2021 | Ceased |
| Jones, Daniel Graham | 001004344 | 23/06/2015 | 31/03/2021 | Ceased |
| KADAYIFCI, CIGDEM | 000248758 | 01/01/2004 | 01/04/2021 | Ceased |
| KADAYIFCI, MUSTAFA | 000322828 | 04/03/2008 | 01/04/2021 | Ceased |
| KAHUNA FINANCIAL MANAGEMENT PTY LIMITED | 001246689 | 17/08/2016 | 09/12/2021 | Ceased |
| KENSINGTON FS PTY LTD | 000441111 | 24/06/2013 | 17/02/2021 | Ceased |
| KERBAGE, NADY | 000467126 | 16/10/2014 | 11/05/2021 | Ceased |
| KEYSTONE FINANCIAL STRATEGISTS PTY LTD | 000257435 | 01/06/2004 | 29/10/2021 | Ceased |
| KIRKALDY, CHRISTOPHER | 000326426 | 13/01/2011 | 30/06/2021 | Ceased |
| KISMET FINANCIAL SERVICES PTY. LTD. | 000287681 | 27/04/2005 | 30/09/2021 | Ceased |
| KLINE, BARRY | 000249133 | 01/01/2004 | 30/11/2021 | Ceased |
| KNAYFATI, KHALED | 000421106 | 30/04/2012 | 30/09/2021 | Ceased |
| KNIGHT, GAVIN CAMERON | 000248756 | 01/01/2004 | 22/07/2021 | Ceased |
| KNS FINANCIAL GROUP PTY. LTD. | 000421107 | 30/04/2012 | 30/09/2021 | Ceased |
| KOH, RICHARD HIM ONG | 000247956 | 01/01/2004 | 30/06/2021 | Ceased |
| KUCHENMEISTER, VERENA KERSTIN | 000249841 | 30/06/2020 | 10/06/2021 | Ceased |
| Kenyeres, Ashlee Kate | 001245376 | 20/07/2016 | 22/12/2021 | Ceased |
| Kerr, Samuel George Winston | 001272840 | 28/06/2019 | 04/03/2021 | Ceased |
| Khan, Tariq | 001247578 | 16/03/2017 | 25/06/2021 | Ceased |
| LALANI, SALIM | 000415437 | 16/12/2011 | 01/12/2021 | Ceased |
| LANE, JAMES | 000403058 | 08/04/2011 | 01/10/2021 | Ceased |
| LAST, ROBERT J | 000247973 | 08/08/2018 | 05/06/2021 | Ceased |
| LAUGA, ANGELA MAREE | 000249100 | 22/12/2014 | 29/10/2021 | Ceased |
| LEE, SIUFAN | 000345732 | 13/11/2020 | 14/07/2021 | Ceased |
| LIVERMORE, ANDREW | 000395658 | 31/12/2010 | 19/02/2021 | Ceased |
| LOGIC FINANCIAL SERVICES PTY. LTD. | 000409908 | 16/08/2011 | 22/02/2021 | Ceased |
| LOUGHNAN, CARMEN SYLVIA | 000248578 | 14/08/2007 | 30/11/2021 | Ceased |
| LOW, RYAN MARK | 000253717 | 01/01/2004 | 14/12/2021 | Ceased |
| LUBCKE, CHRISTINE JOY | 000325462 | 15/05/2008 | 09/07/2021 | Ceased |
| Le, Jessica | 001260274 | 30/11/2017 | 10/09/2021 | Ceased |
| Liao, Jiayi | 001242084 | 05/10/2018 | 30/04/2021 | Ceased |
| Lindley, Michael Anthony Charles Lex | 001255743 | 23/06/2017 | 04/06/2021 | Ceased |
| M.W. VINCENT & ASSOCIATES PTY. LTD. | 000255853 | 01/01/2004 | 30/03/2021 | Ceased |
| MADDOX, INGRID STELLA HEYNEN | 000463513 | 13/12/2018 | 02/04/2021 | Ceased |
| MAGLAYA, ROLAND | 000331094 | 17/10/2017 | 21/09/2021 | Ceased |
| MAGLAYA, TERESITA | 000248143 | 01/01/2004 | 31/12/2021 | Ceased |
| MARAGOS, HARI | 000286086 | 15/03/2005 | 16/08/2021 | Ceased |
| MARCACCIO, FRANK | 000248917 | 12/09/2016 | 09/04/2021 | Ceased |
| MARRIOTT, CRAIG ANTHONY | 000331674 | 12/11/2012 | 16/11/2021 | Ceased |
| MASON, KEITH WILLIAM | 000438366 | 29/05/2017 | 23/03/2021 | Ceased |
| MCDONALD, PETER L | 000249477 | 01/01/2004 | 13/05/2021 | Ceased |
| MCGINN TRADING COMPANY PTY LIMITED | 000424880 | 16/07/2012 | 01/12/2021 | Ceased |
| MCGINN, JACK | 000443086 | 30/07/2013 | 24/11/2021 | Ceased |
| MCGINN, JOHN RICHARD | 000341398 | 01/10/2009 | 01/12/2021 | Ceased |
| MCGREGOR, ANNA | 000253147 | 08/12/2015 | 04/03/2021 | Ceased |
| MCGUIRE, LESLIE CHARLES | 000330477 | 30/09/2008 | 16/07/2021 | Ceased |
| MCKENZIE FINANCIAL PTY LTD | 000472116 | 04/02/2015 | 30/11/2021 | Ceased |
| MCKENZIE-YOUNG, THERESE NICOLE | 000429905 | 04/02/2015 | 30/11/2021 | Ceased |
| MCMAHON, MARC ANDREW | 000245058 | 29/06/2018 | 20/10/2021 | Ceased |
| MELBOURNE WEALTH ADVISORS PTY. LTD. | 000466154 | 01/10/2014 | 21/06/2021 | Ceased |
| MFP BROKING PTY LTD | 001236303 | 14/10/2015 | 31/03/2021 | Ceased |
| MHQ FINANCIAL SERVICES PTY LTD | 000458279 | 22/05/2014 | 13/05/2021 | Ceased |
| MIFSUD, DAMIEN | 000331614 | 08/08/2011 | 15/04/2021 | Ceased |
| MINGO, JOSE MANUEL | 000248274 | 01/01/2004 | 31/05/2021 | Ceased |
| MLH FINANCIAL SERVICES PTY LTD | 000440515 | 13/06/2013 | 26/03/2021 | Ceased |
| MOORE, KONRAD | 000345696 | 31/05/2010 | 19/04/2021 | Ceased |
| MOSAIC WEALTH ADVISERS PTY LTD | 001254997 | 26/05/2017 | 30/03/2021 | Ceased |
| MOSSMAN, CHERYL | 000391694 | 08/12/2010 | 16/06/2021 | Ceased |
| MPA FINANCIAL ADVISERS (AUSTRALIA) PTY LIMITED | 000407502 | 01/07/2011 | 18/06/2021 | Ceased |
| MULOV, THOMAS | 000244545 | 15/06/2011 | 31/03/2021 | Ceased |
| MacDonald, Laura Maree | 001269748 | 26/11/2018 | 21/05/2021 | Ceased |
| Marcus, Elise Marie | 001269281 | 06/08/2021 | 26/10/2021 | Ceased |
| Mazzeo, Franco | 001255072 | 30/05/2017 | 28/05/2021 | Ceased |
| McErlean, Kieran Anthony | 001269384 | 19/11/2018 | 24/06/2021 | Ceased |
| McPherson, Brett | 001000805 | 21/04/2020 | 16/07/2021 | Ceased |
| Mojsovski, Nick | 001238203 | 22/12/2015 | 04/05/2021 | Ceased |
| Mortimer, Lisa | 001268727 | 29/10/2018 | 27/09/2021 | Ceased |
| NADDAF, SAM | 000248395 | 01/01/2004 | 30/04/2021 | Ceased |
| NAKAS, CON DIMITRIOS | 000248302 | 01/01/2004 | 28/10/2021 | Ceased |
| NEEDS, GEOFFREY | 000403076 | 28/04/2011 | 06/05/2021 | Ceased |
| NEWBOUND, BRETT | 000409907 | 16/08/2011 | 22/02/2021 | Ceased |
| NICOPOULOS, BILL | 000437254 | 09/04/2013 | 26/03/2021 | Ceased |
| NIX, STUART GEOFFREY | 000342675 | 04/03/2021 | 15/07/2021 | Ceased |
| NORTH, ARTHUR THOMAS SCOTT | 000248590 | 01/01/2004 | 05/11/2021 | Ceased |
| O'Brien, Nadine Gina | 001258536 | 14/08/2020 | 12/03/2021 | Ceased |
| O'DONNELL, SCOTT WILLIAM | 000342739 | 10/02/2015 | 04/02/2021 | Ceased |
| O'Mally, Lionel John | 001251765 | 07/02/2017 | 17/09/2021 | Ceased |
| O'Neill, Dominic | 001006895 | 12/02/2019 | 29/10/2021 | Ceased |
| ORIEL, PETER JAMES | 000248661 | 31/08/2007 | 13/09/2021 | Ceased |
| ORMAN, GARY JOHN | 000283759 | 27/08/2014 | 21/07/2021 | Ceased |
| Orchard, Tony Mahendra | 001003169 | 27/03/2020 | 16/12/2021 | Ceased |
| PAN, CHARLES MALCOLM | 000386198 | 01/09/2011 | 19/03/2021 | Ceased |
| PARAMOUNT FINANCE GROUP PTY LTD | 000289900 | 21/06/2005 | 17/12/2021 | Ceased |
| PAROZ, KENT CHARLES | 000345119 | 29/09/2017 | 23/03/2021 | Ceased |
| PARSONS, COREY PETER | 000313542 | 08/10/2013 | 30/11/2021 | Ceased |
| PARTRIDGE, DAINA | 000251770 | 21/06/2007 | 22/11/2021 | Ceased |
| PAUL, MATTHEW | 000323207 | 29/10/2010 | 18/06/2021 | Ceased |
| PAWSON, ANTHONY | 000411588 | 20/09/2011 | 16/06/2021 | Ceased |
| PERRY, DENNIS IAN | 000280769 | 28/09/2004 | 30/11/2021 | Ceased |
| PETROVIC, KOSTA | 001002353 | 01/11/2019 | 15/01/2021 | Ceased |
| PINNACLE FINANCIAL AND INVESTMENT SERVICES PTY LIMITED | 000248901 | 01/01/2004 | 16/06/2021 | Ceased |
| PIROTTA, MARIO LINO | 000250331 | 27/10/2021 | 20/12/2021 | Ceased |
| PLAN4WEALTH PTY LTD | 000337870 | 29/05/2009 | 30/04/2021 | Ceased |
| POLARIS LIFE MANAGEMENT PTY LTD | 001257876 | 31/08/2017 | 09/04/2021 | Ceased |
| POND, AMANDA | 000332881 | 11/12/2008 | 12/04/2021 | Ceased |
| POTTER, DUANE | 000248595 | 01/01/2004 | 07/06/2021 | Ceased |
| PREVITERA, LOUISE MAREE | 000306464 | 21/03/2011 | 31/05/2021 | Ceased |
| PUDDLE 2 POND FINANCIAL PTY LTD | 000426379 | 14/08/2012 | 12/04/2021 | Ceased |
| Parker, Benjamin | 001000089 | 12/03/2015 | 26/05/2021 | Ceased |
| Pashwan, Neha | 001258079 | 25/08/2020 | 09/03/2021 | Ceased |
| Phillips, Bree Emily | 000411048 | 16/08/2018 | 13/09/2021 | Ceased |
| Prebble, Kurt | 001233015 | 13/12/2019 | 07/05/2021 | Ceased |
| RED GECKO FINANCIAL SOLUTIONS PTY LTD | 000394755 | 23/12/2010 | 09/06/2021 | Ceased |
| REYNOLDS, NORMAN JOHN | 000239828 | 04/11/2020 | 30/06/2021 | Ceased |
| RICHARDS, WARREN GEORGE | 000248419 | 12/07/2016 | 17/05/2021 | Ceased |
| RINVENUTO, MICHAEL ANTHONY | 000437427 | 12/04/2013 | 21/06/2021 | Ceased |
| ROBERTSON, KENNETH JAMES | 000248497 | 01/01/2004 | 29/06/2021 | Ceased |
| ROLLMAN, IAN | 000311946 | 16/11/2009 | 01/06/2021 | Ceased |
| ROSS, STEPHEN ALLAN | 000249036 | 01/01/2004 | 30/03/2021 | Ceased |
| RYCHVALSKY, TIMOTHY LUDVIC | 000248417 | 13/09/2005 | 10/08/2021 | Ceased |
| Rich, Megan Jane | 001006310 | 28/07/2021 | 13/09/2021 | Ceased |
| Robertson, Samantha Michelle | 001270005 | 30/11/2018 | 22/10/2021 | Ceased |
| SAFETY NET FINANCIAL PLANNING PTY LTD | 000321610 | 16/11/2010 | 22/06/2021 | Ceased |
| SALERNO & ASSOCIATES PTY. LTD. | 000249658 | 01/01/2004 | 30/03/2021 | Ceased |
| SALERNO, ANTONINO MARK | 000249659 | 01/01/2004 | 30/03/2021 | Ceased |
| SALERNO, DANIEL MATTHEW | 000342177 | 27/10/2009 | 20/08/2021 | Ceased |
| SALIM & SHEHNAZ LALANI PTY LTD | 000415438 | 16/12/2011 | 01/12/2021 | Ceased |
| SAYER, REBECCA LOUISE | 000429631 | 21/07/2015 | 28/06/2021 | Ceased |
| SBZ FINANCIAL SERVICES PTY LTD | 000413291 | 01/11/2011 | 04/06/2021 | Ceased |
| SCHOLZ, JOANNE | 000431881 | 10/12/2012 | 25/06/2021 | Ceased |
| SCOPE FINANCIAL ADVISERS PTY LTD | 000341440 | 01/10/2009 | 16/12/2021 | Ceased |
| SCOTT NORTH PTY. LIMITED | 000248154 | 01/01/2004 | 05/11/2021 | Ceased |
| SCULLY, RICHARD JOHN | 000248633 | 01/01/2004 | 23/06/2021 | Ceased |
| SEYMOUR, ANTONY JAMES | 000263863 | 19/02/2004 | 05/03/2021 | Ceased |
| SF ADVISERS PTY LTD | 001235161 | 08/09/2015 | 16/12/2021 | Ceased |
| SIBBISON, BRETT MICHAEL | 000287116 | 24/05/2021 | 10/09/2021 | Ceased |
| SILK FINANCIAL SERVICES PTY LTD | 000329888 | 11/01/2011 | 06/08/2021 | Ceased |
| SLAVIN, GARY JOHN | 000249702 | 29/04/2014 | 29/03/2021 | Ceased |
