Authorisations by SYNCHRON ADVICE PTY LTD that ended in 2021
263 of the 2,328 authorisations granted by SYNCHRON ADVICE PTY LTD ended during 2021 — 11.3% of its record, and 1.7% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, SYNCHRON ADVICE PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 2,328 authorisations by SYNCHRON ADVICE PTY LTD · Everything that ended in 2021
The 263 that ended in 2021
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 1ST CHOICE FINANCIAL PTY LTD | 000402956 | 07/04/2011 | 20/12/2021 | Ceased |
| 21 TEN WEALTH PROTECTION PTY LTD | 000427240 | 13/07/2015 | 27/09/2021 | Ceased |
| 3D WEALTH PTY LTD | 001265701 | 04/07/2018 | 11/10/2021 | Ceased |
| A.G.S FINANCIAL SERVICES PTY LTD | 001277479 | 14/08/2019 | 30/11/2021 | Ceased |
| AC DESTINY FINANCIAL SERVICES PTY LTD | 001278328 | 02/10/2019 | 01/03/2021 | Ceased |
| AC DESTINY FINANCIAL SERVICES PTY LTD | 001278328 | 02/03/2021 | 04/03/2021 | Ceased |
| ADIYODI, SUNIL | 000471610 | 22/01/2015 | 31/12/2021 | Ceased |
| ADVICE HUB PTY LTD | 001265577 | 02/07/2018 | 29/03/2021 | Ceased |
| AKILI WEALTH MANAGEMENT PTY LTD | 001254177 | 04/11/2020 | 08/12/2021 | Ceased |
| ALLEN, DAVID JOHN | 000266518 | 01/03/2004 | 19/01/2021 | Ceased |
| ALLIED WEALTH PTY LTD | 001281925 | 01/06/2020 | 17/05/2021 | Ceased |
| ANCHOR FINANCIAL PARTNERS PTY LTD | 001282057 | 17/09/2020 | 10/06/2021 | Ceased |
| ANCHOR WEALTH PTY LTD | 001254775 | 17/09/2020 | 10/06/2021 | Ceased |
| ANDERSON THIRTEEN PTY LTD | 001280282 | 10/02/2020 | 08/04/2021 | Ceased |
| ANDERSON, MICHEAL | 001002593 | 14/08/2019 | 30/11/2021 | Ceased |
| ANSTEY WEALTH MANAGEMENT PTY LTD | 001263555 | 24/04/2018 | 12/11/2021 | Ceased |
| ANSTEY, FELICIA SARAH | 000252644 | 24/04/2018 | 12/11/2021 | Ceased |
| ARNOLD, DAVID NEAL | 000412120 | 30/09/2011 | 06/12/2021 | Ceased |
| ASPIRE WEALTH STRATEGIES PTY LTD | 001277477 | 14/08/2019 | 31/12/2021 | Ceased |
| ASSOCIATED FINANCIAL STRATEGIES PTY LTD | 000300166 | 10/02/2014 | 02/12/2021 | Ceased |
| AUSTRALIAN NATIONAL FINANCIAL GROUP PTY LTD | 000335271 | 04/01/2011 | 28/06/2021 | Ceased |
| AWARE FINANCIAL SERVICES PTY LTD | 000324315 | 14/09/2015 | 29/06/2021 | Ceased |
| Anderson, Michael Paul | 001008791 | 10/02/2020 | 08/04/2021 | Ceased |
| BANGARI, SAVITA | 001237176 | 12/11/2018 | 12/10/2021 | Ceased |
| BAO LONG QUACH & ASSOCIATES PTY. LTD. | 000314942 | 20/01/2020 | 09/08/2021 | Ceased |
| BARBATI, VALERIANO | 000462922 | 30/01/2017 | 11/08/2021 | Ceased |
| BARNARD, KRISTY | 000452451 | 28/01/2014 | 30/06/2021 | Ceased |
| BAULSOM, DENIS FREDERICK | 000271005 | 02/04/2009 | 16/02/2021 | Ceased |
| BEARDMORE, AMY LOUISE | 000464253 | 29/08/2014 | 19/05/2021 | Ceased |
| BERGES, JEAN-PIERRE | 000244439 | 01/03/2004 | 30/09/2021 | Ceased |
| BEST WEALTH CREATION PTY LIMITED | 000382956 | 03/06/2014 | 29/06/2021 | Ceased |
| BEST, JEMINNA ELIZABETH | 000283501 | 03/06/2014 | 29/06/2021 | Ceased |
| BLACK, ANTONY | 000417070 | 24/07/2019 | 08/04/2021 | Ceased |
| BLOSSOM FINANCIAL PLANNING PTY LTD | 000471611 | 22/01/2015 | 31/12/2021 | Ceased |
| BRAGANZA, Craig Dean | 001271529 | 17/12/2018 | 28/07/2021 | Ceased |
| BRAGANZA, GLENN DEAN | 000299296 | 07/04/2011 | 20/12/2021 | Ceased |
| BRETT, Benjamin Ashley | 001268120 | 08/10/2018 | 29/06/2021 | Ceased |
| BRETT, CARA TEAGAN | 000404827 | 01/07/2014 | 29/06/2021 | Ceased |
| BURNETT, ROWAN | 000303415 | 08/01/2018 | 20/12/2021 | Ceased |
| Bland, Clay Thomas | 001253081 | 22/03/2017 | 22/01/2021 | Ceased |
| Burke, Brenton Vincent | 001270569 | 07/12/2018 | 10/06/2021 | Ceased |
| C & R YATES PTY LIMITED | 000456781 | 22/04/2014 | 31/12/2021 | Ceased |
| CAMERON, DOUGLAS GORDON | 000238833 | 01/02/2011 | 18/03/2021 | Ceased |
| CAPITOL HILL INVESTMENTS PTY. LTD. | 000244438 | 01/03/2004 | 30/09/2021 | Ceased |
| CASCONE, JOE | 000244715 | 29/06/2012 | 15/04/2021 | Ceased |
| CATAK WEALTH MANAGEMENT PTY. LTD. | 001252698 | 10/03/2017 | 10/12/2021 | Ceased |
| CDG FINANCIAL SOLUTIONS PTY LTD | 000418166 | 10/07/2018 | 30/11/2021 | Ceased |
| CHALMERS, ROBERT JAMES | 000245857 | 24/11/2004 | 31/03/2021 | Ceased |
| CHANGE WEALTH PTY. LTD. | 001255149 | 07/09/2018 | 20/09/2021 | Ceased |
| CHEN, AILEEN XIAO YUN | 000233261 | 02/10/2019 | 01/03/2021 | Ceased |
| CHOW, DAMIEN | 000324316 | 09/07/2019 | 26/10/2021 | Ceased |
| CHRISTIE, MARK | 000311408 | 06/10/2017 | 27/01/2021 | Ceased |
| CK & TN PTY LTD | 000338077 | 24/07/2015 | 26/05/2021 | Ceased |
| CLARK, BRETT ALLAN | 000424273 | 12/04/2013 | 02/12/2021 | Ceased |
| COLLARD, Leslie John | 000257105 | 25/03/2009 | 17/03/2021 | Ceased |
| COLLINS, BRIAN BASIL | 000328432 | 10/06/2015 | 09/03/2021 | Ceased |
| COMPLETE FINANCIAL CARE PTY. LTD. | 000289799 | 22/02/2013 | 28/04/2021 | Ceased |
| COPEANNILO PTY LTD | 001232999 | 30/06/2015 | 31/12/2021 | Ceased |
| CORBY, BRADLEY VICTOR | 000239734 | 06/11/2014 | 29/06/2021 | Ceased |
| COREMOTION FINANCIAL SERVICES PTY LIMITED | 000338501 | 24/06/2009 | 15/06/2021 | Ceased |
| COSGROVE, MICHAEL JOHN | 000301205 | 01/05/2015 | 16/11/2021 | Ceased |
| COUTINHO, TREVOR | 000322742 | 04/01/2011 | 28/06/2021 | Ceased |
| CURCURUTO, SALVATORE ALFIO | 000274957 | 30/05/2011 | 25/02/2021 | Ceased |
| CURSIO, Anthony | 000238591 | 23/03/2016 | 05/10/2021 | Ceased |
| Catak, Edo | 001252697 | 10/03/2017 | 10/12/2021 | Ceased |
| Chambers, Matthew Alexander | 001005082 | 21/01/2019 | 11/10/2021 | Ceased |
| D.J. & J.M. WOOLGROVE PTY. LTD. | 000268608 | 19/10/2009 | 25/02/2021 | Ceased |
| DAVID ALLEN FINANCIAL SERVICES PTY. LTD. | 000335668 | 19/03/2009 | 19/01/2021 | Ceased |
| DEAN, MARK STEVEN | 000282350 | 03/10/2016 | 05/10/2021 | Ceased |
| DENARO WEALTH PTY LTD | 001263750 | 22/01/2019 | 03/05/2021 | Ceased |
| DIXON, RICHARD MARK | 000408982 | 19/03/2014 | 30/06/2021 | Ceased |
| DOGANAY, EROL ADEM | 000470409 | 16/12/2014 | 02/03/2021 | Ceased |
| DOZETAS, Jared Serge | 001246075 | 04/08/2016 | 20/10/2021 | Ceased |
| DREAMWEALTH FINANCIAL STRATEGISTS PTY LTD | 001238580 | 18/01/2016 | 12/02/2021 | Ceased |
| DUO FINANCIAL SERVICES PTY. LTD. | 000331196 | 02/11/2017 | 28/05/2021 | Ceased |
| DURRANT, SCOTT | 000297913 | 06/11/2015 | 31/12/2021 | Ceased |
| Doren, Oguzhan | 001238157 | 21/12/2015 | 02/03/2021 | Ceased |
| ELEY, KAREN ANNE | 000276754 | 11/11/2019 | 22/11/2021 | Ceased |
| ELISE FITZGERALD PTY LTD | 000413019 | 02/12/2019 | 31/08/2021 | Ceased |
| ESLER, KENNETH RAYMOND | 000286958 | 15/05/2006 | 28/06/2021 | Ceased |
| EVERTANG INVESTMENT PTY LTD | 000454479 | 05/03/2014 | 23/09/2021 | Ceased |
| FATHOM WEALTH PTY LTD | 001256017 | 03/07/2017 | 29/06/2021 | Ceased |
| FAZARI, ROCCO MICHELE | 000377855 | 25/07/2016 | 10/06/2021 | Ceased |
| FEDMOWSKI, MARTIN JAN | 000365070 | 20/04/2020 | 05/02/2021 | Ceased |
| FELDERHOF, CHARLES ASHLEY | 000452884 | 31/03/2020 | 20/09/2021 | Ceased |
| FINANCIAL SOLUTIONS PARTNERS PTY LTD | 000405683 | 02/12/2015 | 31/03/2021 | Ceased |
| FIRST CHOICE PROPERTY INVEST PTY. LTD. | 000286679 | 24/11/2009 | 28/06/2021 | Ceased |
| FITZGERALD, ELISE | 000383137 | 02/12/2019 | 31/08/2021 | Ceased |
| FLINT, GEOFFREY JOHN | 000236376 | 01/07/2008 | 31/12/2021 | Ceased |
| FONSECA, JAVIER | 000327770 | 25/05/2012 | 29/03/2021 | Ceased |
| FOYE, PAUL GORDON | 000383054 | 01/08/2018 | 04/11/2021 | Ceased |
| FROHNERT, JUSTIN PETER | 000234442 | 22/10/2014 | 15/07/2021 | Ceased |
| FUTURE WEALTH STRATEGIES PTY LTD | 000432647 | 02/12/2015 | 31/03/2021 | Ceased |
| GALANIS FINANCIAL GROUP PTY LTD | 001253089 | 22/03/2017 | 28/05/2021 | Ceased |
| GALANIS, CHRISTOS | 000427879 | 22/03/2017 | 28/05/2021 | Ceased |
| GANAPATHY SIVASHANMUGHAM, KARTHIK | 001002716 | 26/08/2019 | 04/05/2021 | Ceased |
| GIUMELLI, GARY JOHN | 000235284 | 07/12/2015 | 25/06/2021 | Ceased |
| GRANT, CLIVE ANTHONY | 000250659 | 10/07/2018 | 30/11/2021 | Ceased |
| GREEN, ALLEN LOUIS COLLIN | 000260297 | 06/11/2019 | 26/10/2021 | Ceased |
| GRICE, STEVEN SCOTT | 000270400 | 26/03/2018 | 19/05/2021 | Ceased |
| GUYETSKY, MIKEL | 000398699 | 22/11/2012 | 29/06/2021 | Ceased |
| Graham, Brett David | 001252257 | 08/03/2019 | 24/06/2021 | Ceased |
| HAYES & CO INSURANCE SERVICES PTY LTD | 001277264 | 01/08/2019 | 25/05/2021 | Ceased |
| HE, LINDA | 000233367 | 02/10/2019 | 04/03/2021 | Ceased |
| HERRERA, CARLOS ANTONIO | 000270582 | 17/10/2007 | 31/08/2021 | Ceased |
| HERRING, PAUL | 000253016 | 09/05/2004 | 28/06/2021 | Ceased |
| HILLIER, STUART | 000335349 | 02/12/2015 | 31/03/2021 | Ceased |
| HOFFENBERG, MARISA | 000461801 | 12/02/2015 | 31/08/2021 | Ceased |
| HONEST ADVICE PTY LTD | 001281813 | 22/05/2020 | 09/06/2021 | Ceased |
| HWC WEALTH ADVISERS PTY LTD | 000333446 | 02/12/2015 | 31/03/2021 | Ceased |
| Hajdari, Agim | 001238158 | 21/12/2015 | 02/03/2021 | Ceased |
| IADVICE PTY LTD | 001237099 | 12/11/2015 | 25/02/2021 | Ceased |
| INFINITY INSURANCE ADVISERS PTY LTD | 000327492 | 28/02/2013 | 20/08/2021 | Ceased |
| INSURANCE PLANNING SOLUTIONS PTY LIMITED | 000295600 | 16/12/2020 | 29/03/2021 | Ceased |
| J.B. RYNNE HOLDINGS PTY LTD | 000412848 | 20/01/2020 | 11/08/2021 | Ceased |
| JAMES XIAO & ASSOCIATES PTY. LTD. | 000384123 | 02/07/2019 | 25/02/2021 | Ceased |
| Jewell, Richard Henry | 001259717 | 10/11/2017 | 02/03/2021 | Ceased |
| KAROUMBALIS, THEODOROS | 001237098 | 12/11/2015 | 25/02/2021 | Ceased |
| KATZ, AMIRAM | 000255942 | 01/08/2014 | 22/01/2021 | Ceased |
| KELAART, CHRISTOPHER NIGEL MERVYN | 000300779 | 28/06/2013 | 26/05/2021 | Ceased |
| KELLY, BRETT JOHN | 000341387 | 24/02/2020 | 29/06/2021 | Ceased |
| KRIEL, MARITZA | 000454079 | 15/07/2015 | 29/06/2021 | Ceased |
| KRITSELAS, KATHY | 000235794 | 06/04/2016 | 21/12/2021 | Ceased |
| Kalachian, John | 001243626 | 21/08/2019 | 04/08/2021 | Ceased |
| Kettemann, Andreas | 001257779 | 04/07/2018 | 11/10/2021 | Ceased |
| LANHAM, RUSSELL | 000263174 | 04/09/2009 | 29/06/2021 | Ceased |
| LAW WILLIAMS & CO PTY LTD | 000271342 | 09/07/2019 | 26/10/2021 | Ceased |
| LEAHY, ELIZABETH | 000329217 | 30/09/2020 | 25/05/2021 | Ceased |
| LENDINGWORKS PTY LTD | 001243191 | 20/06/2016 | 30/06/2021 | Ceased |
| LENEHAN, SHANE | 000327394 | 30/05/2019 | 20/09/2021 | Ceased |
| LEUCHTER, ARTHUR | 000454936 | 14/03/2014 | 23/02/2021 | Ceased |
| LIDESTRI, NATALINO | 000456875 | 22/01/2019 | 03/05/2021 | Ceased |
| LIFEWISE FINANCIAL PLANNING PTY. LTD. | 001265794 | 09/07/2018 | 26/05/2021 | Ceased |
| Luck, Geoffrey Michael | 001233714 | 23/07/2015 | 14/10/2021 | Ceased |
| MAFD PTY LTD | 000303626 | 21/12/2011 | 05/01/2021 | Ceased |
| MANN, ROSS | 000438697 | 09/05/2013 | 31/12/2021 | Ceased |
| MARK DEAN NOMINEES PTY. LTD. | 000224639 | 03/10/2016 | 05/10/2021 | Ceased |
| MATTHEW GEAPPEN FINANCIAL SERVICES PTY LTD | 001250784 | 07/05/2018 | 04/11/2021 | Ceased |
| MAVONDO, LAWSON | 000325096 | 04/11/2020 | 08/12/2021 | Ceased |
| MCINTYRE, BARRY JOHN | 000266888 | 13/09/2013 | 04/05/2021 | Ceased |
| MCLEAN, YVETTE MARIE | 000334240 | 30/09/2020 | 11/10/2021 | Ceased |
| MCPHERSON, ANDREW | 000468321 | 27/11/2019 | 20/09/2021 | Ceased |
| MGI PERTH FINANCIAL SERVICES PTY LTD | 001245590 | 25/07/2016 | 10/06/2021 | Ceased |
| MINX EQUITY PTY LTD | 001283599 | 23/09/2020 | 23/09/2021 | Ceased |
| MK WEALTH SOLUTIONS PTY. LTD. | 001000223 | 15/07/2015 | 29/06/2021 | Ceased |
| MOORE INSURANCE PTY. LTD. | 001245460 | 11/12/2018 | 09/07/2021 | Ceased |
| MORGAN STANFORD GROUP PTY LTD | 001266168 | 23/07/2018 | 08/02/2021 | Ceased |
| MOTTRAM, JAMES | 001004152 | 07/10/2019 | 11/11/2021 | Ceased |
| MULHERIN, PHILLIP ANTHONY | 000245087 | 28/05/2014 | 23/06/2021 | Ceased |
| MUTTON, GRAHAM LESLIE | 000259707 | 30/09/2019 | 19/01/2021 | Ceased |
| MYRIAD WEALTH PTY LTD | 001251544 | 30/01/2017 | 11/08/2021 | Ceased |
| Massey, Alison Heather | 001269611 | 22/11/2018 | 20/12/2021 | Ceased |
| Milic, James Anthony | 001270964 | 12/12/2018 | 02/03/2021 | Ceased |
| NEMETH, MICHAEL ANTHONY | 000226986 | 02/12/2015 | 31/03/2021 | Ceased |
| NEWTON, Thomas | 001267699 | 19/09/2018 | 17/03/2021 | Ceased |
| NORTHERN INSURANCE SOLUTIONS PTY LTD | 001257222 | 08/08/2017 | 25/06/2021 | Ceased |
| Niu, Nicole Yunfei | 000446207 | 04/10/2018 | 09/06/2021 | Ceased |
| O'MEARA, MARTIN ALAN | 000245104 | 20/06/2013 | 21/06/2021 | Ceased |
| OCYSEK, CATHERINE JULIET | 000298002 | 12/06/2019 | 31/12/2021 | Ceased |
| ORD, MICHAEL GREGORY | 000329096 | 24/06/2009 | 15/06/2021 | Ceased |
| PACE PRIVATE WEALTH PTY LTD | 000467388 | 03/07/2017 | 17/08/2021 | Ceased |
| PACE, SONIA | 000378148 | 03/07/2017 | 17/08/2021 | Ceased |
| PANTHRADIL, JOSEPH THOMAS | 001261758 | 02/09/2019 | 18/06/2021 | Ceased |
| PARTNERSHIP WEALTH ADVISERS PTY LTD | 001273711 | 18/01/2019 | 16/06/2021 | Ceased |
| PARTNERSHIP WEALTH CONSULTANTS PTY LTD | 001273729 | 21/01/2019 | 11/10/2021 | Ceased |
| PENHEIRO, CHARLES ALEXANDER | 000413826 | 05/06/2015 | 22/06/2021 | Ceased |
| PETERSON, WAYNE GEORGE | 000328888 | 15/08/2008 | 01/06/2021 | Ceased |
| PHAM, Thai Quoc Tony | 001253395 | 31/03/2017 | 11/03/2021 | Ceased |
| PHILLIPS, STEPHEN ANDREW | 000338543 | 16/09/2021 | 03/12/2021 | Ceased |
| PINTAINHO, WILLIAM | 000250665 | 07/08/2015 | 29/06/2021 | Ceased |
| POLARIS LIFE MANAGEMENT PTY LTD | 001286351 | 12/04/2021 | 13/04/2021 | Ceased |
| POLLIN, MICHAEL JOHN | 000255898 | 10/09/2014 | 07/01/2021 | Ceased |
| POWELL INVESTMENTS PTY LTD | 000258362 | 28/04/2017 | 24/06/2021 | Ceased |
| POWELL, THOMAS GEORGE | 000258363 | 28/04/2017 | 24/06/2021 | Ceased |
| PREFERRED FINANCIAL SERVICES (WA) PTY LTD | 000271040 | 09/08/2011 | 20/04/2021 | Ceased |
| PRICE, RONALD ROBERT | 000235998 | 20/07/2009 | 25/06/2021 | Ceased |
| PRIMARY WEALTH PTY LTD | 001282463 | 10/07/2020 | 11/10/2021 | Ceased |
| PUT, CHRISTOPHER | 000416514 | 03/07/2017 | 29/06/2021 | Ceased |
| Page, Emma Elisabeth | 001255688 | 18/10/2019 | 23/09/2021 | Ceased |
| Pollock, Alison Leanne | 001271684 | 08/03/2019 | 11/10/2021 | Ceased |
| QUACH, BAO LONG | 000295176 | 20/01/2020 | 09/08/2021 | Ceased |
| QUAGLIATA, LEISA | 000468679 | 18/05/2016 | 13/09/2021 | Ceased |
| QUOIN MORTGAGES PTY LTD | 001278868 | 06/11/2019 | 26/10/2021 | Ceased |
| RAE, CHRISTOPHER THOMAS | 000274547 | 01/06/2020 | 17/05/2021 | Ceased |
| RATEONE FINANCIAL PLANNING PTY LTD | 000365069 | 22/11/2013 | 02/03/2021 | Ceased |
| RED DOOR WEALTH SOLUTIONS PTY LTD | 000435847 | 09/07/2019 | 26/10/2021 | Ceased |
| REILLY, PAUL | 000235876 | 15/05/2014 | 19/01/2021 | Ceased |
| REZAEI, MILAD | 000467766 | 17/09/2020 | 10/06/2021 | Ceased |
| RFPSQ PTY LTD | 001235580 | 20/04/2018 | 11/03/2021 | Ceased |
| RICH RIVER INSURANCES PTY LTD | 000253405 | 25/03/2009 | 17/03/2021 | Ceased |
| RIGALE FINANCIAL SOLUTIONS PTY LTD | 000338807 | 01/07/2009 | 11/11/2021 | Ceased |
| RIGONI-BRAZZALE, CLAUDIA | 000300689 | 28/04/2006 | 11/11/2021 | Ceased |
| RON PRICE & ASSOCIATES PTY. LIMITED | 000235587 | 20/07/2009 | 25/06/2021 | Ceased |
| RYNELLE PTY LTD | 000328889 | 15/08/2008 | 01/06/2021 | Ceased |
| RYNNE, JOHN BRENDAN | 000338000 | 20/01/2020 | 11/08/2021 | Ceased |
| SAMI L ADVISORY PTY. LTD. | 000471579 | 22/01/2015 | 04/03/2021 | Ceased |
| SEMPRE LIFE PTY LTD | 001248321 | 29/09/2016 | 13/09/2021 | Ceased |
| SHARMAN, LEONARD | 000250791 | 15/08/2008 | 17/12/2021 | Ceased |
| SHEEHAN, LUKE DAVID | 000338906 | 11/05/2021 | 27/10/2021 | Ceased |
| SHER, FELIX SOLOMON | 000242904 | 01/07/2020 | 20/12/2021 | Ceased |
| SIMPSON, PAUL JAMES | 000412306 | 17/09/2015 | 12/02/2021 | Ceased |
| SINGH, Gurprit | 000435347 | 16/12/2020 | 29/03/2021 | Ceased |
| SLABE, JEFFREY MARK | 000245209 | 28/02/2013 | 20/08/2021 | Ceased |
| SMITH, CLIVE JOHN | 000266999 | 01/12/2006 | 21/06/2021 | Ceased |
| SMITH, RUSSELL | 000242116 | 13/07/2015 | 27/09/2021 | Ceased |
| SOOD, VIKAS | 000283473 | 02/10/2019 | 28/06/2021 | Ceased |
| SOUTHCOAST LOANS PTY LTD | 001284340 | 11/11/2020 | 26/04/2021 | Ceased |
| STAMOS, Michael Nicholas | 001269618 | 22/11/2018 | 28/06/2021 | Ceased |
| STANLEY, RICHARD FREDERICK | 000277066 | 21/01/2010 | 31/12/2021 | Ceased |
| SUGGARS, MEIKE JEAN | 000345127 | 01/06/2012 | 20/12/2021 | Ceased |
| SUMMERVILLE, ANGELA THERESE | 000433744 | 28/06/2013 | 26/05/2021 | Ceased |
| Samaratunga, Dillon Duleep | 001238579 | 18/01/2016 | 12/02/2021 | Ceased |
| Savage, Trent Walter | 001005274 | 18/01/2019 | 16/06/2021 | Ceased |
| Sheather, David | 001004288 | 04/07/2018 | 31/12/2021 | Ceased |
| Stamp, Corey Jay | 001255606 | 19/06/2017 | 28/06/2021 | Ceased |
| Summers, Connor Paul | 001255148 | 07/09/2018 | 20/09/2021 | Ceased |
| TANG, CONG | 000444016 | 20/08/2013 | 23/09/2021 | Ceased |
| TAVANYAR, WARREN GEORGE | 000266985 | 09/08/2011 | 20/04/2021 | Ceased |
| TAYLOR, GAVAN | 000248499 | 14/11/2018 | 22/06/2021 | Ceased |
| TEAM WEALTH PTY LTD | 001262674 | 15/03/2018 | 28/06/2021 | Ceased |
| THAO, SUA | 000236177 | 28/03/2013 | 29/06/2021 | Ceased |
| THE ADVICE COLLECTIVE PTY LTD | 000470115 | 10/12/2014 | 20/12/2021 | Ceased |
| THE CUTTER PTY LTD | 001241384 | 30/05/2019 | 20/09/2021 | Ceased |
| THE TRUSTEE FOR AGED CARE SPECIALISTS VIC UNIT TRUST | 000466402 | 06/10/2014 | 11/11/2021 | Ceased |
| THE TRUSTEE FOR BRETT FAMILY TRUST | 000460919 | 01/07/2014 | 29/06/2021 | Ceased |
| THE TRUSTEE FOR JP & LA FROHNERT PTY LIMITED | 000467376 | 22/10/2014 | 15/07/2021 | Ceased |
| THE TRUSTEE FOR KYCU FINANCIAL PLANNING TRUST | 000470410 | 16/12/2014 | 02/03/2021 | Ceased |
| THE TRUSTEE FOR PENNYLANE TRUST | 000456921 | 24/04/2014 | 23/02/2021 | Ceased |
| THE TRUSTEE FOR THE A KATZ FAMILY TRUST | 000462946 | 01/08/2014 | 22/01/2021 | Ceased |
| THE TRUSTEE FOR THE CRAG TRUST | 000455178 | 19/03/2014 | 30/06/2021 | Ceased |
| THE TRUSTEE FOR VIMJ FAMILY TRUST | 000431189 | 22/11/2012 | 29/06/2021 | Ceased |
| THOMPSON, DEAN MICHAEL | 000296118 | 05/08/2019 | 29/06/2021 | Ceased |
| TMC FINANCIAL SOLUTIONS PTY LTD | 000311407 | 06/10/2017 | 27/01/2021 | Ceased |
| TRAPNELL, DON FRANCIS | 000266516 | 01/03/2004 | 14/12/2021 | Ceased |
| TRELAUGHNEY PTY LIMITED | 000344068 | 30/09/2019 | 19/01/2021 | Ceased |
| Trivedi, Natasha | 001270103 | 03/12/2018 | 25/06/2021 | Ceased |
| UMBRELLA ALLIANCE PTY LTD | 000405226 | 12/06/2019 | 31/12/2021 | Ceased |
| VAKA, JORDAN DALE | 000335966 | 31/03/2015 | 05/01/2021 | Ceased |
| VANNUCCI, MATTHEW | 000412371 | 08/12/2020 | 25/05/2021 | Ceased |
| VERMEY, PETRONELLA | 000286895 | 09/11/2007 | 31/12/2021 | Ceased |
| VICTORIAN INCOME PROTECTION SPECIALISTS PTY. LTD. | 000270996 | 02/04/2009 | 16/02/2021 | Ceased |
| VIHER, ANDREW | 000271278 | 03/11/2006 | 25/06/2021 | Ceased |
| WAIT, STEPHEN FRANCIS | 000260227 | 29/06/2016 | 31/05/2021 | Ceased |
| WEB BASED SERVICES PTY LTD | 001260990 | 08/01/2018 | 20/12/2021 | Ceased |
| WEBB FINANCIAL (FINANCIAL PLANNING) PTY LTD | 001263756 | 07/10/2019 | 11/11/2021 | Ceased |
| WEBSTER, JULIE MARGARET | 000269794 | 31/07/2018 | 29/06/2021 | Ceased |
| WEERASIRI, KENNETH CHAMLIKA | 000319910 | 03/09/2019 | 08/12/2021 | Ceased |
| WESTPORT ENTERPRISES PTY LTD | 000255895 | 10/09/2014 | 07/01/2021 | Ceased |
| WHEATLEY, GREGORY BRETT | 000250786 | 27/05/2014 | 28/05/2021 | Ceased |
| WHEATLEY, Shannon | 001272558 | 20/12/2018 | 29/06/2021 | Ceased |
| WICKHAM FINANCIAL SOLUTIONS PTY LTD | 000417228 | 01/05/2015 | 16/11/2021 | Ceased |
| WILKINS, BRETT STEPHEN | 000261441 | 15/09/2014 | 31/12/2021 | Ceased |
| WILLIAMS, BRYAN JOHN | 000245314 | 07/04/2016 | 31/12/2021 | Ceased |
| WOMEN TALKING FINANCE PTY LTD | 001278943 | 11/11/2019 | 22/11/2021 | Ceased |
| WOOLGROVE, DAVID JOHN | 000268609 | 19/10/2009 | 25/02/2021 | Ceased |
| WOORLONG INVESTMENTS PTY LTD | 001243645 | 29/06/2016 | 31/05/2021 | Ceased |
| WYBROW, MALCOLM | 000291968 | 08/11/2017 | 26/02/2021 | Ceased |
| WYNNE CAPITAL PTY LTD | 001236925 | 06/11/2015 | 19/05/2021 | Ceased |
| XIAO, JAMES | 000233462 | 02/07/2019 | 25/02/2021 | Ceased |
| YATES, CRAIG MICHAEL | 000267016 | 01/03/2004 | 31/12/2021 | Ceased |
| YILDIRIM, ALI | 000289800 | 22/02/2013 | 28/04/2021 | Ceased |
| YOUR INSURANCE BOOK PTY LTD | 001274784 | 25/03/2019 | 27/08/2021 | Ceased |
| Zivkovic, Dejan | 001245045 | 23/07/2018 | 26/04/2021 | Ceased |
Where they were authorised next
109 of these 263 were followed by another authorisation elsewhere; 154 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD | 10 | 9.2% |
| LIFESPAN FINANCIAL PLANNING PTY LTD | 8 | 7.3% |
| SYNCHRON ADVICE PTY LTD | 6 | 5.5% |
| COMMUNITY BROKER NETWORK PTY LTD | 6 | 5.5% |
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 5 | 4.6% |
| KYCU FINANCIAL PLANNING PTY LTD | 5 | 4.6% |
| LIFEWISE FINANCIAL SERVICES PTY LTD | 5 | 4.6% |
| CAPSTONE FINANCIAL PLANNING PTY LTD | 4 | 3.7% |
| HAYES STERLING PTY. LIMITED | 3 | 2.8% |
| A.C.N. 155 907 681 PTY LTD | 3 | 2.8% |
| BELFAST WEALTH ADVICE PTY LTD | 3 | 2.8% |
| NEW HORIZONS FINANCIAL SERVICES PTY LTD | 3 | 2.8% |
| PARTNERSHIP HOLDINGS PTY LTD | 3 | 2.8% |
| SHARPKEY PTY LTD | 2 | 1.8% |
| POLITIS INVESTMENT STRATEGIES PTY LTD | 2 | 1.8% |
| BOUNCE FINANCIAL PTY LTD | 2 | 1.8% |
| LOYALTY FINANCIAL SERVICES PTY LTD | 2 | 1.8% |
| ALLIED ADVICE PTY LTD | 2 | 1.8% |
