Authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD that ended in 2021
99 of the 4,785 authorisations granted by AUSTRALIAN WARRANTY NETWORK PTY LTD ended during 2021 — 2.1% of its record, and 0.6% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, AUSTRALIAN WARRANTY NETWORK PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 4,785 authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD · Everything that ended in 2021
The 99 that ended in 2021
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| AGAHI, RIAZLLAH | 000446547 | 01/10/2013 | 21/06/2021 | Ceased |
| APC MOTOR GROUP PTY LTD | 000435251 | 28/02/2013 | 04/03/2021 | Ceased |
| ARUNLUK2 PTY LTD | 001281528 | 29/04/2020 | 09/04/2021 | Ceased |
| AUTORAMA INVESTMENTS PTY LTD | 001001401 | 08/08/2016 | 04/03/2021 | Ceased |
| Azad, Sardar Zulfiqar Hussain | 001258704 | 03/10/2017 | 09/04/2021 | Ceased |
| BAJRIC, JASMIN | 000398233 | 29/01/2018 | 29/09/2021 | Ceased |
| BLACKMAN, DAVID | 001007618 | 23/04/2015 | 29/09/2021 | Ceased |
| BOTFIELD, ROBERT JOHN | 001274251 | 22/02/2019 | 08/01/2021 | Ceased |
| CANSO PTY. LTD. | 000412875 | 10/10/2012 | 29/09/2021 | Ceased |
| CANTWELL, THOMAS GLEN | 001233722 | 23/07/2015 | 31/05/2021 | Ceased |
| CAR MART DIRECT PTY. LTD. | 000469162 | 25/06/2015 | 30/12/2021 | Ceased |
| CAR SPECTRUM PTY LTD | 001280825 | 09/03/2020 | 31/05/2021 | Ceased |
| CASSON INVESTMENTS PTY. LTD. | 000323249 | 13/03/2008 | 29/09/2021 | Ceased |
| CENTRAL WEST AUTO AUCTIONS PTY LIMITED | 000471241 | 15/01/2015 | 29/09/2021 | Ceased |
| CHAMPION MOTOR GROUP PTY LIMITED | 001250118 | 05/04/2018 | 29/09/2021 | Ceased |
| CHARITY, MARK THOMAS | 001282885 | 07/08/2020 | 10/05/2021 | Ceased |
| CHRELIK PTY LTD | 001253123 | 23/03/2017 | 29/09/2021 | Ceased |
| D.P PRESSLER & J.K PRESSLER | 000452597 | 30/01/2014 | 29/09/2021 | Ceased |
| DARWISH, EMAD EDDIE | 000421953 | 17/05/2012 | 29/09/2021 | Ceased |
| DRUMMOND & ETHERIDGE LTD | 001278796 | 31/10/2019 | 29/09/2021 | Ceased |
| DUTTON RETAIL 1 PTY LTD | 000418593 | 07/08/2020 | 31/05/2021 | Ceased |
| E-CARS PTY LTD | 000328128 | 08/05/2013 | 29/09/2021 | Ceased |
| ELDERS RURAL SERVICES AUSTRALIA LIMITED | 000298466 | 06/05/2020 | 10/05/2021 | Ceased |
| ERIC COLE CARS PTY LTD | 001264288 | 24/05/2018 | 04/03/2021 | Ceased |
| EXTEND YOUR CAR PTY LTD | 001241885 | 13/05/2016 | 16/06/2021 | Ceased |
| FINDYARD PTY. LTD. | 000325146 | 01/05/2008 | 29/09/2021 | Ceased |
| G ROSE D PTY LTD | 001291962 | 23/07/2021 | 03/09/2021 | Ceased |
| HAYTREE PTY LTD | 000329570 | 04/09/2008 | 31/05/2021 | Ceased |
| HODSON, PAUL | 001263879 | 08/05/2018 | 29/09/2021 | Ceased |
| HOURIGAN, DENE PATRICK | 000384103 | 29/09/2010 | 04/03/2021 | Ceased |
| INFINITY MOTOR HOMES PTY LTD | 001278517 | 16/10/2019 | 07/09/2021 | Ceased |
| INTEGRITY AUTOMOTIVE GROUP PTY LTD | 001234942 | 09/11/2015 | 29/09/2021 | Ceased |
| J & D COLLINS PTY. LTD. | 000263777 | 16/05/2013 | 29/09/2021 | Ceased |
| J.R. POPE PTY. LTD. | 000243803 | 13/05/2008 | 10/05/2021 | Ceased |
| JOMIDE PTY LTD | 000326358 | 26/07/2018 | 15/11/2021 | Ceased |
| JUDE CAMILLERI PTY. LTD. | 001245017 | 14/07/2016 | 31/05/2021 | Ceased |
| KAB & LAB HOLDINGS PTY LTD | 000328804 | 24/05/2019 | 29/09/2021 | Ceased |
| LEASK, RONALD MURISON | 000336983 | 28/04/2009 | 31/05/2021 | Ceased |
| LEONARD, MICHAEL FRANCIS | 001268758 | 30/10/2018 | 29/09/2021 | Ceased |
| LEWER, DAVID | 000400577 | 21/02/2011 | 21/06/2021 | Ceased |
| LJ SOLUTIONS PTY LTD | 001233831 | 12/08/2016 | 08/02/2021 | Ceased |
| Ling, Sharyn Lee | 000288468 | 29/08/2012 | 02/02/2021 | Ceased |
| M.R DE ROSA & R.T DE ROSA | 000333782 | 22/01/2009 | 08/01/2021 | Ceased |
| MAHONY FAMILY TRUST | 000323316 | 14/03/2008 | 09/04/2021 | Ceased |
| MANSONS MOTOR GROUP PTY LTD | 001284088 | 22/10/2020 | 03/09/2021 | Ceased |
| MARK SEXTON FAMILY TRUST | 000448211 | 28/09/2018 | 29/09/2021 | Ceased |
| MICHAEL GREAVES WHOLESALE PTY LTD | 000406187 | 15/06/2011 | 17/12/2021 | Ceased |
| MIKE STEGGALL MOTORS PTY LTD | 000461226 | 03/07/2014 | 04/03/2021 | Ceased |
| MIZZAN PTY. LTD. | 000243867 | 25/09/2008 | 31/05/2021 | Ceased |
| MMA MOTORS PTY LTD | 001256225 | 06/07/2017 | 21/06/2021 | Ceased |
| MOHAMMDI, MOSTAFA | 001000260 | 31/07/2018 | 29/09/2021 | Ceased |
| MORRISON PLACING PTY LTD | 001243290 | 23/06/2016 | 29/09/2021 | Ceased |
| MOUSSA, ADAM | 001266989 | 24/08/2018 | 29/09/2021 | Ceased |
| MR CAR PROPRIETARY LTD. | 001247275 | 01/09/2016 | 09/04/2021 | Ceased |
| Mohamad Nawsabreen & Mohammed Akbar | 001280828 | 10/03/2020 | 29/09/2021 | Ceased |
| OZFLECK INDUSTRIES PTY LTD | 001243556 | 17/05/2019 | 08/01/2021 | Ceased |
| P & A INVESTMENTS PTY LTD | 000324283 | 14/07/2017 | 21/06/2021 | Ceased |
| P.J VANDERZALM & L.A WOODS | 000324182 | 08/04/2008 | 21/06/2021 | Ceased |
| PALACE NOMINEES PTY LTD | 000271390 | 10/04/2008 | 08/01/2021 | Ceased |
| PARKER, BRIAN | 000356307 | 26/02/2015 | 31/05/2021 | Ceased |
| PRESTON MOTORS (HOLDINGS) PROPRIETARY LIMITED | 000243795 | 10/08/2017 | 09/04/2021 | Ceased |
| SAFARI 4X4 PTY LTD | 001235706 | 24/09/2015 | 09/04/2021 | Ceased |
| SCERRA, ROBERT | 000433622 | 25/01/2013 | 29/09/2021 | Ceased |
| SIMPSON, BRIAN | 001247279 | 01/09/2016 | 21/06/2021 | Ceased |
| SLATE PTY LTD | 000440945 | 20/06/2013 | 29/09/2021 | Ceased |
| SO CHEAP CARS PTY LTD | 000452596 | 30/01/2014 | 29/09/2021 | Ceased |
| STOKES, REECE ANTHONY | 001285151 | 15/01/2021 | 21/06/2021 | Ceased |
| STONES CORNER MOTORS PTY. LTD. | 000234330 | 17/10/2008 | 29/09/2021 | Ceased |
| STOPPINO, LOUIS CLARK | 000334417 | 10/02/2009 | 29/09/2021 | Ceased |
| SUMMER SUITS PTY LTD | 000268036 | 09/03/2017 | 04/03/2021 | Ceased |
| SUPREME CARAVANS PTY. LTD. | 000470198 | 11/12/2014 | 24/11/2021 | Ceased |
| TAYLOR MEADOWS PTY LTD | 000297460 | 27/07/2011 | 04/03/2021 | Ceased |
| THE AUTO ESTABLISHMENT PTY LTD | 001250052 | 28/11/2016 | 21/06/2021 | Ceased |
| THE ROB NOWLAN FAMILY TRUST | 000331900 | 06/11/2008 | 04/03/2021 | Ceased |
| THE TRUSTEE FOR BIZRE FAMILY TRUST | 001284843 | 15/12/2020 | 21/06/2021 | Ceased |
| THE TRUSTEE FOR C & J ALIZZI PTY LTD AS TRUSTEE FOR THE A & A TRUST | 000326631 | 12/06/2008 | 31/05/2021 | Ceased |
| THE TRUSTEE FOR MARK DAVID JACKSON & MARK JACKSON AUTO | 000447945 | 28/10/2013 | 04/03/2021 | Ceased |
| THE TRUSTEE FOR S.O.S.M.T. TALEB FAMILY TRUST | 000420394 | 18/04/2012 | 21/06/2021 | Ceased |
| THE TRUSTEE FOR THE FISHER FAMILY TRUST & THE TRUSTEE FOR THE IEMMA FAMILY TRUST & THE TRUSTEE FOR THE YAHIYA ENTERPRISES TRUST | 001260075 | 23/11/2017 | 08/01/2021 | Ceased |
| THE TRUSTEE FOR WANDANA INVESTMENT TRUST | 000422570 | 31/05/2012 | 19/11/2021 | Ceased |
| TIGHE, MICHAEL | 000417881 | 15/01/2015 | 10/05/2021 | Ceased |
| TOOWOOMBA MOTORS PTY LTD | 000418224 | 09/05/2012 | 04/03/2021 | Ceased |
| TSVJ ENTERPRISES PTY LTD | 001255017 | 26/05/2017 | 21/06/2021 | Ceased |
| The Trustee for Andrews Family Trust | 001281054 | 25/03/2020 | 04/03/2021 | Ceased |
| The Trustee for MFK Holdings 1 | 001275909 | 21/05/2019 | 31/05/2021 | Ceased |
| The Trustee for Osborne Park Unit Trust | 001266530 | 09/03/2020 | 21/06/2021 | Ceased |
| UMZIWAM PTY LTD | 000463979 | 21/09/2017 | 21/06/2021 | Ceased |
| UNITED AUTO RECYCLERS PTY LTD | 001263386 | 18/04/2018 | 31/05/2021 | Ceased |
| UNITED FINANCIAL SERVICES (QLD) PTY. LIMITED | 000234385 | 20/05/2008 | 21/01/2021 | Ceased |
| UNITED FINANCIAL SERVICES NETWORK PTY. LIMITED | 000268030 | 01/03/2011 | 08/02/2021 | Ceased |
| UNITED FINANCIAL SERVICES PTY LIMITED | 000262470 | 28/11/2008 | 08/02/2021 | Ceased |
| VALLEY MOTOR AUCTIONS PTY. LIMITED | 000284855 | 02/10/2019 | 04/03/2021 | Ceased |
| VIKING CARAVANS & CAMPERS AUSTRALIA PTY LTD | 001282250 | 26/06/2020 | 29/09/2021 | Ceased |
| VIRTUAL FINANCE MANAGER PTY LTD | 001275720 | 09/05/2019 | 29/09/2021 | Ceased |
| W M EASY PTY LTD | 000442205 | 11/07/2013 | 16/06/2021 | Ceased |
| WALSTYN, RUDY | 001285603 | 19/02/2021 | 26/10/2021 | Ceased |
| WEST AUSTRALIAN FINANCE SPECIALISTS PTY LTD | 001252433 | 02/03/2017 | 04/03/2021 | Ceased |
| WINZ HOLDINGS PTY LTD | 001282028 | 12/06/2020 | 29/09/2021 | Ceased |
| YUSUF, FARAD | 001276603 | 28/06/2019 | 29/09/2021 | Ceased |
Where they were authorised next
21 of these 99 were followed by another authorisation elsewhere; 78 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 238279 | 9 | 42.9% |
| INTEGRITY CAR CARE PTY. LTD. | 4 | 19.0% |
| MTA INSURANCE PTY LTD | 2 | 9.5% |
| TOYOTA FINANCE AUSTRALIA LIMITED | 2 | 9.5% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 1 | 4.8% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 1 | 4.8% |
| LFI GROUP PTY LTD | 1 | 4.8% |
| licence 238292 | 1 | 4.8% |
Other licensees that lost representatives in 2021
- ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED — 93
- INSURANCE ADVISERNET AUSTRALIA PTY LIMITED — 141
- A.C.N. 155 907 681 PTY LTD — 768
- LFI GROUP PTY LTD — 193
- SYNCHRON ADVICE PTY LTD — 263
- CLUB MARINE LIMITED — 120
- RESILIUM INSURANCE BROKING PTY LTD — 142
- INTERPRAC FINANCIAL PLANNING PTY LTD — 145
- HILLROSS FINANCIAL SERVICES LIMITED — 114
- CONSULTUM FINANCIAL ADVISERS PTY LTD — 145
- GPS WEALTH LTD — 112
- LIFESPAN FINANCIAL PLANNING PTY LTD — 96
- BRIDGES FINANCIAL SERVICES PTY LIMITED — 142
- MERIT WEALTH PTY LTD — 181
AUSTRALIAN WARRANTY NETWORK PTY LTD in other years
- 2026 — 165
- 2024 — 354
- 2020 — 267
- 2019 — 276
- 2018 — 158
- 2017 — 242
- 2016 — 161
- 2015 — 243
- 2014 — 288
- 2013 — 193
- 2012 — 230
Money lost after advice you were given?
99 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.