Authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD that ended in 2026
165 of the 4,785 authorisations granted by AUSTRALIAN WARRANTY NETWORK PTY LTD ended during 2026 — 3.4% of its record, and 2.7% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, AUSTRALIAN WARRANTY NETWORK PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 4,785 authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD · Everything that ended in 2026
The 165 that ended in 2026
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 864 WHOLESALE CARS PTY LTD | 001256226 | 06/07/2017 | 04/06/2026 | Ceased |
| A & T (WA) TRADING PTY LTD | 001282539 | 15/07/2020 | 28/04/2026 | Ceased |
| A MCDERMOTT & C.J MCDERMOTT | 000401850 | 16/03/2011 | 24/06/2026 | Ceased |
| ACM CARS & COMMERCIAL PTY LTD | 001288647 | 07/06/2021 | 23/02/2026 | Ceased |
| ADAM, GEORGE | 000383679 | 24/09/2010 | 19/06/2026 | Ceased |
| AFFORDABLE FUNDING PTY. LTD. | 001278555 | 17/10/2019 | 02/06/2026 | Ceased |
| ANDREW LYALL PTY LTD | 000328530 | 05/08/2008 | 19/06/2026 | Ceased |
| APOLLO INVESTMENTS PTY LTD | 001261433 | 23/01/2018 | 23/02/2026 | Ceased |
| APOLLO RV WEST PTY LTD | 001260641 | 14/12/2017 | 28/04/2026 | Ceased |
| AUSTRALIA WIDE AUTO GROUP PTY LTD | 000448413 | 07/11/2013 | 03/07/2026 | Ceased |
| AUTO DIRECT GROUP PTY LTD | 001279289 | 28/11/2019 | 23/02/2026 | Ceased |
| AUTO TRADER PTY LTD | 000324651 | 18/04/2008 | 27/07/2026 | Ceased |
| AUTOMOTIVE HOLDINGS ADELAIDE PTY LTD | 000443405 | 29/08/2013 | 23/02/2026 | Ceased |
| AUTOMOTIVE TRADING GROUP PTY LTD | 000323365 | 17/03/2008 | 28/04/2026 | Ceased |
| AYANUK PTY LIMITED | 001282535 | 14/07/2020 | 24/06/2026 | Ceased |
| B O'TOOLE & E.L O'TOOLE | 000458666 | 29/05/2014 | 24/06/2026 | Ceased |
| BALESVAT PTY LTD | 000326638 | 12/06/2008 | 27/07/2026 | Ceased |
| BARGO MOTORS PTY LTD | 000341478 | 01/10/2009 | 24/06/2026 | Ceased |
| BAYCAR PTY LTD | 001277091 | 24/07/2019 | 30/03/2026 | Ceased |
| BELLADOM PTY LTD | 001282924 | 11/08/2020 | 28/04/2026 | Ceased |
| BELLANA MESRIGE, INDIKA SUDARSHAN PRIYASHANTHA | 001264267 | 13/03/2020 | 28/04/2026 | Ceased |
| BILSEN GMW PTY LTD | 001260547 | 08/12/2017 | 03/07/2026 | Ceased |
| BRID PTY LTD | 000262679 | 16/01/2012 | 28/04/2026 | Ceased |
| BROKEN HILL CARAVANS PTY LTD | 001266249 | 25/07/2018 | 24/06/2026 | Ceased |
| BUDGET CAR MART PTY LTD | 001238836 | 28/01/2016 | 24/06/2026 | Ceased |
| BUSHNELL, PAUL JOHN | 000412324 | 06/10/2011 | 23/02/2026 | Ceased |
| CALDIPP PTY. LIMITED | 000244105 | 17/09/2009 | 17/06/2026 | Ceased |
| CANBERRA MOTORS PTY LIMITED | 000319132 | 10/04/2008 | 03/07/2026 | Ceased |
| CAR VISION HOLDINGS PTY. LTD. | 001299666 | 26/10/2022 | 28/04/2026 | Ceased |
| CARS & CONSULTING PTY LTD | 001258323 | 15/09/2017 | 28/04/2026 | Ceased |
| CARSELL PTY LIMITED | 000323074 | 11/03/2008 | 19/06/2026 | Ceased |
| CHAPMAN BROTHERS PTY LTD | 000385263 | 15/10/2010 | 24/06/2026 | Ceased |
| CHIDIAC MOTOR GROUP PTY LTD | 000346023 | 26/03/2010 | 19/06/2026 | Ceased |
| CHIVALRY TRANSPORT PTY LTD | 001277027 | 19/07/2019 | 19/06/2026 | Ceased |
| CHRIS FLOOD MOTORS PTY. LIMITED | 001245848 | 29/07/2016 | 24/06/2026 | Ceased |
| CID HOLDINGS PTY LTD | 001251153 | 13/01/2017 | 25/03/2026 | Ceased |
| CLEANAIRFLOW SOLUTIONS PTY LTD | 001243097 | 17/06/2016 | 17/06/2026 | Ceased |
| COLONIAL INSURANCE PTY LTD | 000312273 | 23/02/2017 | 19/06/2026 | Ceased |
| COMMLEND PTY LTD | 001257858 | 30/08/2017 | 06/07/2026 | Ceased |
| CORNWELL, GEOFFREY DONALD | 001255777 | 23/06/2017 | 24/06/2026 | Ceased |
| COVERU PTY LTD | 000465477 | 18/09/2014 | 23/02/2026 | Ceased |
| Calme Investment Trust & The Sheen Family Trust | 001267368 | 07/09/2018 | 30/03/2026 | Ceased |
| D.E SAPWELL & P SAPWELL | 000471243 | 15/01/2015 | 28/04/2026 | Ceased |
| DAVIES AUTOMOTIVE HOLDINGS PTY LIMITED | 000337567 | 11/11/2009 | 24/06/2026 | Ceased |
| DEALER BUSINESS SOLUTIONS PTY LTD | 001250852 | 05/08/2019 | 23/02/2026 | Ceased |
| DOMINELLI GROUP PTY LIMITED | 000285620 | 11/02/2013 | 03/07/2026 | Ceased |
| DONATELLO'S DELIGHTS PTY LTD | 001274223 | 27/08/2019 | 03/07/2026 | Ceased |
| DONNELLY AUTOMOTIVE SERVICES PTY LTD | 001260946 | 02/01/2018 | 23/02/2026 | Ceased |
| DRAKADO AUTO GROUP PTY LIMITED | 000437448 | 08/08/2013 | 06/07/2026 | Ceased |
| DRIVE TRIBE AUSTRALIA PTY LTD | 001280508 | 20/02/2020 | 28/04/2026 | Ceased |
| DRIVEHQ PTY LTD | 000323944 | 02/04/2008 | 19/06/2026 | Ceased |
| DWYERS PTY LTD | 000243707 | 21/07/2016 | 24/06/2026 | Ceased |
| EAGERS VIC PTY LTD | 001255002 | 11/03/2024 | 23/02/2026 | Ceased |
| ELITE RV PTY LTD | 001273982 | 06/02/2019 | 23/02/2026 | Ceased |
| EURODRIVE CENTRE PTY LTD | 000420898 | 24/04/2012 | 22/06/2026 | Ceased |
| EVANS, DAVID ANDREW | 001284382 | 11/11/2020 | 28/04/2026 | Ceased |
| EZYFIN PTY LTD | 000466696 | 25/02/2021 | 22/06/2026 | Ceased |
| FAST FUNDING 4U PTY LTD | 001286444 | 19/04/2021 | 22/06/2026 | Ceased |
| FINANCING & CO AUSTRALIA PTY LTD | 001260076 | 23/11/2017 | 24/06/2026 | Ceased |
| FIRST CLASS CAR SALES PTY LTD | 001300614 | 02/12/2022 | 30/03/2026 | Ceased |
| FME FINANCIAL SERVICES PTY LTD | 000466773 | 08/11/2021 | 23/02/2026 | Ceased |
| FRASER MOTORCYCLES WOLLONGONG PTY LTD | 000269168 | 15/08/2025 | 04/06/2026 | Ceased |
| G W JACOBS PTY LTD | 000340264 | 21/08/2009 | 24/06/2026 | Ceased |
| G. P. FINANCIAL SERVICES PTY. LTD | 000261868 | 17/04/2009 | 17/06/2026 | Ceased |
| GALLUCCI, JOSEPH | 000323324 | 14/03/2008 | 28/04/2026 | Ceased |
| GBR MOTORS PTY LIMITED | 000243780 | 18/06/2009 | 24/06/2026 | Ceased |
| GOODWIN, STEVEN HAROLD | 001310427 | 17/07/2024 | 27/07/2026 | Ceased |
| HANNEYSEE CAR SALES PTY LTD | 000328513 | 06/11/2015 | 30/03/2026 | Ceased |
| HOLLAND FINE ART & CARS PTY LTD | 001274224 | 20/02/2019 | 19/06/2026 | Ceased |
| HOME & AWAY PROPERTIES PTY LTD | 001277880 | 09/09/2019 | 22/06/2026 | Ceased |
| HOUSTON TRADING PTY LIMITED | 000261905 | 01/02/2013 | 24/06/2026 | Ceased |
| HUGHES, ROBERT BRUCE | 001261686 | 02/02/2018 | 24/06/2026 | Ceased |
| INNOVATE AUTOMOTIVE PTY LTD | 001246427 | 12/08/2016 | 22/06/2026 | Ceased |
| IRELAND, TENILLE | 000466694 | 09/10/2014 | 22/06/2026 | Ceased |
| J & S PRIME CHOICE MOTORS | 000406937 | 23/06/2011 | 24/06/2026 | Ceased |
| J.M EMR & M.R EMR | 000409366 | 03/08/2011 | 24/06/2026 | Ceased |
| JLS BROKING PTY LTD | 001319723 | 12/02/2026 | 11/08/2026 | Ceased |
| JUST CARAVANS PTY LTD | 001278209 | 27/09/2019 | 30/03/2026 | Ceased |
| K AND M CONSULTANTS PTY. LTD. | 001280020 | 22/01/2020 | 19/06/2026 | Ceased |
| KD'S KARZ PTY LTD | 001245847 | 29/07/2016 | 24/06/2026 | Ceased |
| KENWICK VEHICLE WHOLESALERS PTY LTD | 000261763 | 03/09/2008 | 28/04/2026 | Ceased |
| KUSTOM FINANCE PTY LTD | 001296561 | 13/02/2024 | 12/05/2026 | Ceased |
| LA CORPORATION (VIC) PTY. LTD. | 001279285 | 28/11/2019 | 03/07/2026 | Ceased |
| LAI, BRENDAN | 001255714 | 25/10/2019 | 03/07/2026 | Ceased |
| LANBAY ISLAND PTY. LTD. | 001267319 | 05/09/2018 | 28/04/2026 | Ceased |
| LEAFVALE HOLDINGS PTY LTD | 000319734 | 05/03/2009 | 19/06/2026 | Ceased |
| LEAHY CUSTOM IMPORTS PTY LTD | 001240788 | 07/04/2016 | 23/02/2026 | Ceased |
| LEASEWORKS AUSTRALIA PTY LTD | 000325155 | 27/04/2010 | 23/02/2026 | Ceased |
| LEO CUSCHIERI PTY. LIMITED | 000326486 | 29/05/2008 | 27/07/2026 | Ceased |
| LLEWYN ALBERT PTY LTD | 001277596 | 22/08/2019 | 25/03/2026 | Ceased |
| LUKE, CHRISTOPHER | 001242078 | 19/05/2016 | 23/02/2026 | Ceased |
| MACAULEY FAMILY INVESTMENTS PTY LTD | 000266162 | 21/08/2008 | 03/07/2026 | Ceased |
| MAKAVELI MANAGEMENT PTY. LTD. | 000424641 | 28/11/2024 | 23/02/2026 | Ceased |
| MANDURAH MOTORS AND AUCTIONS PTY LTD | 000270632 | 16/04/2008 | 28/04/2026 | Ceased |
| MARGARET RIVER CAR SALES PTY LTD | 000429312 | 10/10/2012 | 28/04/2026 | Ceased |
| MARKOVSKI, DANIEL | 000432814 | 02/01/2013 | 24/06/2026 | Ceased |
| MCB GROUP AUSTRALIA PTY LTD | 000352174 | 06/08/2015 | 24/06/2026 | Ceased |
| MCMILLAN, THOMAS GARY | 001301001 | 21/12/2022 | 27/07/2026 | Ceased |
| MEILAK, TONY | 001241889 | 13/05/2016 | 24/06/2026 | Ceased |
| MELONIE INVESTMENTS PTY LTD | 001279871 | 13/01/2020 | 28/04/2026 | Ceased |
| MIKE BLEWITT PTY LTD | 000243832 | 16/11/2009 | 27/07/2026 | Ceased |
| MILLER, ANDREW | 001252685 | 09/03/2017 | 24/06/2026 | Ceased |
| MILLEX GROUP PTY LTD | 001260639 | 14/12/2017 | 03/07/2026 | Ceased |
| MORRIS, BRENDAN WADE | 000436139 | 17/02/2020 | 22/06/2026 | Ceased |
| MUSICAPER PTY. LTD. | 001259146 | 20/10/2017 | 30/03/2026 | Ceased |
| MY PERSONAL LOAN PTY LTD | 001249546 | 27/01/2017 | 03/07/2026 | Ceased |
| NASH, BODIE WILLIAM | 000468378 | 08/06/2020 | 23/02/2026 | Ceased |
| NATIONAL MOTOR NETWORK PTY LTD | 001303101 | 26/04/2023 | 19/06/2026 | Ceased |
| NEWGAS GASEOUS FUEL TECHNOLOGIES PTY LTD | 000338161 | 11/06/2009 | 03/07/2026 | Ceased |
| OLDTIMER CENTRE PTY LTD | 000345145 | 24/02/2010 | 03/07/2026 | Ceased |
| OLYAYANI, AHMAD | 001243833 | 01/07/2016 | 03/07/2026 | Ceased |
| ON THE MOVE CARAVANS PTY LTD | 001268756 | 30/10/2018 | 30/03/2026 | Ceased |
| ONESTOP CARS PTY LTD | 001251195 | 18/01/2019 | 23/02/2026 | Ceased |
| OPEN ROAD MOTORHOMES PTY LTD | 001006932 | 02/04/2015 | 22/06/2026 | Ceased |
| PANTHER MOTORS (AUST) PTY LTD | 000328519 | 27/07/2018 | 03/07/2026 | Ceased |
| PAPADOPOULOS, NICK | 000425275 | 24/07/2012 | 19/06/2026 | Ceased |
| PEARCE, ROSSLYN | 000271274 | 22/06/2020 | 27/07/2026 | Ceased |
| PERILOO PTY. LIMITED | 000265078 | 21/05/2008 | 17/06/2026 | Ceased |
| PROSPECT PRESTIGE AUSTRALIA PTY LTD | 000335982 | 19/03/2009 | 19/06/2026 | Ceased |
| RA HOLDINGS (AUST) PTY LTD | 000291999 | 02/10/2008 | 19/06/2026 | Ceased |
| RAS ENTERPRISES WA PTY. LTD. | 001283329 | 03/09/2020 | 19/06/2026 | Ceased |
| ROLFE MOTOR CORPORATION NO. 5 PTY LIMITED | 000261738 | 10/04/2008 | 03/07/2026 | Ceased |
| S.C.T. PTY LTD | 000244097 | 16/01/2012 | 06/07/2026 | Ceased |
| SAMMUT, JASON CHRISTOPHER | 001278339 | 04/10/2019 | 19/06/2026 | Ceased |
| SECURE ACCEPTANCE PTY LTD | 000331898 | 06/11/2008 | 19/06/2026 | Ceased |
| SELECT FINANCE PTY LTD | 000309076 | 11/09/2012 | 27/07/2026 | Ceased |
| SERVCO AUSTRALIA DUBBO PTY LTD | 000316210 | 17/07/2008 | 24/06/2026 | Ceased |
| SHIRE AUTO TRADERS PTY LTD | 001306366 | 18/10/2023 | 03/07/2026 | Ceased |
| SOUTH CITY AUTOMOTIVE GROUP PTY LTD | 000234320 | 02/05/2012 | 23/02/2026 | Ceased |
| STUNU PTY LTD | 001294702 | 23/12/2021 | 23/02/2026 | Ceased |
| SUPERSTAR CARS PTY LIMITED | 000297013 | 11/03/2008 | 24/06/2026 | Ceased |
| SUPRA FINANCIAL PTY LTD | 000473154 | 23/04/2015 | 06/07/2026 | Ceased |
| TEPNEK GROUP PTY LTD | 001240257 | 17/03/2016 | 28/04/2026 | Ceased |
| THE GARAGE USED CARS PTY LTD | 001314502 | 28/03/2025 | 27/07/2026 | Ceased |
| THE TRUSTEE FOR AGAHI FAMILY TRUST | 000437452 | 24/07/2019 | 03/08/2026 | Ceased |
| THE TRUSTEE FOR AUTOWAY TRUST | 001260326 | 01/12/2017 | 23/02/2026 | Ceased |
| THE TRUSTEE FOR BUCCI FAMILY TRUST | 001240446 | 24/03/2016 | 28/04/2026 | Ceased |
| THE TRUSTEE FOR BURBREN UNIT TRUST | 000434757 | 20/02/2013 | 28/04/2026 | Ceased |
| THE TRUSTEE FOR ERIC BURNETT FAMILY TRUST | 000379757 | 13/02/2024 | 28/04/2026 | Ceased |
| THE TRUSTEE FOR INDEPENDENT VEHICLE INSPECTIONS LIMITED | 000447216 | 11/10/2013 | 22/06/2026 | Ceased |
| THE TRUSTEE FOR THE DIBSON HYBRID TRUST | 000424923 | 17/07/2012 | 28/04/2026 | Ceased |
| TOURISM HOLDINGS AUSTRALIA PTY LIMITED | 001234471 | 14/08/2015 | 30/03/2026 | Ceased |
| TRAJANOVSKI, PETER | 001238523 | 14/01/2016 | 03/07/2026 | Ceased |
| TRIPLE F PTY LTD | 000269755 | 16/06/2008 | 28/04/2026 | Ceased |
| TRIVETT CLASSIC GARAGE PTY LIMITED | 000280166 | 02/04/2008 | 27/07/2026 | Ceased |
| TROTTER AUTOMOTIVE PTY LTD | 000306303 | 13/09/2013 | 17/06/2026 | Ceased |
| TWEED COAST AUTOGROUP PTY LIMITED | 000325408 | 09/11/2010 | 23/02/2026 | Ceased |
| The Trustee for Ben's Motor Group Trust | 001311718 | 02/10/2024 | 25/03/2026 | Ceased |
| The Trustee for Brisbane RVs Unit Trust | 001276926 | 12/07/2019 | 23/02/2026 | Ceased |
| The Trustee for CD New Age Unit Trust | 001285810 | 05/03/2021 | 03/07/2026 | Ceased |
| The Trustee for JMZ Holdings | 001286371 | 13/04/2021 | 22/06/2026 | Ceased |
| The Trustee for Leevers Family Trust | 001237985 | 15/12/2015 | 28/04/2026 | Ceased |
| The Trustee for Leevers Family Trust | 001281989 | 10/06/2020 | 28/04/2026 | Ceased |
| The Trustee for Loan Market Group Asset Finance Unit Trust | 001297671 | 12/08/2022 | 23/02/2026 | Ceased |
| The trustee for The Jowett Family Trust | 001259571 | 03/11/2017 | 23/02/2026 | Ceased |
| UNITED AUTOS NSW PTY LTD | 000409963 | 17/08/2011 | 22/06/2026 | Ceased |
| US AUTOS SYDNEY PTY LTD | 001269954 | 29/11/2018 | 19/06/2026 | Ceased |
| V & Z HOLDINGS PTY LTD | 001233974 | 30/07/2015 | 27/07/2026 | Ceased |
| WA VEHICLE BROKERS PTY LTD | 001266292 | 26/07/2018 | 28/04/2026 | Ceased |
| WALKER, ROBERT JOHN | 001264144 | 17/05/2018 | 24/06/2026 | Ceased |
| WESTERN CITY AUTOS PTY LIMITED | 000409966 | 17/08/2011 | 22/06/2026 | Ceased |
| WESTERN MOTORS CAR WHOLESALERS PTY LTD | 001260071 | 23/11/2017 | 28/04/2026 | Ceased |
| WISE MOTOR GROUP PTY LTD | 000454149 | 27/02/2014 | 24/06/2026 | Ceased |
| WOOD-PATERSON, DAVID | 000323940 | 02/04/2008 | 24/06/2026 | Ceased |
| XCEED AUTOS PTY LIMITED | 000312251 | 11/03/2008 | 23/02/2026 | Ceased |
Where they were authorised next
47 of these 165 were followed by another authorisation elsewhere; 118 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| INTEGRITY CAR CARE PTY. LTD. | 12 | 25.5% |
| licence 238279 | 9 | 19.1% |
| LFI GROUP PTY LTD | 4 | 8.5% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 4 | 8.5% |
| licence 239678 | 4 | 8.5% |
| licence 238292 | 3 | 6.4% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 2 | 4.3% |
| VIRGINIA SURETY COMPANY, INC. | 2 | 4.3% |
| MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD | 1 | 2.1% |
| MB INSURANCE GROUP PTY LIMITED | 1 | 2.1% |
| TOYOTA FINANCE AUSTRALIA LIMITED | 1 | 2.1% |
| licence 290572 | 1 | 2.1% |
| MTA INSURANCE PTY LTD | 1 | 2.1% |
| licence 241185 | 1 | 2.1% |
| CLUB MARINE LIMITED | 1 | 2.1% |
Other licensees that lost representatives in 2026
- AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD — 498
- BENDIGO AND ADELAIDE BANK LIMITED — 307
- COMMUNITY BROKER NETWORK PTY LTD — 123
- A.C.N. 155 907 681 PTY LTD — 148
- CHU UNDERWRITING AGENCIES PTY LTD — 105
- RESILIUM INSURANCE BROKING PTY LTD — 527
- INTERPRAC FINANCIAL PLANNING PTY LTD — 307
- WESTPAC BANKING CORPORATION — 92
- PSC CONNECT PTY LTD — 148
AUSTRALIAN WARRANTY NETWORK PTY LTD in other years
- 2024 — 354
- 2021 — 99
- 2020 — 267
- 2019 — 276
- 2018 — 158
- 2017 — 242
- 2016 — 161
- 2015 — 243
- 2014 — 288
- 2013 — 193
- 2012 — 230
Money lost after advice you were given?
165 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.