Authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD that ended in 2026
498 of the 30,200 authorisations granted by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD ended during 2026 — 1.6% of its record, and 8.0% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 30,200 authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD · Everything that ended in 2026
The 498 that ended in 2026
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A REALLY GOOD BROKER PTY LTD | 001320683 | 08/04/2026 | 24/06/2026 | Ceased |
| A.R.I MORTGAGE SOLUTIONS PTY LTD. | 001313212 | 18/12/2024 | 10/06/2026 | Ceased |
| ACE IMPEX PTY. LTD. | 001320200 | 16/03/2026 | 22/07/2026 | Ceased |
| ADR FINANCIAL SERVICES PTY LTD | 001249455 | 07/11/2016 | 26/02/2026 | Ceased |
| AJA WILCORP HOLDINGS PTY LTD | 001305825 | 18/09/2023 | 26/02/2026 | Ceased |
| ALEXANDER, STEPHEN | 000390023 | 04/10/2023 | 26/02/2026 | Ceased |
| ALTREN GROUP PTY LTD | 001299083 | 15/09/2022 | 24/06/2026 | Ceased |
| ANDERROOK HOLDINGS PTY LTD | 001283571 | 22/09/2020 | 25/02/2026 | Ceased |
| ANDERSON, ROBERT | 000342108 | 13/12/2013 | 22/07/2026 | Ceased |
| ANG FINANCE PTY LTD | 001313542 | 30/01/2025 | 21/07/2026 | Ceased |
| ANTONOPOULOS, ANDREW | 000451487 | 13/01/2014 | 25/02/2026 | Ceased |
| APEXIFY PTY LTD | 001317078 | 14/08/2025 | 10/04/2026 | Ceased |
| ARCAY PTY. LTD. | 000436196 | 17/03/2013 | 25/02/2026 | Ceased |
| ARCUS FINANCIAL PTY LTD | 001320348 | 20/03/2026 | 11/05/2026 | Ceased |
| ARMISTEAD, ANTHONY WILLIAM | 001001590 | 10/08/2020 | 25/02/2026 | Ceased |
| ASPIRE FINANCING PTY LTD | 001304642 | 27/11/2023 | 17/07/2026 | Ceased |
| AUDINO, DOMINIC | 000325994 | 31/10/2008 | 10/07/2026 | Ceased |
| AUSTRALIA PACIFIC FINANCIAL SERVICES PTY LTD | 001308129 | 23/02/2024 | 09/06/2026 | Ceased |
| AUTO DEALS PTY LTD | 001295866 | 16/03/2022 | 26/02/2026 | Ceased |
| AZZOPARDI, JULIA LEE | 001273912 | 01/02/2019 | 24/06/2026 | Ceased |
| Al-Chalouhi, Richard | 001320444 | 25/03/2026 | 11/05/2026 | Ceased |
| Albuquerque, Artur Junqueira | 001317085 | 14/08/2025 | 04/08/2026 | Ceased |
| Anderson, Mitchell Eric | 001317774 | 15/09/2025 | 25/02/2026 | Ceased |
| Arnold, Patricia Faye | 001299306 | 28/09/2022 | 22/07/2026 | Ceased |
| Austen-Wilkins, Rachel Anne | 001321915 | 24/06/2026 | 04/08/2026 | Ceased |
| B&C SPORT EDUCATION SERVICES PTY LTD | 001007475 | 23/06/2020 | 18/05/2026 | Ceased |
| BARBATI, VALERIANO | 000462922 | 02/03/2026 | 22/07/2026 | Ceased |
| BARZILAY PTY LTD | 001312908 | 11/12/2024 | 10/04/2026 | Ceased |
| BASHFORD, KAREN | 000286051 | 14/03/2005 | 26/06/2026 | Ceased |
| BELEVSKI, STEFAN | 001263380 | 26/03/2025 | 10/02/2026 | Ceased |
| BISKUPIC, BORIS | 000292608 | 08/05/2026 | 12/07/2026 | Ceased |
| BOLSTER FINANCE PTY LTD | 001305787 | 14/09/2023 | 20/07/2026 | Ceased |
| BRAIN, PHILIPPA LOUISE | 001265377 | 26/06/2018 | 05/05/2026 | Ceased |
| BRAMMALL, DEREK | 000458040 | 16/05/2014 | 26/02/2026 | Ceased |
| BRAND NAME FINANCE PTY LTD | 001294183 | 30/11/2021 | 21/04/2026 | Ceased |
| BRI FI PTY LTD | 001298463 | 10/04/2025 | 24/02/2026 | Ceased |
| BRINDLEY MORTGAGE SERVICES PTY LTD | 001317074 | 14/08/2025 | 10/06/2026 | Ceased |
| BRIO FINANCE PTY LTD | 001320354 | 20/03/2026 | 11/05/2026 | Ceased |
| BRISBANE CITY HOME LOANS PTY LTD | 001314038 | 04/03/2025 | 22/06/2026 | Ceased |
| BROWITT, NICOLE GRACE | 001269997 | 29/11/2018 | 25/05/2026 | Ceased |
| BUCHECKER, MIKE | 000330049 | 04/01/2014 | 26/05/2026 | Ceased |
| BUGIS, ANDREW | 000429724 | 29/10/2025 | 04/05/2026 | Ceased |
| BUSINESS & HOME LOAN SERVICES PTY LTD | 001303002 | 19/04/2023 | 12/03/2026 | Ceased |
| Bajracharya, Rohit Man | 001313217 | 09/01/2025 | 10/03/2026 | Ceased |
| Ballinger, Paul Joseph | 000315650 | 22/07/2019 | 22/07/2026 | Ceased |
| Barnard, Kerrie Belinda | 001250393 | 26/09/2022 | 24/06/2026 | Ceased |
| Barrett, Katie Rhianna | 001302417 | 30/05/2024 | 12/05/2026 | Ceased |
| Barton, Ryan Laurence | 001317086 | 14/08/2025 | 29/04/2026 | Ceased |
| Barzilay, David Mauricio | 001312907 | 11/12/2024 | 10/04/2026 | Ceased |
| Bath, Varinder Kaur | 001288584 | 02/06/2021 | 27/03/2026 | Ceased |
| Bennett, James Douglas | 001320346 | 20/03/2026 | 11/05/2026 | Ceased |
| Bennett, Nathan Stephen Hammond | 001279833 | 28/11/2024 | 26/02/2026 | Ceased |
| Bettinzoli, Mauro Giovanni | 001251758 | 07/02/2017 | 26/02/2026 | Ceased |
| Bhandari, Krishna | 001320338 | 20/03/2026 | 09/06/2026 | Ceased |
| Bhatt, Rupal Brijbhushan | 001308128 | 23/02/2024 | 09/06/2026 | Ceased |
| Bogicevic, Vuk | 001313204 | 18/12/2024 | 21/04/2026 | Ceased |
| Bonnitcha, Tara Narelle | 001318651 | 28/11/2025 | 10/03/2026 | Ceased |
| Borg, Nikita Marie | 001275311 | 15/02/2023 | 26/02/2026 | Ceased |
| Brama, Nathan Matthew | 001314046 | 04/03/2025 | 26/02/2026 | Ceased |
| Brindley, Michael Dean | 001317073 | 14/08/2025 | 10/06/2026 | Ceased |
| Brooker, Dianne | 001315906 | 13/06/2025 | 22/07/2026 | Ceased |
| Brown, Tarkin Liam | 001283700 | 29/09/2020 | 19/06/2026 | Ceased |
| CAD2 PTY LTD | 000473068 | 20/02/2015 | 29/04/2026 | Ceased |
| CADOGAN, KEITHA JOY | 000473067 | 20/02/2015 | 29/04/2026 | Ceased |
| CAI, AIYU | 001315007 | 02/05/2025 | 18/05/2026 | Ceased |
| CARMODY, DANE MICHAEL | 000283742 | 04/04/2025 | 04/06/2026 | Ceased |
| CARR, BRUCE IAN | 000334034 | 29/09/2010 | 26/02/2026 | Ceased |
| CASABLANCA FINANCE PTY LTD | 001263379 | 26/03/2025 | 10/02/2026 | Ceased |
| CHAMBERS, ROBIN | 000337265 | 13/02/2014 | 04/08/2026 | Ceased |
| CHURCHWARD, ANDREW CHARLES | 000332350 | 04/03/2025 | 22/06/2026 | Ceased |
| CINDY RUSSELL FINANCE PTY LTD | 001317257 | 02/09/2025 | 23/02/2026 | Ceased |
| CLARK, EVELYN ANNE | 001265617 | 27/05/2022 | 26/02/2026 | Ceased |
| CLEVER FINANCE SOLUTIONS PTY. LTD. | 001261716 | 05/02/2018 | 18/05/2026 | Ceased |
| CLOWES ENTERPRISES PTY LTD | 001318478 | 18/11/2025 | 26/06/2026 | Ceased |
| CLOWES, HEATHER CORINNE | 001238263 | 18/11/2025 | 26/06/2026 | Ceased |
| COHESION FINANCE PTY LTD | 001305242 | 07/08/2025 | 22/07/2026 | Ceased |
| COMBINED FINANCE AGGREGATION SERVICES PTY LTD | 001283809 | 06/10/2020 | 29/04/2026 | Ceased |
| CONTROL FINANCE AUSTRALIA PTY LTD | 001297803 | 11/07/2022 | 24/06/2026 | Ceased |
| COOPKENZ PTY LTD | 000453402 | 14/02/2014 | 11/05/2026 | Ceased |
| CREDIT RIGHT MORTGAGE SOLUTIONS PTY LTD | 001292701 | 31/08/2021 | 24/02/2026 | Ceased |
| CSBC FINANCE PTY LTD | 001299304 | 28/09/2022 | 22/07/2026 | Ceased |
| CYGNET FINANCE PTY LTD | 001240365 | 22/03/2016 | 23/07/2026 | Ceased |
| Callender, Malinda | 001236333 | 03/02/2025 | 26/05/2026 | Ceased |
| Cameron, Shae Sebastian Arthur | 001314271 | 13/03/2025 | 24/04/2026 | Ceased |
| Carey, John Philip Paul | 001242015 | 14/11/2024 | 24/02/2026 | Ceased |
| Carle, Brett Richard | 001305660 | 07/09/2023 | 04/08/2026 | Ceased |
| Chambers, Kenneth | 001317087 | 14/08/2025 | 21/04/2026 | Ceased |
| Charles, Kylie Rachelle | 001303077 | 24/04/2023 | 22/06/2026 | Ceased |
| Chauhan, Mahavirsinh Himmatsinh | 001315895 | 12/06/2025 | 05/05/2026 | Ceased |
| Cheney, Leanne Marie | 001319687 | 05/02/2026 | 26/03/2026 | Ceased |
| Choi, Sukhyun | 001317055 | 08/08/2025 | 26/02/2026 | Ceased |
| Clarke, Luke Keh Yong | 001280920 | 16/03/2020 | 25/05/2026 | Ceased |
| Clements, Avery James | 001316427 | 17/07/2025 | 22/07/2026 | Ceased |
| Clironomos, Emmanual Steven | 001308925 | 16/04/2024 | 18/05/2026 | Ceased |
| Clodd, Grace Taya | 001320334 | 20/03/2026 | 09/06/2026 | Ceased |
| Coleman, Jessica | 001309657 | 20/02/2026 | 21/02/2026 | Ceased |
| Colgan, Donna-Marie | 001285676 | 25/02/2021 | 02/07/2026 | Ceased |
| Commisso, Guido | 001294030 | 20/05/2025 | 22/07/2026 | Ceased |
| Cook, Brayden Luke | 001312995 | 17/12/2024 | 26/02/2026 | Ceased |
| Cooper, Darius | 001285007 | 04/01/2021 | 11/06/2026 | Ceased |
| Correia, Leanne Maree | 001246637 | 17/08/2016 | 11/05/2026 | Ceased |
| Crockford, Melanie | 001275115 | 09/12/2022 | 13/04/2026 | Ceased |
| Cruise, Karen Louise | 001243857 | 23/08/2023 | 10/06/2026 | Ceased |
| D M E E HOLDINGS PTY LTD | 000472416 | 10/02/2015 | 25/05/2026 | Ceased |
| DEA SOLUTIONS PTY. LTD | 001302295 | 13/03/2023 | 10/07/2026 | Ceased |
| DIB, RAYMOND ANTHONY | 000282329 | 19/05/2022 | 02/07/2026 | Ceased |
| DM SQUARED FINANCIAL PTY LTD | 001317931 | 14/10/2025 | 26/02/2026 | Ceased |
| DMC CAPITAL GROUP PTY LTD | 001305448 | 25/08/2023 | 02/07/2026 | Ceased |
| DOBSON, EDWIN | 000338628 | 11/02/2014 | 27/03/2026 | Ceased |
| DRAGONFISH ENTERPRISES PTY LTD | 001317540 | 22/09/2025 | 24/04/2026 | Ceased |
| DUNBAR, MAX COOPER STUART | 001315008 | 02/05/2025 | 10/03/2026 | Ceased |
| DYMIA PTY LTD | 001256678 | 20/07/2017 | 17/06/2026 | Ceased |
| DZ FINANCE PTY LTD | 001262708 | 22/09/2025 | 11/05/2026 | Ceased |
| Davis, Denise | 001317934 | 15/10/2025 | 12/03/2026 | Ceased |
| Denton, Mathew James | 000342223 | 07/02/2022 | 09/07/2026 | Ceased |
| Dhaliwal, Arashvir Singh | 001296861 | 19/05/2022 | 25/02/2026 | Ceased |
| Diaz Flores, Yelisa Marcela | 001319802 | 17/02/2026 | 09/06/2026 | Ceased |
| Dib, Maroun | 001277560 | 10/06/2025 | 24/02/2026 | Ceased |
| Dixit, Anubhav | 001318893 | 12/12/2025 | 12/03/2026 | Ceased |
| Do, Tri An | 001321129 | 08/05/2026 | 22/07/2026 | Ceased |
| Dobbe, Angelique Angelina Laurentia | 001297388 | 20/11/2024 | 10/04/2026 | Ceased |
| Draper, Stephen David | 001320458 | 25/03/2026 | 04/05/2026 | Ceased |
| Driscoll, Liam Michael-Owen | 001303004 | 20/02/2025 | 20/05/2026 | Ceased |
| EAST, DEBORAH | 000331523 | 04/05/2016 | 26/02/2026 | Ceased |
| EASTWOOD MORTGAGE BROKING PTY LTD | 001297924 | 15/07/2022 | 18/05/2026 | Ceased |
| EFC LENDING SERVICES PTY LTD | 001319597 | 04/02/2026 | 10/02/2026 | Ceased |
| EHL MG PTY LTD | 001274679 | 19/03/2019 | 10/04/2026 | Ceased |
| ENGSTROM, STEPHEN | 000432334 | 04/02/2014 | 11/05/2026 | Ceased |
| EVER LEND PTY LTD | 001296980 | 27/05/2022 | 26/02/2026 | Ceased |
| Eastwood, Ryan | 001297923 | 15/07/2022 | 18/05/2026 | Ceased |
| Eggers, Patrick | 001314054 | 04/03/2025 | 16/03/2026 | Ceased |
| Erquiaga, Fiona Gay | 001283893 | 27/05/2024 | 10/07/2026 | Ceased |
| Evans, Ewelina Paulina | 001320202 | 16/03/2026 | 22/07/2026 | Ceased |
| FAIRBANK, ROBERT BRIEN | 000284873 | 17/12/2024 | 26/02/2026 | Ceased |
| FAIRBROTHER, DOUG | 000315082 | 24/02/2014 | 26/02/2026 | Ceased |
| FARRUGIA, PHILLIP | 000292933 | 15/09/2005 | 25/05/2026 | Ceased |
| FERGUSON, PAUL | 000453816 | 20/02/2014 | 23/04/2026 | Ceased |
| FINANCE BY KOBU PTY LTD | 001315211 | 19/05/2025 | 26/02/2026 | Ceased |
| FINANT PTY LTD | 001321130 | 08/05/2026 | 22/07/2026 | Ceased |
| FIRST RATE FINANCE BROKERS PTY LTD | 001291819 | 20/07/2021 | 12/07/2026 | Ceased |
| FLEXIBLE FINANCIAL SOLUTIONS PTY LTD | 001311338 | 10/09/2024 | 22/06/2026 | Ceased |
| FRESH AIR FINANCE PTY LTD | 001310895 | 13/08/2024 | 10/06/2026 | Ceased |
| Farrell, Corey Bartholomew | 001308106 | 22/02/2024 | 26/05/2026 | Ceased |
| Fernandes, Jennifer | 001282982 | 14/08/2020 | 04/08/2026 | Ceased |
| Ferreira, Nigel Stephen Shane | 001280414 | 17/02/2020 | 26/02/2026 | Ceased |
| Fiddes, Bailey Grant Courtenay | 001319804 | 17/02/2026 | 11/05/2026 | Ceased |
| Finckler, Joshua Mark | 001300887 | 13/12/2022 | 09/07/2026 | Ceased |
| Fisher, Juliet Louise Olivia | 001317848 | 09/10/2025 | 26/02/2026 | Ceased |
| Fraser, Jacqueline Maree | 001301321 | 18/01/2023 | 24/04/2026 | Ceased |
| G SIMS INVESTMENTS PTY LTD | 001282475 | 10/07/2020 | 10/02/2026 | Ceased |
| GEURTS, JOSHUA LUKE | 001238722 | 25/02/2020 | 25/05/2026 | Ceased |
| GIRAFFE LOANS PTY LTD | 000332391 | 24/06/2019 | 10/07/2026 | Ceased |
| GODBER, GRANT MICHAEL | 000256509 | 22/03/2016 | 23/07/2026 | Ceased |
| GREATEST OF ALL TIMES PTY LTD | 001296862 | 19/05/2022 | 25/02/2026 | Ceased |
| GRHP INVESTMENTS PTY LTD | 001303596 | 22/05/2023 | 10/03/2026 | Ceased |
| GRIGG, NEVILLE GEORGE | 000333458 | 17/12/2024 | 26/02/2026 | Ceased |
| Gam, David | 001237104 | 12/11/2015 | 22/07/2026 | Ceased |
| Gangoda, Ginuja Sriyangeeth | 001308528 | 19/03/2024 | 11/05/2026 | Ceased |
| Gaskin, Caroline Chanice | 001306567 | 31/10/2023 | 26/02/2026 | Ceased |
| George, Bryan Mark | 001291818 | 20/07/2021 | 12/07/2026 | Ceased |
| Gharde, Adivya Ashok | 001315633 | 10/06/2025 | 09/03/2026 | Ceased |
| Ghori, Vipul Chhaganbhai | 001316157 | 09/07/2025 | 27/03/2026 | Ceased |
| Gibson, Michael William | 001308421 | 13/03/2024 | 14/04/2026 | Ceased |
| Gibson, Stephen John Francis | 001315354 | 15/05/2025 | 02/07/2026 | Ceased |
| Go, Farasheila Angeles Calapis | 001316430 | 17/07/2025 | 12/03/2026 | Ceased |
| Gordon, Carina Esther | 000399538 | 01/03/2022 | 26/02/2026 | Ceased |
| Gu, Jianzhou | 001313562 | 31/01/2025 | 26/02/2026 | Ceased |
| H&M LENDING PTY LTD | 001309181 | 06/05/2024 | 04/05/2026 | Ceased |
| HALLAMCO PTY LIMITED | 000285510 | 01/02/2022 | 25/03/2026 | Ceased |
| HANNAM, VICKI DIANNE | 000467679 | 28/10/2014 | 09/03/2026 | Ceased |
| HARRISDALE PTY LTD | 000315826 | 10/07/2020 | 09/06/2026 | Ceased |
| HAY, MARGARET ANNE | 000310676 | 28/02/2007 | 26/02/2026 | Ceased |
| HCA FINANCIAL PTY LTD | 001318165 | 29/10/2025 | 04/05/2026 | Ceased |
| HERD, JAIDE HOPE SPENCER | 001307008 | 30/11/2023 | 02/07/2026 | Ceased |
| HOMEHIVE LENDING PTY LTD | 001320203 | 16/03/2026 | 22/07/2026 | Ceased |
| HORSELL, Carlee Jane | 001237628 | 20/07/2017 | 17/06/2026 | Ceased |
| HOSAM PTY LTD | 001320205 | 16/03/2026 | 22/06/2026 | Ceased |
| HUBBARD, KIM LESLEY | 000287069 | 05/05/2015 | 26/02/2026 | Ceased |
| HUYNH, DUONG BACH MY | 001007452 | 13/09/2016 | 25/03/2026 | Ceased |
| HYLAND, JOHN MICHAEL | 001259791 | 14/11/2017 | 10/04/2026 | Ceased |
| Hall, Adam Preston | 000436319 | 25/05/2021 | 22/06/2026 | Ceased |
| Halley, Kurt Ronald Kozo | 001315528 | 20/05/2025 | 23/02/2026 | Ceased |
| Harris, Benjamin Ross | 001314989 | 02/05/2025 | 26/02/2026 | Ceased |
| Hawkins, Anastasia Rose | 001317306 | 02/09/2025 | 26/02/2026 | Ceased |
| Hayward, Donna Marie | 001310519 | 23/07/2024 | 26/02/2026 | Ceased |
| Henricksen, Dane Christopher | 001280392 | 14/02/2020 | 04/08/2026 | Ceased |
| Hewlett, Jacob Ross | 001317880 | 13/10/2025 | 11/05/2026 | Ceased |
| Ho, Yuk Lam | 001305391 | 23/08/2023 | 29/04/2026 | Ceased |
| Holman, Kimberley Anne | 001312992 | 11/12/2024 | 26/06/2026 | Ceased |
| Horman, Jeanne Barbara | 001313207 | 18/12/2024 | 19/06/2026 | Ceased |
| Hossain, Monmoy | 001309691 | 30/05/2024 | 09/06/2026 | Ceased |
| Howard, Emily Kate | 001310036 | 27/06/2024 | 22/07/2026 | Ceased |
| Howe, Taryn Honor | 001309180 | 06/05/2024 | 04/05/2026 | Ceased |
| Hughes, Jesse Paul | 001308107 | 22/02/2024 | 04/08/2026 | Ceased |
| IMMACULATE FINANCIAL SERVICES PTY LTD | 001316368 | 21/07/2025 | 27/07/2026 | Ceased |
| INFINITY FINANCIAL PLANNING GROUP PTY LTD | 001317412 | 09/09/2025 | 22/06/2026 | Ceased |
| IRANI, VEESTASP | 001306743 | 08/08/2025 | 19/06/2026 | Ceased |
| IRIS FINANCE PTY LTD | 001315204 | 19/05/2025 | 25/05/2026 | Ceased |
| J HORMAN LENDING PTY LTD | 001321088 | 06/05/2026 | 19/06/2026 | Ceased |
| J.K MARIS & P.J MARIS | 001318238 | 04/11/2025 | 20/07/2026 | Ceased |
| JACKSON, RODNEY | 000336115 | 14/02/2014 | 11/05/2026 | Ceased |
| JAS FINANCE PTY LTD | 001320494 | 27/03/2026 | 07/04/2026 | Ceased |
| JAYAPATEL PTY LTD | 001292985 | 09/07/2025 | 22/07/2026 | Ceased |
| JEMULAR PTY. LIMITED | 000453815 | 20/02/2014 | 23/04/2026 | Ceased |
| JIBRAYAAT PTY LTD | 001309692 | 30/05/2024 | 09/06/2026 | Ceased |
| JILLAM PTY LTD | 001278139 | 24/09/2019 | 25/02/2026 | Ceased |
| JIREH TRADING PTY LTD | 001307629 | 23/01/2024 | 24/04/2026 | Ceased |
| JOHN WOODHOUSE MORTGAGE BROKING PTY LTD | 001252839 | 15/03/2017 | 26/02/2026 | Ceased |
| JOHNSON, NICOLE SUSAN | 000421845 | 25/05/2012 | 01/05/2026 | Ceased |
| JOI-JUST OWN IT! PTY. LTD. | 001261066 | 09/01/2018 | 25/05/2026 | Ceased |
| JOJEN ENTERPRISES PTY LTD | 001263912 | 09/05/2018 | 10/07/2026 | Ceased |
| JP MORTGAGES PTY LTD | 001297472 | 27/06/2022 | 12/05/2026 | Ceased |
| JSM INSTA BROKING PTY LTD | 001312479 | 15/11/2024 | 26/02/2026 | Ceased |
| JSN FINANCE PTY. LTD. | 000436186 | 17/03/2013 | 01/05/2026 | Ceased |
| Jayasinghe, Shemal Chinthaka Perera | 001317264 | 02/09/2025 | 04/08/2026 | Ceased |
| Johnston, Anthony Patrick | 001295585 | 28/02/2022 | 26/02/2026 | Ceased |
| Joynes, Alana Elizabeth | 001305241 | 07/08/2025 | 22/07/2026 | Ceased |
| K AND A FINANCE PTY LTD | 001309271 | 10/05/2024 | 10/04/2026 | Ceased |
| K9 FINANCE PTY LTD | 001312466 | 14/11/2024 | 09/06/2026 | Ceased |
| KARANIKAS FINANCE PTY LTD | 001309684 | 04/06/2024 | 20/07/2026 | Ceased |
| KASICC PTY LTD | 001318894 | 12/12/2025 | 12/03/2026 | Ceased |
| KELLY, ANDREW JAMES | 000424628 | 31/01/2025 | 29/04/2026 | Ceased |
| KERROBASH PTY LTD | 001250394 | 18/07/2023 | 24/06/2026 | Ceased |
| KETTY PTY LTD | 000453391 | 14/02/2014 | 26/02/2026 | Ceased |
| KETTY, VISHNU | 000330990 | 14/02/2014 | 26/02/2026 | Ceased |
| KIARIS, JIM | 000256583 | 10/02/2014 | 26/02/2026 | Ceased |
| KIVIO PTY LTD | 001312340 | 06/11/2024 | 02/06/2026 | Ceased |
| KNH ENTERPRISES PTY LTD | 000451789 | 16/01/2014 | 10/06/2026 | Ceased |
| KORVER, BOB | 000473447 | 14/05/2026 | 24/06/2026 | Ceased |
| KURT HALLEY FINANCE AND HOME LOANS PTY LTD | 001315529 | 20/05/2025 | 23/02/2026 | Ceased |
| KWAN, NICHOLAS | 000330066 | 29/01/2014 | 25/05/2026 | Ceased |
| Kalach, Ziad | 001238545 | 15/01/2016 | 04/05/2026 | Ceased |
| Kalman, John Raymond | 001278138 | 24/09/2019 | 25/02/2026 | Ceased |
| Karanikas, Nikolaos | 001309680 | 04/06/2024 | 20/07/2026 | Ceased |
| Karap, Gellert Istvan | 001321110 | 07/05/2026 | 21/05/2026 | Ceased |
| Karimie, Kayas | 001313928 | 26/02/2025 | 18/05/2026 | Ceased |
| Katrib, Jonathan Michael | 001310545 | 20/02/2025 | 22/07/2026 | Ceased |
| Kaur, Amandeep | 001301623 | 03/02/2023 | 17/06/2026 | Ceased |
| Kellaway, Paul David | 001305014 | 02/08/2023 | 02/06/2026 | Ceased |
| Kerr, Juanita Vanya | 001303279 | 04/05/2023 | 24/04/2026 | Ceased |
| Kirby, Benjamin Christopher Crowe | 001313563 | 31/01/2025 | 07/04/2026 | Ceased |
| Kirchner, Raylene Helen | 001304166 | 23/06/2023 | 20/07/2026 | Ceased |
| Kumar, Rajneel | 001316425 | 15/07/2025 | 23/04/2026 | Ceased |
| LAVENDER, SCOTT JAMES | 001258835 | 10/10/2017 | 26/03/2026 | Ceased |
| LAW, DARREN JAMES | 001003839 | 23/01/2020 | 24/06/2026 | Ceased |
| LEMME, JENNIFER ROBERTA | 001263914 | 09/05/2018 | 10/07/2026 | Ceased |
| LEND MAC PTY LTD | 001314581 | 01/04/2025 | 14/04/2026 | Ceased |
| LENDIER FINANCE PTY LTD | 001311548 | 24/09/2024 | 10/04/2026 | Ceased |
| LIFETIME FINANCE SOLUTIONS (WA) PTY LTD | 001284924 | 04/10/2023 | 26/02/2026 | Ceased |
| LIMO LOANS PTY LTD | 001233854 | 27/07/2015 | 22/07/2026 | Ceased |
| LINEAR MORTGAGE BROKERS PTY LTD | 001275116 | 01/05/2023 | 13/04/2026 | Ceased |
| LNS MORTGAGE GROUP PTY LTD | 001306235 | 10/10/2023 | 26/02/2026 | Ceased |
| LOANS FOR YOU PTY LTD | 000452444 | 28/01/2014 | 26/02/2026 | Ceased |
| Laidlaw, Samuel Alexander Robert | 001320351 | 20/03/2026 | 11/05/2026 | Ceased |
| Lang, Danny Tri | 001282124 | 22/06/2020 | 25/02/2026 | Ceased |
| Lee, Alycia Ann | 001315004 | 02/05/2025 | 09/07/2026 | Ceased |
| Lee, Stephen | 001007476 | 16/04/2015 | 18/05/2026 | Ceased |
| Lewis, Callum Hobi | 001317776 | 15/09/2025 | 09/06/2026 | Ceased |
| Lewis, Wayne | 001218606 | 18/06/2015 | 25/02/2026 | Ceased |
| Li, Dapeng | 001315339 | 26/05/2025 | 26/02/2026 | Ceased |
| Lin, Yuang | 001313541 | 30/01/2025 | 21/07/2026 | Ceased |
| Loketi, Hevaha | 001276866 | 08/08/2025 | 25/02/2026 | Ceased |
| Lomas, Georgia Maree | 001317448 | 09/09/2025 | 24/02/2026 | Ceased |
| Longley, Harrison Michael | 001320204 | 16/03/2026 | 22/06/2026 | Ceased |
| Lotfi, Amgad | 001303000 | 19/04/2023 | 12/03/2026 | Ceased |
| MACLEAN, CHERYL LOUISE | 000295973 | 01/04/2025 | 14/04/2026 | Ceased |
| MADISON'S INVESTMENTS PTY LTD | 000279179 | 01/03/2022 | 10/06/2026 | Ceased |
| MAGNA FINANCE PTY LTD | 001320322 | 20/03/2026 | 11/05/2026 | Ceased |
| MAJK FINANCIAL SERVICES PTY. LTD. | 000453101 | 10/02/2014 | 26/02/2026 | Ceased |
| MAK FINANCE PTY LTD | 001251184 | 16/01/2017 | 10/06/2026 | Ceased |
| MANGALON PTY LTD | 000436527 | 21/03/2013 | 02/06/2026 | Ceased |
| MANGALON, RACHEL | 000284278 | 14/10/2008 | 02/06/2026 | Ceased |
| MANLEY, FIONA DAWN | 000292262 | 15/05/2013 | 02/07/2026 | Ceased |
| MARIS, PAUL JOHN MICHAEL | 000305069 | 04/11/2025 | 20/07/2026 | Ceased |
| MARTIN MORTGAGES PTY LTD | 001313774 | 17/02/2025 | 22/06/2026 | Ceased |
| MARTINKOVITS, JAI | 001234500 | 25/02/2020 | 25/05/2026 | Ceased |
| MASTROCOLA INVESTMENTS PTY LTD | 001296617 | 03/05/2022 | 13/04/2026 | Ceased |
| MCFALL, PETER DANIEL | 000342756 | 30/11/2009 | 25/05/2026 | Ceased |
| MCKERROW, ANDREW LOGAN | 001262557 | 12/03/2018 | 25/05/2026 | Ceased |
| MCMASTER CORP PTY. LTD. | 001237075 | 11/11/2015 | 24/02/2026 | Ceased |
| MDR PTY LTD | 001283494 | 17/09/2020 | 13/05/2026 | Ceased |
| MEEK, WAYNE | 000450783 | 24/12/2013 | 23/04/2026 | Ceased |
| MHC FINANCE PTY LTD | 001315896 | 12/06/2025 | 05/05/2026 | Ceased |
| MI FINANCE BROKER PTY LTD | 001314990 | 02/05/2025 | 26/02/2026 | Ceased |
| MIKELLE MORTGAGES & FINANCE PTY LTD | 000435955 | 29/05/2018 | 01/06/2026 | Ceased |
| MISSIGS LANE PTY LTD | 001315903 | 13/06/2025 | 22/07/2026 | Ceased |
| MONEY IT IS FINANCE PTY LTD | 001313560 | 30/01/2025 | 11/05/2026 | Ceased |
| MONEYPENNY PTY LTD | 001267485 | 06/09/2024 | 04/06/2026 | Ceased |
