Authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD that ended in 2022
903 of the 30,200 authorisations granted by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD ended during 2022 — 3.0% of its record, and 7.6% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 30,200 authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD · Everything that ended in 2022
The 903 that ended in 2022
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A & K MCDONALD PTY LTD | 001282268 | 30/06/2020 | 04/05/2022 | Ceased |
| A J DUCKWORTH PTY LTD | 001287723 | 14/05/2021 | 10/05/2022 | Ceased |
| A.C.N. 165 625 874 PTY LTD | 001265156 | 18/06/2018 | 09/06/2022 | Ceased |
| A.C.N. 637 625 373 PTY LTD | 001279840 | 09/01/2020 | 30/09/2022 | Ceased |
| AAAFFORDABLE MORTGAGE PTY LTD | 001265619 | 18/01/2021 | 28/06/2022 | Ceased |
| ACHENZA, SALVATORE | 000334460 | 18/02/2009 | 14/01/2022 | Ceased |
| ACN 623 591 837 PTY LTD | 001284705 | 04/12/2020 | 20/12/2022 | Ceased |
| ADELAIDE EASTERN SUBURBS PTY LTD | 000435279 | 28/02/2013 | 17/06/2022 | Ceased |
| ADELAIDE HOME LOANS 22 PTY LTD | 001274786 | 25/03/2019 | 30/09/2022 | Ceased |
| ADMIRAL CAPITAL PTY LIMITED | 000284328 | 10/07/2006 | 30/09/2022 | Ceased |
| ADVANCE MORTGAGE SERVICES (AUSTRALIA) PTY LTD | 000436486 | 21/03/2013 | 26/07/2022 | Ceased |
| AESTHETIC RESEARCH GROUP PTY LTD | 001281354 | 15/04/2020 | 15/02/2022 | Ceased |
| AFANASIEV, ALEXIS | 000314195 | 09/06/2021 | 23/09/2022 | Ceased |
| AGNITIO ALLIED HEALTH PTY LTD | 001293939 | 15/11/2021 | 29/08/2022 | Ceased |
| AIIS FINANCE PTY LTD | 000329006 | 09/11/2021 | 18/02/2022 | Ceased |
| ALL ABOUT LOANS WIDE BAY PTY LTD | 001292167 | 03/08/2021 | 04/05/2022 | Ceased |
| ALLSOP, KIM | 000285710 | 28/06/2017 | 09/11/2022 | Ceased |
| AMBROCK PTY LTD | 001262045 | 19/02/2018 | 29/08/2022 | Ceased |
| AMS MORTGAGE SERVICES PTY LTD | 000246256 | 04/12/2003 | 30/09/2022 | Ceased |
| ANDER HOLDINGS PTY LTD | 000414784 | 09/11/2020 | 21/01/2022 | Ceased |
| ANGKOR FINANCIAL SEREVICES PTY LTD | 001270182 | 03/12/2018 | 14/10/2022 | Ceased |
| ANISHU PTY LTD | 001292058 | 28/07/2021 | 20/07/2022 | Ceased |
| ANTHONY R O'CALLAGHAN PTY LTD | 000451013 | 04/01/2014 | 30/09/2022 | Ceased |
| AORIX PTY LTD | 001285452 | 10/02/2021 | 20/04/2022 | Ceased |
| APPLE-TREE FINANCIAL PTY LTD | 001272967 | 21/12/2018 | 30/09/2022 | Ceased |
| ARCH FINANCIAL SOLUTIONS PTY LTD | 001278947 | 11/11/2019 | 14/06/2022 | Ceased |
| ASHELFORD, RENEE MAREE | 000437404 | 26/04/2013 | 22/12/2022 | Ceased |
| ASHMORE, JANINE THERESE | 000307399 | 14/07/2014 | 27/09/2022 | Ceased |
| AUBERT, HELEN | 000292433 | 11/12/2014 | 09/03/2022 | Ceased |
| AURA FINANCE GROUP PTY LTD | 001288728 | 09/06/2021 | 14/07/2022 | Ceased |
| AUSTIN, JOSHUA DENNIS ROY | 001269080 | 18/11/2019 | 07/03/2022 | Ceased |
| Abbott, Amanda Lee | 001288726 | 09/06/2021 | 01/06/2022 | Ceased |
| Abeyweera, Gayathri Harshini | 001286586 | 23/04/2021 | 09/06/2022 | Ceased |
| Adams, Jennifer Anne | 001277623 | 26/08/2019 | 12/12/2022 | Ceased |
| Adamson, Christopher Byrne | 001287433 | 11/05/2021 | 18/08/2022 | Ceased |
| Adhikari, Sudarshan | 001269056 | 23/04/2020 | 14/04/2022 | Ceased |
| Aggarwal, Ankit | 001282121 | 22/06/2020 | 12/12/2022 | Ceased |
| Ahuja, Sanchi | 001291703 | 19/07/2021 | 07/09/2022 | Ceased |
| Alajpur, Rajkumar | 001291704 | 19/07/2021 | 20/07/2022 | Ceased |
| Alexander, Leanne | 001298475 | 18/08/2022 | 04/10/2022 | Ceased |
| Alexander, Shannon Lee | 001273937 | 04/02/2019 | 16/12/2022 | Ceased |
| Amerasekera, Yohan | 001288586 | 02/06/2021 | 24/08/2022 | Ceased |
| Anderson, Jun Dong | 001286609 | 27/04/2021 | 11/08/2022 | Ceased |
| Anderson, Nathan Geoffrey Christopher | 001283746 | 01/10/2020 | 31/05/2022 | Ceased |
| Arevalo, Peter John Luzong | 001289485 | 05/07/2021 | 01/09/2022 | Ceased |
| Arora, Gurkirat Singh | 001243473 | 02/06/2017 | 05/04/2022 | Ceased |
| Arora, Salil | 001299883 | 08/11/2022 | 30/11/2022 | Ceased |
| Arsenis, Christian | 001298950 | 09/09/2022 | 03/11/2022 | Ceased |
| Ashktorab, Sanaa | 001295651 | 03/03/2022 | 18/08/2022 | Ceased |
| Ashmore, Murray | 001007083 | 24/03/2015 | 27/09/2022 | Ceased |
| August, David | 001280935 | 17/03/2020 | 18/02/2022 | Ceased |
| Azadi, Ali | 001294602 | 17/12/2021 | 14/06/2022 | Ceased |
| B E LARKIN INVESTMENTS PTY LTD | 001292494 | 20/08/2021 | 14/09/2022 | Ceased |
| B.S GILBERT & D.J LAW | 001280033 | 23/01/2020 | 13/07/2022 | Ceased |
| BACKHOUSE, LISA MARY | 000382332 | 06/05/2022 | 31/05/2022 | Ceased |
| BALDINI, MICHAEL CARLO | 000321287 | 23/01/2008 | 13/07/2022 | Ceased |
| BALLIOS, JEAN MALLON | 000318739 | 12/11/2018 | 24/06/2022 | Ceased |
| BANK, WARREN PETER | 000446072 | 26/09/2013 | 12/12/2022 | Ceased |
| BARATALI, MOUSTAFA | 001287666 | 13/05/2021 | 20/12/2022 | Ceased |
| BDA FINANCIAL SERVICES PTY LTD | 001289134 | 23/06/2021 | 17/11/2022 | Ceased |
| BEAZLEY, DONNA LEE | 000281380 | 18/10/2004 | 12/12/2022 | Ceased |
| BEETHAM, ADAM KEITH | 001243240 | 27/05/2021 | 01/09/2022 | Ceased |
| BENNETT, WENDY | 000298580 | 02/03/2020 | 08/12/2022 | Ceased |
| BERNARD, PETER | 000452965 | 06/02/2014 | 27/09/2022 | Ceased |
| BIEG FINANCE AND INVESTMENT PTY. LTD. | 001009263 | 12/06/2015 | 30/09/2022 | Ceased |
| BIRCH & CEDAR PROPERTY SERVICES PTY LTD | 001283690 | 28/09/2020 | 13/04/2022 | Ceased |
| BKPODS PTY LTD | 001281418 | 20/04/2020 | 03/08/2022 | Ceased |
| BLAMBLES FINANCE PTY LTD | 001265655 | 03/07/2018 | 22/02/2022 | Ceased |
| BLISS (NT) PTY LTD | 001259375 | 27/10/2017 | 27/09/2022 | Ceased |
| BONTEMPO HOLDINGS PTY LTD | 001299937 | 10/11/2022 | 16/12/2022 | Ceased |
| BONTEMPO, NICOLO FLOYD | 000238578 | 10/11/2022 | 16/12/2022 | Ceased |
| BRADLEY, WILLIAM SYDNEY | 000312692 | 14/05/2007 | 15/06/2022 | Ceased |
| BRILL, DUTCH | 001295870 | 16/03/2022 | 29/09/2022 | Ceased |
| BRISBANE MORTGAGE BROKING PTY LTD | 001254731 | 17/05/2017 | 09/11/2022 | Ceased |
| BROIDO & CO PTY LTD | 001295656 | 03/03/2022 | 25/05/2022 | Ceased |
| BROKERCO PTY LTD | 001240389 | 23/03/2016 | 29/07/2022 | Ceased |
| BROKERS COLLECTIVE PTY LTD | 001285224 | 22/01/2021 | 25/05/2022 | Ceased |
| BROWN, DARREN JOHN | 000316394 | 23/06/2021 | 18/05/2022 | Ceased |
| BUCHANAN, BELINDA JANE | 000322817 | 14/06/2019 | 30/09/2022 | Ceased |
| BUILDING INVESTMENTS PTY. LTD. | 000453331 | 13/02/2014 | 25/10/2022 | Ceased |
| BULLARD, MARC ERNEST | 001244666 | 25/11/2019 | 11/08/2022 | Ceased |
| BURGUNDY HOUSE PTY LTD | 001241681 | 06/05/2016 | 22/04/2022 | Ceased |
| Babu, Suresh | 001008337 | 08/07/2019 | 29/03/2022 | Ceased |
| Bakshi, Robin | 001296150 | 01/04/2022 | 21/06/2022 | Ceased |
| Balnaves, Thomas Andrew | 001287584 | 12/05/2021 | 14/04/2022 | Ceased |
| Barbic, Paul Anthony | 001244955 | 01/03/2018 | 20/07/2022 | Ceased |
| Barclay, Adam Matthew | 001274228 | 20/02/2019 | 29/09/2022 | Ceased |
| Barden, Todd | 001296907 | 23/05/2022 | 14/07/2022 | Ceased |
| Barnard, Kerrie Belinda | 001250393 | 07/12/2016 | 19/09/2022 | Ceased |
| Bartel, Alicia Maree | 001296526 | 28/04/2022 | 08/09/2022 | Ceased |
| Baskerville, Rebecca Louise | 001288226 | 20/05/2021 | 07/06/2022 | Ceased |
| Bazley, Nicole Deene | 001240189 | 03/03/2022 | 11/11/2022 | Ceased |
| Beach, Steven Thomas | 001288981 | 15/06/2021 | 26/09/2022 | Ceased |
| Beasant, Jessi | 001289538 | 07/07/2021 | 29/11/2022 | Ceased |
| Beasley, Jasmin Cassidy | 000445512 | 11/08/2022 | 22/12/2022 | Ceased |
| Bellew, Steven John | 000455399 | 16/12/2020 | 30/06/2022 | Ceased |
| Bhatia, Ravindra | 001288770 | 10/06/2021 | 04/11/2022 | Ceased |
| Bhutia, Denjola | 001245938 | 01/08/2016 | 15/03/2022 | Ceased |
| Bignoux, Simon Peter | 001279849 | 10/01/2020 | 10/05/2022 | Ceased |
| Bijl, Franciscus Cornelus | 001284787 | 11/12/2020 | 22/12/2022 | Ceased |
| Bogosian, Elina | 001288095 | 17/05/2021 | 20/01/2022 | Ceased |
| Boulos, John Paul | 001293367 | 13/10/2021 | 22/04/2022 | Ceased |
| Bowers, Christopher Steven | 000427817 | 04/09/2012 | 12/12/2022 | Ceased |
| Boyles, Joanne Gail | 001282749 | 29/07/2020 | 12/12/2022 | Ceased |
| Breakwell, Armin Siegfried | 000306888 | 31/01/2020 | 22/04/2022 | Ceased |
| Brennan, Melanie Jane | 001296205 | 05/04/2022 | 29/07/2022 | Ceased |
| Broad, Kylie | 001007226 | 20/03/2015 | 30/09/2022 | Ceased |
| Broido, Victor Louis Maxime | 001295655 | 03/03/2022 | 25/05/2022 | Ceased |
| Brown, Deanna Caroline | 001286193 | 31/03/2021 | 25/10/2022 | Ceased |
| Brown, Robert John Raymond | 001287756 | 14/05/2021 | 17/06/2022 | Ceased |
| Brumby, Christopher Michael | 001257846 | 17/01/2022 | 24/05/2022 | Ceased |
| Bull, Tenille Maree | 001293357 | 12/10/2021 | 25/10/2022 | Ceased |
| Bullen, Tracey Michelle | 001289322 | 30/06/2021 | 10/05/2022 | Ceased |
| Burnel, Steven John | 001293003 | 14/09/2021 | 22/04/2022 | Ceased |
| Butler, Michael William | 001297003 | 30/05/2022 | 19/09/2022 | Ceased |
| Byrne, Matthew | 001296822 | 17/05/2022 | 24/05/2022 | Ceased |
| C & C FINANCE PTY. LTD. | 001298706 | 31/08/2022 | 30/12/2022 | Ceased |
| C OWENS FINANCE PTY LTD | 001284011 | 16/10/2020 | 14/10/2022 | Ceased |
| CALABRESE, FRANK | 000427160 | 19/02/2018 | 29/08/2022 | Ceased |
| CALVER INVESTMENTS PTY LTD | 001255345 | 08/06/2017 | 12/12/2022 | Ceased |
| CALVER, ANGELINA CONNIE | 000330769 | 08/06/2017 | 12/12/2022 | Ceased |
| CALVER, DEAN MURRAY CHARLES | 000330768 | 18/06/2018 | 12/12/2022 | Ceased |
| CAMPBELL, DANAE BROOKE | 001285600 | 19/02/2021 | 09/06/2022 | Ceased |
| CAMPBELL, GREGORY CRAIG | 000283715 | 04/03/2010 | 20/10/2022 | Ceased |
| CAMPBELL, PAUL DOUGLAS | 000292485 | 08/05/2012 | 12/12/2022 | Ceased |
| CAPITAL MEANS PTY LTD | 001278219 | 27/09/2019 | 09/08/2022 | Ceased |
| CARDINAL ASSETS PTY LTD | 001276774 | 04/07/2019 | 25/01/2022 | Ceased |
| CARROLL, ELISHA JOAN | 000332641 | 09/12/2021 | 04/10/2022 | Ceased |
| CASEY, SAMANTHA SUE | 001242650 | 22/07/2020 | 14/01/2022 | Ceased |
| CENTURIES AHEAD FINANCE & INVESTMENT PTY LTD | 000451080 | 04/01/2014 | 03/08/2022 | Ceased |
| CHAPMAN FINANCE PTY LTD | 001267916 | 28/09/2018 | 29/03/2022 | Ceased |
| CHAPMAN, DARREN | 000344174 | 02/02/2010 | 22/06/2022 | Ceased |
| CHARITHTHRIYA, MAHANTHA JAYAWARDENA ARACHACHAGE JENANI | 001270183 | 03/12/2018 | 13/12/2022 | Ceased |
| CHILLURA, FRANK | 000294438 | 20/05/2019 | 15/03/2022 | Ceased |
| CHINEMA, TENDAI | 000421641 | 28/05/2021 | 13/04/2022 | Ceased |
| CHNG, KENG PIANG | 001257742 | 19/02/2019 | 28/06/2022 | Ceased |
| CHOICE MORTGAGE POWER PTY LTD | 001294381 | 10/12/2021 | 28/09/2022 | Ceased |
| CHRISAN, MICHAEL STAN | 001255805 | 26/06/2017 | 30/08/2022 | Ceased |
| CHRISTOVITSIS, GEORGE | 000306922 | 10/12/2020 | 16/09/2022 | Ceased |
| CHUGH, JASPREET SINGH | 001251824 | 09/02/2017 | 24/05/2022 | Ceased |
| CIAPPARA, ANTHONY JOSEPH | 000312031 | 06/06/2017 | 07/06/2022 | Ceased |
| CLARK, ROBERT | 001278973 | 11/11/2019 | 14/06/2022 | Ceased |
| CLAUDIO MORTGAGE BROKING PTY LTD | 000265016 | 22/12/2021 | 04/02/2022 | Ceased |
| CLEARLIGHT FINANCIAL SOLUTIONS PTY. LTD. | 001275877 | 20/05/2019 | 15/03/2022 | Ceased |
| CLEARY, LYNDON ALLEN | 001292125 | 30/07/2021 | 13/12/2022 | Ceased |
| CLIXER PTY LTD | 001293086 | 27/09/2021 | 30/11/2022 | Ceased |
| CLOGAN PTY LTD | 000439681 | 28/05/2013 | 05/04/2022 | Ceased |
| COBTON PTY LTD | 000463305 | 04/08/2014 | 09/11/2022 | Ceased |
| COMPLETE FINANCE PTY LTD | 001292023 | 26/07/2021 | 31/10/2022 | Ceased |
| COMPLETE HOME LOAN SOLUTIONS PTY. LTD. | 001234824 | 26/08/2015 | 29/03/2022 | Ceased |
| CONNORS, JARED WILLIAM | 001265365 | 19/01/2021 | 15/03/2022 | Ceased |
| CORTIS, MICHELE | 000338120 | 21/01/2014 | 06/07/2022 | Ceased |
| CRABTREE MORTGAGE BROKING PTY LTD | 001241313 | 24/09/2020 | 18/02/2022 | Ceased |
| CRABTREE, JAMES WILLIAM | 001241312 | 24/09/2020 | 18/02/2022 | Ceased |
| CREDIT ASSET MANAGEMENT PTY LTD | 000280677 | 29/09/2004 | 30/09/2022 | Ceased |
| CROOK, RUSSELL MARK | 000292657 | 15/09/2005 | 26/07/2022 | Ceased |
| CROONEN, DIANNE LISA | 000343906 | 13/06/2017 | 01/09/2022 | Ceased |
| CRUTTENDEN, NEIL CAMERON | 001238442 | 09/04/2020 | 12/12/2022 | Ceased |
| CRYSTAL CLEAR FINANCE PTY LTD | 000450922 | 24/12/2013 | 30/06/2022 | Ceased |
| CUBE FINANCE GROUP PTY LTD | 001280001 | 21/01/2020 | 10/02/2022 | Ceased |
| CUSTOMER 1ST FINANCE GROUP PTY LTD | 001263653 | 30/04/2018 | 17/06/2022 | Ceased |
| Cannella, Jaydon John | 001288600 | 03/06/2021 | 05/07/2022 | Ceased |
| Carpenter, Matthew Geoffrey | 001281750 | 18/05/2020 | 07/03/2022 | Ceased |
| Carpenter, Samantha Jane | 001296268 | 11/04/2022 | 04/05/2022 | Ceased |
| Carter, Trent Peter | 001279041 | 14/11/2019 | 12/12/2022 | Ceased |
| Chadha, Kamal | 001291501 | 19/07/2021 | 04/05/2022 | Ceased |
| Chandra, Ravind | 001294792 | 10/01/2022 | 14/04/2022 | Ceased |
| Chapagain, Keshab Raj | 001281733 | 15/05/2020 | 14/06/2022 | Ceased |
| Chapman, Josephine Michelle | 001288725 | 09/06/2021 | 01/06/2022 | Ceased |
| Chapman, Richard Addison | 001267383 | 28/09/2018 | 29/03/2022 | Ceased |
| Charlton, Jessica Lee | 001278888 | 06/11/2019 | 12/01/2022 | Ceased |
| Charlton, Jessica Lee | 001278888 | 06/05/2022 | 28/06/2022 | Ceased |
| Christie, Stacey Lee | 001283734 | 01/10/2020 | 18/05/2022 | Ceased |
| Clayton, Troy Adam | 001289566 | 08/07/2021 | 22/04/2022 | Ceased |
| Clunes, Nicholas John | 001288419 | 28/05/2021 | 18/08/2022 | Ceased |
| Coleman, Michelle Margaret | 001232771 | 09/11/2020 | 07/03/2022 | Ceased |
| Collier, Bruce | 001295568 | 25/02/2022 | 12/08/2022 | Ceased |
| Cook, Denise Rae | 001284464 | 18/11/2020 | 08/04/2022 | Ceased |
| Cooke, Trisha Anne | 001295375 | 14/02/2022 | 05/07/2022 | Ceased |
| Cosford, Victoria Jane | 001284353 | 11/11/2020 | 04/02/2022 | Ceased |
| Coup, James William | 001285223 | 22/01/2021 | 25/05/2022 | Ceased |
| Cowan, Brendon Paul | 001288243 | 21/05/2021 | 10/01/2022 | Ceased |
| Crang, Samantha Jade | 001287431 | 11/05/2021 | 22/02/2022 | Ceased |
| Crimmins, Samuel Bryan | 001283656 | 25/09/2020 | 29/03/2022 | Ceased |
| D.J BROWN & S.J BROWN | 001007142 | 23/06/2021 | 18/05/2022 | Ceased |
| DALY BROKERING SERVICES PTY LTD | 001276862 | 09/07/2019 | 18/05/2022 | Ceased |
| DANSART PTY LTD | 001282786 | 30/07/2020 | 12/08/2022 | Ceased |
| DAREMA NOMINEES PTY LTD | 000438047 | 24/04/2013 | 01/09/2022 | Ceased |
| DDC CAPITAL PTY LTD | 001293875 | 11/11/2021 | 04/11/2022 | Ceased |
| DE GRAAF FINANCE PTY LTD | 001232735 | 22/06/2015 | 18/05/2022 | Ceased |
| DE GRAAF, WENDY | 000307923 | 22/06/2015 | 18/05/2022 | Ceased |
| DE SHANNON, JOEL | 000279692 | 09/11/2021 | 18/02/2022 | Ceased |
| DEE, PETER CLIFFORD | 001264131 | 16/12/2020 | 12/12/2022 | Ceased |
| DENHOLM, RICHARD BERNARD | 000414516 | 23/06/2021 | 30/09/2022 | Ceased |
| DEUTER, CAROL ANN | 000286829 | 25/10/2018 | 07/09/2022 | Ceased |
| DHAN RAJ, ARUN RAJ | 001009335 | 06/07/2018 | 24/06/2022 | Ceased |
| DKCKZ PTY LTD | 001292234 | 06/08/2021 | 19/08/2022 | Ceased |
| DREAM CATCHERS LENDING PTY LTD | 001282425 | 08/07/2020 | 21/06/2022 | Ceased |
| DRUMMOND, JAMES | 000331507 | 24/12/2013 | 16/11/2022 | Ceased |
| DUONG, MARIA | 001248425 | 29/09/2020 | 18/05/2022 | Ceased |
| DW WALKER PTY LTD | 001297357 | 20/06/2022 | 31/10/2022 | Ceased |
| DYNAMIC LOANS FINANCIAL SERVICES PTY LTD | 001008091 | 02/08/2019 | 02/08/2022 | Ceased |
| DYNAMIKAL PTY LTD | 001278974 | 11/11/2019 | 14/06/2022 | Ceased |
| DYNASTY FINANCIAL PTY LTD | 001263498 | 23/04/2018 | 21/01/2022 | Ceased |
| Daaboul, George | 001274525 | 12/03/2019 | 20/01/2022 | Ceased |
| Dakin, Peter James | 001297042 | 01/06/2022 | 20/10/2022 | Ceased |
| Daly, Debra Ann | 001276865 | 09/07/2019 | 18/05/2022 | Ceased |
| Dason, Bernard | 001295766 | 08/03/2022 | 25/05/2022 | Ceased |
| Davie, Wayne Reany | 001285123 | 14/01/2021 | 12/07/2022 | Ceased |
| Davis, Timothy James | 000408002 | 21/01/2014 | 14/07/2022 | Ceased |
| Dawson, Ben | 001296151 | 01/04/2022 | 14/06/2022 | Ceased |
| Dawson, Scott Gregory | 000427043 | 07/07/2020 | 10/01/2022 | Ceased |
| De Baize, Jennifer | 001239195 | 11/02/2016 | 14/09/2022 | Ceased |
| De Kretser, Glenn Ashley James | 001285208 | 21/01/2021 | 31/01/2022 | Ceased |
| Dennis, Michael Phillip | 001293369 | 13/10/2021 | 14/06/2022 | Ceased |
| Devenport, Jenna Irene Dianne | 001235311 | 11/09/2015 | 22/02/2022 | Ceased |
| Di Censo, Daniel | 001293453 | 19/10/2021 | 06/10/2022 | Ceased |
| Dilmaghani, Sahar | 001288704 | 08/06/2021 | 25/10/2022 | Ceased |
| Dindyal, Ravinder | 001296155 | 01/04/2022 | 29/08/2022 | Ceased |
| Dissanayake, Bindi | 001233475 | 22/02/2018 | 09/02/2022 | Ceased |
| Dobaria, Nilesh | 001289076 | 18/06/2021 | 08/09/2022 | Ceased |
| Duckworth, Anthony John | 001287722 | 14/05/2021 | 10/05/2022 | Ceased |
| EAGER PTY LTD | 001270733 | 10/12/2018 | 21/01/2022 | Ceased |
| EASTBOURNE CAPITAL PTY LTD | 001293131 | 29/09/2021 | 09/06/2022 | Ceased |
| EASY LIVING INVESTMENTS PTY LTD | 001281349 | 15/04/2020 | 12/08/2022 | Ceased |
| EBERT, DEBORAH FAY | 000340434 | 01/05/2014 | 20/01/2022 | Ceased |
| EBL HOME GROUP PTY LTD | 001294788 | 10/01/2022 | 07/09/2022 | Ceased |
| EDENJAS PTY LTD | 001285209 | 21/01/2021 | 31/01/2022 | Ceased |
| EGAN WEALTH PTY LTD | 001241810 | 12/05/2016 | 12/01/2022 | Ceased |
| EGRET FINANCIAL PTY. LTD. | 001283209 | 27/08/2020 | 30/06/2022 | Ceased |
| ELISE MORTGAGE BROKER CO PTY LTD. | 001292820 | 08/09/2021 | 15/02/2022 | Ceased |
| ELITE FINANCE AUSTRALIA PTY LTD | 001264472 | 18/09/2020 | 30/06/2022 | Ceased |
| EM, SEILA VONG | 001270181 | 03/12/2018 | 14/10/2022 | Ceased |
| ESENPEA ENTERPRISES PTY LTD | 000470587 | 06/12/2019 | 22/06/2022 | Ceased |
| ESLER, KENNETH RAYMOND | 000286958 | 29/07/2021 | 01/03/2022 | Ceased |
| EVIMERO FINANCE PTY LTD | 001298951 | 09/09/2022 | 03/11/2022 | Ceased |
| EXPAND FINANCIAL SOLUTIONS PTY LTD | 001293358 | 12/10/2021 | 25/10/2022 | Ceased |
| EXPERT 39 PTY LTD | 001295709 | 07/03/2022 | 04/11/2022 | Ceased |
| EXTENSIVE INVESTMENTS PTY LTD | 001266152 | 20/07/2018 | 31/05/2022 | Ceased |
| Edginton, Matthew | 001280504 | 20/02/2020 | 20/01/2022 | Ceased |
| El-Khouri, Sam | 001004232 | 05/05/2020 | 09/08/2022 | Ceased |
| Elmer, William Keith | 000468956 | 28/03/2017 | 08/12/2022 | Ceased |
| Eren, Arman | 001297415 | 23/06/2022 | 04/10/2022 | Ceased |
| Espinoza, Vladimir Arthur | 001285311 | 01/02/2021 | 14/10/2022 | Ceased |
| Esposito, Kristan Lewis | 001277296 | 02/08/2019 | 27/07/2022 | Ceased |
| Evans, Nicholas John | 001293534 | 25/10/2021 | 09/08/2022 | Ceased |
| FACILITIES & PROJECT MANAGEMENT (WA) PTY LTD | 001289567 | 08/07/2021 | 22/04/2022 | Ceased |
| FARDRUM PTY LTD | 001276853 | 09/07/2019 | 30/09/2022 | Ceased |
| FARINACCIO, MARCELL | 000364074 | 07/06/2021 | 21/07/2022 | Ceased |
| FIN GURU PTY LTD | 001238266 | 23/12/2015 | 30/09/2022 | Ceased |
| FINACC PTY LTD | 000435258 | 28/02/2013 | 04/02/2022 | Ceased |
| FINANCE BROKER MELBOURNE PTY LTD | 001287432 | 11/05/2021 | 10/01/2022 | Ceased |
| FINANCE EZI HOME LOANS PTY LTD | 001294700 | 23/12/2021 | 29/07/2022 | Ceased |
| FINANCE FERRET PTY LTD | 001234501 | 25/02/2020 | 16/08/2022 | Ceased |
| FINANCIA AVENUE PTY LTD | 001278350 | 04/10/2019 | 07/09/2022 | Ceased |
| FINANCIA PTY LTD | 001279103 | 19/11/2019 | 17/06/2022 | Ceased |
| FINESSE FINANCE PTY LTD | 001280783 | 05/03/2020 | 08/12/2022 | Ceased |
| FINNI ACCOUNTING PTY LTD | 001282755 | 29/07/2020 | 05/04/2022 | Ceased |
| FINPORT PTY LTD | 000431695 | 25/07/2017 | 21/09/2022 | Ceased |
| FINSOURCE PTY LTD | 001257083 | 02/08/2017 | 09/02/2022 | Ceased |
| FIRST CHOICE PROPERTY INVEST PTY. LTD. | 000286679 | 29/07/2021 | 01/03/2022 | Ceased |
| FLEMING, HOLLY MAREE | 001260045 | 04/12/2020 | 20/12/2022 | Ceased |
| FREEDOM FINANCIAL SA PTY LTD | 001294015 | 18/11/2021 | 22/02/2022 | Ceased |
| Farah, Jocelyne | 001289098 | 21/06/2021 | 01/09/2022 | Ceased |
| Featherby, Justin Leigh | 001284903 | 18/12/2020 | 20/01/2022 | Ceased |
| Florimo, Leah | 001261058 | 30/09/2020 | 28/06/2022 | Ceased |
| Fowler, James Francis | 001294791 | 10/01/2022 | 04/02/2022 | Ceased |
| Fulton, David Ian | 001279020 | 13/11/2019 | 31/01/2022 | Ceased |
| Fulwood, Richard Arthur | 001273944 | 04/02/2019 | 18/05/2022 | Ceased |
| Fury, Catherine May | 001282563 | 16/07/2020 | 19/08/2022 | Ceased |
| G & C L CHRISTOVITSIS | 001262657 | 10/12/2020 | 16/09/2022 | Ceased |
| G & G FINANCIAL SERVICES PTY LTD | 001278654 | 23/10/2019 | 09/11/2022 | Ceased |
| GABBLEMAR PTY LTD | 000434904 | 24/02/2013 | 20/10/2022 | Ceased |
| GAKHAR, VIJAY | 000330639 | 13/02/2014 | 25/10/2022 | Ceased |
| GALE PTY LTD | 001278403 | 25/05/2021 | 14/07/2022 | Ceased |
| GALLAGHER, MATTHEW | 001241680 | 06/05/2016 | 22/04/2022 | Ceased |
| GANNAWAY, SANDRA VALMAI | 001237552 | 14/09/2017 | 30/09/2022 | Ceased |
| GARLICK, TIFFANY ANNEMAREE | 000377565 | 09/09/2020 | 12/12/2022 | Ceased |
| GCN FINANCE PTY LTD | 001236663 | 27/10/2015 | 18/02/2022 | Ceased |
| GEELONG MORTGAGES PTY. LTD. | 000414106 | 26/05/2015 | 30/09/2022 | Ceased |
| GENNUSA ENTERPRISES PTY LTD | 001295287 | 09/02/2022 | 09/06/2022 | Ceased |
| GERMANO, AMY JANE | 000337969 | 15/09/2021 | 12/08/2022 | Ceased |
| GERUNGAN, ANTHONY ALBERT | 001259569 | 03/11/2017 | 21/01/2022 | Ceased |
| GHIMIRE, SHIRISH RAJ | 001241990 | 03/09/2019 | 05/04/2022 | Ceased |
| GIBSON, CRAIG | 001266408 | 31/07/2018 | 24/05/2022 | Ceased |
| GOCHER, JOANNE MAREE | 000440243 | 26/02/2019 | 30/09/2022 | Ceased |
