Authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD that ended in 2015
243 of the 4,785 authorisations granted by AUSTRALIAN WARRANTY NETWORK PTY LTD ended during 2015 — 5.1% of its record, and 1.7% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, AUSTRALIAN WARRANTY NETWORK PTY LTD is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 4,785 authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD · Everything that ended in 2015
The 243 that ended in 2015
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 5 STAR GROUP AUSTRALIA PTY LTD | 000419959 | 30/11/2012 | 09/12/2015 | Ceased |
| 5 STAR MOTORS AUSTRALIA PTY LTD | 000423192 | 18/06/2012 | 20/11/2015 | Ceased |
| A BRYANT & P.D IMANIAN | 001008294 | 14/05/2015 | 09/12/2015 | Ceased |
| A THOMSON & D.G THOMSON | 000323935 | 02/04/2008 | 07/01/2015 | Ceased |
| A.C.N. 100 998 285 PTY LTD | 000342852 | 18/11/2009 | 20/11/2015 | Ceased |
| A.C.N. 106 553 744 PTY LTD | 000325141 | 30/04/2008 | 07/01/2015 | Ceased |
| A.G PRESLEY & J PRESLEY | 000453872 | 20/02/2014 | 01/06/2015 | Ceased |
| ABCAR AUTO CENTRE PTY. LTD. | 000296907 | 09/11/2011 | 07/01/2015 | Ceased |
| ABILI, QENAN | 000321856 | 18/09/2008 | 07/01/2015 | Ceased |
| AC AND DM WEBBER | 000330933 | 09/10/2008 | 01/06/2015 | Ceased |
| ALAMEDDINE, AHMED | 000324643 | 18/04/2008 | 01/06/2015 | Ceased |
| ALIG, ALLAN MCKENZIE | 000413932 | 16/11/2011 | 09/12/2015 | Ceased |
| ANDERSON, LUKE DAVID | 000442580 | 18/07/2013 | 07/01/2015 | Ceased |
| ANDREWS, MICHAEL JOHN | 000470569 | 18/12/2014 | 01/06/2015 | Ceased |
| ANSETT MOTOR AUCTIONS (VICTORIA) PTY. LTD. | 000271359 | 30/04/2008 | 09/12/2015 | Ceased |
| ARYANA, MOHAMMADREZA | 000462520 | 31/07/2014 | 09/12/2015 | Ceased |
| AUTO GAS PARTS PTY LTD | 000421544 | 09/05/2012 | 09/12/2015 | Ceased |
| B.S GOLDING & J.A GOLDING | 000296546 | 04/06/2009 | 09/12/2015 | Ceased |
| BAJRIC, JASMIN | 000398233 | 06/03/2014 | 09/12/2015 | Ceased |
| BARRY POWELL CAR SALES PTY LTD | 000324162 | 08/04/2008 | 07/01/2015 | Ceased |
| BARTRICK ENTERPRISES PTY LTD | 000432906 | 02/05/2013 | 03/12/2015 | Ceased |
| BEARD, MARTIN CLAUDE | 000429081 | 04/10/2012 | 01/06/2015 | Ceased |
| BECK MOTOR SPARES PTY LTD | 000326722 | 17/06/2008 | 07/01/2015 | Ceased |
| BELENKAIA, MARINA | 000329068 | 20/08/2008 | 01/06/2015 | Ceased |
| BERTRAND, STEPHEN PETER | 000459290 | 12/06/2014 | 01/06/2015 | Ceased |
| BETTER CARS & COMMERCIALS PTY LTD | 000261985 | 15/04/2008 | 03/12/2015 | Ceased |
| BLAKEFIELD PTY. LTD. | 000331232 | 17/10/2008 | 07/01/2015 | Ceased |
| BLANCOA PTY LTD | 000243810 | 30/10/2008 | 01/06/2015 | Ceased |
| BRETT WALKER MOTORS PTY LTD | 000233913 | 02/02/2009 | 01/06/2015 | Ceased |
| BRM UNIT TRUST | 000321741 | 09/11/2009 | 15/09/2015 | Ceased |
| BRYAN IMPORTS PTY LTD | 000420897 | 24/04/2012 | 09/12/2015 | Ceased |
| C & L STARK ENTERPRISES PTY LTD | 000329293 | 28/08/2008 | 07/01/2015 | Ceased |
| C.J CROWE & K WALKER | 000430289 | 01/11/2012 | 09/12/2015 | Ceased |
| C.J.DWYER PTY LTD | 000407807 | 06/07/2011 | 07/01/2015 | Ceased |
| CALLBURG PTY LTD | 000406186 | 15/06/2011 | 01/06/2015 | Ceased |
| CARAVAN SUPER CENTRE (AUST) PTY LTD | 000453369 | 13/02/2014 | 23/06/2015 | Ceased |
| CARMICHAEL AUTO WHOLESALE PTY LTD | 000338375 | 17/06/2009 | 09/12/2015 | Ceased |
| CARS & FINANCE DIRECT CLEARANCE CENTRE PTY LTD | 000289108 | 11/09/2012 | 09/12/2015 | Ceased |
| CARS 4 SALE PTY LTD | 000438034 | 24/04/2013 | 09/12/2015 | Ceased |
| CAVEMAN AUTO WHOLESALE PTY LTD | 000330652 | 02/10/2008 | 09/12/2015 | Ceased |
| CC GRAND NO2. PTY LTD | 000456336 | 11/04/2014 | 09/12/2015 | Ceased |
| CITYWIDE FINANCE & LEASING PTY. LIMITED | 000233946 | 16/11/2011 | 09/12/2015 | Ceased |
| CK CARS PTY LTD | 000443199 | 01/08/2013 | 01/06/2015 | Ceased |
| CMG AUTOMOTIVE PTY LTD | 000338158 | 11/06/2009 | 07/01/2015 | Ceased |
| COASTAL MOTOR HOMES PTY LTD | 001234653 | 20/08/2015 | 09/12/2015 | Ceased |
| COLLINS & FREN PTY LTD | 000375254 | 28/07/2010 | 01/06/2015 | Ceased |
| COMANDE AUTO GALLERY PTY LTD | 000434542 | 15/02/2013 | 07/01/2015 | Ceased |
| COMMUNICATIONS UNITED PTY. LTD. | 000441356 | 27/06/2013 | 09/12/2015 | Ceased |
| COOMBES, PETER DOUGLAS | 000430621 | 09/11/2012 | 01/06/2015 | Ceased |
| CORPORATE FINANCIAL SERVICES AUSTRALIA PTY. LTD. | 000243760 | 20/02/2014 | 20/11/2015 | Ceased |
| CORPORATE MOTOR BROKERS PTY. LTD. | 000325893 | 20/05/2008 | 07/01/2015 | Ceased |
| COUSINS TRUCK SALES (QLD) PTY LTD | 000233953 | 13/03/2008 | 01/06/2015 | Ceased |
| CRAFTER PTY LTD | 000323336 | 14/03/2008 | 01/06/2015 | Ceased |
| CUTHBERT, HENRY H | 000324678 | 21/04/2008 | 07/01/2015 | Ceased |
| D.A ANDERSON & G.G SMITH | 000331231 | 17/10/2008 | 07/01/2015 | Ceased |
| D.A CABLE & K.S CABLE | 000323862 | 01/04/2008 | 09/12/2015 | Ceased |
| DAVIDSON, IAN | 000444422 | 29/08/2013 | 09/12/2015 | Ceased |
| DAY GROUP HOLDINGS PTY LTD | 000238379 | 23/07/2009 | 07/01/2015 | Ceased |
| DE SILVA, MUTHUMALAGE THUSIL | 000439012 | 16/05/2013 | 21/07/2015 | Ceased |
| DEATH, MELVILLE DAVID | 000434539 | 15/02/2013 | 20/11/2015 | Ceased |
| DEKADENT AUTOS PTY LTD | 000449426 | 27/11/2013 | 09/12/2015 | Ceased |
| DELL FAMILY TRUST | 000327651 | 09/07/2008 | 09/12/2015 | Ceased |
| DRIBSON PTY LTD | 000366191 | 13/07/2010 | 01/06/2015 | Ceased |
| DUNFARMIN PTY. LTD. | 000334421 | 10/02/2009 | 09/12/2015 | Ceased |
| E.N.D. (GEELONG) PTY. LTD. | 000325895 | 20/05/2008 | 07/01/2015 | Ceased |
| EASTWOOD (AUST) PTY LTD | 000343013 | 26/11/2009 | 07/01/2015 | Ceased |
| EASY PAY CARS PTY LTD | 000446234 | 14/11/2013 | 03/12/2015 | Ceased |
| ENERGY MASTER DISTRIBUTORS PTY. LTD. | 000280339 | 08/04/2008 | 07/01/2015 | Ceased |
| ENGELBRECHT, CHRISTOPHER | 000440487 | 13/06/2013 | 01/06/2015 | Ceased |
| ESTERO PTY. LTD. | 000324159 | 08/04/2008 | 07/01/2015 | Ceased |
| EXCLUSIVE FAMILY CARS PTY LTD | 000456338 | 11/04/2014 | 09/12/2015 | Ceased |
| FELL, DENNIS | 000304254 | 11/04/2012 | 01/06/2015 | Ceased |
| FIRST VENTURE ENTERPRISES PTY. LTD. | 000306313 | 11/03/2008 | 07/01/2015 | Ceased |
| FRANKSTON DANDENONG CARS PTY. LTD. | 000339364 | 23/07/2009 | 07/01/2015 | Ceased |
| FULLARTON MOTORS PTY. LTD. | 000324169 | 08/04/2008 | 07/01/2015 | Ceased |
| G.W CORNISH & MR HOLE INVESTMENTS PTY LTD | 000406932 | 23/06/2011 | 09/12/2015 | Ceased |
| GARLAND, TROY BRETT | 000442581 | 18/07/2013 | 09/12/2015 | Ceased |
| GARLIZ PTY. LTD. | 000324180 | 08/04/2008 | 07/01/2015 | Ceased |
| GP VLASAKAKIS FAMILY TRUST | 000326617 | 11/06/2008 | 07/01/2015 | Ceased |
| GSMC SOUTH END PTY LTD | 000467415 | 22/10/2014 | 09/12/2015 | Ceased |
| GUARRERA, PETER CHARLES | 000433015 | 10/01/2013 | 01/06/2015 | Ceased |
| GULLEY, AARON JAY | 000467413 | 22/10/2014 | 21/07/2015 | Ceased |
| HANLEY INDUSTRIES PTY. LIMITED | 000281172 | 13/08/2008 | 01/06/2015 | Ceased |
| HAY, JASON SCOTT | 000324674 | 21/04/2008 | 09/12/2015 | Ceased |
| HAYES, BRENT JOHN | 000304732 | 25/01/2010 | 01/06/2015 | Ceased |
| HOCKING, MARK WINSTON | 000419116 | 21/03/2012 | 09/12/2015 | Ceased |
| HOFFMAN, RYAN NEIL | 000423194 | 18/06/2012 | 09/12/2015 | Ceased |
| HUNT, DARRYL BRADLEY | 000419860 | 04/04/2012 | 01/06/2015 | Ceased |
| IAN T & MARGARET M LYTTLE | 000326949 | 23/06/2008 | 07/01/2015 | Ceased |
| ISAENKO, MAXIM | 000469512 | 27/11/2014 | 09/12/2015 | Ceased |
| J TURNER & K.L TURNER | 000328608 | 06/08/2008 | 01/06/2015 | Ceased |
| J. & R. VELLA NOMINEES PTY. LTD. | 000416002 | 03/01/2012 | 07/01/2015 | Ceased |
| J. MAVRICK HOLDINGS PTY LTD | 000472207 | 05/02/2015 | 09/12/2015 | Ceased |
| JACAY PTY LTD | 000419511 | 28/03/2012 | 21/07/2015 | Ceased |
| JAYASUNDERA, LAL MARK | 000448213 | 01/11/2013 | 07/01/2015 | Ceased |
| JAYZ PTY LTD | 000278510 | 14/03/2008 | 01/06/2015 | Ceased |
| JCMD PTY LTD | 000345383 | 03/03/2010 | 09/12/2015 | Ceased |
| JEFFREY, JAMES CLINTON | 000448212 | 01/11/2013 | 09/12/2015 | Ceased |
| JG WHOLESALE PTY LTD | 000409581 | 10/08/2011 | 20/11/2015 | Ceased |
| JH1 PTY LTD | 000465893 | 25/09/2014 | 09/12/2015 | Ceased |
| JHG FINANCIAL SERVICES PTY LTD | 000457875 | 19/06/2014 | 09/12/2015 | Ceased |
| JONES, JEFFREY EDWARD | 000323071 | 11/03/2008 | 01/06/2015 | Ceased |
| JONES, TAYLEE JEAN | 000457896 | 15/05/2014 | 03/12/2015 | Ceased |
| JUSTIN HUGHES AUTOMOTIVE PTY LTD | 000327465 | 03/07/2008 | 21/07/2015 | Ceased |
| KING OF CARS PTY LTD | 000346124 | 29/03/2010 | 03/12/2015 | Ceased |
| KONOPKA, GEOFFREY PETER | 000452156 | 23/01/2014 | 09/12/2015 | Ceased |
| KOSTIALIK, PETER | 000457206 | 01/05/2014 | 09/12/2015 | Ceased |
| KRIKKE PTY LTD | 000263772 | 12/11/2009 | 01/06/2015 | Ceased |
| LEHMANN, KEVIN JOHN | 000424287 | 03/07/2012 | 09/12/2015 | Ceased |
| LELPA PTY LTD | 000406939 | 23/06/2011 | 01/06/2015 | Ceased |
| LEWIS, MARK ANTHONY | 000435747 | 11/03/2013 | 09/12/2015 | Ceased |
| LIBRAC PTY. LTD. | 000443201 | 01/08/2013 | 09/12/2015 | Ceased |
| LIBRAND PTY. LTD. | 000408627 | 20/07/2011 | 07/01/2015 | Ceased |
| LIOTTA, JOE | 000426286 | 13/08/2012 | 01/06/2015 | Ceased |
| LONGBEACH AUTOMOBILES PTY. LTD. | 000324175 | 08/04/2008 | 07/01/2015 | Ceased |
| M MUSCA & V MUSCA | 000466235 | 02/10/2014 | 23/06/2015 | Ceased |
| M.C DENNY & J.L DONNELLY | 000462915 | 07/08/2014 | 09/12/2015 | Ceased |
| M.M MARKS & T.C MARKS & THOMAS SERVICE CENTRE (LEETON) PTY LTD | 000434236 | 11/02/2013 | 01/06/2015 | Ceased |
| MACDONALD, JAMES MALCOLM | 000423653 | 25/06/2012 | 01/06/2015 | Ceased |
| MARK PITMAN AUTO CONSULTANTS PTY LTD | 000332939 | 11/12/2008 | 07/01/2015 | Ceased |
| MCB GROUP AUSTRALIA PTY LTD | 000352174 | 14/09/2011 | 21/07/2015 | Ceased |
| MCCALLUM TRANSPORT SERVICES PTY LTD | 000324189 | 08/04/2008 | 09/12/2015 | Ceased |
| MCDERMOTT MOTORS PTY. LTD. | 000234170 | 13/09/2013 | 28/01/2015 | Ceased |
| MCGUIGAN, SCOTT ROBERT | 000444128 | 22/08/2013 | 09/12/2015 | Ceased |
| MCLEAN'S TETOF MOTORS PROPRIETARY LIMITED | 000243744 | 23/05/2013 | 07/01/2015 | Ceased |
| MCNEILL TRAILERS & SHEDS PTY LTD | 000426938 | 27/08/2012 | 09/12/2015 | Ceased |
| MENTONE MOTOR GROUP PTY LTD | 000243836 | 25/01/2012 | 23/06/2015 | Ceased |
| MICALLEF, BRETT | 000412860 | 19/10/2011 | 20/11/2015 | Ceased |
| MIHAI, ADAM | 000441855 | 04/07/2013 | 20/11/2015 | Ceased |
| MILLS, JOHN DESMOND | 000335988 | 25/03/2009 | 07/01/2015 | Ceased |
| MOHAMMED, IMRAAN | 000415394 | 15/12/2011 | 18/06/2015 | Ceased |
| MOOR, WILLIAM J | 000327119 | 26/06/2008 | 09/12/2015 | Ceased |
| MORSE HOLDINGS AUSTRALIA PTY LTD | 000429083 | 04/10/2012 | 09/12/2015 | Ceased |
| MOSSLMANI TAS AHM AUTOS, NASSER | 000329078 | 20/08/2008 | 01/06/2015 | Ceased |
| MOTAZONE PTY LTD | 000325135 | 30/04/2008 | 07/01/2015 | Ceased |
| MULLIGAN MOTORS PTY LTD | 000305513 | 12/11/2009 | 09/12/2015 | Ceased |
| N.L GEER & C PECK | 000324279 | 10/04/2008 | 01/06/2015 | Ceased |
| NAKUSO PTY LTD | 000433302 | 17/01/2013 | 12/01/2015 | Ceased |
| NARENDAR, PIRYANI | 000463325 | 14/08/2014 | 09/12/2015 | Ceased |
| NATLEASE PTY. LTD. | 000326618 | 11/06/2008 | 07/01/2015 | Ceased |
| NCN PTY LTD | 000324507 | 17/04/2008 | 07/01/2015 | Ceased |
| NOWRA CAR CITY PTY LTD | 000357268 | 18/10/2013 | 20/11/2015 | Ceased |
| ON TRACK FINANCE AUSTRALIA PTY LTD | 001008513 | 21/05/2015 | 21/07/2015 | Ceased |
| ONLINE AUTO FINDERS PTY. LTD. | 000447219 | 11/10/2013 | 21/07/2015 | Ceased |
| ONLINE AUTO FINDERS PTY. LTD. | 000447219 | 17/08/2015 | 03/12/2015 | Ceased |
| ORION MOTORS PTY LTD | 000327660 | 01/07/2008 | 01/06/2015 | Ceased |
| OZZY CARS PTY LTD | 000366192 | 13/07/2010 | 01/06/2015 | Ceased |
| P & A ARGYRAKAKIS FAMILY TRUST | 000337165 | 06/05/2009 | 15/09/2015 | Ceased |
| P FARTHING & S FARTHING | 000330356 | 12/12/2013 | 07/01/2015 | Ceased |
| PALLET MEADOWS PTY. LTD. | 000270669 | 18/04/2013 | 28/01/2015 | Ceased |
| PALMIRA HOLDINGS PTY LTD | 000243817 | 10/01/2013 | 12/01/2015 | Ceased |
| PAUL PIZZATA SALES PTY LIMITED | 000323066 | 11/03/2008 | 01/06/2015 | Ceased |
| PAYNE, MICHAEL JOHN | 000441353 | 27/06/2013 | 01/06/2015 | Ceased |
| PEACH FAMILY TRUST | 000234234 | 07/08/2008 | 01/06/2015 | Ceased |
| PEACOCK, AARON | 000325894 | 20/05/2008 | 07/01/2015 | Ceased |
| PETER ROSE MOTORS PTY LIMITED | 000323068 | 11/03/2008 | 21/07/2015 | Ceased |
| PETER STAPLETON FAMILY TRUST | 000324658 | 21/04/2008 | 07/01/2015 | Ceased |
| PETITTI, ANTHONY GUISEPPI | 000447522 | 18/10/2013 | 01/06/2015 | Ceased |
| PHILLIPS, HAROLD | 000453873 | 20/02/2014 | 09/12/2015 | Ceased |
| PHOENIX AUTO WHOLESALE PTY LTD | 000460235 | 19/06/2014 | 12/01/2015 | Ceased |
| PREMIER WHOLESALE VEHICLES PTY LTD | 000441354 | 27/06/2013 | 09/12/2015 | Ceased |
| PRESTIGE CAR SERVICE CENTRE PTY. LIMITED | 000324176 | 08/04/2008 | 07/01/2015 | Ceased |
| PRIME PROPERTY ENTERPRISES PTY LTD | 000333122 | 18/12/2008 | 18/06/2015 | Ceased |
| PRIMOZ PTY. LTD. | 000419510 | 28/03/2012 | 09/12/2015 | Ceased |
| PROCURE RIGHT PTY LTD | 000447527 | 18/10/2013 | 01/06/2015 | Ceased |
| QUEENSLAND CARAVAN SALES PTY LTD | 000439774 | 30/05/2013 | 09/12/2015 | Ceased |
| QUEENSLAND MOTOR GROUP PTY LTD | 000414240 | 23/11/2011 | 09/12/2015 | Ceased |
| REDMOND CE & DF | 000324500 | 16/04/2008 | 18/06/2015 | Ceased |
| REGIONAL CAR SALES (DUBBO) PTY LIMITED | 000326623 | 12/06/2008 | 01/06/2015 | Ceased |
| RIGHT PRICE AUTO GROUP PTY. LTD. | 000333783 | 22/01/2009 | 01/06/2015 | Ceased |
| ROBERT BUTLER MOTORS PTY LIMITED | 000388517 | 17/11/2010 | 01/06/2015 | Ceased |
| ROBSCO NOMINEES PTY LTD | 000442583 | 18/07/2013 | 28/01/2015 | Ceased |
| RODRIGUES, PAUL | 000455933 | 11/12/2014 | 01/06/2015 | Ceased |
| RODWRIGHT MOTOR COMPANY PTY LTD | 000261974 | 01/05/2008 | 09/12/2015 | Ceased |
| ROMSEY MECHANICAL SERVICES PTY. LTD. | 000334843 | 26/02/2009 | 07/01/2015 | Ceased |
| ROSS, ANDREW JOHN | 000304840 | 04/08/2008 | 09/12/2015 | Ceased |
| ROYSTON PTY LTD | 000267704 | 10/04/2008 | 20/11/2015 | Ceased |
| RYCAM PTY. LTD. | 000324153 | 08/04/2008 | 07/01/2015 | Ceased |
| S K FIVE STAR AUTOMOTIVE PTY. LTD. | 000261898 | 13/12/2012 | 07/01/2015 | Ceased |
| S P WHOLESALERS PTY LTD | 000448758 | 14/11/2013 | 01/06/2015 | Ceased |
| S.B BARBEN & T.S BARBEN | 000434086 | 07/02/2013 | 20/08/2015 | Ceased |
| SHARLAND, BARRY | 000473394 | 26/02/2015 | 09/12/2015 | Ceased |
| SMITH, STEVEN ALLEN | 000337600 | 21/05/2009 | 20/11/2015 | Ceased |
| SOAPEES PTY LTD | 000467874 | 30/10/2014 | 09/12/2015 | Ceased |
| SOPHLEX PTY. LTD. | 000273611 | 07/11/2013 | 21/07/2015 | Ceased |
| SOUTH BURNETT AUTOS PTY LIMITED | 000416765 | 25/01/2012 | 09/12/2015 | Ceased |
| SOUTH CITY VEHICLES PTY. LTD. | 000268023 | 30/10/2008 | 07/01/2015 | Ceased |
| STEPHEN PAUL PTY LTD | 000280092 | 11/03/2008 | 21/07/2015 | Ceased |
| STEWART, STEVEN RODNEY | 000455576 | 27/03/2014 | 18/06/2015 | Ceased |
| STOLLWAY PTY. LTD. | 000234327 | 30/04/2008 | 21/07/2015 | Ceased |
| STRATTON MARINE AND OUTDOOR FINANCE PTY LTD | 001234474 | 14/08/2015 | 15/09/2015 | Ceased |
| SUPAMAN HOLDINGS PTY LTD | 000234737 | 13/03/2008 | 01/06/2015 | Ceased |
| SYDNEY AUTOMOBILES PTY LTD | 000341296 | 24/09/2009 | 01/06/2015 | Ceased |
| T MAMOS FAMILY TRUST | 000324489 | 16/04/2008 | 28/01/2015 | Ceased |
| TAPPER, FRANK | 000328127 | 24/07/2008 | 09/12/2015 | Ceased |
| TDR WHOLESALE PTY LTD | 000328124 | 24/07/2008 | 07/01/2015 | Ceased |
| TERRY FOX MOTORS PTY LTD | 000336319 | 08/04/2009 | 09/12/2015 | Ceased |
| THE CAR RANCH PTY. LTD. | 000324163 | 08/04/2008 | 07/01/2015 | Ceased |
| THE GARGETT FAMILY TRUST & THE SCHOFIELD FAMILY TRUST | 000329739 | 10/09/2008 | 01/06/2015 | Ceased |
| THE MAGGIO FAMILY PTY LTD | 000449486 | 28/11/2013 | 09/12/2015 | Ceased |
| THE REVOLUTIONARY MOTOR CO. PTY. LTD. | 000323081 | 11/03/2008 | 07/01/2015 | Ceased |
| THE TRUSTEE FOR A & A PURSELL FAMILY TRUST | 000426610 | 20/08/2012 | 01/06/2015 | Ceased |
| THE TRUSTEE FOR BOEJANGLES TRUST | 000416898 | 01/02/2012 | 09/12/2015 | Ceased |
| THE TRUSTEE FOR CHRISTOPHER KHOURY FAMILY TRUST | 000462523 | 31/07/2014 | 01/06/2015 | Ceased |
| THE TRUSTEE FOR CITY MITSUBISHI TRADING TRUST | 000422001 | 18/05/2012 | 23/06/2015 | Ceased |
| THE TRUSTEE FOR G C GIARRUSSO FAMILY TRUST | 000324487 | 15/04/2008 | 07/01/2015 | Ceased |
| THE TRUSTEE FOR GORRIE FAMILY TRUST | 000338826 | 02/07/2009 | 09/12/2015 | Ceased |
| THE TRUSTEE FOR HUNT FAMILY TRUST NO.2 | 000337597 | 21/05/2009 | 09/12/2015 | Ceased |
| THE TRUSTEE FOR INDO OZ FAMILY TRUST | 000442908 | 25/07/2013 | 09/12/2015 | Ceased |
| THE TRUSTEE FOR KORFIATIS FAMILY TRUST | 000328802 | 13/08/2008 | 07/01/2015 | Ceased |
| THE TRUSTEE FOR KRUGER FAMILY TRUST | 000425569 | 31/07/2012 | 23/06/2015 | Ceased |
| THE TRUSTEE FOR L & G MOTOR GROUP TRUST | 000419513 | 28/03/2012 | 01/06/2015 | Ceased |
| THE TRUSTEE FOR LISTER TRADING TRUST | 000435301 | 28/02/2013 | 09/12/2015 | Ceased |
| THE TRUSTEE FOR M & J ROBERTS FAMILY TRUST | 000420393 | 18/04/2012 | 01/06/2015 | Ceased |
| THE TRUSTEE FOR NOOSA HEADS DISCRETIONARY TRUST NO 1 | 000396708 | 19/01/2011 | 09/12/2015 | Ceased |
| THE TRUSTEE FOR PAPAS FAMILY TRUST | 000323939 | 03/05/2013 | 01/06/2015 | Ceased |
| THE TRUSTEE FOR PRESIDENT FORD TRADING TRUST | 000359743 | 08/06/2010 | 07/01/2015 | Ceased |
| THE TRUSTEE FOR THE JEFF MILLER TRUST | 000331265 | 20/10/2008 | 12/01/2015 | Ceased |
| THE TRUSTEE FOR THE JOHNSTONE BUSINESS TRUST | 000324170 | 08/04/2008 | 07/01/2015 | Ceased |
| THE TRUSTEE FOR THE LIVMAX TRUST | 000447218 | 11/10/2013 | 07/01/2015 | Ceased |
| THE TRUSTEE FOR THE PICKLES FAMILY TRUST | 000435300 | 28/02/2013 | 09/12/2015 | Ceased |
| THE TRUSTEE FOR THE TAMBOURAS FAMILY TRUST | 000323929 | 02/04/2008 | 07/01/2015 | Ceased |
| THE TRUSTEE FOR THE TROY LYNTON FAMILY TRUST | 000409367 | 03/08/2011 | 09/12/2015 | Ceased |
| THOMAS, SPENCER EDWARD | 000342560 | 27/06/2014 | 09/12/2015 | Ceased |
| THORN, GLEN | 000470567 | 18/12/2014 | 01/06/2015 | Ceased |
| TOPEND NT PTY LTD | 000449484 | 28/11/2013 | 09/12/2015 | Ceased |
| TORQUE AUTOMOTIVE GROUP PTY LTD | 001000266 | 17/03/2015 | 09/12/2015 | Ceased |
| TRAMPUS CORPORATION PTY LTD | 001235705 | 24/09/2015 | 03/12/2015 | Ceased |
| TRESFAR PTY. LIMITED | 000323651 | 26/03/2008 | 01/06/2015 | Ceased |
| TRU WHOLESALE PTY LTD | 000462284 | 25/07/2014 | 01/06/2015 | Ceased |
| TVN INVESTMENTS PTY LTD | 000414556 | 02/12/2011 | 01/06/2015 | Ceased |
| VENCORP ENTERPRISE PTY. LTD. | 000411075 | 07/09/2011 | 07/01/2015 | Ceased |
| VENTURE SALES PTY LTD | 000430290 | 01/11/2012 | 09/12/2015 | Ceased |
| WANGARA CARS & COMMERCIALS (SALES) PTY LTD | 000328606 | 06/08/2008 | 23/06/2015 | Ceased |
| WEBRO'S PTY LTD | 000419516 | 28/03/2012 | 09/12/2015 | Ceased |
| WHELAN, DARRYN BERNARD | 000440485 | 13/06/2013 | 09/12/2015 | Ceased |
| WILSON, PAUL | 000328132 | 24/07/2008 | 07/01/2015 | Ceased |
| WNS HOLDINGS PTY LIMITED | 000261680 | 02/10/2008 | 01/06/2015 | Ceased |
| WONFORD PTY. LTD. | 000328611 | 06/08/2008 | 09/12/2015 | Ceased |
| WOODFORD, MATTHEW LESLIE | 000418595 | 07/03/2012 | 09/12/2015 | Ceased |
| WRENMERE PTY. LTD. | 000234407 | 27/05/2008 | 09/12/2015 | Ceased |
| WRIGHT, KEIRA | 000322789 | 14/09/2012 | 13/02/2015 | Ceased |
| YOUNG, ANDREW | 000414558 | 02/12/2011 | 01/06/2015 | Ceased |
Where they were authorised next
46 of these 243 were followed by another authorisation elsewhere; 197 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 21 | 45.7% |
| INTEGRITY CAR CARE PTY. LTD. | 6 | 13.0% |
| licence 238292 | 5 | 10.9% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 5 | 10.9% |
| licence 238279 | 3 | 6.5% |
| licence 229885 | 1 | 2.2% |
| VIRGINIA SURETY COMPANY, INC. | 1 | 2.2% |
| CLUB MARINE LIMITED | 1 | 2.2% |
| MTA INSURANCE PTY LTD | 1 | 2.2% |
| licence 456874 | 1 | 2.2% |
| TOYOTA FINANCE AUSTRALIA LIMITED | 1 | 2.2% |
Other licensees that lost representatives in 2015
- BENDIGO AND ADELAIDE BANK LIMITED — 377
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 402
- CHUBB INSURANCE AUSTRALIA LTD — 412
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 143
- COUNT FINANCIAL LIMITED — 110
- CHARTER FINANCIAL PLANNING LIMITED — 167
- COMMUNITY BROKER NETWORK PTY LTD — 126
- PROFESSIONAL INVESTMENT SERVICES PTY LTD — 179
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 414
- WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD — 383
- MILLENNIUM 3 FINANCIAL SERVICES PTY LTD — 101
- ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED — 91
- SYNCHRON ADVICE PTY LTD — 110
- TRAVELEX LIMITED — 111
AUSTRALIAN WARRANTY NETWORK PTY LTD in other years
- 2026 — 165
- 2024 — 354
- 2021 — 99
- 2020 — 267
- 2019 — 276
- 2018 — 158
- 2017 — 242
- 2016 — 161
- 2014 — 288
- 2013 — 193
- 2012 — 230
Money lost after advice you were given?
243 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.