Authorised representatives of PSC CONNECT PTY LTD
832 people and firms have been authorised to act for PSC CONNECT PTY LTD under AFS licence 344648 — the 58th largest of the 332 licensees with a page here. 109 of those authorisations are current; 747 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, PSC CONNECT PTY LTD is usually the name that goes on the complaint, not theirs.
514 of the 832 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 344648 · ABN/ACN 23141574914 · licensed since 16/03/2010 · Victoria
Representatives of PSC CONNECT PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 365 INSURANCE SERVICES PTY LTD | 001274440 | 06/03/2019 | 01/08/2020 | Ceased |
| 4 POINTS INSURANCE BROKERS PTY LTD | 001261882 | 12/02/2018 | 21/05/2025 | Ceased |
| A.C.N. 141 053 241 PTY LIMITED | 000362775 | 31/12/2011 | 14/07/2015 | Ceased |
| A.C.N. 153 067 111 PTY LTD | 001292579 | 26/08/2021 | 25/10/2022 | Ceased |
| ABC INSURANCE CONSULTANTS PTY LTD | 001292730 | 01/09/2021 | — | Current |
| ABLETT TJ & K FAMILY TRUST & ROWNEY C FAMILY TRUST | 000447615 | 18/10/2013 | — | Current |
| ABLETT, TREVOR | 000344041 | 24/12/2013 | — | Current |
| ACCESS AUSTRALIA INSURANCE PTY. LTD. | 001279298 | 28/11/2019 | 01/07/2020 | Ceased |
| ACTUAL INTELLIGENCE IB PTY LTD | 001008148 | 11/05/2015 | — | Current |
| ACUITY RISK SOLUTIONS PTY LTD | 001252338 | 30/07/2018 | 06/12/2021 | Ceased |
| ACUTE INSURANCE SOLUTIONS PTY LTD | 000357436 | 25/03/2023 | 17/07/2026 | Ceased |
| AD INSURANCE CONSULTING PTY LTD | 001305134 | 01/08/2023 | 10/07/2026 | Ceased |
| AFS INSURANCE SERVICES (NSW) PTY LTD | 001314081 | 06/03/2025 | 17/03/2025 | Ceased |
| AFS INSURANCE SERVICES (NSW) PTY LTD | 001314081 | 19/05/2025 | 05/05/2026 | Ceased |
| AKUPARA PTY LTD | 001276410 | 20/06/2019 | 01/07/2019 | Ceased |
| ALL PURPOSE INSURANCE SOLUTIONS PTY LTD | 001277837 | 05/09/2019 | 14/02/2025 | Ceased |
| ALLEN, JOHN GLOVER FRANCIS | 000393515 | 07/04/2016 | 01/10/2018 | Ceased |
| AMARI, JAVIER | 000437329 | 15/05/2014 | 08/03/2017 | Ceased |
| AMS INSURANCE SERVICES PTY. LTD. | 000407835 | 01/07/2015 | 03/10/2024 | Ceased |
| ANZIC PTY. LTD. | 001246627 | 17/08/2016 | — | Current |
| ARIA INSURANCE SERVICES PTY LTD | 001306109 | 19/07/2024 | — | Current |
| ARNOLD, TODD CLAYTON | 000339892 | 18/04/2018 | 26/07/2023 | Ceased |
| ASHSTAR PTY LTD | 000412898 | 29/06/2015 | 01/02/2020 | Ceased |
| ASSET ALLEY INSURANCE PTY LTD | 001307813 | 05/02/2024 | 30/07/2026 | Ceased |
| ASSET INSURANCE SOLUTIONS PTY LTD | 000415330 | 31/12/2011 | 20/09/2021 | Ceased |
| ASSURED COVER PTY. LTD. | 000398854 | 14/02/2011 | 05/09/2016 | Ceased |
| ASTON INSURANCE PTY LTD | 001254047 | 24/04/2017 | 23/07/2026 | Ceased |
| ASTORIA FINANCIAL SERVICES PTY LTD | 000415716 | 31/12/2011 | 30/07/2026 | Ceased |
| AUDLEY, JAI PETER | 001303919 | 09/06/2023 | 10/07/2026 | Ceased |
| AUS INSURANCE SERVICES PTY LTD | 000406763 | 22/06/2011 | 05/10/2015 | Ceased |
| AUSTRALIA INSURANCE SPECIALIST PTY LTD | 001309372 | 03/06/2024 | 17/06/2026 | Ceased |
| AUSTRALIAN LANDLORD INSURANCE PTY LTD | 001258626 | 28/09/2017 | 01/02/2020 | Ceased |
| AVIATION MARINE & GENERAL INSURANCE SERVICES PTY LTD | 000434885 | 25/02/2013 | 31/05/2021 | Ceased |
| AVID INSURANCE PTY LTD | 001233867 | 01/07/2017 | 03/11/2023 | Ceased |
| Abbott, Sarah | 001260463 | 05/12/2017 | 17/11/2021 | Ceased |
| Adams, Elizabeth | 001296669 | 05/05/2022 | 30/06/2024 | Ceased |
| Allen, Tony Francis | 001244265 | 01/07/2016 | 27/05/2021 | Ceased |
| Allenspach, Simone | 001258386 | 14/09/2017 | 15/12/2017 | Ceased |
| Anderson, Beth | 001284486 | 19/11/2020 | 01/07/2025 | Ceased |
| Androutsos, Frank | 001233298 | 07/07/2015 | 31/01/2025 | Ceased |
| Antoniou, Sarah | 001307504 | 15/01/2024 | 28/01/2025 | Ceased |
| Anusich, Michelle | 001277686 | 27/08/2019 | 26/09/2022 | Ceased |
| Appleton, Karen Lee-Anne | 001295717 | 07/03/2022 | 02/09/2024 | Ceased |
| Atto, Amir | 001307502 | 15/01/2024 | 28/01/2025 | Ceased |
| Audley, Jai | 001303920 | 09/06/2023 | 10/07/2026 | Ceased |
| Austin, Mark | 001295483 | 21/02/2022 | 29/06/2022 | Ceased |
| Awad, Rebecca | 001279801 | 24/10/2022 | 21/09/2023 | Ceased |
| Ayton, Paul | 001285652 | 22/02/2021 | 24/08/2021 | Ceased |
| B&B INITIATIVES PTY LTD | 001268012 | 04/10/2018 | 06/09/2021 | Ceased |
| BAMBACK, PHILIP | 000311120 | 23/09/2020 | 17/10/2023 | Ceased |
| BARKER, BRADLEY DEAN | 000280211 | 17/10/2011 | 05/10/2015 | Ceased |
| BARRACLOUGH, PETER | 000308999 | 25/10/2012 | 31/07/2013 | Ceased |
| BDB INSURANCE GROUP PTY LTD | 000412227 | 17/10/2011 | 30/06/2015 | Ceased |
| BE INSURED INSURANCE SERVICES PTY LTD | 000458214 | 26/05/2014 | — | Current |
| BEACON INSURANCE SERVICES PTY LTD | 000410919 | 12/09/2011 | 24/12/2013 | Ceased |
| BEDWELL, BRETT ROBERT | 000340182 | 06/05/2013 | 10/04/2025 | Ceased |
| BELING, LESTER MONS ANTHONY | 000280295 | 11/07/2018 | 23/07/2018 | Ceased |
| BENIC, BENE | 000281500 | 07/06/2018 | 09/02/2019 | Ceased |
| BENJAMIN & BENJAMIN INSURANCE BROKERS PTY LTD | 001000626 | 20/03/2015 | 06/09/2021 | Ceased |
| BENNETT, JOHN A | 000308991 | 10/08/2016 | 30/07/2026 | Ceased |
| BERRY, DANIEL | 000472474 | 28/05/2019 | 26/08/2021 | Ceased |
| BERRY, MICHAEL | 000253277 | 04/07/2016 | 26/08/2021 | Ceased |
| BESPOKE INSURANCE PTY LTD | 001294447 | 10/09/2024 | 23/12/2024 | Ceased |
| BJARS PTY LTD | 001299452 | 10/10/2022 | — | Current |
| BKM RISK MANAGEMENT PTY LTD | 001286720 | 03/05/2021 | 09/10/2025 | Ceased |
| BLENKHORN, TIMOTHY JAMES | 000454822 | 25/08/2021 | 06/05/2024 | Ceased |
| BLH INSURANCE SERVICES PTY LTD | 000417677 | 20/02/2012 | 15/01/2015 | Ceased |
| BLUEDOOR INSURANCE SERVICES PTY LTD | 001239349 | 16/02/2016 | — | Current |
| BORDIGNON, HAILIE | 000327894 | 05/09/2022 | 04/12/2025 | Ceased |
| BOUNOS, CHRISTOS | 000429407 | 22/10/2012 | 31/07/2013 | Ceased |
| BPD PTY LTD | 000424348 | 02/07/2015 | 13/03/2025 | Ceased |
| BRADY, MATTHEW LEE | 000352134 | 29/06/2015 | 02/05/2019 | Ceased |
| BREMNER, ANDREW | 000468926 | 05/05/2022 | 30/07/2026 | Ceased |
| BRENNAN, DANIEL GREGORY | 000401970 | 15/03/2011 | 29/09/2017 | Ceased |
| BRETHERTON, ADAM JOHN | 000469935 | 07/12/2014 | 30/07/2026 | Ceased |
| BURGESS MURPHY INSURANCE GROUP PTY LTD | 000429406 | 17/12/2012 | 16/07/2014 | Ceased |
| BURGESS MURPHY INSURANCE GROUP PTY LTD | 000429406 | 27/02/2015 | 30/07/2026 | Ceased |
| BURGESS, SAMANTHA | 000334282 | 17/12/2012 | 14/07/2014 | Ceased |
| BURGESS, SAMANTHA | 000334282 | 01/05/2015 | 30/07/2026 | Ceased |
| BURKHARDT, JOHN KENNETH | 000294505 | 17/02/2014 | 01/11/2016 | Ceased |
| BUSINESS INSURANCE PROFESSIONALS PTY LTD | 000411201 | 08/04/2016 | 10/12/2020 | Ceased |
| BUTLER, ADAM WILLIAM | 000446238 | 01/10/2013 | 18/09/2025 | Ceased |
| Bailey, Stephen | 001292707 | 30/08/2021 | 20/08/2024 | Ceased |
| Baker, Lee | 001263317 | 09/04/2018 | 11/07/2018 | Ceased |
| Baldwin, Sarah | 001234815 | 26/08/2015 | — | Current |
| Banks, Karen | 001243295 | 23/06/2016 | 04/07/2025 | Ceased |
| Barker, John | 001273560 | 08/01/2019 | 06/09/2024 | Ceased |
| Bavister, Kristy Lee | 001260738 | 18/12/2017 | 01/06/2021 | Ceased |
| Bayes, Anna | 001277838 | 05/09/2019 | 25/02/2020 | Ceased |
| Benjamin, Paul | 001004825 | 20/03/2015 | 06/09/2021 | Ceased |
| Berger, Loic Maxime Jose | 001240662 | 06/03/2025 | 17/03/2025 | Ceased |
| Bi, Xu | 001314616 | 10/05/2019 | 21/09/2025 | Ceased |
| Bidewell, Amanda Joy | 001266365 | 05/06/2019 | 11/06/2026 | Ceased |
| Bilakhia, Supriya | 001301273 | 16/01/2023 | 21/04/2026 | Ceased |
| Bloomfield, Kyran | 001288221 | 20/05/2021 | 27/11/2025 | Ceased |
| Bongers, Hayley | 001299130 | 19/09/2022 | 02/09/2024 | Ceased |
| Bougatsas, Jacqueline | 001244668 | 06/07/2016 | 04/07/2021 | Ceased |
| Bourke, Mandy | 001308270 | 04/03/2024 | 20/02/2026 | Ceased |
| Brase, Reece | 001299855 | 07/11/2022 | 30/07/2026 | Ceased |
| Breytenbach, Kyle | 001318668 | 15/09/2025 | 19/02/2026 | Ceased |
| Brown, Gregory Phillip | 001259819 | 15/11/2017 | 02/10/2019 | Ceased |
| Bull, Natalie | 001239579 | 22/02/2016 | 31/10/2016 | Ceased |
| Bullock, Julian | 001314189 | 01/07/2021 | 28/05/2026 | Ceased |
| Bunting, Basil | 001284291 | 06/11/2020 | 20/07/2022 | Ceased |
| Butler, Michael Gregory | 001252320 | 27/02/2017 | 08/08/2023 | Ceased |
| Butres, Danny | 001250330 | 29/02/2024 | 29/05/2026 | Ceased |
| CALDER GENERAL INSURANCE SERVICES PTY LTD | 000256210 | 24/09/2015 | 24/08/2022 | Ceased |
| CANDOR INSURANCE GROUP PTY LTD | 001238561 | 15/01/2016 | 31/01/2022 | Ceased |
| CAPITAL INSURANCE PTY LTD | 001246931 | 25/08/2016 | 16/01/2022 | Ceased |
| CARM INSURANCE GROUP PTY LTD | 000420431 | 18/04/2012 | 02/04/2014 | Ceased |
| CATALDO, DINO | 000340584 | 29/08/2024 | 30/07/2026 | Ceased |
| CAUGHLEY, DEBORAH JANE | 000427863 | 04/05/2022 | 10/04/2025 | Ceased |
| CENETA INSURANCE SERVICES PTY LTD | 000332815 | 29/01/2018 | — | Current |
| CENTRAL WEST INSURANCE GROUP PTY LTD | 001237540 | 30/11/2015 | 30/07/2026 | Ceased |
| CHANDLEY, JOHN KEVIN | 000332838 | 10/09/2014 | 15/02/2017 | Ceased |
| CHRISTIAN, ANTHONY MERVYN | 000331319 | 21/11/2011 | 05/05/2021 | Ceased |
| CICA, MIJO | 000438959 | 04/02/2016 | 20/05/2024 | Ceased |
| CLARITY INSURANCE AND RISK MANAGEMENT SOLUTIONS PTY LTD | 001288220 | 20/05/2021 | 27/11/2025 | Ceased |
| CLARK, GENE PHILLIP | 000452671 | 20/04/2016 | 30/07/2026 | Ceased |
| CLARKE, TERESA LEIGH-ANN | 000339438 | 27/08/2015 | 14/07/2017 | Ceased |
| COLDWELL HOLDINGS PTY. LTD. | 000413920 | 21/11/2011 | 16/04/2018 | Ceased |
| COLDWELL, SIMON DAVID | 000413919 | 21/11/2011 | 16/04/2018 | Ceased |
| COLE, MICHAEL JOHN | 000449007 | 08/11/2013 | 17/11/2021 | Ceased |
| COLE, MICHAEL JOHN | 000449007 | 10/07/2025 | — | Current |
| COLIN FISHER & ASSOCIATES PTY LTD | 000383767 | 01/10/2010 | 02/02/2016 | Ceased |
| COLPAN FUTURE PTY LTD | 000384684 | 25/10/2010 | 01/12/2017 | Ceased |
| COLPAN, DEVRIM | 000384685 | 25/10/2010 | 01/12/2017 | Ceased |
| COMMUNITY HOUSING INSURANCE AUSTRALIA PTY LTD | 000345890 | 29/06/2015 | 23/08/2022 | Ceased |
| COMPLETE BLINDS VIC PTY. LTD. | 000435912 | 02/04/2013 | 01/12/2017 | Ceased |
| CORNISH, DENNIS | 000249875 | 26/08/2015 | 05/10/2018 | Ceased |
| CORPORATE & PROFESSIONAL RISK SOLUTIONS PTY LTD | 000435610 | 01/07/2018 | 28/06/2021 | Ceased |
| CORPORATE & PROFESSIONAL RISK SOLUTIONS PTY LTD | 001316918 | 18/08/2025 | — | Current |
| COSTELLO WEBSTER & COMPANY PTY LTD | 001250698 | 16/12/2016 | — | Current |
| COVERWISE REI PTY LIMITED | 001274661 | 19/03/2019 | 30/07/2026 | Ceased |
| COX, MARINA JENNINE | 000467708 | 01/07/2020 | 02/07/2020 | Ceased |
| CPC INSURANCE SERVICES PTY LTD | 001299374 | 05/10/2022 | — | Current |
| CRAIG INSURANCE SOLUTIONS PTY LTD | 001276177 | 06/06/2019 | 07/04/2025 | Ceased |
| CRAMP, CARYN | 000346213 | 01/04/2010 | 05/04/2013 | Ceased |
| CRESTWOOD GROUP INSURANCE PTY LTD | 001310392 | 16/07/2024 | 26/02/2026 | Ceased |
| CRESTWOOD GROUP INSURANCE PTY LTD | 001310637 | 31/07/2024 | 01/08/2024 | Ceased |
| CRESTWOOD IS PTY LTD | 001319910 | 26/02/2026 | 30/03/2026 | Ceased |
| CRITTER HOLDINGS PTY LTD | 000406085 | 30/06/2011 | 28/08/2012 | Ceased |
| CRITTER HOLDINGS PTY LTD | 000406085 | 11/04/2016 | 31/08/2022 | Ceased |
| CW INSURANCE SERVICES PTY LTD | 000422647 | 08/06/2012 | 30/09/2017 | Ceased |
| CYBER DATA-RISK MANAGERS PTY LTD | 000438443 | 01/06/2013 | 04/08/2014 | Ceased |
| CYBER PLUS ENTERPRISES PTY LTD | 001258526 | 25/09/2017 | 26/06/2020 | Ceased |
| CYBIT INSURANCE SERVICES PTY LTD | 001317868 | 13/10/2025 | 30/07/2026 | Ceased |
| Cairns, Matthew Paul | 001265595 | 02/07/2018 | 06/05/2024 | Ceased |
| Caldera, Casey | 001299375 | 05/10/2022 | — | Current |
| Callaghan, Erica | 001252969 | 17/03/2017 | 28/06/2021 | Ceased |
| Carenza, Stephanie | 001294110 | 25/11/2021 | 22/10/2024 | Ceased |
| Chalmers, Laura | 001286722 | 03/05/2021 | 07/11/2024 | Ceased |
| Chau Chu, Alexander | 001308054 | 19/02/2024 | 09/09/2025 | Ceased |
| Chau, Van Tu | 001277343 | 02/10/2019 | 09/09/2025 | Ceased |
| Christian, Frank | 001254095 | 26/04/2017 | 05/05/2021 | Ceased |
| Cica, Mijo Michael | 001239071 | 04/02/2016 | 05/02/2016 | Ceased |
| Clark, Carla | 001276615 | 30/09/2024 | — | Current |
| Clayfield, Joshua | 001286459 | 20/04/2021 | 08/11/2024 | Ceased |
| Connor, Ryan | 001314112 | 04/09/2023 | 30/07/2026 | Ceased |
| Cook, Paul | 001291910 | 21/07/2021 | 25/06/2025 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 148 | 17.3% |
| 2025 | 98 | 11.4% |
| 2024 | 71 | 8.3% |
| 2023 | 61 | 7.1% |
| 2022 | 79 | 9.2% |
| 2021 | 82 | 9.6% |
| 2020 | 29 | 3.4% |
| 2019 | 18 | 2.1% |
| 2018 | 38 | 4.4% |
| 2017 | 44 | 5.1% |
| 2016 | 32 | 3.7% |
| 2015 | 22 | 2.6% |
| 2014 | 7 | 0.8% |
| 2013 | 10 | 1.2% |
| 2012 | 8 | 0.9% |
Licensees of a similar size
- INFOCUS SECURITIES AUSTRALIA PTY LTD — 1,126
- DAVANTAGE GROUP PTY LTD — 1,036
- AIA AUSTRALIA LIMITED — 1,018
- MCLARDY MCSHANE PARTNERS PTY LTD — 964
- BRIDGES FINANCIAL SERVICES PTY LIMITED — 954
- FUTURITY INVESTMENT GROUP LIMITED — 935
- PERSONAL FINANCIAL SERVICES LTD — 930
- MERIT WEALTH PTY LTD — 924
- MTA INSURANCE PTY LTD — 842
- NTI LIMITED — 838
- NATIONAL AUSTRALIA BANK LIMITED — 828
- MATRIX PLANNING SOLUTIONS LIMITED — 810
- TOYOTA FINANCE AUSTRALIA LIMITED — 805
- FORTNUM PRIVATE WEALTH LTD — 749
- WEALTH TODAY PTY LTD — 683
Money lost after advice you were given?
856 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.