Authorised representatives of MCLARDY MCSHANE PARTNERS PTY LTD
936 people and firms have been authorised to act for MCLARDY MCSHANE PARTNERS PTY LTD under AFS licence 232987 — the 53rd largest of the 332 licensees with a page here. 586 of those authorisations are current; 378 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, MCLARDY MCSHANE PARTNERS PTY LTD is usually the name that goes on the complaint, not theirs.
406 of the 936 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 232987 · ABN/ACN 14064465309 · licensed since 15/12/2003 · Victoria
Representatives of MCLARDY MCSHANE PARTNERS PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 2B SURE INSURANCE BROKERS PTY LTD | 000448857 | 13/12/2017 | — | Current |
| 4 POINTS INSURANCE BROKERS PTY LTD | 001261882 | 22/05/2025 | — | Current |
| 89 GROUP GENERAL INSURANCE PTY. LTD. | 001289064 | 15/06/2021 | 31/10/2025 | Ceased |
| ACTIVE INSURANCE SOLUTIONS PTY LTD | 000421396 | 06/03/2020 | — | Current |
| ACUITY RISK SOLUTIONS PTY LTD | 001252338 | 06/12/2021 | — | Current |
| ADAPT RISK SOLUTIONS PTY LTD | 001282642 | 22/07/2020 | — | Current |
| ADVANTAGE CAPITAL PTY. LTD. | 000473392 | 26/02/2015 | 04/02/2016 | Ceased |
| AL KHOURY, JEAN PIERRE | 001318219 | 30/10/2025 | — | Current |
| ALL AUSTRALIAN INSURANCE SOLUTIONS PTY LTD | 000334204 | 04/01/2018 | 01/01/2024 | Ceased |
| ALL PURPOSE INSURANCE SOLUTIONS PTY LTD | 001277837 | 17/02/2025 | — | Current |
| ALLMARK, LISA CHERINE | 001321661 | 05/06/2026 | — | Current |
| ALLSOPP, FREDERICK WILLIAM | 000262109 | 04/01/2017 | 30/04/2021 | Ceased |
| ALLWRIGHT, THOMAS | 001316024 | 01/07/2025 | — | Current |
| ALWAYS THINKING INSURANCE SOLUTIONS PTY LTD | 001312573 | 21/11/2024 | — | Current |
| AMARI, JAVIER | 000437329 | 23/03/2023 | — | Current |
| AMH DEVELOPMENTS PTY LTD | 000309966 | 30/01/2025 | — | Current |
| ANDERSEN, MEG | 001308038 | 13/12/2023 | 30/08/2024 | Ceased |
| ANDERSON, SAMUEL RICHARD | 001321149 | 28/04/2026 | — | Current |
| ANGLISS, AMANDA | 000321329 | 01/01/2011 | 26/01/2023 | Ceased |
| AP INSURANCE BROKERS PTY LTD | 001256088 | 19/03/2026 | — | Current |
| ARENA, KATHERINE | 000257140 | 11/04/2018 | — | Current |
| ARMS RISK MANAGEMENT PTY. LTD. | 001237964 | 05/04/2016 | 01/01/2018 | Ceased |
| ARNOLD, TODD CLAYTON | 000339892 | 24/07/2023 | — | Current |
| ASHTON, CHRISTINA MAREE | 001321659 | 01/06/2026 | — | Current |
| ASPECT INSURANCE PTY LTD | 001317227 | 01/09/2025 | — | Current |
| ASSET SHIELD PTY LTD | 001319432 | 27/01/2026 | — | Current |
| ASSUREDTRADE RISK SOLUTIONS PTY LTD | 001319079 | 23/12/2025 | — | Current |
| ATHNAMAS PTY LTD | 000299322 | 11/06/2026 | — | Current |
| ATOM GENERAL INSURANCE PTY. LTD. | 001286734 | 03/05/2021 | 31/10/2025 | Ceased |
| AUSTRALIA INSURANCE SPECIALIST PTY LTD | 001309372 | 18/06/2026 | — | Current |
| AXLE INSURANCE BROKERS PTY LTD | 001313968 | 28/02/2025 | — | Current |
| Adams, Kylie | 001263730 | 01/05/2018 | 04/12/2024 | Ceased |
| Anderson, Kerrryn | 001254746 | 01/05/2017 | 14/09/2018 | Ceased |
| Anderson, Kerrryn | 001254746 | 18/07/2022 | 12/01/2023 | Ceased |
| Anthony, Andrew | 001280686 | 28/02/2020 | 07/09/2021 | Ceased |
| Arico, Yvonne Kathy | 001233011 | 13/05/2015 | 07/11/2016 | Ceased |
| Armstrong, Lee-Anne Louise | 001261532 | 25/10/2021 | 24/11/2022 | Ceased |
| Audley, Jai | 001276693 | 14/05/2019 | 18/11/2022 | Ceased |
| BAILEY, IAN WALLACE | 001320419 | 23/03/2026 | — | Current |
| BAISSARI, BENJAMIN | 001318217 | 30/10/2025 | 05/12/2025 | Ceased |
| BARRIGOS, MIGUEL ANGEL | 001321385 | 25/05/2026 | — | Current |
| BATES, TAYLOR ANNE | 001308335 | 04/03/2024 | 05/07/2024 | Ceased |
| BEACH INSURANCE BROKERS PTY LTD | 001282262 | 09/12/2024 | — | Current |
| BEACON INSURANCE ADVISORS PTY LTD | 001319059 | 22/12/2025 | — | Current |
| BECCARIS, VALENTINA | 001316546 | 30/06/2025 | — | Current |
| BEDWELL, BRETT ROBERT | 000340182 | 10/04/2025 | — | Current |
| BELGRAVIA INSURANCE PTY LTD | 000398185 | 31/12/2010 | 12/02/2015 | Ceased |
| BENCHMARK INSURANCE GROUP PTY LTD | 001320555 | 23/03/2026 | — | Current |
| BENJAMIN & BENJAMIN INSURANCE BROKERS PTY LTD | 001000626 | 07/09/2021 | — | Current |
| BEYOND INSURANCE GROUP PTY LTD | 001279205 | 22/11/2019 | 06/12/2022 | Ceased |
| BG RISK SOLUTIONS PTY LTD | 001280543 | 17/02/2020 | 05/09/2022 | Ceased |
| BIRD, PHILLIP HARRY | 001304317 | 30/06/2023 | 11/07/2024 | Ceased |
| BKM RISK MANAGEMENT PTY LTD | 001286720 | 10/10/2025 | — | Current |
| BLACKMAN, AYA | 000472152 | 05/01/2015 | 13/09/2018 | Ceased |
| BLENKHORN, TIMOTHY JAMES | 000454822 | 06/05/2024 | — | Current |
| BLYTHE, RACHEL | 001240335 | 23/04/2024 | — | Current |
| BONTEMPELLI, ALANNA | 000422174 | 01/02/2015 | 27/03/2019 | Ceased |
| BONTEMPELLI, ALANNA | 000422174 | 29/09/2021 | — | Current |
| BONTEMPELLI, GERALDINE MARIE | 000452143 | 01/02/2015 | 25/10/2018 | Ceased |
| BORDON, TAJ DAMON | 001321912 | 21/05/2026 | — | Current |
| BORMOLINI, JOSHUA | 001304962 | 01/08/2023 | 25/06/2024 | Ceased |
| BPD PTY LTD | 000424348 | 14/03/2025 | — | Current |
| BRENNAN, DARCY | 001309209 | 15/04/2024 | — | Current |
| BRETT ENTERPRISES PTY LTD | 001295212 | 04/02/2022 | 03/10/2022 | Ceased |
| BREWSTER, MEAGAN ANN | 001308348 | 07/03/2024 | — | Current |
| BROADFOOT, CAITLIN | 001322096 | 26/06/2026 | — | Current |
| BROOKER, RENEE | 001311969 | 15/10/2024 | — | Current |
| BROWN, DUSTYN MICHAEL | 001312840 | 09/12/2024 | — | Current |
| BROWN, MARIANNE JOSEPHINE | 001313603 | 28/01/2025 | — | Current |
| BRUCE, NATALIA VLADIMIROVNA | 001317413 | 04/09/2025 | — | Current |
| BTA GENERAL INSURANCE PTY LTD | 001289297 | 28/06/2021 | 31/10/2025 | Ceased |
| BUCHANAN, STEPHAN CRAIG | 001318322 | 27/10/2025 | 11/11/2025 | Ceased |
| BUNTER, LEANNE MAREE | 001320080 | 23/02/2026 | 10/04/2026 | Ceased |
| BUNTING, ANDREW WYNSTON | 000311275 | 04/01/2017 | 30/04/2021 | Ceased |
| BURKE, GAVAN | 000421377 | 06/03/2020 | — | Current |
| BURKE, HAILEY EMMA | 001263721 | 06/03/2020 | — | Current |
| BURSTOW, CALLUM | 001007615 | 20/06/2018 | — | Current |
| BURSTOW, PAUL JOSEPH | 000267548 | 20/06/2018 | — | Current |
| BURSTOW, TAYLOR JAMES | 000341354 | 02/09/2024 | — | Current |
| BURSTOWS BROKERS PTY LTD | 001316004 | 01/07/2025 | — | Current |
| BUTLER, ADAM WILLIAM | 000446238 | 18/09/2025 | — | Current |
| BUTTERS, MALORY | 001288794 | 20/09/2023 | 22/09/2023 | Ceased |
| BYRNE, NARELLE | 001318734 | 03/11/2025 | — | Current |
| BYRNE, ROGER MICHAEL VINCENT | 000318431 | 20/08/2024 | 26/08/2024 | Ceased |
| BYRNE, VINCENT RAYMOND | 001262938 | 26/08/2024 | — | Current |
| Bailey, Stephen | 001292707 | 20/08/2024 | — | Current |
| Baldanoff, Stephane | 001292528 | 23/08/2021 | — | Current |
| Barker, Allan Lindsay | 001237965 | 05/04/2016 | 01/01/2018 | Ceased |
| Barry, Di | 001266630 | 08/08/2018 | 15/11/2024 | Ceased |
| Barry, Di | 001266630 | 20/10/2025 | — | Current |
| Batty, Rhiannan | 001301831 | 20/02/2023 | 05/04/2024 | Ceased |
| Bedell, Paula | 001282723 | 23/07/2020 | — | Current |
| Beever, Katharine Emily | 001246713 | 22/11/2019 | 06/12/2022 | Ceased |
| Benjamin, Paul | 001004825 | 07/09/2021 | — | Current |
| Bennett, Holly | 001258317 | 15/09/2017 | 14/09/2018 | Ceased |
| Berry, David | 001301723 | 31/01/2023 | 17/03/2023 | Ceased |
| Bettridge, Jennifer | 001283191 | 08/12/2025 | — | Current |
| Blackmore, Peter | 001258375 | 10/02/2022 | 24/07/2023 | Ceased |
| Boodhoo, Devianee | 001304513 | 09/07/2023 | 04/08/2023 | Ceased |
| Brady, Shane | 001281254 | 06/04/2020 | — | Current |
| Brett, Andrew | 001295213 | 04/02/2022 | 03/10/2022 | Ceased |
| Brett, Andrew | 001295213 | 11/09/2023 | — | Current |
| Bridgman, Sarah Elizabeth | 001282064 | 22/03/2024 | — | Current |
| Brown, Kylie | 001259427 | 30/01/2025 | 15/07/2025 | Ceased |
| Brown, Steven Michael | 001322639 | 03/08/2026 | — | Current |
| Burbidge, Glenn | 001285982 | 19/03/2021 | — | Current |
| Button, Adam Troy | 001284219 | 02/11/2020 | — | Current |
| CAHILL, MINKA | 001318716 | 01/12/2025 | 12/06/2026 | Ceased |
| CALABRO, LUCIA | 000276498 | 11/04/2018 | — | Current |
| CALACHE, GEORGE | 000262124 | 08/04/2016 | 01/07/2019 | Ceased |
| CALLAGHAN, TERRENCE JAMES | 000436100 | 07/03/2013 | 09/12/2022 | Ceased |
| CALLEGARI, GEORGE | 000418478 | 28/10/2016 | 09/04/2020 | Ceased |
| CALVI, DANIEL JAMES | 001304230 | 23/06/2023 | — | Current |
| CAMERON, KELLY | 001278592 | 01/05/2023 | — | Current |
| CARMEL MORIAH HOLDINGS PTY. LTD. | 000252548 | 08/03/2018 | 19/06/2019 | Ceased |
| CASALICCHIO, HELEN | 001316005 | 05/06/2025 | — | Current |
| CAUGHLEY, DEBORAH JANE | 000427863 | 10/04/2025 | — | Current |
| CENTRAL VICTORIA INSURANCE SOLUTIONS PTY LTD | 001245605 | 01/07/2016 | 30/09/2020 | Ceased |
| CERES GROUP ASIA PACIFIC PTY LTD | 001292527 | 23/08/2021 | — | Current |
| CERNI KAISER INSURANCE PTY LTD | 001250001 | 25/11/2016 | 25/06/2021 | Ceased |
| CHAMPNESS, LAURA GEORDIE | 001321469 | 11/05/2026 | — | Current |
| CHAPMAN-COLE, NERIDA | 001321314 | 30/04/2026 | — | Current |
| CHEW, KING EU | 001312255 | 21/10/2024 | — | Current |
| CHIODI, NASTASIA | 001312569 | 18/11/2024 | 01/08/2025 | Ceased |
| CLARKE, KRISTY | 000418728 | 26/07/2019 | 17/07/2024 | Ceased |
| CMIB INSURANCE SERVICES PTY LTD | 000454054 | 31/03/2014 | 16/11/2025 | Ceased |
| COAST N COUNTRY INSURANCE PTY LTD | 000465576 | 08/04/2016 | 30/04/2017 | Ceased |
| COLE, TANYA SUSAN | 001317229 | 01/09/2025 | — | Current |
| COLLINS, MADISON ANNE | 001311656 | 30/09/2024 | 28/02/2025 | Ceased |
| COLLINS, PENNY ANNE | 000444796 | 06/09/2013 | 16/11/2025 | Ceased |
| COMAR COMPANY PTY LTD | 001254874 | 23/05/2017 | — | Current |
| COMMINS, MADELEINE | 001300484 | 17/10/2022 | — | Current |
| CONNOLLY CERNI INSURANCE BROKERS PTY LTD | 001277917 | 01/09/2019 | 22/10/2024 | Ceased |
| CONNOLLY INSURANCE SERVICES PTY LTD | 001240487 | 29/03/2016 | — | Current |
| COOLEY, EMILY LOUISE | 001306780 | 31/10/2023 | — | Current |
| COOMBE, ETHAN DOMINIC | 001322243 | 23/06/2026 | — | Current |
| CORE CONCEPTS GENERAL INSURANCE PTY LTD | 001307658 | 23/01/2025 | — | Current |
| CORE UNDERWRITING PTY LTD | 000444394 | 17/11/2017 | 11/07/2019 | Ceased |
| CORNER, AMBER NICOLE | 001320077 | 23/02/2026 | — | Current |
| COULTON, HAYDN KEITH | 001318325 | 10/11/2025 | — | Current |
| COX, JOANNE MASSARI | 000305269 | 01/01/2011 | 26/05/2012 | Ceased |
| CP INSURANCE PTY LTD | 001312450 | 14/11/2024 | 12/09/2025 | Ceased |
| CP INSURANCE SERVICES PTY. LTD. | 001235320 | 14/09/2015 | — | Current |
| CURRY, JANELLE MAREE | 001316528 | 16/07/2025 | — | Current |
| CURSIO FINANCIAL SERVICES PTY LTD | 000291957 | 05/04/2016 | — | Current |
| CURSIO, ADAM | 000296309 | 05/04/2016 | — | Current |
| CURSIO, Anthony | 000238591 | 05/04/2016 | 30/07/2021 | Ceased |
| CUTCHER & NEALE GENERAL INSURANCE PTY LIMITED | 001260321 | 01/09/2023 | — | Current |
| CYBER DATA-RISK MANAGERS PTY LTD | 000438443 | 11/05/2016 | 30/09/2020 | Ceased |
| Cadd, Barbara | 001255831 | 01/06/2017 | 07/07/2020 | Ceased |
| Caine, Robert | 001252066 | 16/02/2017 | 21/03/2017 | Ceased |
| Cairns, Matthew Paul | 001265595 | 06/05/2024 | 08/07/2026 | Ceased |
| Camilleri, Ashley | 001287579 | 10/05/2021 | 29/04/2022 | Ceased |
| Carrafa, Anna | 001242885 | 05/04/2016 | 31/05/2024 | Ceased |
| Cartwright, Neville | 001006637 | 01/11/2021 | — | Current |
| Cave, Lorraine | 001286427 | 16/04/2021 | 05/07/2023 | Ceased |
| Cerni, Grant | 001250063 | 25/11/2016 | 22/10/2024 | Ceased |
| Cholewick, Richard | 001292793 | 07/09/2021 | — | Current |
| Ciancio, Simonetta | 001301585 | 18/01/2023 | 07/04/2023 | Ceased |
| Clark, Charles | 001258487 | 29/06/2020 | — | Current |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 35 | 3.6% |
| 2025 | 58 | 6.0% |
| 2024 | 57 | 5.9% |
| 2023 | 40 | 4.1% |
| 2022 | 52 | 5.4% |
| 2021 | 21 | 2.2% |
| 2020 | 22 | 2.3% |
| 2019 | 26 | 2.7% |
| 2018 | 26 | 2.7% |
| 2017 | 10 | 1.0% |
| 2016 | 8 | 0.8% |
| 2015 | 8 | 0.8% |
| 2014 | 4 | 0.4% |
| 2013 | 3 | 0.3% |
| 2012 | 4 | 0.4% |
| 2011 | 4 | 0.4% |
Licensees of a similar size
- GPS WEALTH LTD — 1,286
- VIRGINIA SURETY COMPANY, INC. — 1,283
- LIFESPAN FINANCIAL PLANNING PTY LTD — 1,274
- ALLIANCE WEALTH PTY LTD — 1,234
- CAPSTONE FINANCIAL PLANNING PTY LTD — 1,187
- INFOCUS SECURITIES AUSTRALIA PTY LTD — 1,126
- DAVANTAGE GROUP PTY LTD — 1,036
- AIA AUSTRALIA LIMITED — 1,018
- BRIDGES FINANCIAL SERVICES PTY LIMITED — 954
- FUTURITY INVESTMENT GROUP LIMITED — 935
- PERSONAL FINANCIAL SERVICES LTD — 930
- MERIT WEALTH PTY LTD — 924
- PSC CONNECT PTY LTD — 856
- MTA INSURANCE PTY LTD — 842
- NTI LIMITED — 838
Money lost after advice you were given?
964 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.