AFS authorisations that ended in 2025
9,405 authorisations ended during 2025, covering 9,023 representatives across 1,193 licensees. An authorisation that ended in 2025 answers for advice given up to that date, and not after.
Why a year is a useful way in
AFCA decides a complaint against the licensee that authorised the adviser at the time of the advice. If you know roughly when you were advised, the year the authorisation ended tells you whether a given licensee was still answerable then.
381 of these 9,405 authorisations were granted by a licence number that no longer appears in ASIC's current licensee file. Where a licensee has gone, an AFCA determination can go unpaid — the case the Compensation Scheme of Last Resort was created for. What to do about it.
Which licensees lost representatives in 2025
| Licensee | Authorisations | Share |
|---|---|---|
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 1,091 | 11.6% |
| BENDIGO AND ADELAIDE BANK LIMITED | 663 | 7.0% |
| A.C.N. 155 907 681 PTY LTD | 422 | 4.5% |
| RESILIUM INSURANCE BROKING PTY LTD | 193 | 2.1% |
| INSURANCE AUSTRALIA LIMITED | 191 | 2.0% |
| INTERPRAC FINANCIAL PLANNING PTY LTD | 135 | 1.4% |
| AUSURE PTY LTD | 132 | 1.4% |
| ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED | 129 | 1.4% |
| MERIT WEALTH PTY LTD | 116 | 1.2% |
| BANK OF QUEENSLAND LIMITED | 108 | 1.1% |
| INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 105 | 1.1% |
| COMMUNITY BROKER NETWORK PTY LTD | 103 | 1.1% |
| PSC CONNECT PTY LTD | 98 | 1.0% |
| COVER-MORE INSURANCE SERVICES PTY. LTD. | 94 | 1.0% |
| INTEGRITY CAR CARE PTY. LTD. | 91 | 1.0% |
| BOUTIQUE CAPITAL PTY LTD | 88 | 0.9% |
| ALLIANCE WEALTH PTY LTD | 87 | 0.9% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 79 | 0.8% |
| CHARTER FINANCIAL PLANNING LIMITED | 76 | 0.8% |
| COUNT FINANCIAL LIMITED | 74 | 0.8% |
| ORACLE GROUP (AUSTRALIA) PTY LTD | 72 | 0.8% |
| FORTNUM PRIVATE WEALTH LTD | 71 | 0.8% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 70 | 0.7% |
| CHU UNDERWRITING AGENCIES PTY LTD | 66 | 0.7% |
Some of the 9,405 authorisations that ended in 2025
| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| 142 NEBO RD MACKAY PTY LTD | 001295257 | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | 08/02/2022 | 24/09/2025 | Ceased |
| 180 MARKETS PTY LTD | 001280199 | NON CORRELATED CAPITAL PTY LTD | 25/02/2022 | 01/09/2025 | Ceased |
| 1ST STREET PTY LTD | 001242967 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 10/08/2022 | 31/07/2025 | Ceased |
| 2020 DIRECTINVEST PTY LTD | 000336649 | MASON STEVENS PTY LIMITED | 02/05/2013 | 11/07/2025 | Ceased |
| 21 BANDARA ST 24 PTY LTD | 001312936 | WICKLOW FUND SERVICES PTY LTD | 01/12/2024 | 21/08/2025 | Ceased |
| 21 BANDARA ST PTY LTD | 001312935 | WICKLOW FUND SERVICES PTY LTD | 01/12/2024 | 21/08/2025 | Ceased |
| 21 Shares AG | 001296430 | GLOBAL X MANAGEMENT (AUS) LIMITED | 11/04/2022 | 01/04/2025 | Ceased |
| 220 PRODUCTIONS PTY LTD | 000423812 | HAVANA FINANCIAL SERVICES PTY LTD | 28/07/2023 | 30/04/2025 | Ceased |
| 240 QUEEN LANDOWNER PTY LTD | 001286318 | BROOKFIELD AUSTRALIA FUNDS MANAGEMENT LIMITED | 01/04/2021 | 28/04/2025 | Ceased |
| 268 GROWTH FUND PTY LTD | 001284025 | — | 19/10/2020 | 16/05/2025 | Ceased |
| 2MC INVESTMENTS PTY LTD | 000344553 | BANK OF QUEENSLAND LIMITED | 05/02/2010 | 02/03/2025 | Ceased |
| 2OB PTY LTD | 001274977 | BANK OF QUEENSLAND LIMITED | 01/04/2019 | 02/03/2025 | Ceased |
| 30-32 CYPRESS ST REDLAND BAY PTY LTD | 001281096 | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | 27/03/2020 | 24/09/2025 | Ceased |
| 360 BLOODSTOCK PTY LTD | 001284941 | STABLE CONNECT LIMITED | 23/12/2020 | 01/10/2025 | Ceased |
| 360 PARTNERS PTY LTD | 001264244 | A.C.N. 155 907 681 PTY LTD | 22/05/2018 | 30/12/2025 | Ceased |
| 369C PTY LTD | 001315271 | FB CORP LIMITED | 22/05/2025 | 24/07/2025 | Ceased |
| 3MC INVESTMENTS PTY LTD | 000426880 | BANK OF QUEENSLAND LIMITED | 27/08/2012 | 02/03/2025 | Ceased |
| 3RDMARK PTY LTD | 000339059 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS PTY LTD | 01/07/2009 | 31/07/2025 | Ceased |
| 4 POINTS INSURANCE BROKERS PTY LTD | 001261882 | PSC CONNECT PTY LTD | 12/02/2018 | 21/05/2025 | Ceased |
| 4 SQUARE ENERGY PTY LTD | 001309061 | TRUE OAK INVESTMENTS PTY LTD | 29/04/2024 | 28/02/2025 | Ceased |
| 4005 GROUP PTY LTD | 001283730 | BANK OF QUEENSLAND LIMITED | 01/10/2020 | 02/03/2025 | Ceased |
| 4068 MANAGEMENT PTY LTD | 001302921 | BANK OF QUEENSLAND LIMITED | 18/04/2023 | 02/03/2025 | Ceased |
| 43 QUEEN ELIZABETH DR ROCKHAMPTON PTY LTD | 001281095 | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | 27/03/2020 | 24/09/2025 | Ceased |
| 4300 MANAGEMENT PTY LTD | 001309093 | BANK OF QUEENSLAND LIMITED | 01/05/2024 | 02/03/2025 | Ceased |
| 452 PULTENEY STREET PTY LTD | 001310969 | WHITMORE PROPERTY PTY LTD | 01/07/2024 | 09/10/2025 | Ceased |
| 4E FINANCIAL SERVICES PTY LTD | 000290169 | BPW PARTNERS PTY LTD | 02/10/2023 | 28/02/2025 | Ceased |
| 4E FINANCIAL SERVICES PTY LTD | 000290169 | BPW PARTNERS PTY LTD | 14/07/2025 | 15/07/2025 | Ceased |
| 50 21 BSW PTY LTD | 001312934 | WICKLOW FUND SERVICES PTY LTD | 01/12/2024 | 21/08/2025 | Ceased |
| 71 LONGUEVILLE ROAD LANE COVE PTY LTD | 000448995 | PBA CORPORATION PTY. LTD. | 14/11/2013 | 01/04/2025 | Ceased |
| 7EVEN CAPITAL PTY LTD | 001313617 | BMYG CAPITAL PTY LTD | 20/01/2025 | 19/05/2025 | Ceased |
| 86 BURNLEY PTY LTD | 001312957 | TYJC PTY LTD | 16/12/2024 | 14/04/2025 | Ceased |
| 888 BOURKE STREET FIRST MORTGAGE PTY LTD | 001302894 | CALOW NOMINEES PTY LTD | 06/04/2023 | 11/06/2025 | Ceased |
| 89 GROUP GENERAL INSURANCE PTY. LTD. | 001289064 | MCLARDY MCSHANE PARTNERS PTY LTD | 15/06/2021 | 31/10/2025 | Ceased |
| 90RICH MARKETS PTY LTD | 001310951 | — | 16/08/2024 | 30/06/2025 | Ceased |
| A & D FINANCE PTY LTD | 001303744 | TOYOTA FINANCE AUSTRALIA LIMITED | 25/05/2023 | 01/12/2025 | Ceased |
| A & G FINANCIAL ADVISORS PTY LTD | 001258270 | A.C.N. 155 907 681 PTY LTD | 13/09/2017 | 30/12/2025 | Ceased |
| A & S NEAL PTY LTD | 001272784 | A.C.N. 155 907 681 PTY LTD | 21/12/2018 | 29/06/2025 | Ceased |
| A G THOMAS PTY LTD | 000278976 | MAITLAND MUTUAL LIMITED | 10/03/2004 | 05/08/2025 | Ceased |
| A&T NEOFYTOU HOLDINGS PTY LTD | 001299715 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 28/10/2022 | 27/02/2025 | Ceased |
| A-CUBED RISK SOLUTIONS PTY LTD | 001304275 | SUREINSURE PTY LTD | 29/06/2023 | 30/06/2025 | Ceased |
| A.A CARRIGAN & J.J MICHAEL | 001276692 | A.C.N. 155 907 681 PTY LTD | 02/07/2019 | 30/12/2025 | Ceased |
| A.C.N. 006 346 032 PTY LTD | 000270647 | CLUB MARINE LIMITED | 12/03/2009 | 06/12/2025 | Ceased |
| A.C.N. 096 223 406 PTY LTD | 000263885 | — | 23/02/2004 | 09/10/2025 | Ceased |
| A.C.N. 110 868 927 PTY LTD | 000284007 | BANK OF QUEENSLAND LIMITED | 19/01/2005 | 02/03/2025 | Ceased |
| A.C.N. 129 684 215 PTY LTD | 000451057 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 04/01/2014 | 15/10/2025 | Ceased |
| A.C.N. 134 249 175 PTY LTD | 001251405 | PARAGEM PTY LIMITED | 01/11/2023 | 22/09/2025 | Ceased |
| A.C.N. 609 346 581 PTY LTD | 001237281 | — | 01/03/2016 | 10/04/2025 | Ceased |
| A.C.N. 616 155 367 PTY LTD | 001309178 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 06/05/2024 | 27/06/2025 | Ceased |
| A.C.N. 620 700 638 PTY LTD | 001257299 | PSC RELIANCE PTY LTD | 11/08/2017 | 20/02/2025 | Ceased |
| A.C.N. 622 387 259 PTY LIMITED | 001260948 | AUSURE PTY LTD | 01/01/2018 | 01/07/2025 | Ceased |
| A.C.N. 649 868 182 PTY LTD | 001292692 | AITKEN MOUNT CAPITAL PARTNERS PTY LTD | 31/08/2021 | 02/11/2025 | Ceased |
| A.C.N. 656 635 139 PTY LTD | 001295883 | RESILIUM INSURANCE BROKING PTY LTD | 23/08/2023 | 06/11/2025 | Ceased |
| A.C.N. 657 128 857 PTY LTD | 001307626 | DURANT WYOT FUNDS MANAGEMENT PTY LTD | 01/01/2024 | 30/11/2025 | Ceased |
| A.C.N. 662 910 063 PTY LTD | 001299578 | — | 18/03/2024 | 28/06/2025 | Ceased |
| A.C.N. 676 370 380 PTY LTD | 001309855 | INTERPRAC FINANCIAL PLANNING PTY LTD | 17/06/2024 | 16/12/2025 | Ceased |
| A.C.N. 677 231 346 PTY LTD | 001309639 | RESILIUM INSURANCE BROKING PTY LTD | 03/06/2024 | 06/08/2025 | Ceased |
| A.C.N. 678 832 436 PTY LTD | 001313838 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 19/02/2025 | 27/06/2025 | Ceased |
| A.D. CORPORATE SOLUTIONS PTY LTD | 001294727 | — | 22/12/2021 | 30/10/2025 | Ceased |
| A.J BELL & K.J BELL | 001316081 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 04/07/2025 | 14/11/2025 | Ceased |
| A.L GARREFFA & G.G GARREFFA | 001279565 | CHU UNDERWRITING AGENCIES PTY LTD | 10/09/2020 | 30/07/2025 | Ceased |
| A.N.M UNITED PTY LTD | 000432844 | BENDIGO AND ADELAIDE BANK LIMITED | 03/01/2013 | 31/10/2025 | Ceased |
| A.S.A.P AUTO CARE PTY LTD | 001298213 | AUSTRALIAN WARRANTY NETWORK PTY LTD | 02/08/2022 | 05/11/2025 | Ceased |
| A9 WEALTH MANAGEMENT PTY LTD | 001313155 | IPW LICENCE PTY LTD | 01/01/2025 | 06/03/2025 | Ceased |
| AAA FINANCE CO. PTY. LTD. | 001294199 | BANK OF QUEENSLAND LIMITED | 01/12/2021 | 02/03/2025 | Ceased |
| AARDOOM, PETER | 000391304 | TREND INVESTOR SERVICES PROPRIETARY LIMITED | 01/08/2024 | 19/02/2025 | Ceased |
| AARDOOM, PETER | 000391304 | NEXTEC CORPORATION PTY LTD | 06/12/2024 | 21/02/2025 | Ceased |
| ABACUS SMSF SOLUTIONS PTY LTD | 001243880 | A.C.N. 155 907 681 PTY LTD | 01/07/2016 | 30/12/2025 | Ceased |
| ABBEY PARTNERS PTY LTD | 001248685 | A.C.N. 155 907 681 PTY LTD | 13/10/2016 | 30/06/2025 | Ceased |
| ABBOTT, CHARLON JUNE | 000434872 | ORACLE GROUP (AUSTRALIA) PTY LTD | 02/09/2024 | 30/06/2025 | Ceased |
| ABBOUD INSURANCE AGENTS PTY. LTD. | 000250927 | INSURANCE AUSTRALIA LIMITED | 01/08/2017 | 01/10/2025 | Ceased |
| ABE CAPITAL MANAGEMENT PTY LTD | 001307093 | NOVUS CAPITAL LIMITED | 24/11/2023 | 03/11/2025 | Ceased |
| ABE DISTRIBUTION PTY LTD | 001307088 | NOVUS CAPITAL LIMITED | 24/11/2023 | 10/11/2025 | Ceased |
| ABE GUARDIAN PTY LTD | 001312150 | NOVUS CAPITAL LIMITED | 09/12/2024 | 10/11/2025 | Ceased |
| ABERDEEN FINANCIAL SERVICES PTY LTD | 001285556 | SYNCHRON ADVICE PTY LTD | 18/02/2021 | 16/06/2025 | Ceased |
| ABG CMR SPV PTY LTD | 001313578 | RIVER X FINANCIAL SERVICES PTY LTD | 04/02/2025 | 06/08/2025 | Ceased |
| ABG IC SPV PTY LTD | 001313579 | RIVER X FINANCIAL SERVICES PTY LTD | 04/02/2025 | 06/08/2025 | Ceased |
| ABIGNANO, MARINA MORENA | 001248686 | A.C.N. 155 907 681 PTY LTD | 13/10/2016 | 30/06/2025 | Ceased |
| ABILITY BLOODSTOCK PTY LTD | 001275919 | STABLE CONNECT LIMITED | 22/05/2019 | 20/05/2025 | Ceased |
| ABINVEST NO2 PTY LTD | 000413708 | BANK OF QUEENSLAND LIMITED | 14/11/2011 | 02/03/2025 | Ceased |
| ABOD AUTO PTY LTD | 001300320 | INTEGRITY CAR CARE PTY. LTD. | 24/01/2023 | 28/03/2025 | Ceased |
| ABOD AUTO PTY LTD | 001300320 | INTEGRITY CAR CARE PTY. LTD. | 16/06/2025 | 27/11/2025 | Ceased |
| ABOU-EID, MOHAMMED | 000242215 | COUNT FINANCIAL LIMITED | 14/02/2020 | 30/01/2025 | Ceased |
| ABOVE AND BEYOND WEALTH PTY LTD | 001285181 | AUSTRALIA NATIONAL INVESTMENT GROUP PTY LTD | 15/01/2021 | 31/12/2025 | Ceased |
| ABP TECH PTY LTD | 001309922 | BOUTIQUE CAPITAL PTY LTD | 19/06/2024 | 13/01/2025 | Ceased |
| ABRAMS BUSINESS ADVISORY SERVICES PTY LIMITED | 001255118 | A.C.N. 155 907 681 PTY LTD | 31/05/2017 | 29/06/2025 | Ceased |
| ABW (QLD) PTY LTD | 001284106 | BANK OF QUEENSLAND LIMITED | 26/10/2020 | 02/03/2025 | Ceased |
| AC FINANCE SPECIALISTS PTY LTD | 001284161 | INTEGRITY CAR CARE PTY. LTD. | 28/10/2020 | 10/01/2025 | Ceased |
| ACACIA ENERGY PTY LTD | 001307561 | PRIMARY SECURITIES LTD | 15/01/2024 | 17/07/2025 | Ceased |
| ACCELERATE LOANS PTY LTD | 001238053 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 22/11/2023 | 12/02/2025 | Ceased |
| ACCELEX PTY LTD | 001305215 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 11/08/2023 | 30/05/2025 | Ceased |
| ACCESS ADVISORY PTY LTD | 001247797 | A.C.N. 155 907 681 PTY LTD | 14/09/2016 | 30/12/2025 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | 000283178 | RESILIUM INSURANCE BROKING PTY LTD | 27/11/2015 | 16/01/2025 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | 000283178 | COMMUNITY BROKER NETWORK PTY LTD | 17/01/2025 | 28/02/2025 | Ceased |
| ACCESS STRATA MANAGEMENT PTY LTD | 001009399 | BODY CORPORATE BROKERS PTY LTD | 20/08/2019 | 14/01/2025 | Ceased |
| ACCOUNTABLE WEALTH SOLUTIONS PTY LIMITED | 000243086 | LIFESPAN FINANCIAL PLANNING PTY LTD | 04/12/2006 | 13/02/2025 | Ceased |
| ACCOUNTING SOLUTIONS 4U PTY LTD | 001272267 | A.C.N. 155 907 681 PTY LTD | 20/12/2018 | 29/06/2025 | Ceased |
| ACCUMEN WEALTH PTY LTD | 001262563 | MERIT WEALTH PTY LTD | 18/07/2022 | 27/06/2025 | Ceased |
| ACCUMENT PTY. LTD. | 001266283 | IWM ADVISORS AUSTRALIA PTY LTD | 24/07/2018 | 14/02/2025 | Ceased |
| ACCURA GROUP PTY LTD | 001274340 | A.C.N. 155 907 681 PTY LTD | 28/02/2019 | 22/02/2025 | Ceased |
| ACE BODY CORPORATE MANAGEMENT PTY. LTD. | 000269057 | WHITBREAD ASSOCIATES PTY. LTD. | 12/05/2004 | 27/02/2025 | Ceased |
| ACE BODY CORPORATE MANAGEMENT PTY. LTD. | 000269057 | RESOLUTE PROPERTY PROTECT PTY LTD | 30/10/2015 | 27/02/2025 | Ceased |
| ACE CAPITAL INVESTMENT PTY LTD | 001263096 | AKAMBO PTY LTD | 05/04/2018 | 15/12/2025 | Ceased |
| ACE INVESTORS PTY LTD | 001280353 | ALPHA SECURITIES PTY LTD | 12/02/2020 | 11/02/2025 | Ceased |
| ACE TRAVEL SERVICES PTY. LTD | 000274044 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 14/12/2006 | 21/07/2025 | Ceased |
| ACEN AUSTRALIA PTY LTD | 001292447 | EVOLUTION TRUSTEES LIMITED | 18/08/2021 | 28/07/2025 | Ceased |
| ACF MACKAY (PROPERTY) CT PTY LTD | 001276492 | ASCOT CAPITAL LIMITED | 24/06/2019 | 18/08/2025 | Ceased |
| ACHARYA, PRAKASH | 001309910 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 17/06/2024 | 11/12/2025 | Ceased |
| ACKLEY, SHANE PARKES | 000416884 | SWMG PTY LTD | 02/12/2017 | 19/12/2025 | Ceased |
| ACN 078 543 209 PTY LTD | 000269649 | DELANEY KELLY GOLDING PTY LIMITED | 18/05/2023 | 06/04/2025 | Ceased |
| ACN 669 157 493 PTY LTD | 001304951 | EASY TRADING ONLINE PTY LTD | 31/07/2023 | 23/02/2025 | Ceased |
| ACOS GROUP PTY LTD | 001249494 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 08/11/2016 | 21/05/2025 | Ceased |
| ACTIVE FINANZ PTY LTD | 001308606 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 25/03/2024 | 13/02/2025 | Ceased |
| ACTVEST PTY LTD | 000306718 | PRIMARY SECURITIES LTD | 18/07/2016 | 01/07/2025 | Ceased |
| ACUITY WEALTH PTY LTD | 001304254 | HAVANA FINANCIAL SERVICES PTY LTD | 01/07/2024 | 27/06/2025 | Ceased |
| ACUITY WEALTH PTY LTD | 001304254 | HAVANA FINANCIAL SERVICES PTY LTD | 02/07/2025 | 03/07/2025 | Ceased |
| ACWORTH, HELEN | 001271985 | SHAW AND PARTNERS LIMITED | 19/12/2018 | 31/03/2025 | Ceased |
| AD CARBON PTY LTD | 001300379 | APOSTLE FUNDS MANAGEMENT PTY LIMITED | 22/11/2022 | 19/03/2025 | Ceased |
| ADA 2 PROJECTS PTY LTD | 001314873 | LIGHTHOUSE INFRASTRUCTURE MANAGEMENT PTY LTD | 16/04/2025 | 13/10/2025 | Ceased |
| ADA PLUS PTY LTD | 001250625 | INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 14/12/2016 | 23/03/2025 | Ceased |
| ADAM BRAY & ASSOCIATES PTY LTD | 001263936 | A.C.N. 155 907 681 PTY LTD | 10/05/2018 | 30/12/2025 | Ceased |
| ADAM, MATTHEW CHARLES | 000462448 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 08/06/2017 | 11/12/2025 | Ceased |
| ADAMAS CAPITAL INVESTMENT MANAGEMENT PTY LTD | 001308065 | ONE WHOLESALE FUND SERVICES LTD | 19/02/2024 | 21/10/2025 | Ceased |
| ADAMS FINANCIAL GROUP PTY LTD | 001303192 | AUSTRALIA NATIONAL INVESTMENT GROUP PTY LTD | 01/05/2023 | 15/12/2025 | Ceased |
| ADAMS, JULIE | 000258456 | — | 01/07/2016 | 26/02/2025 | Ceased |
| ADAPT 2 MANAGEMENT PTY LTD | 001299995 | LIGHTHOUSE INFRASTRUCTURE MANAGEMENT PTY LTD | 21/06/2022 | 13/10/2025 | Ceased |
| ADAPT 2 MANAGEMENT PTY LTD | 001317863 | EVOLUTION TRUSTEES LIMITED | 13/10/2025 | 01/12/2025 | Ceased |
| ADAPT 2 TRADING PTY LTD | 001314872 | LIGHTHOUSE INFRASTRUCTURE MANAGEMENT PTY LTD | 16/04/2025 | 13/10/2025 | Ceased |
| ADDERLEY, KATHARINE | 000241834 | — | 07/06/2022 | 27/02/2025 | Ceased |
| ADDERLEY, KATHARINE | 000241834 | SGN FINANCIAL PTY LTD | 03/03/2025 | 18/12/2025 | Ceased |
| ADELAIDE HILLS HOME LOANS PTY LTD | 001309131 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 01/05/2024 | 12/02/2025 | Ceased |
| ADONAI FINANCE PTY LTD | 001307672 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 25/01/2024 | 10/10/2025 | Ceased |
| ADRIAN MAHER PTY LTD | 001270264 | A.C.N. 155 907 681 PTY LTD | 04/12/2018 | 30/12/2025 | Ceased |
| ADVANCE ACCOUNTING SERVICES PTY LTD | 001242453 | GPS WEALTH LTD | 30/05/2016 | 30/11/2025 | Ceased |
| ADVANCE STRATA MANAGEMENT PTY LTD | 000267748 | CHU UNDERWRITING AGENCIES PTY LTD | 01/03/2004 | 25/03/2025 | Ceased |
| ADVANCE TRAVEL PTY LTD | 000255912 | COVER-MORE INSURANCE SERVICES PTY. LTD. | 13/11/2012 | 02/07/2025 | Ceased |
| ADVANCED COMMUNITY MANAGEMENT PTY LIMITED | 000307970 | BODY CORPORATE BROKERS PTY LTD | 09/12/2008 | 14/01/2025 | Ceased |
| ADVANCED SUPERANNUATION CONSULTANTS PTY LTD | 001236381 | A.C.N. 155 907 681 PTY LTD | 18/08/2016 | 30/12/2025 | Ceased |
| ADVANTAGE FLOW PTY LTD | 001252933 | A.C.N. 155 907 681 PTY LTD | 16/03/2017 | 29/06/2025 | Ceased |
| ADVENTUREMENT PTY LTD | 000290908 | FORTNUM PRIVATE WEALTH LTD | 26/08/2021 | 02/07/2025 | Ceased |
| ADVICE ASSIST AUSTRALIA PTY LTD | 001258537 | A.C.N. 155 907 681 PTY LTD | 25/09/2017 | 30/12/2025 | Ceased |
Neighbouring years
- 2026 — 6,196
- 2024 — 11,008
- 2023 — 11,375
- 2022 — 11,914
- 2021 — 15,567
- 2020 — 17,132
- 2019 — 16,064
- 2018 — 13,859
- 2017 — 14,207
- 2016 — 13,026
Money lost after advice you were given?
9,405 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.