Authorised representatives of BOUTIQUE CAPITAL PTY LTD
650 people and firms have been authorised to act for BOUTIQUE CAPITAL PTY LTD under AFS licence 508011 — the 68th largest of the 332 licensees with a page here. 350 of those authorisations are current; 307 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, BOUTIQUE CAPITAL PTY LTD is usually the name that goes on the complaint, not theirs.
87 of the 650 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 508011 · ABN/ACN 33621697621 · licensed since 27/09/2018 · New South Wales
Representatives of BOUTIQUE CAPITAL PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 12 STONES INVESTMENT MANAGEMENT PTY LTD | 001292199 | 30/07/2021 | 31/05/2022 | Ceased |
| 1835I GROUP PTY LTD | 001301122 | 05/01/2023 | 06/01/2023 | Ceased |
| 1835I VENTURES TRUSCO I PTY LTD | 001301123 | 05/01/2023 | 06/01/2023 | Ceased |
| 1835I VENTURES TRUSCO III PTY LTD | 001301124 | 05/01/2023 | 06/01/2023 | Ceased |
| 29 NORTH PTY LTD | 001303878 | 06/06/2023 | 01/10/2023 | Ceased |
| 29 NORTH PTY LTD | 001303878 | 13/12/2023 | — | Current |
| 3 DECORA DRIVE PTY LTD | 001308542 | 14/03/2024 | — | Current |
| 360 NEW MEDIA VENTURE FUND PTY LIMITED | 001278117 | 23/09/2019 | 14/03/2022 | Ceased |
| 65 SPITFIRE PLACE PTY LTD | 001304703 | 18/07/2023 | — | Current |
| 65 SPITFIRE PLACE PTY LTD | 001304808 | 23/07/2023 | 27/07/2023 | Ceased |
| 70SIX CAPITAL PTY LTD | 001318015 | 21/10/2025 | — | Current |
| 8UCX GLOBAL PTY LTD | 001277691 | 28/08/2019 | 31/08/2021 | Ceased |
| 9 TINNULA DRIVE PTY LTD | 001304845 | 25/07/2023 | — | Current |
| AAAFUND PTY LTD | 001308099 | 22/02/2024 | 09/07/2024 | Ceased |
| ABP TECH PTY LTD | 001309922 | 19/06/2024 | 13/01/2025 | Ceased |
| ACCLIVIS GROUP MANAGEMENT PTY LTD | 001293067 | 24/09/2021 | — | Current |
| ACHJIAN INVESTMENT MANAGEMENT PTY LTD | 001321743 | 17/06/2026 | — | Current |
| ACTIV8 CAPITAL ADVISORS PTY LTD | 001289507 | 01/07/2021 | — | Current |
| ACTIV8 CAPITAL MANAGEMENT PTY LTD | 001289506 | 01/07/2021 | — | Current |
| ACTIVE POWER TECHNOLOGY SOLUTION PTY LTD | 001278812 | 31/10/2019 | 24/07/2020 | Ceased |
| AFSG CAPITAL PTY LTD | 001283406 | 10/09/2020 | 14/09/2021 | Ceased |
| AFTERWORK VENTURES PTY LTD | 001288519 | 28/05/2021 | — | Current |
| AIM PRECISION CAPITAL MANAGEMENT PTY LTD | 001301743 | 10/02/2023 | — | Current |
| AIRTREE VENTURES 2021 TRUSCO PTY LTD | 001293641 | 30/08/2022 | 27/03/2023 | Ceased |
| AIRTREE VENTURES OPPORTUNITY FUND 2019 TRUSCO PTY LTD | 001293645 | 30/08/2022 | 27/03/2023 | Ceased |
| AIRTREE VENTURES OPPORTUNITY FUND 2021 TRUSCO PTY LTD | 001293642 | 30/08/2022 | 27/03/2023 | Ceased |
| AIRTREE VENTURES OPPORTUNITY FUND TRUSCO PTY LIMITED | 001293643 | 30/08/2022 | 27/03/2023 | Ceased |
| AIRTREE VENTURES PTY LIMITED | 001298831 | 30/08/2022 | 31/08/2022 | Ceased |
| ALAND EQUITIES MANAGEMENT PTY LIMITED | 001282433 | 09/07/2020 | 08/04/2026 | Ceased |
| ALAND EQUITIES MANAGEMENT PTY LIMITED | 001282504 | 13/07/2020 | 14/07/2020 | Ceased |
| ALPHA CAPITAL MANAGEMENT PTY LTD | 001293445 | 19/10/2021 | 18/05/2022 | Ceased |
| ALPHA CAPITAL PTY LTD | 001317636 | 27/09/2025 | 16/12/2025 | Ceased |
| ANTLER GLOBAL FUNDS GP PTY LTD | 001302029 | 28/02/2023 | — | Current |
| ANTLER GLOBAL FUNDS GP PTY LTD | 001302030 | 01/03/2023 | 02/03/2023 | Ceased |
| ANTLER GP PTY LTD | 001283152 | 24/08/2020 | 04/11/2022 | Ceased |
| APTUM FINANCIAL PTY LTD | 001293195 | 30/09/2021 | 03/02/2022 | Ceased |
| ARBOR CAPITAL MANAGEMENT PTY LTD | 001300973 | 19/12/2022 | 31/10/2023 | Ceased |
| ARBOR ENDURING COMPANY HOLDINGS PTY LTD | 001300974 | 19/12/2022 | 31/10/2023 | Ceased |
| ARCHANGEL SYNDICATE PTY LTD | 001296536 | 29/04/2022 | — | Current |
| ARCHANGEL VENTURES 2022 STAPLECO PTY LTD | 001296537 | 29/04/2022 | — | Current |
| ARCHANGEL VENTURES 2025 STAPLECO PTY LTD | 001319702 | 11/02/2026 | — | Current |
| ARCHANGEL VENTURES CARRY TRUSCO PTY LTD | 001296538 | 29/04/2022 | — | Current |
| ARCHANGEL VENTURES PTY LTD | 001296535 | 29/04/2022 | — | Current |
| ARCHER WEALTH PTY LTD | 001291674 | 19/07/2021 | 01/08/2023 | Ceased |
| ARETE CAPITAL ADVISORY PTY LTD | 001305631 | 06/09/2023 | — | Current |
| ARETE CAPITAL PARTNERS PTY LTD | 001277847 | 04/08/2023 | — | Current |
| ARIES FINANCE PTY LTD | 001313492 | 24/01/2025 | 21/10/2025 | Ceased |
| ASSET CAP PTY LTD | 001296210 | 01/03/2022 | — | Current |
| AU GOLD STONE PTY LTD | 001276595 | 27/06/2019 | 26/12/2021 | Ceased |
| AUSSIE ANGELS FUND SERVICES PTY LTD | 001295984 | 23/03/2022 | 09/04/2025 | Ceased |
| AUSTRALIAN AGRICULTURAL GROWTH PARTNERS PTY LTD | 001295373 | 14/02/2022 | — | Current |
| AUSTRALIAN CARBON FUND MANAGEMENT PTY LTD | 001296943 | 24/05/2022 | 27/05/2025 | Ceased |
| AUSTRALIAN NATIONAL COIN EXCHANGE PTY LTD | 001283965 | 15/10/2020 | 22/12/2021 | Ceased |
| AUSTRALIAN PRIVATE MORTGAGES CAPITAL GROUP PTY LTD | 001313491 | 29/01/2025 | — | Current |
| AXIA INVESTORS PTY LTD | 001313403 | 21/01/2025 | — | Current |
| AXION CAPITAL PARTNERS PTY LTD | 001285729 | 26/02/2021 | — | Current |
| AXON CAPITAL ASSET MANAGEMENT PTY LTD | 001314718 | 10/04/2025 | 30/04/2026 | Ceased |
| AXON CAPITAL ASSET MANAGEMENT PTY LTD | 001314718 | 01/05/2026 | — | Current |
| AZIMUT NO 5 PTY LTD | 001314813 | 16/04/2025 | — | Current |
| Abrams, Jonathan | 001306561 | 31/10/2023 | 01/11/2024 | Ceased |
| Achjian, Anthony Peter | 001322331 | 16/07/2026 | — | Current |
| Adams, Victoria Jane | 001307076 | 05/12/2023 | — | Current |
| Agnew, Belinda | 001310582 | 09/07/2024 | 15/08/2024 | Ceased |
| Ah Chok, Jean Alvin Ah Kam | 001305427 | 25/08/2023 | 29/01/2024 | Ceased |
| Al-Sharawneh, Rami | 001277507 | 15/08/2019 | — | Current |
| Allen, Aprill Catherine | 001304337 | 30/06/2023 | 24/10/2024 | Ceased |
| Allen, Matthew Robert | 001304336 | 30/06/2023 | — | Current |
| Allen, Roger | 001314293 | 18/03/2025 | — | Current |
| Andrews, Amy Jade | 001310755 | 07/08/2024 | — | Current |
| Angliss, Alexander Bentley | 001270750 | 30/11/2018 | 01/11/2019 | Ceased |
| Aquilia, Giuseppe Paolo | 001296309 | 01/04/2022 | 31/07/2024 | Ceased |
| Archangel Ventures 2022 Management, LP NSW ILP 2200005 | 001296539 | 29/04/2022 | — | Current |
| Archangel Ventures 2022, LP NSW ILP 2200006 | 001296540 | 29/04/2022 | — | Current |
| Archangel Ventures 2025 Management, LP | 001319700 | 11/02/2026 | — | Current |
| Archangel Ventures 2025, LP | 001319701 | 11/02/2026 | — | Current |
| Armitage, Michael Peter | 001286296 | 08/04/2021 | 09/04/2021 | Ceased |
| Armstrong, Benedict Mark | 001304193 | 21/06/2023 | — | Current |
| Armstrong, Benjamin William | 001298752 | 24/08/2022 | 02/06/2025 | Ceased |
| Ash, Richard David | 001304209 | 23/06/2023 | — | Current |
| B DIGITAL ASSETS PTY LTD | 001292803 | 08/09/2021 | 31/08/2022 | Ceased |
| B GLOBAL (WM HUGHES) PTY LTD | 001312851 | 09/12/2024 | — | Current |
| BEATEN ZONE INVESTMENT MANAGER PTY LTD | 001303229 | 28/04/2023 | — | Current |
| BELINGBAK FUNDS MANAGEMENT PTY LTD | 001297275 | 30/05/2022 | — | Current |
| BELZ FAMILY & ASSOCIATES PTY LTD | 001276695 | 02/07/2019 | — | Current |
| BENCHMARK CAPITAL PTY LTD | 001313071 | 20/12/2024 | — | Current |
| BFA INVESTMENT MANAGEMENT PTY LTD | 001280149 | 30/01/2020 | — | Current |
| BFJ PTY. LTD. | 001276790 | 05/07/2019 | 15/05/2020 | Ceased |
| BLACK NOVA STAPLECO II PTY LTD | 001301823 | 15/02/2023 | — | Current |
| BLACK NOVA STAPLECO III PTY LTD | 001317907 | 14/10/2025 | — | Current |
| BLACK NOVA ULTIMATE GP PTY LTD | 001296506 | 15/02/2022 | — | Current |
| BLACK NOVA VENTURE CAPITAL PTY LTD | 001281854 | 26/05/2020 | — | Current |
| BLACK NOVA VENTURE FUND II ULTIMATE GP PTY LTD | 001301825 | 15/02/2023 | — | Current |
| BLUETREE INVESTMENTS PTY LTD | 001312557 | 20/11/2024 | — | Current |
| BOSON HEALTH TECH VC PTY LTD | 001313072 | 22/11/2024 | 01/11/2025 | Ceased |
| BOSON VENTURES PTY LTD | 001295702 | 07/03/2022 | 01/11/2025 | Ceased |
| BOUTIQUE CAPITAL HOLDINGS PTY LTD | 001322190 | 08/07/2026 | — | Current |
| BRIGHT CAPITAL INVESTMENT PTY LTD | 001320124 | 11/03/2026 | — | Current |
| BRISBANE GROWTH FUND PTY LTD | 001292340 | 13/08/2021 | — | Current |
| BROOK SHARD BTR PTY LIMITED | 001313639 | 10/02/2025 | — | Current |
| BROOKLINE PROPERTY GROUP PTY LTD | 001304426 | 04/07/2023 | — | Current |
| BROOKLINE SDA PTY LTD | 001318450 | 17/11/2025 | — | Current |
| BULL GLOBAL TRADING PTY LTD | 001282222 | 24/06/2020 | 31/08/2021 | Ceased |
| BX GLOBAL INVESTMENT PTY LTD | 001277959 | 13/09/2019 | 13/01/2020 | Ceased |
| BYRNE, MATTHEW EDWARD | 000292225 | 10/07/2024 | — | Current |
| Balachandran, Nandan | 001304243 | 27/06/2023 | — | Current |
| Balding, Jeremy | 001298540 | 19/08/2022 | 17/05/2023 | Ceased |
| Bangia, Saurabh | 001304357 | 03/07/2023 | 07/08/2023 | Ceased |
| Barkell, Georgia Vorsa | 001299361 | 26/09/2022 | 02/06/2025 | Ceased |
| Barnes, Ryan Noel | 001304316 | 30/06/2023 | — | Current |
| Basset, Ronald | 001318094 | 28/10/2025 | — | Current |
| Baxter, Stephen Ross | 001248348 | 01/08/2022 | — | Current |
| Beaten Zone Management Partnership 1, LP | 001303953 | 13/06/2023 | — | Current |
| Behncke, Heath Craig | 001305043 | 31/07/2023 | 30/06/2024 | Ceased |
| Belz, Jonathan Isaac | 001276711 | 02/07/2019 | — | Current |
| Ben-Naim, Dror | 001316908 | 15/08/2025 | — | Current |
| Bennett, Dan | 001299237 | 13/09/2022 | — | Current |
| Bhana, Divyesh | 001313962 | 28/02/2025 | 15/05/2026 | Ceased |
| Billington, Mark | 001304740 | 25/07/2023 | 18/10/2024 | Ceased |
| Bishop, Timothy | 001315417 | 28/05/2025 | — | Current |
| Black Nova Venture Fund II LP NSW ILP2300004 | 001301824 | 15/02/2023 | — | Current |
| Black Nova Venture Fund III, LP | 001317906 | 14/10/2025 | — | Current |
| Black Nova Venture Fund LP, NSW ILP 2000027 | 001301827 | 15/02/2023 | — | Current |
| Black Nova Venture Management Fund II, LP ILP 2300003 | 001301826 | 15/02/2023 | — | Current |
| Black Nova Venture Management Fund III, LP | 001317905 | 14/10/2025 | — | Current |
| Blair, Craig Graeme | 001293843 | 30/08/2022 | 01/03/2023 | Ceased |
| Booth, Geoffrey | 001314775 | 15/04/2025 | — | Current |
| Bowden, Renee | 001321515 | 02/06/2026 | — | Current |
| Bower, Angus | 001310581 | 20/06/2024 | 29/08/2025 | Ceased |
| Bradd, Peter James Creighton | 001304210 | 21/06/2023 | 10/09/2024 | Ceased |
| Brazil, Benjamin Alexander | 001305110 | 07/08/2023 | — | Current |
| Breidahl, Harald Peter | 001307077 | 05/12/2023 | 19/07/2024 | Ceased |
| Breidahl, Harald Peter | 001307077 | 07/01/2026 | — | Current |
| Bristow, Rodney James | 001304235 | 27/06/2023 | 12/08/2024 | Ceased |
| Brooker, James Christopher | 001304382 | 23/06/2023 | 27/08/2025 | Ceased |
| Brown, Daniel | 001314792 | 15/04/2025 | — | Current |
| Browne, Matthew James | 001304811 | 19/07/2023 | — | Current |
| Buncombe, jared | 001313765 | 18/02/2025 | 12/03/2025 | Ceased |
| CAMBRIDGE CAPITAL PARTNERS (FUNDS MANAGEMENT) PTY LTD | 001309945 | 20/06/2024 | 23/07/2025 | Ceased |
| CANOPY MGMT PTY LTD | 001309711 | 05/06/2024 | — | Current |
| CAPITAL CONNECT AUSTRALIA PTY LTD | 001299290 | 26/09/2022 | — | Current |
| CAPITAL CONNECT INVEST PTY LTD | 001313679 | 11/02/2025 | — | Current |
| CAPITAL CONNECT PTY LTD | 001279800 | 07/01/2020 | 26/02/2025 | Ceased |
| CAPITAL EXCHANGE PTY LTD | 001314300 | 18/03/2025 | — | Current |
| CAPSTONE DG SERVICES PTY LTD | 001306025 | 28/09/2023 | — | Current |
| CENTRIFUGE CAPITAL PTY LTD | 001285674 | 25/02/2021 | 31/12/2024 | Ceased |
| CLIMATE SALAD CAPITAL PTY LTD | 001303264 | 02/05/2023 | 08/05/2024 | Ceased |
| CLOUDBREAK ASSET MANAGEMENT PTY LTD | 001275031 | 01/04/2019 | 02/11/2020 | Ceased |
| CLUB INVESTIBLE PTY LTD | 001296330 | 13/04/2022 | — | Current |
| CLUB NOMINEECO PTY LTD | 001317529 | 21/09/2025 | — | Current |
| CO VENTURES FUND I TC PTY LTD | 001317036 | 22/08/2025 | — | Current |
| CO VENTURES GP2 PTY LTD | 001317169 | 30/08/2025 | — | Current |
| CO VENTURES PTY LTD | 001299828 | 02/11/2022 | — | Current |
| COATES, TIMOTHY STEPHEN | 001304236 | 27/06/2023 | 15/11/2023 | Ceased |
| CREATING SUCCESSION PTY LTD | 001301464 | 30/01/2023 | 30/06/2026 | Ceased |
| Cameron, Lachlan Robert | 001309730 | 06/06/2024 | — | Current |
| Campion, Boe Jon-Paul | 001304370 | 03/07/2023 | 05/04/2024 | Ceased |
| Caruso, Charlotte Mary | 001304110 | 21/06/2023 | 12/07/2024 | Ceased |
| Chen, Kwun Yin | 001321959 | 26/06/2026 | — | Current |
| Chick, Julian John | 001259486 | 24/11/2023 | — | Current |
| Cicutto, Andrew Frank | 001306835 | 20/11/2023 | — | Current |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 26 | 4.0% |
| 2025 | 88 | 13.4% |
| 2024 | 66 | 10.0% |
| 2023 | 44 | 6.7% |
| 2022 | 40 | 6.1% |
| 2021 | 25 | 3.8% |
| 2020 | 10 | 1.5% |
| 2019 | 8 | 1.2% |
Licensees of a similar size
- NTI LIMITED — 838
- NATIONAL AUSTRALIA BANK LIMITED — 828
- MATRIX PLANNING SOLUTIONS LIMITED — 810
- TOYOTA FINANCE AUSTRALIA LIMITED — 805
- FORTNUM PRIVATE WEALTH LTD — 749
- WEALTH TODAY PTY LTD — 683
- M.G.A. INSURANCE BROKERS PTY. LTD. — 676
- AUTO & GENERAL SERVICES PTY LTD — 666
- SHAW AND PARTNERS LIMITED — 655
- WHITBREAD ASSOCIATES PTY. LTD. — 621
- TAL DIRECT PTY LIMITED — 603
- RACQ INSURANCE LIMITED — 583
- SENTRY ADVICE PTY LTD — 562
- MADISON FINANCIAL GROUP PTY LTD — 544
- MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD — 543
Money lost after advice you were given?
657 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.