Authorised representatives of HALLMARK GENERAL INSURANCE COMPANY LTD.
501 people and firms have been authorised to act for HALLMARK GENERAL INSURANCE COMPANY LTD. under AFS licence 243478 — the 83rd largest of the 332 licensees with a page here. 0 of those authorisations are current; 502 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, HALLMARK GENERAL INSURANCE COMPANY LTD. is usually the name that goes on the complaint, not theirs.
336 of the 501 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 243478 · ABN/ACN 82008477647 · licensed since 10/03/2004 · Western Australia
Representatives of HALLMARK GENERAL INSURANCE COMPANY LTD.
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.C.N. 007 870 484 PTY LTD | 000269264 | 10/03/2004 | 31/10/2004 | Ceased |
| A.C.N. 009 951 651 PTY LTD | 000233994 | 05/04/2004 | 02/02/2008 | Ceased |
| A1 MOTORS & AUCTIONS PTY LTD | 000278653 | 27/07/2004 | 02/02/2008 | Ceased |
| ACN 111 297 539 PTY LTD | 000284882 | 10/03/2005 | 02/02/2008 | Ceased |
| ADAMS WHOLESALE PTY LTD | 000289117 | 16/11/2005 | 02/02/2008 | Ceased |
| ADELAIDE DEALER SUPPORT PTY LTD | 000270391 | 10/03/2004 | 02/02/2008 | Ceased |
| ADRIO PTY LTD | 000253989 | 10/03/2004 | 18/07/2006 | Ceased |
| AHUJA, RAJEN | 000299865 | 13/03/2006 | 22/05/2006 | Ceased |
| AISLABIE, JEFFREY | 000305788 | 18/09/2006 | 01/02/2008 | Ceased |
| AJ & SM NOMINEES PTY LTD | 000269558 | 10/03/2004 | 18/07/2006 | Ceased |
| AKYILDIZ, CHRIS | 000309264 | 11/01/2007 | 01/02/2008 | Ceased |
| ALAN POWELL HOLDINGS PTY. LTD. | 000233855 | 16/03/2004 | 18/07/2006 | Ceased |
| ALDELA PTY. LIMITED | 000274042 | 05/04/2004 | 02/02/2008 | Ceased |
| ALDERA PTY LTD ATF THE BRIGHTON NISSAN & DAEWOO TRUST | 000243787 | 24/03/2004 | 05/04/2004 | Ceased |
| ALSTEF INVESTMENTS PTY. LTD. | 000269551 | 10/03/2004 | 02/02/2008 | Ceased |
| AMC MOTORS PTY LIMITED | 000269181 | 10/03/2004 | 18/07/2006 | Ceased |
| ANDERSON, IAN | 000309152 | 09/01/2007 | 02/02/2008 | Ceased |
| ANDREELLO, JOHN | 000308196 | 29/11/2006 | 01/02/2008 | Ceased |
| ANDREWS, DOUGLAS CRAIG | 000309834 | 29/01/2007 | 01/02/2008 | Ceased |
| ANSETT MOTOR AUCTIONS (VICTORIA) PTY. LTD. | 000271359 | 18/03/2004 | 18/07/2006 | Ceased |
| ANSWERTH, SALLY | 000309261 | 11/01/2007 | 01/02/2008 | Ceased |
| ANTAGLO PTY LIMITED | 000295791 | 16/11/2005 | 02/02/2008 | Ceased |
| ANTHONY STREET QUALITY CARS PTY LTD | 000233863 | 10/03/2004 | 12/05/2004 | Ceased |
| APOLLO SALES PTY. LTD. | 000272990 | 25/03/2004 | 02/02/2008 | Ceased |
| ARGIS NOMINEES PTY. LTD. | 000276208 | 12/05/2004 | 18/07/2006 | Ceased |
| ASHMORE, JANINE THERESE | 000307399 | 08/11/2006 | 02/02/2008 | Ceased |
| ASHMORE, MURRAY GLEN | 000307404 | 08/11/2006 | 02/02/2008 | Ceased |
| ATTWOOD, JARROD | 000269813 | 10/03/2004 | 02/02/2008 | Ceased |
| AU, DERRICK | 000299868 | 13/03/2006 | 17/07/2006 | Ceased |
| AUSSIE BIKE AUTO & BOAT LOANS & G.L FAULKNER | 000271360 | 18/03/2004 | 29/04/2004 | Ceased |
| AUSSIE BIKE AUTO & BOAT LOANS PTY LTD | 000233873 | 18/03/2004 | 01/02/2008 | Ceased |
| AUSSIE GROUP FINANCE & INSURANCE PTY LTD | 000233874 | 10/03/2004 | 18/07/2006 | Ceased |
| AUTO ARENA PTY LTD | 000298482 | 21/02/2006 | 02/02/2008 | Ceased |
| AUTO CITY GROUP PTY LIMITED | 000275143 | 22/04/2004 | 18/07/2006 | Ceased |
| AUTO GROUP AUCTIONS (QLD) PTY LIMITED | 000275910 | 06/05/2004 | 26/04/2006 | Ceased |
| AUTO GROUP CLEVELAND PTY LTD | 000279100 | 06/08/2004 | 26/04/2006 | Ceased |
| AUTO GROUP CRANBOURNE PTY LTD | 000295792 | 16/11/2005 | 26/04/2006 | Ceased |
| AUTO GROUP DANDENONG PTY LIMITED | 000269555 | 10/03/2004 | 26/04/2006 | Ceased |
| AUTO GROUP MELBOURNE PTY LTD | 000281144 | 08/10/2004 | 26/04/2006 | Ceased |
| AUTO GROUP PARRAMATTA PTY LTD | 000253720 | 26/05/2005 | 26/04/2006 | Ceased |
| AUTO GROUP ROSEBERY PTY LTD | 000282608 | 04/02/2005 | 26/04/2006 | Ceased |
| AUTOLAND (VIC.) PTY LTD | 000271242 | 20/08/2004 | 18/07/2006 | Ceased |
| AUTONXT PTY LTD | 000270300 | 11/03/2004 | 22/07/2006 | Ceased |
| AUTY, SIMON | 000294612 | 17/10/2005 | 01/02/2008 | Ceased |
| BADCOCK, ROBERT PETER | 000274030 | 02/04/2004 | 18/07/2006 | Ceased |
| BADCOCK, ROBERT PETER | 000274535 | 07/04/2004 | 18/07/2006 | Ceased |
| BAILLIE, WARWICK | 000303949 | 02/08/2006 | 01/02/2008 | Ceased |
| BARNARD, MICHAEL | 000294152 | 04/10/2005 | 02/02/2008 | Ceased |
| BARRETT, GEOFFREY A | 000296428 | 06/12/2005 | 02/02/2008 | Ceased |
| BASIC, MIRZETA | 000281807 | 05/12/2006 | 01/02/2008 | Ceased |
| BEARDMORE, ALWYN | 000306157 | 28/09/2006 | 02/02/2008 | Ceased |
| BEAVIS, SEAN PETER | 000254561 | 14/08/2006 | 07/02/2007 | Ceased |
| BEDGGOODS MOTOR GROUP PTY LTD | 000270516 | 29/03/2004 | 18/07/2006 | Ceased |
| BELL, CHRISTOPHER | 000270059 | 10/03/2004 | 22/07/2006 | Ceased |
| BERWICK MOTOR GROUP PTY LTD | 000264048 | 25/03/2004 | 01/02/2008 | Ceased |
| BI-LO PTY. LIMITED | 000269260 | 10/03/2004 | 31/10/2004 | Ceased |
| BILLY BUNTER INVESTMENTS PTY LTD | 000233896 | 25/06/2004 | 31/01/2007 | Ceased |
| BINDLEY, SHEILA | 000307730 | 20/11/2006 | 01/02/2008 | Ceased |
| BISHOP, LORRAINE | 000304387 | 14/08/2006 | 02/02/2008 | Ceased |
| BLACOW, DEBORAH | 000300816 | 04/05/2006 | 01/02/2008 | Ceased |
| BLOCKI, JOHN | 000308006 | 23/11/2006 | 02/02/2008 | Ceased |
| BOND, DANIELLE | 000306296 | 04/10/2006 | 01/02/2008 | Ceased |
| BONNICI, CHRIS | 000298293 | 16/02/2006 | 01/02/2008 | Ceased |
| BORG, CARMEL | 000303258 | 17/07/2006 | 01/02/2008 | Ceased |
| BOULEVARD MOTORS WODONGA PTY LTD | 000261809 | 19/03/2004 | 18/07/2006 | Ceased |
| BRADTONA PTY LIMITED | 000270260 | 03/06/2004 | 31/01/2007 | Ceased |
| BRADY, ANTONY | 000304385 | 14/08/2006 | 07/02/2007 | Ceased |
| BRETT WALKER MOTORS PTY LTD | 000233913 | 10/03/2004 | 18/07/2006 | Ceased |
| BRIDGER, MICHAEL CHARLES | 000305817 | 19/09/2006 | 02/02/2008 | Ceased |
| BRIGGS, GREGORY | 000294611 | 17/10/2005 | 07/12/2006 | Ceased |
| BROMLEY AUTOMOTIVE PTY LIMITED | 000261665 | 10/03/2004 | 22/07/2006 | Ceased |
| BROOKART PTY LIMITED | 000243833 | 12/03/2004 | 18/07/2006 | Ceased |
| BROPHY, MARK STEVEN | 000293358 | 12/09/2005 | 02/02/2008 | Ceased |
| BUDDEN, CRAIG TREVOR | 000274840 | 18/05/2006 | 01/02/2008 | Ceased |
| BURNESS, SCOTT | 000295514 | 07/11/2005 | 01/02/2008 | Ceased |
| BURNS, IAN | 000304386 | 14/08/2006 | 02/02/2008 | Ceased |
| BURTON, EVELYN CHRISTENNE | 000294690 | 19/10/2005 | 01/02/2008 | Ceased |
| BURTON, MARK | 000273900 | 19/10/2005 | 01/02/2008 | Ceased |
| BURTON, OLIVIA | 000304384 | 14/08/2006 | 07/02/2007 | Ceased |
| BYRNE, ANDREW JAMES | 000292452 | 26/08/2005 | 01/02/2008 | Ceased |
| C.D. MOTORS PTY. LIMITED | 000269179 | 10/03/2004 | 02/02/2008 | Ceased |
| C.M BELL & S.H BELL | 000273199 | 26/03/2004 | 18/07/2006 | Ceased |
| CAHILL, ANITA | 000299867 | 13/03/2006 | 17/07/2006 | Ceased |
| CAMCRAFT PTY LTD. | 000233939 | 12/11/2004 | 02/02/2008 | Ceased |
| CAMERON, LESLEY | 000299969 | 21/04/2006 | 02/02/2008 | Ceased |
| CAMERON, RICHARD | 000299970 | 21/04/2006 | 02/02/2008 | Ceased |
| CAPITALCORP FINANCE & LEASING PTY. LTD. | 000233929 | 10/03/2004 | 01/02/2008 | Ceased |
| CARFIN SERVICES PTY LIMITED | 000243778 | 10/03/2004 | 18/07/2006 | Ceased |
| CARGROW PTY. LIMITED | 000243853 | 25/05/2005 | 01/02/2008 | Ceased |
| CARR, CHERYL | 000295924 | 21/11/2005 | 02/02/2008 | Ceased |
| CARS & FINANCE DIRECT CLEARANCE CENTRE PTY LTD | 000289108 | 16/11/2005 | 22/07/2006 | Ceased |
| CARSPLUS AUSTRALIA PTY LTD | 000246333 | 24/03/2004 | 18/07/2006 | Ceased |
| CARWORKS AUSTRALIA PTY. LTD. | 000268683 | 10/03/2004 | 02/02/2008 | Ceased |
| CASSEL PTY. LTD. | 000273732 | 24/03/2004 | 02/02/2008 | Ceased |
| CAVANAGH CONSULTANCIES PTY. LTD. | 000233936 | 23/03/2004 | 18/07/2006 | Ceased |
| CHAN, RONALD | 000308003 | 23/11/2006 | 02/02/2008 | Ceased |
| CHARLIE CARTER (NORWEST) PTY LTD | 000269265 | 10/03/2004 | 31/10/2004 | Ceased |
| CHOSON PTY. LIMITED | 000261529 | 25/03/2004 | 18/07/2006 | Ceased |
| CHRISTIE, NEIL LYNDON | 000308463 | 08/12/2006 | 02/02/2008 | Ceased |
| CHRISTOU, SOTIRIS | 000287327 | 18/04/2005 | 06/11/2006 | Ceased |
| CHRISTY, WILLIAM | 000304388 | 14/08/2006 | 01/02/2008 | Ceased |
| CINV PTY LIMITED | 000239659 | 10/03/2004 | 01/02/2008 | Ceased |
| CITY AUTOMOTIVE GROUP PTY LIMITED | 000233948 | 10/03/2004 | 18/07/2006 | Ceased |
| CITY LINK MOTORS PTY LTD | 000267410 | 10/03/2004 | 18/07/2006 | Ceased |
| CITYWIDE FINANCE & LEASING PTY. LIMITED | 000233946 | 23/03/2004 | 18/07/2006 | Ceased |
| CLARIDGE MOTORS PTY. LIMITED | 000261718 | 08/08/2005 | 02/02/2008 | Ceased |
| CLARK, ROBYN ANNE | 000254558 | 30/09/2005 | 01/02/2008 | Ceased |
| CLARKE, NORMAN GEORGE | 000300997 | 09/05/2006 | 02/02/2008 | Ceased |
| CLEELANDS AUTO SERVICE PROPRIETARY LIMITED | 000253465 | 16/03/2004 | 02/02/2008 | Ceased |
| COAST AIR PTY. LTD. | 000298832 | 03/03/2006 | 02/02/2008 | Ceased |
| COCKBURN, ANN-MAREE | 000308951 | 21/12/2006 | 01/02/2008 | Ceased |
| COCKBURN, DARREN JOHN | 000308950 | 21/12/2006 | 01/02/2008 | Ceased |
| COL MATTHEWS MOTORS PTY LIMITED | 000269557 | 10/03/2004 | 07/11/2006 | Ceased |
| COLES GROUP LIMITED | 000269254 | 10/03/2004 | 31/10/2004 | Ceased |
| COLES SUPERMARKETS AUSTRALIA PTY LTD | 000269259 | 10/03/2004 | 31/10/2004 | Ceased |
| COLES WFS PTY LTD | 000473266 | 01/04/2015 | 04/03/2018 | Ceased |
| COLOT-BINNEKAMP, BERNADETTE | 000303964 | 02/08/2006 | 10/03/2008 | Ceased |
| COMERFORD, TAMMY | 000309151 | 09/01/2007 | 02/02/2008 | Ceased |
| CONCORD LAKE PTY. LTD. | 000269560 | 10/03/2004 | 21/07/2006 | Ceased |
| COPESTICK, SUSAN | 000308695 | 14/12/2006 | 02/02/2008 | Ceased |
| CORPORATE & COMMERCIAL SOLUTIONS PTY LTD | 000273734 | 25/03/2004 | 02/02/2008 | Ceased |
| CRARA PTY LTD | 000234373 | 07/06/2004 | 02/02/2008 | Ceased |
| CRAYFOURD, RICHARD LEWIS | 000273906 | 04/07/2006 | 08/01/2007 | Ceased |
| CRIP HOLDINGS PTY LTD | 000288369 | 11/05/2005 | 02/02/2008 | Ceased |
| CROMA PTY. LTD. | 000279011 | 03/03/2006 | 02/02/2008 | Ceased |
| CROWE, LES | 000269499 | 10/03/2004 | 02/02/2008 | Ceased |
| CROWOOD PTY LTD & CUSTOMER RETENTION PLAN (AUST) PTY LTD & N.A WARD | 000263779 | 11/03/2004 | 11/03/2004 | Ceased |
| CROWOOD PTY LTD & CUSTOMER RETENTION PLAN (AUST) PTY LTD & N.A WARD | 000263779 | 12/03/2004 | 29/09/2005 | Ceased |
| CROWOOD PTY LTD & NATIONAL FINANCE CHOICE MOORABBIN PTY LTD & WARDCOM PTY LTD | 000293695 | 29/09/2005 | 02/02/2008 | Ceased |
| CULLIA & STAFF CAR SALES PTY. LTD. | 000271508 | 19/03/2004 | 21/07/2006 | Ceased |
| CUSTOMCALL PTY LTD | 000259973 | 21/01/2005 | 23/03/2005 | Ceased |
| D & S BANOVIC AND BJ & AC OCO NNOR | 000269554 | 10/03/2004 | 21/07/2006 | Ceased |
| D E K AUTOS PTY LTD | 000243848 | 01/04/2004 | 21/07/2006 | Ceased |
| D FINANCIAL PTY. LTD. | 000268012 | 19/03/2004 | 01/02/2008 | Ceased |
| D'SILVA (PRESTON) PTY. LTD. | 000270757 | 24/03/2004 | 31/01/2007 | Ceased |
| DANIEL LUKE PTY LTD | 000273767 | 01/04/2004 | 22/07/2006 | Ceased |
| DANRIC PTY. LTD. | 000275556 | 29/04/2004 | 22/07/2006 | Ceased |
| DARREN MCGUIRE WHOLESALE 911 PTY. LTD. | 000261916 | 10/03/2004 | 31/01/2007 | Ceased |
| DARTNELL, ALISTAIR | 000307529 | 13/11/2006 | 02/02/2008 | Ceased |
| DE COMARMOND, MARK | 000308010 | 23/11/2006 | 01/02/2008 | Ceased |
| DEBRA MAREE, JENNINGS | 000299140 | 15/03/2006 | 01/02/2008 | Ceased |
| DECAS VICTORIA PTY LTD | 000270515 | 15/03/2004 | 02/02/2008 | Ceased |
| DEGAN, TERRI LOUISE | 000305787 | 18/09/2006 | 01/02/2008 | Ceased |
| DELOTE PTY LTD | 000261840 | 10/03/2004 | 29/06/2006 | Ceased |
| DENT, PETER | 000307400 | 08/11/2006 | 02/02/2008 | Ceased |
| DES TAYLOR PTY. LIMITED | 000243680 | 10/03/2004 | 01/02/2008 | Ceased |
| DICKINSON, NATHAN JOHN | 000335622 | 20/03/2009 | 28/09/2009 | Ceased |
| DJ CAR SALES PTY LTD | 000271190 | 16/03/2004 | 22/07/2006 | Ceased |
| DOE, SIMON | 000271344 | 18/03/2004 | 21/12/2007 | Ceased |
| DOHERTY, KATHY | 000301311 | 18/05/2006 | 01/02/2008 | Ceased |
| DORMAN, DANIEL | 000308004 | 23/11/2006 | 01/02/2008 | Ceased |
| DOVEY, LISA | 000292892 | 06/09/2005 | 02/02/2008 | Ceased |
| DUA, ANURIT | 000294608 | 17/10/2005 | 01/02/2008 | Ceased |
| DUFFY, SONYA | 000298308 | 16/02/2006 | 08/01/2007 | Ceased |
| DUMBRELL, JANET | 000308341 | 05/12/2006 | 01/02/2008 | Ceased |
| De Souza, Clair Suzanne | 000254553 | 14/08/2006 | 07/02/2007 | Ceased |
| EDWARDS, BARRY JOHN | 000303683 | 14/12/2006 | 02/02/2008 | Ceased |
| EDWARDS, EVE | 000304383 | 14/08/2006 | 07/12/2006 | Ceased |
| EDWARDS, MARTENE | 000306292 | 04/10/2006 | 01/02/2008 | Ceased |
| ELABBASI PROPERTIES PTY LIMITED | 000267937 | 10/03/2004 | 31/01/2007 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2023 | 3 | 0.6% |
| 2018 | 1 | 0.2% |
| 2016 | 1 | 0.2% |
| 2015 | 1 | 0.2% |
| 2013 | 2 | 0.4% |
| 2012 | 1 | 0.2% |
| 2009 | 1 | 0.2% |
| 2008 | 253 | 50.4% |
| 2007 | 41 | 8.2% |
| 2006 | 164 | 32.7% |
| 2005 | 7 | 1.4% |
| 2004 | 27 | 5.4% |
Licensees of a similar size
- MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD — 543
- AAI LIMITED — 534
- TAL AUSTRALIA DISTRIBUTION LIMITED — 521
- BANK OF QUEENSLAND LIMITED — 521
- FUTURO FINANCIAL SERVICES PTY LTD — 519
- MARSH PTY LTD — 514
- ALLSTATE INSURANCE PTY LTD — 506
- THE HOSPITALS CONTRIBUTION FUND OF AUSTRALIA LTD — 505
- COMMONWEALTH SUPERANNUATION CORPORATION — 471
- WICKLOW FUND SERVICES PTY LTD — 456
- SENTRY FINANCIAL SERVICES PTY LTD — 431
- FITZPATRICKS PRIVATE WEALTH PTY LTD — 407
- PRICEWATERHOUSECOOPERS SECURITIES LTD — 399
- AWARE FINANCIAL SERVICES AUSTRALIA LIMITED — 393
- TRUE OAK INVESTMENTS PTY LTD — 391
Money lost after advice you were given?
502 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.