Authorised representatives of FUTURO FINANCIAL SERVICES PTY LTD
492 people and firms have been authorised to act for FUTURO FINANCIAL SERVICES PTY LTD under AFS licence 238478 — the 79th largest of the 332 licensees with a page here. 61 of those authorisations are current; 458 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, FUTURO FINANCIAL SERVICES PTY LTD is usually the name that goes on the complaint, not theirs.
365 of the 492 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 238478 · ABN/ACN 30085870015 · licensed since 12/11/2003 · Western Australia
Representatives of FUTURO FINANCIAL SERVICES PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 1 FINANCIAL AUSTRALIA PTY LIMITED | 000346064 | 15/01/2013 | 27/05/2024 | Ceased |
| 23 BEACHES PTY LTD | 001240375 | 06/07/2018 | 01/03/2019 | Ceased |
| A.C.N. 123 201 347 PTY LTD | 000316348 | 08/08/2007 | 10/05/2010 | Ceased |
| ABBEY, KYLIE LEANNE | 000333719 | 19/01/2009 | 30/09/2016 | Ceased |
| ABN PTY LTD | 000299907 | 31/03/2006 | 25/07/2014 | Ceased |
| ACCUMULATE WEALTH MANAGEMENT PTY LTD | 000433849 | 01/08/2018 | 23/08/2022 | Ceased |
| ACCUMULATE WEALTH MANAGEMENT PTY LTD | 001307803 | 01/02/2024 | — | Current |
| ACHIEVE BUSINESS SOLUTIONS PTY LTD | 000295495 | 30/09/2005 | 11/12/2006 | Ceased |
| ACN 127 826 135 PTY LTD | 000337191 | 20/04/2009 | 03/11/2010 | Ceased |
| ACQUIRE WEALTH PTY LTD | 000317009 | 28/08/2007 | 24/11/2011 | Ceased |
| ACUMEN WEALTH BUILDERS PTY LTD | 000442846 | 24/07/2013 | 29/05/2017 | Ceased |
| ACUMEN WEALTH MANAGEMENT PTY LTD | 000296444 | 01/10/2006 | — | Current |
| ADAM MATTHEWS PTY LTD | 000441607 | 01/07/2013 | 26/06/2015 | Ceased |
| ADLER, ANDREW STEVEN | 000244627 | 20/11/2012 | 07/11/2014 | Ceased |
| ADVENT FINANCIAL GROUP PTY LTD | 000297745 | 21/03/2007 | 01/07/2008 | Ceased |
| ADVICE 4 LIFE SOLUTIONS PTY LTD | 000403173 | 12/04/2011 | 30/12/2021 | Ceased |
| ADVICE 4 WEALTH PTY. LTD. | 000330478 | 29/09/2008 | 11/06/2019 | Ceased |
| ALFORD, JOHN RICHARD | 000231150 | 31/01/2006 | 28/06/2021 | Ceased |
| ALLIANCE FINANCIAL PLANNING PTY LTD | 000417669 | 17/02/2012 | 19/06/2019 | Ceased |
| ALTO MANAGEMENT LTD | 000317543 | 13/09/2007 | 22/01/2019 | Ceased |
| ANDERSON, GRAHAM DOUGLAS | 000267993 | 14/03/2008 | 01/02/2013 | Ceased |
| ANDERSON, SCOTT CHARLES | 000283627 | 24/06/2015 | 30/10/2019 | Ceased |
| ANDREWS, KEVIN LEONARD | 000238840 | 01/12/2006 | 11/12/2006 | Ceased |
| ANDREWS, KEVIN LEONARD | 000238840 | 21/12/2006 | 01/10/2008 | Ceased |
| ANGOVE, LYNDAL MICHELLE | 000239700 | 01/10/2004 | 02/10/2006 | Ceased |
| ANNE CAVENAGH PTY LTD | 000290843 | 01/09/2012 | 13/05/2015 | Ceased |
| APS FINANCIAL PLANNING PTY. LTD. | 000305923 | 22/09/2006 | 20/06/2014 | Ceased |
| ARK WEALTH MANAGEMENT PTY LIMITED | 000300472 | 19/11/2008 | 14/03/2019 | Ceased |
| ASCENSIS WEALTH MANAGEMENT PTY LTD | 001297652 | 04/07/2022 | — | Current |
| ASHFORD, WILLIAM LIONEL | 000271001 | 30/01/2008 | 18/04/2009 | Ceased |
| ATKINSON, DOUGLAS JOHN | 000300728 | 01/07/2010 | 30/06/2023 | Ceased |
| AUSNET FINANCIAL PLANNING SERVICES PTY LTD | 000326143 | 02/06/2008 | 30/09/2009 | Ceased |
| AUSNET FINANCIAL PLANNING SERVICES PTY LTD | 000326143 | 19/01/2010 | 30/09/2019 | Ceased |
| AUSTRALIS WEALTH PTY LTD | 000337252 | 01/05/2009 | 24/11/2011 | Ceased |
| Arethusa Pty Ltd ATF L & M Raymond Family Trust trading as Alliance Financial Planning | 001276378 | 19/06/2019 | — | Current |
| BACKHAUS, JOHN DANIEL | 000332386 | 21/12/2016 | 08/01/2020 | Ceased |
| BARNES, TIMOTHY DAVID | 000265140 | 03/04/2006 | 01/04/2009 | Ceased |
| BARNETT FINANCIAL PLANNING PTY LIMITED | 000297815 | 01/02/2006 | 17/01/2012 | Ceased |
| BARNETT, ADRIAN MICHAEL | 000353075 | 01/05/2010 | 17/01/2012 | Ceased |
| BARNETT, ALEXANDER DONALD | 000231011 | 31/01/2006 | 17/01/2012 | Ceased |
| BASILI, MARK | 000284348 | 18/03/2008 | 12/11/2012 | Ceased |
| BAYLY, PAUL ANDREW | 000304012 | 05/11/2018 | 31/01/2024 | Ceased |
| BAYWEALTH PTY LTD | 000332901 | 25/11/2008 | 01/04/2009 | Ceased |
| BBS FINANCIAL PLANNERS PTY LTD | 000425064 | 19/07/2012 | 17/06/2013 | Ceased |
| BESPOKE FINANCE GROUP PTY. LTD. | 000421791 | 14/05/2012 | 02/04/2013 | Ceased |
| BF WEALTH MANAGEMENT PTY LTD | 001281216 | 03/04/2020 | — | Current |
| BLARASIN, JULIE | 000239709 | 01/05/2005 | 19/09/2006 | Ceased |
| BOB DAWSON CONSULTING PTY LTD | 000252576 | 01/06/2007 | 08/02/2017 | Ceased |
| BORDER FINANCIAL PLANNING PTY LTD | 001254013 | 22/02/2021 | — | Current |
| BOSTELMAN, RAYMOND ROY | 000253374 | 16/09/2008 | 27/07/2011 | Ceased |
| BOYS, PHILLIP WILLIAM | 000411649 | 28/06/2013 | 27/08/2015 | Ceased |
| BRANSBY, SHANE | 000236923 | 18/05/2006 | 13/07/2007 | Ceased |
| BROADWAY, CLAIRE LOUISE | 000312600 | 17/09/2008 | 24/10/2008 | Ceased |
| BROOKE, EMMA LOUISE | 000329891 | 17/09/2008 | 09/11/2015 | Ceased |
| BROOKER, WILLIAM | 000242771 | 10/06/2011 | 29/08/2014 | Ceased |
| BROWN, DANIEL WILLIAM | 001004065 | 30/08/2019 | — | Current |
| BROWN, MATTHEW WILLIAM | 000313668 | 09/12/2008 | 26/05/2010 | Ceased |
| BRUCE K DOBELL PTY. LTD. | 001241714 | 07/05/2016 | 22/11/2016 | Ceased |
| BRYAN ROBB FINANCIAL PLANNING PTY LTD | 000243633 | 21/12/2008 | 08/12/2011 | Ceased |
| BRYAN ROBB FINANCIAL PLANNING PTY LTD | 000243633 | 21/12/2012 | 09/12/2019 | Ceased |
| BSI PRIVATE CLIENT SERVICES PTY LTD | 000404765 | 16/04/2011 | 21/01/2020 | Ceased |
| BURNS, MURRAY STUART | 000262342 | 22/05/2006 | 05/04/2019 | Ceased |
| BURNSIDE, JOHN | 000243295 | 21/11/2003 | 01/11/2006 | Ceased |
| BYRNE, PETER JASON | 000238944 | 21/11/2003 | 05/01/2004 | Ceased |
| BYRNES, JOHN | 000405513 | 04/10/2011 | 06/07/2012 | Ceased |
| Bartlett, Megan | 001002988 | 20/09/2018 | — | Current |
| Bashford, Matthew | 001271326 | 14/12/2018 | 27/04/2020 | Ceased |
| Benes, Bradley | 001003398 | 11/12/2023 | 25/06/2024 | Ceased |
| CALDERA NOMINEES PTY LTD | 000345150 | 15/02/2010 | 19/08/2013 | Ceased |
| CALVER, DAVID | 000238911 | 21/11/2003 | 01/05/2015 | Ceased |
| CAPITACO PTY LTD | 001262071 | 20/02/2018 | — | Current |
| CAREY, ADAM WILLIAM | 000343752 | 23/12/2009 | 24/11/2011 | Ceased |
| CASHMAN, PAUL | 000263919 | 27/01/2011 | 15/10/2025 | Ceased |
| CAVENAGH, ANNE MARGURITE | 000290842 | 01/09/2012 | 13/05/2015 | Ceased |
| CEGLINSKI, MARK | 001262072 | 20/02/2018 | — | Current |
| CHAN, SIM HAN | 000336530 | 17/04/2009 | 25/08/2010 | Ceased |
| CHARLTON, MARK ANTHONY | 000300473 | 19/11/2008 | 21/12/2018 | Ceased |
| CHARTER ASSET MANAGEMENT PTY LTD | 001262713 | 16/03/2018 | — | Current |
| CHENOWETH, MARK DAVID | 000301090 | 09/02/2009 | 14/02/2014 | Ceased |
| CHENOWETH, MARK DAVID | 000301090 | 16/12/2015 | 31/07/2017 | Ceased |
| CHESTERFIELDS FINANCIAL SERVICES PTY LTD | 000289251 | 18/05/2006 | 13/07/2007 | Ceased |
| CHIN, LLOYD | 000245345 | 13/05/2010 | 17/05/2011 | Ceased |
| CHONG, WILLIAM | 000236950 | 27/11/2006 | 02/10/2007 | Ceased |
| CHRISTIAN, NICHOLAS | 000284584 | 17/02/2014 | 18/12/2015 | Ceased |
| CHRISTOFOROU, CHRISTAKIS | 000242895 | 05/06/2018 | 29/06/2021 | Ceased |
| CIB PWS PTY LIMITED | 000329892 | 17/09/2008 | 27/07/2011 | Ceased |
| CLARITY WM PTY LTD | 000428735 | 26/09/2012 | 10/06/2024 | Ceased |
| CLARK, TRACIE LEANNE | 000242335 | 03/09/2012 | 01/03/2017 | Ceased |
| CLIME PRIVATE WEALTH PTY LTD | 001252040 | 15/02/2017 | 15/02/2018 | Ceased |
| CLOCKTOWER FINANCIAL PLANNING PTY LTD | 001263614 | 01/11/2019 | — | Current |
| CLUFF, PAUL BARRIE | 000355390 | 21/09/2020 | 26/07/2022 | Ceased |
| COLE, TODD LUKE | 000321974 | 10/07/2009 | 14/08/2009 | Ceased |
| COMMERCIAL & GENERAL FINANCIAL PLANNING PTY LTD | 000307200 | 01/11/2006 | 14/08/2007 | Ceased |
| COOK, JEREMY | 000441269 | 26/06/2013 | 26/02/2015 | Ceased |
| COOPER FINANCIAL PTY LTD | 000444572 | 01/09/2013 | 04/02/2015 | Ceased |
| CORNERSTONE PRIVATE WEALTH PTY LTD | 000289254 | 01/02/2008 | 31/10/2019 | Ceased |
| COSGROVE, MICHAEL JOHN | 000301205 | 18/05/2006 | 26/10/2007 | Ceased |
| COSGROVE, MICHAEL JOHN | 000301205 | 27/03/2012 | 30/04/2015 | Ceased |
| COSTLEY, NEIL | 000455032 | 10/03/2014 | 29/03/2019 | Ceased |
| COX, PAUL | 000236918 | 30/07/2010 | 31/12/2012 | Ceased |
| CRAIG, JENNI LEANNE | 000310212 | 08/02/2007 | 21/08/2009 | Ceased |
| CREASEY, MEGAN ELIZABETH | 000316563 | 16/08/2007 | 30/11/2007 | Ceased |
| CREDIBLE PTY LTD | 000317786 | 20/09/2007 | 10/01/2008 | Ceased |
| CROWE, BENJAMIN | 000294134 | 04/10/2005 | 31/07/2006 | Ceased |
| CULLURA, DAMIAN | 000231744 | 23/12/2011 | 11/06/2015 | Ceased |
| CULLURA, DAMIAN | 000231744 | 01/07/2016 | 15/07/2019 | Ceased |
| CULLURA, FRANK | 000231742 | 23/12/2011 | 11/06/2015 | Ceased |
| CUSHING, MICHELLE | 000326376 | 06/06/2008 | 17/07/2009 | Ceased |
| Cavallo, Larry Fracis | 001247060 | 26/08/2016 | 14/05/2019 | Ceased |
| Conroy, Natalie Elizabeth | 001261600 | 08/07/2021 | 27/09/2022 | Ceased |
| Crawford, Mathew | 001264631 | 01/06/2018 | 11/06/2019 | Ceased |
| DARE, MICHAEL THOMAS | 000222875 | 26/10/2006 | 10/05/2010 | Ceased |
| DAVIS, BENJAMIN JOHN KEITH | 000414334 | 16/12/2015 | 12/04/2016 | Ceased |
| DAWSON, ROBERT | 000250861 | 01/06/2007 | 08/02/2017 | Ceased |
| DE JAGER, JACOBUS F | 000278226 | 14/07/2004 | 01/04/2021 | Ceased |
| DENCORP FINANCIAL SOLUTIONS PTY LTD | 000261827 | 18/02/2013 | 10/06/2015 | Ceased |
| DENVER, DAVID PETER | 000281625 | 18/02/2013 | 27/01/2015 | Ceased |
| DENVER, JENNIFER ANNE | 000282232 | 18/02/2013 | 10/06/2015 | Ceased |
| DEREPAS, GAVIN | 000284256 | 27/08/2012 | 04/04/2016 | Ceased |
| DERMER, ANTHONY | 000320902 | 22/01/2010 | 28/05/2014 | Ceased |
| DEYIRMENDJIAN, ZAREH | 000401080 | 01/03/2011 | — | Current |
| DI IORIO, DANIELE | 000304952 | 01/11/2007 | 28/08/2009 | Ceased |
| DLG FINANCIAL ADVICE PTY LTD | 000413844 | 14/11/2011 | 10/04/2012 | Ceased |
| DO, DEN THI | 000296464 | 02/02/2021 | — | Current |
| DOBELL, BRUCE KENNETH | 000345530 | 07/05/2016 | 22/11/2016 | Ceased |
| DOBSON, ANDREW EDWARD | 000284561 | 01/10/2006 | 15/06/2012 | Ceased |
| DOBSON, ANDREW EDWARD | 000284561 | 22/06/2012 | 26/09/2012 | Ceased |
| DOUGLAS, ANTHONY | 000457042 | 26/06/2017 | 02/01/2019 | Ceased |
| DOWNIE, DIANE FLEURETTE | 000344071 | 27/01/2011 | 13/09/2013 | Ceased |
| DPM FINANCIAL MANAGEMENT PTY LTD | 000343793 | 04/01/2010 | — | Current |
| DRFS PTY LTD | 000442639 | 19/07/2013 | 26/06/2015 | Ceased |
| DU TOIT, FRANCOIS | 000384873 | 13/03/2013 | 16/09/2014 | Ceased |
| DUNKERTON, CHRISTIAN | 000318662 | 17/10/2007 | 18/03/2008 | Ceased |
| DUNN, LEANNE | 000243297 | 21/11/2003 | 15/03/2004 | Ceased |
| DUONG, KANE KAREIGN | 000299315 | 03/05/2010 | 16/07/2010 | Ceased |
| DURRINGTON, DONALD ATHOL | 000242744 | 09/10/2008 | 30/11/2011 | Ceased |
| Davison, Tahni | 001007692 | 19/06/2019 | 31/10/2019 | Ceased |
| EARLEY, DAVID | 000266761 | 22/08/2005 | 12/02/2007 | Ceased |
| EIKELBOOM, EDWARD WILLIAM | 000234473 | 18/05/2006 | 04/01/2008 | Ceased |
| ELIAS, GREG | 000318555 | 24/08/2009 | 01/04/2011 | Ceased |
| ENCORE FINANCIAL SERVICES PTY LTD | 000344533 | 02/02/2010 | 30/09/2016 | Ceased |
| EPG FINANCIAL SERVICES PTY LTD | 000343365 | 07/12/2009 | 16/07/2010 | Ceased |
| EQR ADVICE PTY. LTD. | 001239945 | 07/03/2016 | 18/04/2019 | Ceased |
| EQUITY SMARTPLAN FINANCIAL SERVICES PTY LTD | 000308415 | 01/12/2017 | 16/11/2018 | Ceased |
| ERND PTY LTD | 001284208 | 02/11/2020 | 21/03/2023 | Ceased |
| ESSEX WEALTH GROUP PTY LTD | 000420770 | 29/01/2024 | 24/09/2025 | Ceased |
| EXCEL FINANCIAL SOLUTIONS (FP) PTY LTD | 001260403 | 23/01/2020 | 28/06/2021 | Ceased |
| FARRER-SMITH, PETER | 000317544 | 13/09/2007 | 01/08/2010 | Ceased |
| FAVERO, DAVID JAMES | 000271411 | 01/04/2009 | 16/10/2023 | Ceased |
| FAZARI, ROCCO MICHELE | 000377855 | 09/08/2010 | 15/05/2013 | Ceased |
| FCA FINANCIAL SERVICES PTY LTD | 000414065 | 18/11/2011 | 08/11/2019 | Ceased |
| FENTON GROUP AUSTRALIA PTY LTD | 000373895 | 19/07/2010 | 03/05/2016 | Ceased |
| FENTON, ANDREW | 000438624 | 07/05/2013 | 03/05/2016 | Ceased |
| FENTON, ANTHONY GORDON | 000238809 | 01/12/2006 | 11/12/2006 | Ceased |
| FENTON, ANTHONY GORDON | 000238809 | 21/12/2006 | 03/05/2016 | Ceased |
| FINANCIAL PLANNING LITE PTY LTD | 000289248 | 09/01/2007 | 04/02/2015 | Ceased |
| FINLIFE FINANCIAL SERVICES PTY LTD | 000297816 | 01/02/2006 | — | Current |
| FINNEY, IAN | 000266766 | 01/10/2004 | 02/10/2006 | Ceased |
| FIRST STEPS FINANCIAL PLANNING PTY. LTD. | 001238026 | 16/12/2015 | 06/12/2018 | Ceased |
| FLAMER, CHRISTOPHER | 000240272 | 02/06/2008 | 19/08/2013 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 6 | 1.2% |
| 2025 | 7 | 1.3% |
| 2024 | 14 | 2.7% |
| 2023 | 14 | 2.7% |
| 2022 | 13 | 2.5% |
| 2021 | 22 | 4.2% |
| 2020 | 17 | 3.3% |
| 2019 | 43 | 8.3% |
| 2018 | 23 | 4.4% |
| 2017 | 13 | 2.5% |
| 2016 | 16 | 3.1% |
| 2015 | 41 | 7.9% |
| 2014 | 26 | 5.0% |
| 2013 | 24 | 4.6% |
| 2012 | 26 | 5.0% |
| 2011 | 44 | 8.5% |
| 2010 | 28 | 5.4% |
| 2009 | 22 | 4.2% |
| 2008 | 17 | 3.3% |
| 2007 | 15 | 2.9% |
| 2006 | 15 | 2.9% |
| 2005 | 3 | 0.6% |
| 2004 | 9 | 1.7% |
Licensees of a similar size
- TAL DIRECT PTY LIMITED — 603
- RACQ INSURANCE LIMITED — 583
- SENTRY ADVICE PTY LTD — 562
- MADISON FINANCIAL GROUP PTY LTD — 544
- MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD — 543
- AAI LIMITED — 534
- TAL AUSTRALIA DISTRIBUTION LIMITED — 521
- BANK OF QUEENSLAND LIMITED — 521
- MARSH PTY LTD — 514
- ALLSTATE INSURANCE PTY LTD — 506
- THE HOSPITALS CONTRIBUTION FUND OF AUSTRALIA LTD — 505
- HALLMARK GENERAL INSURANCE COMPANY LTD. — 502
- COMMONWEALTH SUPERANNUATION CORPORATION — 471
- WICKLOW FUND SERVICES PTY LTD — 456
- SENTRY FINANCIAL SERVICES PTY LTD — 431
Money lost after advice you were given?
519 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.