Authorised representatives of ALLSTATE INSURANCE PTY LTD
477 people and firms have been authorised to act for ALLSTATE INSURANCE PTY LTD under AFS licence 239010 — the 81st largest of the 332 licensees with a page here. 1 of those authorisations are current; 505 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, ALLSTATE INSURANCE PTY LTD is usually the name that goes on the complaint, not theirs.
439 of the 477 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 239010 · ABN/ACN 82073267053 · licensed since 01/01/2004 · Western Australia
Representatives of ALLSTATE INSURANCE PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A & J CIAVARELLA PTY LTD | 000253804 | 20/04/2004 | 14/05/2012 | Ceased |
| A.C.N. 091 441 673 PTY LTD | 000252335 | 01/01/2004 | 26/11/2012 | Ceased |
| A.C.N. 106 300 556 PTY LIMITED | 000251763 | 01/01/2004 | 26/11/2012 | Ceased |
| A.G.A. INSURANCE SERVICES PTY LTD | 000278591 | 21/07/2004 | 13/03/2007 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | 000283178 | 02/07/2009 | 26/11/2012 | Ceased |
| ACHESON, RICHARD | 000251744 | 01/01/2004 | 26/11/2012 | Ceased |
| ACTIVE INSURANCE SERVICES PTY LTD | 000317789 | 01/01/2010 | 01/12/2011 | Ceased |
| ACURANCY INSURANCE SERVICES PTY LTD | 000277043 | 27/09/2004 | 01/07/2011 | Ceased |
| ADAMS FINANCIAL SERVICES PTY LTD | 000251712 | 01/01/2004 | 01/02/2010 | Ceased |
| AFRIC, KEVIN | 000276577 | 11/10/2004 | 18/06/2005 | Ceased |
| AIS AUT PTY LTD | 000253639 | 01/01/2004 | 26/11/2012 | Ceased |
| AITKEN, ROBERT STANLEY | 000252429 | 26/08/2005 | 20/03/2007 | Ceased |
| AITKEN, ROBERT STANLEY | 000252429 | 13/04/2007 | 26/11/2012 | Ceased |
| ALDER, KURT RUSSELL | 000325427 | 27/10/2009 | 14/02/2011 | Ceased |
| ALEXANDER, SUMMER TAIASHA | 000253685 | 01/01/2004 | 05/01/2004 | Ceased |
| ALLDOU PTY LTD | 000251781 | 10/05/2004 | 05/10/2006 | Ceased |
| ALLIA & DOUST INSURANCE SERVICES - PARTNERSHIP | 000253638 | 01/01/2004 | 10/05/2004 | Ceased |
| ALLIA, FRANK | 000252338 | 01/01/2004 | 12/12/2008 | Ceased |
| ALLSTATE LIVESTOCK PTY LTD | 001284783 | 01/12/2020 | 31/07/2025 | Ceased |
| ALLSTATE UNDERWRITING AGENCIES PTY LTD | 000306153 | 01/10/2013 | — | Current |
| ALOISI AND ASSOCIATES PTY LTD | 000319002 | 23/10/2007 | 08/09/2009 | Ceased |
| ANDREWS, ALLISON ANTOINETTE | 000403143 | 26/05/2011 | 26/11/2012 | Ceased |
| ANNING, NATALIE LOUISE | 000350195 | 08/04/2010 | 26/11/2012 | Ceased |
| ANTONIAK, LINDA | 000252314 | 01/01/2004 | 30/08/2004 | Ceased |
| APGIS PTY LTD | 000345632 | 20/05/2010 | 17/11/2012 | Ceased |
| ARGYLE RISK MANAGEMENT PTY. LTD. | 000251690 | 01/01/2004 | 30/04/2005 | Ceased |
| ARMADALE INSURANCE SERVICES PTY. LTD. | 000253648 | 01/01/2004 | 10/05/2004 | Ceased |
| ARMADALE INSURANCE SERVICES PTY. LTD. | 000251897 | 10/05/2004 | 01/02/2007 | Ceased |
| ARTHUR, KIM | 000251827 | 01/01/2004 | 19/08/2004 | Ceased |
| ARTHUR, KIM | 000251827 | 17/02/2005 | 01/07/2008 | Ceased |
| ASHTON, ARTHUR GLEN | 000251278 | 01/01/2004 | 16/01/2006 | Ceased |
| ASSET GENERAL INSURANCE SERVICES PTY LIMITED | 000370622 | 20/07/2010 | 17/11/2012 | Ceased |
| ATHERTON, KAREN | 000293633 | 08/12/2005 | 04/08/2008 | Ceased |
| ATHOS, ANTONIA | 000311516 | 08/05/2007 | 22/04/2011 | Ceased |
| BADCOCK, DEBORAH MARGARET | 000253671 | 01/01/2004 | 04/06/2005 | Ceased |
| BAI, DOUGLAS BRIAN | 000252108 | 01/01/2004 | 12/02/2009 | Ceased |
| BAILES, MARISA | 000251741 | 01/01/2004 | 26/11/2012 | Ceased |
| BAILEY, PANDORA | 000289622 | 02/06/2005 | 22/07/2005 | Ceased |
| BALDRY, DAWN SHARON | 000251892 | 01/01/2004 | 22/12/2008 | Ceased |
| BALLATHIE PTY LTD | 000257521 | 10/02/2011 | 26/11/2012 | Ceased |
| BANFIELD, ADRIAN SHAUN | 000249678 | 06/02/2009 | 26/11/2012 | Ceased |
| BARTHELSON, KATIE | 000302963 | 15/08/2006 | 30/06/2007 | Ceased |
| BAYLEY, KEITH | 000377196 | 13/08/2010 | 26/11/2012 | Ceased |
| BBG INSURANCE SERVICES PTY LTD | 000253650 | 01/01/2004 | 26/11/2012 | Ceased |
| BECKETT, CRAIG IAN | 000251508 | 01/01/2004 | 26/11/2012 | Ceased |
| BENNETTS, ERIN KATE | 000251578 | 01/01/2004 | 16/05/2005 | Ceased |
| BENNETTS, ERIN KATE | 000251578 | 21/07/2005 | 13/07/2007 | Ceased |
| BESGROVE, KIM | 000307311 | 01/02/2011 | 26/11/2012 | Ceased |
| BEST, LORRAINE | 000251956 | 01/01/2004 | 01/09/2008 | Ceased |
| BINGE, SUE | 000252289 | 01/01/2004 | 26/11/2012 | Ceased |
| BKO INSURANCE SERVICES PTY LTD | 000252244 | 01/01/2004 | 01/02/2010 | Ceased |
| BOTTOMLEY, YVONNE JOANNE | 000292398 | 14/03/2006 | 12/01/2007 | Ceased |
| BOURNE, DOUG | 000251878 | 01/01/2004 | 23/07/2007 | Ceased |
| BOWMAN, STAN | 000252288 | 01/01/2004 | 23/07/2007 | Ceased |
| BOWNDS, LESLEY | 000251354 | 10/07/2007 | 26/11/2012 | Ceased |
| BPLFT PTY LTD | 000253669 | 01/01/2004 | 01/02/2008 | Ceased |
| BRIAN J O'HALLORAN PTY LTD & ROWLANDS GENERAL INSURANCE SERVICES PTY LTD & THE TRUSTEE FOR CARMOSTARR INVESTMENT TRUST | 000270979 | 12/03/2004 | 30/07/2007 | Ceased |
| BRITNELL, KERRYN ANN | 000252234 | 01/01/2004 | 01/12/2006 | Ceased |
| BROAD, DANNIELLE ANNETTE | 000413161 | 18/10/2011 | 26/11/2012 | Ceased |
| BROOKS, JOHN THOMAS | 000251299 | 01/01/2004 | 01/05/2004 | Ceased |
| BROWN, LYNN MAREE | 000318048 | 14/10/2008 | 26/11/2012 | Ceased |
| BRUNGS, LESLEY | 000252175 | 01/01/2004 | 26/11/2012 | Ceased |
| BUSH, BRIAN | 000251893 | 01/01/2004 | 01/08/2005 | Ceased |
| BUSINESS INSURANCE AUSTRALIA PTY LTD | 000253651 | 01/01/2004 | 26/11/2012 | Ceased |
| BUTCHER, LEONIE JOYCE | 000316705 | 01/05/2008 | 03/06/2010 | Ceased |
| Batterham, Jonathan | 001282385 | 01/07/2020 | 16/02/2022 | Ceased |
| CA GENERAL INSURANCE SERVICES PTY LTD | 000252334 | 01/01/2004 | 26/11/2012 | Ceased |
| CALDWELL, AIMEE SARA | 000253640 | 01/01/2004 | 18/04/2008 | Ceased |
| CALODOLCE, ANTHONY | 000251912 | 01/01/2004 | 26/11/2012 | Ceased |
| CANN, LORRAINE | 000311264 | 21/03/2007 | 07/04/2008 | Ceased |
| CAPE TO CAPE FINANCIAL SERVICES (WA) PTY LTD | 000364326 | 01/07/2010 | 26/11/2012 | Ceased |
| CARMINE MIRANDA PTY. LIMITED & O'REGAN AND ASSOCIATES PTY. LIMITED & THE TRUSTEE FOR THE PAUL JOHNSTON FAMILY TRUST | 000339628 | 29/07/2009 | 26/11/2012 | Ceased |
| CARMOSTARR INVESTMENT TRUST & BRIAN J O'HALLORAN PTY LTD & DAVID ROWLANDS & ASSOCIATES PTY LTD | 000243910 | 01/01/2004 | 12/03/2004 | Ceased |
| CARNEGIE, BRONWYN | 000251826 | 01/01/2004 | 26/11/2012 | Ceased |
| CAROLLO, ANTHONY | 000252066 | 01/01/2004 | 01/07/2008 | Ceased |
| CARTER, RASHELLE ELIZABETH | 000251434 | 05/06/2007 | 26/05/2008 | Ceased |
| CEDARS INSURANCE SERVICES PTY LIMITED | 000253657 | 01/01/2004 | 26/11/2012 | Ceased |
| CGF INSURANCE SERVICES PTY LTD | 000253658 | 01/01/2004 | 26/11/2012 | Ceased |
| CHAMBERLAIN, IAN STUART | 000287335 | 06/04/2005 | 26/11/2012 | Ceased |
| CHAPMAN WELSH GOLD COAST INSURANCE PTY LTD AS TRUSTEE FOR THE CHAPMAN WELSH QLD FIRE & GENERAL TRUSTT/AS PARKWAY INSURANCE SERVICES | 000243958 | 01/01/2004 | 20/02/2004 | Ceased |
| CHAPMAN WELSH GOLD COAST INSURANCES PTY. LTD. | 000252327 | 20/02/2004 | 01/10/2004 | Ceased |
| CHISHOLM, GRANT | 000252063 | 01/01/2004 | 01/10/2007 | Ceased |
| CHRISTENSON, KELLIE MAREE | 000316728 | 17/07/2008 | 26/11/2012 | Ceased |
| CHRISTIAN, SHELLIE | 000333869 | 29/04/2009 | 01/06/2010 | Ceased |
| CHRISTOU, PHILLIP | 000276217 | 23/02/2005 | 11/10/2006 | Ceased |
| CHU, STEPHEN KIT MING | 000351908 | 27/04/2010 | 24/04/2012 | Ceased |
| CLARK, MICHAEL | 000325487 | 18/03/2011 | 26/11/2012 | Ceased |
| CLENAGHAN, IAN | 000251989 | 01/01/2004 | 30/04/2009 | Ceased |
| CLENAGHAN, IAN | 000251989 | 19/05/2011 | 01/09/2011 | Ceased |
| CMS INSURANCE SERVICES PTY LTD | 000315396 | 17/07/2007 | 26/11/2012 | Ceased |
| COMPREHENSIVE INSURANCE SOLUTIONS PTY LTD | 000249695 | 06/02/2009 | 26/11/2012 | Ceased |
| CONDON, EMMA LEANNE | 000294237 | 09/05/2006 | 18/09/2007 | Ceased |
| COOK, PETER | 000251408 | 01/01/2004 | 15/01/2005 | Ceased |
| COOPER FOZARD INSURANCE SERVICES PTY. LTD. | 000253661 | 01/01/2004 | 26/11/2012 | Ceased |
| COOPER, CHARMAINE | 000253662 | 01/01/2004 | 26/11/2012 | Ceased |
| CORAL GROVE PTY LTD | 000253704 | 01/01/2004 | 26/11/2012 | Ceased |
| CORNFORD, RALPH | 000252294 | 01/01/2004 | 01/11/2010 | Ceased |
| CORNFORD, TRENT | 000251968 | 01/01/2004 | 01/11/2010 | Ceased |
| COSKERIE, GARY | 000251969 | 01/01/2004 | 26/11/2012 | Ceased |
| COSKERIE, SKYE ANNE | 000287493 | 06/02/2006 | 01/04/2006 | Ceased |
| CPS GENERAL INSURANCE AGENCIES PTY. LIMITED | 000252319 | 01/01/2004 | 26/11/2012 | Ceased |
| CRAN, ROBERT WILLIAM | 000280612 | 01/11/2004 | 28/07/2006 | Ceased |
| CRESMONT HOLDINGS PTY LTD | 000253678 | 01/01/2004 | 26/11/2012 | Ceased |
| CRICHTON, BARRIE | 000251747 | 01/01/2004 | 26/11/2012 | Ceased |
| Clark, Lisa | 001282381 | 01/07/2020 | 16/02/2022 | Ceased |
| Cosgrave, Renee | 001282380 | 01/07/2020 | 16/02/2022 | Ceased |
| D'ARCY, HELEN | 000405697 | 09/06/2011 | 20/07/2011 | Ceased |
| DAHL, CHERYL IRENE | 000274996 | 21/04/2004 | 26/11/2012 | Ceased |
| DANMONBRO PTY. LTD. | 000253682 | 01/01/2004 | 24/04/2007 | Ceased |
| DAVIS, ALISON | 000255110 | 01/04/2004 | 23/01/2006 | Ceased |
| DAVIS, LUCY | 000293742 | 18/07/2011 | 26/11/2012 | Ceased |
| DAVIS, MATTHEW | 000311070 | 26/06/2008 | 26/11/2012 | Ceased |
| DAVMA PTY LTD | 000251458 | 01/01/2004 | 01/10/2012 | Ceased |
| DAWSON & BATTERS GENERAL INSURANCE SERVICES PTY LTD | 000253667 | 01/01/2004 | 28/07/2011 | Ceased |
| DE BORTOLI, DONNA PATRICIA | 000253641 | 01/01/2004 | 30/06/2005 | Ceased |
| DE HAAN, LOUISE JANE | 000251626 | 19/01/2004 | 26/11/2012 | Ceased |
| DE NATRIS, MARGARET | 000252336 | 01/01/2004 | 28/07/2011 | Ceased |
| DEGASPERI, SANDRA | 000251223 | 01/01/2004 | 26/11/2012 | Ceased |
| DIXON, JEFFREY GRAHAM | 000252464 | 01/01/2004 | 26/11/2012 | Ceased |
| DOUGLAS, ALLAN SHOLTO | 000251898 | 01/01/2004 | 26/11/2012 | Ceased |
| DOUST, JOHN | 000251766 | 01/01/2004 | 01/12/2011 | Ceased |
| DRAGE, KRISTY-LEE | 000300447 | 01/09/2006 | 30/11/2007 | Ceased |
| DRAKE, TIMOTHY JOHN | 000254695 | 13/02/2007 | 24/04/2007 | Ceased |
| DROOGER, AARON | 000251761 | 01/01/2004 | 09/04/2004 | Ceased |
| DRURY, GILLIAN BRENDA | 000252053 | 01/01/2004 | 01/11/2010 | Ceased |
| DUNN, RICHARD JAMES | 000300894 | 26/04/2006 | 08/09/2008 | Ceased |
| DURANCE, MARK | 000252051 | 01/01/2004 | 14/05/2012 | Ceased |
| DURANCE, MARK | 000252051 | 19/06/2012 | 26/11/2012 | Ceased |
| DWAN, JENNIFER MARGARET | 000276214 | 17/05/2004 | 30/06/2004 | Ceased |
| DYER, MELISSA KERRIE | 000252083 | 01/01/2004 | 01/07/2004 | Ceased |
| Drinnan, Jodie Lee | 001279324 | 02/12/2019 | 20/05/2020 | Ceased |
| EDNEY, JESSICA | 000341330 | 26/02/2010 | 01/09/2011 | Ceased |
| EDWARDS, MARK D | 000249260 | 17/07/2012 | 26/11/2012 | Ceased |
| EHLERS, PANDORA MARKLAND | 000251602 | 22/07/2005 | 01/02/2010 | Ceased |
| ELLERY, LAURA | 000251982 | 01/01/2004 | 27/05/2004 | Ceased |
| ELLERY, LAURA | 000251982 | 17/06/2004 | 04/07/2005 | Ceased |
| ELLISON, ELIZABETH | 000252133 | 09/12/2008 | 26/11/2012 | Ceased |
| ELLWOOD, CATHERINE | 000281272 | 15/11/2004 | 26/11/2012 | Ceased |
| EMMI, RHONDA | 000253653 | 01/01/2004 | 13/09/2008 | Ceased |
| ETHEREDGE, DANIEL | 000412774 | 01/12/2011 | 26/11/2012 | Ceased |
| ETTLES, HEATHER | 000405026 | 24/01/2012 | 30/07/2012 | Ceased |
| EWL RISK MANAGEMENT PTY LTD | 000252183 | 01/01/2004 | 01/10/2007 | Ceased |
| EXCEL INSURANCE SERVICES PTY LTD | 000253703 | 01/01/2004 | 02/03/2009 | Ceased |
| FAMA, MELANIE | 000251308 | 29/08/2006 | 12/06/2009 | Ceased |
| FARRELL, NICOLE | 000337978 | 02/09/2010 | 18/09/2012 | Ceased |
| FELIX, SPENCER | 000251986 | 01/01/2004 | 26/11/2012 | Ceased |
| FERGIE, NEIL | 000252313 | 01/01/2004 | 14/07/2011 | Ceased |
| FERRARO, ROSINA | 000252318 | 01/01/2004 | 08/04/2004 | Ceased |
| FERREIRA, ANDRE | 000291282 | 15/08/2006 | 26/11/2012 | Ceased |
| FIDDLING, BARBARA | 000251456 | 01/01/2004 | 01/02/2008 | Ceased |
| FILBY, MICHAEL RALPH | 000253701 | 01/01/2004 | 16/12/2005 | Ceased |
| FINCH, ANDREW | 000353141 | 07/09/2010 | 26/11/2012 | Ceased |
| FLEMING, NAOMI JAYNE | 000251988 | 12/05/2004 | 17/03/2006 | Ceased |
| FLEMING, NAOMI JAYNE | 000251988 | 23/03/2006 | 26/11/2012 | Ceased |
| FOLLAND, JESSICA | 000300984 | 11/09/2006 | 05/03/2007 | Ceased |
| FOORD, GEORGE IAN | 000253654 | 01/01/2004 | 26/11/2012 | Ceased |
| FOSTER, GLENN VIVIAN | 000301781 | 24/08/2006 | 01/02/2008 | Ceased |
| FOYE INSURANCE SERVICES PTY LTD | 000253668 | 01/01/2004 | 26/11/2012 | Ceased |
| FOZARD, CHRISTOPHER JOHN | 000253663 | 01/01/2004 | 26/11/2012 | Ceased |
| FOZARD, ROBIN LESTER | 000278325 | 27/09/2004 | 26/11/2012 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 2 | 0.4% |
| 2025 | 2 | 0.4% |
| 2022 | 14 | 2.8% |
| 2021 | 2 | 0.4% |
| 2020 | 1 | 0.2% |
| 2012 | 230 | 45.5% |
| 2011 | 34 | 6.7% |
| 2010 | 34 | 6.7% |
| 2009 | 26 | 5.1% |
| 2008 | 36 | 7.1% |
| 2007 | 35 | 6.9% |
| 2006 | 25 | 4.9% |
| 2005 | 25 | 4.9% |
| 2004 | 39 | 7.7% |
Licensees of a similar size
- SENTRY ADVICE PTY LTD — 562
- MADISON FINANCIAL GROUP PTY LTD — 544
- MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD — 543
- AAI LIMITED — 534
- TAL AUSTRALIA DISTRIBUTION LIMITED — 521
- BANK OF QUEENSLAND LIMITED — 521
- FUTURO FINANCIAL SERVICES PTY LTD — 519
- MARSH PTY LTD — 514
- THE HOSPITALS CONTRIBUTION FUND OF AUSTRALIA LTD — 505
- HALLMARK GENERAL INSURANCE COMPANY LTD. — 502
- COMMONWEALTH SUPERANNUATION CORPORATION — 471
- WICKLOW FUND SERVICES PTY LTD — 456
- SENTRY FINANCIAL SERVICES PTY LTD — 431
- FITZPATRICKS PRIVATE WEALTH PTY LTD — 407
- PRICEWATERHOUSECOOPERS SECURITIES LTD — 399
Money lost after advice you were given?
506 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.