Authorised representatives of BOSTON REED PTY LTD
180 people and firms have been authorised to act for BOSTON REED PTY LTD under AFS licence 225738 — the 145th largest of the 332 licensees with a page here. 55 of those authorisations are current; 148 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, BOSTON REED PTY LTD is usually the name that goes on the complaint, not theirs.
148 of the 180 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 225738 · ABN/ACN 89091004885 · licensed since 14/02/2003 · Victoria
Representatives of BOSTON REED PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ACTION INDUSTRIES PTY. LTD. | 000226512 | 21/02/2003 | 15/02/2007 | Ceased |
| ACTION INDUSTRIES PTY. LTD. | 000226512 | 05/12/2007 | 10/01/2011 | Ceased |
| AGILE WEALTH SOLUTIONS PTY LTD | 001253014 | 07/12/2018 | 16/03/2020 | Ceased |
| AHMAD, QADEER | 000461451 | 07/12/2018 | 16/03/2020 | Ceased |
| ALBERT, SHAUN | 001240361 | 22/03/2016 | 28/05/2018 | Ceased |
| ALITO ADVISORS PTY LTD | 001301495 | 29/07/2023 | — | Current |
| ALPHA PRIVATE WEALTH PTY LTD | 001275741 | 10/05/2019 | 31/03/2021 | Ceased |
| ANDERSON, PAMELA MARGARET | 000441560 | 11/09/2018 | 05/11/2018 | Ceased |
| ANDRAWIS, MINA | 000435219 | 26/12/2018 | 29/06/2020 | Ceased |
| ANTOS, PAUL | 000305649 | 13/12/2018 | 10/06/2022 | Ceased |
| APOSTOLOU, STEVEN GEORGE | 001257610 | 05/09/2023 | 20/10/2023 | Ceased |
| ARTHUR, CHLOE-ANNE MELISSA | 000343513 | 16/06/2020 | 01/02/2021 | Ceased |
| ASPECTFP PTY LTD | 000377123 | 13/03/2015 | — | Current |
| AUSFIRST TRADING VENTURES PTY LTD | 000282477 | 19/11/2004 | 18/01/2005 | Ceased |
| AUSTRALIAN COLLEGE OF BUSINESS & MANAGEMENT PTY LTD | 000328881 | 15/08/2008 | 25/04/2010 | Ceased |
| Anderson Lutgens & Co Pty Ltd | 001239909 | 11/09/2018 | 05/11/2018 | Ceased |
| B INSPIRED SOLUTIONS PTY. LTD. | 001257254 | 03/08/2017 | 24/01/2018 | Ceased |
| BADIA NKANKA, ROLAND | 000334945 | 07/12/2018 | — | Current |
| BAILEY, STEPHEN DAVID | 000295858 | 18/12/2018 | 29/11/2019 | Ceased |
| BAKER, JEREMY | 000296368 | 26/02/2007 | 25/12/2009 | Ceased |
| BAKER, JEREMY | 000296368 | 28/01/2010 | 25/04/2010 | Ceased |
| BAKERS ALTERNATE ENERGY PROPRIETARY LIMITED | 000315393 | 16/07/2007 | 25/12/2009 | Ceased |
| BAKERS ALTERNATE ENERGY PROPRIETARY LIMITED | 000315393 | 28/01/2010 | 25/04/2010 | Ceased |
| BAKERS ASSET MANAGEMENT PTY. LTD. | 000310728 | 26/02/2007 | 25/12/2009 | Ceased |
| BAKERS CAPITAL FUNDS MANAGEMENT PTY LTD | 000310286 | 11/02/2007 | 16/03/2009 | Ceased |
| BAKERS INVESTMENT GROUP (AUSTRALIA) PTY. LTD. | 000344326 | 28/01/2010 | 25/04/2010 | Ceased |
| BALANCY & ASSOCIATES FINANCIAL SERVICES PTY LTD | 000297976 | 13/12/2018 | — | Current |
| BALANCY, GERALD ANTOINE | 000297975 | 13/12/2018 | — | Current |
| BLOOM WEALTH ADVISORY PTY LTD | 000312708 | 07/12/2018 | 14/02/2023 | Ceased |
| BLUE CREST FINANCIAL PTY LTD | 000427980 | 18/12/2018 | 29/11/2019 | Ceased |
| BYRNE, LINDSAY MURRAY | 000278410 | 28/07/2018 | 12/11/2018 | Ceased |
| CARTISANO INVESTMENTS PTY. LTD. | 000237173 | 12/11/2019 | 16/04/2020 | Ceased |
| CARTISANO, TONY | 000237729 | 12/11/2019 | 16/04/2020 | Ceased |
| CHOOSE WEALTH FINANCIAL GROUP PTY LTD | 000424634 | 11/06/2020 | — | Current |
| CMA FINANCIAL SERVICES PTY LTD | 000432201 | 07/12/2018 | — | Current |
| COLLECT 200 PTY LTD | 000451021 | 03/08/2020 | 29/11/2021 | Ceased |
| COOK, OWEN | 000276966 | 28/07/2018 | 12/11/2018 | Ceased |
| CREATE AND PROTECT PTY LTD | 000410905 | 13/12/2018 | 14/10/2025 | Ceased |
| CRONIN, JOHN DANIEL | 000336751 | 25/04/2009 | 12/01/2010 | Ceased |
| Chen, Yanjie | 001314122 | 28/01/2025 | 01/06/2026 | Ceased |
| Cupic, Paul Anthony | 001262484 | 13/12/2018 | 02/11/2020 | Ceased |
| D'Rozario, Wayne Gerard | 001254932 | 13/06/2018 | 20/06/2019 | Ceased |
| DALE FINANCIAL PLANNING PTY. LTD. | 000271034 | 20/11/2018 | — | Current |
| DALE, IAN WILLIAM | 000263301 | 20/11/2018 | — | Current |
| DAVEY, KERRI | 000278010 | 10/09/2018 | 15/05/2020 | Ceased |
| DBT FINANCIAL SERVICES PTY LTD | 001233852 | 21/12/2018 | 31/03/2021 | Ceased |
| DEAN, LUKE JAMES | 000421781 | 14/12/2018 | 16/02/2020 | Ceased |
| DESIGN MY WEALTH PTY LTD | 001257152 | 07/12/2018 | 22/07/2022 | Ceased |
| DFG WEALTH PTY LTD | 000467442 | 14/12/2018 | 16/02/2020 | Ceased |
| DIRCKZE, ANDRE | 000395157 | 11/12/2018 | — | Current |
| DIRCKZE, ANDRE | 000395157 | 07/09/2023 | — | Current |
| Davis, James | 001008864 | 12/12/2018 | 24/02/2020 | Ceased |
| Desa, Lydon Wayne Luis | 001269421 | 16/11/2018 | 21/11/2019 | Ceased |
| EAST PARTNERS FINANCIAL SOLUTIONS PTY LTD | 000466342 | 07/12/2018 | 10/05/2019 | Ceased |
| EAST, CHRISTOPHER ALAN | 000288364 | 07/12/2018 | 10/05/2019 | Ceased |
| EL-DIB, ABDALLAH | 000322730 | 13/12/2018 | 19/09/2022 | Ceased |
| EL-DIB, ABDALLAH | 000322730 | 20/09/2022 | 10/05/2023 | Ceased |
| ELEMENTARY FINANCIAL PTY LTD | 001236747 | 07/12/2018 | — | Current |
| ELITE INSURANCE GROUP PTY LTD | 001263289 | 07/12/2018 | 26/05/2019 | Ceased |
| ENDURANCE FINANCIAL PTY LTD | 001258873 | 07/12/2018 | — | Current |
| EVES, STUART JOHN | 000282108 | 07/11/2004 | 13/02/2005 | Ceased |
| EXPERT WEALTH MANAGEMENT PTY LTD | 001233055 | 12/12/2018 | 24/02/2020 | Ceased |
| FINANCIAL CONSORTIUM PROFESSIONAL PTY LTD | 001284868 | 15/12/2020 | 13/09/2023 | Ceased |
| FISCUS CAPITAL PTY LTD | 001235123 | 09/04/2020 | 23/09/2020 | Ceased |
| FORSYTHES FINANCIAL ADVISORS PTY LIMITED | 001232862 | 13/12/2018 | 29/09/2021 | Ceased |
| FRANKS, VAUGHAN | 000231419 | 07/12/2018 | — | Current |
| FUTURA FINANCIAL GROUP PTY LTD | 001239107 | 27/07/2020 | 11/03/2026 | Ceased |
| FUTURA FINANCIAL PTY LTD | 001319629 | 01/01/2026 | — | Current |
| French, Deborah Frances | 001271304 | 14/12/2018 | 18/11/2019 | Ceased |
| GALLAGHER, SEAN DUANE | 000259417 | 23/08/2021 | 24/08/2021 | Ceased |
| GALLAGHER, SEAN DUANE | 000259417 | 25/08/2021 | — | Current |
| GARVAN WEALTH PTY. LTD. | 001008788 | 07/12/2018 | 31/12/2021 | Ceased |
| GENERATIONAL PTY LTD | 001243656 | 16/06/2020 | 29/06/2021 | Ceased |
| GIBSON WEALTH MANAGEMENT PTY LTD | 000430226 | 11/12/2018 | 31/03/2021 | Ceased |
| GIBSON, GRANT HAROLD | 000427065 | 11/12/2018 | 31/03/2021 | Ceased |
| GRECH, JOSEPH | 000249964 | 19/11/2018 | 30/09/2022 | Ceased |
| GREENHILLS WEALTH MANAGEMENT PTY LTD | 001277324 | 02/08/2019 | 28/02/2023 | Ceased |
| GRIMES, DAMIAN REECE | 000334468 | 04/09/2018 | 21/08/2020 | Ceased |
| GUPTA, SAJAL | 000383842 | 17/05/2022 | 30/09/2022 | Ceased |
| GUPTA, SAJAL | 000383842 | 09/12/2022 | — | Current |
| GUPTA, SAJAL | 000383842 | 03/09/2025 | — | Current |
| Gale, Adam John | 001273321 | 27/12/2018 | 31/12/2025 | Ceased |
| Garvan, Sean | 001008792 | 07/12/2018 | 31/12/2021 | Ceased |
| HACK, MICHAEL WAYNE | 000321883 | 15/06/2020 | 10/11/2022 | Ceased |
| HARRIS, MARK A | 000247937 | 01/09/2018 | 14/12/2018 | Ceased |
| HENERIC, BEVAN | 000421931 | 02/08/2017 | 24/01/2018 | Ceased |
| HOMEGAIN PTY LTD | 000431116 | 14/12/2018 | 31/03/2021 | Ceased |
| HOMEGAIN PTY LTD | 000431116 | 01/04/2021 | 30/12/2021 | Ceased |
| HUITFELDT, ANDERS MCKENZIE | 000258305 | 27/07/2020 | 30/09/2022 | Ceased |
| HUITFELDT, ANDERS MCKENZIE | 000258305 | 01/10/2022 | — | Current |
| HUITFELDT, ANDERS MCKENZIE | 000258305 | 01/01/2026 | — | Current |
| Harvey, Nadine Ruth | 001271151 | 13/12/2018 | 31/05/2019 | Ceased |
| Howley, Matthew Joseph | 001299598 | 20/09/2022 | 30/06/2023 | Ceased |
| IFINANCIAL CORPORATE PTY LTD | 000341951 | 28/07/2018 | 12/11/2018 | Ceased |
| INTHERARASA, JEEVAN | 000330346 | 20/09/2022 | 16/05/2025 | Ceased |
| JB TRADING (AUST.) PTY. LTD. | 001241914 | 13/12/2018 | 31/03/2021 | Ceased |
| KINROSS, PETER IAN | 000237788 | 18/02/2019 | — | Current |
| KUMAR, PARVEEN | 000453582 | 13/12/2018 | 31/03/2021 | Ceased |
| Kelleher-Jones, Aaron | 001003230 | 07/12/2018 | — | Current |
| LAKE EDGE FINANCIAL SERVICES PTY LTD | 000237203 | 18/02/2019 | — | Current |
| LIBERATION FINANCIAL PLANNING PTY LTD | 001246629 | 07/12/2018 | — | Current |
| LINKED FINANCIAL SERVICES PTY LTD | 000442586 | 17/08/2018 | — | Current |
| Lambrou, Panayiota | 001273339 | 28/04/2021 | 23/05/2024 | Ceased |
| Lavelle, Beth | 001238693 | 11/12/2018 | 29/06/2020 | Ceased |
| Leete, Darren | 001259181 | 27/07/2020 | 30/09/2022 | Ceased |
| Livshiz, David | 001262468 | 13/12/2018 | 22/08/2022 | Ceased |
| MAGAC MONEY SOLUTIONS PTY. LTD. | 000383414 | 07/12/2018 | 03/03/2022 | Ceased |
| MANTZIS, SOTIRIOS | 000286118 | 07/12/2018 | 31/03/2021 | Ceased |
| MATTERS WEALTH MANAGEMENT PTY LIMITED | 000435336 | 04/09/2018 | 21/08/2020 | Ceased |
| MAYFAIR WEALTH MANAGEMENT PTY LTD | 000305648 | 13/12/2018 | 10/06/2022 | Ceased |
| MCDOWELL, THOR-BJORN | 000410880 | 09/06/2020 | 08/05/2025 | Ceased |
| MCDOWELL, THOR-BJORN | 000410880 | 09/05/2025 | 12/06/2026 | Ceased |
| MCDOWELL, THOR-BJORN | 000410880 | 23/05/2025 | 12/06/2026 | Ceased |
| MEIKLE, LANCE ROBERT | 000296207 | 16/06/2020 | 29/06/2021 | Ceased |
| MELLODY, RONALD | 000231418 | 07/12/2018 | 31/12/2021 | Ceased |
| MOLIN, RUSSEL | 000340338 | 01/08/2023 | 08/03/2024 | Ceased |
| MORRIS, JOHN GARTH | 000237787 | 18/01/2019 | 19/06/2020 | Ceased |
| MORRISON-DOWD, PETER | 000379205 | 13/03/2015 | — | Current |
| MORRISON-DOWD, PETER | 000379205 | 20/10/2023 | — | Current |
| MULLAN, CHRISTOPHER WILLIAM | 000274397 | 27/07/2020 | 30/09/2022 | Ceased |
| MULLAN, CHRISTOPHER WILLIAM | 000274397 | 01/10/2022 | — | Current |
| MULLAN, CHRISTOPHER WILLIAM | 000274397 | 01/01/2026 | — | Current |
| MUNRO, DAVID ALEXANDER | 000226511 | 21/02/2003 | 10/01/2011 | Ceased |
| MY PATH FINANCIAL PLANNING PTY LTD | 000424768 | 11/12/2018 | — | Current |
| Manka, George Anthony | 001252916 | 02/08/2019 | 28/02/2023 | Ceased |
| N.L PHILLIPS & R.W PHILLIPS | 000428752 | 14/11/2018 | — | Current |
| NAIRN, JASON IAN | 000406967 | 17/08/2018 | — | Current |
| NAIRN, JASON IAN | 000406967 | 30/12/2023 | 10/09/2025 | Ceased |
| NETWORK CAPITAL ECONOMICS PTY LTD | 000338422 | 20/06/2009 | 10/01/2011 | Ceased |
| NEWDAY ADVISORY PTY LTD | 001317632 | 29/09/2025 | — | Current |
| NEWLAND, PAUL ANTONY | 000338423 | 20/06/2009 | 10/01/2011 | Ceased |
| NINETY-THIRD PARADISE PTY. LTD. | 000237701 | 18/01/2019 | 19/06/2020 | Ceased |
| Nguyen, Lan Anh Ha | 001257259 | 07/12/2018 | 22/07/2022 | Ceased |
| Nugent, John Francis | 001252927 | 17/06/2020 | 31/12/2025 | Ceased |
| O'HANLON, PETER RICHARD | 000317329 | 06/09/2007 | 17/03/2009 | Ceased |
| PACE, FRANCO | 000440423 | 03/08/2020 | 29/11/2021 | Ceased |
| PARKER, JOHN MYLES | 000249722 | 12/03/2020 | — | Current |
| PARKER, MICHAEL JOHN | 000274400 | 11/06/2020 | 29/06/2021 | Ceased |
| PHILLIPS, ROBERT WILLIAM | 000428753 | 14/11/2018 | — | Current |
| PLENITUDE FINANCIAL SOLUTIONS PTY LTD | 000336789 | 10/01/2019 | — | Current |
| PRINCE WEALTH MANAGEMENT PTY LTD | 001312027 | 15/10/2024 | 21/04/2026 | Ceased |
| PRIVATE WEALTH FINANCIAL PLANNING PTY LTD | 001269422 | 16/11/2018 | 21/11/2019 | Ceased |
| PROSAPIA WEALTH MANAGEMENT PTY LTD | 001292531 | 23/08/2021 | — | Current |
| PWM RB1 PTY LTD | 001315775 | 08/05/2025 | — | Current |
| QUIRK, KRISTEN LOUISE | 000318088 | 07/12/2018 | 14/02/2023 | Ceased |
| RAIKES, ANTHONY JAMES | 000448193 | 15/10/2024 | 21/04/2026 | Ceased |
| REGATTA FINANCIAL PTY LTD | 001307702 | 30/12/2023 | 10/09/2025 | Ceased |
| RIQUEZA CAPITAL PTY LTD | 001309355 | 20/10/2023 | — | Current |
| ROBARDS WEALTH MANAGEMENT PTY LIMITED | 000325120 | 14/12/2018 | 12/06/2019 | Ceased |
| ROBARDS, ANDREW | 000259591 | 14/12/2018 | 12/06/2019 | Ceased |
| ROBBIE, SEAN PHILLIP | 000245166 | 27/04/2024 | — | Current |
| ROBBIE, SEAN PHILLIP | 000245166 | 29/04/2024 | 10/09/2025 | Ceased |
| ROSE, DANIEL | 000247041 | 12/12/2018 | 26/04/2019 | Ceased |
| ROSE-NEALY, JODI LEA | 000290714 | 12/12/2018 | 26/04/2019 | Ceased |
| Robards, Kayleen Louise | 001248482 | 14/12/2018 | 12/06/2019 | Ceased |
| Robards, Shaun | 001264823 | 14/12/2018 | 12/06/2019 | Ceased |
| Rodda, Alexander James | 001272639 | 19/12/2018 | 18/12/2020 | Ceased |
| SANDERCOCK, ANTHONY GRANT | 000287974 | 17/10/2014 | — | Current |
| SKM PRIVATE WEALTH MANAGEMENT PTY LTD | 001296849 | 17/05/2022 | 30/09/2022 | Ceased |
| SKM PRIVATE WEALTH MANAGEMENT PTY LTD | 001296849 | 09/12/2022 | — | Current |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 6 | 3.0% |
| 2025 | 11 | 5.4% |
| 2024 | 3 | 1.5% |
| 2023 | 8 | 3.9% |
| 2022 | 15 | 7.4% |
| 2021 | 33 | 16.3% |
| 2020 | 20 | 9.9% |
| 2019 | 21 | 10.3% |
| 2018 | 12 | 5.9% |
| 2015 | 2 | 1.0% |
| 2011 | 4 | 2.0% |
| 2010 | 5 | 2.5% |
| 2009 | 5 | 2.5% |
| 2007 | 1 | 0.5% |
| 2005 | 2 | 1.0% |
Licensees of a similar size
- MERCER FINANCIAL ADVICE (AUSTRALIA) PTY LTD — 217
- HUNTER GREEN PTY LTD — 213
- HAVANA FINANCIAL SERVICES PTY LTD — 213
- ANSVAR INSURANCE LIMITED — 207
- AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD — 207
- CITIGROUP PTY LIMITED — 206
- AVALONFS PTY LTD — 204
- INTEGRITY FINANCIAL PLANNERS PTY. LTD. — 203
- ORD MINNETT LIMITED — 203
- FIDUCIAN FINANCIAL SERVICES PTY LTD — 202
- KPMG FINANCIAL ADVISORY SERVICES (AUSTRALIA) PTY LTD — 198
- HOLIDAY CONCEPTS MANAGEMENT LIMITED — 191
- AUSTRALIAN BROKER NETWORK PTY LTD — 190
- SIRA GROUP PTY LTD — 188
- PRIMARY SECURITIES LTD — 186
Money lost after advice you were given?
203 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.