Authorised representatives of HNW PLANNING PTY LTD
325 people and firms have been authorised to act for HNW PLANNING PTY LTD under AFS licence 225216 — the 100th largest of the 332 licensees with a page here. 31 of those authorisations are current; 312 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, HNW PLANNING PTY LTD is usually the name that goes on the complaint, not theirs.
202 of the 325 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 225216 · ABN/ACN 42083745055 · licensed since 20/01/2003 · New South Wales
Representatives of HNW PLANNING PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A J BLYTHE PTY LTD | 001238164 | 21/12/2015 | 31/03/2021 | Ceased |
| ACCENTUATE FINANCIAL SERVICES PTY LIMITED | 001265616 | 02/07/2018 | 02/06/2021 | Ceased |
| ACKERMAN, FREDERICK STEVEN | 000301985 | 26/07/2014 | 12/12/2014 | Ceased |
| ADVANCE WEALTH MANAGEMENT PTY LIMITED | 000326242 | 01/12/2009 | 28/06/2019 | Ceased |
| ADVICE CENTRAL PROFESSIONAL WEALTH MANAGEMENT PTY LTD | 000469326 | 17/11/2014 | 02/09/2019 | Ceased |
| AFP GROUP PTY LTD | 000458240 | 21/05/2014 | 29/03/2019 | Ceased |
| AFP SOLUTIONS PTY LTD | 000342457 | 05/11/2009 | 16/07/2012 | Ceased |
| AGILE FINANCIAL SOLUTIONS PTY LIMITED | 000400877 | 25/02/2011 | 28/06/2019 | Ceased |
| ALL ROUND FINANCIAL SERVICES PTY LTD | 000328973 | 08/11/2014 | 01/04/2016 | Ceased |
| ALMOND, PETER | 000354047 | 29/01/2015 | 30/09/2022 | Ceased |
| ALYANSA FINANCIAL PLANNING PTY LTD | 000411335 | 14/09/2011 | 18/07/2012 | Ceased |
| ALYANSA FINANCIAL PLANNING PTY LTD | 000411335 | 21/05/2014 | 25/06/2020 | Ceased |
| ALYANSA PTY LTD | 000411069 | 07/09/2011 | 14/09/2011 | Ceased |
| APWM AUSTRALIA PTY LTD | 001266215 | 23/07/2018 | 05/04/2019 | Ceased |
| ARANDEZ, ASHLEY VINCENT | 000383075 | 07/03/2011 | 15/07/2013 | Ceased |
| ARGYROS, ANGELOS | 000445414 | 11/09/2013 | 24/04/2014 | Ceased |
| ARGYROS, DIMITRI | 000305156 | 27/02/2014 | 25/03/2024 | Ceased |
| ARIA WEALTH PTY LTD | 001308097 | 19/02/2024 | 31/05/2024 | Ceased |
| ATANASOV, KOSTA | 000308860 | 21/07/2014 | 11/02/2016 | Ceased |
| AUSSIE GLO PTY LTD | 000415232 | 12/12/2011 | 26/04/2013 | Ceased |
| AUSSIE SIPP PTY LTD | 001284059 | 29/09/2020 | 17/12/2021 | Ceased |
| AUSTRALIAN WESTAX PTY LTD | 000424695 | 06/07/2012 | 28/06/2019 | Ceased |
| AUSTVISION FINANCIAL PLANNING PTY LTD | 000422391 | 28/05/2012 | 23/06/2014 | Ceased |
| AWM AUSTRALIA PTY LTD | 000333696 | 28/03/2012 | 15/07/2013 | Ceased |
| AYRES, MARILYN JOYCE | 000331369 | 11/12/2015 | 19/02/2016 | Ceased |
| B2P SUPPORT PTY LTD | 000363726 | 29/06/2010 | 09/07/2013 | Ceased |
| BAILEY, NICHOLAS | 000383077 | 07/03/2011 | 28/03/2012 | Ceased |
| BASA, RICHARD ADAM | 000280048 | 27/07/2022 | 31/05/2025 | Ceased |
| BEMROSE, STEVEN | 000292879 | 29/03/2012 | 28/06/2019 | Ceased |
| BETALLI, CHRISTOPHER NADIR | 000341539 | 28/09/2015 | 27/06/2024 | Ceased |
| BETALLI, CHRISTOPHER NADIR | 000341539 | 28/04/2025 | — | Current |
| BEYOND SQUARE CONSULTING PTY LTD | 000430825 | 14/11/2012 | 23/06/2017 | Ceased |
| BLYTHE, ANTHONY | 000266758 | 21/12/2015 | 31/03/2021 | Ceased |
| BOOST FINANCIAL COACHING PTY LTD | 001252737 | 10/03/2017 | — | Current |
| BORETA, JESSICA | 000300753 | 19/08/2024 | 31/01/2025 | Ceased |
| BORETA, JESSICA | 000300753 | 01/02/2025 | 10/06/2026 | Ceased |
| BRAZIER, PAUL DOUGLAS | 000327149 | 01/04/2010 | 05/09/2016 | Ceased |
| BROWN, GAVIN JOHN | 000253315 | 10/04/2012 | 03/05/2013 | Ceased |
| BURNS, DAMIEN SCOTT | 000232465 | 17/04/2014 | 18/04/2017 | Ceased |
| Backer, Robert Marc | 001005049 | 02/07/2018 | 02/06/2021 | Ceased |
| C & S TEO PTY. LTD. | 000389257 | 19/11/2010 | 31/05/2021 | Ceased |
| CATLOW, JULIAN SUMNER | 000294030 | 20/04/2018 | 23/08/2018 | Ceased |
| CAVALIER FINANCIAL PLANNING PTY LTD | 000347794 | 01/04/2010 | 14/08/2012 | Ceased |
| CHACKO, SAMUEL | 000289604 | 12/12/2011 | 26/04/2013 | Ceased |
| CHALIK, IGOR | 000430824 | 14/11/2012 | 22/05/2013 | Ceased |
| CHANGEWRIGHT FINANCIAL SERVICES PTY LTD | 000456754 | 17/04/2014 | 26/03/2018 | Ceased |
| CHOICE FINANCIAL SOLUTIONS PTY LTD | 000342545 | 09/11/2009 | 17/04/2019 | Ceased |
| CHRIS, LO | 000279163 | 09/08/2004 | 11/09/2009 | Ceased |
| CHRONOPOULOS, DANNY | 000294205 | 09/11/2009 | 17/04/2019 | Ceased |
| CHRONOPOULOS, DANNY | 000294205 | 26/11/2020 | 01/09/2024 | Ceased |
| CHUNG, HAE | 000418773 | 21/10/2013 | 26/03/2018 | Ceased |
| COLLIS, JANETTE | 000326566 | 03/02/2015 | 01/05/2015 | Ceased |
| CONDOR8 PTY LTD | 001308173 | 26/02/2024 | 08/08/2025 | Ceased |
| CORE ASSET HOLDINGS PTY LIMITED | 000415233 | 12/12/2011 | 31/07/2013 | Ceased |
| CORNWALL HOLDINGS (NSW) PTY LTD | 000426084 | 09/08/2012 | 20/06/2014 | Ceased |
| CORNWALL HOLDINGS (NSW) PTY LTD | 000426084 | 13/07/2017 | 20/10/2025 | Ceased |
| CORPORATE FINANCIAL PTY LTD | 000341541 | 28/09/2015 | 30/06/2026 | Ceased |
| CUCEK, FRANCIS | 000461354 | 21/12/2018 | 04/04/2019 | Ceased |
| CUMMING, ROBERT JOHN | 000336024 | 25/03/2010 | — | Current |
| CUTLER, SIMON TREVOR | 000317400 | 20/07/2015 | 16/10/2020 | Ceased |
| CUTLER, TREVOR | 000266782 | 20/07/2015 | 11/11/2016 | Ceased |
| CWF GROUP PTY LTD | 000431707 | 04/12/2012 | 16/02/2018 | Ceased |
| Connelly, Jessica Taryn | 001265105 | 14/12/2018 | 09/12/2019 | Ceased |
| D&M FINANCIAL SERVICES PTY LTD | 000456753 | 17/04/2014 | 18/04/2017 | Ceased |
| DADDS, CRAIG NEAL | 000412539 | 01/06/2015 | 11/05/2016 | Ceased |
| DELPHI FINANCIAL SOLUTIONS PTY LTD | 001252606 | 08/03/2017 | — | Current |
| DICKSON, SANDIE DENISE | 000292791 | 05/11/2009 | 30/06/2013 | Ceased |
| DOLLARS R US PTY. LTD. | 000458239 | 21/05/2014 | 28/11/2014 | Ceased |
| DONALDSON, MICHAEL JOHN | 000291437 | 29/06/2010 | 09/07/2013 | Ceased |
| DUNN, ROBERT | 000263594 | 08/10/2010 | 28/06/2019 | Ceased |
| EDWARDS, DAVID | 000324200 | 30/03/2008 | 09/11/2009 | Ceased |
| EDWARDS, DAVID | 000324200 | 12/11/2010 | 16/11/2022 | Ceased |
| EK HOLDINGS AUSTRALIA PTY LTD | 001240219 | 16/03/2016 | 17/11/2017 | Ceased |
| ENGAGE MORTGAGE SOLUTIONS PTY LTD | 000344358 | 29/01/2010 | 30/06/2013 | Ceased |
| EP HOLDINGS AUSTRALIA PTY LTD | 000441284 | 25/06/2013 | 30/04/2019 | Ceased |
| EVERGREEN ACCOUNTANTS & ADVISERS PTY LTD | 001274332 | 27/02/2019 | 12/01/2021 | Ceased |
| FINANCIAL ADVICE SERVICES PTY LIMITED | 000450264 | 03/12/2013 | 05/12/2018 | Ceased |
| FINANCIAL BROKING CONSULTANTS PTY LTD | 000298000 | 29/06/2010 | 24/09/2012 | Ceased |
| FINANCIAL FIRST FINANCIAL ADVISORS PTY LTD | 001243228 | 22/01/2018 | 03/12/2020 | Ceased |
| FINANCIAL LITERACY AUSTRALIA GROUP PTY LIMITED | 000342082 | 23/08/2012 | 30/06/2014 | Ceased |
| FINANCIAL PLANNING FOCUS PTY LTD | 000364907 | 07/07/2010 | 02/04/2013 | Ceased |
| FINNEY, RAYELENE KERRI | 000414020 | 17/11/2011 | 14/02/2017 | Ceased |
| FINOPTIX PTY LTD | 000388067 | 12/11/2010 | 16/11/2022 | Ceased |
| FITZGERALD, ANDREW JOSEPH | 000322273 | 28/09/2018 | 20/12/2018 | Ceased |
| FITZGERALD, GLEN IAN | 000407623 | 04/07/2011 | 13/11/2013 | Ceased |
| FLAWS, STEVEN JOHN | 000404301 | 05/05/2011 | 31/07/2013 | Ceased |
| FOX, GRAHAM FRANCIS | 000404026 | 09/08/2012 | 20/06/2014 | Ceased |
| FOX, GRAHAM FRANCIS | 000404026 | 13/07/2017 | 20/10/2025 | Ceased |
| FROST, CARY | 000232200 | 23/02/2021 | 28/06/2022 | Ceased |
| FUTURISTIC FINANCIAL PLANNING PTY. LTD. | 000427994 | 13/09/2012 | 13/11/2013 | Ceased |
| Fox, Dannielle | 001255317 | 29/09/2020 | 17/12/2021 | Ceased |
| G2 WEALTH PTY LTD | 000338946 | 17/11/2009 | 26/04/2019 | Ceased |
| GALE, MICHAEL | 000426647 | 02/04/2015 | 27/05/2016 | Ceased |
| GE, JIA | 000453361 | 21/05/2014 | 28/11/2014 | Ceased |
| GEM EQUITIES PTY LTD | 001241710 | 06/05/2016 | 01/05/2020 | Ceased |
| GKRA FINANCIAL PLANNING PTY LTD | 000405216 | 25/05/2011 | 24/09/2012 | Ceased |
| GLASER, RYAN ANTHONY | 000329016 | 17/11/2009 | 26/04/2019 | Ceased |
| GLOBAL FINANCIAL HOLDINGS PTY LIMITED | 000430823 | 14/11/2012 | 22/05/2013 | Ceased |
| GONZALES, ALEX | 000342697 | 07/03/2011 | 17/11/2011 | Ceased |
| GRACE FINANCIAL SERVICES PTY LTD | 000452765 | 03/02/2014 | 17/09/2021 | Ceased |
| GRANT, ANDREW SIDNEY | 000249459 | 12/04/2018 | 01/06/2018 | Ceased |
| GRANT, ANDREW SIDNEY | 000249459 | 02/06/2018 | 26/02/2021 | Ceased |
| GREENSTONE ADVISERS PTY LTD | 000471554 | 21/01/2015 | 14/03/2016 | Ceased |
| GREENWAY, DYLAN ARIE | 000229762 | 17/11/2014 | — | Current |
| GRIMMER, CECIL JOHN | 000231050 | 16/07/2015 | 28/06/2023 | Ceased |
| GUR NEY & GUR DEV HILLS PTY LTD | 000426083 | 09/08/2012 | 30/09/2014 | Ceased |
| Gemmell, MARGARET YUAN | 000452716 | 15/05/2015 | 13/12/2017 | Ceased |
| HAERTSCH & HAERTSCH PTY LIMITED | 000420790 | 10/09/2013 | 31/03/2017 | Ceased |
| HAERTSCH, MARTYN | 000420791 | 10/09/2013 | 31/03/2017 | Ceased |
| HAKIM, PHILLIP | 000338144 | 04/07/2018 | 30/04/2021 | Ceased |
| HANBURY WEALTH PTY LTD | 001269682 | 23/11/2018 | 05/04/2019 | Ceased |
| HARDING WEALTH MANAGEMENT PTY LTD | 001009142 | 08/03/2017 | — | Current |
| HARDING, SIMON | 000448430 | 08/03/2017 | — | Current |
| HEIDI ARMSTRONG PTY LTD | 000400876 | 25/02/2011 | 30/06/2011 | Ceased |
| HOLLAND, IAN RAYMOND | 000341538 | 28/09/2015 | 01/08/2016 | Ceased |
| HOME OF FINANCE PTY LTD | 001264608 | 01/06/2018 | 26/02/2021 | Ceased |
| HOOPER, DAVID LINDSAY | 000342458 | 05/11/2009 | 30/06/2011 | Ceased |
| HOUSE OF LOANS (QLD) PTY LTD | 000294735 | 05/01/2011 | 04/12/2019 | Ceased |
| HU, WILLIAM | 000424696 | 06/07/2012 | 28/06/2019 | Ceased |
| HUANG, JIE | 000426508 | 03/12/2013 | 20/01/2015 | Ceased |
| HUANG, YU-SHENG KEET | 000351827 | 19/10/2012 | 29/06/2018 | Ceased |
| HUDSON TRANSFERS PTY LTD | 001246227 | 08/08/2016 | 26/05/2017 | Ceased |
| HUNTER, TRACEY ANN | 000330665 | 03/04/2019 | 17/04/2020 | Ceased |
| Hatfield, Ellen | 001000030 | 09/03/2015 | 26/04/2016 | Ceased |
| ICASIANO, VINCENT | 000298052 | 07/09/2011 | 18/07/2012 | Ceased |
| ICASIANO, VINCENT | 000298052 | 21/05/2014 | 25/06/2020 | Ceased |
| IMP SYDNEY PTY LTD | 000342123 | 07/03/2011 | 28/03/2012 | Ceased |
| IMPETUS PLANNING PTY LTD | 000404769 | 17/11/2014 | — | Current |
| INSIGHT FAMILY WEALTH CONSULTANTS PTY. LTD. | 000266700 | 01/06/2018 | 30/06/2026 | Ceased |
| INSPECTORATE PTY. LIMITED | 000351636 | 23/04/2010 | 25/07/2017 | Ceased |
| INTEGRITY HOLDING COMPANY PTY LTD | 001237239 | 13/11/2015 | 01/08/2016 | Ceased |
| INVESTOR ADVISORY NETWORK (QLD) PTY LTD | 001256543 | 17/07/2017 | 14/08/2017 | Ceased |
| Inglis, Earl Franco | 001286835 | 15/12/2021 | 16/12/2022 | Ceased |
| Inglis, Earl Franco | 001286835 | 07/04/2026 | — | Current |
| J L NOLLER FINANCIAL SERVICES PTY LTD | 001283776 | 30/09/2020 | 28/01/2025 | Ceased |
| JA FINANCIAL SERVICES PTY LTD | 001284718 | 04/12/2020 | 10/06/2026 | Ceased |
| JACKSON, BRETT | 000455552 | 15/04/2015 | 23/01/2018 | Ceased |
| JENASI, JAMIE | 000461511 | 09/07/2014 | 15/09/2014 | Ceased |
| JENNINGS, TIMOTHY MICHAEL | 000286101 | 07/03/2011 | 05/03/2012 | Ceased |
| JENWORTH ADVISORY AND SUPERANNUATION PTY LTD | 000461510 | 09/07/2014 | 15/09/2014 | Ceased |
| JIGSAW FINANCIAL SOLUTIONS PTY LTD | 000347793 | 01/04/2010 | 28/11/2014 | Ceased |
| JOHNSON, PETER DAVID | 000249854 | 07/03/2011 | 27/07/2011 | Ceased |
| JONES, STEPHEN PETER | 000340733 | 07/09/2009 | 17/11/2010 | Ceased |
| JP FINANCIAL PLANNING PTY. LTD. | 001236269 | 09/10/2015 | 20/08/2020 | Ceased |
| JULIAN CATLOW FINANCIAL PLANNING PTY LTD | 001263472 | 20/04/2018 | 23/08/2018 | Ceased |
| KELSALL HOLDINGS PTY LTD | 000441285 | 26/06/2013 | 23/09/2013 | Ceased |
| KELSALL, ALISTAIR | 000441286 | 26/06/2013 | 23/09/2013 | Ceased |
| KENFIN PTY LTD | 000418421 | 05/03/2012 | 28/06/2019 | Ceased |
| KINROSS, JOHN ROBERT MENZIES | 000287063 | 29/01/2010 | 30/06/2013 | Ceased |
| KIPIC, STEVEN | 000326288 | 01/12/2009 | 28/06/2019 | Ceased |
| KIRBY, MICHAEL ANTHONY | 000244969 | 17/12/2014 | 25/06/2020 | Ceased |
| KIRKCALDIE, ANDREW | 000283896 | 13/11/2015 | 01/08/2016 | Ceased |
| KLER, GURDEV SINGH | 000248755 | 09/08/2012 | 30/09/2014 | Ceased |
| KOH & ASSOCIATES PTY LTD | 000401558 | 18/10/2011 | 23/04/2014 | Ceased |
| KOH, KEN | 000401557 | 18/10/2011 | 23/04/2014 | Ceased |
| KOLISTASI, NATALIE | 000431624 | 10/10/2014 | 31/03/2017 | Ceased |
| KROGH FINANCIAL SERVICES PTY LTD | 000469329 | 25/11/2014 | 10/09/2015 | Ceased |
| KROGH, CHRISTOPHER PETER | 000395745 | 25/11/2014 | 10/09/2015 | Ceased |
| KSD WEALTH PTY LIMITED | 001238905 | 21/12/2016 | 31/03/2017 | Ceased |
| Keillor, James Anthony | 000236035 | 25/02/2011 | 28/06/2019 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 9 | 2.6% |
| 2025 | 9 | 2.6% |
| 2024 | 13 | 3.8% |
| 2023 | 5 | 1.5% |
| 2022 | 8 | 2.3% |
| 2021 | 21 | 6.1% |
| 2020 | 16 | 4.7% |
| 2019 | 45 | 13.1% |
| 2018 | 24 | 7.0% |
| 2017 | 31 | 9.0% |
| 2016 | 26 | 7.6% |
| 2015 | 7 | 2.0% |
| 2014 | 27 | 7.9% |
| 2013 | 34 | 9.9% |
| 2012 | 20 | 5.8% |
| 2011 | 12 | 3.5% |
| 2010 | 3 | 0.9% |
| 2009 | 2 | 0.6% |
Licensees of a similar size
- INDUSTRY FUND SERVICES LIMITED — 379
- BODY CORPORATE BROKERS PTY LTD — 378
- SPARK ADVISORS AUSTRALIA PTY LTD — 378
- UNITED INSURANCE GROUP PTY LTD — 372
- PARAGEM PTY LIMITED — 367
- GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD — 365
- COMMONWEALTH BANK OF AUSTRALIA — 363
- ORACLE GROUP (AUSTRALIA) PTY LTD — 350
- BKS MARKETS PTY LTD — 337
- SHARTRU WEALTH MANAGEMENT PTY LTD — 323
- FYG PLANNERS PTY LTD — 314
- BR SECURITIES AUSTRALIA PTY LTD — 314
- POLITIS INVESTMENT STRATEGIES PTY LTD — 312
- SANLAM PRIVATE WEALTH PTY LTD — 309
- SPHERE INSURANCE GROUP PTY LTD — 305
Money lost after advice you were given?
343 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.