Authorised representatives of SPHERE INSURANCE GROUP PTY LTD
296 people and firms have been authorised to act for SPHERE INSURANCE GROUP PTY LTD under AFS licence 478959 — the 107th largest of the 332 licensees with a page here. 36 of those authorisations are current; 269 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, SPHERE INSURANCE GROUP PTY LTD is usually the name that goes on the complaint, not theirs.
168 of the 296 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 478959 · ABN/ACN 95605842117 · licensed since 04/11/2015 · Queensland
Representatives of SPHERE INSURANCE GROUP PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 365 INSURED PTY LTD | 001317732 | 04/10/2025 | 02/06/2026 | Ceased |
| A.I.C INSURANCE PTY LTD | 001267412 | 08/09/2018 | 15/04/2020 | Ceased |
| AGRAWAL, KRISHNAKUMAR | 000350797 | 18/11/2020 | 11/09/2023 | Ceased |
| AHMAD, NASEER | 001278826 | 04/11/2019 | 22/04/2025 | Ceased |
| ALI, Irfan | 001315706 | 17/06/2025 | — | Current |
| AMANA INSURANCE GROUP PTY LTD | 001308390 | 12/03/2024 | 07/05/2024 | Ceased |
| AMOGGH FINANCIAL SERVICE PTY LTD | 001300068 | 16/11/2022 | 14/11/2023 | Ceased |
| ANGELIC INSURANCE GROUP PTY LTD | 001285429 | 01/02/2021 | 22/10/2023 | Ceased |
| ARIA INSURANCE BROKERS PTY LTD | 001308624 | 27/03/2024 | 08/06/2024 | Ceased |
| ARORA, SHOUVIK KUMAR | 001303989 | 15/06/2023 | 28/10/2024 | Ceased |
| ARYA, SUDHANSHU | 000427004 | 14/04/2022 | — | Current |
| ASSURANCE INSURANCE PTY LTD | 000460652 | 13/06/2016 | 16/08/2016 | Ceased |
| AUGOUSTI, MARIOS | 001277784 | 01/09/2019 | 16/10/2020 | Ceased |
| AURORA TASMANIA PTY LTD | 001284616 | 23/11/2020 | 20/12/2021 | Ceased |
| AUSTON PROPERTY MANAGEMENT | 001302572 | 27/03/2023 | — | Current |
| AUSTRALIA INSURANCE SPECIALIST PTY LTD | 001309372 | 17/05/2024 | 31/05/2024 | Ceased |
| Ali, Ashique | 001300518 | 01/12/2022 | 23/08/2024 | Ceased |
| BARNES, MICHAEL PATRICK | 000401842 | 24/12/2015 | 22/06/2026 | Ceased |
| BARNES, MICHAEL SHANE | 001317160 | 29/08/2025 | 02/06/2026 | Ceased |
| BARNES, MICHAEL SHANE | 001317730 | 03/10/2025 | 04/10/2025 | Ceased |
| BATRA, Himanshu | 001318528 | 21/11/2025 | — | Current |
| BEARD, CAMERON CHARLES | 000397987 | 24/02/2020 | 24/09/2021 | Ceased |
| BESPOKE INSURANCE PTY LTD | 001294447 | 14/12/2021 | 10/03/2022 | Ceased |
| BESPOKE INSURANCE PTY LTD | 001294447 | 01/05/2023 | 09/09/2024 | Ceased |
| BILTMORE INSURANCE GROUP PTY LTD | 001318034 | 23/10/2025 | — | Current |
| BRIXTON INSURANCE PTY LTD | 001317241 | 01/09/2025 | 02/06/2026 | Ceased |
| BROAD SHIELD INSURANCE PTY LTD | 001317491 | 17/09/2025 | 02/06/2026 | Ceased |
| BROADVIEW INTERNATIONAL PTY. LTD. | 001304083 | 20/06/2023 | 02/06/2026 | Ceased |
| BROWN, NIGEL WILLIAM TEWAI | 000430206 | 24/12/2015 | 02/06/2026 | Ceased |
| BUZA, JULIE | 001237161 | 13/11/2015 | 18/10/2024 | Ceased |
| BUZA, PETER | 001247702 | 05/09/2016 | 01/10/2018 | Ceased |
| BUZA, PETER | 001247702 | 21/09/2021 | — | Current |
| Bayegan, Reza | 001303698 | 26/05/2023 | 22/09/2025 | Ceased |
| Bowerman, Sandra | 001000522 | 28/05/2016 | 11/04/2017 | Ceased |
| C BEARD INVESTMENTS PTY LTD | 001282686 | 20/07/2020 | 24/09/2021 | Ceased |
| C BEARD INVESTMENTS PTY LTD | 001282792 | 21/07/2020 | 22/07/2020 | Ceased |
| CAMPBELL, SHIRLEY ANNE | 000236064 | 20/06/2016 | 15/09/2017 | Ceased |
| CANE FAMILY TRUST | 000453526 | 13/04/2018 | — | Current |
| CAREER GATEWAY PTY. LTD. | 001282725 | 28/07/2020 | 19/09/2022 | Ceased |
| CHAHAL, GURJEET SINGH | 001276627 | 01/07/2019 | 24/10/2020 | Ceased |
| CHAWLA, HARIWANSH | 000421647 | 05/09/2016 | 30/08/2021 | Ceased |
| CHEN, ZUAN | 001288392 | 26/05/2021 | 12/12/2022 | Ceased |
| CHOCOLATE DAPPLE PTY LTD | 001240732 | 01/04/2016 | 15/10/2016 | Ceased |
| CHRISTOU, SOFRONIA | 000444254 | 09/02/2016 | 21/12/2018 | Ceased |
| CIROC PTY LTD | 000465280 | 11/07/2019 | 10/10/2025 | Ceased |
| CITYWIDE FINANCIAL PLANNING AUST PTY LIMITED | 001234345 | 03/08/2016 | 22/10/2017 | Ceased |
| CLEAR PACIFIC CAPITAL PTY LTD. | 001315713 | 17/06/2025 | — | Current |
| CLUTTERBUCK, BRODY LOU | 001304262 | 28/06/2023 | 12/03/2025 | Ceased |
| COTTRILL, IAN DAVID | 001282960 | 12/08/2020 | 09/10/2020 | Ceased |
| COVERHERO PTY LTD | 001277310 | 02/08/2019 | 12/09/2019 | Ceased |
| CREDINSURE BROKERS PTY LTD | 001304430 | 01/07/2023 | 22/04/2025 | Ceased |
| CREDINSURE BROKERS PTY LTD | 001304430 | 23/04/2025 | 02/06/2026 | Ceased |
| CREDSURE PTY LTD | 001304416 | 01/07/2023 | 02/07/2023 | Ceased |
| CROWN COMMERCIAL INSURANCE PTY LTD | 001284041 | 20/10/2020 | 04/11/2021 | Ceased |
| CSI RISK SOLUTIONS PTY LTD | 000330226 | 11/04/2016 | 17/02/2017 | Ceased |
| CYBER DATA-RISK MANAGERS PTY LTD | 000438443 | 20/08/2020 | 17/01/2021 | Ceased |
| Chaudhary, Amit | 001257380 | 25/01/2018 | 02/06/2026 | Ceased |
| Chen, Yuxiao | 001281924 | 01/06/2020 | 15/10/2023 | Ceased |
| Cott, Samantha | 001285570 | 19/02/2021 | 21/04/2021 | Ceased |
| Cruz, Camilla Dela | 001309846 | 14/06/2024 | 20/06/2025 | Ceased |
| DHARIWAL, AJAY | 001257786 | 29/08/2017 | 02/02/2024 | Ceased |
| DHOOT, KULWANT | 000437938 | 19/12/2016 | 28/03/2022 | Ceased |
| DING, SONGMAO | 001283174 | 26/08/2020 | 20/12/2021 | Ceased |
| DORLING, MARK | 000294663 | 26/03/2018 | 30/04/2021 | Ceased |
| Davis, Carly Zia Marie | 001279751 | 30/12/2019 | 09/09/2022 | Ceased |
| Davison, Shaun | 001246025 | 01/08/2016 | 11/04/2017 | Ceased |
| Dhingra, Amandeep | 001314935 | 01/05/2025 | 17/03/2026 | Ceased |
| Dilpreet, Dilpreet | 001311060 | 23/08/2024 | 02/06/2026 | Ceased |
| Douglas, Melissa Marie | 001309060 | 29/04/2024 | 09/09/2024 | Ceased |
| EASY MONEY TRANSFER PTY LTD | 001288364 | 26/05/2021 | 10/03/2025 | Ceased |
| EKAM INSURANCE PTY LTD | 001305792 | 07/09/2023 | 14/05/2025 | Ceased |
| ELK INSURANCE SERVICES PTY LTD | 001312016 | 18/10/2024 | 02/06/2026 | Ceased |
| ENSURA PTY LTD | 001293434 | 19/10/2021 | 01/02/2025 | Ceased |
| EVEREST INSURANCE GROUP PTY LTD | 001317030 | 25/08/2025 | — | Current |
| FINCORP PROPERTY PROJECTS PTY LTD | 001304085 | 20/06/2023 | 22/04/2025 | Ceased |
| FINCORP PROPERTY PROJECTS PTY LTD | 001315063 | 08/05/2025 | — | Current |
| FLEXI INSURANCE PTY LTD | 001282655 | 16/07/2020 | — | Current |
| FLEXI MORTGAGE PTY LTD | 001252989 | 20/03/2017 | 10/03/2025 | Ceased |
| FORD, CHRISTOPHER LUKE | 000443643 | 13/06/2016 | 01/02/2018 | Ceased |
| FORTUNE INSURANCE BROKERS PTY LTD | 001273467 | 02/01/2019 | 22/04/2025 | Ceased |
| FOSCOM PTY LTD | 001289452 | 03/07/2021 | — | Current |
| FUNG, Wan Ngai Angel | 001317420 | 11/09/2025 | 23/02/2026 | Ceased |
| Flintstone, Fred | 001303275 | 02/12/2022 | 14/05/2023 | Ceased |
| Francis, Maryanne | 001293435 | 19/10/2021 | 01/02/2025 | Ceased |
| Friend, Anthony | 001246721 | 19/08/2016 | 13/06/2017 | Ceased |
| Fu, Zijing | 001312017 | 18/10/2024 | 02/06/2026 | Ceased |
| G & J TANDON HOLDINGS PTY LTD | 001252764 | 13/03/2017 | 29/10/2017 | Ceased |
| GENUINE AUSSIE DAILY PTY LTD | 001278549 | 17/10/2019 | 12/12/2022 | Ceased |
| GET MY REFUND PTY LTD | 001279752 | 30/12/2019 | 09/09/2022 | Ceased |
| GHANAMI, SHERIF RAAFAT EDWAR | 000389370 | 31/05/2018 | 19/02/2024 | Ceased |
| GIBSON, PENELOPE | 001237546 | 29/11/2015 | 30/03/2019 | Ceased |
| GLOBAL INSURANCE PTY LTD | 001292503 | 13/08/2021 | 22/06/2026 | Ceased |
| GONDARA, GURPREET SINGH | 001308981 | 22/04/2024 | 26/11/2025 | Ceased |
| GREEN, AARON JAMES | 000452999 | 24/12/2015 | 30/03/2016 | Ceased |
| GU, BEI | 001274366 | 21/02/2019 | 22/06/2026 | Ceased |
| GU, BEI | 001304081 | 20/06/2023 | 21/06/2023 | Ceased |
| Gabra, Haidi | 001276468 | 24/06/2019 | 19/02/2024 | Ceased |
| Gandia, Davy Mendez | 001310735 | 06/08/2024 | 22/09/2025 | Ceased |
| Gault-Rataj, Kerry Elise | 001276175 | 06/06/2019 | 22/06/2026 | Ceased |
| Gidda Insurance Brokers | 001306754 | 14/11/2023 | 02/06/2026 | Ceased |
| Gidda, Amrinder | 001285130 | 15/01/2021 | 02/06/2026 | Ceased |
| Gill, Amandeep | 001278586 | 21/10/2019 | 10/03/2025 | Ceased |
| Gill, Jitesh | 001317240 | 01/09/2025 | 02/06/2026 | Ceased |
| Goyal, Anudeep | 001288365 | 26/05/2021 | 10/03/2025 | Ceased |
| Grant, Cameron John | 001275688 | 09/05/2019 | 10/05/2019 | Ceased |
| Gupta, Pallavi | 001304861 | 24/07/2023 | 28/10/2024 | Ceased |
| H J E GABRA PTY. LTD. | 001304086 | 20/06/2023 | 22/04/2025 | Ceased |
| HERMIZ, RAPHAEL | 001303988 | 15/06/2023 | 28/10/2024 | Ceased |
| HIVES, Dean Bradley | 001317414 | 11/09/2025 | 02/06/2026 | Ceased |
| HURTADO, ELISA | 001276071 | 31/05/2019 | 03/10/2019 | Ceased |
| Hage-Ali, Khoder | 001275870 | 14/12/2021 | 07/05/2024 | Ceased |
| Haidamous, George | 001265282 | 21/06/2018 | 13/08/2021 | Ceased |
| Hamrang, Hassan | 001251750 | 01/09/2020 | 31/05/2024 | Ceased |
| He, Lan Jun | 001252637 | 08/03/2017 | 11/08/2018 | Ceased |
| Helal, Richard | 001299200 | 21/09/2022 | 01/02/2025 | Ceased |
| Hesse, Paul Bredan | 001263301 | 13/04/2018 | 27/04/2018 | Ceased |
| Ho, Tran Nhu Ngoc | 001286718 | 03/05/2021 | 26/09/2022 | Ceased |
| I & T INSURANCE PTY LTD | 001304268 | 28/06/2023 | 22/06/2026 | Ceased |
| IDEAL BROKERS PTY LTD | 001262504 | 09/03/2018 | 30/01/2020 | Ceased |
| INFINITY INSURANCE SOLUTIONS PTY LTD | 001245411 | 05/05/2017 | 12/12/2022 | Ceased |
| INSURANCE NSW GROUP PTY LTD | 001302580 | 27/03/2023 | 28/10/2024 | Ceased |
| INSURANCE NSW GROUP PTY LTD | 001302580 | 10/01/2025 | 22/09/2025 | Ceased |
| INSURWISE PTY LTD | 001304428 | 01/07/2023 | 23/04/2025 | Ceased |
| IPROTECT INSURANCE BROKERS PTY LTD | 001275686 | 09/05/2019 | 01/02/2022 | Ceased |
| ISHIELD INSURANCE BROKERS PTY LTD | 001291964 | 19/07/2021 | 02/06/2026 | Ceased |
| IVY INSURANCE PTY LTD | 001306484 | 20/10/2023 | 22/06/2026 | Ceased |
| Iverach, Nerida Lee | 001241545 | 16/12/2021 | 10/03/2022 | Ceased |
| J BUZA & P.J BUZA | 001304406 | 01/07/2023 | 22/04/2025 | Ceased |
| JSR ADVISORS PTY LTD | 001283830 | 05/10/2020 | — | Current |
| Jacob, Tany | 001296192 | 04/04/2022 | 14/09/2022 | Ceased |
| KALIA, RAJESH KUMAR | 001248580 | 11/10/2016 | 15/11/2018 | Ceased |
| KAUR, Rupinder | 001317615 | 26/09/2025 | — | Current |
| KEOGH, RHYS PATRICK | 000338781 | 20/05/2016 | 15/09/2018 | Ceased |
| KHOSH, Allen | 001279161 | 21/11/2019 | 13/02/2020 | Ceased |
| KINETIC INSURANCE SOLUTIONS PTY LTD | 001233244 | 01/08/2016 | 11/08/2018 | Ceased |
| KONCEPT INSURANCE SERVICES PTY LTD | 000443399 | 14/04/2022 | — | Current |
| KONCEPT INSURANCE SERVICES PTY LTD | 001296362 | 14/04/2022 | 19/04/2022 | Ceased |
| KUMAR, MOHIT | 001274520 | 11/03/2019 | 21/04/2021 | Ceased |
| KUMAR, NEERAJ | 001292916 | 13/09/2021 | 10/03/2025 | Ceased |
| KUMAR, NEERAJ | 000441554 | 31/03/2026 | — | Current |
| KUMAR, PARVEEN | 000453582 | 13/09/2016 | 28/10/2024 | Ceased |
| Kahlon, Harinder | 001304668 | 14/07/2023 | 28/10/2024 | Ceased |
| Kalantari, Mahdi | 001302918 | 17/04/2023 | 22/09/2025 | Ceased |
| Kaur, Amritpreet | 001305612 | 05/09/2023 | 02/06/2026 | Ceased |
| Keogh, Rhys Patrick | 001315683 | 13/06/2025 | 03/10/2025 | Ceased |
| Khan, Mohammad Farhat | 001280343 | 12/02/2020 | 22/04/2025 | Ceased |
| Kumar, Vivek | 001307383 | 29/12/2023 | 02/06/2026 | Ceased |
| Kundu, Mamta | 001296227 | 05/04/2022 | 28/10/2024 | Ceased |
| LALWANI, Diksha | 001312662 | 27/11/2024 | 02/06/2026 | Ceased |
| LANCASTER, KYLE JENE | 001247767 | 13/09/2016 | 01/12/2016 | Ceased |
| LAZAROS, HELEN | 001240264 | 10/03/2016 | 15/04/2020 | Ceased |
| LEE, CHUNG LIN | 001302523 | 28/03/2023 | 01/09/2025 | Ceased |
| LENEHAM, ALANNA SKY | 001281928 | 01/06/2020 | 29/07/2020 | Ceased |
| LENITSCHEK, BODO KLAUS ALOIS | 000236089 | 14/02/2017 | 03/10/2019 | Ceased |
| LEWIS, KATHLEEN ANN | 000381711 | 10/11/2018 | 01/07/2019 | Ceased |
| LI, HONGXIA | 001277896 | 09/09/2019 | 12/12/2022 | Ceased |
| LIU, Zifei | 001312372 | 08/11/2024 | 14/07/2025 | Ceased |
| Lathwal, Himanshu | 001307425 | 08/01/2024 | 28/10/2024 | Ceased |
| Li, Li Juan | 001277339 | 01/08/2019 | 22/10/2019 | Ceased |
| Liu, Xian | 001266368 | 30/07/2018 | 12/12/2022 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 45 | 14.8% |
| 2025 | 65 | 21.3% |
| 2024 | 31 | 10.2% |
| 2023 | 17 | 5.6% |
| 2022 | 21 | 6.9% |
| 2021 | 23 | 7.5% |
| 2020 | 17 | 5.6% |
| 2019 | 12 | 3.9% |
| 2018 | 16 | 5.2% |
| 2017 | 15 | 4.9% |
| 2016 | 7 | 2.3% |
Licensees of a similar size
- ORACLE GROUP (AUSTRALIA) PTY LTD — 350
- HNW PLANNING PTY LTD — 343
- BKS MARKETS PTY LTD — 337
- SHARTRU WEALTH MANAGEMENT PTY LTD — 323
- FYG PLANNERS PTY LTD — 314
- BR SECURITIES AUSTRALIA PTY LTD — 314
- POLITIS INVESTMENT STRATEGIES PTY LTD — 312
- SANLAM PRIVATE WEALTH PTY LTD — 309
- INSIGHT INVESTMENT SERVICES PTY LTD — 294
- MSC ADVISORY PTY LTD — 291
- LIONSGATE FINANCIAL GROUP PTY. LTD. — 282
- THE HOLLARD INSURANCE COMPANY PTY LTD — 280
- COWDEN (VIC) PTY LTD — 278
- PENINSULA MUTUAL LIMITED — 275
- PETPLAN AUSTRALASIA PTY LTD — 268
Money lost after advice you were given?
305 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.