Authorised representatives of THE ADVICE EXCHANGE PTY LTD
217 people and firms have been authorised to act for THE ADVICE EXCHANGE PTY LTD under AFS licence 278937 — the 130th largest of the 332 licensees with a page here. 38 of those authorisations are current; 186 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, THE ADVICE EXCHANGE PTY LTD is usually the name that goes on the complaint, not theirs.
156 of the 217 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 278937 · ABN/ACN 55107629194 · licensed since 18/02/2005 · Victoria
Representatives of THE ADVICE EXCHANGE PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ACCRU HARRIS ORCHARD (WEALTH) PTY LTD | 000330251 | 29/06/2015 | 07/04/2017 | Ceased |
| ADSTAV PTY LTD | 000404094 | 02/12/2017 | 31/05/2019 | Ceased |
| ANDERSEN, JAMIE | 000311734 | 02/08/2010 | 22/09/2010 | Ceased |
| ANDERSON, LACHLAN JAMES | 001002927 | 16/07/2018 | — | Current |
| ANDERSON, MATTHEW | 000416448 | 17/01/2012 | — | Current |
| Adamson, Guy Charles | 001260402 | 01/12/2017 | 19/10/2018 | Ceased |
| Andersen, Torben Steen | 001244847 | 11/07/2016 | 31/08/2016 | Ceased |
| Ashton, Nyree | 001241609 | 14/02/2019 | 30/06/2023 | Ceased |
| Ayris, Benjamin James | 001265579 | 29/06/2018 | 20/12/2019 | Ceased |
| BALDWINWICKS FINANCIAL ADVISERS PTY. LIMITED | 000398099 | 08/08/2016 | 06/12/2017 | Ceased |
| BEARCHELL, MATTHEW PAUL | 000455146 | 18/03/2014 | 20/08/2015 | Ceased |
| BELMONT FINANCIAL PTY LTD | 000300296 | 23/08/2010 | 30/06/2015 | Ceased |
| BETTERWAY CAPITAL PTY LTD | 001009425 | 08/12/2015 | 03/07/2017 | Ceased |
| BHA FINANCIAL SOLUTIONS PTY LTD | 000406517 | 20/06/2011 | 20/12/2013 | Ceased |
| BLOCK, PAUL ANTHONY | 000383463 | 22/09/2010 | 04/03/2015 | Ceased |
| BOURKE, ANTHONY | 000337142 | 28/06/2013 | 30/06/2015 | Ceased |
| BOURKE, ANTHONY CHARLES | 000284638 | 01/10/2010 | 21/10/2013 | Ceased |
| BOYD, IAN DAVID | 000284639 | 01/10/2010 | 30/06/2012 | Ceased |
| BROEREN, PAUL BENEDICT | 000282533 | 01/07/2010 | — | Current |
| BROWN, ANDREW JOHN | 000383464 | 22/09/2010 | 04/03/2015 | Ceased |
| BROWN, MALCOLM ROBERT | 000263501 | 19/11/2015 | 11/03/2016 | Ceased |
| BUOB, JONATHAN | 000319018 | 30/08/2017 | — | Current |
| Barresi, Timothy | 001296115 | 01/04/2022 | — | Current |
| Basupalli, Anjaneya Reddy | 001267198 | 31/08/2018 | 19/06/2020 | Ceased |
| CAMPBELL GREEN FINANCIAL SERVICES PTY LTD | 001000388 | 19/03/2015 | 01/07/2020 | Ceased |
| CASSIDY, ADRIAN JOHN | 000228934 | 02/12/2017 | 29/06/2018 | Ceased |
| CHICK ST CLAIR AND PARTNERS PTY LIMITED | 000313611 | 18/07/2008 | 19/10/2023 | Ceased |
| CHICK, PATRICK SYDNEY | 000261473 | 18/07/2008 | 17/12/2008 | Ceased |
| CHICK, PAUL GREGORY | 000261474 | 18/07/2008 | 26/05/2010 | Ceased |
| Cowan, Jessica | 001302525 | 28/03/2023 | — | Current |
| DAVIS, CHRISTOPHER JAMES | 000321627 | 12/07/2019 | 22/02/2021 | Ceased |
| DE SYLVA, GAVIN | 000325241 | 25/08/2016 | 16/06/2017 | Ceased |
| DECK, DAVID JOHN | 000261478 | 28/07/2010 | 31/12/2020 | Ceased |
| DESYLVA SUMMERS PTY LIMITED | 000434506 | 25/08/2016 | 16/06/2017 | Ceased |
| DISCOVER FINANCIAL PARTNERS PTY LTD | 000328457 | 14/04/2014 | — | Current |
| DISCOVER NORTH PTY LTD | 001319895 | 25/02/2026 | — | Current |
| DIXON MARRO FINANCIAL SERVICES PTY LTD | 001267709 | 14/09/2018 | 30/04/2020 | Ceased |
| DIXON, LYN | 000270718 | 17/12/2008 | 23/12/2011 | Ceased |
| DIXON, MAXWELL JAMES | 000292827 | 01/10/2010 | 30/06/2012 | Ceased |
| DOQUILE, ANDREW GERARD | 000405947 | 01/06/2011 | — | Current |
| DUFFY, MICHAEL | 000249113 | 11/05/2023 | 17/06/2025 | Ceased |
| DUNNE GOLDMAN PTY. LTD. | 000334071 | 13/10/2011 | 30/06/2015 | Ceased |
| DUNNE, NEAL PATRICK | 000334156 | 13/10/2011 | 30/06/2015 | Ceased |
| DiCola, Vanessa | 001260651 | 14/12/2017 | 11/05/2018 | Ceased |
| EATS, AMANDA KAYE | 000383465 | 22/09/2010 | 04/03/2015 | Ceased |
| ELLISS, SANDRA LEE | 000354972 | 02/08/2010 | 09/09/2011 | Ceased |
| ESV HOLDINGS PTY LIMITED | 000295108 | 02/08/2010 | 14/09/2010 | Ceased |
| EXPERT WEALTH MANAGEMENT PTY LTD | 001233055 | 01/07/2015 | 03/04/2017 | Ceased |
| FARNSWORTH, SAMARA ANNE | 000461182 | 10/05/2021 | 28/06/2022 | Ceased |
| FARRAH, JOHN SIDNEY | 000296681 | 09/01/2017 | 01/12/2021 | Ceased |
| FARRAH, TERESA CONCETTA | 000297102 | 09/01/2017 | 01/12/2021 | Ceased |
| FARRELLY, JAMES RAYMOND | 000408930 | 27/07/2011 | 24/03/2016 | Ceased |
| FISHER, KERRY | 000249646 | 08/04/2015 | 08/06/2018 | Ceased |
| FLICK, BRADLEY JAMISON | 000236533 | 02/08/2010 | 22/12/2021 | Ceased |
| FLICK, CONFRERES & ASSOCIATES PTY LIMITED | 000235518 | 02/08/2010 | 28/02/2023 | Ceased |
| FOLPP, MARK WILLIAM | 000446183 | 12/07/2019 | 22/02/2021 | Ceased |
| FORTUNE FACTORY PTY LIMITED | 000375247 | 28/07/2010 | 04/08/2022 | Ceased |
| FURLONG, MARK DAVID | 000420243 | 01/06/2016 | — | Current |
| FURST, DARREN JAMES | 000299805 | 19/07/2010 | 26/02/2018 | Ceased |
| FWO FINANCIAL SERVICES PTY LTD | 000307410 | 01/07/2011 | — | Current |
| Facy, Samuel Alexander | 001244551 | 01/07/2016 | 07/04/2017 | Ceased |
| GETSON, ANTHONY | 000315090 | 02/12/2017 | 08/05/2018 | Ceased |
| GIBSON, MATTHEW THOMAS | 000328512 | 14/04/2014 | — | Current |
| GIPPSLAND FINANCIAL PLANNING SERVICES PTY LTD | 000311538 | 01/09/2011 | — | Current |
| GRAIL FINANCIAL SERVICES PTY LTD | 000324320 | 05/03/2014 | 12/03/2019 | Ceased |
| GRAMPIANS INVESTMENT SERVICES PTY LTD | 000339532 | 28/07/2009 | 04/03/2015 | Ceased |
| GRIDA, ANTONELLA | 000245967 | 01/03/2016 | 24/07/2018 | Ceased |
| Grant, Colin David | 001006249 | 26/06/2026 | — | Current |
| Gunawardena, Kahadawita Gamage Dona Genani Evangelani Manela | 001289366 | 01/07/2021 | — | Current |
| Gupta, Abhishek | 001270201 | 03/12/2018 | 31/01/2020 | Ceased |
| HAGGART, CHRISTOPHER ROBERT | 000343176 | 22/08/2013 | 29/01/2014 | Ceased |
| HAMPSTEAD PRIVATE WEALTH PTY LTD | 001248216 | 27/09/2016 | 05/12/2016 | Ceased |
| HANDLEY, BRIAN DAVID | 000235969 | 01/10/2011 | 30/09/2014 | Ceased |
| HANDLEY, STEPHEN ROBERT | 000324145 | 20/06/2011 | 20/12/2013 | Ceased |
| HANNES, TIMOTHY | 000443868 | 19/08/2013 | 21/08/2015 | Ceased |
| HANNES, TIMOTHY | 000443868 | 01/11/2016 | 26/05/2017 | Ceased |
| HARRIS WATERHOUSE WEALTH PTY LIMITED | 001008498 | 20/05/2015 | — | Current |
| HARVIE, DAVID ROBERT | 000248008 | 02/08/2010 | 09/09/2011 | Ceased |
| HEALTH WEALTH & TIME PTY LTD | 000330664 | 10/04/2018 | 01/04/2020 | Ceased |
| HOPE, KIM | 000461573 | 22/11/2018 | 05/11/2019 | Ceased |
| Harris, Andrew | 001265409 | 11/06/2019 | — | Current |
| Henriksen, David | 001239053 | 12/07/2019 | 22/02/2021 | Ceased |
| INFINITY FINANCIAL PLANNERS PTY LTD | 001241605 | 14/02/2019 | 30/06/2023 | Ceased |
| INPRO AUSTRALIA PTY LTD | 000263652 | 06/07/2016 | 11/06/2025 | Ceased |
| JOHNSON, LEE | 000277834 | 01/10/2011 | 03/03/2016 | Ceased |
| JOHNSTON, MITCHELL AARON | 000409848 | 07/04/2015 | 03/08/2015 | Ceased |
| Jenkins, Trudy-Anne | 001234906 | 29/01/2016 | 01/07/2016 | Ceased |
| KEAN, ALEXANDER JOHN | 000331637 | 06/07/2016 | 10/06/2025 | Ceased |
| KELLY, LUKE JAMES | 000416693 | 12/07/2019 | 22/02/2021 | Ceased |
| KFS WEALTH ADVISORS PTY LTD | 000322368 | 30/06/2011 | 10/03/2022 | Ceased |
| KING, MARK RAYMOND | 000325441 | 12/01/2015 | — | Current |
| KUMARALINGAM, JANAHAN | 000405581 | 01/06/2011 | 28/08/2013 | Ceased |
| Kelly, Christopher Jackson | 001233332 | 08/12/2015 | 19/02/2016 | Ceased |
| Kelly, Christopher Jackson | 001233332 | 08/03/2016 | 06/06/2016 | Ceased |
| Kelsey, Alexander James | 001246543 | 08/07/2019 | — | Current |
| Kennedy, Jacqueline | 000309325 | 31/01/2017 | 05/07/2017 | Ceased |
| Keown, Richard James | 001249749 | 01/11/2016 | 29/11/2019 | Ceased |
| King, Benjamin David | 001005846 | 18/09/2017 | 05/12/2017 | Ceased |
| Kouznetsoff, Caitlin | 001239320 | 05/11/2020 | 22/03/2021 | Ceased |
| LALLY, SIMON JOHN | 000345999 | 08/07/2019 | — | Current |
| LAMONT, SCOTT DAVID | 000274375 | 01/02/2022 | 18/06/2024 | Ceased |
| LANG FINANCIAL GROUP PTY. LTD. | 001282801 | 31/07/2020 | 31/03/2023 | Ceased |
| LAWRENCE, ANTHONY NOEL | 000264107 | 05/03/2014 | 03/04/2017 | Ceased |
| LOWTHER, MARK | 000313733 | 01/10/2010 | 21/10/2013 | Ceased |
| Lang, Jennifer Erica | 001245994 | 31/07/2020 | 31/03/2023 | Ceased |
| Lassen, Richard Bobby | 001271449 | 17/12/2018 | 14/02/2020 | Ceased |
| Leung, Barbara Katherine | 001249228 | 28/10/2016 | 31/05/2020 | Ceased |
| Lorbeer, Richard Peter | 001248845 | 03/10/2016 | 07/04/2017 | Ceased |
| MCCARTHY, JACQUELINE MARIA | 000247963 | 18/05/2015 | 05/07/2018 | Ceased |
| MCCARTHY, KEVIN CAMERON | 000433714 | 18/05/2015 | 05/07/2018 | Ceased |
| MCCAUSLAND, CHRISTOPHER | 000261172 | 30/03/2013 | 06/06/2019 | Ceased |
| MCFALL, JAMES ANTHONY | 000263321 | 07/04/2015 | 28/03/2017 | Ceased |
| MCGUREN FINANCIAL SERVICES PTY LTD | 001278119 | 21/09/2019 | 31/12/2023 | Ceased |
| MILLS, RACHEL EMMA | 000343658 | 20/12/2018 | 01/10/2019 | Ceased |
| MOORE AUSTRALIA INSURANCE SERVICES (VIC) PTY LTD | 000446790 | 03/10/2013 | 30/06/2015 | Ceased |
| MOORE WEALTH MANAGEMENT PTY LTD | 000285995 | 13/10/2011 | 30/06/2015 | Ceased |
| MORDAUNT, SEAN | 000354033 | 10/04/2018 | 01/04/2020 | Ceased |
| MURPHY FINANCIAL ADVICE PTY LTD | 000367844 | 19/07/2010 | — | Current |
| MURPHY, MICHAEL F | 000407878 | 07/07/2011 | 15/06/2012 | Ceased |
| MYERS, ALEXANDER JOCHEN | 001003872 | 12/07/2019 | 13/02/2020 | Ceased |
| Marini, Reece | 001234399 | 12/07/2019 | 13/03/2020 | Ceased |
| Marro, Susanne Nicole | 001266078 | 18/07/2018 | 30/04/2020 | Ceased |
| Marshall, Christopher John | 001244273 | 01/07/2016 | 07/04/2017 | Ceased |
| Marston, Geoffrey | 001001122 | 25/09/2017 | 02/10/2020 | Ceased |
| Mazzachi, Kathryn Ann | 001242848 | 08/06/2016 | 08/11/2019 | Ceased |
| Mc Guren, Glen | 001278122 | 21/09/2019 | 28/06/2022 | Ceased |
| McShane, Paul Francis | 001264776 | 01/06/2018 | 22/02/2022 | Ceased |
| Meffert, David | 001238034 | 21/01/2020 | 06/11/2025 | Ceased |
| Moyses, Andrew William | 001237659 | 03/12/2015 | 08/12/2022 | Ceased |
| NAGLE, DAVID | 000284641 | 01/10/2010 | 21/10/2013 | Ceased |
| NASHED, JACK JOSEPH | 000298798 | 01/06/2016 | 09/06/2016 | Ceased |
| NATIONAL PLANNING ADVISORY PTY LTD | 001240323 | 21/03/2016 | 06/06/2016 | Ceased |
| NEIGHBOURHOOD FINANCIAL SERVICES PTY LTD | 000469407 | 14/04/2016 | 19/06/2020 | Ceased |
| NEOWEALTH MANAGEMENT PTY LTD | 000471118 | 12/01/2015 | — | Current |
| NORTHWOOD, BENJAMIN JAMES PALMER | 001003891 | 18/02/2025 | 06/11/2025 | Ceased |
| Neskovic, Stevan George | 001233481 | 15/07/2015 | 11/08/2015 | Ceased |
| O'CALLAGHAN, MARCUS JOHN | 000300295 | 23/08/2010 | 30/06/2015 | Ceased |
| ORANA FUNDS MANAGEMENT PTY LTD | 001246195 | 08/08/2016 | 15/06/2021 | Ceased |
| Orchard, James Roger | 001244729 | 01/07/2016 | 07/04/2017 | Ceased |
| PASSMORE, DAMIEN CHARLES GILBERT | 000305752 | 12/07/2019 | 22/02/2021 | Ceased |
| PATHWAY ENTERPRISES GROUP PTY LTD | 001241772 | 09/05/2016 | 16/06/2017 | Ceased |
| PAYNE, BELINDA LEE | 001002906 | 09/07/2018 | 02/11/2018 | Ceased |
| PKF WEALTH MELBOURNE PTY LTD | 001276806 | 08/07/2019 | — | Current |
| PKF WEALTH NEWCASTLE PTY LIMITED | 000345827 | 12/07/2019 | 22/02/2021 | Ceased |
| PKF WEALTH SYDNEY PTY LTD | 001267958 | 12/07/2019 | 22/02/2021 | Ceased |
| PRO TEC FINANCIAL SERVICES PTY LTD | 000345717 | 16/03/2010 | 24/04/2014 | Ceased |
| PROPERTY PLANNING AUSTRALIA FINANCIAL PLANNING PTY LTD | 000471260 | 07/04/2015 | 28/03/2017 | Ceased |
| Pham, Bach | 001006499 | 30/07/2018 | — | Current |
| Pochec, Vickie Marie | 001272269 | 20/12/2018 | 28/02/2020 | Ceased |
| QUARRELL, BRIAN LINDSAY | 000284642 | 01/10/2010 | 21/10/2013 | Ceased |
| QUIGLEY, PATRICK SEAMUS | 000280945 | 27/09/2016 | 23/07/2018 | Ceased |
| RE, MICHAEL | 000367845 | 19/07/2010 | 27/03/2015 | Ceased |
| READ, CRAIG MCKENZIE | 000287126 | 02/01/2013 | 13/11/2014 | Ceased |
| READ, CRAIG MCKENZIE | 000287126 | 30/01/2015 | 14/09/2015 | Ceased |
| READ, CRAIG MCKENZIE | 000287126 | 17/09/2015 | 29/10/2021 | Ceased |
| RICCHINI, BRETT ALEXANDER | 000305541 | 01/10/2010 | 23/07/2013 | Ceased |
| RISK BUSINESS PTY LTD | 000253778 | 01/10/2010 | 12/04/2019 | Ceased |
| RODRIGO, SONALI | 000343477 | 01/05/2015 | — | Current |
| ROGERS, BRADLEY | 000343890 | 01/07/2025 | — | Current |
| RYAN, EDWARD BALDERSTONE | 000334157 | 13/10/2011 | 22/11/2013 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2025 | 5 | 2.2% |
| 2024 | 1 | 0.4% |
| 2023 | 9 | 4.0% |
| 2022 | 6 | 2.7% |
| 2021 | 18 | 8.0% |
| 2020 | 21 | 9.4% |
| 2019 | 14 | 6.2% |
| 2018 | 13 | 5.8% |
| 2017 | 28 | 12.5% |
| 2016 | 17 | 7.6% |
| 2015 | 20 | 8.9% |
| 2014 | 6 | 2.7% |
| 2013 | 14 | 6.2% |
| 2012 | 3 | 1.3% |
| 2011 | 7 | 3.1% |
| 2010 | 3 | 1.3% |
| 2008 | 1 | 0.4% |
Licensees of a similar size
- CHUISAVER UNDERWRITING AGENCY PTY LTD — 243
- GODFREY PEMBROKE GROUP PTY LTD — 238
- IMPACT FUNDS MANAGEMENT PTY LTD — 238
- RAC INSURANCE PTY LIMITED — 236
- AVISO GROUP PARTNERS PTY LTD — 236
- OREANA FINANCIAL SERVICES PTY LTD — 235
- NOVUS CAPITAL LIMITED — 228
- MARSH ADVANTAGE INSURANCE PTY LTD — 227
- ALTERNATIVE MEDIA PTY LTD — 224
- AXIES PTY. LTD. — 222
- AKAMBO PTY LTD — 219
- CLIMB WEALTH PTY LTD — 219
- LIFESTYLE ASSET MANAGEMENT PTY LTD — 218
- ADVICE EVOLUTION PTY LTD — 218
- MERCER FINANCIAL ADVICE (AUSTRALIA) PTY LTD — 217
Money lost after advice you were given?
224 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.