Authorised representatives of PGW FINANCIAL SERVICES PTY LTD
240 people and firms have been authorised to act for PGW FINANCIAL SERVICES PTY LTD under AFS licence 384713 — the 119th largest of the 332 licensees with a page here. 110 of those authorisations are current; 143 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, PGW FINANCIAL SERVICES PTY LTD is usually the name that goes on the complaint, not theirs.
144 of the 240 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 384713 · ABN/ACN 15123835441 · licensed since 09/05/2011 · Queensland
Representatives of PGW FINANCIAL SERVICES PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ABATT INVEST PTY LTD | 001253494 | 04/04/2017 | 02/06/2022 | Ceased |
| ACCOMPLI WEALTH PTY LTD | 001236970 | 09/11/2015 | — | Current |
| ACTIONS FOR WEALTH PTY LTD | 001240284 | 18/03/2016 | 22/08/2019 | Ceased |
| ADAM FINANCIAL PTY LTD | 000440062 | 04/06/2013 | 09/05/2014 | Ceased |
| ADAMS, GARRY JAMES | 000222749 | 08/02/2013 | — | Current |
| ADELAIDE MORTGAGE & INVESTMENTS PTY LTD | 000337462 | 12/06/2012 | 23/05/2013 | Ceased |
| ALLEN, WILLIAM | 000456987 | 28/04/2014 | 29/11/2019 | Ceased |
| AMANAH SUPERANNUATION AND INVESTMENT PTY LTD | 001307972 | 13/02/2024 | — | Current |
| APOS FINANCIAL PLANNING PTY LTD | 001261733 | 06/02/2018 | 03/12/2018 | Ceased |
| ASSETZ PTY LTD | 000450217 | 12/12/2013 | 02/10/2018 | Ceased |
| ASSETZ WEALTH PTY LTD | 001267953 | 02/10/2018 | 08/12/2021 | Ceased |
| AUSTRALIAN WEALTH LEAGUE PTY LTD | 001313482 | 29/01/2025 | — | Current |
| Ahmad, Asad | 001233307 | 28/11/2024 | — | Current |
| Aitken, Luke Andrew | 001293590 | 08/07/2026 | — | Current |
| Arora, Gaurav | 001271993 | 19/12/2018 | 24/10/2025 | Ceased |
| B C FINANCIAL SERVICES PTY LTD | 001240485 | 01/02/2020 | 20/11/2024 | Ceased |
| BATTISTELLA, ANTHONY | 001253493 | 04/04/2017 | 02/06/2022 | Ceased |
| BAYLY, PAUL ANDREW | 000304012 | 10/04/2026 | — | Current |
| BAZZICA, MATTHEW DAVID | 000250437 | 01/06/2012 | 09/07/2013 | Ceased |
| BAZZICA, MATTHEW DAVID | 000250437 | 15/10/2021 | — | Current |
| BGS CAPITAL MANAGEMENT PTY. LTD. | 000410996 | 02/09/2011 | 16/05/2014 | Ceased |
| BLM ACCOUNTING PTY LTD | 000457095 | 30/04/2014 | 12/07/2023 | Ceased |
| BRICE, DEAN LESLIE | 000293239 | 08/02/2013 | 31/03/2015 | Ceased |
| BRISSETT, TONY | 000255876 | 11/02/2013 | 15/09/2021 | Ceased |
| BURGESS, DOUGLAS JOHN | 000309669 | 01/06/2015 | 31/01/2019 | Ceased |
| BURGESS, SARAH EMILY | 000309668 | 01/06/2015 | 12/07/2023 | Ceased |
| BURGESS, SARAH EMILY | 000309668 | 28/04/2025 | 30/06/2026 | Ceased |
| Baxter, Jarryd | 001243836 | 29/06/2026 | — | Current |
| Bickel, Peter | 001257756 | 15/08/2025 | — | Current |
| CALIBRE FINANCIAL PLANNING AUSTRALIA PTY LTD | 001264998 | 13/06/2018 | 08/03/2023 | Ceased |
| CALNAN, JEREMY REEVES | 000244353 | 21/12/2012 | 19/05/2022 | Ceased |
| CASTLEREAGH FINANCIAL GROUP PTY. LTD. | 001275519 | 06/04/2023 | 12/01/2026 | Ceased |
| CHAMBERS, MICHAEL | 000255618 | 01/02/2020 | 20/11/2024 | Ceased |
| CHISHOLM, PHILIP ANTHONY | 000230150 | 21/02/2013 | 04/02/2015 | Ceased |
| CLARK, SIMON GEOFFERY | 000460811 | 29/09/2017 | — | Current |
| CLEARSTONE WEALTH PTY LTD | 001249432 | 28/11/2024 | — | Current |
| CLOUDBREAK WEALTH PTY LTD | 001270809 | 11/12/2018 | — | Current |
| COAST & COUNTRY INSURANCE CONSULTANTS PTY LTD | 000244048 | 21/02/2013 | — | Current |
| COLE, HOWARD DAVID | 000299223 | 08/02/2013 | 30/06/2026 | Ceased |
| COLEMAN HUDSON FINANCIAL PTY LTD | 001288414 | 28/05/2021 | — | Current |
| COMPASS FINANCIAL PTY LTD | 000323442 | 02/04/2013 | 21/10/2014 | Ceased |
| CONCURRENCE FINANCIAL PLANNING PTY LTD | 001316678 | 05/08/2025 | — | Current |
| CUNDY, GARY | 000268586 | 16/04/2013 | 24/11/2022 | Ceased |
| Calcraft, Joseph | 001237045 | 17/02/2021 | — | Current |
| Chung, Hsiang-Tung Sam | 001310121 | 01/07/2024 | 30/06/2026 | Ceased |
| Cundy, Eliza Rose | 001272909 | 21/12/2018 | 20/01/2020 | Ceased |
| D SCHUSTER COMPANY PTY LTD | 001315556 | 05/06/2025 | — | Current |
| D. J. BURGESS & CO. PTY LIMITED | 001008893 | 01/06/2015 | 31/01/2019 | Ceased |
| DEL GRANDE, PASQUALE PAOLO | 000266756 | 01/07/2026 | — | Current |
| DELLA-SALE, ANDREW CHARLES | 000260069 | 08/02/2013 | 21/10/2014 | Ceased |
| DELLA-SALE, HAYLEY KRISTEN | 000259234 | 08/02/2013 | 21/10/2014 | Ceased |
| DESIGN WEALTH PTY LTD | 000247442 | 01/04/2016 | 29/06/2018 | Ceased |
| DIAMOND CUT INVESTMENTS PTY LTD | 000422476 | 01/05/2012 | 12/06/2012 | Ceased |
| DIAMOND CUT INVESTMENTS PTY LTD | 000422476 | 27/11/2012 | 09/07/2013 | Ceased |
| DIAMOND CUT INVESTMENTS PTY LTD | 000422476 | 15/10/2021 | — | Current |
| DIMARCO, ALBERTO | 001005133 | 02/04/2025 | — | Current |
| DING, HAO DEREK | 001001017 | 13/12/2021 | — | Current |
| DIY SUPER WARRANTS PTY LTD | 000317192 | 12/06/2012 | 03/04/2013 | Ceased |
| DM SHARES AND INVESTMENTS PTY LTD | 000413338 | 21/02/2013 | 31/10/2013 | Ceased |
| DOUGLAS-IRVING, PAUL JOSPEH | 000317164 | 12/12/2013 | 08/12/2021 | Ceased |
| DOURIOS IPPOS PTY LTD | 001252526 | 06/03/2017 | 29/08/2019 | Ceased |
| Dalle Nogare, Edward Bradley | 001008710 | 05/06/2020 | 04/01/2023 | Ceased |
| Davies, Andrew | 001005128 | 09/11/2015 | — | Current |
| Dietrich, Michael Walter | 001255991 | 01/07/2017 | 22/11/2017 | Ceased |
| Dietrich, Michael Walter | 001255991 | 06/02/2018 | 24/04/2018 | Ceased |
| E & M OSBORNE PTY LTD | 000275806 | 21/02/2013 | 09/05/2013 | Ceased |
| EASTER, ADAM JOHN | 000436330 | 01/04/2020 | — | Current |
| ELINARD INVESTMENT SERVICES PTY. LTD. | 000338729 | 30/04/2013 | 17/08/2021 | Ceased |
| ELINARD INVESTMENT SERVICES PTY. LTD. | 000338729 | 30/09/2022 | 22/03/2023 | Ceased |
| ELITE WEALTH MANAGEMENT PTY LTD | 001296131 | 01/04/2022 | 22/10/2024 | Ceased |
| EVERGLOW WEALTH PTY LIMITED | 001254987 | 29/08/2023 | — | Current |
| Elchaar, Daniella | 001004196 | 27/10/2025 | — | Current |
| Evans, Jonathan | 001254377 | 08/05/2017 | 03/12/2018 | Ceased |
| FLACK PTY LTD | 000446976 | 08/10/2013 | 06/02/2024 | Ceased |
| FLACK, IAN CHARLES | 000449181 | 22/11/2013 | 06/02/2024 | Ceased |
| FLYNN, BERNARD LESLIE HOLDEN | 000236702 | 30/04/2013 | 17/08/2021 | Ceased |
| FLYNN, BERNARD LESLIE HOLDEN | 000236702 | 30/09/2022 | 22/03/2023 | Ceased |
| FOWLER, PETER CHRISTIAN | 000258136 | 08/02/2013 | — | Current |
| Faul, Richard Emil | 001319153 | 06/01/2026 | — | Current |
| Fei, Wenwei | 001306067 | 03/10/2023 | 26/03/2024 | Ceased |
| Feng, Ling | 001239965 | 29/01/2025 | — | Current |
| Flack, Elizabeth | 001271777 | 18/12/2018 | 11/02/2019 | Ceased |
| Flack, James William | 001271778 | 18/12/2018 | 11/02/2019 | Ceased |
| G. R. TURNER PTY LTD | 000320589 | 08/05/2012 | 18/06/2012 | Ceased |
| GANAKAS, MARIA | 000255820 | 24/10/2016 | 22/04/2020 | Ceased |
| GERRISH, JAMES RONALD | 000352904 | 30/09/2025 | — | Current |
| GRAND PRIVATE EQUITIES PTY LTD | 000324773 | 21/02/2013 | 01/04/2018 | Ceased |
| GRANT PARTNERS WEALTH PTY LIMITED | 001264136 | 17/05/2018 | 04/06/2020 | Ceased |
| GRAY, JULIE ANNE | 000310274 | 01/03/2019 | — | Current |
| GROWTHFRONT PTY LTD | 001302922 | 17/04/2023 | 12/01/2026 | Ceased |
| GUPTA FINANCIAL GROUP PTY LTD | 001280188 | 01/02/2020 | — | Current |
| Ge, Liz Bei Jon | 001271658 | 17/12/2018 | 28/05/2019 | Ceased |
| Grant, Paul | 001264137 | 17/05/2018 | 04/06/2020 | Ceased |
| Griffin, Alexander | 001304707 | 17/07/2023 | — | Current |
| Gupta, Abhishek | 001270201 | 01/02/2020 | — | Current |
| H.W. SOLOMONS PTY LTD | 001301701 | 09/02/2023 | 01/04/2026 | Ceased |
| HAWTHORN, JASON IAN | 000224826 | 21/12/2012 | — | Current |
| HAWTHORN, MICHAEL GEORGE | 000224824 | 05/08/2013 | 01/09/2018 | Ceased |
| HAZELDINE, NOEL | 000284191 | 13/05/2014 | 22/04/2020 | Ceased |
| HILL, MARIA | 001271659 | 17/12/2018 | 19/09/2019 | Ceased |
| HOLMES, MICHAEL | 000308464 | 30/04/2014 | — | Current |
| HOLT, LEONIE ANNE | 000282737 | 15/07/2011 | 01/08/2011 | Ceased |
| HOURIGAN, ANTHONY GERARD | 000432943 | 11/12/2018 | — | Current |
| HUMAN ADVICE PTY LTD | 001321680 | 30/05/2026 | — | Current |
| HUTCHINS, VIRGINIA JANNETTE | 000432884 | 06/12/2017 | 23/03/2018 | Ceased |
| HY FINANCIAL PLANNING PTY LTD | 001314744 | 10/04/2025 | — | Current |
| Hudson, Ralph William | 001001559 | 28/05/2021 | — | Current |
| IJARAH SUPERANNUATION & INVESTMENTS PTY LTD | 001308852 | 11/04/2024 | 22/09/2025 | Ceased |
| INSYNC WEALTH PTY LTD | 001294516 | 15/12/2021 | — | Current |
| INVESTWELL AUSTRALIA PTY LTD | 001240617 | 01/04/2016 | 16/06/2022 | Ceased |
| JASON HAWTHORN FINANCIAL PLANNING PTY. LTD. | 000377524 | 05/08/2013 | — | Current |
| JENNIFER N INVESTMENTS PTY LTD | 001248450 | 06/07/2018 | 31/12/2019 | Ceased |
| JMP STRATEGIC INVESTMENTS PTY LTD | 000414567 | 01/12/2011 | — | Current |
| JOHNSON, MORGAN ROHAN | 000460730 | 23/06/2020 | 14/06/2022 | Ceased |
| JONATHAN EVANS PTY LTD | 001254868 | 23/05/2017 | 20/09/2018 | Ceased |
| Jarvis, Andrew Geoffrey | 001271647 | 17/12/2018 | 11/02/2019 | Ceased |
| Jayawickrama, Anuruddha | 001272000 | 19/12/2018 | 26/02/2019 | Ceased |
| Johnson, Kirilly Jayde | 001318836 | 08/12/2025 | — | Current |
| Jordan, Tanner | 001271553 | 29/01/2020 | — | Current |
| KHAN, MUHAMMAD TANZEEM | 001008194 | 05/08/2025 | — | Current |
| KING, RYAN ADDISON | 000460499 | 22/07/2026 | — | Current |
| KORLEVSKI, DAMIEN | 001258598 | 03/05/2024 | — | Current |
| KP FINANCIAL PTY LTD | 001277952 | 16/06/2023 | — | Current |
| Klutke, Cameron | 001261764 | 29/01/2020 | — | Current |
| Koekoek, Lucas James | 001249105 | 25/11/2025 | — | Current |
| Korlevski, Damien | 001303952 | 08/06/2023 | 03/05/2024 | Ceased |
| LARCOMBE, CLAYTON | 001003134 | 03/07/2018 | 22/10/2019 | Ceased |
| LAWSON, ANTHONY JAMES | 000435757 | 13/06/2018 | 08/03/2023 | Ceased |
| LEGRAND, WESLEY LEITH | 000324772 | 11/02/2013 | 01/04/2018 | Ceased |
| LESLIE, PHILLIP | 000255755 | 01/10/2021 | — | Current |
| LUCAS, ANTONIUS JOHAN | 000309157 | 11/02/2013 | — | Current |
| Lakdawalla, Aadil Abbas | 001300922 | 09/12/2022 | 03/07/2026 | Ceased |
| Lee, Brandon Wiley | 001294553 | 01/01/2024 | — | Current |
| Lee, Jonathan | 001233381 | 27/05/2019 | 11/09/2024 | Ceased |
| Li, Suet Lin | 001310802 | 08/08/2024 | 30/06/2026 | Ceased |
| M HOLMES PTY LTD | 001233337 | 29/06/2015 | — | Current |
| M&P FINANCIAL SERVICES PTY LTD | 001319347 | 20/01/2026 | — | Current |
| MACKLIN PTY LTD | 000435062 | 16/04/2013 | 05/11/2019 | Ceased |
| MARKET PARTNERS PRIVATE PTY LTD | 001315557 | 05/06/2025 | 24/06/2025 | Ceased |
| MARKET PARTNERS PRIVATE PTY LTD | 001315557 | 15/07/2025 | — | Current |
| MATHEWS, SAMUEL DAVID | 000259413 | 28/07/2014 | — | Current |
| MATTHEW, DARYL JOHN | 000259183 | 11/02/2013 | 31/10/2013 | Ceased |
| MAXWELL, ROBERT | 000247439 | 01/04/2016 | 01/05/2018 | Ceased |
| MAXWELL, ROBERT | 000247439 | 03/05/2018 | 29/06/2018 | Ceased |
| MAYFAIR WEALTH PTY LTD | 001280187 | 01/02/2020 | — | Current |
| MCKEEN, ANDREW CHARLES | 001271646 | 17/12/2018 | 22/10/2019 | Ceased |
| MD & BM PTY LTD | 001281955 | 05/06/2020 | 19/10/2021 | Ceased |
| MEE, NADA ROSEMARIE | 000379681 | 04/06/2013 | 09/05/2014 | Ceased |
| METROPOLITAN CAPITAL PROPERTY PTY LTD | 000422980 | 12/06/2012 | 03/04/2013 | Ceased |
| MOSS, HEATH LAURENCE | 000278605 | 08/02/2013 | — | Current |
| Malek, Afiq | 001007808 | 12/09/2022 | — | Current |
| Mendes, Ryan | 001006574 | 22/03/2022 | — | Current |
| NEXT GEN FINANCIAL SERVICES AUSTRALIA PTY LTD | 001000600 | 21/04/2016 | 31/05/2021 | Ceased |
| NGUYEN, TRONG NHAN | 000471897 | 27/11/2020 | 31/12/2021 | Ceased |
| NORTHCORP WEALTH MANAGEMENT PTY LTD | 000438452 | 01/04/2020 | — | Current |
| Napper, Jenifer Robyn | 001005901 | 07/07/2025 | 21/01/2026 | Ceased |
| Noonan, Jennifer | 001234016 | 06/07/2018 | 31/12/2019 | Ceased |
| O'Driscoll, Michelle | 001272028 | 19/12/2018 | 24/03/2022 | Ceased |
| O'KANE INVESTMENT SERVICES PTY LTD | 000230284 | 21/02/2013 | 27/05/2022 | Ceased |
| O'KANE, JUSTIN JOHN | 000223620 | 08/02/2013 | 09/08/2022 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 17 | 6.7% |
| 2025 | 5 | 2.0% |
| 2024 | 15 | 5.9% |
| 2023 | 11 | 4.3% |
| 2022 | 14 | 5.5% |
| 2021 | 11 | 4.3% |
| 2020 | 8 | 3.2% |
| 2019 | 19 | 7.5% |
| 2018 | 12 | 4.7% |
| 2017 | 2 | 0.8% |
| 2016 | 2 | 0.8% |
| 2015 | 4 | 1.6% |
| 2014 | 7 | 2.8% |
| 2013 | 13 | 5.1% |
| 2012 | 2 | 0.8% |
| 2011 | 1 | 0.4% |
Licensees of a similar size
- THE HOLLARD INSURANCE COMPANY PTY LTD — 280
- COWDEN (VIC) PTY LTD — 278
- PENINSULA MUTUAL LIMITED — 275
- PETPLAN AUSTRALASIA PTY LTD — 268
- ALPHA INVESTMENT MANAGEMENT PTY LTD — 268
- RACV INSURANCE SERVICES PTY LTD — 257
- CANACCORD GENUITY FINANCIAL LIMITED — 256
- CONSILIUM ADVICE PTY LTD — 255
- BOMBORA ADVICE PTY LTD — 253
- COMMONWEALTH FINANCIAL PLANNING LIMITED — 243
- CHUISAVER UNDERWRITING AGENCY PTY LTD — 243
- GODFREY PEMBROKE GROUP PTY LTD — 238
- IMPACT FUNDS MANAGEMENT PTY LTD — 238
- RAC INSURANCE PTY LIMITED — 236
- AVISO GROUP PARTNERS PTY LTD — 236
Money lost after advice you were given?
253 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.