Authorised representatives of COMMONWEALTH FINANCIAL PLANNING LIMITED
236 people and firms have been authorised to act for COMMONWEALTH FINANCIAL PLANNING LIMITED under AFS licence 231139 — the 121st largest of the 332 licensees with a page here. 0 of those authorisations are current; 243 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, COMMONWEALTH FINANCIAL PLANNING LIMITED is usually the name that goes on the complaint, not theirs.
183 of the 236 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 231139 · ABN/ACN 65003900169 · licensed since 01/10/2003 · New South Wales
Representatives of COMMONWEALTH FINANCIAL PLANNING LIMITED
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.C.N. 611 052 174 PTY LTD | 001241348 | 22/06/2016 | 08/01/2020 | Ceased |
| ABACUS WEALTH SOLUTIONS PTY LIMITED | 000471905 | 01/02/2015 | 25/10/2019 | Ceased |
| ABFALTER, MARK | 000333825 | 02/02/2009 | 20/08/2010 | Ceased |
| AEGIS FINANCIAL PLANNING PTY LTD | 001242680 | 02/06/2016 | 03/01/2020 | Ceased |
| AGNEW, MARK LEE | 001004162 | 01/04/2017 | 29/11/2019 | Ceased |
| ALLDAY, MAT | 000340290 | 24/08/2009 | 05/05/2015 | Ceased |
| APG FINANCIAL INTELLIGENCE PTY LTD | 000468047 | 03/11/2014 | 25/11/2019 | Ceased |
| ASTON FINANCIAL PTY LTD | 001243724 | 30/06/2016 | 19/11/2019 | Ceased |
| AVONDALE WEALTH PTY LIMITED | 001262578 | 12/03/2018 | 11/12/2019 | Ceased |
| Arguello, Luis | 001273046 | 21/12/2018 | 21/11/2019 | Ceased |
| BADCOCK, SAMUEL ROBERT | 000331026 | 04/05/2018 | 04/12/2019 | Ceased |
| BAKER, CHRISTOPHER MARK | 000322640 | 03/03/2008 | 27/02/2009 | Ceased |
| BALGERA GROUP PTY LTD | 001006754 | 01/04/2015 | 22/11/2019 | Ceased |
| BALGERA, DAMIEN ARTHUR | 001002948 | 01/04/2015 | 22/11/2019 | Ceased |
| BE READY FINANCIAL PLANNING PTY LTD | 001265160 | 18/06/2018 | 06/12/2019 | Ceased |
| BE READY WEALTH PTY LTD | 001264704 | 05/06/2018 | 17/12/2019 | Ceased |
| BEST LIFE FINANCIAL PLANNING PTY LTD | 001253429 | 01/04/2017 | 29/11/2019 | Ceased |
| BILICH, TROY | 000453848 | 20/02/2014 | 14/11/2019 | Ceased |
| BILNEY, KERRY NARELLE | 001002786 | 10/05/2021 | 11/05/2021 | Ceased |
| BIVIANO, ROBERT | 000437742 | 18/04/2013 | 30/06/2015 | Ceased |
| BLACKRANGE FUTURES PTY LTD | 001262544 | 12/03/2018 | 10/12/2019 | Ceased |
| BOLD, HELMUT SERGJ | 000338761 | 01/07/2009 | 12/12/2019 | Ceased |
| BURELLI, VIRGINIA | 000441896 | 03/07/2013 | 20/08/2018 | Ceased |
| BYRNE 216 FINANCIAL PTY LTD | 001246004 | 02/08/2016 | 31/10/2019 | Ceased |
| BYRNE, TRACEY KIM | 001004070 | 02/08/2016 | 31/10/2019 | Ceased |
| Barnes, Joshua Linton | 001271629 | 17/12/2018 | 06/09/2019 | Ceased |
| CACCAMO, CONNIE MAREE | 000366886 | 13/03/2013 | 12/06/2014 | Ceased |
| CAIL, GREG ANTHONY | 001004072 | 23/11/2017 | 31/10/2019 | Ceased |
| CARBOON FINANCIAL SERVICES PTY LTD | 001265274 | 21/06/2018 | 31/10/2019 | Ceased |
| CARBOON, STUART JOHN | 000345478 | 01/03/2010 | 31/10/2019 | Ceased |
| CARRASCO, DIEGO | 000329808 | 01/10/2008 | 07/04/2015 | Ceased |
| CARRASCO, TERESA JANE | 000329809 | 01/10/2008 | 03/02/2015 | Ceased |
| CHAN, MARK | 000340608 | 01/09/2009 | 11/12/2019 | Ceased |
| CHISHOLM, BRONWYN | 000412908 | 17/10/2011 | 17/10/2011 | Ceased |
| CLIFTON-PARKS, JILL | 000441677 | 01/07/2013 | 30/06/2015 | Ceased |
| COFFS COAST WEALTH MANAGEMENT PTY LIMITED | 000457365 | 06/05/2014 | 07/03/2020 | Ceased |
| COOPER, BRETT | 001002792 | 11/12/2017 | 29/11/2019 | Ceased |
| COSTA, JOSEPHINE | 000404829 | 08/05/2013 | 17/09/2013 | Ceased |
| COWBURN, LEANNE | 000338762 | 01/07/2009 | 30/06/2015 | Ceased |
| CREST FINANCIAL ADVICE PTY LTD | 000343814 | 01/07/2015 | 24/10/2019 | Ceased |
| CROOME, RICHARD | 000340596 | 01/09/2009 | 01/07/2014 | Ceased |
| CROOME, WADE | 000340595 | 01/09/2009 | 06/11/2017 | Ceased |
| Carlier, Karren | 001235080 | 04/09/2015 | 18/12/2015 | Ceased |
| D & H ROBSON FINANCIAL PLANNING PTY LTD | 001263293 | 13/04/2018 | 10/12/2019 | Ceased |
| DEASY, ELLEN RACHEL | 001002861 | 01/04/2015 | 27/04/2018 | Ceased |
| DENARO, DEAN | 000339627 | 01/08/2009 | 11/12/2019 | Ceased |
| DIMEVSKI, ALEKSANDAR | 000426039 | 09/08/2012 | 15/11/2019 | Ceased |
| DOHERTY FINANCIAL SERVICES PTY LIMITED | 001233026 | 01/07/2015 | 12/12/2019 | Ceased |
| DOHERTY, BRENDAN | 000296660 | 01/07/2011 | 12/12/2019 | Ceased |
| DOHERTY, MICHAEL | 000459023 | 06/06/2014 | 09/01/2015 | Ceased |
| DORWARD, RUTH ELIZABETH | 000326428 | 10/06/2008 | 07/07/2014 | Ceased |
| DORWARD, RUTH ELIZABETH | 000326428 | 04/02/2015 | 03/10/2019 | Ceased |
| EASTON, TIMOTHY GARY | 000298930 | 08/05/2013 | 23/09/2019 | Ceased |
| ELLISON, BETH | 000464023 | 28/08/2014 | 04/02/2015 | Ceased |
| Evans, Matthew James | 001255738 | 22/06/2017 | 20/11/2019 | Ceased |
| FINTREE WEALTH MANAGEMENT PTY LTD | 001263395 | 18/04/2018 | 06/03/2019 | Ceased |
| FIVE STAR FINANCIAL PLANNING PTY LTD | 001263346 | 17/04/2018 | 22/11/2019 | Ceased |
| FLEMING, KERRY | 000337033 | 01/05/2009 | 16/03/2012 | Ceased |
| FORBES, EMMA LOUISE | 000345720 | 15/03/2010 | 15/12/2017 | Ceased |
| FRANCIS, KIRRILLY JANE | 000301230 | 23/06/2014 | 03/07/2017 | Ceased |
| FU, JEAN JING | 000331529 | 01/11/2008 | 03/03/2009 | Ceased |
| FURGAN, SEVAL | 000341351 | 28/09/2009 | 03/05/2012 | Ceased |
| GALLOWAY, ANDREW | 000468048 | 03/11/2014 | 25/11/2019 | Ceased |
| GANGI, ROBERT | 000433902 | 01/02/2013 | 27/11/2019 | Ceased |
| GARDNER, ANDREW JAMES | 001000985 | 10/12/2015 | 21/11/2019 | Ceased |
| GEAPPEN, PAUL | 000235822 | 01/11/2012 | 22/06/2017 | Ceased |
| GEORGE, KYLIE ANN | 000424874 | 01/07/2013 | 24/06/2016 | Ceased |
| GLUCH, BRENTON LEE | 000409480 | 08/08/2011 | 18/03/2014 | Ceased |
| GOUNDER, ARTI RANJNI | 000416799 | 01/02/2012 | 03/06/2016 | Ceased |
| GOVENDER, KOREEN | 000466246 | 02/10/2014 | 13/02/2015 | Ceased |
| GREENHILL, CARISSA LEA | 001001003 | 29/01/2016 | 11/11/2019 | Ceased |
| GREETHAM, TERRY | 000273263 | 15/06/2010 | 15/07/2016 | Ceased |
| GREGOIRE, JOHN | 000464936 | 10/09/2014 | 25/10/2019 | Ceased |
| GRIEVES, NARELLE PEARL | 000322643 | 03/03/2008 | 19/03/2009 | Ceased |
| GULIKERS-HICKEY, KELLIE MARIE | 000433602 | 23/01/2013 | 11/12/2019 | Ceased |
| HADDRICK, GERARD | 000335245 | 14/01/2011 | 17/10/2011 | Ceased |
| HATELEY, RYAN ANDREW | 000354230 | 10/05/2010 | 13/12/2019 | Ceased |
| HAWKINS, NEIL GREGORY | 000419595 | 01/04/2012 | 19/11/2019 | Ceased |
| HAWLEY, MATTHEW | 000412852 | 17/10/2011 | 21/12/2012 | Ceased |
| HAYES, PAUL FRANCIS JOHN | 000411647 | 01/10/2011 | 11/12/2019 | Ceased |
| HERDMAN, CHRISTOPHER | 000457312 | 05/05/2014 | 10/07/2015 | Ceased |
| HESTER, KELLY JANE | 000411648 | 01/10/2011 | 21/12/2012 | Ceased |
| HICKS, PAUL GERARD | 000345719 | 15/03/2010 | 17/12/2019 | Ceased |
| HO, MATTHEW | 000441678 | 01/07/2013 | 09/10/2015 | Ceased |
| HORSELL, GABRIELLE | 000428867 | 28/09/2012 | 14/03/2013 | Ceased |
| HORTON, STEPHEN | 000440349 | 03/06/2016 | 16/11/2018 | Ceased |
| HOUGHTON, KORESH DANIEL | 000338410 | 09/09/2013 | 28/11/2014 | Ceased |
| HUANG, SARA | 000322641 | 03/03/2008 | 10/02/2009 | Ceased |
| HURD, DUNCAN JOHN | 000302805 | 01/11/2012 | 02/12/2019 | Ceased |
| HUTCHISON, LEE | 000443143 | 31/07/2013 | 28/11/2014 | Ceased |
| Hajjar, Sarah | 001241811 | 12/05/2016 | 14/08/2018 | Ceased |
| Horne, Melanie Therese Mary | 001008455 | 20/05/2015 | 11/12/2019 | Ceased |
| INDIGO FINANCIAL PLANNING PTY LTD | 001262464 | 07/03/2018 | 11/12/2019 | Ceased |
| INTELLIGENT FINANCIAL OUTCOMES PTY LTD | 001265153 | 18/06/2018 | 14/01/2020 | Ceased |
| IPLAN FINANCIAL PLANNING PTY LTD | 001262646 | 14/03/2018 | 19/11/2019 | Ceased |
| IRVINE, KAREN MCLEOD | 000334562 | 10/05/2010 | 01/11/2013 | Ceased |
| JACKSON, LETITIA | 000337032 | 01/05/2009 | 14/08/2015 | Ceased |
| JEFFRESON, KYLIE | 000441675 | 09/12/2010 | 31/10/2019 | Ceased |
| JEFFRESON, MARK | 000469821 | 04/12/2014 | 31/10/2019 | Ceased |
| KALIC, VLADO | 000242852 | 07/03/2016 | 07/03/2016 | Ceased |
| KAVICH, PAUL | 000410558 | 01/09/2011 | 12/08/2019 | Ceased |
| KENT, SANDRA JEANNE | 001001287 | 16/08/2017 | 19/11/2019 | Ceased |
| KEOGH, PETULA | 000340609 | 01/09/2009 | 10/06/2010 | Ceased |
| KIDD, ANDREW | 000339626 | 01/08/2009 | 03/01/2020 | Ceased |
| KINGSLEY, BRITT | 000441895 | 03/07/2013 | 19/11/2015 | Ceased |
| KRAMER, JASMINE TRACEY | 000423662 | 25/06/2012 | 18/03/2017 | Ceased |
| Kelly, Tim | 001232908 | 29/06/2015 | 06/09/2019 | Ceased |
| Kidd, Luke | 001242685 | 02/06/2016 | 03/01/2020 | Ceased |
| LA-SPINA, DARREN DOMENIC | 001003837 | 10/09/2015 | 17/05/2019 | Ceased |
| LAFFERTY, JUSTINE | 001002555 | 31/10/2017 | 09/09/2019 | Ceased |
| LAL, NIKITIN | 000328672 | 25/06/2013 | 07/03/2016 | Ceased |
| LAM, FU-WING | 000428017 | 13/09/2012 | 05/05/2015 | Ceased |
| LE, MICHAEL | 001003842 | 01/12/2016 | 19/11/2019 | Ceased |
| LECLERC, ALEX RENE | 000329806 | 01/10/2008 | 23/10/2019 | Ceased |
| LEUNG, ADRIANA | 000331409 | 01/11/2008 | 06/03/2019 | Ceased |
| LIFESTYLE FINANCIAL PLANNING SERVICES (NO 2) PTY LTD | 001234572 | 19/10/2015 | 23/09/2019 | Ceased |
| LILYWHITE FINANCIAL PLANNING PTY LTD | 001245997 | 02/08/2016 | 04/12/2019 | Ceased |
| LIU, RUDY | 000381114 | 01/09/2010 | 22/11/2019 | Ceased |
| MA, MIN | 000416295 | 12/01/2012 | 05/12/2014 | Ceased |
| MACDONALD, MATTHEW JOHN | 000436898 | 01/04/2013 | 14/01/2020 | Ceased |
| MAITI, ANIRUDHA | 000425264 | 23/07/2012 | 03/12/2019 | Ceased |
| MARTIN WEALTH MANAGEMENT PTY LTD | 001265116 | 18/06/2018 | 22/11/2019 | Ceased |
| MARTIN, DAVID JOHN | 000331062 | 01/11/2008 | 22/11/2019 | Ceased |
| MARVIN RECK FINANCIAL PLANNING PTY LTD | 001263552 | 24/04/2018 | 13/12/2019 | Ceased |
| MAY, DEBORAH ANNE | 001004113 | 22/06/2016 | 08/01/2020 | Ceased |
| MCADAM, ALEXANDER MURRAY | 000298301 | 01/11/2012 | 06/06/2018 | Ceased |
| MCALISTER WEALTH MANAGEMENT PTY LTD | 001263354 | 17/04/2018 | 14/11/2019 | Ceased |
| MCALISTER, MARK WAYNE | 000325052 | 01/05/2008 | 14/11/2019 | Ceased |
| MCCOY, LUKE | 000338023 | 01/06/2009 | 08/10/2014 | Ceased |
| MCCUTCHEON, PAUL | 000441676 | 01/07/2013 | 22/11/2019 | Ceased |
| MCDONOUGH, MARK | 000309344 | 06/01/2012 | 07/03/2020 | Ceased |
| MCMAHON, BERNARD JOSEPH | 000333826 | 02/02/2009 | 20/08/2010 | Ceased |
| MEDLIN WEALTH PTY LTD | 001246147 | 04/08/2016 | 21/11/2019 | Ceased |
| MEDLIN, SHANNON | 001004126 | 04/08/2016 | 21/11/2019 | Ceased |
| MIFSUD, STEPHEN | 000455022 | 17/03/2014 | 08/07/2015 | Ceased |
| MILLER, BENJAMIN BRYCE | 000424007 | 01/07/2012 | 14/11/2019 | Ceased |
| MJGM PTY LTD | 000469584 | 01/12/2014 | 20/11/2019 | Ceased |
| MLE WEALTH MANAGEMENT PTY LIMITED | 001250131 | 01/12/2016 | 19/11/2019 | Ceased |
| MOLESWORTH, DANIEL | 000338021 | 01/06/2009 | 19/11/2019 | Ceased |
| MOYLAN, ANNA LOUISE | 000307467 | 01/02/2013 | 28/05/2014 | Ceased |
| MOYLAN, ANNA LOUISE | 000307467 | 12/11/2014 | 08/01/2020 | Ceased |
| MULCONRY, JONATHAN RICHARD | 001003869 | 01/07/2017 | 13/12/2019 | Ceased |
| MUNRO, BROCK | 000404033 | 24/01/2014 | 07/03/2020 | Ceased |
| MY FINANCIAL PLANNER PTY LTD | 001263186 | 09/04/2018 | 27/11/2019 | Ceased |
| Mai, Angela | 001002569 | 23/05/2016 | 22/05/2017 | Ceased |
| Martinez, Leanne | 001003829 | 14/05/2018 | 22/11/2019 | Ceased |
| McInerney, Clare | 001007576 | 21/04/2015 | 06/09/2019 | Ceased |
| McIvor, Grace | 001000093 | 13/03/2015 | 10/12/2019 | Ceased |
| NAUMOVSKI, NATALIE | 000345033 | 18/02/2010 | 12/08/2010 | Ceased |
| NEIL HAWKINS FINANCIAL PLANNING PTY LTD | 001262507 | 09/03/2018 | 19/11/2019 | Ceased |
| NICHOLLS WEALTH SOLUTIONS PTY LTD | 001250137 | 01/12/2016 | 03/01/2020 | Ceased |
| NICHOLLS, NAOMI KIM | 001003883 | 01/12/2016 | 03/01/2020 | Ceased |
| NIMMO, DAVID BRUCE | 000246089 | 22/04/2009 | 10/12/2019 | Ceased |
| NORTH FINANCIAL GROUP PTY LTD | 001263183 | 09/04/2018 | 14/11/2019 | Ceased |
| NOTT, MATTHEW ROBERT | 000321681 | 11/11/2016 | 30/08/2019 | Ceased |
| NOYE, JULIA MARGARET | 000298441 | 01/11/2012 | 08/11/2019 | Ceased |
| NUMERO WEALTH PTY LTD | 001253474 | 04/04/2017 | 11/11/2019 | Ceased |
| PADGETT, SCOTT | 000338022 | 01/06/2009 | 12/08/2010 | Ceased |
| PAMENTER, DAVID JEFFREY | 000346978 | 01/04/2010 | 03/06/2016 | Ceased |
| PAPADIMAS, MELISSA | 000438169 | 24/04/2013 | 14/05/2014 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2021 | 1 | 0.4% |
| 2020 | 18 | 7.4% |
| 2019 | 133 | 54.7% |
| 2018 | 8 | 3.3% |
| 2017 | 10 | 4.1% |
| 2016 | 8 | 3.3% |
| 2015 | 20 | 8.2% |
| 2014 | 13 | 5.3% |
| 2013 | 8 | 3.3% |
| 2012 | 10 | 4.1% |
| 2011 | 2 | 0.8% |
| 2010 | 7 | 2.9% |
| 2009 | 5 | 2.1% |
Licensees of a similar size
- PENINSULA MUTUAL LIMITED — 275
- PETPLAN AUSTRALASIA PTY LTD — 268
- ALPHA INVESTMENT MANAGEMENT PTY LTD — 268
- RACV INSURANCE SERVICES PTY LTD — 257
- CANACCORD GENUITY FINANCIAL LIMITED — 256
- CONSILIUM ADVICE PTY LTD — 255
- PGW FINANCIAL SERVICES PTY LTD — 253
- BOMBORA ADVICE PTY LTD — 253
- CHUISAVER UNDERWRITING AGENCY PTY LTD — 243
- GODFREY PEMBROKE GROUP PTY LTD — 238
- IMPACT FUNDS MANAGEMENT PTY LTD — 238
- RAC INSURANCE PTY LIMITED — 236
- AVISO GROUP PARTNERS PTY LTD — 236
- OREANA FINANCIAL SERVICES PTY LTD — 235
- NOVUS CAPITAL LIMITED — 228
Money lost after advice you were given?
243 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.