Authorised representatives of TRADE PRIME PTY LTD
128 people and firms have been authorised to act for TRADE PRIME PTY LTD under AFS licence 421246 — the 188th largest of the 332 licensees with a page here. 11 of those authorisations are current; 122 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, TRADE PRIME PTY LTD is usually the name that goes on the complaint, not theirs.
11 of the 128 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 421246 · ABN/ACN 68155829566 · licensed since 05/07/2012 · New South Wales
Representatives of TRADE PRIME PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 8UCX GLOBAL PTY LTD | 001295910 | 18/03/2022 | 15/03/2023 | Ceased |
| AMASS GLOBAL PTY LTD | 001314332 | 20/03/2025 | 19/09/2025 | Ceased |
| ARENA TRADE PTY LTD | 001305106 | 07/08/2023 | 06/11/2023 | Ceased |
| AU GOLD STONE PTY LTD | 001276595 | 20/12/2021 | 26/01/2023 | Ceased |
| AUSTRALIAN NATIONAL COIN EXCHANGE PTY LTD | 001283965 | 22/12/2021 | 31/07/2023 | Ceased |
| AXFXPV PTY LTD | 001287576 | 08/11/2021 | 13/03/2023 | Ceased |
| BAB INTERNATIONAL EXCHANGE PTY LTD | 001303080 | 25/04/2023 | 24/07/2024 | Ceased |
| BETHLE ASTER GLOBAL INVESTMENTS PTY LIMITED | 001302684 | 04/04/2023 | 28/08/2023 | Ceased |
| BKS MARKETS PTY LTD | 001304072 | 21/06/2023 | 21/08/2023 | Ceased |
| BOLD PRIME PTY LTD | 001298510 | 19/08/2022 | 07/11/2022 | Ceased |
| BOST TECHNOLOGY PTY LIMITED | 001306492 | 26/10/2023 | 24/10/2024 | Ceased |
| BREDA GROUP PTY LTD | 001297768 | 07/07/2022 | 06/04/2023 | Ceased |
| BRILLIANT GLOBAL MARKETS PTY LTD | 001316963 | 20/08/2025 | — | Current |
| BUSINESS MILLION ASIA (AU) PTY LTD | 001303126 | 27/04/2023 | 25/01/2024 | Ceased |
| CARBON PRO FX PTY LIMITED | 001310292 | 09/07/2024 | 16/10/2024 | Ceased |
| CENT MARKET PTY LTD | 001316974 | 20/08/2025 | 20/11/2025 | Ceased |
| CERRAM META CLICK PTY LTD | 001306669 | 08/11/2023 | 07/08/2024 | Ceased |
| CFEG MARKETS PTY LTD | 001322679 | 05/08/2026 | — | Current |
| CHANGE GLOBAL MARKETS PTY LTD | 001291989 | 23/10/2021 | 18/07/2023 | Ceased |
| CLOUD BRIDGE CAPITAL PTY LTD | 001305759 | 13/09/2023 | 13/12/2023 | Ceased |
| CMGLOBALS AU PTY LTD | 001301647 | 06/02/2023 | 06/05/2023 | Ceased |
| CMGLOBALS AU PTY LTD | 001301647 | 12/05/2023 | 12/06/2024 | Ceased |
| CUDRANIA CAPITAL PTY LTD | 001302387 | 20/03/2023 | 17/12/2023 | Ceased |
| Colthup, Grant William | 001295879 | 15/03/2022 | 02/06/2022 | Ceased |
| DEOASIS PTY LIMITED | 001306059 | 02/10/2023 | 01/04/2024 | Ceased |
| DISCOVERY CAPITAL GROUP PTY LTD | 001303784 | 01/06/2023 | 01/12/2023 | Ceased |
| DOFX PTY LTD | 001313268 | 14/01/2025 | 11/04/2025 | Ceased |
| DOUBLE BULL GROUP PTY LTD | 001315068 | 09/05/2025 | 07/08/2026 | Ceased |
| EET MARKETS AU PTY LTD | 001313845 | 20/02/2025 | — | Current |
| EPFX GLOBAL PTY LTD | 001306579 | 01/11/2023 | 01/03/2024 | Ceased |
| ESMOND INTERNATIONAL MARKET PTY LTD | 001305824 | 18/09/2023 | 21/12/2023 | Ceased |
| ESMOND INTERNATIONAL MARKET PTY LTD | 001307462 | 10/01/2024 | 02/04/2024 | Ceased |
| ESTEEMA FINANCIAL SOLUTIONS PTY LIMITED | 001308761 | 07/04/2024 | 07/05/2024 | Ceased |
| ETERWEALTH PTY LIMITED | 001304921 | 28/07/2023 | 28/10/2023 | Ceased |
| EXTREME GLOBAL PTY LTD | 001305400 | 23/08/2023 | 24/11/2023 | Ceased |
| FLAMYCOM PTY LTD | 001312847 | 09/12/2024 | 01/06/2025 | Ceased |
| FLOCK VC PTY LTD | 001284384 | 01/11/2020 | 09/06/2021 | Ceased |
| FOREX GLOBAL PTY LTD | 001322557 | 28/07/2026 | — | Current |
| FORTUNE PRIME AUSTRALIA PTY LTD | 001294202 | 15/08/2022 | 11/01/2023 | Ceased |
| FOYA FINANCIAL GROUP PTY LTD | 001318509 | 20/11/2025 | — | Current |
| FX OPULENCE PTY LTD | 001302798 | 13/03/2023 | 13/03/2024 | Ceased |
| FX OPULENCE PTY LTD | 001302288 | 13/03/2023 | 11/04/2023 | Ceased |
| FXBTG FINANCIAL PTY LTD | 001304372 | 03/07/2023 | 30/05/2025 | Ceased |
| FXCE PTY LTD | 001303712 | 29/05/2023 | 26/02/2024 | Ceased |
| GARNET FINANCE PTY LTD | 001319729 | 12/02/2026 | — | Current |
| GARNET TRADE PTY LTD | 001305577 | 04/09/2023 | 24/05/2025 | Ceased |
| GENEFX PTY LTD | 001304147 | 23/06/2023 | 20/09/2023 | Ceased |
| GOLD RUSH GLOBAL GROUP PTY LTD | 001303783 | 01/06/2023 | 01/07/2023 | Ceased |
| GOLD RUSH GLOBAL GROUP PTY LTD | 001303783 | 21/11/2023 | 20/06/2024 | Ceased |
| GOLD RUSH GROUP PTY LTD | 001305408 | 24/08/2023 | 24/11/2023 | Ceased |
| GRAND MARKETS GROUP PTY LTD | 001316465 | 25/07/2025 | 31/12/2025 | Ceased |
| HFSP HOLDINGS PTY LTD | 001295911 | 15/03/2022 | 10/08/2022 | Ceased |
| HIGHSTONE CAPITAL PTY LTD | 001306266 | 12/10/2023 | 09/01/2024 | Ceased |
| HOPETOWN SECURITIES PTY LIMITED | 001317199 | 02/09/2025 | 02/11/2025 | Ceased |
| HSH CAPITAL PTY LTD | 001303711 | 29/05/2023 | 31/08/2023 | Ceased |
| HZ SECURITIES PTY LTD | 001317976 | 20/10/2025 | 20/07/2026 | Ceased |
| IBIZ CAPITAL AUSTRALIA PTY LTD | 001311880 | 11/10/2024 | 05/05/2025 | Ceased |
| IFALCON SECURITIES PTY LTD | 001322558 | 28/07/2026 | — | Current |
| IM MARKETS PTY LTD | 001303321 | 08/05/2023 | 07/10/2023 | Ceased |
| J&M GLOBAL COMPANY GROUP PTY LTD | 001303079 | 25/04/2023 | 20/05/2025 | Ceased |
| J&SQUANTS PTY LTD | 001313676 | 11/02/2025 | 09/05/2025 | Ceased |
| JDR SECURITIES PTY LTD | 001296086 | 31/03/2022 | 28/02/2023 | Ceased |
| JR GLOBAL GROUP PTY LTD | 001312848 | 09/12/2024 | 09/09/2025 | Ceased |
| JUNCHENG TRADE PTY LIMITED | 001308339 | 11/03/2024 | 07/05/2024 | Ceased |
| KANGAROO SECURITIES PTY LIMITED | 001314258 | 17/03/2025 | 22/09/2025 | Ceased |
| KATY CAPTIAL INVESTING PTY LTD | 001309853 | 16/06/2024 | 28/08/2024 | Ceased |
| KDB GLOBAL PTY LTD | 001308438 | 15/03/2024 | 05/06/2024 | Ceased |
| KOALA SECURITY PTY LTD | 001316188 | 10/07/2025 | 13/10/2025 | Ceased |
| KOT4X PTY LTD | 001306672 | 08/11/2023 | 08/02/2024 | Ceased |
| LILIUM MARKETS PTY LTD | 001297745 | 07/07/2022 | 01/08/2022 | Ceased |
| LIQUIDITYTECH PTY LTD | 001314967 | 01/05/2025 | 31/05/2026 | Ceased |
| MAIN GROUP FX PTY LTD | 001301900 | 23/02/2023 | 21/09/2023 | Ceased |
| MAIN GROUP FX PTY LTD | 001301900 | 22/09/2023 | 08/12/2023 | Ceased |
| MBFX GLOBAL PTY LIMITED | 001305942 | 25/09/2023 | 20/12/2023 | Ceased |
| MBFX GLOBAL PTY LIMITED | 001307395 | 03/01/2024 | 04/04/2024 | Ceased |
| METAVERSE FOREIGN EXCHANGE GROUP PTY LTD | 001302569 | 30/03/2023 | 30/08/2023 | Ceased |
| MG BULLION AUSTRALIA PTY LTD | 001273820 | 29/01/2019 | 23/11/2020 | Ceased |
| MOHICANS MARKETS PTY LTD | 001296777 | 16/05/2022 | 16/05/2023 | Ceased |
| MONSTRADE PTY LTD | 001319466 | 29/01/2026 | — | Current |
| MST ASSET MANAGEMENT PTY LTD | 001256067 | 04/07/2017 | 03/08/2017 | Ceased |
| MST FINANCIAL SERVICES PTY. LTD. | 001255646 | 20/06/2017 | 03/08/2017 | Ceased |
| NATION FX PTY LTD | 001304800 | 24/07/2023 | 13/04/2024 | Ceased |
| NOVQUANT MARKETS PTY LTD | 001321386 | 26/05/2026 | — | Current |
| OPTIO CAPITAL PTY LTD | 001296212 | 01/04/2022 | 01/01/2023 | Ceased |
| OTCPAY PTY LTD | 001306248 | 11/10/2023 | 19/02/2025 | Ceased |
| OTFX PTY LTD | 001305294 | 17/08/2023 | 25/01/2024 | Ceased |
| OUTRIDER GLENVIEW MACRO FUND PTY LTD | 001314227 | 16/03/2025 | 04/06/2025 | Ceased |
| PACIFIC HILL CAPITAL PTY LTD | 001308979 | 22/04/2024 | 23/04/2024 | Ceased |
| PALMUP PTY LTD | 001315144 | 14/05/2025 | 17/08/2025 | Ceased |
| PEAK MARKETS PTY LTD | 001299345 | 03/10/2022 | 03/10/2023 | Ceased |
| PINE ENERGY CAPITAL PTY LTD | 001299220 | 22/09/2022 | 31/12/2022 | Ceased |
| PRECISE PLANNING GROUP PTY LTD | 001311177 | 30/08/2024 | 30/08/2025 | Ceased |
| PRIME VERTICAL MARKETS PTY LTD | 001303230 | 03/05/2023 | 06/11/2023 | Ceased |
| QRS GLOBAL PTY LTD | 001302001 | 01/03/2023 | 07/05/2024 | Ceased |
| RENHE TECHNOLOGY PTY LIMITED | 001305794 | 15/09/2023 | 12/03/2024 | Ceased |
| RENHE TECHNOLOGY PTY LIMITED | 001305794 | 18/03/2024 | 17/06/2024 | Ceased |
| RHINO SMART PTY LTD | 001280041 | 18/01/2022 | 23/05/2023 | Ceased |
| RICH GOLD GROUP AU PTY LTD | 001313430 | 23/01/2025 | 23/07/2025 | Ceased |
| ROCBK HOLDINGS PTY LTD | 001321244 | 18/05/2026 | 18/07/2026 | Ceased |
| SIGMA TRADING MANAGEMENT PTY LTD | 001304710 | 01/07/2023 | — | Current |
| SKEM MARKETS CAPITAL PTY LTD | 001299487 | 12/10/2022 | 15/11/2022 | Ceased |
| SNOK GROUP PTY LTD | 001288229 | 01/11/2021 | 21/02/2022 | Ceased |
| SOSA VENTURE PARTNERS PTY LTD | 001308819 | 09/04/2024 | 04/07/2024 | Ceased |
| SOUL TRADING INTERNATIONAL PTY LTD | 001307381 | 28/12/2023 | 26/09/2024 | Ceased |
| SUNANC INTERNATIONAL PTY LTD | 001297462 | 27/06/2022 | 23/09/2022 | Ceased |
| SUNPOR GROUP PTY LTD | 001288093 | 01/11/2021 | 21/02/2022 | Ceased |
| SWAY MARKETS PTY LTD | 001300469 | 29/11/2022 | 31/12/2022 | Ceased |
| SWIFTTRADERAU PTY LTD | 001313975 | 28/02/2025 | 29/01/2026 | Ceased |
| TESTRA SECURITIES PTY LTD | 001299229 | 23/09/2022 | 31/12/2022 | Ceased |
| TREK LABS PTY LTD | 001309391 | 20/05/2024 | 31/12/2024 | Ceased |
| TRINITY ASSET AND COMMERCIAL CAPITAL PTY LTD | 001308550 | 22/03/2024 | 22/01/2025 | Ceased |
| UNITY CAPITAL MARKETS PTY LTD | 001318401 | 14/11/2025 | — | Current |
| UNIWEALTHMARKET PTY LTD | 001309226 | 08/05/2024 | 10/08/2025 | Ceased |
| UPWARD STOCK INVESTMENT PTY LTD | 001308402 | 13/03/2024 | 05/06/2024 | Ceased |
| UZ GLOBAL MARKETS PTY LTD | 001291473 | 17/10/2021 | 26/08/2022 | Ceased |
| VALUEEX PTY LTD | 001315444 | 30/05/2025 | 30/10/2025 | Ceased |
| VATEE CO PTY LTD | 001299144 | 19/09/2022 | 16/11/2023 | Ceased |
| VLADO BROKERS PTY LIMITED | 001306758 | 14/11/2023 | 05/02/2024 | Ceased |
| VONWAY GLOBAL PTY LTD | 001301899 | 23/02/2023 | 23/05/2023 | Ceased |
| VONWAY GLOBAL PTY LTD | 001303844 | 05/06/2023 | 01/09/2023 | Ceased |
| VOREX TRADING PTY LTD | 001296955 | 26/05/2022 | 27/06/2022 | Ceased |
| VOYAGE CAPITAL GROUP PTY LTD | 001302130 | 06/03/2023 | 06/06/2023 | Ceased |
| VS MARKET PTY LTD | 001302852 | 13/04/2023 | 18/07/2023 | Ceased |
| WEALTH ENGINE AU PTY LTD | 001313641 | 10/02/2025 | 05/05/2025 | Ceased |
| WEALTH ENGINE FX PTY LTD | 001312514 | 18/11/2024 | 10/02/2025 | Ceased |
| WEALTH GUARDIAN INVESTMENT PTY LIMITED | 001316783 | 07/08/2025 | 20/03/2026 | Ceased |
| WHIZ FX PTY LTD | 001303713 | 29/05/2023 | 28/08/2024 | Ceased |
| WSMARKET GROUP PTY LTD | 001297047 | 02/06/2022 | 02/06/2023 | Ceased |
| WSMARKET GROUP PTY LTD | 001297047 | 22/06/2023 | 22/03/2024 | Ceased |
| X CHARTER (AU) PTY LTD | 001308821 | 09/04/2024 | 03/07/2024 | Ceased |
| XCHIEF PTY LTD | 001312104 | 24/10/2024 | 23/07/2025 | Ceased |
| Xu, Quihan | 001295891 | 18/03/2022 | 02/06/2022 | Ceased |
| YINGRUI GLOBAL PTY LIMITED | 001314672 | 08/04/2025 | 08/04/2026 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 7 | 5.3% |
| 2025 | 25 | 18.8% |
| 2024 | 33 | 24.8% |
| 2023 | 39 | 29.3% |
| 2022 | 14 | 10.5% |
| 2021 | 1 | 0.8% |
| 2020 | 1 | 0.8% |
| 2017 | 2 | 1.5% |
Licensees of a similar size
- INSURANCE HOUSE PTY. LTD. — 139
- NON CORRELATED CAPITAL PTY LTD — 139
- SEQUOIA WEALTH MANAGEMENT PTY LTD — 137
- VIRIDIAN ADVISORY PTY LTD — 137
- ALCEON GROUP PTY LTD — 136
- EVOLUTION TRUSTEES LIMITED — 134
- AUSTBROKERS SYDNEY PTY LIMITED — 133
- SPECIALISED INVESTMENT AND LENDING CORPORATION LTD — 133
- ALLIANZ SOUTH AUSTRALIA INSURANCE LIMITED — 132
- TREND INVESTOR SERVICES PROPRIETARY LIMITED — 129
- MIDAS INSURANCE BROKERS PTY. LTD. — 128
- PROTECSURE PTY LTD — 127
- AD ADVISORY SERVICES PTY LTD — 126
- LA TROBE FINANCIAL ASSET MANAGEMENT LIMITED — 125
- LOYALTY FINANCIAL SERVICES PTY LTD — 123
Money lost after advice you were given?
133 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.