Authorised representatives of NON CORRELATED CAPITAL PTY LTD
129 people and firms have been authorised to act for NON CORRELATED CAPITAL PTY LTD under AFS licence 499882 — the 181st largest of the 332 licensees with a page here. 19 of those authorisations are current; 120 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, NON CORRELATED CAPITAL PTY LTD is usually the name that goes on the complaint, not theirs.
35 of the 129 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 499882 · ABN/ACN 99143882562 · licensed since 08/11/2017 · Western Australia
Representatives of NON CORRELATED CAPITAL PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 180 MARKETS PTY LTD | 001280199 | 25/02/2022 | 01/09/2025 | Ceased |
| ADAPTXION PTY LTD | 001295186 | 03/02/2022 | 11/11/2022 | Ceased |
| ALBERTI CAPITAL PTY LTD | 001298670 | 29/08/2022 | 05/12/2022 | Ceased |
| APOLLO CRYPTO MANAGEMENT PTY LTD | 001276670 | 01/07/2019 | 10/02/2022 | Ceased |
| AUSTRALIAN GULF CAPITAL PTY LTD | 001285423 | 05/02/2021 | 10/09/2021 | Ceased |
| AXFXPV PTY LTD | 001287576 | 12/05/2021 | 11/11/2021 | Ceased |
| Andersson, Per Henrik | 001277084 | 23/07/2019 | 10/02/2022 | Ceased |
| Andre, Natalie Grace | 001280881 | 12/03/2020 | 11/05/2020 | Ceased |
| Armitage, Michael Peter | 001286398 | 14/04/2021 | — | Current |
| BEAUFORT FIDUCIARIES PTY LTD | 001261080 | 10/01/2018 | 17/04/2023 | Ceased |
| Boyle, Jake Racunica | 001304646 | 19/06/2023 | 10/06/2024 | Ceased |
| Boyle, Sam Racunica | 001303702 | 24/05/2023 | 10/06/2024 | Ceased |
| Burgess, Chadd Barry | 001265738 | 05/07/2018 | 21/06/2019 | Ceased |
| Burgess, Todd William | 001265741 | 05/07/2018 | 21/06/2019 | Ceased |
| Burns, Troy | 001259838 | 15/11/2017 | — | Current |
| CALEB AND BROWN ASSET MANAGEMENT PTY LTD | 001303692 | 24/05/2023 | 31/10/2025 | Ceased |
| CHANGE GLOBAL MARKETS PTY LTD | 001291989 | 23/07/2021 | 04/11/2021 | Ceased |
| COMPOSABLE CAPITAL PTY LTD | 001296718 | 11/05/2022 | 14/09/2023 | Ceased |
| CONNORS, ANDREW | 000438254 | 12/12/2022 | — | Current |
| Campbell, Stuart | 001278817 | 01/11/2019 | 30/11/2022 | Ceased |
| Caruso, Daniel Michael | 001303695 | 24/05/2023 | 18/10/2024 | Ceased |
| Chan, Kenneth Francis | 001305751 | 12/09/2023 | 10/06/2024 | Ceased |
| Collas, Susan | 001307314 | 19/12/2023 | 31/10/2025 | Ceased |
| Cork, Catherine | 001309165 | 03/05/2024 | 27/06/2025 | Ceased |
| DECARBONISATION SOLUTIONS AUSTRALIA PTY LTD | 001305735 | 12/09/2023 | 10/06/2024 | Ceased |
| DIGITAL CAPITAL MANAGEMENT PTY LTD | 001260311 | 30/11/2017 | 19/06/2023 | Ceased |
| EXPONENTIAL AGE AUSTRALASIA PTY LTD | 001294162 | 28/11/2021 | 07/12/2022 | Ceased |
| Enright, Lawson Thomas | 001286665 | 29/04/2021 | 04/10/2022 | Ceased |
| FNCM 1 PTY LTD | 001292366 | 16/08/2021 | — | Current |
| FUNDLAB STRATEGIC CONSULTING PTY LTD | 001286396 | 14/04/2021 | — | Current |
| FUTURE NOW CAPITAL MANAGEMENT PTY LTD | 001279865 | 13/01/2020 | — | Current |
| Factor, Shaun Ryan | 001280202 | 25/02/2022 | 01/09/2025 | Ceased |
| Factor, Shaun Ryan | 001280202 | 30/12/2022 | 01/09/2025 | Ceased |
| Fletcher, Adam Nicholas | 001278953 | 08/11/2019 | 30/11/2022 | Ceased |
| Franklin, Paul Michael | 001297413 | 23/06/2022 | 30/12/2022 | Ceased |
| Fraser, Daniel James | 001257188 | 31/01/2019 | 15/04/2019 | Ceased |
| GERALDES, MAXIMILIANO | 001260086 | 24/05/2023 | 10/06/2024 | Ceased |
| GREENPOOL FUNDS MANAGEMENT PTY LTD | 001293880 | 18/05/2022 | — | Current |
| Gaetani, Giacomo | 001279879 | 13/01/2020 | — | Current |
| Garside, Andrew Ryan | 001303693 | 24/05/2023 | 10/06/2024 | Ceased |
| Givoni, Jake | 001302405 | 21/03/2023 | 28/11/2023 | Ceased |
| Gregory, Adam Todd | 001294164 | 28/11/2021 | 17/12/2021 | Ceased |
| Gregory, Adam Todd | 001275318 | 17/12/2021 | 07/12/2022 | Ceased |
| Grunfeld, Ariella Sara-Luna | 001306705 | 09/11/2023 | 01/09/2025 | Ceased |
| Grunfeld, Ariella Sara-Luna | 001306705 | 09/11/2023 | 01/09/2025 | Ceased |
| Gullotti Cordaro, Calogero | 001285672 | 24/02/2021 | 23/02/2023 | Ceased |
| HALL ROAD INVESTMENTS PTY LTD | 001279456 | 09/12/2019 | 13/02/2026 | Ceased |
| HK FANHUA GROUP PTY LTD | 001285215 | 21/01/2021 | 29/04/2021 | Ceased |
| HSZB GROUP PTY LTD | 001281676 | 12/05/2020 | 15/02/2021 | Ceased |
| HUIYUAN CAPITAL PTY LTD | 001279178 | 20/11/2019 | 02/02/2021 | Ceased |
| HUIYUAN CAPITAL PTY LTD | 001279180 | 21/11/2019 | 22/11/2019 | Ceased |
| Hamilton, Travis Lane Mckinnon | 001294163 | 28/11/2021 | 07/12/2022 | Ceased |
| Harker, Steven John | 001282919 | 10/08/2020 | 23/11/2021 | Ceased |
| Hill, Matthew Alexander | 001296889 | 20/05/2022 | — | Current |
| Hobart, Craig Rowland | 001289123 | 22/06/2021 | 04/10/2022 | Ceased |
| Holyoake, Patrick James | 001303699 | 24/05/2023 | 17/05/2024 | Ceased |
| Hudson, Joshua Bartholomew | 001265742 | 05/07/2018 | 13/09/2019 | Ceased |
| Hudson, Joshua Bartholomew | 001265742 | 16/09/2019 | — | Current |
| IGNITE EQUITY PTY LTD | 001297410 | 23/06/2022 | 01/09/2025 | Ceased |
| Jackson, JJ | 001317690 | 30/09/2025 | — | Current |
| Johnston, Timothy | 001276671 | 01/07/2019 | 10/02/2022 | Ceased |
| Jones, Derek Phillip | 001276621 | 28/06/2019 | 08/11/2019 | Ceased |
| KEEN, ALEXANDER LLOYD | 001304036 | 20/05/2023 | 29/10/2024 | Ceased |
| KINGS GATE CAPITAL PARTNERS PTY LTD | 001279331 | 01/04/2020 | 29/10/2024 | Ceased |
| KOJI CAPITAL PTY LTD | 001293027 | 22/09/2021 | 14/01/2023 | Ceased |
| KONDUIT EQUITY PTY LIMITED | 001296888 | 20/05/2022 | — | Current |
| KOOKABURRA CAPITAL PARTNERS PTY LTD | 001263594 | 26/04/2018 | 15/04/2019 | Ceased |
| Kadish, Lee Michael | 001296719 | 11/05/2022 | 14/09/2023 | Ceased |
| Khan, Mohammad Salman | 001285425 | 05/02/2021 | 10/09/2021 | Ceased |
| Lee, Christopher | 001309493 | 24/04/2024 | — | Current |
| Liu, zhengyang | 001291990 | 23/07/2021 | 04/11/2021 | Ceased |
| Lloyd, Bryce Dean | 001295187 | 03/02/2022 | 11/11/2022 | Ceased |
| Lowe, Gregory Steven | 001280201 | 25/02/2022 | 01/09/2025 | Ceased |
| Lowe, Gregory Steven | 001280201 | 30/12/2022 | 01/09/2025 | Ceased |
| MONOCHROME ASSET MANAGEMENT PTY LTD | 001286428 | 18/04/2021 | 24/04/2023 | Ceased |
| MOUNTS BAY CAPITAL PTY LTD | 001277968 | 13/09/2019 | — | Current |
| Mack, David James | 001293029 | 22/09/2021 | 14/01/2023 | Ceased |
| Maughan, Rhyse Dean | 001308045 | 24/01/2024 | 10/06/2024 | Ceased |
| McGuire, Euan Alasdair | 001303696 | 24/05/2023 | 31/10/2025 | Ceased |
| McKendry, Mark Paul | 001295188 | 03/02/2022 | 11/11/2022 | Ceased |
| Mcleod, Grayson Jack Loft | 001289139 | 23/06/2021 | 24/04/2023 | Ceased |
| Mitchell, Peter Franklin | 001279333 | 01/04/2020 | 29/10/2024 | Ceased |
| Morris, Russel | 001278818 | 01/11/2019 | 03/06/2024 | Ceased |
| Nguyen, Martin | 001303697 | 24/05/2023 | 10/06/2024 | Ceased |
| OCEANIC CAPITAL MANAGEMENT PTY LTD | 001276620 | 28/06/2019 | 18/11/2020 | Ceased |
| ONE DEGREE CAPITAL PTY LTD | 001292177 | 04/08/2021 | 15/05/2024 | Ceased |
| ONEPRO GLOBAL PTY LTD | 001286818 | 06/05/2021 | 09/07/2021 | Ceased |
| Osborne, Bradley Marc | 001296837 | 18/05/2022 | — | Current |
| PAYLAST PTY LTD | 001285347 | 03/02/2021 | 04/08/2021 | Ceased |
| PLATINUM PROPERTY FUNDS MANAGEMENT PTY LTD | 001299672 | 24/10/2022 | 27/10/2022 | Ceased |
| PROPERTY BLUE PTY LTD | 001278133 | 20/09/2019 | 30/11/2022 | Ceased |
| PROVISTA MANAGEMENT GROUP PTY. LTD | 001283872 | 08/10/2020 | 07/07/2021 | Ceased |
| Parkin, Shaun Douglas | 001279458 | 09/12/2019 | 13/02/2026 | Ceased |
| QIM PTY LTD | 001300967 | 12/12/2022 | — | Current |
| Relan, Saahil | 001298671 | 29/08/2022 | 05/12/2022 | Ceased |
| Ritchie, Adam Caine | 001265739 | 05/07/2018 | 21/06/2019 | Ceased |
| Ritchie, Benjamin | 001267643 | 17/09/2018 | 19/06/2023 | Ceased |
| Rogulj, Tomislav | 001303703 | 24/05/2023 | 31/10/2025 | Ceased |
| SHARPE WEALTH PTY LTD | 001263595 | 26/04/2018 | 30/09/2020 | Ceased |
| SKYE ADMINISTRATION PTY LTD | 001277690 | 28/08/2019 | 03/06/2024 | Ceased |
| SKYE ASSET MANAGEMENT PTY LTD | 001265936 | 13/07/2018 | 03/06/2024 | Ceased |
| SNOK GROUP PTY LTD | 001288229 | 20/05/2021 | 02/11/2021 | Ceased |
| STREETER, SAMUEL DAVID | 001293831 | 09/11/2021 | — | Current |
| SUNPOR GROUP PTY LTD | 001288093 | 17/05/2021 | 02/11/2021 | Ceased |
| Saunders, Kevin | 001260952 | 02/01/2018 | 02/02/2024 | Ceased |
| Scallan, Sean Ross | 001297055 | 02/06/2022 | 29/10/2024 | Ceased |
| Schofield, Luke James | 001306244 | 03/10/2023 | 31/10/2025 | Ceased |
| Sewell, Bradley | 001285421 | 05/02/2021 | 10/02/2022 | Ceased |
| Shnier, Daniel | 001296720 | 11/05/2022 | 14/09/2023 | Ceased |
| TAURI INVESTMENTS PTY LTD | 001285671 | 24/02/2021 | 23/02/2023 | Ceased |
| TAURUS AUSTRALIA PTY LTD | 001289104 | 21/06/2021 | 23/08/2021 | Ceased |
| Tian, Li | 001279182 | 21/11/2019 | 14/02/2020 | Ceased |
| Tian, Li | 001279182 | 21/01/2021 | 29/04/2021 | Ceased |
| Ting, Shang Ping | 001292967 | 17/09/2021 | 14/11/2022 | Ceased |
| Todaro, Peter Roberto | 001265740 | 05/07/2018 | 30/09/2020 | Ceased |
| Tootell, Darren Lewis | 001279038 | 13/11/2019 | 14/11/2019 | Ceased |
| Tootell, Darren Lewis | 001279038 | 15/11/2019 | 03/06/2024 | Ceased |
| Tootell, Darren Lewis | 001279038 | 04/06/2024 | — | Current |
| Trajcevski, Blagojce | 001303694 | 24/05/2023 | 10/06/2024 | Ceased |
| URBAN COLLECTIVES MANAGEMENT PTY LTD | 001278297 | 02/10/2019 | 24/10/2019 | Ceased |
| UZ GLOBAL MARKETS PTY LTD | 001291473 | 19/07/2021 | 02/11/2021 | Ceased |
| VERONA CAPITAL PTY LTD | 001292275 | 10/08/2021 | — | Current |
| WARBURTON INVESTMENT CORPORATION PTY LTD | 001280867 | 11/03/2020 | 11/09/2020 | Ceased |
| WARBURTON, LEON | 000417867 | 11/03/2020 | 11/09/2020 | Ceased |
| Wang, Yuwei | 001288094 | 17/05/2021 | 02/11/2021 | Ceased |
| Weatherby-Blythe, Darren | 001279184 | 21/11/2019 | 02/11/2022 | Ceased |
| Whitechurch, Andrew John | 001292178 | 04/08/2021 | 04/04/2023 | Ceased |
| Wong, Peter Nian Ting | 001292968 | 17/09/2021 | 14/11/2022 | Ceased |
| Woodward, Marc | 001284224 | 02/11/2020 | 10/02/2022 | Ceased |
| Xiong, Mofei | 001286475 | 20/04/2021 | 21/12/2021 | Ceased |
| Xiong, Mofei | 001286475 | 07/07/2021 | 23/08/2021 | Ceased |
| Xu, Qiuyi | 001281677 | 12/05/2020 | 15/02/2021 | Ceased |
| Yew, Zi Quan | 001286691 | 29/04/2021 | 24/04/2023 | Ceased |
| Yue, Tang | 001280429 | 14/02/2020 | 02/02/2021 | Ceased |
| Yue, Tang | 001280429 | 03/02/2021 | 04/08/2021 | Ceased |
| Zeng, Qing Chwen Jackson | 001303700 | 24/05/2023 | 31/10/2025 | Ceased |
| Zhang, Lixin | 001283873 | 08/10/2020 | 20/04/2021 | Ceased |
| Zhang, Qiuyang | 001286819 | 06/05/2021 | 09/07/2021 | Ceased |
| Zhang, Qiuyang | 001286819 | 12/07/2021 | 11/11/2021 | Ceased |
When those authorisations ended
| Year ended | Authorisations | Share |
|---|---|---|
| 2026 | 2 | 1.4% |
| 2025 | 15 | 10.8% |
| 2024 | 21 | 15.1% |
| 2023 | 15 | 10.8% |
| 2022 | 23 | 16.5% |
| 2021 | 27 | 19.4% |
| 2020 | 7 | 5.0% |
| 2019 | 10 | 7.2% |
Licensees of a similar size
- STABLE CONNECT LIMITED — 148
- SUSTAINABLE LIFE SOLUTIONS PTY LTD — 148
- MASU FINANCIAL MANAGEMENT PTY LTD — 146
- CIRE SOLUTIONS PTY LTD — 144
- POLAR 993 ADVISORY PTY LTD — 144
- AMPLUS GLOBAL PTY LTD — 141
- FINDEX ADVICE SERVICES PTY LTD — 140
- INSURANCE HOUSE PTY. LTD. — 139
- SEQUOIA WEALTH MANAGEMENT PTY LTD — 137
- VIRIDIAN ADVISORY PTY LTD — 137
- ALCEON GROUP PTY LTD — 136
- EVOLUTION TRUSTEES LIMITED — 134
- AUSTBROKERS SYDNEY PTY LIMITED — 133
- SPECIALISED INVESTMENT AND LENDING CORPORATION LTD — 133
- TRADE PRIME PTY LTD — 133
Money lost after advice you were given?
139 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.