Authorised representatives of POLAR 993 ADVISORY PTY LTD
144 people and firms have been authorised to act for POLAR 993 ADVISORY PTY LTD under AFS licence 531197 — the 177th largest of the 332 licensees with a page here. 80 of those authorisations are current; 64 have ended.
Why the licensee is the name that matters
An authorised representative acts for a licensee. Under AFCA's rules a complaint about a representative is normally made against the licensee — so if you dealt with someone on this page, POLAR 993 ADVISORY PTY LTD is usually the name that goes on the complaint, not theirs.
33 of the 144 representatives here have also been authorised by at least one other licensee. For those, the dates decide which licensee answers for which advice. How to read the dates.
AFS licence 531197 · ABN/ACN 67649554932 · licensed since 12/08/2021 · Victoria
Representatives of POLAR 993 ADVISORY PTY LTD
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 38STH PTY LTD | 001319132 | 01/01/2026 | — | Current |
| 38sth Fund I Management Partnership, LP | 001322542 | 28/07/2026 | — | Current |
| 993 FUND SERVICES PTY LTD | 001305698 | 06/09/2023 | — | Current |
| APOLLO OPERATIONS PTY LTD | 001306262 | 10/10/2023 | 20/08/2024 | Ceased |
| ARCONIC CAPITAL PTY LTD | 001314533 | 20/03/2025 | — | Current |
| ATLASIA CAPITAL PTY LTD | 001311347 | 03/09/2024 | 18/11/2025 | Ceased |
| Ajjaoui, Mohammad | 001310616 | 24/07/2024 | — | Current |
| Allen, James Geoffrey Maxwell | 001311925 | 08/10/2024 | 20/03/2025 | Ceased |
| Amini, Barmak | 001309304 | 07/05/2024 | 10/02/2025 | Ceased |
| Anderson-Firth, Judith | 001315140 | 12/05/2025 | — | Current |
| Austin, Kyle Charles Daniel | 001313906 | 24/02/2025 | 17/12/2025 | Ceased |
| Australian Advanced Manufacturing VCMP I, LP | 001294871 | 12/01/2022 | — | Current |
| BAJRASZEWSKI, WILLIAM LUKE BERNARD | 001319131 | 01/01/2026 | — | Current |
| BIOSHORE CAPITAL PTY LTD | 001314515 | 20/03/2025 | — | Current |
| BRC INVESTMENT MANAGEMENT PTY LTD | 001300969 | 19/12/2022 | 13/06/2023 | Ceased |
| BRC MEDTECH FUND MANAGEMENT LP (L0000615G) | 001300968 | 19/12/2022 | 13/06/2023 | Ceased |
| Bagnall, Trent Rhys | 001294876 | 12/01/2022 | — | Current |
| Baillieu, Hamish Charles | 001311926 | 08/10/2024 | 20/03/2025 | Ceased |
| Bassat, Andrew Reuven | 001291904 | 20/09/2021 | 01/05/2026 | Ceased |
| Beasley, Timothy Neil Spicer | 001312149 | 28/10/2024 | 01/07/2025 | Ceased |
| Bentley, Thomas Paul | 001297033 | 30/05/2022 | — | Current |
| Berkovitz, Tomer | 001293046 | 20/10/2021 | — | Current |
| Bioshore General Partner I LP | 001314653 | 03/04/2025 | — | Current |
| Brazzale, John John | 001316726 | 06/08/2025 | — | Current |
| Briner, Davin Zen | 001312540 | 29/10/2024 | — | Current |
| CARBINE FUNDS MANAGEMENT PROPERTY FUND PTY LTD | 001306602 | 31/10/2023 | — | Current |
| CARBINE FUNDS MANAGEMENT PTY LTD | 001294212 | 01/12/2021 | — | Current |
| CLEAN ALPHA PARTNERS (AUSTRALIA) PTY LTD | 001314027 | 20/02/2025 | — | Current |
| CLIMATE TECH PARTNERS PTY LTD | 001310626 | 30/07/2024 | — | Current |
| COLTER BAY CAPITAL FM PTY LTD | 001318150 | 27/10/2025 | — | Current |
| CREMORNE PARTNERS PTY LTD | 001306022 | 28/09/2023 | 03/07/2025 | Ceased |
| CTP General Partner I LP | 001311432 | 13/09/2024 | — | Current |
| Carter, Nicholas Richard | 001314610 | 01/04/2025 | — | Current |
| Cheong, Mun Chiew | 001307909 | 02/02/2024 | 09/09/2024 | Ceased |
| Cohen, Antony Mark | 001302149 | 01/03/2023 | — | Current |
| Collins, Brian James | 001295691 | 12/09/2024 | 06/01/2026 | Ceased |
| Corr, Andrew Joseph | 001303369 | 04/05/2023 | 03/09/2024 | Ceased |
| DANOS, MATTHEW JEREMY MANDIE | 000456621 | 08/05/2024 | 16/04/2025 | Ceased |
| Deacon, Todd Matthew | 001288709 | 01/10/2023 | — | Current |
| Dinnison, Mark Hayden | 001300971 | 19/12/2022 | 13/06/2023 | Ceased |
| Docherty, Paul Eric | 001300970 | 19/12/2022 | 13/06/2023 | Ceased |
| Dummett, Libby Amanda | 001308521 | 15/03/2024 | 14/08/2024 | Ceased |
| ELKA CAPITAL PTY LTD | 001308232 | 01/03/2024 | 20/08/2024 | Ceased |
| FGW HOLDCO PTY LTD | 001309305 | 07/05/2024 | 10/02/2025 | Ceased |
| FINTECH FUND MANAGEMENT CO PTY LTD | 001311415 | 12/09/2024 | — | Current |
| Fagan, Andrew Warren | 001293428 | 18/10/2021 | 04/07/2023 | Ceased |
| Favaloro, Scott David | 001306817 | 17/11/2023 | 17/07/2025 | Ceased |
| Ferguson, Robert Hamilton | 001306260 | 10/10/2023 | 20/08/2024 | Ceased |
| GLOBAL SPORTS FUND MANAGEMENT GROUP PTY LTD | 001311652 | 12/09/2024 | 13/09/2024 | Ceased |
| GOLDFIELDS CAPITAL PARTNERS PTY. LTD. | 001306640 | 04/11/2023 | 22/12/2023 | Ceased |
| GRIMSHAW, STUART IAN | 001294214 | 01/12/2021 | — | Current |
| GROLLO CO CAPITAL PTY LTD | 001321930 | 24/06/2026 | — | Current |
| GSF VENTURE CAPITAL PTY LTD | 001311738 | 12/09/2024 | — | Current |
| Gattino, Marco Anthony | 001306642 | 04/11/2023 | 22/12/2023 | Ceased |
| Gomberg, Michel | 001309454 | 16/05/2024 | 14/08/2024 | Ceased |
| Grollo, Lorenz | 001321931 | 24/06/2026 | — | Current |
| HAMTON FUNDS MANAGEMENT PTY LTD | 001308037 | 16/02/2024 | 22/05/2024 | Ceased |
| Hagipantelis, Bandeli | 001311651 | 12/09/2024 | — | Current |
| Hameister, Paul Andrew | 001308036 | 16/02/2024 | 22/05/2024 | Ceased |
| Harris, Peter George | 001300972 | 19/12/2022 | 13/06/2023 | Ceased |
| Haworth, Aiden Lyndon | 001294564 | 16/12/2021 | 03/05/2022 | Ceased |
| Herzog, Harry Asher | 001318199 | 31/10/2025 | — | Current |
| Hinds, Stephanie Jane | 001272009 | 12/01/2022 | — | Current |
| IMAGINE CORPORATE SERVICES PTY LTD | 001321669 | 12/06/2026 | — | Current |
| KINGLAKE GROUP PTY LTD | 001311924 | 08/10/2024 | 20/03/2025 | Ceased |
| KLINE, THOMAS OLIVER | 000438093 | 30/07/2024 | — | Current |
| Kapila, Ayush | 001312538 | 29/10/2024 | — | Current |
| Katch Investment Management Limited | 001311848 | 23/09/2024 | — | Current |
| Katz, Steven Jarrod | 001318153 | 30/10/2025 | — | Current |
| Kavanagh, Dean Stephen | 001292764 | 03/09/2021 | 03/09/2024 | Ceased |
| Kishore, Vishaal | 001297031 | 30/05/2022 | — | Current |
| LIEBKE & CO CAPITAL PTY LTD | 001294562 | 16/12/2021 | 03/05/2022 | Ceased |
| LONGVIEW FUNDS MANAGEMENT PTY LTD | 001302145 | 01/03/2023 | — | Current |
| LUMIR VENTURES PTY LTD | 001292763 | 03/09/2021 | 03/09/2024 | Ceased |
| Laing, David James | 001308231 | 01/03/2024 | 20/08/2024 | Ceased |
| Lamb, Richard Edward Thomas | 001311849 | 23/09/2024 | — | Current |
| Lambert, Craig Hugh | 001293427 | 18/10/2021 | 30/07/2024 | Ceased |
| Li, Qiqi | 001295539 | 02/02/2024 | 09/09/2024 | Ceased |
| Liberman, Joshua Maurice | 001292765 | 03/09/2021 | 03/09/2024 | Ceased |
| Liebke, Rowan Wayne | 001294563 | 16/12/2021 | 03/05/2022 | Ceased |
| Lin, Jing | 001304878 | 02/02/2024 | 30/06/2024 | Ceased |
| Loveday, Philip Martin | 001286147 | 17/09/2021 | 31/10/2023 | Ceased |
| MAULDRIDGE, OLIVER CHARLES | 001319130 | 01/01/2026 | — | Current |
| MELT VENTURES MANAGEMENT PTY LTD | 001294872 | 12/01/2022 | — | Current |
| Ma, Brendan | 001306261 | 10/10/2023 | 20/08/2024 | Ceased |
| Macnae, William James David | 001310618 | 24/07/2024 | — | Current |
| McDonald, Thomas Alexander | 001308230 | 01/03/2024 | 20/08/2024 | Ceased |
| Mies, Joachim Martin | 001310704 | 24/07/2024 | 09/09/2024 | Ceased |
| Milne, Simon | 001321932 | 24/06/2026 | — | Current |
| Mort, Thomas Sutcliffe Laidley | 001294213 | 01/12/2021 | — | Current |
| Nettlefold, Harry Michael | 001311927 | 08/10/2024 | 20/03/2025 | Ceased |
| Newham, Matthew Charles | 001309743 | 12/11/2024 | — | Current |
| Nguyen, John Dzuy-Nam | 001311346 | 03/09/2024 | 18/11/2025 | Ceased |
| O'Halloran, Matthew | 001321933 | 24/06/2026 | — | Current |
| Ostroburski, James | 001008993 | 28/01/2024 | — | Current |
| PARTNERSHIP CAPITAL PTY LTD | 001318152 | 30/10/2025 | — | Current |
| Palmer, Simon Buzz Lee | 001297032 | 30/05/2022 | — | Current |
| Pascoe, Justin Rodger | 001311650 | 12/09/2024 | — | Current |
| Peker, Albert | 001307710 | 28/01/2024 | — | Current |
| Potts, Anthony Neville | 001314534 | 20/03/2025 | — | Current |
| Puri, Keshav | 001312539 | 29/10/2024 | — | Current |
| Pym, Dominic Luke | 001311414 | 12/09/2024 | — | Current |
| RALSTON CAPITAL PTY LTD | 001307910 | 02/02/2024 | 09/09/2024 | Ceased |
| ROKEBY INVESTMENT MANAGEMENT PTY LTD | 001309536 | 08/05/2024 | 16/04/2025 | Ceased |
| RYE BAY CAPITAL (AUS) PTY LIMITED | 001286146 | 17/09/2021 | 31/10/2023 | Ceased |
| Red Door Capital Management Limited | 001312365 | 07/11/2024 | 20/02/2025 | Ceased |
| Reid, Jeffrey Hayes | 001314516 | 20/03/2025 | — | Current |
| Reid, Machar Murray | 001288710 | 01/10/2023 | — | Current |
| Roche, James Francis | 001296333 | 12/04/2022 | 16/03/2023 | Ceased |
| SEEK GROWTH GROUP PTY LTD | 001291903 | 20/09/2021 | 01/05/2026 | Ceased |
| SEEK GROWTH NOMINEES PTY LTD | 001291907 | 20/09/2021 | 01/05/2026 | Ceased |
| SYNTHESIS BIOVENTURES PTY LTD | 001296234 | 30/03/2022 | — | Current |
| SYNTHESIS CAPITAL MANAGEMENT PTY LTD | 001297029 | 30/05/2022 | — | Current |
| SYNthesis Bioventures General Partner I, LP | 001296233 | 30/03/2022 | — | Current |
| Schindel, Yair Chaim | 001293044 | 20/10/2021 | — | Current |
| Sidwell, Peter David | 001296334 | 12/04/2022 | — | Current |
| Sieb, Patrick Calvin | 001310625 | 30/07/2024 | — | Current |
| Smorgon, Darren Michael | 001318154 | 29/10/2025 | — | Current |
| Solowiejczyk, Eliezer Naftali | 001307784 | 19/02/2024 | 10/12/2024 | Ceased |
| Sprung, Bracha Esther | 001293045 | 20/10/2021 | 31/03/2024 | Ceased |
| Starick, Matthew Jeremy | 001312366 | 07/11/2024 | — | Current |
| Stewart, James | 001321670 | 12/06/2026 | — | Current |
| Synthesis Capital General Partner I, LP | 001297030 | 30/05/2022 | — | Current |
| TYALLA CAPITAL PRIVATE CREDIT MANAGEMENT PTY LTD | 001307711 | 28/01/2024 | — | Current |
| Tang, Jeffrey Hong Lap | 001291906 | 20/09/2021 | 01/05/2026 | Ceased |
| Thornley, Evan William | 001302148 | 01/03/2023 | — | Current |
| Trewhella, Poppy | 001321745 | 15/06/2026 | — | Current |
| Turatti, Fabio | 001296235 | 30/03/2022 | — | Current |
| VENN PARTNERS GENERAL PARTNER I LP | 001310884 | 13/08/2024 | — | Current |
| VENN PARTNERS PTY LTD | 001310617 | 24/07/2024 | — | Current |
| VITALITY CAPITAL PARTNERS PTY LTD | 001312542 | 29/10/2024 | — | Current |
| WILDCARD VENTURES 1 PTY LTD | 001288707 | 01/10/2023 | — | Current |
| Wade, Christopher Robert | 001312541 | 29/10/2024 | 08/07/2025 | Ceased |
| Wang, Mark Lele | 001318151 | 27/10/2025 | — | Current |
| Watson, Bradley Lloyd | 001306641 | 04/11/2023 | 22/12/2023 | Ceased |
| Wilks, Andrew Frederick | 001296236 | 30/03/2022 | — | Current |
| Wodak, Damien Owen | 001291905 | 20/09/2021 | 01/05/2026 | Ceased |
| Wong, Stephen Brian | 001306023 | 28/09/2023 | 03/07/2025 | Ceased |
| XT VENTURES PTY LIMITED | 001293426 | 18/10/2021 | 30/07/2024 | Ceased |
| XTV High Performance Venture Management I, LP | 001293422 | 18/10/2021 | 30/07/2024 | Ceased |
| YOUNG, GARETH | 001319129 | 01/01/2026 | — | Current |
| Zalcenstein, Amir | 001300005 | 10/11/2022 | — | Current |
| Zilka, Yahal | 001292766 | 03/09/2021 | 13/07/2022 | Ceased |
| aMoon Ventures Y.SH. Ltd. | 001292024 | 20/10/2021 | — | Current |
When those authorisations ended
Licensees of a similar size
- MUFG RETIRE360 PTY LIMITED — 158
- ADVICE ASSIST AUSTRALIA PTY LTD — 157
- BLUEWATER FINANCIAL ADVISORS PTY LTD — 154
- PSC RELIANCE PTY LTD — 148
- STABLE CONNECT LIMITED — 148
- SUSTAINABLE LIFE SOLUTIONS PTY LTD — 148
- MASU FINANCIAL MANAGEMENT PTY LTD — 146
- CIRE SOLUTIONS PTY LTD — 144
- AMPLUS GLOBAL PTY LTD — 141
- FINDEX ADVICE SERVICES PTY LTD — 140
- INSURANCE HOUSE PTY. LTD. — 139
- NON CORRELATED CAPITAL PTY LTD — 139
- SEQUOIA WEALTH MANAGEMENT PTY LTD — 137
- VIRIDIAN ADVISORY PTY LTD — 137
- ALCEON GROUP PTY LTD — 136
Money lost after advice you were given?
144 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.