Current AFS authorised representatives in Western Australia
4,640 representatives with a current authorisation give a business address in Western Australia, under 496 licensees.
This page covers current authorisations only. ASIC publishes a business address only while an authorisation is in force — 14.3% of the register. Someone whose authorisation has ended has no address here, whatever State they worked in. For those, use the years or search by name.
Licensees with current representatives in Western Australia
| Licensee | Authorisations | Share |
|---|---|---|
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 495 | 10.2% |
| BENDIGO AND ADELAIDE BANK LIMITED | 271 | 5.6% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 213 | 4.4% |
| COMMUNITY BROKER NETWORK PTY LTD | 141 | 2.9% |
| ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED | 139 | 2.9% |
| TRAVELEX LIMITED | 112 | 2.3% |
| COVER-MORE INSURANCE SERVICES PTY. LTD. | 102 | 2.1% |
| SYNCHRON ADVICE PTY LTD | 97 | 2.0% |
| INTEGRITY CAR CARE PTY. LTD. | 89 | 1.8% |
| CENTURIA PROPERTY FUNDS NO. 3 LIMITED | 78 | 1.6% |
| SENTRY ADVICE PTY LTD | 75 | 1.5% |
| INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | 72 | 1.5% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 55 | 1.1% |
| APOLLO RISK SERVICES PTY LTD | 54 | 1.1% |
| MCLARDY MCSHANE PARTNERS PTY LTD | 54 | 1.1% |
| TOYOTA FINANCE AUSTRALIA LIMITED | 54 | 1.1% |
| CAPSTONE FINANCIAL PLANNING PTY LTD | 44 | 0.9% |
| SHAW AND PARTNERS LIMITED | 41 | 0.8% |
| ORACLE GROUP (AUSTRALIA) PTY LTD | 40 | 0.8% |
| WEALTH TODAY PTY LTD | 39 | 0.8% |
| MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 39 | 0.8% |
| CHARTER FINANCIAL PLANNING LIMITED | 38 | 0.8% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 34 | 0.7% |
| DORADO FINANCIAL SERVICES PTY LTD | 33 | 0.7% |
Some current representatives in Western Australia
| Representative | Number | Authorised by | Status |
|---|---|---|---|
| 1314 HAY STREET CT PTY LTD | 000458395 | ASCOT CAPITAL LIMITED | Current |
| 174 PACIFIC HIGHWAY ST LEONARDS PTY LTD | 001233232 | PBA CORPORATION PTY. LTD. | Current |
| 1861 CAPITAL PTY LTD | 001250684 | PROFICIENT CAPITAL PTY LIMITED | Current |
| 193-195 GREAT EASTERN HWY PTY LTD | 001274338 | SALMON HEIST PTY LTD | Current |
| 1WHEEL PTY LTD | 001309876 | INTEGRITY CAR CARE PTY. LTD. | Current |
| 3 OCEAN FINANCE PTY LIMITED | 001275584 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| 3D WEALTH PTY LTD | 001303902 | INSIGHT INVESTMENT SERVICES PTY LTD | Current |
| 484 WALTER ROAD EAST PTY LTD | 001280747 | SALMON HEIST PTY LTD | Current |
| 51 ASSET MANAGEMENT PTY LTD | 001298159 | WACC PTY LTD | Current |
| 51 FUNDS MANAGEMENT PTY LTD | 001261933 | WACC PTY LTD | Current |
| 62 CAPITAL PTY LTD | 001310870 | SIXTY TWO GLOBAL PTY LTD | Current |
| 62-64 ORMSBY TERRACE SYNDICATE PTY LTD | 000340527 | CENTURIA PROPERTY FUNDS NO. 3 LIMITED | Current |
| 808 VENTURES PTY. LTD. | 001253425 | TREASURY SERVICES GROUP PTY LTD | Current |
| A & T FINANCIAL ADVISERS PTY LTD | 000454092 | SYNCHRON ADVICE PTY LTD | Current |
| A.C.N. 163 289 138 PTY LTD | 000441999 | PSC RELIANCE PTY LTD | Current |
| A.C.N. 693 403 708 PTY LTD | 001320326 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A.K. TRAVEL SERVICE PTY LTD | 000228140 | TRAVELEX LIMITED | Current |
| A.M.A. SERVICES (W.A.) PTY LTD | 000268193 | HARTLEY FINANCIAL PTY. LTD. | Current |
| A.R PALLISTER & R.E PALLISTER | 001299966 | CLUB MARINE LIMITED | Current |
| A1 MOTORS & AUCTIONS PTY LTD | 000278653 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A2B REMOVALS GROUP PTY LTD | 001306256 | COWDEN (VIC) PTY LTD | Current |
| A2Z CARS PTY LTD | 001299496 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| AAC ADVISORS PTY LTD | 001313878 | AUSTRALIAN ADVISOR COLLECTIVE PTY LTD | Current |
| AAM (WA) PTY LTD | 001315535 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ABBEY BEACH PTY LTD | 000269356 | TRAVELEX LIMITED | Current |
| ABBEY BEACH PTY LTD | 000269356 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| ABBEY, KYLIE LEANNE | 000333719 | INTERPRAC FINANCIAL PLANNING PTY LTD | Current |
| ABBOTT, SHANE TROY | 000312373 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ABBOTTS PERSONAL INSURANCE PTY LTD | 001308407 | BOMBORA ADVICE PTY LTD | Current |
| ABC FINANCIAL ADVISORS PTY LTD | 000320606 | PROFESSIONAL INVESTMENT SERVICES PTY LTD | Current |
| ABERDUN PTY LTD | 001297155 | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | Current |
| ABRAXAS WEALTH PTY LTD | 001306744 | PRIVEST LICENSEE SERVICES PTY LTD | Current |
| ABSOLUTE FINANCIAL SOLUTIONS PTY LTD | 000237195 | SYNCHRON ADVICE PTY LTD | Current |
| ABSOLUTE INSURANCE PTY LTD | 000467566 | AD ADVISORY SERVICES PTY LTD | Current |
| ACADE PTY LTD | 000243045 | INTERPRAC FINANCIAL PLANNING PTY LTD | Current |
| ACCESS KEY FINANCIAL SERVICES PTY. LTD. | 001233990 | WEALTH TODAY PTY LTD | Current |
| ACCORD FINANCIAL ADVISERS PTY LTD | 001240822 | INTERPRAC FINANCIAL PLANNING PTY LTD | Current |
| ACCORD FINANCIAL ADVISERS PTY LTD | 001240822 | AVALONFS PTY LTD | Current |
| ACCOUNTABLE HOME LOANS PTY LTD | 000437008 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ACCUMULATE WEALTH MANAGEMENT PTY LTD | 001307803 | FUTURO FINANCIAL SERVICES PTY LTD | Current |
| ACCURA SUPERANNUATION ADVICE PTY LTD | 001259614 | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| ACE INSURANCE AGENCIES PTY. LIMITED | 000288176 | COMMUNITY BROKER NETWORK PTY LTD | Current |
| ACEWAY UNIT TRUST | 001235409 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| ACN 647 364 234 PTY LTD | 001286314 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACORN LANE FINANCE PTY LTD | 001317833 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ACR NO.1 PTY LTD | 000243797 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACR NO.1 PTY LTD | 000243797 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| ACTION MOTORS PTY LTD | 000380905 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACTION MOTORS PTY LTD | 000380905 | INTEGRITY CAR CARE PTY. LTD. | Current |
| ACTIVE WEALTH PTY LTD | 001317231 | SYNCHRON ADVICE PTY LTD | Current |
| ACUMEN WEALTH MANAGEMENT PTY LTD | 000296444 | FUTURO FINANCIAL SERVICES PTY LTD | Current |
| ACURANCY INSURANCE SERVICES (WA) PTY LTD | 001266398 | COMMUNITY BROKER NETWORK PTY LTD | Current |
| ACUTE WEALTH MANAGEMENT PTY LTD | 000419080 | GPS WEALTH LTD | Current |
| AD ADVISERS (AUST) PTY LTD | 001277735 | AD ADVISORY SERVICES PTY LTD | Current |
| ADAIR, MICHAEL | 000224476 | ALLIANCE WEALTH PTY LTD | Current |
| ADAPT RISK SOLUTIONS PTY LTD | 001282642 | MCLARDY MCSHANE PARTNERS PTY LTD | Current |
| ADEN WHOLESALE PTY LTD | 000278465 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| ADEN WHOLESALE PTY LTD | 000278465 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ADLAM TRANSPORT PTY LTD | 001236007 | COWDEN (VIC) PTY LTD | Current |
| ADVANCED RISK MANAGEMENT PTY LTD | 001289119 | GRANGE INSURANCE SOLUTIONS PTY LTD | Current |
| ADVANTAGE MANAGEMENT PTY LTD | 001239206 | MINARET CAPITAL PTY LTD | Current |
| ADVENTURE LEISURE PTY LTD | 001233732 | CLUB MARINE LIMITED | Current |
| ADVICE LINE AUSTRALIA PTY LTD | 000245740 | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| ADVICE360 PTY LTD | 001277801 | BLYTHE GROUP PTY LTD | Current |
| ADVICE4ME FINANCIAL SERVICES PTY LTD | 001268215 | AUSTRALIAN FINANCIAL DIRECTIONS PTY LTD | Current |
| ADVICEWEST PTY LTD | 001310515 | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| AFFINITY FUNDS MANAGEMENT PTY LTD | 001320377 | EMINENCE GLOBAL ASSET MANAGEMENT PTY LTD | Current |
| AFFINITY LENDING PTY LTD | 000441643 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| AFFLUENCE PRIVATE WEALTH PTY LTD | 001235102 | SYNCHRON ADVICE PTY LTD | Current |
| AFM ARTEMIS PTY LTD | 001277645 | ARGONAUT FUNDS MANAGEMENT LIMITED | Current |
| AFM F & A PTY LTD | 001279626 | ARGONAUT SECURITIES PTY LIMITED | Current |
| AFM ZEUS PTY LTD | 000295119 | ARGONAUT FUNDS MANAGEMENT LIMITED | Current |
| AGEM COMMERCIAL PTY LTD | 001297352 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM LEASING PTY LTD | 001306588 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 29 PTY LTD | 001300488 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 32 PTY LTD | 001306586 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 33 PTY LTD | 001306587 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 38 PTY LTD | 001297354 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 40 PTY LTD | 001299593 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 48 PTY LTD | 001300489 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 50 PTY LTD | 001300487 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 51 PTY LTD | 001299149 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 52 PTY LTD | 001306181 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 55 PTY LTD | 001316800 | APG FINANCE SERVICES PTY LTD | Current |
| AGEM PG 56 PTY LTD | 001321798 | APG FINANCE SERVICES PTY LTD | Current |
| AGGARWAL, MILI | 000440608 | INFOCUS SECURITIES AUSTRALIA PTY LTD | Current |
| AGR WEALTH GROUP PTY LTD | 001257242 | AGR FINANCIAL SERVICES PTY LTD | Current |
| AGRACORP PTY LTD | 000282099 | CBH GRAIN PTY LTD | Current |
| AGRAWAL, AMOL | 001268001 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| AHG WA (2015) PTY LTD | 001235216 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AHG WA (2015) PTY LTD | 001235216 | MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD | Current |
| AILEEN STREET SYNDICATE PTY LTD | 000340538 | CENTURIA PROPERTY FUNDS NO. 3 LIMITED | Current |
| AKAAL TRAVELS PTY LTD | 001302543 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| AKITA CAPITAL PTY LTD | 001245079 | PAMPLONA PTY LTD | Current |
| AL BIBRALAKE PTY LTD | 001304601 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL BIBRALAKE PTY LTD | 001304601 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL FINANCE & INVESTMENTS PTY LTD | 001312591 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| AL MADDINGTON PTY LTD | 001280899 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL MADDINGTON PTY LTD | 001280899 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL MELVILLE PTY LTD | 001280892 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL MELVILLE PTY LTD | 001280892 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL MIDLAND PTY LTD | 001281706 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL MIDLAND PTY LTD | 001281706 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL MIDLAND PTY LTD | 001318022 | INTEGRITY CAR CARE PTY. LTD. | Current |
| AL MONTAGUE PTY LTD | 001268162 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL MONTAGUE PTY LTD | 001268162 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL MORLEY PTY LTD | 001281792 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL MORLEY PTY LTD | 001281792 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL VICPARK PTY LTD | 001299706 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL VICPARK PTY LTD | 001299706 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL WANNEROO PTY LTD | 001281791 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AL WANNEROO PTY LTD | 001281791 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| AL-JABRI, ABDUL QADER MOHAMED JUMA | 000383914 | BRIDGES FINANCIAL SERVICES PTY LIMITED | Current |
| ALBANY (WA) COMMUNITY FINANCIAL SERVICES LIMITED | 000301079 | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| ALBERTSON CT PTY LTD | 001294825 | ASCOT CAPITAL LIMITED | Current |
| ALBINCO PTY LTD | 001290301 | CHU UNDERWRITING AGENCIES PTY LTD | Current |
| ALCHEMY FINANCE (WA) PTY LTD | 001263140 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ALDEN FINANCIAL SERVICES PTY LTD | 001320099 | SENTRY ADVICE PTY LTD | Current |
| ALDEN, DEAN ANTHONY | 000242586 | SENTRY ADVICE PTY LTD | Current |
| ALDUS, CAMERON JOHN | 000329725 | PERSONAL FINANCIAL SERVICES LTD | Current |
| ALEX HENRY DUNBAR PTY LTD | 001258219 | AUSURE PTY LTD | Current |
| ALEXANDER BEARD (AUSTRALIA) PTY LTD | 000297995 | PFP FINANCIAL SERVICES PTY LTD | Current |
| ALITO ADVISORS PTY LTD | 001301495 | BOSTON REED PTY LTD | Current |
| ALL ASPECTS MOTORS PTY LTD | 001315699 | INTEGRITY CAR CARE PTY. LTD. | Current |
| ALL FINANCE SERVICES PTY LTD | 000261184 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ALL NATION FINANCE PTY LTD | 000338995 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ALLAN, NICHOLAS JAMES | 000285499 | DORADO FINANCIAL SERVICES PTY LTD | Current |
| ALLARD, WAYNE | 000279149 | SHAW AND PARTNERS LIMITED | Current |
| ALLDRIVE HOLDINGS PTY LTD | 000276461 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ALLEGIANCE INSURANCE SERVICES PTY LTD | 001308732 | SPARAXIS PTY. LTD. | Current |
| ALLEN ASSET PTY LTD | 001322394 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ALLEN ASSET PTY LTD | 001322394 | INTEGRITY CAR CARE PTY. LTD. | Current |
| ALLEN FINANCE & MORTGAGE BROKING PTY LTD | 001295934 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ALLEN, BYRON | 000436364 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ALLEN, GARY | 000450904 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ALLEN, MATTHEW | 000423932 | ORACLE GROUP (AUSTRALIA) PTY LTD | Current |
| ALLENDALE SQUARE PTY LTD | 001299470 | CENTURIA PROPERTY FUNDS NO. 3 LIMITED | Current |
| ALLIED SERVICES PTY LTD | 000228752 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| ALLISON, ROBERT MURRAY | 000226090 | CONSULTUM FINANCIAL ADVISERS PTY LTD | Current |
| ALLSTATES CHARTERS PTY. LTD. | 000228151 | TRAVELEX LIMITED | Current |
Other States and Territories
- New South Wales — 18,902
- Victoria — 13,663
- Queensland — 9,800
- South Australia — 3,353
- Australian Capital Territory — 614
- Tasmania — 546
- Northern Territory — 198
Money lost after advice you were given?
4,845 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.