Current AFS authorised representatives in Tasmania
532 representatives with a current authorisation give a business address in Tasmania, under 106 licensees.
This page covers current authorisations only. ASIC publishes a business address only while an authorisation is in force — 14.3% of the register. Someone whose authorisation has ended has no address here, whatever State they worked in. For those, use the years or search by name.
Licensees with current representatives in Tasmania
| Licensee | Authorisations | Share |
|---|---|---|
| AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 69 | 12.6% |
| BENDIGO AND ADELAIDE BANK LIMITED | 39 | 7.1% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 37 | 6.8% |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 26 | 4.8% |
| CHARTER FINANCIAL PLANNING LIMITED | 22 | 4.0% |
| COVER-MORE INSURANCE SERVICES PTY. LTD. | 20 | 3.7% |
| CONSULTUM FINANCIAL ADVISERS PTY LTD | 13 | 2.4% |
| COUNT FINANCIAL LIMITED | 12 | 2.2% |
| PARAGEM PTY LIMITED | 12 | 2.2% |
| ALLIANCE WEALTH PTY LTD | 11 | 2.0% |
| LIFESPAN FINANCIAL PLANNING PTY LTD | 11 | 2.0% |
| COMMUNITY BROKER NETWORK PTY LTD | 10 | 1.8% |
| CAPSTONE FINANCIAL PLANNING PTY LTD | 10 | 1.8% |
| HILLROSS FINANCIAL SERVICES LIMITED | 10 | 1.8% |
| TRAVELEX LIMITED | 9 | 1.6% |
| ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED | 8 | 1.5% |
| MORGANS FINANCIAL LIMITED | 7 | 1.3% |
| SGN FINANCIAL PTY LTD | 7 | 1.3% |
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 7 | 1.3% |
| MPFINPLAN PTY. LTD. | 7 | 1.3% |
| FORTNUM PRIVATE WEALTH LTD | 7 | 1.3% |
| STEADFAST TASWIDE INSURANCE BROKERS PTY LTD | 6 | 1.1% |
| BARDIN CAPITAL PTY LTD | 6 | 1.1% |
| FINANCIAL STREAMS SERVICES PTY LTD | 5 | 0.9% |
Some current representatives in Tasmania
| Representative | Number | Authorised by | Status |
|---|---|---|---|
| 145 FINANCIAL PLANNING PTY LTD | 001254176 | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| A & K CARAVANS AND MOTOR HOMES PTY. LTD. | 000339800 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A S MORRISBY PTY LTD | 001321335 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A. D. LEWIS PROPRIETARY LIMITED | 000262689 | CLUB MARINE LIMITED | Current |
| A.C. BUILDING SERVICES PTY. LTD. | 000228481 | TRAVELEX LIMITED | Current |
| A.C.N. 009 545 313 PTY LTD | 001242075 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.C.N. 120 402 806 PTY LTD | 000337704 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.C.N. 159 346 666 PTY LTD | 000430950 | AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD | Current |
| A.S.H. FINANCIAL PTY LTD | 001276732 | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| AC TRAVEL PTY LTD | 000267037 | TRAVELEX LIMITED | Current |
| ACCRU HOBART WEALTH ADVISERS PTY LTD | 000288063 | FORTNUM PRIVATE WEALTH LTD | Current |
| ACUITY WEALTH MANAGEMENT PTY LTD | 001293236 | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| ADVICE PLUS FINANCIAL SERVICES PTY LTD | 000312824 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| ADVICEWORKS PTY LTD | 001292364 | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| ALA INVESTMENT ADVISORS PTY LTD | 001274400 | COUNT FINANCIAL LIMITED | Current |
| ALA PARTNERS PTY LTD | 001255045 | ADVICE ASSIST AUSTRALIA PTY LTD | Current |
| ALLEN, RICHARD | 000228239 | TRAVELEX LIMITED | Current |
| ALLWRIGHT, THOMAS | 001316024 | MCLARDY MCSHANE PARTNERS PTY LTD | Current |
| ALOMES WEALTH SERVICES PTY. LTD. | 000427759 | COUNT FINANCIAL LIMITED | Current |
| ALOMES, DANIEL PAUL | 000461499 | COUNT FINANCIAL LIMITED | Current |
| ANDREW ALEXANDER PTY LTD | 001313934 | COMMUNITY BROKER NETWORK PTY LTD | Current |
| ANDREW JONES TRAVEL PTY LTD | 000258859 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| ANDY LEE INVESTMENTS PTY LTD | 001292194 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ANTYPAS, CHRIS | 000331302 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ARCULUS FUNDS MANAGEMENT PTY LTD | 001298896 | GCI AUSTRALIA PTY LTD | Current |
| ASAP ADVICE PTY LTD | 001306078 | INDEPENDENT FINANCIAL ADVISERS AUSTRALIA PTY LTD | Current |
| ASHMAN, SIMON JON | 000339934 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| ASSET CLASS FINANCIAL PLANNING PTY LTD | 000429150 | DDM FINANCIAL PLANNING PTY LTD | Current |
| ATKINS REMOVALS AND STORAGE PTY. LTD. | 000264779 | COWDEN (VIC) PTY LTD | Current |
| AUSASIA TRAVEL & SERVICE PTY LTD | 000438193 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| AUSTRALIAN DENTAL ASSOCIATION (TASMANIAN BRANCH) INC | 000315810 | GUILD INSURANCE LIMITED | Current |
| AUTORENT PROPRIETARY LTD. | 000405232 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| AXTON, GEOFFREY | 000266708 | CHARTER FINANCIAL PLANNING LIMITED | Current |
| Arnold, Tom | 001319125 | RMHEDGE PTY LTD | Current |
| Astell, Samuel Trill | 001310585 | ALLIANCE WEALTH PTY LTD | Current |
| B & S JOHNSON PTY LTD | 001266747 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| B F A FINANCE PTY LTD | 001296221 | ANGAS SECURITIES LIMITED | Current |
| B PLANT & C ANTYPAS PTY LTD | 000451006 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| BADENACH, CHARLES ALEXANDER | 000456191 | INTEGRITY FINANCIAL PLANNERS PTY. LTD. | Current |
| BALDINI, MICHAEL CARLO | 000321287 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| BALE, WILLIAM STUART | 000239702 | CHARTER FINANCIAL PLANNING LIMITED | Current |
| BARLING, NIGEL JAMES | 000296510 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| BARRY, STUART RICHARD | 000322405 | ETHICAL FINANCIAL PLANNING SERVICES PTY LTD | Current |
| BARTLETT, BRENDAN CRAIG | 000282995 | RI ADVICE GROUP PTY LTD | Current |
| BDA FINANCIAL SERVICES PTY LTD | 001289134 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| BE INSURED INSURANCE SERVICES PTY LTD | 000458214 | PSC CONNECT PTY LTD | Current |
| BEJAH, RICHARD G | 000249392 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| BELKNER, JON | 000250673 | FYG PLANNERS PTY LTD | Current |
| BELL, SALLY-ANNE | 000263900 | CONSULTUM FINANCIAL ADVISERS PTY LTD | Current |
| BELLENGER, MATTHEW | 000382571 | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| BEVIS, JAMES ROBERT | 000308383 | DIMENSION IV WEALTH PARTNERS PTY LTD | Current |
| BIRD, RODNEY BRIAN | 001002788 | HILLROSS FINANCIAL SERVICES LIMITED | Current |
| BIRD, TIMOTHY LEONARD | 000250817 | ALLIANCE WEALTH PTY LTD | Current |
| BLUE SKY MESETA PTY LTD | 001289262 | SUPERTRAC PTY LTD | Current |
| BND FINANCIAL PTY LTD | 001242800 | INTERPRAC FINANCIAL PLANNING PTY LTD | Current |
| BOTANTER PTY LTD | 000338402 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| BREAK O'DAY COMMUNITY FINANCIAL SERVICES LTD | 001250833 | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| BRENNAN, COREY | 000330575 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| BRETT GEAPPEN FINANCIAL SERVICES PTY LTD | 001251646 | SYNCHRON ADVICE PTY LTD | Current |
| BRIDGEHOLM PTY LTD | 001304419 | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| BRIGGS & ASSOCIATES FINANCIAL SERVICES PTY LTD | 000248861 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| BRIGGS, SCOTT ANDREW | 000249142 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| BRIGGS, SCOTT ANDREW | 000249142 | HILLROSS FINANCIAL SERVICES LIMITED | Current |
| BROADHURST, MARY MARIELLE | 000333470 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| BROWN, KYLE MICHAEL | 000312816 | COUNT FINANCIAL LIMITED | Current |
| BRUCE HOUSE PTY. LTD. | 000248813 | TASMANIAN INSURANCE BROKERS PTY LTD | Current |
| BSEA MAC PTY LTD | 001299476 | A.C.N. 153 702 008 PTY LTD | Current |
| BUCKBY MOTORS PTY LTD | 000252637 | MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD | Current |
| BUCKBY MOTORS PTY LTD | 000252637 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| BURGESS, SHAREE GAIL | 000266114 | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| BURKE, JOHN JERARD | 000244693 | MERLEA INVESTMENTS PTY LTD | Current |
| BURNIE DEALERSHIP PTY LTD | 001270947 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| Badcock, Paul James | 001280439 | BARDIN CAPITAL PTY LTD | Current |
| Bailey, Pamela Maree | 001261343 | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| Baldwin, Sarah | 001234815 | PSC CONNECT PTY LTD | Current |
| Baldwin, Sarah | 001234815 | AUSURE PTY LTD | Current |
| Barker, Matthew Phillip | 001305251 | SGN FINANCIAL PTY LTD | Current |
| Bastakoti, Sahil | 001305191 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| Bethmage, Shakila Piyumi Perera | 001296951 | CONSILIUM ADVICE PTY LTD | Current |
| Bevis, Sally | 001281960 | GI INSURANCE BROKERS PTY LTD | Current |
| Bingham, Mari | 001000786 | CHARTER FINANCIAL PLANNING LIMITED | Current |
| Briggs, Samuel | 001267298 | CONSULTUM FINANCIAL ADVISERS PTY LTD | Current |
| Brown, Bethanie Deborah | 001299727 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| Burke, Nicholas Nathan | 001001391 | COUNT FINANCIAL LIMITED | Current |
| Burrows, Emma Rose | 001308338 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| C. BRENNAN PTY LTD | 000451009 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| CABLE NOMINEES PROPRIETARY LIMITED | 000243219 | MANAGED PORTFOLIO SERVICES LIMITED | Current |
| CAMERON FINANCIAL PLANNING PTY LTD | 000277325 | BILLINGHAM ADVISERS PTY LTD | Current |
| CAMERON, GLENN ALLAN | 000277326 | BILLINGHAM ADVISERS PTY LTD | Current |
| CARTER, MATTHEW | 000332664 | CONSULTUM FINANCIAL ADVISERS PTY LTD | Current |
| CASSIDY, PHILIPPA JANE | 000341289 | FINANCIAL STREAMS SERVICES PTY LTD | Current |
| CHANNEL MARINE PTY LTD | 001277807 | CLUB MARINE LIMITED | Current |
| CHETTLE, MICHAEL JOHN | 000298142 | RI ADVICE GROUP PTY LTD | Current |
| CHRISTMAS, JESSICA JUSTINE | 001308400 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| CIRCA 41 PTY LTD | 001310404 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| CIRCULAR HEAD COMMUNITY FINANCIAL SERVICES LTD | 001268565 | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| CIRCULAR HEAD FARMING GROUP PTY LTD | 001280452 | BARDIN CAPITAL PTY LTD | Current |
| CIRCULAR HEAD FARMS ADVISORY PTY LTD | 001311828 | BARDIN CAPITAL PTY LTD | Current |
| CLINGELEFFER, SEAN GEOFFREY | 000448199 | FORTNUM PRIVATE WEALTH LTD | Current |
| CO-OPERATIVE MOTORS PTY LTD | 000233959 | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| CONNOLLY, TROY | 000330637 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| CORERISK PTY LTD | 001314415 | COMMUNITY BROKER NETWORK PTY LTD | Current |
| CORNEY, JOSHUA MATTHEW | 000365884 | CHARTER FINANCIAL PLANNING LIMITED | Current |
| COWLES, NATASHA | 001316100 | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| COXEN FINANCIAL PLANNING PTY LTD | 001237101 | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| CRAGG, STEPHEN THOMAS | 000407808 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| CREMENTUM INVESTMENTS PTY LTD | 001278814 | WEALTH TODAY PTY LTD | Current |
| CROOME, JONATHON BASTOW | 000301276 | CONSULTUM FINANCIAL ADVISERS PTY LTD | Current |
| CROSSWELL, PETER DOUGLAS | 000321003 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| Calvert, Jock Timothy Donald | 001305065 | SGN FINANCIAL PTY LTD | Current |
| Cameron, Peter-James Mackinnon | 001266801 | ALLIANCE WEALTH PTY LTD | Current |
| Cashion, Brody | 001316131 | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| Catchpole, Liam Samuel | 001272322 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| Charlton, Jayden Henry | 001272791 | PARAGEM PTY LIMITED | Current |
| Chau, Tania Elizabeth | 001006694 | SYMMETRY GROUP PTY LTD | Current |
| Ciscon, Scott Christopher | 001318670 | INTEGRITY FINANCIAL PLANNERS PTY. LTD. | Current |
| Clark, Jane Maria | 001234483 | JANE CLARK PTY LTD | Current |
| Clingeleffer, Matthew John | 001002036 | FORTNUM PRIVATE WEALTH LTD | Current |
| Connarty, Michael | 001320478 | RMHEDGE PTY LTD | Current |
| Cowan, Jessica | 001302525 | THE ADVICE EXCHANGE PTY LTD | Current |
| Coxen, Benjamin | 001009428 | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| Cuthbertson, Leigh Raymond | 001240515 | FIDUCIAN FINANCIAL SERVICES PTY LTD | Current |
| D & M BAKER (TAS) PTY LTD | 001268271 | A.C.N. 153 702 008 PTY LTD | Current |
| D.V.G. PTY. LTD. | 000315772 | SHARTRU WEALTH MANAGEMENT PTY LTD | Current |
| DALLAS, TRISTAN BARRY | 000335666 | CHARTER FINANCIAL PLANNING LIMITED | Current |
| DANIEL, Robert John | 001304720 | ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED | Current |
| DARKE, KRISTEN | 000463204 | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| DAVEY, NICHOLAS JUSTIN | 000242611 | SBA ADVICE PTY LTD | Current |
| DAWKINS, BRENT ALLAN | 000381123 | MORGANS FINANCIAL LIMITED | Current |
| DE SILVA, DANIEL | 001261493 | WEALTH TODAY PTY LTD | Current |
| DEEGAN MARINE PTY LTD | 000316061 | CLUB MARINE LIMITED | Current |
| DEK ADVISORY GROUP PTY LTD | 001238632 | BETTERMENT FINANCIAL PLANNING PTY LTD | Current |
| DELANTY, JUSTIN | 001242573 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| DEMDAN PTY LTD | 000324493 | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| DEMEYER, ALISON LOUISE | 000305895 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| DENHOLM, RICHARD BERNARD | 000414516 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| DENT, EMILY ANNE | 000336942 | PARAGEM PTY LIMITED | Current |
| DEVONPORT DEALERSHIP PTY LTD | 001270946 | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| DIEDERICKS, ANTON | 000312909 | WELLADVISED ASSOCIATES PTY LTD | Current |
| DILGER, JAMES ROBERT | 000335406 | HILLROSS FINANCIAL SERVICES LIMITED | Current |
Other States and Territories
- New South Wales — 18,902
- Victoria — 13,663
- Queensland — 9,800
- Western Australia — 4,845
- South Australia — 3,353
- Australian Capital Territory — 614
- Northern Territory — 198
Money lost after advice you were given?
546 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.