Authorisations by QBE INSURANCE (AUSTRALIA) LIMITED that ended in 2011
180 of the 2,837 authorisations granted by QBE INSURANCE (AUSTRALIA) LIMITED ended during 2011 — 6.3% of its record, and 1.1% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, QBE INSURANCE (AUSTRALIA) LIMITED is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 2,837 authorisations by QBE INSURANCE (AUSTRALIA) LIMITED · Everything that ended in 2011
The 180 that ended in 2011
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 2EZY TRAVEL PTY LTD | 000344274 | 11/05/2010 | 13/05/2011 | Ceased |
| A E (TONY) FORNASIER WORLD TRAVEL CENTRE PTY LTD | 000271387 | 12/11/2009 | 13/05/2011 | Ceased |
| A.C.N. 002 855 343 PTY LTD | 000235162 | 07/12/2010 | 17/08/2011 | Ceased |
| A.C.N. 139 386 520 PTY LIMITED | 000345064 | 17/02/2010 | 11/07/2011 | Ceased |
| ABTOURK (SYD NO. 358) PTY. LIMITED | 000228283 | 11/03/2004 | 28/01/2011 | Ceased |
| AEROLAND TRAVEL PTY. LTD. | 000298531 | 21/11/2006 | 13/05/2011 | Ceased |
| AGNEW, JASON | 000257074 | 01/01/2005 | 02/09/2011 | Ceased |
| AHMAD, NESAR | 000269766 | 01/01/2005 | 28/07/2011 | Ceased |
| AITKEN SPENCE TRAVEL PTY. LTD. | 000267052 | 28/07/2006 | 13/05/2011 | Ceased |
| ALCOCK, OLIVIA | 000317685 | 17/06/2008 | 27/01/2011 | Ceased |
| ALLAN B COOPER PTY LTD | 000295019 | 18/10/2010 | 18/10/2011 | Ceased |
| ALLNATION PTY LTD | 000262059 | 11/03/2004 | 17/02/2011 | Ceased |
| AMG INVESTMENTS (VIC) PTY LTD | 000309641 | 18/10/2010 | 17/08/2011 | Ceased |
| ARTHUR, WAYNE RICHARD | 000257416 | 01/01/2005 | 29/07/2011 | Ceased |
| ASG IMPORTED CARS PTY LTD | 000325185 | 14/04/2011 | 17/08/2011 | Ceased |
| ATM GROUP PTY LTD | 000269364 | 31/05/2006 | 21/01/2011 | Ceased |
| AUDI AUSTRALIA RETAIL OPERATIONS PTY LTD | 000321072 | 06/01/2009 | 18/10/2011 | Ceased |
| AUSLEE TRADING PTY. LTD. | 000289781 | 20/11/2009 | 13/05/2011 | Ceased |
| AUSTRALIAN HOLIDAY CORPORATION PTY. LTD. | 000267063 | 03/05/2010 | 21/01/2011 | Ceased |
| AUTOSPORTS FIVE DOCK PTY LIMITED | 000310910 | 23/09/2008 | 18/10/2011 | Ceased |
| AUTOSPORTS PRESTIGE PTY LIMITED | 000295560 | 03/10/2008 | 18/10/2011 | Ceased |
| AUTOSPORTS SUTHERLAND PTY LIMITED | 000327585 | 25/09/2008 | 18/10/2011 | Ceased |
| BETAR PRESTIGE CARS PTY LTD | 000301169 | 06/11/2008 | 18/10/2011 | Ceased |
| BINDER, HEATHER MAY | 000269770 | 01/01/2005 | 28/07/2011 | Ceased |
| BOCA INTERNATIONAL PTY LTD | 000325839 | 30/12/2008 | 24/03/2011 | Ceased |
| BOTTRILL, AMELIE LOUISE | 000316542 | 13/08/2007 | 07/06/2011 | Ceased |
| BRADTONA PTY LIMITED | 000270260 | 15/11/2010 | 17/08/2011 | Ceased |
| BROWN, MICHAEL | 000385111 | 13/10/2010 | 08/12/2011 | Ceased |
| BUNDABERG MOTORS PTY. LTD. | 000233923 | 05/06/2009 | 18/10/2011 | Ceased |
| C.S GIBBONS & J GIBBONS | 000243924 | 01/01/2005 | 29/09/2011 | Ceased |
| CALOUNDRA AUTO PROPERTIES PTY LTD | 000290287 | 14/04/2011 | 17/08/2011 | Ceased |
| CAMPBELL, PETER JAMES | 000248108 | 01/01/2005 | 07/11/2011 | Ceased |
| CAPRICORN MOTORS PTY LTD | 000304314 | 07/12/2010 | 18/10/2011 | Ceased |
| CAROLLO, ANTHONY | 000252066 | 16/01/2006 | 07/02/2011 | Ceased |
| CAROLLO, SUSAN ELIZABETH | 000351256 | 21/04/2010 | 07/02/2011 | Ceased |
| CASTLEREAGH AUTOMOTIVE PTY LTD | 000338651 | 07/12/2010 | 17/08/2011 | Ceased |
| CAVALLO, PAULINE | 000257271 | 01/01/2005 | 14/02/2011 | Ceased |
| CESSNOCK CITY MOTOR GROUP PTY LTD | 000279260 | 11/10/2010 | 17/08/2011 | Ceased |
| CHANT, DIANNE | 000324607 | 14/06/2008 | 05/01/2011 | Ceased |
| COLE-BUCKTIN, GRAHAM | 000323766 | 27/03/2008 | 28/07/2011 | Ceased |
| COLLDOLL PTY LTD | 000228032 | 23/02/2010 | 13/05/2011 | Ceased |
| COOK, JULIE LORRAINE | 000335341 | 06/03/2009 | 19/12/2011 | Ceased |
| CRAIG, VIVIENNE CHERYL | 000258957 | 11/03/2004 | 12/04/2011 | Ceased |
| CROSS, DOUG | 000256989 | 24/08/2005 | 25/11/2011 | Ceased |
| D E LIESCHKE & SON PTY LTD | 000254155 | 15/11/2010 | 17/08/2011 | Ceased |
| DAEHO PTY LTD | 000306775 | 19/10/2006 | 13/05/2011 | Ceased |
| DANZATORE PTY. LIMITED | 000261690 | 07/12/2010 | 17/08/2011 | Ceased |
| DARLING, KATHLEEN ANN | 000408980 | 26/07/2011 | 04/10/2011 | Ceased |
| DCJ AUSTRALIA PTY LTD | 000296522 | 08/12/2005 | 18/05/2011 | Ceased |
| DE WEERT, LESLIE JANE | 000269764 | 01/01/2005 | 28/07/2011 | Ceased |
| DELATTI PTY LTD | 000258385 | 12/05/2010 | 13/05/2011 | Ceased |
| DIGHTON, ANN MARIE | 000269756 | 01/01/2005 | 28/07/2011 | Ceased |
| DONGYU INTERNATIONAL PTY LTD | 000269386 | 30/06/2006 | 13/05/2011 | Ceased |
| DONNELLAN, MICHAEL JOHN | 000269776 | 01/01/2005 | 28/07/2011 | Ceased |
| DONOVAN, DAVID THOMAS | 000311671 | 22/03/2007 | 28/07/2011 | Ceased |
| DOUGLAS, IAN | 000269999 | 01/01/2005 | 28/07/2011 | Ceased |
| DYNAMIC CAPITAL AUSTRALIA PTY LTD | 000339560 | 28/07/2009 | 18/10/2011 | Ceased |
| EASY TOUR AND TRAVEL.COM PTY. LTD. | 000398065 | 20/09/2010 | 13/04/2011 | Ceased |
| ECRUISING PTY LIMITED | 000261262 | 11/03/2004 | 08/06/2011 | Ceased |
| EDNEY'S LEONGATHA PTY. LTD. | 000270683 | 15/11/2010 | 17/08/2011 | Ceased |
| EDWARD, CAROL MARGARET | 000271362 | 04/08/2010 | 19/12/2011 | Ceased |
| EDWARDS, REBECCA | 000282922 | 01/01/2005 | 27/01/2011 | Ceased |
| ELLIS, KENNETH JOSEPH | 000269762 | 01/01/2005 | 28/07/2011 | Ceased |
| ENGLISH, WILLIAM JOHN | 000394623 | 22/12/2010 | 19/12/2011 | Ceased |
| FINDEX (AUST) PTY LTD | 000312731 | 04/07/2007 | 14/02/2011 | Ceased |
| FISHER, MICHELLE | 000257236 | 19/08/2009 | 11/04/2011 | Ceased |
| FLYING TIGER TRAVEL SERVICE PTY LTD | 000303801 | 28/07/2006 | 04/02/2011 | Ceased |
| G.R.M. MOTORCYCLE REPAIRS PTY. LTD. | 000261581 | 11/03/2004 | 02/07/2011 | Ceased |
| GARDAM, JODI | 000257097 | 01/01/2005 | 02/06/2011 | Ceased |
| GATTON AUTO PTY. LTD. | 000269846 | 07/12/2010 | 17/08/2011 | Ceased |
| GIBBONS, COLIN | 000243923 | 01/01/2005 | 29/09/2011 | Ceased |
| GLENSONE PTY. LTD. | 000281220 | 30/06/2006 | 13/05/2011 | Ceased |
| GOULBURN MOTOR INVESTMENTS PTY LTD | 000338019 | 04/11/2009 | 18/10/2011 | Ceased |
| GRAND TRAVEL AND TOURS PTY LTD | 000269398 | 06/09/2010 | 13/05/2011 | Ceased |
| GREEN TRAVEL SERVICE PTY LTD | 000258563 | 11/03/2004 | 04/01/2011 | Ceased |
| HAEBICH, IAN | 000273366 | 01/01/2005 | 01/02/2011 | Ceased |
| HARI TOUR TRAVEL PTY LTD | 000302290 | 19/06/2006 | 13/05/2011 | Ceased |
| HEAD, KENRIC | 000297351 | 29/04/2009 | 22/06/2011 | Ceased |
| HEMMINGS, MICHAEL GEORGE | 000270742 | 01/01/2005 | 28/07/2011 | Ceased |
| HETHERINGTON, Nicole Anne | 000275139 | 01/01/2005 | 01/02/2011 | Ceased |
| HIGHWAY AUTO MART PTY. LTD. | 000234057 | 14/04/2011 | 17/08/2011 | Ceased |
| HOARE, PETER JOSEPH | 000269767 | 01/01/2005 | 28/07/2011 | Ceased |
| HOLDEN, MICHAEL EDWARD | 000269771 | 01/01/2005 | 28/07/2011 | Ceased |
| HOLLOWAY, MAXINE | 000313272 | 08/12/2008 | 07/02/2011 | Ceased |
| HUSSAIN, SYED SHAMIM | 000308142 | 28/10/2009 | 25/07/2011 | Ceased |
| ILLIAD PTY LTD | 000261189 | 15/11/2010 | 17/08/2011 | Ceased |
| ILMAT PTY LTD | 000263704 | 25/08/2009 | 18/10/2011 | Ceased |
| INSUREYOU.COM.AU PTY. LTD. | 000308538 | 13/12/2007 | 10/03/2011 | Ceased |
| IWATA AUSTRALIA TOURS AND TRAVEL PTY. LTD. | 000343562 | 01/12/2009 | 13/05/2011 | Ceased |
| JADE TRAVEL PTY LTD | 000267156 | 30/06/2006 | 25/07/2011 | Ceased |
| JAMES PETERS PTY. LTD. | 000290134 | 14/04/2011 | 17/08/2011 | Ceased |
| JOHNS, BEN | 000291461 | 20/11/2006 | 01/02/2011 | Ceased |
| JOSEPH, DARREN IAN | 000244950 | 19/12/2007 | 10/03/2011 | Ceased |
| KANA TRAVEL PTY LTD | 000304946 | 25/08/2006 | 13/05/2011 | Ceased |
| KAYE, CLAIRE | 000291567 | 02/08/2005 | 28/07/2011 | Ceased |
| KEE, LAURA ELISE | 000341708 | 25/11/2009 | 14/02/2011 | Ceased |
| KENTROSE PTY LTD | 000274047 | 04/05/2009 | 13/05/2011 | Ceased |
| LAROS TRAVEL SERVICE PTY. LTD. | 000259531 | 11/03/2004 | 14/01/2011 | Ceased |
| LEE, ROSA | 000274680 | 06/07/2006 | 13/05/2011 | Ceased |
| LENNOCK PHILLIP PTY. LIMITED | 000243852 | 01/11/2010 | 08/11/2011 | Ceased |
| LUNG HANG INDUSTRY PTY. LTD. | 000267773 | 30/06/2006 | 12/12/2011 | Ceased |
| M. J. HUSTON & SONS PTY. LTD. | 000234182 | 15/11/2010 | 17/08/2011 | Ceased |
| MACKNEY, MATTHEW | 000318972 | 27/02/2008 | 06/09/2011 | Ceased |
| MAGNETRON WORLD TRAVEL AND TOURS PTY LIMITED | 000338305 | 18/11/2010 | 12/12/2011 | Ceased |
| MANCELL INSURANCE SERVICES PTY LTD | 000258742 | 01/01/2005 | 29/07/2011 | Ceased |
| MCGRATH CANBERRA PTY LTD | 000270392 | 10/07/2009 | 18/10/2011 | Ceased |
| MCRAE, JULIE ANNE | 000345739 | 16/03/2010 | 19/12/2011 | Ceased |
| MERKEL, DANIELLE LOUISE | 000255684 | 01/01/2005 | 27/01/2011 | Ceased |
| MILLARD, RAYMOND HALLOWS | 000269772 | 01/01/2005 | 28/07/2011 | Ceased |
| MILLWAY CORPORATION PTY LTD | 000261862 | 13/11/2007 | 12/02/2011 | Ceased |
| MURPHY, ANTHONY LEO | 000304922 | 30/05/2008 | 29/06/2011 | Ceased |
| MURRAY, CHRISTINE THORA | 000270002 | 01/01/2005 | 28/07/2011 | Ceased |
| MURRAY, LEANNE | 000257173 | 01/01/2005 | 26/09/2011 | Ceased |
| NORTH JACKLIN PTY LTD | 000234216 | 15/11/2010 | 17/08/2011 | Ceased |
| NORTHROSE HOLDINGS PTY LTD | 000280808 | 15/11/2010 | 17/08/2011 | Ceased |
| NOWICKI, PAUL ANTHONY | 000269915 | 01/01/2005 | 28/07/2011 | Ceased |
| OLIVER DUNKEL PTY LTD | 000281954 | 11/01/2007 | 04/03/2011 | Ceased |
| ON FLIGHT TRAVEL PTY LTD | 000267858 | 04/09/2008 | 03/02/2011 | Ceased |
| ONE WORLD TRAVEL PTY. LTD. | 000270089 | 20/04/2004 | 10/08/2011 | Ceased |
| PACIFIC TRAVEL DMC PTY LTD | 000264073 | 11/03/2004 | 13/04/2011 | Ceased |
| PARNELL & COMPANY PTY LTD | 000309010 | 28/12/2006 | 02/06/2011 | Ceased |
| PARNELL, LYNDON | 000309197 | 09/01/2007 | 02/06/2011 | Ceased |
| PELLING, PAUL | 000342283 | 30/07/2010 | 21/03/2011 | Ceased |
| PG MOTORS PTY LTD | 000243801 | 14/04/2011 | 17/08/2011 | Ceased |
| PICKERING CORPORATION PTY LTD | 000316432 | 12/03/2009 | 18/10/2011 | Ceased |
| PIKE, IAN | 000336804 | 14/03/2011 | 21/11/2011 | Ceased |
| PLANET SOUTHSIDE PTY LTD | 000299474 | 08/07/2009 | 18/04/2011 | Ceased |
| POLLOCK, ALAN | 000255685 | 01/01/2005 | 14/02/2011 | Ceased |
| PPT INVESTMENTS PTY LTD | 000243855 | 11/10/2010 | 17/08/2011 | Ceased |
| PRESTIGE AUTO TRADERS AUSTRALIA PTY LIMITED | 000359921 | 07/04/2011 | 18/10/2011 | Ceased |
| PROFESSIONAL CONFERENCES INTERNATIONAL PTY. LTD. | 000261291 | 11/03/2004 | 07/02/2011 | Ceased |
| QUEENSLAND RAILWAYS INSTITUTE INC | 000261280 | 30/06/2004 | 04/02/2011 | Ceased |
| QUITERIO, CAROLINE | 000269910 | 01/01/2005 | 28/07/2011 | Ceased |
| R STAMBOLIS & V STAMBOLI | 000318657 | 17/10/2007 | 12/12/2011 | Ceased |
| RADCLIFFE, COLLEEN | 000297020 | 29/06/2006 | 14/02/2011 | Ceased |
| RAHMAN, MOSTAFIZUR MAHBUB KANIJ | 000360799 | 04/06/2010 | 24/01/2011 | Ceased |
| RCI PACIFIC PTY LIMITED | 000271368 | 11/03/2004 | 24/02/2011 | Ceased |
| READ, DESMOND | 000252347 | 01/01/2005 | 05/09/2011 | Ceased |
| RENELLA, TERESIO | 000269775 | 01/01/2005 | 28/07/2011 | Ceased |
| ROLL NOMINEES PTY. LTD. | 000262058 | 11/03/2004 | 18/07/2011 | Ceased |
| RUSH, ELAINE WENDY | 000257421 | 01/01/2005 | 13/09/2011 | Ceased |
| SCOTT, JOHN | 000275138 | 01/01/2005 | 01/02/2011 | Ceased |
| SEELANDER, TRACY ANNE | 000255663 | 01/01/2005 | 29/11/2011 | Ceased |
| SILVAN RIDGE INSURANCE SERVICES PTY LTD | 000268678 | 01/01/2005 | 01/02/2011 | Ceased |
| SKILLBECK, GLENN | 000273367 | 01/01/2005 | 01/02/2011 | Ceased |
| SLAVICH, EDWIN JOSEPH | 000258897 | 04/10/2005 | 08/02/2011 | Ceased |
| SMITH, VERONIQUE | 000318768 | 19/10/2007 | 28/07/2011 | Ceased |
| SONSHINE TRAVEL PTY. LTD. | 000271138 | 11/03/2004 | 04/02/2011 | Ceased |
| SOTC TRAVELS PTY. LTD. | 000403216 | 15/05/2011 | 12/12/2011 | Ceased |
| STEPHENS, KARL JAMES | 000328411 | 12/01/2011 | 19/04/2011 | Ceased |
| STOKIE, BIANCA LEE | 000341802 | 13/10/2009 | 05/10/2011 | Ceased |
| STOOR HOLDINGS PTY LTD | 000233974 | 15/11/2010 | 17/08/2011 | Ceased |
| TARA HOLIDAYS SYDNEY PTY LTD | 000268061 | 30/06/2006 | 13/05/2011 | Ceased |
| TARA TRAVEL INTERNATIONAL PTY LTD | 000336533 | 14/07/2009 | 12/12/2011 | Ceased |
| TAYLOR, NEIL | 000295446 | 01/11/2005 | 28/07/2011 | Ceased |
| TESCH, NOEL | 000255984 | 01/01/2005 | 26/10/2011 | Ceased |
| TESTA, GIUSEPPE | 000248009 | 04/10/2007 | 01/03/2011 | Ceased |
| THE FIRST CHALLENGE PTY LTD | 000268541 | 29/10/2009 | 13/05/2011 | Ceased |
| THE TRUSTEE FOR PARK & CHUNG FAMILY TRUST | 000346027 | 19/03/2010 | 25/07/2011 | Ceased |
| THE TRUSTEE FOR PENNY FURSEMAN FAMILY TRUST | 000335082 | 30/01/2009 | 13/04/2011 | Ceased |
| THE TRUSTEE FOR THE SUTTON FAMILY TRUST | 000335080 | 12/02/2009 | 13/01/2011 | Ceased |
| THIRTY EIGHTH BETABARB PTY. LTD. | 000234357 | 01/01/2005 | 13/09/2011 | Ceased |
| TOZER, KAREN | 000343806 | 20/01/2010 | 01/04/2011 | Ceased |
| TRANSIS ENTERPRISES PTY LTD | 000290488 | 30/03/2007 | 13/05/2011 | Ceased |
| TSACONAS, CON GEORGE | 000345298 | 23/02/2010 | 18/05/2011 | Ceased |
| U & I TRAVEL PTY LTD | 000271370 | 11/03/2004 | 21/01/2011 | Ceased |
| UNIVERSAL TRAVEL SERVICES PTY LTD | 000267901 | 28/07/2006 | 13/05/2011 | Ceased |
| VALENZ WORLD TRAVEL PTY LTD | 000267330 | 29/08/2006 | 12/12/2011 | Ceased |
| VERITAS INVICTUS PTY LTD | 000379647 | 23/08/2010 | 08/12/2011 | Ceased |
| VISION TOURS PTY. LTD. | 000269482 | 07/11/2011 | 10/11/2011 | Ceased |
| VIVI HOLIDAYS PTY LTD | 000378970 | 01/10/2010 | 25/07/2011 | Ceased |
| VON BIBRA MOTORS GOLD COAST PTY LTD | 000234725 | 15/11/2010 | 17/08/2011 | Ceased |
| WAYWIND PTY. LIMITED | 000261255 | 11/03/2004 | 12/12/2011 | Ceased |
| WHITEHORSE MOTORS PROPRIETARY LIMITED | 000261921 | 14/04/2011 | 17/08/2011 | Ceased |
| WITTIG WHITE PTY. LTD. | 000279014 | 14/04/2011 | 17/08/2011 | Ceased |
| WJM MUDGEE PTY LIMITED | 000261964 | 06/11/2008 | 18/10/2011 | Ceased |
| WORLD CHEAP FARE PTY LTD | 000329356 | 14/10/2009 | 11/12/2011 | Ceased |
| WYATT, NYREE | 000298913 | 06/05/2008 | 06/12/2011 | Ceased |
| XCHA PTY LTD | 000251753 | 12/01/2006 | 07/02/2011 | Ceased |
| ZINGARA GROUP PTY LTD | 000397713 | 21/01/2011 | 20/05/2011 | Ceased |
Where they were authorised next
97 of these 180 were followed by another authorisation elsewhere; 83 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| ALLIANZ AUSTRALIA INSURANCE LIMITED | 19 | 19.6% |
| GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD | 13 | 13.4% |
| QBE INSURANCE (AUSTRALIA) LIMITED | 8 | 8.2% |
| TRAVELEX LIMITED | 5 | 5.2% |
| AWP AUSTRALIA PTY LTD | 5 | 5.2% |
| MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 4 | 4.1% |
| licence 238279 | 4 | 4.1% |
| COVER-MORE INSURANCE SERVICES PTY. LTD. | 4 | 4.1% |
| licence 238291 | 2 | 2.1% |
| ARETE RISK & INSURANCE PARTNERS PTY LTD | 2 | 2.1% |
| VIRGINIA SURETY COMPANY, INC. | 2 | 2.1% |
| licence 238275 | 2 | 2.1% |
| TOYOTA FINANCE AUSTRALIA LIMITED | 2 | 2.1% |
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 2 | 2.1% |
| SENTRY FINANCIAL SERVICES PTY LTD | 2 | 2.1% |
| licence 239678 | 2 | 2.1% |
| CHU UNDERWRITING AGENCIES PTY LTD | 2 | 2.1% |
| licence 235383 | 2 | 2.1% |
Other licensees that lost representatives in 2011
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 193
- WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD — 138
- AIA FINANCIAL SERVICES PTY LIMITED — 194
- MILLENNIUM 3 FINANCIAL SERVICES PTY LTD — 157
- ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED — 97
- INSURANCE AUSTRALIA LIMITED — 425
- CLUB MARINE LIMITED — 102
- RESOLUTION LIFE AUSTRALASIA LIMITED — 317
- CLASSIC CLUBS LIMITED — 174
- MERCER SUPERANNUATION (AUSTRALIA) LIMITED — 96
- NTI LIMITED — 142
- NATIONAL AUSTRALIA BANK LIMITED — 183
- TAL DIRECT PTY LIMITED — 121
- TAL AUSTRALIA DISTRIBUTION LIMITED — 114
QBE INSURANCE (AUSTRALIA) LIMITED in other years
- 2019 — 133
- 2018 — 133
- 2017 — 473
- 2013 — 138
- 2012 — 130
- 2010 — 154
- 2009 — 225
- 2008 — 354
- 2007 — 195
- 2006 — 108
- 2005 — 119
- 2004 — 128
Money lost after advice you were given?
180 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.