Authorisations by INTEGRITY CAR CARE PTY. LTD. that ended in 2018
134 of the 1,463 authorisations granted by INTEGRITY CAR CARE PTY. LTD. ended during 2018 — 9.2% of its record, and 1.0% of everything that ended in Australia that year.
If you were advised by one of these people on or before their end date, INTEGRITY CAR CARE PTY. LTD. is normally the licensee that answers for it. If you were advised afterwards, it is not — look at who authorised them next. Why the dates decide.
All 1,463 authorisations by INTEGRITY CAR CARE PTY. LTD. · Everything that ended in 2018
The 134 that ended in 2018
| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.STAR QUALITY MOTORS PTY LTD | 001236262 | 13/10/2015 | 31/07/2018 | Ceased |
| ADAMS AUTO GROUP PTY LTD | 000430851 | 07/04/2016 | 31/07/2018 | Ceased |
| ADR MODIFICATIONS PTY LTD | 001239814 | 02/03/2016 | 31/07/2018 | Ceased |
| AFIOUNI, HOUSSAM | 000452563 | 30/01/2014 | 21/08/2018 | Ceased |
| ANDERSON, LUKE DAVID | 000442580 | 27/01/2015 | 31/08/2018 | Ceased |
| ANS CAR WAREHOUSE PTY LTD | 000421111 | 30/04/2012 | 31/07/2018 | Ceased |
| ANTONIO AND DOMENIC SCARPARI | 001240439 | 24/03/2016 | 31/07/2018 | Ceased |
| ANTONIO LACARRUBA & VOJISLAV TIJAN | 000426611 | 21/11/2014 | 31/07/2018 | Ceased |
| ASP AUTOMOTIVE SERVICES PTY LTD | 001250644 | 09/12/2016 | 31/07/2018 | Ceased |
| ASSAAD, NORM | 000274343 | 11/03/2004 | 31/08/2018 | Ceased |
| AUSINOUS PTY. LTD. | 001246352 | 10/08/2016 | 31/07/2018 | Ceased |
| AUTOBUYSELL PTY LTD | 001248736 | 14/10/2016 | 31/07/2018 | Ceased |
| B AND N AUTOMOTIVE PTY LTD | 000472319 | 09/02/2015 | 31/07/2018 | Ceased |
| BACASH, JOSEPH | 001244742 | 07/07/2016 | 21/08/2018 | Ceased |
| BARRON, STUART CHARLES | 000274239 | 11/03/2004 | 05/09/2018 | Ceased |
| BAYSWATER CAR SALES PTY. LTD. | 001252326 | 27/02/2017 | 31/07/2018 | Ceased |
| BEACH MOTORS PTY LTD | 001241160 | 20/04/2016 | 31/07/2018 | Ceased |
| BESPOKE MOTORS PTY LTD | 000436365 | 24/12/2012 | 31/07/2018 | Ceased |
| BEST CHOICE AUTOS PTY LTD | 000437481 | 05/04/2013 | 31/07/2018 | Ceased |
| BROOKDEAN INVESTMENTS PTY. LTD. | 000273400 | 11/03/2004 | 31/07/2018 | Ceased |
| BROOM BROOM PTY LTD | 000472318 | 05/02/2015 | 31/07/2018 | Ceased |
| BRYANTS ROAD MOTORS | 000415397 | 23/04/2013 | 31/07/2018 | Ceased |
| CAR CHOICE PTY. LTD. | 001246676 | 18/08/2016 | 31/07/2018 | Ceased |
| CAYSAND NO 24 PTY LTD | 000233931 | 15/01/2018 | 31/07/2018 | Ceased |
| CENTREPOINT AUTOMOTIVE PTY. LTD. | 000318908 | 15/08/2008 | 31/07/2018 | Ceased |
| COASTAL CAR TALK PTY LTD | 000323868 | 20/04/2016 | 31/07/2018 | Ceased |
| COSTA, MARIO | 000274359 | 11/03/2004 | 31/08/2018 | Ceased |
| CRANMER, RICKY NOEL | 000471762 | 14/01/2015 | 31/08/2018 | Ceased |
| D'SILVA (PRESTON) PTY. LTD. | 000270757 | 28/04/2017 | 27/06/2018 | Ceased |
| D.E STEVENS & R STEVENS | 000458333 | 23/05/2014 | 31/07/2018 | Ceased |
| DAVID MURRAY MOTORS PTY. LTD. | 000425276 | 18/08/2016 | 31/07/2018 | Ceased |
| DISNEY CONSULTING SERVICES PTY. LTD. | 000469514 | 20/04/2016 | 31/07/2018 | Ceased |
| DON ANTHONY MOTORS | 000274342 | 11/03/2004 | 31/07/2018 | Ceased |
| DONNY PASK MOTOR CYCLES PTY. LTD. | 001242419 | 27/05/2016 | 31/07/2018 | Ceased |
| DOWS, BENJAMIN JOHN | 000357900 | 18/11/2014 | 31/07/2018 | Ceased |
| DYCE, ANDREW JOHN CHARLES | 001233334 | 07/04/2016 | 31/07/2018 | Ceased |
| EASTCOAST AUTOMOTIVE GROUP PTY LTD | 000438328 | 23/04/2013 | 31/07/2018 | Ceased |
| EDEL FINANCIAL SERVICES PTY LTD | 000409312 | 14/07/2017 | 13/09/2018 | Ceased |
| ELKHOURY, FRANCOIS | 000427889 | 22/06/2016 | 09/08/2018 | Ceased |
| EMERALD HILL WHOLESALE PTY LTD | 000446973 | 08/10/2013 | 13/09/2018 | Ceased |
| ENZO CAR SALES (VICTORIA) PTY LTD | 001240434 | 24/03/2016 | 09/08/2018 | Ceased |
| ERMANNO PTY. LTD. | 000279021 | 01/08/2004 | 09/08/2018 | Ceased |
| ETON STAR PTY. LTD. | 001249888 | 22/11/2016 | 09/08/2018 | Ceased |
| FAWAZ & SAWSAN LATIFE | 000469161 | 18/11/2014 | 09/08/2018 | Ceased |
| FUTURE FUNDING PTY LTD | 000467960 | 09/11/2017 | 09/08/2018 | Ceased |
| GENERAL HOLDING MOTORS PTY. LTD. | 000295206 | 04/12/2012 | 09/08/2018 | Ceased |
| GOLD STAR AUTOS PTY LTD | 000325149 | 27/05/2016 | 09/08/2018 | Ceased |
| HEROPE PTY. LTD. | 000355515 | 02/03/2016 | 21/08/2018 | Ceased |
| HIGH CAR SALES PTY. LTD. | 001245708 | 27/07/2016 | 21/08/2018 | Ceased |
| HUDSON, LANA | 000438319 | 23/04/2013 | 31/08/2018 | Ceased |
| HYDEN COVE PTY. LTD. | 000452567 | 30/01/2014 | 21/08/2018 | Ceased |
| JAPTRALIA VEHICLE IMPORT PTY LTD | 000452558 | 30/01/2014 | 21/08/2018 | Ceased |
| JEFFERY DEANS PTY LTD | 000461417 | 04/07/2014 | 21/08/2018 | Ceased |
| JET PILOT PTY LTD | 000442850 | 28/06/2013 | 21/08/2018 | Ceased |
| KASSAB, MAHMOUD | 001246350 | 10/08/2016 | 31/08/2018 | Ceased |
| KIMKAP PTY. LTD. | 001239818 | 02/03/2016 | 21/08/2018 | Ceased |
| KIRO MARRY PTY LTD | 000461418 | 07/07/2014 | 31/08/2018 | Ceased |
| KOSHABA, MARTIN | 000427570 | 23/08/2012 | 31/08/2018 | Ceased |
| LIFETIME INVESTMENT GROUP PTY LTD | 001241162 | 20/04/2016 | 31/08/2018 | Ceased |
| LMB PROPERTY INVESTMENTS PTY LTD | 001234245 | 18/08/2016 | 31/08/2018 | Ceased |
| LOW, KIN HON | 000343338 | 20/04/2016 | 31/08/2018 | Ceased |
| MAJOR, JOHN | 000448938 | 19/11/2013 | 21/08/2018 | Ceased |
| MARACOONDA AUTOMOTIVE PTY LTD | 000326485 | 13/04/2016 | 31/08/2018 | Ceased |
| MDE MOTORS PTY LTD | 000435303 | 20/03/2017 | 31/08/2018 | Ceased |
| MDW CORP PTY. LTD. | 000443413 | 07/08/2013 | 31/08/2018 | Ceased |
| MELHEM, ABDUL-KARIM | 000427888 | 23/08/2012 | 31/07/2018 | Ceased |
| MJ DANN GROUP PTY LTD | 000465347 | 05/07/2017 | 31/08/2018 | Ceased |
| MOHTADI, MOHAMED | 000427887 | 23/08/2012 | 31/08/2018 | Ceased |
| MOOROOKA WHOLESALE PTY. LTD. | 000470570 | 12/11/2015 | 31/08/2018 | Ceased |
| MULTI INVESTMENTS PTY. LTD. | 000302282 | 16/08/2016 | 31/08/2018 | Ceased |
| MUSTAPHA, MOHAMAD | 001247858 | 16/09/2016 | 31/08/2018 | Ceased |
| NAU, HARRY | 000444516 | 05/08/2013 | 09/08/2018 | Ceased |
| NEZBODY PTY. LIMITED | 000264993 | 03/10/2017 | 31/08/2018 | Ceased |
| NICOLA PTY. LTD. | 000300106 | 14/10/2016 | 31/08/2018 | Ceased |
| NICOLA, GEORGE | 001248731 | 14/10/2016 | 09/08/2018 | Ceased |
| OBERG, MICHAEL ROBERT | 001243269 | 22/06/2016 | 31/08/2018 | Ceased |
| OLIVER COX PTY. LTD. | 000418975 | 19/03/2012 | 31/08/2018 | Ceased |
| P.A PAYNE & P.S PAYNE | 000435069 | 07/02/2013 | 31/08/2018 | Ceased |
| P.G BROWN & M HAYNES | 000426226 | 26/07/2012 | 31/08/2018 | Ceased |
| PARKHILL CONSULTING PTY LTD | 000356306 | 05/08/2013 | 31/08/2018 | Ceased |
| PATTERSON CHENEY PTY. LTD. | 000243809 | 12/04/2013 | 31/08/2018 | Ceased |
| PAULL, LUKE | 000452565 | 30/01/2014 | 31/08/2018 | Ceased |
| PETTENUZZO, LORENZO | 000438827 | 23/04/2013 | 31/08/2018 | Ceased |
| PHERLIE GROUP PTY LTD | 000421892 | 21/01/2013 | 31/08/2018 | Ceased |
| PIGNATARO, CONSOLATO | 000398090 | 28/06/2013 | 31/07/2018 | Ceased |
| PRE LOVED CARS PTY LTD | 000304763 | 07/07/2016 | 31/08/2018 | Ceased |
| PRG HOLDINGS PTY LTD | 000470555 | 05/12/2014 | 31/08/2018 | Ceased |
| QUALITY MONEY MANAGEMENT PTY. LTD. | 001256788 | 25/07/2017 | 31/08/2018 | Ceased |
| RICE, AARON JAMES | 001250138 | 30/11/2016 | 31/07/2018 | Ceased |
| RIVER CITY GROUP PTY LTD | 000318310 | 12/11/2015 | 31/08/2018 | Ceased |
| RIVIERA MOTORS PTY. LTD. | 000273424 | 11/03/2004 | 31/08/2018 | Ceased |
| ROBERT ANTHONY CAR SALES PTY. LTD. | 000438327 | 23/04/2013 | 31/08/2018 | Ceased |
| ROBERT L WRIGHT & FAY L FROST | 001242420 | 27/05/2016 | 31/08/2018 | Ceased |
| S.R. MCLAUGHLIN MOTORS PROPRIETARY LIMITED | 000408631 | 02/03/2016 | 05/09/2018 | Ceased |
| SENTINEL AUTO GROUP PTY LTD | 001243264 | 22/06/2016 | 31/07/2018 | Ceased |
| SINGH, NARINDER | 000460600 | 10/06/2014 | 31/08/2018 | Ceased |
| SOUKI, NASSER | 000421952 | 17/11/2012 | 31/08/2018 | Ceased |
| STAFFORD MOTOR AUCTIONS PTY LTD | 001237102 | 12/11/2015 | 05/09/2018 | Ceased |
| STARTEK AUTOMOTIVE PTY LTD | 001254469 | 01/05/2017 | 05/09/2018 | Ceased |
| STAVRINIDIS FAMILY TRUST | 001265956 | 13/07/2018 | 15/10/2018 | Ceased |
| SUNUS CONCEPTS PTY LTD | 000470556 | 09/12/2014 | 05/09/2018 | Ceased |
| SUPERIOR AUTOMOTIVE GROUP PTY LTD | 000342216 | 13/04/2016 | 05/09/2018 | Ceased |
| THE ANTHONY MELFI FAMILY TRUST | 000452557 | 30/01/2014 | 05/09/2018 | Ceased |
| THE BAY TRUST | 000469160 | 18/11/2014 | 05/09/2018 | Ceased |
| THE JONKERS FAMILY TRUST | 001244741 | 07/07/2016 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR CRICK UNIT TRUST | 000461913 | 27/05/2016 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR DA SILVA FAMILY TRUST | 000438324 | 23/04/2013 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR GPL FAMILY TRUST | 000460601 | 10/06/2014 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR HAWKINS NETWORK TRUST | 000455936 | 22/06/2016 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR JACE AUTO IMPORT TRADING TRUST | 000448937 | 19/11/2013 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR KAYENNE TRUST | 000452566 | 30/01/2014 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR KIM'S AUTOMART UNIT TRUST | 000438329 | 23/04/2013 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR MILDURA MOTOR HOLDINGS UNIT TRUST | 000448940 | 19/11/2013 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR NICHOLAS BUSUTTIL FAMILY TRUST | 000438323 | 23/04/2013 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR SARREN FAMILY TRUST | 000438321 | 23/04/2013 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR THE JOHN FAUTLEY FAMILY TRUST | 000308550 | 15/04/2008 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR THE PROCOPIOU FAMILY TRUST | 000442849 | 28/06/2013 | 05/09/2018 | Ceased |
| THE TRUSTEE FOR ZAGAME AUTOMOBILE TRUST | 000417885 | 10/03/2017 | 05/09/2018 | Ceased |
| THIVEOS, PETER | 000278900 | 04/08/2004 | 31/08/2018 | Ceased |
| TOYOTAR KING PTY. LTD. | 000444424 | 10/08/2013 | 05/09/2018 | Ceased |
| TROPICOOL CAR AND COMMERCIAL PTY LTD | 000393999 | 07/04/2016 | 05/09/2018 | Ceased |
| The Trustee for Gardner Family Trust | 001240782 | 07/04/2016 | 05/09/2018 | Ceased |
| The Trustee for Johns Family Trust | 001234434 | 28/02/2018 | 05/09/2018 | Ceased |
| The Trustee for Nu-line Solutions Trust | 001260650 | 04/12/2017 | 05/09/2018 | Ceased |
| The trustee for Star Enterprises Trust | 001235503 | 17/09/2015 | 05/09/2018 | Ceased |
| UMAR SERVICE AUTO PTY LTD | 001247006 | 26/08/2016 | 05/09/2018 | Ceased |
| V L ENTERPRISES PTY LTD | 000442856 | 02/07/2013 | 05/09/2018 | Ceased |
| VAN WORLD PTY LTD | 000320776 | 17/01/2013 | 05/09/2018 | Ceased |
| VIC CAR WHOLESALE PTY LTD | 000443412 | 20/04/2016 | 05/09/2018 | Ceased |
| WATSON, JAY | 000320982 | 22/06/2016 | 21/08/2018 | Ceased |
| WHITTY, PHILIP JAMES | 001248735 | 14/10/2016 | 13/09/2018 | Ceased |
| WYNACK, EDMUND | 000274358 | 11/03/2004 | 31/07/2018 | Ceased |
| YAMAK, MAHMOUD | 001240435 | 24/03/2016 | 31/08/2018 | Ceased |
| YOKUS, ERGUN | 000472988 | 16/09/2016 | 09/08/2018 | Ceased |
Where they were authorised next
12 of these 134 were followed by another authorisation elsewhere; 122 were the last on that record.
| Authorised next by | Authorisations | Share |
|---|---|---|
| AUSTRALIAN WARRANTY NETWORK PTY LTD | 7 | 58.3% |
| licence 238279 | 2 | 16.7% |
| LFI GROUP PTY LTD | 1 | 8.3% |
| licence 238292 | 1 | 8.3% |
| TOYOTA FINANCE AUSTRALIA LIMITED | 1 | 8.3% |
Other licensees that lost representatives in 2018
- AUSTRALIAN WARRANTY NETWORK PTY LTD — 158
- ALLIANZ AUSTRALIA INSURANCE LIMITED — 306
- ARETE RISK & INSURANCE PARTNERS PTY LTD — 220
- COUNT FINANCIAL LIMITED — 212
- CHARTER FINANCIAL PLANNING LIMITED — 161
- COMMUNITY BROKER NETWORK PTY LTD — 116
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 186
- QBE INSURANCE (AUSTRALIA) LIMITED — 133
- AIA FINANCIAL SERVICES PTY LIMITED — 104
- MILLENNIUM 3 FINANCIAL SERVICES PTY LTD — 97
- A.C.N. 155 907 681 PTY LTD — 201
- LFI GROUP PTY LTD — 242
- SYNCHRON ADVICE PTY LTD — 146
- MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD — 174
INTEGRITY CAR CARE PTY. LTD. in other years
Money lost after advice you were given?
134 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.