# Current AFS authorised representatives in Victoria — afs-rep

> 12,803 AFS authorised representatives currently give a business address in Victoria.

## Current AFS authorised representatives in Victoria

12,803 representatives with a current authorisation give a business address in Victoria, under 1,263 licensees.

**This page covers current authorisations only.**
ASIC publishes a business address only while an authorisation is in force —
14.3% of the register. Someone whose authorisation has ended has no address
here, whatever State they worked in. For those, use the
[years](/ceased.md) or search by name.

### Licensees with current representatives in Victoria

| Licensee | Authorisations | Share |
|---|---|---|
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) | 1,178 | 8.6% |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 840 | 6.1% |
| [COVER-MORE INSURANCE SERVICES PTY. LTD.](/licensee/cover-more-insurance-services-pty-ltd.md) | 478 | 3.5% |
| [AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd.md) | 353 | 2.6% |
| [COMMUNITY BROKER NETWORK PTY LTD](/licensee/community-broker-network-pty-ltd.md) | 315 | 2.3% |
| [TRAVELEX LIMITED](/licensee/travelex-limited.md) | 292 | 2.1% |
| [MCLARDY MCSHANE PARTNERS PTY LTD](/licensee/mclardy-mcshane-partners-pty-ltd.md) | 288 | 2.1% |
| [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited.md) | 223 | 1.6% |
| [LIFESPAN FINANCIAL PLANNING PTY LTD](/licensee/lifespan-financial-planning-pty-ltd.md) | 209 | 1.5% |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited.md) | 188 | 1.4% |
| [INSURANCE ADVISERNET AUSTRALIA PTY LIMITED](/licensee/insurance-advisernet-australia-pty-limited.md) | 183 | 1.3% |
| [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) | 161 | 1.2% |
| [WHITBREAD ASSOCIATES PTY. LTD.](/licensee/whitbread-associates-pty-ltd.md) | 159 | 1.2% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 154 | 1.1% |
| [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) | 150 | 1.1% |
| [CAPSTONE FINANCIAL PLANNING PTY LTD](/licensee/capstone-financial-planning-pty-ltd.md) | 149 | 1.1% |
| [INTEGRITY CAR CARE PTY. LTD.](/licensee/integrity-car-care-pty-ltd.md) | 132 | 1.0% |
| [CONSULTUM FINANCIAL ADVISERS PTY LTD](/licensee/consultum-financial-advisers-pty-ltd.md) | 132 | 1.0% |
| [MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD](/licensee/mastercard-prepaid-management-services-australia-pty-ltd.md) | 129 | 0.9% |
| [TOYOTA FINANCE AUSTRALIA LIMITED](/licensee/toyota-finance-australia-limited.md) | 109 | 0.8% |
| [CHU UNDERWRITING AGENCIES PTY LTD](/licensee/chu-underwriting-agencies-pty-ltd.md) | 108 | 0.8% |
| [ALLIANCE WEALTH PTY LTD](/licensee/alliance-wealth-pty-ltd.md) | 104 | 0.8% |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 99 | 0.7% |
| [TRUE OAK INVESTMENTS PTY LTD](/licensee/true-oak-investments-pty-ltd.md) | 94 | 0.7% |

### Some current representatives in Victoria

*Current in Victoria, alphabetical*

| Representative | Number | Authorised by | Status |
|---|---|---|---|
| 1 CHAPEL STREET PTY LTD | [001280424](/search.md) | VANTAGE PI PTY LTD | Current |
| 1 OC PTY LTD | [001285454](/search.md) | WHITBREAD ASSOCIATES PTY. LTD. | Current |
| 1000 MILE TRAVEL GROUP PTY LTD | [000472887](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| 1010 CAPITAL PTY LTD | [001285818](/search.md) | OMNIA CAPITAL PARTNERS PTY LIMITED | Current |
| 108 SOLUTIONS PTY LTD | [001306316](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| 11 QUEENS ROAD PTY LTD | [000460468](/search.md) | VANTAGE PI PTY LTD | Current |
| 130 COMMERCIAL RD PTY LTD | [001298154](/search.md) | VANTAGE PI PTY LTD | Current |
| 1300 INSURANCE PTY. LTD. | [000327609](/search.md) | THE HOLLARD INSURANCE COMPANY PTY LTD | Current |
| 14 COLLINGS PTY LTD | [001312212](/search.md) | BANYAN SECURITIES PTY LTD | Current |
| 1606 CAPITAL PTY LTD | [001321503](/search.md) | GIBRALTAR CAPITAL PTY LIMITED | Current |
| 176 WELLINGTON PARADE PTY LTD | [000442808](/search.md) | VANTAGE PI PTY LTD | Current |
| 180 MARKETS PTY LTD | [001280199](/search.md) | IGNITE EQUITY PTY LTD | Current |
| 2020 WEALTH PTY LTD | [001281869](/search.md) | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| 20MAN ENTERPRISES PTY LTD | [001239708](/search.md) | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| 21 TEN WEALTH PROTECTION PTY LTD | [000427240](/search.md) | 21 TEN FINANCIAL SERVICES PTY LTD | Current |
| 212F PTY LTD | [001263790](/search.md) | OXYGEN GLOBAL PTY LTD | Current |
| 212F PTY LTD | [001299985](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| 260 COLLINS STREET PTY LTD | [001283649](/search.md) | VANTAGE PI PTY LTD | Current |
| 268 GROWTH FUND PTY LTD | [001322078](/search.md) | 268 CAPITAL PARTNERS PTY LTD | Current |
| 299 KING ST JV PTY LTD | [001267538](/search.md) | MAXCAP INVESTMENT MANAGEMENT PTY LTD | Current |
| 2SECURE PTY LTD | [000424451](/search.md) | SYNCHRON ADVICE PTY LTD | Current |
| 3 POINT MOTORS PROPRIETARY LIMITED | [001256292](/search.md) | MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD | Current |
| 3 POINT MOTORS PROPRIETARY LIMITED | [001256292](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| 3 POINT MOTORS PROPRIETARY LIMITED | [001256292](/search.md) | INTEGRITY CAR CARE PTY. LTD. | Current |
| 360 FINANCIAL STRATEGISTS PTY LTD | [000421658](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| 360 PRIVATE WEALTH PTY LTD | [000257933](/search.md) | 360 WEALTH PTY LTD | Current |
| 38STH PTY LTD | [001319132](/search.md) | POLAR 993 ADVISORY PTY LTD | Current |
| 38sth Fund I Management Partnership, LP | [001322542](/search.md) | POLAR 993 ADVISORY PTY LTD | Current |
| 3D WEALTH MANAGEMENT PTY LTD | [001322580](/search.md) | ALPHA SECURITIES PTY LTD | Current |
| 3P FINANCIAL PTY LTD | [000437973](/search.md) | 3P WEALTH PTY. LTD. | Current |
| 3RDMARK PTY LTD | [000339059](/search.md) | CBRE INVESTMENT MANAGEMENT AUSTRALIA PTY LIMITED | Current |
| 4 YOU FINANCE PTY LTD | [001281630](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| 4 YOU FINANCE PTY LTD | [001281630](/search.md) | SUMMIT INSURANCE BROKERS PTY. LTD. | Current |
| 4 YOU FINANCE PTY LTD | [001281630](/search.md) | INTEGRITY CAR CARE PTY. LTD. | Current |
| 4D INFRASTRUCTURE PTY LTD | [001008007](/search.md) | BENNELONG FUNDS MANAGEMENT LTD | Current |
| 4IMPACT PARTNERS PTY LTD | [001315291](/search.md) | TRUE OAK INVESTMENTS PTY LTD | Current |
| 4ORWARD ADVISORY PTY LTD | [001283903](/search.md) | LIFESTYLE ASSET MANAGEMENT PTY LTD | Current |
| 4ORWARD FINANCIAL PLANNING PTY LTD | [000320572](/search.md) | LIFESTYLE ASSET MANAGEMENT PTY LTD | Current |
| 5 OCEANS TRAVEL PTY LTD | [001279463](/search.md) | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | Current |
| 689 BURKE ROAD PTY. LTD. | [000422261](/search.md) | VANTAGE PI PTY LTD | Current |
| 697 BURKE ROAD PTY LTD | [000422256](/search.md) | VANTAGE PI PTY LTD | Current |
| 7 FINANCIAL SERVICES PTY LTD | [001261911](/search.md) | WEALTH TODAY PTY LTD | Current |
| 71 PALMERSTON CRESCENT PTY LTD | [001282566](/search.md) | VANTAGE PI PTY LTD | Current |
| 718 GROUP PTY LTD | [001278502](/search.md) | WEALTH TODAY PTY LTD | Current |
| 863 HIGH STREET PTY LTD | [000422262](/search.md) | VANTAGE PI PTY LTD | Current |
| 993 FUND SERVICES PTY LTD | [001305698](/search.md) | POLAR 993 ADVISORY PTY LTD | Current |
| 993 NOMINEES PTY LTD | [001300238](/search.md) | POLAR 993 LIMITED | Current |
| A & H BUSINESS & HOME LOAN SOLUTIONS PTY LTD | [001279335](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A & J BLAKE INSURANCE SERVICES PTY LTD | [001246836](/search.md) | M.G.A. INSURANCE BROKERS PTY. LTD. | Current |
| A & KING PTY LTD | [001236704](/search.md) | AKRJ FINANCIAL SERVICES PTY LTD | Current |
| A & T LEWTAS FAMILY TRUST | [000228542](/search.md) | TRAVELEX LIMITED | Current |
| A & V TIERNEY PTY LTD | [000296015](/search.md) | COWDEN (VIC) PTY LTD | Current |
| A FAMILY ABROAD PTY LTD | [001298038](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| A G INSURANCE SERVICES PTY. LTD. | [001243455](/search.md) | AUSTRALIAN BROKER NETWORK PTY LTD | Current |
| A J BURNS INSURANCE BROKING PTY LTD | [001263864](/search.md) | BLACKBURN (INSURANCE BROKERS) PTY LTD | Current |
| A MORTGAGE BROKER (AUSSIE) PTY LTD | [000452443](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A S AUTOMOTIVE PTY LTD | [000271389](/search.md) | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| A&A ENTERPRISES (AUST) PTY LTD | [001321300](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A&ABRANDT PTY. LTD. | [001297228](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A&C FINANCIAL SOLUTIONS PTY LTD | [000410768](/search.md) | AUSURE PTY LTD | Current |
| A&M HOME LOANS PTY LTD | [001320196](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A. D. DI GREGORIO PTY. LTD. | [000419841](/search.md) | TRAVELEX LIMITED | Current |
| A.C.E. TRAINING & CONSULTING INTELLECTUAL PROPERTY PTY. LTD. | [001296794](/search.md) | LIFE MATTERS CLAIMS PTY LTD | Current |
| A.C.N. 082 656 228 PTY. LTD. | [000262474](/search.md) | CLUB MARINE LIMITED | Current |
| A.C.N. 141 390 810 PTY LTD | [000391861](/search.md) | TRAVELEX LIMITED | Current |
| A.C.N. 628 444 897 PTY LTD | [001268745](/search.md) | QUALITAS SECURITIES PTY LTD | Current |
| A.C.N. 629 885 230 PTY LTD | [001275196](/search.md) | QUALITAS SECURITIES PTY LTD | Current |
| A.C.N. 631 200 425 PTY LTD | [001296717](/search.md) | ALETHIA PARTNERS PTY LTD | Current |
| A.C.N. 693 580 933 PTY LTD | [001321297](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A.G.S FINANCIAL SERVICES PTY LTD | [001277479](/search.md) | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| A.H VANDENHAM & P VANDENHAM | [000228001](/search.md) | TRAVELEX LIMITED | Current |
| A.L GARREFFA & G.G GARREFFA | [001279565](/search.md) | WHITBREAD ASSOCIATES PTY. LTD. | Current |
| A.P BROOKS & C.M HIRST | [001305734](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| A.V HARMELIN & J.M PORTER | [000420147](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| A1 FINANCIAL SOLUTIONS PTY LTD | [001302296](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| AA & SA SOLUTIONS PTY LTD | [001318839](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| AA FINANCIAL SERVICES & INSURANCE PTY LTD | [000402403](/search.md) | SYNCHRON ADVICE PTY LTD | Current |
| AAA MORTGAGE SERVICES PTY LTD | [000437003](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| AAAG PTY LTD | [001317706](/search.md) | RESOLUTE PROPERTY PROTECT PTY LTD | Current |
| AARIVA TRAVEL PTY LTD | [001322710](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| AARON BRAIN MOTORS PTY LTD | [000441400](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| AASLUND, JACOB | [000324081](/search.md) | CHARTER FINANCIAL PLANNING LIMITED | Current |
| ABACUS WEALTH MANAGEMENT PTY LTD | [001282820](/search.md) | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| ABATEMENT SOLUTIONS - ASIA PACIFIC, PTY LTD | [001311832](/search.md) | AUSTRALIAN CARBON TRADERS PTY LTD | Current |
| ABBEY LACHLAN PTY LTD | [000445252](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ABBOTT, WARWICK STEVEN | [001004158](/search.md) | AWARE FINANCIAL SERVICES AUSTRALIA LIMITED | Current |
| ABBOUD INSURANCE AGENTS PTY. LTD. | [000250927](/search.md) | CGU AUSTRALIA PTY LTD | Current |
| ABC INSURANCE CONSULTANTS PTY LTD | [001292730](/search.md) | PSC CONNECT PTY LTD | Current |
| ABC INSURANCE CONSULTANTS PTY LTD | [001292730](/search.md) | AUSURE PTY LTD | Current |
| ABC TRAINING AND BUSINESS SERVICES PTY LTD | [001240533](/search.md) | WHITBREAD ASSOCIATES PTY. LTD. | Current |
| ABC TRAINING AND BUSINESS SERVICES PTY LTD | [001240533](/search.md) | RESOLUTE PROPERTY PROTECT PTY LTD | Current |
| ABELA, LAUREN | [000322774](/search.md) | LBW WEALTH PTY LTD | Current |
| ABF FINANCIAL PLANNING PTY LTD | [001246305](/search.md) | ADVICE EVOLUTION PTY LTD | Current |
| ABIHU PTY LTD | [001274871](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ABL CAPITAL PARTNERS PTY LTD | [001293721](/search.md) | SANLAM PRIVATE WEALTH PTY LTD | Current |
| ABLETT TJ & K FAMILY TRUST & ROWNEY C FAMILY TRUST | [000447615](/search.md) | PSC CONNECT PTY LTD | Current |
| ABLETT TJ & K FAMILY TRUST & ROWNEY C FAMILY TRUST | [000447615](/search.md) | AUSURE PTY LTD | Current |
| ABOD AUTO PTY LTD | [001300320](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ABOU-EID ENTERPRISES NO. 2 PTY LTD | [000300830](/search.md) | COUNT FINANCIAL LIMITED | Current |
| ABOU-EID, WISSAM | [000242229](/search.md) | COUNT FINANCIAL LIMITED | Current |
| ABOUND FINANCIAL & LIFESTYLE PLANNING PTY LTD | [000429970](/search.md) | CHARTER FINANCIAL PLANNING LIMITED | Current |
| ABRAHAMS, LAURA | [001305600](/search.md) | UNITED INSURANCE GROUP PTY LTD | Current |
| ABRAHAMSSON, MICHAEL | [000402424](/search.md) | FLINDERS WEALTH PTY LTD | Current |
| ABUNDANCE HOME LOANS PTY LTD | [001305288](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| AC CORPORATE ADVISERS PTY LTD | [001260351](/search.md) | KELVIN ANDERSON FINANCIAL SERVICES PTY. LTD. | Current |
| ACACIA FINANCIAL ADVICE PTY LTD | [000338629](/search.md) | GILL AND CO ADVISORY PTY LTD | Current |
| ACACIA FINANCIAL ADVISORY PTY LTD | [001316730](/search.md) | INSIGHT INVESTMENT PARTNERS PTY LTD | Current |
| ACACIA FINANCIAL SERVICES PTY. LTD. | [000458586](/search.md) | INTERPRAC FINANCIAL PLANNING PTY LTD | Current |
| ACACIA FUNDS MANAGEMENT PTY LTD | [001320469](/search.md) | MSC ADVISORY PTY LTD | Current |
| ACBL INVESTMENTS PTY LTD | [001238911](/search.md) | AON RISK SERVICES AUSTRALIA LIMITED | Current |
| ACCELA PRIVATE WEALTH PTY LTD | [001279489](/search.md) | ACCELA FINANCIAL SERVICES PTY LTD | Current |
| ACCELERATE GIPPSLAND PTY. LTD. | [001255778](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACCESS LENDING GROUP PTY LTD | [001293953](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACCLIME CORPORATE ADVISORY PTY LTD | [001299707](/search.md) | THUNDERING HERD FUNDS MANAGEMENT PTY LTD | Current |
| ACCLIME PRIVATE WEALTH PTY LTD | [001299398](/search.md) | SYMMETRY GROUP PTY LTD | Current |
| ACCOMPLISHED INSURANCE SERVICES PTY. LTD. | [001246258](/search.md) | COMMUNITY BROKER NETWORK PTY LTD | Current |
| ACCOUNT(ABLE) FINANCIAL PLANNERS PTY LTD | [000407410](/search.md) | ASVW FINANCIAL SERVICES PTY LTD | Current |
| ACCOUNTANTS & TAX AGENTS (REAL ESTATE) PTY. LTD. | [001308797](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ACCOUNTING ASSOCIATES WEALTH CREATION PTY LTD | [000409817](/search.md) | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| ACCOUNTING CLOUD PTY LTD | [001306106](/search.md) | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| ACCOUNTINGHQ PTY LTD | [000238756](/search.md) | COUNT FINANCIAL LIMITED | Current |
| ACCURATE CHOICE PTY LTD | [001314037](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ACE BODY CORPORATE MANAGEMENT CITY | [000310940](/search.md) | CHU UNDERWRITING AGENCIES PTY LTD | Current |
| ACE FINANCE PTY LTD | [000426029](/search.md) | COUNT FINANCIAL LIMITED | Current |
| ACEJT PTY LTD | [001308656](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACENTO SERVICES PTY LTD | [001308610](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ACG FINANCIAL PLANNING PTY LTD | [001277147](/search.md) | BLUEWATER FINANCIAL ADVISORS PTY LTD | Current |
| ACHIEVE FINANCE AUSTRALIA PTY LTD | [001314282](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ACKNOWLEDGE ADVISERS PTY LTD | [001254877](/search.md) | ADVICE ASSIST AUSTRALIA PTY LTD | Current |
| ACM PROPERTY MANAGEMENT PTY LTD | [001263309](/search.md) | WHITBREAD ASSOCIATES PTY. LTD. | Current |
| ACN 054 330 022 PTY. LTD. | [000296174](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| ACN 149 736 014 PTY LTD | [000414273](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| ACOLLINSFP PTY LTD | [001260963](/search.md) | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| ACOSTA GROUP PTY LTD | [001298176](/search.md) | MADISON FINANCIAL GROUP PTY LTD | Current |
| ACQUA ENTERPRISES PTY LTD | [000337886](/search.md) | TRAVELEX LIMITED | Current |
| ACQUA ENTERPRISES PTY LTD | [001311573](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| ACQUIRED FINANCIAL SERVICES PTY LTD | [001244460](/search.md) | INTEGRITY CAR CARE PTY. LTD. | Current |
| ACQUIRED INSURANCE BROKERS PTY LTD | [001321606](/search.md) | SIRIUS INSURANCE PTY LTD | Current |
| ACRE INVESTMENT MANAGEMENT PTY LTD | [001294272](/search.md) | MSC ADVISORY PTY LTD | Current |
| ACRE MILE FUNDS MANAGEMENT PTY LTD | [001309111](/search.md) | D H FLINDERS PTY LTD | Current |

### Other States and Territories

- [New South Wales](/state/nsw.md) — 18,902
- [Queensland](/state/qld.md) — 9,800
- [Western Australia](/state/wa.md) — 4,845
- [South Australia](/state/sa.md) — 3,353
- [Australian Capital Territory](/state/act.md) — 614
- [Tasmania](/state/tas.md) — 546
- [Northern Territory](/state/nt.md) — 198

### Money lost after advice you were given?

13,663 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/state/vic/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
