# Current AFS authorised representatives in Queensland — afs-rep

> 9,329 AFS authorised representatives currently give a business address in Queensland.

## Current AFS authorised representatives in Queensland

9,329 representatives with a current authorisation give a business address in Queensland, under 847 licensees.

**This page covers current authorisations only.**
ASIC publishes a business address only while an authorisation is in force —
14.3% of the register. Someone whose authorisation has ended has no address
here, whatever State they worked in. For those, use the
[years](/ceased.md) or search by name.

### Licensees with current representatives in Queensland

| Licensee | Authorisations | Share |
|---|---|---|
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) | 776 | 7.9% |
| [AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd.md) | 656 | 6.7% |
| [AUSURE PTY LTD](/licensee/ausure-pty-ltd.md) | 405 | 4.1% |
| [COVER-MORE INSURANCE SERVICES PTY. LTD.](/licensee/cover-more-insurance-services-pty-ltd.md) | 324 | 3.3% |
| [MORGANS FINANCIAL LIMITED](/licensee/morgans-financial-limited.md) | 235 | 2.4% |
| [COMMUNITY BROKER NETWORK PTY LTD](/licensee/community-broker-network-pty-ltd.md) | 225 | 2.3% |
| [ALLIANCE WEALTH PTY LTD](/licensee/alliance-wealth-pty-ltd.md) | 221 | 2.3% |
| [INSURANCE ADVISERNET AUSTRALIA PTY LIMITED](/licensee/insurance-advisernet-australia-pty-limited.md) | 217 | 2.2% |
| [TRAVELEX LIMITED](/licensee/travelex-limited.md) | 181 | 1.8% |
| [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited.md) | 171 | 1.7% |
| [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) | 138 | 1.4% |
| [INTEGRITY CAR CARE PTY. LTD.](/licensee/integrity-car-care-pty-ltd.md) | 137 | 1.4% |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 134 | 1.4% |
| [AVISO GROUP PARTNERS PTY LTD](/licensee/aviso-group-partners-pty-ltd.md) | 121 | 1.2% |
| [MCLARDY MCSHANE PARTNERS PTY LTD](/licensee/mclardy-mcshane-partners-pty-ltd.md) | 120 | 1.2% |
| [INFOCUS SECURITIES AUSTRALIA PTY LTD](/licensee/infocus-securities-australia-pty-ltd.md) | 110 | 1.1% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 107 | 1.1% |
| [LIFESPAN FINANCIAL PLANNING PTY LTD](/licensee/lifespan-financial-planning-pty-ltd.md) | 93 | 0.9% |
| [TOYOTA FINANCE AUSTRALIA LIMITED](/licensee/toyota-finance-australia-limited.md) | 81 | 0.8% |
| [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) | 77 | 0.8% |
| [GPS WEALTH LTD](/licensee/gps-wealth-ltd.md) | 73 | 0.7% |
| [MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD](/licensee/mastercard-prepaid-management-services-australia-pty-ltd.md) | 69 | 0.7% |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited.md) | 67 | 0.7% |
| [CAPSTONE FINANCIAL PLANNING PTY LTD](/licensee/capstone-financial-planning-pty-ltd.md) | 67 | 0.7% |

### Some current representatives in Queensland

*Current in Queensland, alphabetical*

| Representative | Number | Authorised by | Status |
|---|---|---|---|
| 1 BAYLINK AVE DECEPTION BAY PTY LTD | [001278496](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 11 BRIDGES ROAD INVESTMENT PTY LIMITED | [001293788](/search.md) | CALOW NOMINEES PTY LTD | Current |
| 115-123 WELLINGTON ST LAUNCESTON PTY LTD | [001286681](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 123 QLD PTY LTD | [001237147](/search.md) | AUSTRALIAN FINANCIAL ADVISORY SOLUTIONS PTY LTD | Current |
| 127 FINANCIAL PTY LTD | [001319152](/search.md) | CAPRI ASSET MANAGEMENT PTY LTD | Current |
| 143 GLADSTONE RD ROCKHAMPTON PTY LTD | [001285301](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 14TAK PTY LTD | [000431178](/search.md) | M.G.A. INSURANCE BROKERS PTY. LTD. | Current |
| 162 HUME ST TOOWOOMBA PTY LTD | [001309510](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 167 DRAPER ROAD PTY LTD | [001256604](/search.md) | VIRIDIAN ADVISORY PTY LTD | Current |
| 17 GREENFIELDS BLVD MACKAY PTY LTD | [001305746](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 18 OXFORD ST HYDE PARK PTY LTD | [001281101](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 18 SOUTH - LOGISTICS PTY LTD | [001298565](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 2-6 SHEA ST CANBERRA PTY LTD | [001303930](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 20/20 ADVICE PTY LTD | [000449524](/search.md) | PINNACLE WEALTH PARTNERS PTY LTD | Current |
| 2020 FINANCIAL SERVICES PTY LTD | [001289351](/search.md) | FINANCIAL FORCE PTY LTD | Current |
| 2020 INSURANCE SOLUTIONS PTY LTD | [001318849](/search.md) | NEXA LIFE SOLUTIONS PTY LTD | Current |
| 24-7 HOME LOANS PTY LTD | [000436505](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| 24KWEALTH PTY LTD | [000267462](/search.md) | HUNTER GREEN PTY LTD | Current |
| 27 BRIGHTON RD SANDGATE PTY LTD | [001291709](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 27 SOUTH - FUEL ASSETS PTY LTD | [001276754](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 28 PARK AVE WOODVILLE PTY LTD | [001293007](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 29 NORTH PTY LTD | [001303878](/search.md) | BOUTIQUE CAPITAL PTY LTD | Current |
| 2B SURE INSURANCE BROKERS PTY LTD | [000448857](/search.md) | MCLARDY MCSHANE PARTNERS PTY LTD | Current |
| 30 PINE STREET DEBT PTY LTD | [001313767](/search.md) | OPTIMUS PRIVATE EQUITY PTY LTD | Current |
| 30 PINE STREET PTY LTD | [001313766](/search.md) | OPTIMUS PRIVATE EQUITY PTY LTD | Current |
| 34 CORPORATE DRIVE PTY LTD | [001320652](/search.md) | ARROWFIELD PROPERTY GROUP PTY LTD | Current |
| 36 EDMONDSTONE RD BOWEN HILLS PTY LTD | [001312215](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 360 FINANCE HOLDINGS PTY LTD | [001316760](/search.md) | INTEGRITY CAR CARE PTY. LTD. | Current |
| 360 MORTGAGE SOLUTIONS PTY LTD | [001297995](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| 365 INSURED PTY LTD | [001317732](/search.md) | REGIS LICENSING PTY LTD | Current |
| 4 POINTS INSURANCE BROKERS PTY LTD | [001261882](/search.md) | MCLARDY MCSHANE PARTNERS PTY LTD | Current |
| 41 KAYILI RD KALGOORLIE PTY LTD | [001294771](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 41 MICHELMORE ST PAGET PTY LTD | [001288815](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 41 SOUTH - TAS PROPERTY PTY LTD | [001275219](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 41-49 JOHNSON ST PARKHURST PTY LTD | [001269427](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 433 BOUNDARY ST PTY LTD | [001310022](/search.md) | ARROWFIELD PROPERTY GROUP PTY LTD | Current |
| 452 ADVICE PTY LTD | [001261614](/search.md) | CAPSTONE FINANCIAL PLANNING PTY LTD | Current |
| 452 INSURANCE PTY LTD | [001322137](/search.md) | AUSURE PTY LTD | Current |
| 482 ROSEBANK PTY LTD | [001313029](/search.md) | TRILOGY FUNDS MANAGEMENT LIMITED | Current |
| 4FRONT FINANCIAL PLANNING PTY LTD | [000331728](/search.md) | COUNT FINANCIAL LIMITED | Current |
| 5 GANLEY ST GLADSTONE PTY LTD | [001281102](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 5 SOLAS PTY LTD | [001298579](/search.md) | VISION PLANNING & FINANCE (AUST) PTY LTD | Current |
| 529 ALDERLEY ST HARRISTOWN PTY LTD | [001283192](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 541 BILSEN RD PTY LTD | [001318815](/search.md) | ARROWFIELD PROPERTY GROUP PTY LTD | Current |
| 56-60 LEN SHIELD ST PAGET PTY LTD | [001296080](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 588 PTY LTD | [001235054](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| 59 COLLINGS STREET PTY LTD | [001309546](/search.md) | OPTIMUS PRIVATE EQUITY PTY LTD | Current |
| 60 EDWARD SENTINEL 2032 INVESTMENT PTY LTD | [001311110](/search.md) | SENTINEL PROPERTY GROUP PTY LTD | Current |
| 60 HIGH ST GOLD COAST PTY LTD | [001319074](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 65 CARNEGIE ST KALGOORLIE PTY LTD | [001297287](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 70SIX CAPITAL PTY LTD | [001318015](/search.md) | BOUTIQUE CAPITAL PTY LTD | Current |
| 74 MENTMORE AVENUE ROSEBERY PTY LTD | [001322631](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| 77 PARTNERS PTY LTD | [001295814](/search.md) | SANDFORD CAPITAL PTY LIMITED | Current |
| 7PEES PTY LTD | [000451054](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| 85 GEORGE STREET PTY LTD | [001313901](/search.md) | ARROWFIELD PROPERTY GROUP PTY LTD | Current |
| 88LEVELSUP PTY LTD | [001284480](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| 96 RESERVOIR RD ADELAIDE PTY LTD | [001308682](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| @REALTY INSURANCE PTY LTD | [001285925](/search.md) | CORPSURE IPL PTY LTD | Current |
| A & K FINANCIAL PLANNING PTY LTD | [000418878](/search.md) | PUTTING PLANNING INTO PRACTICE PTY LTD | Current |
| A & S AUTOS PTY. LTD. | [000323234](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A AND A WARD FINANCE PTY LTD | [001322355](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A BETTER WAY FINANCIAL PARTNERS PTY LTD | [001314743](/search.md) | CHARTER FINANCIAL PLANNING LIMITED | Current |
| A CLEAR DIRECTION FINANCIAL PLANNING PTY LTD | [000398444](/search.md) | FYG PLANNERS PTY LTD | Current |
| A.C.N. 001 907 188 PTY LTD | [000258574](/search.md) | TRAVELEX LIMITED | Current |
| A.C.N. 097 725 329 PTY LTD | [000272672](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| A.C.N. 613 718 193 PTY LTD | [001245667](/search.md) | A.C.N. 114 733 569 LIMITED | Current |
| A.C.N. 638 611 686 PTY LTD | [001280941](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A.C.N. 688 710 849 PTY LTD | [001316725](/search.md) | MARSH ADVANTAGE INSURANCE PTY LTD | Current |
| A.C.N. 698 247 308 PTY LTD | [001322104](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| A.D MARTIN & M.M POWELL | [001321194](/search.md) | PASSPORTCARD AUSTRALIA PTY LTD | Current |
| A.D MUIR & A.R MUIR | [000331410](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.G FISKE & J.V VAN DIEEN | [000258917](/search.md) | TRAVELEX LIMITED | Current |
| A.H.E. PTY. LTD. | [000228053](/search.md) | TRAVELEX LIMITED | Current |
| A.H.E. PTY. LTD. | [000228053](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| A.J BLAKE & G.D BLAKE | [000329070](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.J.M.W. TRADING PTY LTD | [001307689](/search.md) | TREND INVESTOR SERVICES PROPRIETARY LIMITED | Current |
| A.L BEATTIE & L.A BEATTIE | [000329295](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.M MARCH & R MARCH | [000326720](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.P. FORD PTY. LTD. | [000233868](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.P. FORD PTY. LTD. | [000233868](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| A.P. MOTORS (NO 1) PTY. LTD. | [000427834](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| A.P. MOTORS (NO.3) PTY. LTD. | [000233867](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| A.P. MOTORS (NO.3) PTY. LTD. | [000233867](/search.md) | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| A.P.I. TRAVEL PTY. LTD. | [000258142](/search.md) | TRAVELEX LIMITED | Current |
| AA MORTGAGES PTY LTD | [001319857](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| AA SLIDE PTY LTD | [001320101](/search.md) | ALVIA LICENSEES PTY LTD | Current |
| AAM INVESTMENT GROUP PTY LTD | [001279434](/search.md) | AAM LICENSEES PTY LTD | Current |
| AAM PLATFORM INVESTMENTS PTY LTD | [001289264](/search.md) | AAM LICENSEES PTY LTD | Current |
| AAN ASSET MANAGEMENT PTY LTD | [001316980](/search.md) | AUSTRALIAN ADVICE NETWORK PTY LTD | Current |
| AARDVARK GROUP PTY LTD | [001288604](/search.md) | CONSULTUM FINANCIAL ADVISERS PTY LTD | Current |
| ABACUS FINANCIAL SERVICES (QLD) PTY LTD | [000336999](/search.md) | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| ABBOTT FINANCIAL SOLUTIONS PTY LTD | [000247883](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| ABBOTT, DAVID ANDREW | [000281479](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Current |
| ABC AUTOMOTIVE GROUP (QLD) PTY LTD | [000326840](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ABC SUPER FUNDS PTY. LTD. | [000410146](/search.md) | ABC FINANCIAL PLANNING PTY LTD | Current |
| ABG WEALTH PLANNING PTY LTD | [001282700](/search.md) | WEALTH TODAY PTY LTD | Current |
| ABI CABOOLTURE PTY LTD | [001300180](/search.md) | M.G.A. INSURANCE BROKERS PTY. LTD. | Current |
| ABICO INSURANCE BROKERS PTY LTD | [001262677](/search.md) | AUSURE PTY LTD | Current |
| ABILITY ONE PTY LTD | [000250142](/search.md) | CHARTER FINANCIAL PLANNING LIMITED | Current |
| ABINGDON WEALTH PTY LTD | [001276667](/search.md) | MAVEN CAPITAL PTY LTD | Current |
| ABLE FINANCE GROUP PTY LTD | [000325835](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ABLETT, TREVOR | [000344041](/search.md) | PSC CONNECT PTY LTD | Current |
| ABLETT, TREVOR | [000344041](/search.md) | AUSURE PTY LTD | Current |
| ABORIGINAL CARBON FUND LIMITED | [001299704](/search.md) | SHEPHERD-GRAY PTY LTD | Current |
| ABOUT RISK PTY LTD | [000416340](/search.md) | INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | Current |
| ABOUT YOU TRAVEL PTY. LTD. | [000438611](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| ABRAHAM, BRONWYN MICHELLE | [000439919](/search.md) | PARAGEM PTY LIMITED | Current |
| ABRAHAM, LUKE ANDREW | [000450058](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ABSOLUTE FINANCIAL PLANNING SOLUTIONS PTY LTD | [000319408](/search.md) | PROFINANCIAL PTY LTD | Current |
| ABSOLUTE TRAVELLER PTY. LTD. | [001304734](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | Current |
| ABUNDANT FINANCIAL SERVICES PTY LTD | [001320328](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | Current |
| ACACIA RIDGE FINANCIAL SERVICES LIMITED | [000294460](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Current |
| ACCELERATED WEALTH PTY LTD | [001311824](/search.md) | ETHICAL INVESTMENT ADVISERS PTY LTD | Current |
| ACCESSION3 BUSINESS ADVISERS PTY LTD | [001315957](/search.md) | ZINC HOLDINGS PTY LTD | Current |
| ACCOMPLISH WEALTH PTY LTD | [001305146](/search.md) | BERYLLIUM ADVISERS PTY LTD | Current |
| ACCOUNTABLE INSURANCE SOLUTIONS PTY LTD | [001283253](/search.md) | COMMUNITY BROKER NETWORK PTY LTD | Current |
| ACCOUNTING & YOU FINANCIAL SERVICES PTY. LTD. | [000315967](/search.md) | COUNT FINANCIAL LIMITED | Current |
| ACCOUNTPLAN FINANCIAL PLANNING PTY LTD | [001242511](/search.md) | RI ADVICE GROUP PTY LTD | Current |
| ACCRUE FINANCIAL GROUP PTY LTD | [000327393](/search.md) | PLAN 2 PTY LTD | Current |
| ACCUMULO PTY LTD | [000449985](/search.md) | BERYLLIUM ADVISERS PTY LTD | Current |
| ACDC PROPERTY INVESTMENTS PTY LTD | [001261767](/search.md) | COMMUNITY BROKER NETWORK PTY LTD | Current |
| ACE INSURANCE ADVISERS PTY LTD | [000340172](/search.md) | INSURANCE ADVISERNET AUSTRALIA PTY LIMITED | Current |
| ACFM ASCEND 888 PTY LTD | [001317165](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| ACFM PROPERTY M2025 PTY LTD | [001315692](/search.md) | ARCANA CAPITAL FUNDS MANAGEMENT PTY LTD | Current |
| ACM AEPF PTY LTD | [001285698](/search.md) | AC AFSL PTY LTD | Current |
| ACM AUTOS PTY LTD | [000308322](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | Current |
| ACM AUTOS PTY LTD | [000308322](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACM AUTOS PTY LTD | [000308322](/search.md) | TOYOTA FINANCE AUSTRALIA LIMITED | Current |
| ACN 106 004 951 PTY LTD | [000268890](/search.md) | MARSH ADVANTAGE INSURANCE PTY LTD | Current |
| ACN 647 649 232 PTY LTD | [001289352](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ACQUIRA WEALTH PTY LTD | [001319892](/search.md) | GPS WEALTH LTD | Current |
| ACRO FINANCIAL SERVICES PTY LTD | [001246594](/search.md) | LIFESPAN FINANCIAL PLANNING PTY LTD | Current |
| ACUTE FINANCE PTY LTD | [001250785](/search.md) | ACUTE FINANCIAL SERVICES LICENCE PTY LTD | Current |
| ACZEL, SIMON | [001255772](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| AD RYLAH TRADING PTY LTD | [001246705](/search.md) | SYNCHRON ADVICE PTY LTD | Current |
| ADAM, Emma | [001289457](/search.md) | ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED | Current |
| ADAMS FINANCIAL GROUP PTY LTD | [001303192](/search.md) | ALLIANCE WEALTH PTY LTD | Current |
| ADAMS FINANCIAL SERVICES PTY LTD | [000432790](/search.md) | MJA CAPITAL PTY LTD | Current |
| ADAMS MOTOR GROUP PTY. LTD. | [000462526](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | Current |
| ADAMS, GLENN | [000310243](/search.md) | PUTTING PLANNING INTO PRACTICE PTY LTD | Current |

### Other States and Territories

- [New South Wales](/state/nsw.md) — 18,902
- [Victoria](/state/vic.md) — 13,663
- [Western Australia](/state/wa.md) — 4,845
- [South Australia](/state/sa.md) — 3,353
- [Australian Capital Territory](/state/act.md) — 614
- [Tasmania](/state/tas.md) — 546
- [Northern Territory](/state/nt.md) — 198

### Money lost after advice you were given?

9,800 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/state/qld/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
