# QUAD CODE AU LTD — its AFS authorised representatives — afs-rep

> 107 people and firms have been authorised by QUAD CODE AU LTD under AFS licence 327075: 5 current, 106 ceased.

## Authorised representatives of QUAD CODE AU LTD

107 people and firms have been authorised to act for QUAD CODE AU LTD under AFS licence 327075 — the 211th largest of the 332 licensees with a page here. 5 of those authorisations are current; 106 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **QUAD CODE AU LTD** is
usually the name that goes on the complaint, not theirs.

67 of the 107 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 327075 · ABN/ACN 76131376415 · licensed since 15/12/2008 · New South Wales

### Representatives of QUAD CODE AU LTD

*Authorisations by QUAD CODE AU LTD, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.C.N. 137 007 062 PTY LTD | [000400713](/search.md) | 23/02/2011 | 28/06/2013 | Ceased |
| ACN 146 410 353 PTY LTD | [000415281](/search.md) | 10/02/2012 | 26/06/2012 | Ceased |
| ACUMEN VENTURES FUND MANAGEMENT PTY. LTD. | [000437687](/search.md) | 17/04/2013 | 24/05/2013 | Ceased |
| ADS CAPITAL PTY LTD | [001258592](/search.md) | 31/07/2018 | 31/07/2019 | Ceased |
| AMS TRADING & INVESTMENTS PTY LTD | [001301745](/search.md) | 10/06/2024 | — | Current |
| AUSTRALIAN AUTOMATED TRADING SYSTEMS PTY LTD | [001301962](/search.md) | 11/06/2024 | — | Current |
| Asia Win Inc Limited | [001304618](/search.md) | 01/02/2024 | 29/11/2024 | Ceased |
| BK FOREX LLC | [000428077](/search.md) | 17/08/2012 | 08/07/2014 | Ceased |
| BKFOREX ADVISOR LLC | [000428264](/search.md) | 17/08/2012 | 08/07/2014 | Ceased |
| BROADHEDGE INVESTMENTS PTY LTD | [000414213](/search.md) | 23/11/2011 | 15/05/2013 | Ceased |
| BULLS & BEARS PTY. LTD. | [000444398](/search.md) | 28/08/2013 | 28/08/2013 | Ceased |
| Burdan, Ellisa Anne | [001245704](/search.md) | 26/07/2016 | 06/05/2017 | Ceased |
| CERAVOLO, FRANCESCO | [000473308](/search.md) | 25/02/2015 | 24/09/2015 | Ceased |
| CONDOR MILLENNIUM PTY LTD | [000428267](/search.md) | 19/09/2012 | 06/03/2013 | Ceased |
| CORONNO, ADRIAN | [000345293](/search.md) | 19/12/2013 | 14/06/2019 | Ceased |
| Campbell, Michael McAlistair | [001258853](/search.md) | 10/10/2017 | 04/12/2017 | Ceased |
| DART, BRENDAN NEIL | [000469253](/search.md) | 25/11/2014 | 29/11/2019 | Ceased |
| DAWES, MURRAY PETER | [000260880](/search.md) | 21/03/2016 | 19/03/2018 | Ceased |
| DB10 INVESTMENTS PTY LTD | [001277171](/search.md) | 29/07/2019 | 08/11/2019 | Ceased |
| DUODECK PTY LTD | [000309875](/search.md) | 19/01/2009 | 04/11/2019 | Ceased |
| Denham, Nicholas Randolph | [001310901](/search.md) | 15/07/2024 | 22/09/2025 | Ceased |
| Di Pizio, Anthony | [001266419](/search.md) | 31/07/2018 | 31/07/2019 | Ceased |
| EAGLE HOUSE CORPORATE PTY LTD | [000331061](/search.md) | 28/03/2011 | 29/05/2015 | Ceased |
| EICHENBERGER, COLIN MATTHEW | [000287605](/search.md) | 01/01/2013 | 22/04/2013 | Ceased |
| EQUITIMAX CAPITAL MANAGEMENT PTY LTD | [001256696](/search.md) | 07/09/2017 | 19/01/2018 | Ceased |
| FOREX PLATINUM TRADING PTY LTD | [001303503](/search.md) | 24/01/2024 | 30/04/2025 | Ceased |
| FUNDAMENTAL TRENDS AUSTRALIA PTY LTD | [001308890](/search.md) | 15/06/2024 | 22/09/2025 | Ceased |
| Fam, Andrew | [001311010](/search.md) | 01/08/2024 | 30/04/2025 | Ceased |
| Foster, Benjamin David | [001239512](/search.md) | 22/02/2016 | 18/11/2019 | Ceased |
| Friedman, Minashe Stan | [001250205](/search.md) | 01/12/2016 | 30/06/2017 | Ceased |
| GALLAGHER, RYAN JAMES | [000444578](/search.md) | 02/09/2013 | 25/05/2015 | Ceased |
| GOUSIS, NICK | [000244865](/search.md) | 08/11/2011 | 21/12/2011 | Ceased |
| GROVE, ROBERT JULIAN | [000469252](/search.md) | 25/11/2014 | 24/09/2015 | Ceased |
| GUARDIAN STRUCTURED INVESTMENTS PTY LTD | [000327792](/search.md) | 01/01/2011 | 25/03/2015 | Ceased |
| Gallagher, Colin | [001268622](/search.md) | 24/10/2018 | 18/02/2019 | Ceased |
| HALLIDAY, MICHAEL ANDREW | [000354054](/search.md) | 05/05/2010 | 11/08/2010 | Ceased |
| HARROP FINANCIAL PTY LTD | [000307955](/search.md) | 01/01/2009 | 23/12/2010 | Ceased |
| HARROP, JOEL NATHAN | [000337300](/search.md) | 11/05/2009 | 10/05/2010 | Ceased |
| HARROP, JOHN | [000302893](/search.md) | 01/01/2009 | 23/12/2010 | Ceased |
| HELSING, MARKUS | [000281735](/search.md) | 31/03/2015 | 07/10/2025 | Ceased |
| HO WING, DAVID | [000338100](/search.md) | 09/06/2009 | 30/09/2010 | Ceased |
| HOSI, MLADEN | [000437540](/search.md) | 15/04/2013 | 04/08/2014 | Ceased |
| HP COMMODITIES PTY LTD | [001279097](/search.md) | 18/11/2019 | 07/10/2025 | Ceased |
| Hakim, Joe | [001311011](/search.md) | 01/08/2024 | 30/04/2025 | Ceased |
| INFINITE PROSPERITY AUSTRALIA PTY. LTD. | [000424635](/search.md) | 10/07/2012 | 30/06/2019 | Ceased |
| JACKSON CAPITAL PTY LTD | [000446944](/search.md) | 01/10/2013 | 24/06/2015 | Ceased |
| JACKSON CAPITAL PTY LTD | [000446944](/search.md) | 03/08/2015 | 29/11/2019 | Ceased |
| JACKSON, RICHARD JOHN | [000377581](/search.md) | 10/08/2010 | 24/06/2015 | Ceased |
| JACKSON, RICHARD JOHN | [000377581](/search.md) | 03/08/2015 | 29/11/2019 | Ceased |
| Jones, Kye Mark | [001310837](/search.md) | 01/08/2024 | 31/03/2025 | Ceased |
| KAKADU INVESTMENTS COMPANY PTY LTD | [001292006](/search.md) | 14/06/2024 | — | Current |
| KESIDIS, SAVAS | [000386666](/search.md) | 29/10/2010 | 15/04/2011 | Ceased |
| KPR INVESTMENTS PTY LTD | [001265231](/search.md) | 20/06/2018 | 12/12/2018 | Ceased |
| LANDMARK INVESTMENTS (HOLDINGS) AUSTRALIA PTY LTD | [000383522](/search.md) | 18/02/2014 | 25/02/2014 | Ceased |
| LENNOX, MARK GORDON | [000377530](/search.md) | 10/08/2010 | 22/12/2011 | Ceased |
| LIDDAR, KULRAJ | [000452528](/search.md) | 29/01/2014 | 01/02/2016 | Ceased |
| Lewis, Benjamin | [001265235](/search.md) | 20/06/2018 | 12/12/2018 | Ceased |
| Lombardi, Anthony | [001311012](/search.md) | 01/08/2024 | 30/04/2025 | Ceased |
| MARKET MASTERS INSTITUTE AUSTRALIA PTY LTD | [001250194](/search.md) | 01/12/2016 | 30/06/2017 | Ceased |
| MARRS, ALAN CAMPBELL | [000369568](/search.md) | 27/04/2012 | 30/06/2016 | Ceased |
| MCPHEE SECURITIES PTY LTD | [000386493](/search.md) | 01/01/2012 | 28/06/2013 | Ceased |
| MILSOM, NEAL | [000270542](/search.md) | 07/08/2014 | 09/07/2015 | Ceased |
| MISSY ENTERPRISE PTY LTD | [000416886](/search.md) | 01/02/2012 | 31/03/2012 | Ceased |
| MW EDUCATION PTY LTD | [001309212](/search.md) | 28/06/2024 | 31/03/2025 | Ceased |
| McMaster, Gavin Ian | [001310874](/search.md) | 01/08/2024 | 29/11/2024 | Ceased |
| NANNI, CLEO | [000270548](/search.md) | 27/09/2011 | 29/01/2018 | Ceased |
| NEKHOROSHEV, ANDREI | [001297815](/search.md) | 12/07/2022 | 13/07/2022 | Ceased |
| NEXIS ADVISORY PTY LIMITED | [001250196](/search.md) | 01/12/2016 | 22/05/2017 | Ceased |
| NOWAKOWSKI, KRZYSZTOF TOMASZ | [000427946](/search.md) | 14/10/2014 | 30/12/2014 | Ceased |
| OMEGAFX PTY LTD | [000316362](/search.md) | 01/07/2011 | 17/09/2012 | Ceased |
| OPTIONS TRADING IQ PTY LTD | [001296496](/search.md) | 24/06/2024 | 29/11/2024 | Ceased |
| OXCORP PTY LTD | [000422930](/search.md) | 01/03/2012 | 13/08/2013 | Ceased |
| PB CAPITAL GROUP PTY LTD | [000396822](/search.md) | 20/01/2011 | 27/07/2011 | Ceased |
| PEHLIVANIS, COSTAS | [000270544](/search.md) | 29/06/2009 | 17/03/2011 | Ceased |
| PERKINS, CRAIG MAXWELL | [000309874](/search.md) | 19/01/2009 | 29/10/2010 | Ceased |
| PHELAN, MICHAEL | [000284947](/search.md) | 31/03/2015 | 31/07/2023 | Ceased |
| PHELAN, MICHAEL | [000284947](/search.md) | 15/07/2024 | 07/10/2025 | Ceased |
| PREMIER TRADING GROUP PTY LTD | [000427947](/search.md) | 14/10/2014 | 30/12/2014 | Ceased |
| Pinhol, Toby Nicholas Robilliard | [001250574](/search.md) | 13/12/2016 | 16/02/2017 | Ceased |
| RUNDLE CAPITAL PARTNERS PTY LTD | [000277353](/search.md) | 19/01/2011 | 10/01/2014 | Ceased |
| RUZZIER, ROGER JOHN MARIO | [001265606](/search.md) | 02/07/2018 | 25/09/2018 | Ceased |
| Reid, Adrian Joseph | [001310871](/search.md) | 01/08/2024 | — | Current |
| Reid, Nicholas Mark | [001277172](/search.md) | 29/07/2019 | 08/11/2019 | Ceased |
| SARROS ENTERPRISES PTY LTD | [000425342](/search.md) | 16/01/2014 | 21/02/2014 | Ceased |
| SARROS, GEORGE | [000425550](/search.md) | 16/01/2014 | 21/02/2014 | Ceased |
| SESTAN, ROBERT | [001260678](/search.md) | 01/06/2019 | 29/11/2019 | Ceased |
| SZANCER, LESLIE | [000402544](/search.md) | 30/03/2011 | 30/04/2012 | Ceased |
| Savage, Jeik Austin | [001234323](/search.md) | 10/08/2015 | 28/03/2019 | Ceased |
| Shaw, Scott James | [001313720](/search.md) | 12/02/2025 | 30/04/2025 | Ceased |
| Simpson, Colin Ferguson | [001310900](/search.md) | 15/07/2024 | — | Current |
| Sycamore, Antony Charles | [001255204](/search.md) | 31/05/2018 | 18/11/2019 | Ceased |
| TCHETVERTAKOV, GUEORGUI | [000435531](/search.md) | 04/03/2013 | 31/05/2013 | Ceased |
| TCHETVERTAKOV, GUEORGUI | [000435531](/search.md) | 13/02/2014 | 01/07/2014 | Ceased |
| TECH-FX TRADING PTY LTD | [001255203](/search.md) | 31/05/2018 | 18/11/2019 | Ceased |
| THE BULLS AND BEARS REPORT PTY LTD | [000306909](/search.md) | 28/08/2013 | 06/05/2017 | Ceased |
| THE MARKET BELL PTY. LTD. | [000411605](/search.md) | 20/09/2011 | 22/12/2011 | Ceased |
| TRADEBRIDGE 360 PTY. LTD. | [000401207](/search.md) | 19/12/2013 | 12/01/2015 | Ceased |
| TRADERS INTERNATIONAL PTY LTD | [000339867](/search.md) | 02/08/2011 | 17/01/2012 | Ceased |
| TRADING DYNAMICS I P PTY LTD | [000428457](/search.md) | 19/09/2012 | 17/09/2018 | Ceased |
| TSANGARIS, PAUL | [000368159](/search.md) | 07/07/2010 | 10/04/2012 | Ceased |
| TSAROUHAS, GEORGE | [000270546](/search.md) | 29/06/2009 | 17/03/2011 | Ceased |
| Temel, Ilayda Luana | [001313704](/search.md) | 12/02/2025 | 12/06/2025 | Ceased |
| ULTIMA CAPITAL PARTNERS PTY LIMITED | [000413442](/search.md) | 01/11/2011 | 02/06/2014 | Ceased |
| VEALL, CHARLES | [000414709](/search.md) | 06/12/2011 | 10/12/2012 | Ceased |
| Vo, Brian | [001313707](/search.md) | 12/02/2025 | 31/03/2025 | Ceased |
| WEALTH INTELLIGENCE PTY LTD | [000410066](/search.md) | 19/08/2011 | 28/06/2013 | Ceased |
| WOODLAWN CAPITAL PTY LTD | [000404309](/search.md) | 23/05/2011 | 29/07/2011 | Ceased |
| Walker, Michael Malcolm | [001250202](/search.md) | 01/12/2016 | 22/05/2017 | Ceased |
| Watts, Mitchell Patrick | [001310836](/search.md) | 01/08/2024 | 31/03/2025 | Ceased |
| ZANIOS, KOSTAS | [000270920](/search.md) | 01/02/2009 | 18/04/2011 | Ceased |
| ZONE TRADING PTY. LTD. | [000429058](/search.md) | 04/10/2012 | 28/06/2013 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2025](/ceased/2025.md) | 15 | 13.5% |
| [2024](/ceased/2024.md) | 3 | 2.7% |
| [2023](/ceased/2023.md) | 1 | 0.9% |
| [2022](/ceased/2022.md) | 1 | 0.9% |
| [2019](/ceased/2019.md) | 16 | 14.4% |
| [2018](/ceased/2018.md) | 7 | 6.3% |
| [2017](/ceased/2017.md) | 8 | 7.2% |
| [2016](/ceased/2016.md) | 2 | 1.8% |
| [2015](/ceased/2015.md) | 9 | 8.1% |
| [2014](/ceased/2014.md) | 11 | 9.9% |
| [2013](/ceased/2013.md) | 11 | 9.9% |
| [2012](/ceased/2012.md) | 7 | 6.3% |
| [2011](/ceased/2011.md) | 9 | 8.1% |
| [2010](/ceased/2010.md) | 6 | 5.4% |

### Licensees of a similar size

- [ACTUATE ALLIANCE SERVICES PTY LTD](/licensee/actuate-alliance-services-pty-ltd.md) — 116
- [WILSONS ADVISORY AND STOCKBROKING LIMITED](/licensee/wilsons-advisory-and-stockbroking-limited.md) — 115
- [DELOITTE CORPORATE FINANCE PTY LIMITED](/licensee/deloitte-corporate-finance-pty-limited.md) — 115
- [SGN FINANCIAL PTY LTD](/licensee/sgn-financial-pty-ltd.md) — 115
- [MST FINANCIAL SERVICES PTY. LTD.](/licensee/mst-financial-services-pty-ltd.md) — 114
- [GUIDEWAY FINANCIAL SERVICES PTY LTD](/licensee/guideway-financial-services-pty-ltd.md) — 113
- [LAVERNE CAPITAL PTY LTD](/licensee/laverne-capital-pty-ltd.md) — 113
- [CHPW FINANCIAL PTY LTD](/licensee/chpw-financial-pty-ltd.md) — 112
- [FINCHLEY & KENT PTY LTD](/licensee/finchley-kent-pty-ltd.md) — 111
- [BERYLLIUM ADVISERS PTY LTD](/licensee/beryllium-advisers-pty-ltd.md) — 110
- [NEXA LIFE SOLUTIONS PTY LTD](/licensee/nexa-life-solutions-pty-ltd.md) — 109
- [PHILLIP CAPITAL LIMITED](/licensee/phillip-capital-limited.md) — 107
- [AVANA FINANCIAL SOLUTIONS PTY LTD](/licensee/avana-financial-solutions-pty-ltd.md) — 107
- [ARTHUR J. GALLAGHER & CO (AUS) LIMITED](/licensee/arthur-j-gallagher-co-aus-limited.md) — 106
- [BONGIORNO WEALTH MANAGEMENT PTY LTD](/licensee/bongiorno-wealth-management-pty-ltd.md) — 106

### Money lost after advice you were given?

111 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/quad-code-au-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
