# Representatives who left MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in 2012 — afs-rep

> 163 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2012.

## Authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD that ended in 2012

163 of the 2,539 authorisations granted by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2012 — 6.4% of its record, and 1.1% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, MILLENNIUM 3 FINANCIAL SERVICES PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 2,539 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) · [Everything that ended in 2012](/ceased/2012.md)

### The 163 that ended in 2012

*MILLENNIUM 3 FINANCIAL SERVICES PTY LTD, ended 2012, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.C.N. 121 382 312 PTY LTD | [000305181](/search.md) | 31/08/2006 | 30/06/2012 | Ceased |
| ACCACC PTY LTD | [000407126](/search.md) | 24/06/2011 | 23/05/2012 | Ceased |
| ACQUIRE WEALTH PTY LTD | [000317009](/search.md) | 22/12/2011 | 26/07/2012 | Ceased |
| ADVANCED FINANCIAL PLANNING PTY LIMITED | [000240302](/search.md) | 01/11/2005 | 20/01/2012 | Ceased |
| ADVANCED FINANCIAL PLANNING PTY LIMITED | [000240302](/search.md) | 20/01/2012 | 03/02/2012 | Ceased |
| AGED CARE FINANCIAL SERVICES AUSTRALIA PTY. LTD. | [000355097](/search.md) | 01/05/2010 | 14/09/2012 | Ceased |
| ALIPALO, AUGUSTO | [000321352](/search.md) | 25/03/2011 | 23/04/2012 | Ceased |
| ANNE CAVENAGH PTY LTD | [000290843](/search.md) | 13/11/2009 | 30/08/2012 | Ceased |
| ANTOLAK, PATRICK ALEXANDER | [000385258](/search.md) | 20/04/2012 | 17/07/2012 | Ceased |
| ARCHER, MATTHEW DAVID | [000329115](/search.md) | 22/08/2008 | 06/02/2012 | Ceased |
| ARROW FOCUS ON WEALTH PTY LTD | [000270472](/search.md) | 15/11/2010 | 23/04/2012 | Ceased |
| ARVANITIS, PETROS | [000299310](/search.md) | 16/03/2006 | 28/09/2012 | Ceased |
| ASCENT FINANCIAL SERVICES PTY LIMITED | [000245747](/search.md) | 16/10/2008 | 20/09/2012 | Ceased |
| AUSTBROKERS CENTRAL COAST FINANCIAL SERVICES PTY LTD | [000284965](/search.md) | 15/02/2005 | 18/09/2012 | Ceased |
| AUSTBROKERS LIFE PTY LTD | [000415837](/search.md) | 01/04/2010 | 09/07/2012 | Ceased |
| AUSTBROKERS LIFE PTY LTD | [000415837](/search.md) | 20/07/2012 | 20/07/2012 | Ceased |
| AUSTRALIAN ASSURANCE & FINANCIAL SOLUTIONS PTY LTD | [000225718](/search.md) | 19/12/2008 | 19/08/2012 | Ceased |
| AUSTRALIAN RISK INSURANCE SERVICES PTY LTD | [000274922](/search.md) | 16/01/2009 | 19/09/2012 | Ceased |
| AXIS FINANCE GROUP PTY LTD | [000403500](/search.md) | 15/04/2011 | 29/05/2012 | Ceased |
| AXIS FP PTY. LTD | [000411457](/search.md) | 12/09/2011 | 06/08/2012 | Ceased |
| BADEN HARRIS FINANCIAL SERVICES PTY LTD | [000245720](/search.md) | 03/10/2008 | 06/01/2012 | Ceased |
| BAIRD, DAVID GEORGE | [000263590](/search.md) | 19/02/2004 | 31/12/2012 | Ceased |
| BAKER, NICHOLAS COLIN | [000333612](/search.md) | 12/01/2009 | 03/09/2012 | Ceased |
| BATRA, PRIYANK | [000417285](/search.md) | 23/07/2012 | 03/08/2012 | Ceased |
| BATSON, DEBORAH-ANN | [000307525](/search.md) | 22/09/2008 | 07/12/2012 | Ceased |
| BEATTY, JUSTIN WILLIAM | [000341127](/search.md) | 18/09/2009 | 13/07/2012 | Ceased |
| BEAUMONT, BRIAN MICHAEL | [000245696](/search.md) | 12/09/2008 | 28/08/2012 | Ceased |
| BEERLING, AUDRA | [000340223](/search.md) | 19/10/2011 | 12/08/2012 | Ceased |
| BELGROVE, ROGER LEONARD | [000271381](/search.md) | 18/03/2004 | 11/12/2012 | Ceased |
| BRADLEY, KEITH | [000415151](/search.md) | 09/12/2011 | 24/08/2012 | Ceased |
| BRADLEY, ROCHELLE FAYE | [000391074](/search.md) | 03/12/2010 | 20/06/2012 | Ceased |
| BURSTOW, PAUL JOSEPH | [000267548](/search.md) | 04/10/2010 | 09/01/2012 | Ceased |
| Barrett, CATHERINE HELEN | [000303184](/search.md) | 26/07/2011 | 25/09/2012 | Ceased |
| CAREY, PETER TIMOTHY | [000244708](/search.md) | 15/07/2004 | 04/06/2012 | Ceased |
| CARMAN, GARY | [000223010](/search.md) | 01/09/2005 | 24/09/2012 | Ceased |
| CARTER, KENNETH THORPE | [000245701](/search.md) | 25/09/2008 | 10/10/2012 | Ceased |
| CAVENAGH, ANNE MARGURITE | [000290842](/search.md) | 13/11/2009 | 30/08/2012 | Ceased |
| CHARNLEY, ANGELICA CARMELA | [000342727](/search.md) | 02/09/2011 | 23/08/2012 | Ceased |
| CHIEM, CHUONG HONG | [000353869](/search.md) | 07/05/2010 | 21/09/2012 | Ceased |
| CLARK, SHARNI | [000407535](/search.md) | 24/06/2011 | 23/05/2012 | Ceased |
| COEN, RONALD EDWARD | [000331758](/search.md) | 31/10/2008 | 27/01/2012 | Ceased |
| COLLINS, GARRY | [000254412](/search.md) | 27/01/2006 | 28/09/2012 | Ceased |
| CONNELL, ANTONY PETER | [000258186](/search.md) | 25/09/2008 | 22/06/2012 | Ceased |
| CONSTABLE, ROBERT JOHN DAVID | [000263505](/search.md) | 06/02/2004 | 02/07/2012 | Ceased |
| COOPER, ALAN KEITH | [000264738](/search.md) | 13/11/2009 | 19/03/2012 | Ceased |
| CROSS FINANCIAL PTY. LIMITED | [000243037](/search.md) | 01/09/2006 | 17/12/2012 | Ceased |
| CROWE, MARK SIMON | [000342018](/search.md) | 04/12/2009 | 18/07/2012 | Ceased |
| CULPITT, STEVEN JOHN | [000270473](/search.md) | 15/11/2010 | 23/04/2012 | Ceased |
| D'ROZARIO, ROBIN | [000389421](/search.md) | 24/02/2012 | 09/03/2012 | Ceased |
| DAVEY, CHRISTOPHER ROBERT JAMES | [000382620](/search.md) | 10/09/2010 | 24/08/2012 | Ceased |
| DAVID BAIRD FINANCIAL SERVICES PTY LTD | [000300183](/search.md) | 11/04/2006 | 31/12/2012 | Ceased |
| DAVIN, CATHERINE MARIE | [000406441](/search.md) | 17/06/2011 | 01/10/2012 | Ceased |
| DAVIS, PETER | [000290970](/search.md) | 13/06/2008 | 05/09/2012 | Ceased |
| DE SILVA, ANNE-MARIE | [000300495](/search.md) | 21/04/2006 | 07/09/2012 | Ceased |
| DEACON, EDWARD BRETT | [000260945](/search.md) | 19/12/2008 | 24/07/2012 | Ceased |
| DIEPEVEEN, MICHAEL CORNELIUS | [000330485](/search.md) | 12/09/2011 | 06/08/2012 | Ceased |
| DIPROSE, DANIEL LUKE | [000326640](/search.md) | 14/09/2011 | 20/02/2012 | Ceased |
| DPK CONSTRUCTIONS PTY LTD | [000296154](/search.md) | 25/11/2005 | 31/12/2012 | Ceased |
| DUNN, GRAEME RONALD | [000343097](/search.md) | 01/05/2010 | 14/09/2012 | Ceased |
| DUTTA, MADAN MOHAN | [000248320](/search.md) | 03/06/2011 | 14/12/2012 | Ceased |
| EASTOUGH, JODIE | [000319004](/search.md) | 26/10/2007 | 04/05/2012 | Ceased |
| EL-KHOURY, AMANDA | [000403501](/search.md) | 15/04/2011 | 29/05/2012 | Ceased |
| EY, CHRISTOPHER LEONARD | [000263712](/search.md) | 13/11/2009 | 30/11/2012 | Ceased |
| FISHER, THOMAS JAMES | [000390345](/search.md) | 26/11/2010 | 26/03/2012 | Ceased |
| FORREST, RODNEY COLIN | [000277873](/search.md) | 30/06/2004 | 02/11/2012 | Ceased |
| FRENCH, BRIAN ERNEST | [000349480](/search.md) | 05/03/2012 | 18/07/2012 | Ceased |
| FRENCOLL PTY LTD | [000418880](/search.md) | 05/03/2012 | 18/07/2012 | Ceased |
| FURNELL, JAMES TERENCE | [000244844](/search.md) | 12/10/2012 | 13/12/2012 | Ceased |
| Fletcher, Melinda | [000263517](/search.md) | 09/02/2004 | 14/05/2012 | Ceased |
| G. R. TURNER PTY LTD | [000320589](/search.md) | 01/10/2008 | 01/05/2012 | Ceased |
| GARLAND, MELINDA | [000425136](/search.md) | 09/07/2012 | 09/07/2012 | Ceased |
| GREEN, ARTHUR GEORGE | [000251003](/search.md) | 08/12/2005 | 08/08/2012 | Ceased |
| GRIMA, JOHN | [000239522](/search.md) | 01/11/2005 | 20/01/2012 | Ceased |
| GRIMA, JOHN | [000239522](/search.md) | 20/01/2012 | 03/02/2012 | Ceased |
| HALE, ANTHONY | [000425133](/search.md) | 09/07/2012 | 09/07/2012 | Ceased |
| HAMPEL, PAUL RICHARD | [000331022](/search.md) | 10/10/2008 | 06/07/2012 | Ceased |
| HARRIS, BADEN ALFRED | [000258212](/search.md) | 03/10/2008 | 06/01/2012 | Ceased |
| HARRIS, MAXWELL JOHN | [000263407](/search.md) | 09/02/2004 | 06/07/2012 | Ceased |
| HAY, RICHARD ANTHONY | [000344363](/search.md) | 21/12/2009 | 11/01/2012 | Ceased |
| HELLWIG, JENNIFER | [000417411](/search.md) | 08/02/2012 | 05/12/2012 | Ceased |
| HENRY, KEITH HARDEMAN | [000263653](/search.md) | 20/02/2004 | 30/06/2012 | Ceased |
| HERBERT, KEVIN JOSEPH | [000258473](/search.md) | 10/10/2008 | 15/05/2012 | Ceased |
| HOR, GORDON JOHN | [000323830](/search.md) | 16/01/2009 | 19/09/2012 | Ceased |
| HOUSE & HOME LIFE PTY LTD | [000376130](/search.md) | 30/07/2010 | 15/05/2012 | Ceased |
| HUNTING, KARL | [000303859](/search.md) | 01/05/2010 | 14/09/2012 | Ceased |
| INFORMED DECISIONS PTY. LIMITED | [000330260](/search.md) | 06/08/2010 | 24/10/2012 | Ceased |
| INSURANCE BUSINESS SOLUTIONS PTY LTD | [000280296](/search.md) | 14/09/2004 | 05/01/2012 | Ceased |
| INVESTPROTECT PTY LTD | [000306865](/search.md) | 20/10/2006 | 11/06/2012 | Ceased |
| KALETA, PETER | [000325020](/search.md) | 04/09/2009 | 13/02/2012 | Ceased |
| KALETA, PETER | [000325020](/search.md) | 13/02/2012 | 02/03/2012 | Ceased |
| KEMP, TRACIE | [000319854](/search.md) | 23/10/2008 | 19/09/2012 | Ceased |
| KEVIN TURNER FINANCIAL PLANNING PTY LTD | [000240473](/search.md) | 13/11/2009 | 30/11/2012 | Ceased |
| KHOURI, JACQUES | [000414080](/search.md) | 18/11/2011 | 25/05/2012 | Ceased |
| KNIGHTS INSURANCE MANAGEMENT PTY LIMITED | [000331949](/search.md) | 07/11/2008 | 14/08/2012 | Ceased |
| KNIGHTS, JOHN ALAN | [000331950](/search.md) | 07/11/2008 | 14/08/2012 | Ceased |
| KOFKIN BOND & CO PTY LTD | [000345466](/search.md) | 05/03/2010 | 01/05/2012 | Ceased |
| LAPTHORNE, BARRY | [000340114](/search.md) | 26/06/2009 | 12/03/2012 | Ceased |
| LIFE SHIELD PTY LTD | [000340751](/search.md) | 04/09/2009 | 13/02/2012 | Ceased |
| LIFE SHIELD PTY LTD | [000340751](/search.md) | 13/02/2012 | 02/03/2012 | Ceased |
| LOADSMAN, ADRIAN | [000415472](/search.md) | 05/11/2011 | 08/08/2012 | Ceased |
| LONEY, ALYSON | [000424508](/search.md) | 06/07/2012 | 09/11/2012 | Ceased |
| LYE, LOUISE MARY | [000313331](/search.md) | 12/09/2008 | 21/03/2012 | Ceased |
| M.D.V. PTY. LTD. | [000325539](/search.md) | 04/10/2010 | 09/01/2012 | Ceased |
| MARANO, TREVOR ROBERT ANDREW | [000238626](/search.md) | 16/07/2007 | 31/12/2012 | Ceased |
| MATTHEWS, CHRISTINA | [000425134](/search.md) | 09/07/2012 | 09/07/2012 | Ceased |
| MCCARTHY, PETER FRANCIS | [000278836](/search.md) | 12/09/2008 | 20/10/2012 | Ceased |
| MCGRATH, SIMON JAMES | [000422078](/search.md) | 18/05/2012 | 03/12/2012 | Ceased |
| MCHUGH, WENDY FIONA | [000245746](/search.md) | 15/12/2008 | 16/03/2012 | Ceased |
| MCLARDY MCSHANE LIFE PTY LTD | [000316527](/search.md) | 17/08/2009 | 08/08/2012 | Ceased |
| MCLELLAND, DOUGLAS HAMILTON | [000245774](/search.md) | 21/11/2008 | 28/03/2012 | Ceased |
| MILCORP AUSTRALIA PTY LTD | [000275029](/search.md) | 18/11/2011 | 19/09/2012 | Ceased |
| MILITELLO, SERGIO MARCELO | [000275028](/search.md) | 18/11/2011 | 19/09/2012 | Ceased |
| MORGAN, GARETH | [000401996](/search.md) | 18/03/2011 | 31/07/2012 | Ceased |
| MORRIS, RICHARD | [000258233](/search.md) | 10/10/2008 | 15/05/2012 | Ceased |
| MURPHY, KAREN | [000394743](/search.md) | 10/12/2010 | 23/02/2012 | Ceased |
| NASH, JOHN BRUCE | [000321200](/search.md) | 21/04/2008 | 27/07/2012 | Ceased |
| NGUYEN, THUY ANH THI | [000405698](/search.md) | 27/05/2011 | 08/08/2012 | Ceased |
| NOWLAND, SCOTT REGAN | [000258236](/search.md) | 16/10/2008 | 20/09/2012 | Ceased |
| OLDCORN, RICHARD | [000245772](/search.md) | 02/04/2010 | 03/01/2012 | Ceased |
| ORACLE LIFE SOLUTIONS PTY LTD | [000324820](/search.md) | 21/04/2008 | 27/07/2012 | Ceased |
| PATTERSON-CURLEY, HARRY | [000424001](/search.md) | 29/06/2012 | 04/09/2012 | Ceased |
| PERKS-HEWITT, ROBERT | [000299738](/search.md) | 24/06/2011 | 24/12/2012 | Ceased |
| PETER MCCARTHY FINANCIAL SERVICES PTY LTD | [000266596](/search.md) | 12/09/2008 | 20/10/2012 | Ceased |
| PLUNKETT, SCOTT | [000253317](/search.md) | 20/05/2011 | 31/07/2012 | Ceased |
| PRIME ADVICE PROPERTY PTY LTD | [000414081](/search.md) | 18/11/2011 | 25/05/2012 | Ceased |
| RICHARD MORRIS & ASSOCIATES PTY. LIMITED | [000245742](/search.md) | 10/10/2008 | 12/03/2012 | Ceased |
| RICHARD MORRIS FINANCIAL SERVICES PTY LIMITED | [000417414](/search.md) | 10/02/2012 | 15/05/2012 | Ceased |
| RISK SERVICES GROUP PTY LTD | [000342728](/search.md) | 02/09/2011 | 23/08/2012 | Ceased |
| ROACH GRAHAM SCOTT PTY. LIMITED | [000263516](/search.md) | 09/02/2004 | 14/05/2012 | Ceased |
| ROBERTSON, LAWRENCE JOHN | [000259974](/search.md) | 24/03/2005 | 06/02/2012 | Ceased |
| ROBINSON, MARK ALLEN | [000243170](/search.md) | 22/12/2011 | 26/07/2012 | Ceased |
| ROWE, MICHAEL ALBERT | [000263555](/search.md) | 06/02/2004 | 24/12/2012 | Ceased |
| SACKETT, PAUL LESLIE | [000337500](/search.md) | 24/10/2011 | 17/06/2012 | Ceased |
| SARAYA, KAMAL | [000299365](/search.md) | 30/12/2011 | 26/04/2012 | Ceased |
| SAWTELL, PAUL EDMUND | [000240552](/search.md) | 16/07/2007 | 28/09/2012 | Ceased |
| SCRIVEN, DOUGLAS ROBERT | [000330317](/search.md) | 12/12/2011 | 24/10/2012 | Ceased |
| SHAINFELD, CRAIG ROSS | [000332304](/search.md) | 30/07/2010 | 14/05/2012 | Ceased |
| SHETH FINANCIAL PLANNING PTY LIMITED | [000323895](/search.md) | 03/06/2011 | 14/12/2012 | Ceased |
| SINGH, PYAR | [000225719](/search.md) | 19/12/2008 | 19/08/2012 | Ceased |
| SIRIUS RISK SERVICES (NT) PTY LTD | [000333610](/search.md) | 12/01/2009 | 03/09/2012 | Ceased |
| SMITH, DARYL CRAIG | [000289593](/search.md) | 30/03/2006 | 30/01/2012 | Ceased |
| SMITH, SUSAN GAY | [000302764](/search.md) | 22/12/2011 | 26/07/2012 | Ceased |
| SPUTT LINK PTY LTD | [000425460](/search.md) | 23/07/2012 | 03/08/2012 | Ceased |
| STARLING, DARREN JAMES | [000306866](/search.md) | 20/10/2006 | 11/06/2012 | Ceased |
| STEWART, NOEL ROYSTON | [000245233](/search.md) | 20/06/2011 | 11/01/2012 | Ceased |
| STYLES, GRAHAM ANTHONY | [000238667](/search.md) | 16/07/2007 | 24/05/2012 | Ceased |
| SUPER LOGIC PTY LTD | [000384346](/search.md) | 01/10/2010 | 04/06/2012 | Ceased |
| TAGGART, JAMES | [000425135](/search.md) | 09/07/2012 | 09/07/2012 | Ceased |
| TAVOLETTI, TRENT JOHN | [000353866](/search.md) | 07/05/2010 | 31/07/2012 | Ceased |
| TORRE, ANTHONY PAUL | [000240625](/search.md) | 14/09/2009 | 01/10/2012 | Ceased |
| TRAM INVESTMENTS PTY. LTD. | [000315430](/search.md) | 16/07/2007 | 31/12/2012 | Ceased |
| TSL FINANCE PTY LTD | [000331764](/search.md) | 23/10/2008 | 19/09/2012 | Ceased |
| TURNER, GLENN ROBERT | [000253225](/search.md) | 01/10/2008 | 01/05/2012 | Ceased |
| VAN BOHEEMEN, ROSEANNE MARION | [000225778](/search.md) | 01/07/2011 | 01/05/2012 | Ceased |
| VAN GASSELT, HENRIKUS | [000260510](/search.md) | 13/11/2009 | 23/04/2012 | Ceased |
| VERTEX FINANCIAL SOLUTIONS GROUP PTY LTD | [000237196](/search.md) | 14/09/2009 | 01/10/2012 | Ceased |
| WAHLSTROM, KAYNE | [000414084](/search.md) | 18/11/2011 | 13/12/2012 | Ceased |
| WALK TO WEALTH PTY LTD | [000405699](/search.md) | 30/05/2011 | 30/11/2012 | Ceased |
| WALKER, JUSTIN | [000309856](/search.md) | 30/01/2007 | 30/11/2012 | Ceased |
| WATTS, GRAHAM DONALD | [000317225](/search.md) | 16/01/2009 | 02/08/2012 | Ceased |
| WHY GROUP PTY LTD | [000299309](/search.md) | 16/03/2006 | 28/09/2012 | Ceased |
| WRIGHT, CAROLYN MAREE | [000345465](/search.md) | 05/03/2010 | 13/02/2012 | Ceased |
| WRIGHT, CAROLYN MAREE | [000345465](/search.md) | 13/02/2012 | 02/03/2012 | Ceased |

### Where they were authorised next

99 of these 163 were followed by another authorisation elsewhere; 64 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) | 12 | 12.1% |
| licence 385845 | 5 | 5.1% |
| [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) | 4 | 4.0% |
| licence 301642 | 4 | 4.0% |
| licence 237641 | 4 | 4.0% |
| licence 312478 | 3 | 3.0% |
| licence 225982 | 3 | 3.0% |
| [LIONSGATE FINANCIAL GROUP PTY. LTD.](/licensee/lionsgate-financial-group-pty-ltd.md) | 3 | 3.0% |
| licence 237590 | 3 | 3.0% |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 3 | 3.0% |
| licence 224645 | 2 | 2.0% |
| [BRIDGES FINANCIAL SERVICES PTY LIMITED](/licensee/bridges-financial-services-pty-limited.md) | 2 | 2.0% |
| ASTER UNDERWRITING PTY LTD | 2 | 2.0% |
| [CONSULTUM FINANCIAL ADVISERS PTY LTD](/licensee/consultum-financial-advisers-pty-ltd.md) | 2 | 2.0% |
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) | 2 | 2.0% |
| [A.C.N. 155 907 681 PTY LTD](/licensee/a-c-n-155-907-681-pty-ltd.md) | 2 | 2.0% |
| licence 344085 | 2 | 2.0% |
| [GPS WEALTH LTD](/licensee/gps-wealth-ltd.md) | 2 | 2.0% |

### Other licensees that lost representatives in 2012

- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2012.md) — 201
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2012.md) — 176
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2012.md) — 331
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2012.md) — 136
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2012.md) — 130
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2012.md) — 203
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2012.md) — 148
- [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited/2012.md) — 104
- [RESOLUTION LIFE AUSTRALASIA LIMITED](/licensee/resolution-life-australasia-limited/2012.md) — 103
- [CLASSIC CLUBS LIMITED](/licensee/classic-clubs-limited/2012.md) — 173
- [MERCER SUPERANNUATION (AUSTRALIA) LIMITED](/licensee/mercer-superannuation-australia-limited/2012.md) — 448
- [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc/2012.md) — 93
- [TAL DIRECT PTY LIMITED](/licensee/tal-direct-pty-limited/2012.md) — 259
- [ALLSTATE INSURANCE PTY LTD](/licensee/allstate-insurance-pty-ltd/2012.md) — 230

### MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in other years

- [2021](/licensee/millennium-3-financial-services-pty-ltd/2021.md) — 135
- [2020](/licensee/millennium-3-financial-services-pty-ltd/2020.md) — 110
- [2019](/licensee/millennium-3-financial-services-pty-ltd/2019.md) — 95
- [2018](/licensee/millennium-3-financial-services-pty-ltd/2018.md) — 97
- [2017](/licensee/millennium-3-financial-services-pty-ltd/2017.md) — 120
- [2016](/licensee/millennium-3-financial-services-pty-ltd/2016.md) — 98
- [2015](/licensee/millennium-3-financial-services-pty-ltd/2015.md) — 101
- [2014](/licensee/millennium-3-financial-services-pty-ltd/2014.md) — 121
- [2013](/licensee/millennium-3-financial-services-pty-ltd/2013.md) — 153
- [2011](/licensee/millennium-3-financial-services-pty-ltd/2011.md) — 157
- [2010](/licensee/millennium-3-financial-services-pty-ltd/2010.md) — 189
- [2009](/licensee/millennium-3-financial-services-pty-ltd/2009.md) — 179
- [2008](/licensee/millennium-3-financial-services-pty-ltd/2008.md) — 120
- [2007](/licensee/millennium-3-financial-services-pty-ltd/2007.md) — 100

### Money lost after advice you were given?

163 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/millennium-3-financial-services-pty-ltd/2012/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
