# Representatives who left MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in 2010 — afs-rep

> 189 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2010.

## Authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD that ended in 2010

189 of the 2,539 authorisations granted by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2010 — 7.4% of its record, and 1.1% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, MILLENNIUM 3 FINANCIAL SERVICES PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 2,539 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) · [Everything that ended in 2010](/ceased/2010.md)

### The 189 that ended in 2010

*MILLENNIUM 3 FINANCIAL SERVICES PTY LTD, ended 2010, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A & L DELLER & ASSOCIATES PTY LTD | [000245708](/search.md) | 03/10/2008 | 03/06/2010 | Ceased |
| A.C.N. 126 114 476 PTY LIMITED | [000317247](/search.md) | 04/09/2007 | 21/05/2010 | Ceased |
| ACUMAN PTY. LIMITED | [000320328](/search.md) | 28/05/2010 | 23/08/2010 | Ceased |
| AFS (SYD) PTY LTD | [000263268](/search.md) | 01/04/2010 | 01/04/2010 | Ceased |
| ALLAN, GRAEME DALLINGER | [000262108](/search.md) | 20/03/2009 | 15/06/2010 | Ceased |
| ALPS, DARREN BRADLEY | [000263372](/search.md) | 17/04/2009 | 04/05/2010 | Ceased |
| ANASTASIO, ANTHONY JOHN | [000262111](/search.md) | 23/10/2009 | 15/06/2010 | Ceased |
| APPLEYARD, CHRISTOPHER WAYNE | [000328685](/search.md) | 08/08/2008 | 27/07/2010 | Ceased |
| ASCENSION LIFESTYLE SOLUTIONS PTY LTD | [000310041](/search.md) | 25/09/2008 | 22/01/2010 | Ceased |
| ASHMAN, DAVID JOHN | [000258180](/search.md) | 31/10/2008 | 05/07/2010 | Ceased |
| AUSGUARD FINANCIAL SERVICES PTY LTD | [000273827](/search.md) | 31/03/2004 | 11/02/2010 | Ceased |
| Afkhamizakerzadeh, Raya Faith | [000303075](/search.md) | 10/07/2009 | 27/05/2010 | Ceased |
| BATES, MELINDA JANE | [000301621](/search.md) | 26/02/2008 | 19/03/2010 | Ceased |
| BELL, RICHARD JOZEF | [000312261](/search.md) | 08/05/2009 | 15/06/2010 | Ceased |
| BERMAN, DEAN | [000350478](/search.md) | 16/04/2010 | 24/12/2010 | Ceased |
| BERRY, GRAHAM GEORGE | [000238576](/search.md) | 16/07/2007 | 05/01/2010 | Ceased |
| BLIESCHKE, LACHLAN ANDREW | [000316359](/search.md) | 03/08/2007 | 09/07/2010 | Ceased |
| BONTEMPO, NICOLO FLOYD | [000238578](/search.md) | 16/07/2007 | 30/06/2010 | Ceased |
| BOUCHER, MICHAEL JOHN | [000250985](/search.md) | 23/12/2005 | 11/01/2010 | Ceased |
| BR WELLINGTON WEALTH MANAGEMENT PTY LTD | [000317574](/search.md) | 14/09/2007 | 24/05/2010 | Ceased |
| BRAD PATON & ASSOCIATES PTY LTD | [000274161](/search.md) | 05/11/2010 | 15/11/2010 | Ceased |
| BRIAN TRIPP INSURANCE PTY LTD | [000268616](/search.md) | 05/03/2004 | 05/08/2010 | Ceased |
| BROWN, NAIROLI ANNE | [000339390](/search.md) | 24/07/2009 | 07/07/2010 | Ceased |
| BURSTOW, PAUL JOSEPH | [000267548](/search.md) | 27/03/2009 | 23/06/2010 | Ceased |
| BYRNES, GEOFFREY | [000314742](/search.md) | 30/10/2009 | 16/08/2010 | Ceased |
| CALACHE, GEORGE | [000262124](/search.md) | 02/06/2009 | 15/06/2010 | Ceased |
| CAMPBELL, LEIGH EWEN | [000307666](/search.md) | 01/10/2008 | 08/01/2010 | Ceased |
| CASALAINA, JOSEPH PHILLIP | [000328002](/search.md) | 15/07/2008 | 19/01/2010 | Ceased |
| CHENG, CHRISTINE WAI KING | [000268485](/search.md) | 05/03/2004 | 08/07/2010 | Ceased |
| CHURCHILL MORGAN GLOBAL PTY LTD | [000320127](/search.md) | 19/12/2008 | 31/08/2010 | Ceased |
| CITY & COASTAL 2000 PTY LTD | [000316874](/search.md) | 24/08/2007 | 16/02/2010 | Ceased |
| COLLINS, DANIEL RICHARD | [000274952](/search.md) | 19/04/2004 | 13/05/2010 | Ceased |
| CREST SERVICES PTY LTD | [000328149](/search.md) | 15/07/2008 | 07/07/2010 | Ceased |
| CURSIO FINANCIAL SERVICES PTY LTD | [000291957](/search.md) | 16/07/2007 | 01/11/2010 | Ceased |
| CURSIO, ADAM | [000296309](/search.md) | 13/11/2009 | 01/11/2010 | Ceased |
| CURSIO, Anthony | [000238591](/search.md) | 16/07/2007 | 01/11/2010 | Ceased |
| CWA INVESTMENTS PTY. LTD. | [000335389](/search.md) | 13/03/2009 | 27/07/2010 | Ceased |
| DAVER, SORAB MINU | [000310040](/search.md) | 25/09/2008 | 22/01/2010 | Ceased |
| DAY, BENJAMIN JAMES | [000258191](/search.md) | 03/10/2008 | 03/03/2010 | Ceased |
| DELLER, ALAN | [000258193](/search.md) | 03/10/2008 | 03/06/2010 | Ceased |
| DENNIS, RICHARD JAMES | [000317898](/search.md) | 24/09/2007 | 11/01/2010 | Ceased |
| DENSON, DAVID JOHN | [000272557](/search.md) | 01/05/2009 | 15/06/2010 | Ceased |
| DJACHENKO, VLADIMER | [000322942](/search.md) | 07/03/2008 | 21/05/2010 | Ceased |
| DJR PLANNING PTY LTD | [000317648](/search.md) | 19/12/2008 | 12/07/2010 | Ceased |
| DONKIN, LISA AMY | [000273210](/search.md) | 01/04/2010 | 17/12/2010 | Ceased |
| DONOHUE, LINDA MARY | [000270396](/search.md) | 10/03/2004 | 28/10/2010 | Ceased |
| DUNDEE, MICHAEL KEVIN PATRICK | [000258197](/search.md) | 31/10/2008 | 06/12/2010 | Ceased |
| ELLIOTT, KATHY | [000338057](/search.md) | 05/06/2009 | 11/01/2010 | Ceased |
| ESTERMAN, BRUCE NEIL | [000269688](/search.md) | 19/12/2008 | 18/03/2010 | Ceased |
| ETHELL, BRADLEY KEITH | [000245712](/search.md) | 31/10/2008 | 06/12/2010 | Ceased |
| FARRELL, JOSEPH SIMON | [000329343](/search.md) | 29/08/2008 | 26/05/2010 | Ceased |
| FEENEY, LUKE DESMOND | [000334668](/search.md) | 29/03/2010 | 19/04/2010 | Ceased |
| FLIGHTPATH FINANCIAL SOLUTIONS PTY LTD | [000331025](/search.md) | 10/10/2008 | 16/08/2010 | Ceased |
| FOSTER, REECE ANTHONY | [000346061](/search.md) | 26/03/2010 | 04/06/2010 | Ceased |
| FRITH, DOUGLAS PETER | [000325871](/search.md) | 19/12/2008 | 26/03/2010 | Ceased |
| FUNNELL, LEANNE | [000309745](/search.md) | 12/03/2010 | 28/04/2010 | Ceased |
| GANDOLFO, JOHN | [000343598](/search.md) | 18/12/2009 | 09/07/2010 | Ceased |
| GIBB, ADRIAN WILTON | [000274006](/search.md) | 08/02/2010 | 22/09/2010 | Ceased |
| GILFUIS, LYNETTE | [000284585](/search.md) | 03/02/2005 | 10/11/2010 | Ceased |
| GILLAM, YVONNE | [000250994](/search.md) | 20/02/2006 | 11/01/2010 | Ceased |
| GOLDPATS RISK INSURANCES PTY LTD | [000301805](/search.md) | 02/06/2006 | 26/05/2010 | Ceased |
| GOODHAND, ANDREW BRIAN | [000290922](/search.md) | 16/07/2007 | 05/11/2010 | Ceased |
| GRAIL FINANCIAL SERVICES PTY LTD | [000324320](/search.md) | 07/04/2008 | 24/09/2010 | Ceased |
| GREETHAM & ASSOCIATES PTY LTD | [000288531](/search.md) | 02/04/2008 | 14/06/2010 | Ceased |
| GREETHAM, TERRY | [000273263](/search.md) | 02/04/2008 | 14/06/2010 | Ceased |
| GROAT, MATTHEW JOSEPH | [000320565](/search.md) | 10/10/2008 | 16/08/2010 | Ceased |
| GUST, PAULA | [000326664](/search.md) | 03/06/2008 | 13/04/2010 | Ceased |
| HARRINGTON INSURANCE SERVICES PTY. LTD. | [000245719](/search.md) | 10/10/2008 | 11/11/2010 | Ceased |
| HARRINGTON, DAVID CHARLES | [000258209](/search.md) | 10/10/2008 | 11/11/2010 | Ceased |
| HARRIS, BRIAN | [000263404](/search.md) | 02/02/2004 | 11/02/2010 | Ceased |
| HARTREE, ANNE LOUISE | [000262153](/search.md) | 03/07/2009 | 15/06/2010 | Ceased |
| HAUSER, SAMUEL KURT | [000336369](/search.md) | 09/04/2009 | 05/08/2010 | Ceased |
| HEALY, SHANE MICHAEL | [000257355](/search.md) | 20/04/2006 | 01/07/2010 | Ceased |
| HITCHENS, JAYSON RONALD | [000329345](/search.md) | 29/08/2008 | 18/06/2010 | Ceased |
| HJT FINANCIAL PLANNING & SOLUTION PTY. LTD. | [000318275](/search.md) | 07/05/2010 | 07/07/2010 | Ceased |
| HOGARTH, FIONA | [000332746](/search.md) | 20/02/2009 | 08/01/2010 | Ceased |
| HORN, PETER | [000239426](/search.md) | 08/02/2010 | 06/12/2010 | Ceased |
| HOUSE OF FINANCE AND INSURANCE PTY LTD | [000353868](/search.md) | 07/05/2010 | 30/11/2010 | Ceased |
| HYMAN, JASON | [000338056](/search.md) | 05/06/2009 | 07/05/2010 | Ceased |
| INGATE, SHANE FRANCIS | [000344182](/search.md) | 11/01/2010 | 13/05/2010 | Ceased |
| INSURANCE ADVISERNET LIFE PTY LIMITED | [000334667](/search.md) | 20/02/2009 | 31/07/2010 | Ceased |
| INSURANCE MARKETS AND REWARDS (IMAR) PTY. LTD. | [000283814](/search.md) | 26/10/2006 | 20/10/2010 | Ceased |
| JENNINGS, PATRICK NORBERT | [000270469](/search.md) | 05/02/2010 | 17/02/2010 | Ceased |
| JOHN SCHNEIDER NOMINEES PTY LTD | [000282828](/search.md) | 14/04/2004 | 27/12/2010 | Ceased |
| JOHN SMITH LIFE & SUPERANNUATION PTY. LTD. | [000275922](/search.md) | 27/04/2004 | 30/06/2010 | Ceased |
| JOHN SMITH LIFE & SUPERANNUATION PTY. LTD. | [000275922](/search.md) | 30/06/2010 | 31/12/2010 | Ceased |
| JOHNSTON INVESTMENT SERVICES PTY LTD | [000245735](/search.md) | 03/10/2008 | 30/06/2010 | Ceased |
| JOHNSTON, GEORGE DESMOND | [000230063](/search.md) | 03/10/2008 | 30/06/2010 | Ceased |
| KEARINS, RICHARD DAVID | [000347014](/search.md) | 01/04/2010 | 04/06/2010 | Ceased |
| KELLY, JOHN DENNIS | [000245731](/search.md) | 10/10/2008 | 16/01/2010 | Ceased |
| KIMBERLEY, PETER ARTHUR | [000275923](/search.md) | 27/04/2004 | 31/12/2010 | Ceased |
| KNIGHT, RYAN | [000312111](/search.md) | 16/10/2009 | 26/10/2010 | Ceased |
| LAWRENCE, ANTHONY NOEL | [000264107](/search.md) | 20/02/2004 | 24/09/2010 | Ceased |
| LINDLEY, NICHOLAS PETER | [000263356](/search.md) | 06/02/2004 | 20/08/2010 | Ceased |
| M C A FINANCIAL SERVICES PTY LTD | [000309744](/search.md) | 17/01/2007 | 26/03/2010 | Ceased |
| M.D.V. PTY. LTD. | [000325539](/search.md) | 27/03/2009 | 23/06/2010 | Ceased |
| MAGUIRE, STEPHEN | [000305002](/search.md) | 15/07/2008 | 13/10/2010 | Ceased |
| MARIANI, NATALIE | [000312651](/search.md) | 09/04/2009 | 15/06/2010 | Ceased |
| MARTINDALE, PETER JAMES | [000242158](/search.md) | 09/10/2009 | 14/04/2010 | Ceased |
| MCCARTHY, DAVID | [000282397](/search.md) | 29/08/2008 | 11/02/2010 | Ceased |
| MCHUGH, BENJAMIN | [000322066](/search.md) | 14/09/2009 | 08/07/2010 | Ceased |
| MCLANDERS, MIA LUCIA | [000374283](/search.md) | 23/07/2010 | 30/11/2010 | Ceased |
| MCNAMARA, LOUIS JOSEPH | [000258230](/search.md) | 03/10/2008 | 03/03/2010 | Ceased |
| MELBOURNE FINANCIAL SERVICES PTY. LTD. | [000327929](/search.md) | 18/07/2008 | 07/04/2010 | Ceased |
| MERCIECA, MARIA | [000310208](/search.md) | 19/09/2008 | 16/03/2010 | Ceased |
| MESSENGER, JOHN | [000288324](/search.md) | 29/04/2005 | 19/02/2010 | Ceased |
| MICHAEL K. DUNDEE & ASSOCIATES PTY. LTD. | [000245711](/search.md) | 31/10/2008 | 06/12/2010 | Ceased |
| MIDLAND FINANCIAL SERVICES PTY LTD | [000282195](/search.md) | 01/11/2004 | 14/10/2010 | Ceased |
| MILES, HAYLEY JANE | [000324355](/search.md) | 11/01/2010 | 05/08/2010 | Ceased |
| MILLER FINANCIAL PTY. LTD. | [000315428](/search.md) | 16/07/2007 | 30/06/2010 | Ceased |
| MILLER, ANTHONY DAVID | [000310395](/search.md) | 16/07/2007 | 30/06/2010 | Ceased |
| MITA, KAREN | [000342696](/search.md) | 13/11/2009 | 25/02/2010 | Ceased |
| MIZON, CRAIG MATTHEW | [000262197](/search.md) | 30/10/2009 | 15/06/2010 | Ceased |
| MONFARED, ARSHIA | [000360519](/search.md) | 11/06/2010 | 19/08/2010 | Ceased |
| MONTANO, MARC | [000338048](/search.md) | 01/06/2009 | 15/06/2010 | Ceased |
| MULVIAN INSURANCE AGENCY PTY LTD | [000311028](/search.md) | 30/03/2007 | 04/02/2010 | Ceased |
| MY FINANCIAL GROUP HEALTH PTY LTD | [000338050](/search.md) | 29/05/2009 | 16/08/2010 | Ceased |
| NAGY, ESZTER | [000287644](/search.md) | 20/02/2009 | 15/01/2010 | Ceased |
| NEXUS MANAGEMENT (AUST) PTY LTD | [000302784](/search.md) | 15/08/2008 | 09/07/2010 | Ceased |
| NISH PHOTOGRAPHY PTY. LTD. | [000314185](/search.md) | 08/06/2007 | 08/04/2010 | Ceased |
| O'DONNELL, GRAHAM | [000338248](/search.md) | 18/12/2009 | 15/03/2010 | Ceased |
| OGDEN, IAN GEORGE | [000262205](/search.md) | 20/03/2009 | 15/06/2010 | Ceased |
| OLDCORN, RICHARD | [000245772](/search.md) | 25/09/2008 | 02/04/2010 | Ceased |
| OPTIMUM INSURANCE SERVICES PTY LTD | [000291220](/search.md) | 23/10/2009 | 16/06/2010 | Ceased |
| OSBORNE, MARK EDWARD | [000331762](/search.md) | 31/10/2008 | 30/04/2010 | Ceased |
| OSBORNE, SHANNON ANDREW PHILLIP | [000262206](/search.md) | 31/03/2009 | 15/01/2010 | Ceased |
| PADDISON, PHILLIP MURRAY | [000262208](/search.md) | 17/04/2009 | 15/01/2010 | Ceased |
| PADDISON, SAM MURRAY | [000334553](/search.md) | 17/04/2009 | 15/01/2010 | Ceased |
| PALM BEACH ACCOUNTING AND TAXATION SERVICES PTY LTD | [000298556](/search.md) | 21/08/2006 | 02/02/2010 | Ceased |
| PARANAVITANA, NISHANTHA LAKSHMAN | [000302474](/search.md) | 21/06/2006 | 26/02/2010 | Ceased |
| PARKER, RAYMOND | [000238642](/search.md) | 16/07/2007 | 27/04/2010 | Ceased |
| PATON, BRAD | [000246285](/search.md) | 08/11/2010 | 15/11/2010 | Ceased |
| PEARSON, ANDREW | [000262210](/search.md) | 20/11/2009 | 15/01/2010 | Ceased |
| PEDLER, BLAIR EVAN | [000289041](/search.md) | 15/08/2008 | 09/07/2010 | Ceased |
| PERREE, MARK ANDREW | [000327930](/search.md) | 18/07/2008 | 07/04/2010 | Ceased |
| PETERSON, SUSAN MARGARET | [000298363](/search.md) | 25/09/2009 | 21/05/2010 | Ceased |
| PK FINANCIAL SOLUTIONS PTY LTD | [000313638](/search.md) | 25/05/2007 | 23/08/2010 | Ceased |
| PLEAK PTY. LIMITED | [000324680](/search.md) | 11/04/2008 | 18/11/2010 | Ceased |
| POPPYRED FINANCIAL PTY LTD | [000274951](/search.md) | 19/04/2004 | 26/02/2010 | Ceased |
| POSH DOSH PTY LTD | [000271481](/search.md) | 18/08/2008 | 16/08/2010 | Ceased |
| POWLEY, RAYMOND GARRY | [000270406](/search.md) | 10/03/2004 | 26/05/2010 | Ceased |
| RAMSDEN, STUART ALAN | [000263084](/search.md) | 31/10/2005 | 02/08/2010 | Ceased |
| RANDI, LOUISE | [000340752](/search.md) | 04/09/2009 | 01/11/2010 | Ceased |
| RAZNJEVIC, VISNJA | [000312499](/search.md) | 20/04/2007 | 09/04/2010 | Ceased |
| RIBOLDI, LUKE DONG SOO | [000341320](/search.md) | 25/09/2009 | 11/10/2010 | Ceased |
| RIDGE FINANCIAL SERVICES PTY LTD | [000343597](/search.md) | 18/12/2009 | 09/07/2010 | Ceased |
| RUSSELL, DAVID JAMES | [000279141](/search.md) | 19/12/2008 | 12/07/2010 | Ceased |
| RYAN, LEO | [000325645](/search.md) | 16/05/2008 | 25/02/2010 | Ceased |
| SABA, MICHAEL | [000353867](/search.md) | 07/05/2010 | 30/11/2010 | Ceased |
| SCHNEIDER, JOHN | [000282829](/search.md) | 14/04/2004 | 27/12/2010 | Ceased |
| SCHULTZ, JUERGEN RUDOLF | [000250999](/search.md) | 19/01/2006 | 11/01/2010 | Ceased |
| SGP FINANCIAL SOLUTIONS PTY LTD | [000263493](/search.md) | 09/02/2004 | 30/11/2010 | Ceased |
| SHEPHERDSON, PATRICK CLYDE | [000262931](/search.md) | 05/09/2005 | 05/08/2010 | Ceased |
| SIMPLEX LIFE & PROTECTION INSURANCE PTY LTD | [000328686](/search.md) | 08/08/2008 | 17/03/2010 | Ceased |
| SLATTERY, ANTHONY THOMAS | [000251016](/search.md) | 27/01/2006 | 05/01/2010 | Ceased |
| SMITH, AMANDA | [000342121](/search.md) | 23/10/2009 | 16/06/2010 | Ceased |
| SMITH, ROSS ALLEN | [000245218](/search.md) | 10/08/2009 | 12/02/2010 | Ceased |
| SPETHMAN, GARY IAN | [000262226](/search.md) | 20/03/2009 | 15/06/2010 | Ceased |
| ST RISK MANAGEMENT PTY LTD | [000275918](/search.md) | 01/05/2004 | 20/08/2010 | Ceased |
| STANTON, PAULA NINA | [000355098](/search.md) | 14/05/2010 | 31/07/2010 | Ceased |
| STATEPLAN SANDHURST FINANCIAL SERVICES PTY LTD | [000270904](/search.md) | 11/03/2004 | 16/02/2010 | Ceased |
| STONE, ANTHONY DEREK | [000263254](/search.md) | 06/02/2004 | 30/09/2010 | Ceased |
| STOYLES, TIMOTHY RICHARD GEORGE | [000304986](/search.md) | 19/12/2008 | 16/06/2010 | Ceased |
| SUKKARIEH, JOLENE VANESSA | [000300103](/search.md) | 29/05/2009 | 16/08/2010 | Ceased |
| SUMMERS FS PTY LIMITED | [000311027](/search.md) | 21/11/2008 | 07/06/2010 | Ceased |
| SUMMERS, SCOTT PETER | [000250718](/search.md) | 21/04/2008 | 07/06/2010 | Ceased |
| SUNTIDE HOLDINGS PTY LTD | [000317897](/search.md) | 24/09/2007 | 11/01/2010 | Ceased |
| SUTHERLAND, JAMES | [000245241](/search.md) | 19/10/2005 | 16/08/2010 | Ceased |
| TAN, HARRY | [000305291](/search.md) | 07/05/2010 | 07/07/2010 | Ceased |
| TAYLOR, TROY | [000341502](/search.md) | 02/10/2009 | 17/12/2010 | Ceased |
| TENUYL, AMANDA JANE | [000331024](/search.md) | 10/10/2008 | 20/08/2010 | Ceased |
| THOMAS, JANICE LORRAINE | [000328687](/search.md) | 08/08/2008 | 17/03/2010 | Ceased |
| THOMPSON, PETER GERARD | [000284387](/search.md) | 17/04/2009 | 15/06/2010 | Ceased |
| TIESMAN, HANS | [000316875](/search.md) | 24/08/2007 | 16/02/2010 | Ceased |
| TRIPP, BRIAN ERNEST | [000268617](/search.md) | 05/03/2004 | 05/08/2010 | Ceased |
| TRIPP, EBONY | [000321829](/search.md) | 01/02/2008 | 09/02/2010 | Ceased |
| TURNER, RHONDA CECILIA | [000263462](/search.md) | 20/02/2009 | 27/05/2010 | Ceased |
| WAKEFIELD, MATTHEW NICHOLAS | [000324998](/search.md) | 28/04/2008 | 06/12/2010 | Ceased |
| WALSH, MATTHEW JAMES | [000344554](/search.md) | 05/02/2010 | 14/05/2010 | Ceased |
| WESTERN RISK SERVICES PTY LTD | [000338054](/search.md) | 01/06/2009 | 15/06/2010 | Ceased |
| WHITESIDE, JOHN | [000321644](/search.md) | 01/05/2009 | 15/06/2010 | Ceased |
| WILLIAMSON, MICHAEL | [000338055](/search.md) | 01/06/2009 | 15/06/2010 | Ceased |
| WINDUST CONSULTING PTY LTD | [000331207](/search.md) | 01/10/2008 | 11/11/2010 | Ceased |
| WINDUST, RONALD IAN | [000230735](/search.md) | 01/10/2008 | 11/11/2010 | Ceased |
| WOODHOUSE, BABETTE ANTIONETTE | [000326601](/search.md) | 01/10/2008 | 09/09/2010 | Ceased |
| WORMALD, DAVID KEVIN | [000339727](/search.md) | 23/10/2009 | 14/07/2010 | Ceased |
| YEATES, MELANIE KATE | [000277027](/search.md) | 25/02/2010 | 18/12/2010 | Ceased |
| YOUNG, CHRISTOPHER JAMES | [000317575](/search.md) | 14/09/2007 | 26/02/2010 | Ceased |
| YOUNG, KEVIN | [000262253](/search.md) | 15/05/2009 | 23/08/2010 | Ceased |

### Where they were authorised next

99 of these 189 were followed by another authorisation elsewhere; 90 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) | 11 | 11.1% |
| [INFOCUS SECURITIES AUSTRALIA PTY LTD](/licensee/infocus-securities-australia-pty-ltd.md) | 9 | 9.1% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 5 | 5.1% |
| licence 246545 | 5 | 5.1% |
| AUSTRALIAN FINANCIAL DIRECTIONS PTY LTD | 3 | 3.0% |
| licence 291389 | 3 | 3.0% |
| [INSURANCE ADVISERNET AUSTRALIA PTY LIMITED](/licensee/insurance-advisernet-australia-pty-limited.md) | 3 | 3.0% |
| licence 231138 | 3 | 3.0% |
| [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) | 3 | 3.0% |
| SNELLEMAN TOM FINANCIAL SERVICES PTY. LTD. | 3 | 3.0% |
| licence 230689 | 3 | 3.0% |
| licence 344534 | 2 | 2.0% |
| licence 238447 | 2 | 2.0% |
| [INTERPRAC FINANCIAL PLANNING PTY LTD](/licensee/interprac-financial-planning-pty-ltd.md) | 2 | 2.0% |
| licence 343573 | 2 | 2.0% |
| [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd.md) | 2 | 2.0% |
| licence 301642 | 2 | 2.0% |
| licence 238030 | 2 | 2.0% |

### Other licensees that lost representatives in 2010

- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2010.md) — 136
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2010.md) — 374
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2010.md) — 342
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2010.md) — 154
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2010.md) — 134
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2010.md) — 404
- [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited/2010.md) — 102
- [INSURANCE ADVISERNET AUSTRALIA PTY LIMITED](/licensee/insurance-advisernet-australia-pty-limited/2010.md) — 90
- [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2010.md) — 752
- [RESOLUTION LIFE AUSTRALASIA LIMITED](/licensee/resolution-life-australasia-limited/2010.md) — 218
- [CLASSIC CLUBS LIMITED](/licensee/classic-clubs-limited/2010.md) — 125
- [WESTPAC BANKING CORPORATION](/licensee/westpac-banking-corporation/2010.md) — 192
- [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc/2010.md) — 288
- [NATIONAL AUSTRALIA BANK LIMITED](/licensee/national-australia-bank-limited/2010.md) — 90

### MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in other years

- [2021](/licensee/millennium-3-financial-services-pty-ltd/2021.md) — 135
- [2020](/licensee/millennium-3-financial-services-pty-ltd/2020.md) — 110
- [2019](/licensee/millennium-3-financial-services-pty-ltd/2019.md) — 95
- [2018](/licensee/millennium-3-financial-services-pty-ltd/2018.md) — 97
- [2017](/licensee/millennium-3-financial-services-pty-ltd/2017.md) — 120
- [2016](/licensee/millennium-3-financial-services-pty-ltd/2016.md) — 98
- [2015](/licensee/millennium-3-financial-services-pty-ltd/2015.md) — 101
- [2014](/licensee/millennium-3-financial-services-pty-ltd/2014.md) — 121
- [2013](/licensee/millennium-3-financial-services-pty-ltd/2013.md) — 153
- [2012](/licensee/millennium-3-financial-services-pty-ltd/2012.md) — 163
- [2011](/licensee/millennium-3-financial-services-pty-ltd/2011.md) — 157
- [2009](/licensee/millennium-3-financial-services-pty-ltd/2009.md) — 179
- [2008](/licensee/millennium-3-financial-services-pty-ltd/2008.md) — 120
- [2007](/licensee/millennium-3-financial-services-pty-ltd/2007.md) — 100

### Money lost after advice you were given?

189 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/millennium-3-financial-services-pty-ltd/2010/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
